TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Overview
Season | 3-man Rush % | 4-man Rush % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seattle Seahawks | 2026 | -0.21 | -37.07 | 35.20% | -0.16 | -0.26 | 456 | 5 | 261 | 0 | 4.35% | ||
Minnesota Vikings | 2026 | -0.21 | -41.53 | 33.33% | -0.18 | -0.25 | 796 | 3 | 257 | 0 | 3.51% | ||
Las Vegas Raiders | 2026 | -0.17 | -30.70 | 44.02% | -0.16 | -0.18 | 667 | 5 | 349 | 2 | 4.17% | ||
Jacksonville Jaguars | 2026 | -0.15 | -25.38 | 41.07% | -0.21 | -0.08 | 738 | 2 | 274 | 1 | 4.76% | ||
Kansas City Chiefs | 2026 | -0.14 | -25.54 | 35.59% | -0.20 | -0.07 | 551 | 2 | 299 | 3 | 3.16% | ||
Tampa Bay Buccaneers | 2026 | -0.14 | -23.97 | 37.57% | -0.08 | -0.22 | 660 | 4 | 228 | 1 | 2.13% | ||
Cincinnati Bengals | 2026 | -0.11 | -21.03 | 42.33% | -0.09 | -0.15 | 861 | 3 | 287 | 2 | 0.85% | ||
Atlanta Falcons | 2026 | -0.11 | -20.08 | 37.97% | -0.04 | -0.29 | 820 | 6 | 143 | 0 | 0.77% | ||
Los Angeles Rams | 2026 | -0.11 | -19.12 | 42.46% | -0.18 | -0.01 | 522 | 5 | 304 | 1 | 3% | ||
Chicago Bears | 2026 | -0.10 | -16.26 | 43.13% | -0.20 | 0.03 | 657 | 3 | 351 | 3 | 3.57% | ||
New England Patriots | 2026 | -0.10 | -17.53 | 40.57% | -0.18 | 0.01 | 569 | 4 | 325 | 2 | 2.15% | ||
Carolina Panthers | 2026 | -0.06 | -12.25 | 41.50% | -0.13 | 0.01 | 558 | 4 | 580 | 6 | 3.26% | ||
New York Jets | 2026 | -0.06 | -9.97 | 47.24% | -0.02 | -0.12 | 554 | 5 | 262 | 2 | 0% | ||
San Francisco 49ers | 2026 | -0.04 | -8.55 | 44.62% | -0.02 | -0.08 | 649 | 3 | 317 | 2 | 0.96% | ||
Pittsburgh Steelers | 2026 | -0.04 | -9.55 | 46.93% | -0.02 | -0.06 | 901 | 5 | 451 | 3 | 3.51% | ||
Los Angeles Chargers | 2026 | -0.03 | -6.53 | 42.56% | 0.07 | -0.14 | 734 | 4 | 349 | 4 | 3.26% | ||
Baltimore Ravens | 2026 | -0.03 | -5.14 | 43.62% | -0.02 | -0.04 | 694 | 3 | 315 | 5 | 0.95% | ||
Denver Broncos | 2026 | -0.02 | -4.52 | 43.63% | -0.13 | 0.13 | 763 | 4 | 431 | 3 | 3.60% | ||
Houston Texans | 2026 | -0.02 | -4 | 36.26% | 0.05 | -0.13 | 776 | 5 | 260 | 2 | 1.04% | ||
Cleveland Browns | 2026 | -0.02 | -4.36 | 43.75% | -0.02 | -0.02 | 1,017 | 9 | 453 | 0 | 2.76% | ||
Tennessee Titans | 2026 | 0 | -0.58 | 43.52% | 0.11 | -0.10 | 597 | 2 | 379 | 3 | 2.41% | ||
Green Bay Packers | 2026 | 0.02 | 2.99 | 46.23% | 0.08 | -0.05 | 654 | 5 | 416 | 6 | 2.22% | ||
Philadelphia Eagles | 2026 | 0.02 | 3.64 | 45.45% | 0.08 | -0.04 | 594 | 4 | 382 | 4 | 0% | ||
Washington Commanders | 2026 | 0.03 | 4.29 | 47.95% | 0.15 | -0.18 | 875 | 11 | 246 | 0 | 1.96% | ||
Buffalo Bills | 2026 | 0.05 | 9.65 | 47.74% | 0.08 | 0.01 | 827 | 7 | 321 | 2 | 0.91% | ||
New Orleans Saints | 2026 | 0.06 | 11.05 | 50% | 0.10 | 0 | 689 | 6 | 386 | 4 | 0.97% | ||
New York Giants | 2026 | 0.08 | 12.78 | 47.34% | 0.19 | -0.10 | 683 | 7 | 313 | 1 | 2.97% | ||
Arizona Cardinals | 2026 | 0.10 | 16.01 | 45.83% | 0.37 | -0.18 | 741 | 8 | 383 | 3 | 1.25% | ||
Miami Dolphins | 2026 | 0.11 | 18.54 | 49.09% | 0.47 | -0.19 | 693 | 7 | 313 | 4 | 3.95% | ||
Detroit Lions | 2026 | 0.12 | 26.64 | 47.22% | 0.16 | 0.05 | 979 | 9 | 352 | 4 | 1.61% | ||
Indianapolis Colts | 2026 | 0.14 | 26.51 | 50.26% | 0.17 | 0.10 | 873 | 5 | 424 | 5 | 0% | ||
Dallas Cowboys | 2026 | 0.14 | 27.86 | 54.40% | 0.37 | -0.04 | 623 | 7 | 539 | 3 | 0% |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
Air EPA/Att:The EPA in the air from each pass against
EPA/Pass:Their expected points added allowed per pass
EPA/Play:Their expected points added allowed per play
EPA/Rush:Their expected points added allowed per rush
INT %:Total interceptions / total pass attempts
Pass TD:Total passing touchdowns allowed on the season
Pass Yards:Total passing yards allowed on the season
Rush TD’s:Total rush touchdowns allowed on the season
Rush Yards:Total rushing yards allowed on the season
Team:The defense
Total EPA:Their expected points added
YAC:The yards after the catch on the season allowed