TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Overview
Season | 3-man Rush % | 4-man Rush % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay Buccaneers | 2026 | -0.21 | -110.13 | 40.38% | -0.25 | -0.14 | 2,040 | 12 | 712 | 3 | 5.21% | ||
Jacksonville Jaguars | 2026 | -0.18 | -83.11 | 39.70% | -0.17 | -0.19 | 1,907 | 8 | 714 | 5 | 4.21% | ||
Minnesota Vikings | 2026 | -0.16 | -78.27 | 37.78% | -0.23 | -0.08 | 1,495 | 5 | 951 | 5 | 3.85% | ||
Seattle Seahawks | 2026 | -0.14 | -75.21 | 38.98% | -0.17 | -0.11 | 1,519 | 9 | 802 | 7 | 2.89% | ||
Los Angeles Rams | 2026 | -0.13 | -68.58 | 41.47% | -0.15 | -0.09 | 1,882 | 11 | 934 | 4 | 2.39% | ||
Green Bay Packers | 2026 | -0.13 | -74.84 | 43.19% | -0.14 | -0.10 | 2,087 | 13 | 981 | 11 | 4% | ||
Pittsburgh Steelers | 2026 | -0.12 | -57.37 | 42.16% | -0.11 | -0.13 | 1,936 | 7 | 671 | 4 | 2.50% | ||
Chicago Bears | 2026 | -0.11 | -52.89 | 39.70% | -0.13 | -0.08 | 2,120 | 13 | 820 | 8 | 2.69% | ||
San Francisco 49ers | 2026 | -0.11 | -52.60 | 41.84% | -0.06 | -0.18 | 1,787 | 11 | 647 | 4 | 2.14% | ||
Kansas City Chiefs | 2026 | -0.11 | -53.29 | 40.20% | -0.09 | -0.12 | 1,764 | 7 | 780 | 5 | 2.17% | ||
New York Giants | 2026 | -0.08 | -39.27 | 39.58% | -0.12 | -0.03 | 1,514 | 14 | 989 | 7 | 2.37% | ||
Cleveland Browns | 2026 | -0.06 | -32.43 | 41.08% | -0.08 | -0.02 | 1,982 | 12 | 1,175 | 8 | 2.02% | ||
Denver Broncos | 2026 | -0.05 | -30.53 | 41.91% | -0.07 | -0.01 | 2,249 | 14 | 1,119 | 6 | 2.33% | ||
Atlanta Falcons | 2026 | -0.05 | -27.53 | 44.83% | 0.02 | -0.14 | 2,171 | 14 | 1,069 | 10 | 0.94% | ||
Baltimore Ravens | 2026 | -0.03 | -18.73 | 43.40% | 0.03 | -0.11 | 2,177 | 12 | 899 | 12 | 1.39% | ||
Buffalo Bills | 2026 | -0.03 | -16.36 | 45.06% | -0.01 | -0.08 | 2,022 | 15 | 733 | 7 | 2% | ||
Cincinnati Bengals | 2026 | -0.03 | -14.59 | 44.27% | -0.04 | -0.01 | 1,989 | 9 | 1,013 | 8 | 1.83% | ||
Los Angeles Chargers | 2026 | -0.02 | -10.94 | 43.62% | 0.05 | -0.10 | 1,845 | 13 | 976 | 11 | 3% | ||
Washington Commanders | 2026 | -0.01 | -7.53 | 46.55% | -0.03 | 0 | 2,048 | 16 | 818 | 7 | 1.69% | ||
Houston Texans | 2026 | -0.01 | -6.85 | 40.86% | 0.03 | -0.07 | 2,056 | 12 | 824 | 9 | 1.45% | ||
Carolina Panthers | 2026 | -0.01 | -5.91 | 43.57% | 0.01 | -0.04 | 1,774 | 12 | 1,067 | 13 | 1.80% | ||
New York Jets | 2026 | -0.01 | -4.42 | 45.99% | 0.08 | -0.10 | 1,909 | 16 | 1,152 | 10 | 0.37% | ||
New England Patriots | 2026 | 0 | -1.78 | 42.64% | 0.08 | -0.12 | 2,256 | 14 | 870 | 8 | 1.74% | ||
Philadelphia Eagles | 2026 | 0.02 | 12.20 | 43.07% | 0.08 | -0.04 | 2,150 | 13 | 1,135 | 10 | 1% | ||
Indianapolis Colts | 2026 | 0.03 | 14.98 | 44.47% | 0.04 | 0.01 | 2,145 | 16 | 1,233 | 9 | 0.76% | ||
New Orleans Saints | 2026 | 0.03 | 14.81 | 46.83% | 0.06 | -0.01 | 2,045 | 13 | 1,071 | 11 | 1.53% | ||
Tennessee Titans | 2026 | 0.03 | 15.13 | 46.33% | 0.14 | -0.11 | 2,182 | 11 | 993 | 10 | 2.94% | ||
Miami Dolphins | 2026 | 0.05 | 23.42 | 45.63% | 0.22 | -0.12 | 1,797 | 16 | 894 | 6 | 2.26% | ||
Detroit Lions | 2026 | 0.05 | 28.03 | 43.70% | 0.13 | -0.08 | 2,265 | 18 | 753 | 6 | 1.92% | ||
Arizona Cardinals | 2026 | 0.06 | 29.87 | 42.86% | 0.20 | -0.10 | 2,076 | 19 | 1,097 | 10 | 1.16% | ||
Dallas Cowboys | 2026 | 0.06 | 32.60 | 45.42% | 0.12 | -0.02 | 2,133 | 16 | 1,327 | 11 | 1.35% | ||
Las Vegas Raiders | 2026 | 0.09 | 48.78 | 48.07% | 0.16 | 0.01 | 2,238 | 20 | 1,361 | 12 | 2.51% |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
Air EPA/Att:The EPA in the air from each pass against
EPA/Pass:Their expected points added allowed per pass
EPA/Play:Their expected points added allowed per play
EPA/Rush:Their expected points added allowed per rush
INT %:Total interceptions / total pass attempts
Pass TD:Total passing touchdowns allowed on the season
Pass Yards:Total passing yards allowed on the season
Rush TD’s:Total rush touchdowns allowed on the season
Rush Yards:Total rushing yards allowed on the season
Team:The defense
Total EPA:Their expected points added
YAC:The yards after the catch on the season allowed