TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Overview
Season | Man Run % | Power Run % | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 2026 | 0.29 | 35.13 | 48.76% | 0.45 | 0.11 | 582 | 5 | 289 | 5 | 10.84 | 8.57% | 0% | ||
New York Giants | 2026 | 0.28 | 18.86 | 58.82% | 0.70 | -0.07 | 230 | 3 | 165 | 1 | 8.45 | 8.82% | 0% | ||
San Francisco 49ers | 2026 | 0.28 | 31.18 | 54.87% | 0.50 | 0.06 | 492 | 5 | 269 | 3 | 6 | 8.20% | 1.79% | ||
Dallas Cowboys | 2026 | 0.20 | 21.07 | 50% | 0.34 | -0.05 | 454 | 6 | 135 | 1 | 7.97 | 6.94% | 1.54% | ||
Baltimore Ravens | 2026 | 0.17 | 20.37 | 55.83% | 0.17 | 0.17 | 559 | 2 | 310 | 5 | 10.94 | 10.29% | 1.79% | ||
Kansas City Chiefs | 2026 | 0.12 | 18.12 | 48.28% | 0.10 | 0.15 | 566 | 5 | 372 | 2 | 5.35 | 7.14% | 1.35% | ||
Chicago Bears | 2026 | 0.11 | 14.76 | 42.86% | 0.10 | 0.12 | 461 | 2 | 425 | 6 | 7.98 | 12.50% | 1.56% | ||
Carolina Panthers | 2026 | 0.10 | 12.56 | 46.72% | 0.22 | -0.11 | 648 | 6 | 193 | 2 | 9.50 | 4.88% | 1.35% | ||
Jacksonville Jaguars | 2026 | 0.09 | 10.29 | 52.25% | 0.22 | -0.03 | 434 | 4 | 221 | 1 | 10.41 | 1.79% | 1.92% | ||
Detroit Lions | 2026 | 0.08 | 10.55 | 48.15% | 0.19 | -0.10 | 533 | 6 | 231 | 2 | 7.06 | 3.53% | 0% | ||
Seattle Seahawks | 2026 | 0.07 | 8.62 | 45.22% | 0.36 | -0.16 | 435 | 4 | 259 | 1 | 7.62 | 1.85% | 0% | ||
Washington Commanders | 2026 | 0.04 | 5.08 | 46.27% | 0.02 | 0.05 | 371 | 4 | 314 | 1 | 9.79 | 12.50% | 0% | ||
New Orleans Saints | 2026 | 0.03 | 3.98 | 44% | 0.08 | -0.06 | 662 | 4 | 156 | 2 | 7.82 | 3.92% | 2.22% | ||
Philadelphia Eagles | 2026 | -0.01 | -1.55 | 40% | 0.07 | -0.11 | 467 | 5 | 225 | 1 | 9.25 | 9.33% | 3.23% | ||
New York Jets | 2026 | -0.03 | -3.45 | 46.67% | 0.16 | -0.22 | 462 | 1 | 219 | 3 | 6.97 | 8% | 0% | ||
Indianapolis Colts | 2026 | -0.06 | -6.75 | 42.24% | -0.20 | 0.12 | 376 | 2 | 221 | 4 | 5.88 | 4.48% | 3.23% | ||
Tennessee Titans | 2026 | -0.07 | -7.05 | 45% | -0.21 | 0.12 | 323 | 1 | 190 | 2 | 6.16 | 9.52% | 0% | ||
Arizona Cardinals | 2026 | -0.09 | -10.51 | 40.34% | -0.04 | -0.16 | 372 | 2 | 186 | 1 | 6.02 | 2.86% | 1.54% | ||
Minnesota Vikings | 2026 | -0.09 | -10.15 | 38.39% | -0.08 | -0.10 | 294 | 3 | 226 | 2 | 7.95 | 7.41% | 2.27% | ||
Houston Texans | 2026 | -0.09 | -13.78 | 39.74% | -0.09 | -0.09 | 627 | 2 | 184 | 2 | 8.67 | 3.81% | 0% | ||
Cincinnati Bengals | 2026 | -0.09 | -11.32 | 37.70% | -0.06 | -0.15 | 461 | 3 | 191 | 1 | 6.14 | 1.37% | 1.52% | ||
Las Vegas Raiders | 2026 | -0.09 | -11.84 | 39.37% | 0.12 | -0.29 | 413 | 6 | 187 | 0 | 8.78 | 3.17% | 5.08% | ||
Cleveland Browns | 2026 | -0.13 | -13.90 | 39.42% | -0.05 | -0.25 | 443 | 3 | 131 | 0 | 6.46 | 9.23% | 1.92% | ||
Miami Dolphins | 2026 | -0.14 | -14.80 | 35.85% | -0.16 | -0.11 | 417 | 1 | 176 | 1 | 9.56 | 9.23% | 2% | ||
New England Patriots | 2026 | -0.14 | -16.98 | 41.67% | -0.23 | -0.05 | 386 | 1 | 245 | 1 | 7.65 | 11.59% | 7.27% | ||
Denver Broncos | 2026 | -0.17 | -18.05 | 37.74% | -0.16 | -0.18 | 419 | 2 | 165 | 1 | 6.68 | 1.56% | 3.39% | ||
Tampa Bay Buccaneers | 2026 | -0.19 | -21.40 | 44.74% | -0.33 | 0.03 | 398 | 1 | 226 | 2 | 9.08 | 9.21% | 1.61% | ||
Green Bay Packers | 2026 | -0.21 | -24.05 | 36.75% | -0.08 | -0.45 | 532 | 4 | 129 | 0 | 9.71 | 0% | 1.41% | ||
Los Angeles Chargers | 2026 | -0.25 | -28.68 | 38.05% | -0.11 | -0.41 | 401 | 2 | 208 | 2 | 10.08 | 9.09% | 5.56% | ||
Los Angeles Rams | 2026 | -0.29 | -16.50 | 40.35% | -0.45 | -0.13 | 168 | 0 | 122 | 1 | 9.59 | 3.45% | 3.57% | ||
Pittsburgh Steelers | 2026 | -0.40 | -51.75 | 33.59% | -0.48 | -0.22 | 408 | 1 | 149 | 0 | 7.89 | 2.25% | 1.23% | ||
Atlanta Falcons | 2026 | -0.44 | -55.06 | 38.71% | -0.72 | -0.18 | 288 | 1 | 277 | 0 | 4.44 | 6.15% | 9.26% |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
ADoT:The average depth of target
Air EPA/Att:The EPA in the air from each pass
EPA/Pass:Their expected points added per pass
EPA/Play:Their expected points added per play
EPA/Rush:Their expected points added per rush
INT %:Total interceptions / total pass attempts
Pass TD:Total passing touchdowns on the season
Pass Yards:Total passing yards on the season
Rush TD’s:Total rush touchdowns on the season
Rush Yards:Total rushing yards on the season
Scramble %:The amount of scrambles divided by the amount of dropbacks
Team:The team
Total EPA:Their expected points added
YAC:The yards after the catch on the season