CARSON WENTZ
QUARTERBACK—#11
Born
12/30/1992 (33 Years)
Height
6'5"
Weight
237 lbs
Speed
4.77 40-Yard Dash
Draft
2016, Rd. 1-2
Experience
11 Years
Hometown
unknown
College
North Dakota State Bison
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
SEASON TOTALS
64
Pass Attempts
357
39th
Pass Yards
5.58
Yards Per Attempt
3
Pass Touchdowns
2
Interceptions
9.13
Average Depth Of Target (ADoT)
48%
Completion Rate
Sack Rate
SEASON BREAKDOWNS
SEASON | TEAM | PLAYS | TOTAL EPA | EPA/PLAY | PASS EPA | RUSH EPA | SCRAMBLE % | SACK % | SUCCESS % | ADOT | COMP % | PASS YARDS | TIME TO THROW | PASS TD | INT | YPA | RUSH YARDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -33.07 | -0.41 | -24.59 | -8.48 | 2.74% | 33.75% | 9.13 | 48.44% | 357 | 2.63 | 3 | 2 | 5.58 | 5 | ||||
| 2025 | -2.97 | -0.01 | 0.68 | -3.65 | 4.57% | 46.23% | 8 | 65.09% | 1,216 | 2.59 | 6 | 5 | 7.20 | 57 | ||||
| 2024 | -11.22 | -0.43 | -8.96 | -2.26 | 4.17% | 23.08% | 6.58 | 63.16% | 118 | 2.26 | 0 | 0 | 6.21 | 0 | ||||
| 2023 | 5.68 | 0.13 | 4.94 | 0.74 | 13.33% | 51.16% | 6.91 | 70.83% | 163 | 2.12 | 2 | 1 | 6.79 | 56 | ||||
| 2022 | -46.38 | -0.14 | -50.56 | 4.17 | 3.82% | 39.81% | 7.95 | 62.32% | 1,755 | 2.43 | 11 | 9 | 6.36 | 86 |
KEY TEAMMATES
T.J. Hockenson
Tight End
35
Receptions
328
15th
Receiving Yards
9.37
Yards Per Reception
3
Receiving Touchdowns
44
Targets
Average Depth Of Target
#87
Justin Jefferson
Wide Receiver
31
Receptions
393
30th
Receiving Yards
12.68
Yards Per Reception
4
Receiving Touchdowns
51
Targets
Average Depth Of Target
#18
Aaron Jones
Running Back
115
Rush Attempts
474
17th
Rush Yards
4.12
Yards Per Carry
Rush Touchdowns
Goal Line Carries
283
Yards After Contact
#33