GARDNER MINSHEW
QUARTERBACK—#15
Born
5/16/1996 (30 Years)
Height
6'1"
Weight
225 lbs
Speed
4.97 40-Yard Dash
Draft
2019, Rd. 6-178
Experience
8 Years
Hometown
Brandon, MS
College
Washington State Cougars
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
SEASON TOTALS
53
Pass Attempts
354
41st
Pass Yards
6.68
Yards Per Attempt
3
Pass Touchdowns
0
Interceptions
6.94
Average Depth Of Target (ADoT)
72%
Completion Rate
Sack Rate
SEASON BREAKDOWNS
SEASON | TEAM | PLAYS | TOTAL EPA | EPA/PLAY | PASS EPA | RUSH EPA | SCRAMBLE % | SACK % | SUCCESS % | ADOT | COMP % | PASS YARDS | TIME TO THROW | PASS TD | INT | YPA | RUSH YARDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5.47 | 0.09 | 5.37 | 0.10 | 0% | 53.45% | 6.94 | 71.70% | 354 | 2.31 | 3 | 0 | 6.68 | 4 | ||||
| 2025 | -10.99 | -0.58 | -7.40 | -3.59 | 7.14% | 15.79% | 6.18 | 46.15% | 37 | 2.59 | 0 | 1 | 2.85 | 2 | ||||
| 2024 | -62.01 | -0.18 | -54.10 | -7.91 | 3.18% | 44.07% | 6.57 | 66.34% | 2,013 | 2.55 | 9 | 10 | 6.58 | 58 | ||||
| 2023 | -24.13 | -0.04 | -19.31 | -4.82 | 3.85% | 41.22% | 7.70 | 62.24% | 3,305 | 2.57 | 15 | 9 | 6.74 | 100 | ||||
| 2022 | -8.52 | -0.10 | 2.67 | -11.19 | 2.38% | 38.20% | 10.24 | 57.89% | 663 | 2.67 | 3 | 3 | 8.72 | 3 |
KEY TEAMMATES
Tyler Allgeier
Running Back
94
Rush Attempts
383
26th
Rush Yards
4.07
Yards Per Carry
Rush Touchdowns
Goal Line Carries
272
Yards After Contact
#22
Trey McBride
Tight End
78
Receptions
635
2nd
Receiving Yards
8.14
Yards Per Reception
5
Receiving Touchdowns
99
Targets
Average Depth Of Target
#85
Michael Wilson
Wide Receiver
51
Receptions
546
18th
Receiving Yards
10.71
Yards Per Reception
2
Receiving Touchdowns
88
Targets
Average Depth Of Target
#14