KYLER MURRAY
QUARTERBACK—#1
Born
8/7/1997 (29 Years)
Height
5'10"
Weight
207 lbs
Speed
4.45 40-Yard Dash
Draft
2019, Rd. 1-1
Experience
8 Years
Hometown
Allen, TX
College
Oklahoma Sooners
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
SEASON TOTALS
154
Pass Attempts
1022
27th
Pass Yards
6.64
Yards Per Attempt
5
Pass Touchdowns
3
Interceptions
8.27
Average Depth Of Target (ADoT)
65%
Completion Rate
Sack Rate
SEASON BREAKDOWNS
SEASON | TEAM | PLAYS | TOTAL EPA | EPA/PLAY | PASS EPA | RUSH EPA | SCRAMBLE % | SACK % | SUCCESS % | ADOT | COMP % | PASS YARDS | TIME TO THROW | PASS TD | INT | YPA | RUSH YARDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -18.62 | -0.09 | -26.77 | 8.15 | 8.65% | 40.40% | 8.27 | 64.94% | 1,022 | 2.81 | 5 | 3 | 6.64 | 167 | ||||
| 2025 | 4.71 | 0.02 | 2.37 | 2.34 | 8.76% | 43.20% | 5.99 | 68.32% | 962 | 2.56 | 6 | 3 | 5.98 | 173 | ||||
| 2024 | 41.09 | 0.06 | 23.88 | 17.21 | 6.70% | 49.61% | 7.10 | 68.76% | 3,851 | 2.69 | 21 | 11 | 7.12 | 572 | ||||
| 2023 | -12.24 | -0.04 | -20.26 | 8.03 | 5.30% | 43.33% | 7.39 | 65.67% | 1,799 | 2.65 | 10 | 5 | 6.71 | 244 | ||||
| 2022 | -13.85 | -0.03 | -23.77 | 9.92 | 5.68% | 44.61% | 7.20 | 66.41% | 2,368 | 2.48 | 14 | 7 | 6.07 | 418 |
KEY TEAMMATES
Aaron Jones
Running Back
110
Rush Attempts
458
16th
Rush Yards
4.16
Yards Per Carry
Rush Touchdowns
Goal Line Carries
271
Yards After Contact
#33
T.J. Hockenson
Tight End
31
Receptions
295
15th
Receiving Yards
9.52
Yards Per Reception
3
Receiving Touchdowns
37
Targets
Average Depth Of Target
#87
Justin Jefferson
Wide Receiver
28
Receptions
335
34th
Receiving Yards
11.96
Yards Per Reception
4
Receiving Touchdowns
40
Targets
Average Depth Of Target
#18