JORDAN LOVE
QUARTERBACK—#10
Born
11/2/1998 (28 Years)
Height
6'4"
Weight
224 lbs
Speed
4.74 40-Yard Dash
Draft
2020, Rd. 1-26
Experience
7 Years
Hometown
Bakersfield, CA
College
Utah State Aggies
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
SEASON TOTALS
368
Pass Attempts
2838
1st
Pass Yards
7.71
Yards Per Attempt
20
Pass Touchdowns
7
Interceptions
9.74
Average Depth Of Target (ADoT)
63%
Completion Rate
Sack Rate
SEASON BREAKDOWNS
SEASON | TEAM | PLAYS | TOTAL EPA | EPA/PLAY | PASS EPA | RUSH EPA | SCRAMBLE % | SACK % | SUCCESS % | ADOT | COMP % | PASS YARDS | TIME TO THROW | PASS TD | INT | YPA | RUSH YARDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 29.83 | 0.07 | 38.05 | -8.21 | 0.51% | 42.36% | 9.74 | 63.04% | 2,838 | 2.45 | 20 | 7 | 7.71 | 23 | ||||
| 2025 | 105.60 | 0.21 | 93.58 | 12.02 | 4.96% | 48.92% | 9.42 | 66.29% | 3,381 | 2.74 | 23 | 6 | 7.70 | 199 | ||||
| 2024 | 39.36 | 0.08 | 34.23 | 5.13 | 2.66% | 48.06% | 9.14 | 63.06% | 3,389 | 2.77 | 25 | 11 | 7.97 | 83 | ||||
| 2023 | 53.78 | 0.08 | 58.93 | -5.15 | 3.79% | 45.98% | 8.76 | 64.25% | 4,159 | 2.63 | 32 | 11 | 7.18 | 247 | ||||
| 2022 | 3.15 | 0.14 | 3.47 | -0.32 | 0% | 45.45% | 7.55 | 66.67% | 195 | 2.30 | 1 | 0 | 9.29 | -1 |
KEY TEAMMATES
MarShawn Lloyd
Running Back
61
Rush Attempts
162
57th
Rush Yards
2.66
Yards Per Carry
Rush Touchdowns
Goal Line Carries
125
Yards After Contact
#32
Tucker Kraft
Tight End
37
Receptions
370
12th
Receiving Yards
10
Yards Per Reception
3
Receiving Touchdowns
56
Targets
Average Depth Of Target
#85
Christian Watson
Wide Receiver
52
Receptions
916
3rd
Receiving Yards
17.62
Yards Per Reception
7
Receiving Touchdowns
79
Targets
Average Depth Of Target
#9