AARON RODGERS
QUARTERBACK—#8
Born
12/2/1983 (42 Years)
Height
6'2"
Weight
220 lbs
Speed
4.71 40-Yard Dash
Draft
2005, Rd. 1-24
Experience
22 Years
Hometown
unknown
College
California-Berkeley Golden Bears
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
SEASON TOTALS
288
Pass Attempts
1871
11th
Pass Yards
6.5
Yards Per Attempt
13
Pass Touchdowns
6
Interceptions
7.93
Average Depth Of Target (ADoT)
61%
Completion Rate
Sack Rate
SEASON BREAKDOWNS
SEASON | TEAM | PLAYS | TOTAL EPA | EPA/PLAY | PASS EPA | RUSH EPA | SCRAMBLE % | SACK % | SUCCESS % | ADOT | COMP % | PASS YARDS | TIME TO THROW | PASS TD | INT | YPA | RUSH YARDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -44.19 | -0.14 | -38.51 | -5.68 | 1.27% | 40.87% | 7.93 | 60.76% | 1,871 | 2.57 | 13 | 6 | 6.50 | 23 | ||||
| 2025 | -11.63 | -0.02 | -7.01 | -4.62 | 2.23% | 41.24% | 6.37 | 65.66% | 3,322 | 2.49 | 24 | 7 | 6.67 | 61 | ||||
| 2024 | -27.22 | -0.04 | -31.92 | 4.69 | 2.50% | 43.03% | 7.08 | 63.01% | 3,897 | 2.56 | 28 | 11 | 6.67 | 107 | ||||
| 2023 | -2.25 | -1.13 | -2.25 | 0 | 0% | 0% | 0 | 0% | 0 | 5.37 | 0 | 0 | 0 | 0 | ||||
| 2022 | -49.43 | -0.08 | -44.12 | -5.31 | 2.21% | 44.90% | 8.32 | 64.58% | 3,695 | 2.55 | 26 | 12 | 6.82 | 94 |
KEY TEAMMATES
Jaylen Warren
Running Back
119
Rush Attempts
704
6th
Rush Yards
5.92
Yards Per Carry
Rush Touchdowns
Goal Line Carries
505
Yards After Contact
#30
Darnell Washington
Tight End
19
Receptions
254
20th
Receiving Yards
13.37
Yards Per Reception
3
Receiving Touchdowns
28
Targets
Average Depth Of Target
#80
DK Metcalf
Wide Receiver
33
Receptions
378
26th
Receiving Yards
11.45
Yards Per Reception
1
Receiving Touchdowns
64
Targets
Average Depth Of Target
#4