TREVOR LAWRENCE
QUARTERBACK—#16
Born
10/6/1999 (27 Years)
Height
6'6"
Weight
213 lbs
Speed
4.52 40-Yard Dash
Draft
2021, Rd. 1-1
Experience
6 Years
Hometown
Cartersville, GA
College
Clemson Tigers
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
SEASON TOTALS
259
Pass Attempts
2284
12th
Pass Yards
8.82
Yards Per Attempt
21
Pass Touchdowns
5
Interceptions
8.71
Average Depth Of Target (ADoT)
66%
Completion Rate
Sack Rate
SEASON BREAKDOWNS
SEASON | TEAM | PLAYS | TOTAL EPA | EPA/PLAY | PASS EPA | RUSH EPA | SCRAMBLE % | SACK % | SUCCESS % | ADOT | COMP % | PASS YARDS | TIME TO THROW | PASS TD | INT | YPA | RUSH YARDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 81.36 | 0.27 | 69.88 | 11.48 | 4.21% | 52.68% | 8.71 | 66.02% | 2,284 | 2.61 | 21 | 5 | 8.82 | 106 | ||||
| 2025 | 38.10 | 0.06 | 12.41 | 25.69 | 6.68% | 48.46% | 8.96 | 60.89% | 4,007 | 2.70 | 29 | 12 | 7.16 | 359 | ||||
| 2024 | -15.15 | -0.05 | -22.46 | 7.31 | 4.13% | 45.73% | 9.77 | 60.56% | 2,045 | 2.58 | 11 | 7 | 7.20 | 119 | ||||
| 2023 | -46.80 | -0.07 | -43.95 | -2.85 | 6.41% | 46.94% | 8.36 | 65.60% | 4,016 | 2.37 | 21 | 14 | 7.12 | 339 | ||||
| 2022 | 51.15 | 0.08 | 60.48 | -9.33 | 3.78% | 50.67% | 7.64 | 66.27% | 4,113 | 2.44 | 25 | 8 | 7.04 | 291 |
KEY TEAMMATES
Bhayshul Tuten
Running Back
148
Rush Attempts
609
14th
Rush Yards
4.11
Yards Per Carry
Rush Touchdowns
Goal Line Carries
501
Yards After Contact
#33
Brenton Strange
Tight End
32
Receptions
365
13th
Receiving Yards
11.41
Yards Per Reception
2
Receiving Touchdowns
40
Targets
Average Depth Of Target
#85
Parker Washington
Wide Receiver
36
Receptions
645
15th
Receiving Yards
17.92
Yards Per Reception
6
Receiving Touchdowns
64
Targets
Average Depth Of Target
#11