JUSTIN HERBERT
QUARTERBACK—#10
Born
3/10/1998 (28 Years)
Height
6'6"
Weight
236 lbs
Speed
4.68 40-Yard Dash
Draft
2020, Rd. 1-6
Experience
7 Years
Hometown
Eugene, OR
College
Oregon Ducks
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
SEASON TOTALS
253
Pass Attempts
1720
22nd
Pass Yards
6.8
Yards Per Attempt
6
Pass Touchdowns
11
Interceptions
7.86
Average Depth Of Target (ADoT)
62%
Completion Rate
Sack Rate
SEASON BREAKDOWNS
SEASON | TEAM | PLAYS | TOTAL EPA | EPA/PLAY | PASS EPA | RUSH EPA | SCRAMBLE % | SACK % | SUCCESS % | ADOT | COMP % | PASS YARDS | TIME TO THROW | PASS TD | INT | YPA | RUSH YARDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -80.85 | -0.25 | -80.72 | -0.12 | 9.49% | 37% | 7.86 | 61.66% | 1,720 | 2.69 | 6 | 11 | 6.80 | 241 | ||||
| 2025 | 12.34 | 0.02 | -6.18 | 18.52 | 7.97% | 47.46% | 8.12 | 66.41% | 3,727 | 2.75 | 26 | 13 | 7.28 | 498 | ||||
| 2024 | 57.64 | 0.09 | 50.81 | 6.82 | 5.38% | 45.44% | 8.94 | 65.87% | 3,870 | 2.74 | 23 | 3 | 7.68 | 306 | ||||
| 2023 | 14.20 | 0.03 | 7.23 | 6.97 | 6.19% | 45.07% | 7.88 | 65.13% | 3,134 | 2.61 | 20 | 7 | 6.87 | 228 | ||||
| 2022 | 8.25 | 0.01 | 0.85 | 7.39 | 2.90% | 46.90% | 6.67 | 68.24% | 4,739 | 2.66 | 25 | 10 | 6.78 | 147 |
KEY TEAMMATES
Omarion Hampton
Running Back
124
Rush Attempts
474
21st
Rush Yards
3.82
Yards Per Carry
Rush Touchdowns
Goal Line Carries
349
Yards After Contact
#8
Oronde Gadsden
Tight End
20
Receptions
179
35th
Receiving Yards
8.95
Yards Per Reception
1
Receiving Touchdowns
30
Targets
Average Depth Of Target
#86
Tre Harris
Wide Receiver
26
Receptions
348
45th
Receiving Yards
13.38
Yards Per Reception
0
Receiving Touchdowns
40
Targets
Average Depth Of Target
#9