JARED GOFF
QUARTERBACK—#16
Born
10/14/1994 (32 Years)
Height
6'4"
Weight
215 lbs
Speed
4.82 40-Yard Dash
Draft
2016, Rd. 1-1
Experience
11 Years
Hometown
Novato, CA
College
California-Berkeley Golden Bears
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
SEASON TOTALS
273
Pass Attempts
2134
9th
Pass Yards
7.82
Yards Per Attempt
15
Pass Touchdowns
2
Interceptions
7.67
Average Depth Of Target (ADoT)
68%
Completion Rate
Sack Rate
SEASON BREAKDOWNS
SEASON | TEAM | PLAYS | TOTAL EPA | EPA/PLAY | PASS EPA | RUSH EPA | SCRAMBLE % | SACK % | SUCCESS % | ADOT | COMP % | PASS YARDS | TIME TO THROW | PASS TD | INT | YPA | RUSH YARDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 42.14 | 0.14 | 55.21 | -13.07 | 2.01% | 50.16% | 7.67 | 67.77% | 2,134 | 2.69 | 15 | 2 | 7.82 | 20 | ||||
| 2025 | 80.55 | 0.13 | 94.10 | -13.56 | 0.81% | 47.87% | 6.80 | 67.99% | 4,564 | 2.54 | 34 | 8 | 7.90 | 45 | ||||
| 2024 | 147.12 | 0.24 | 149.05 | -1.92 | 2.40% | 53.55% | 6.68 | 72.36% | 4,629 | 2.63 | 37 | 12 | 8.59 | 56 | ||||
| 2023 | 47.82 | 0.07 | 63.78 | -15.96 | 1.09% | 48.28% | 7.09 | 67.27% | 4,575 | 2.54 | 30 | 12 | 7.56 | 21 | ||||
| 2022 | 69.86 | 0.11 | 86.17 | -16.31 | 2.40% | 47.73% | 7.35 | 65.08% | 4,438 | 2.56 | 29 | 7 | 7.56 | 73 |
KEY TEAMMATES
Jahmyr Gibbs
Running Back
177
Rush Attempts
847
3rd
Rush Yards
4.79
Yards Per Carry
Rush Touchdowns
Goal Line Carries
590
Yards After Contact
#0
Sam LaPorta
Tight End
35
Receptions
399
8th
Receiving Yards
11.4
Yards Per Reception
3
Receiving Touchdowns
49
Targets
Average Depth Of Target
#87
Amon-Ra St. Brown
Wide Receiver
61
Receptions
657
9th
Receiving Yards
10.77
Yards Per Reception
5
Receiving Touchdowns
86
Targets
Average Depth Of Target
#14