MARCUS MARIOTA
QUARTERBACK—#8
Born
10/30/1993 (33 Years)
Height
6'4"
Weight
222 lbs
Speed
4.52 40-Yard Dash
Draft
2015, Rd. 1-2
Experience
12 Years
Hometown
Honolulu, HI
College
Oregon Ducks
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
SEASON TOTALS
51
Pass Attempts
340
41st
Pass Yards
6.67
Yards Per Attempt
4
Pass Touchdowns
0
Interceptions
9.04
Average Depth Of Target (ADoT)
65%
Completion Rate
Sack Rate
SEASON BREAKDOWNS
SEASON | TEAM | PLAYS | TOTAL EPA | EPA/PLAY | PASS EPA | RUSH EPA | SCRAMBLE % | SACK % | SUCCESS % | ADOT | COMP % | PASS YARDS | TIME TO THROW | PASS TD | INT | YPA | RUSH YARDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4.86 | 0.08 | 4.35 | 0.50 | 5.26% | 49.18% | 9.04 | 64.71% | 340 | 2.81 | 4 | 0 | 6.67 | 49 | ||||
| 2025 | -10.20 | -0.03 | -14.95 | 4.75 | 6.90% | 44.71% | 10.93 | 61.23% | 1,695 | 2.73 | 10 | 7 | 7.47 | 297 | ||||
| 2024 | 21.63 | 0.33 | 21.09 | 0.54 | 7.84% | 52.31% | 9.71 | 77.27% | 364 | 2.73 | 4 | 0 | 8.27 | 92 | ||||
| 2023 | -0.81 | -0.02 | -5.77 | 4.96 | 10.34% | 55.88% | 7.74 | 65.22% | 164 | 2.60 | 1 | 1 | 7.13 | 52 | ||||
| 2022 | -9.97 | -0.02 | -17.88 | 7.92 | 7.61% | 47.22% | 10.67 | 61.33% | 2,219 | 2.79 | 15 | 9 | 7.40 | 438 |
KEY TEAMMATES
Jacory Croskey-Merritt
Running Back
67
Rush Attempts
239
38th
Rush Yards
3.57
Yards Per Carry
Rush Touchdowns
Goal Line Carries
170
Yards After Contact
#22
Chigoziem Okonkwo
Tight End
23
Receptions
239
24th
Receiving Yards
10.39
Yards Per Reception
0
Receiving Touchdowns
31
Targets
Average Depth Of Target
#85
Stefon Diggs
Wide Receiver
30
Receptions
303
46th
Receiving Yards
10.1
Yards Per Reception
5
Receiving Touchdowns
49
Targets
Average Depth Of Target
#3