COOPER RUSH
QUARTERBACK—#13
Born
11/21/1993 (32 Years)
Height
6'3"
Weight
228 lbs
Speed
4.93 40-Yard Dash
Draft
2017
Experience
9 Years
Hometown
Charlotte, MI
College
Central Michigan Chippewas
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
SEASON TOTALS
39
Pass Attempts
229
39th
Pass Yards
5.87
Yards Per Attempt
1
Pass Touchdowns
4
Interceptions
5.08
Average Depth Of Target (ADoT)
56%
Completion Rate
Sack Rate
SEASON BREAKDOWNS
SEASON | TEAM | PLAYS | TOTAL EPA | EPA/PLAY | PASS EPA | RUSH EPA | SCRAMBLE % | SACK % | SUCCESS % | ADOT | COMP % | PASS YARDS | TIME TO THROW | PASS TD | INT | YPA | RUSH YARDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -34.62 | -0.75 | -31.20 | -3.42 | 4.35% | 36.96% | 5.08 | 56.41% | 229 | 2.38 | 1 | 4 | 5.87 | 20 | ||||
| 2025 | -36.04 | -0.63 | -28.80 | -7.24 | 0% | 38.60% | 6.57 | 65.38% | 303 | 2.56 | 0 | 4 | 5.83 | -4 | ||||
| 2024 | -57.69 | -0.17 | -39.23 | -18.46 | 1.23% | 40.92% | 7.05 | 60.71% | 1,844 | 2.41 | 12 | 5 | 5.99 | 18 | ||||
| 2023 | -11.32 | -0.31 | -4.21 | -7.12 | 3.85% | 40.54% | 8.96 | 75% | 144 | 2 | 0 | 1 | 6 | -5 | ||||
| 2022 | -22.63 | -0.13 | -18.84 | -3.79 | 1.17% | 39.89% | 7.94 | 58.02% | 1,051 | 2.41 | 5 | 3 | 6.49 | 6 |
KEY TEAMMATES
Bijan Robinson
Running Back
85
Rush Attempts
494
2nd
Rush Yards
5.81
Yards Per Carry
Rush Touchdowns
Goal Line Carries
400
Yards After Contact
#7
Kyle Pitts
Tight End
5
Receptions
67
34th
Receiving Yards
13.4
Yards Per Reception
0
Receiving Touchdowns
9
Targets
Average Depth Of Target
#8
Drake London
Wide Receiver
20
Receptions
370
7th
Receiving Yards
18.5
Yards Per Reception
0
Receiving Touchdowns
25
Targets
Average Depth Of Target
#5