JOSHUA DOBBS
QUARTERBACK—#11
Born
1/26/1995 (31 Years)
Height
6'3"
Weight
216 lbs
Speed
4.64 40-Yard Dash
Draft
2017, Rd. 4-135
Experience
10 Years
Hometown
Alpharetta, GA
College
Tennessee Volunteers
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
SEASON TOTALS
1
Pass Attempts
7
62nd
Pass Yards
7
Yards Per Attempt
0
Pass Touchdowns
0
Interceptions
6
Average Depth Of Target (ADoT)
100%
Completion Rate
Sack Rate
SEASON BREAKDOWNS
SEASON | TEAM | PLAYS | TOTAL EPA | EPA/PLAY | PASS EPA | RUSH EPA | SCRAMBLE % | SACK % | SUCCESS % | ADOT | COMP % | PASS YARDS | TIME TO THROW | PASS TD | INT | YPA | RUSH YARDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -0.72 | -0.18 | 1.16 | -1.87 | 0% | 25% | 6 | 100% | 7 | 3.30 | 0 | 0 | 7 | -2 | ||||
| 2025 | -8.83 | -0.44 | -0.64 | -8.18 | 9.09% | 15% | 11.90 | 70% | 65 | 2.84 | 0 | 0 | 6.50 | -5 | ||||
| 2024 | 0.52 | 0.01 | 4.15 | -3.63 | 5.77% | 51.72% | 8.11 | 68.09% | 361 | 2.51 | 2 | 2 | 7.68 | 24 | ||||
| 2023 | -75.16 | -0.14 | -89.84 | 14.69 | 7.26% | 42.37% | 8.34 | 62.83% | 2,464 | 2.78 | 13 | 10 | 5.91 | 421 | ||||
| 2022 | -14.72 | -0.18 | -16.46 | 1.74 | 3.90% | 41.46% | 8.28 | 58.82% | 411 | 2.80 | 2 | 2 | 6.04 | 44 |
KEY TEAMMATES
Jahmyr Gibbs
Running Back
199
Rush Attempts
1000
1st
Rush Yards
5.03
Yards Per Carry
Rush Touchdowns
Goal Line Carries
691
Yards After Contact
#0
Sam LaPorta
Tight End
36
Receptions
415
8th
Receiving Yards
11.53
Yards Per Reception
3
Receiving Touchdowns
53
Targets
Average Depth Of Target
#87
Amon-Ra St. Brown
Wide Receiver
65
Receptions
755
9th
Receiving Yards
11.62
Yards Per Reception
7
Receiving Touchdowns
91
Targets
Average Depth Of Target
#14