JAMEIS WINSTON
QUARTERBACK—#19
Born
1/6/1994 (32 Years)
Height
6'4"
Weight
231 lbs
Speed
4.97 40-Yard Dash
Draft
2015, Rd. 1-1
Experience
12 Years
Hometown
Bessemer, AL
College
Florida State Seminoles
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
SEASON TOTALS
158
Pass Attempts
957
30th
Pass Yards
6.06
Yards Per Attempt
7
Pass Touchdowns
5
Interceptions
9.34
Average Depth Of Target (ADoT)
57%
Completion Rate
Sack Rate
SEASON BREAKDOWNS
SEASON | TEAM | PLAYS | TOTAL EPA | EPA/PLAY | PASS EPA | RUSH EPA | SCRAMBLE % | SACK % | SUCCESS % | ADOT | COMP % | PASS YARDS | TIME TO THROW | PASS TD | INT | YPA | RUSH YARDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -13.98 | -0.07 | -25.11 | 11.13 | 2.81% | 40.74% | 9.34 | 56.96% | 957 | 2.53 | 7 | 5 | 6.06 | 50 | ||||
| 2025 | 18.41 | 0.24 | 15.03 | 3.38 | 1.43% | 44.74% | 9.83 | 56.06% | 567 | 2.81 | 2 | 2 | 8.59 | 23 | ||||
| 2024 | -30.79 | -0.09 | -45.90 | 15.11 | 2.44% | 44.93% | 9.17 | 61.15% | 2,121 | 2.68 | 13 | 12 | 7.17 | 83 | ||||
| 2023 | -16.08 | -0.30 | -10.58 | -5.50 | 0% | 29.63% | 13.56 | 53.19% | 264 | 2.44 | 2 | 3 | 5.62 | -6 | ||||
| 2022 | -20.81 | -0.16 | -17.56 | -3.25 | 2.33% | 45.04% | 11.85 | 63.48% | 858 | 2.59 | 4 | 5 | 7.46 | 16 |
KEY TEAMMATES
Cam Skattebo
Running Back
98
Rush Attempts
418
17th
Rush Yards
4.27
Yards Per Carry
Rush Touchdowns
Goal Line Carries
299
Yards After Contact
#44
Isaiah Likely
Tight End
41
Receptions
395
7th
Receiving Yards
9.63
Yards Per Reception
5
Receiving Touchdowns
63
Targets
Average Depth Of Target
#9
Malik Nabers
Wide Receiver
48
Receptions
605
9th
Receiving Yards
12.6
Yards Per Reception
2
Receiving Touchdowns
70
Targets
Average Depth Of Target
#1