TUA TAGOVAILOA
QUARTERBACK—#1
Born
3/2/1998 (28 Years)
Height
6'1"
Weight
227 lbs
Speed
4.88 40-Yard Dash
Draft
2020, Rd. 1-5
Experience
7 Years
Hometown
Ewa Beach, HI
College
Alabama Crimson Tide
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
SEASON TOTALS
3
Pass Attempts
34
45th
Pass Yards
11.33
Yards Per Attempt
0
Pass Touchdowns
1
Interceptions
9.67
Average Depth Of Target (ADoT)
67%
Completion Rate
Sack Rate
SEASON BREAKDOWNS
SEASON | TEAM | PLAYS | TOTAL EPA | EPA/PLAY | PASS EPA | RUSH EPA | SCRAMBLE % | SACK % | SUCCESS % | ADOT | COMP % | PASS YARDS | TIME TO THROW | PASS TD | INT | YPA | RUSH YARDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -1.80 | -0.60 | -1.80 | 0 | 0% | 66.67% | 9.67 | 66.67% | 34 | 2.66 | 0 | 1 | 11.33 | 0 | ||||
| 2025 | -22.73 | -0.05 | -13.13 | -9.60 | 2.82% | 44.24% | 7.08 | 67.71% | 2,660 | 2.55 | 20 | 15 | 6.93 | 43 | ||||
| 2024 | 70.88 | 0.16 | 71.39 | -0.51 | 1.64% | 51.49% | 5.85 | 72.93% | 2,867 | 2.31 | 19 | 7 | 7.19 | 49 | ||||
| 2023 | 46.98 | 0.08 | 87.95 | -40.97 | 2.64% | 48.72% | 7.89 | 69.29% | 4,624 | 2.28 | 29 | 14 | 8.26 | 74 | ||||
| 2022 | 69.64 | 0.16 | 78.56 | -8.92 | 2.32% | 47.42% | 9.90 | 64.75% | 3,548 | 2.48 | 25 | 8 | 8.87 | 70 |
KEY TEAMMATES
Bijan Robinson
Running Back
102
Rush Attempts
580
1st
Rush Yards
5.69
Yards Per Carry
Rush Touchdowns
Goal Line Carries
468
Yards After Contact
#7
Kyle Pitts
Tight End
10
Receptions
109
30th
Receiving Yards
10.9
Yards Per Reception
1
Receiving Touchdowns
15
Targets
Average Depth Of Target
#8
Drake London
Wide Receiver
27
Receptions
488
4th
Receiving Yards
18.07
Yards Per Reception
0
Receiving Touchdowns
36
Targets
Average Depth Of Target
#5