TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel. Use KICKOFF for 15% off any plan.
Overview
Team | Season | EPA/Play | Total EPA | Success % | EPA/Pass | EPA/Rush | Pass Yards | Pass TD | Rush Yards | Rush TD | ADoT | Scramble % | Int % | Man Run % | Power Run % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Rams | 2025 | 0.11 | 122.11 | 50.69% | 0.21 | -0.02 | 4,707 | 46 | 2,152 | 17 | 9.29 | 1.12% | 1.34% | ||
New England Patriots | 2025 | 0.10 | 102.67 | 45.88% | 0.24 | -0.06 | 4,459 | 31 | 2,191 | 22 | 9.28 | 10.28% | 1.59% | ||
Buffalo Bills | 2025 | 0.09 | 91.97 | 48.34% | 0.12 | 0.05 | 3,981 | 29 | 2,714 | 30 | 7.29 | 9.17% | 2.02% | ||
Green Bay Packers | 2025 | 0.07 | 74.87 | 46.83% | 0.19 | -0.05 | 3,845 | 26 | 2,037 | 18 | 8.89 | 6.33% | 1.43% | ||
Dallas Cowboys | 2025 | 0.06 | 68.94 | 46.43% | 0.12 | -0.03 | 4,735 | 31 | 2,136 | 18 | 8.11 | 4.24% | 1.92% | ||
Detroit Lions | 2025 | 0.06 | 64.40 | 44.40% | 0.15 | -0.06 | 4,567 | 35 | 2,041 | 21 | 6.68 | 0.80% | 1.37% | ||
Indianapolis Colts | 2025 | 0.05 | 47.41 | 46.07% | 0.03 | 0.06 | 4,085 | 25 | 2,007 | 27 | 8.07 | 4.32% | 2.56% | ||
San Francisco 49ers | 2025 | 0.05 | 49.33 | 47.97% | 0.12 | -0.05 | 4,318 | 33 | 1,817 | 15 | 7.51 | 4.15% | 2.79% | ||
Chicago Bears | 2025 | 0.04 | 45.26 | 45.87% | 0.04 | 0.04 | 3,991 | 28 | 2,456 | 19 | 8.53 | 7% | 1.22% | ||
Denver Broncos | 2025 | 0.01 | 9.37 | 43.96% | 0.04 | -0.04 | 3,931 | 25 | 2,018 | 18 | 7.50 | 5.36% | 1.79% | ||
Kansas City Chiefs | 2025 | 0 | 1.56 | 43.83% | 0 | 0.01 | 3,947 | 23 | 1,812 | 15 | 7.83 | 8.55% | 2.05% | ||
Jacksonville Jaguars | 2025 | 0 | -3.95 | 44.83% | 0.03 | -0.04 | 4,026 | 29 | 1,956 | 22 | 8.92 | 6.65% | 2.13% | ||
Seattle Seahawks | 2025 | -0.01 | -13.04 | 45.91% | 0.06 | -0.09 | 4,063 | 25 | 2,096 | 19 | 8.06 | 2.68% | 3.12% | ||
Baltimore Ravens | 2025 | -0.01 | -13.74 | 43.33% | -0.09 | 0.05 | 3,278 | 23 | 2,662 | 23 | 8.29 | 7.34% | 2.61% | ||
Pittsburgh Steelers | 2025 | -0.02 | -17.86 | 42.81% | -0.02 | -0.02 | 3,632 | 26 | 1,756 | 16 | 6.07 | 2.19% | 1.64% | ||
New York Giants | 2025 | -0.02 | -24.05 | 41.29% | -0.04 | 0 | 3,703 | 21 | 2,195 | 22 | 8.57 | 8.16% | 1.90% | ||
Philadelphia Eagles | 2025 | -0.02 | -22.42 | 42.67% | 0 | -0.05 | 3,498 | 26 | 1,988 | 17 | 9.08 | 7.48% | 1.41% | ||
Washington Commanders | 2025 | -0.03 | -25.44 | 45.35% | -0.05 | 0 | 3,329 | 19 | 2,290 | 20 | 8.68 | 11.23% | 2.56% | ||
Houston Texans | 2025 | -0.04 | -38.15 | 40.63% | 0.02 | -0.10 | 3,956 | 24 | 1,852 | 9 | 8.31 | 5.26% | 1.55% | ||
Arizona Cardinals | 2025 | -0.04 | -44.64 | 42.92% | -0.02 | -0.08 | 4,354 | 29 | 1,583 | 9 | 7.21 | 5.22% | 1.69% | ||
Tampa Bay Buccaneers | 2025 | -0.04 | -45.67 | 42.60% | -0.07 | -0.01 | 3,755 | 26 | 1,947 | 13 | 8.02 | 6.88% | 1.97% | ||
Cincinnati Bengals | 2025 | -0.04 | -46.08 | 45.32% | -0.07 | 0 | 4,244 | 36 | 1,591 | 11 | 7.51 | 2.17% | 2.66% | ||
Atlanta Falcons | 2025 | -0.04 | -46.66 | 43.03% | -0.04 | -0.05 | 3,703 | 19 | 2,138 | 17 | 8.06 | 2.56% | 1.47% | ||
Los Angeles Chargers | 2025 | -0.05 | -49.64 | 43.29% | -0.08 | 0 | 3,953 | 26 | 2,067 | 10 | 8.10 | 8.18% | 2.46% | ||
Miami Dolphins | 2025 | -0.06 | -55.69 | 43.10% | -0.06 | -0.06 | 3,322 | 23 | 2,044 | 14 | 7.14 | 3% | 3.76% | ||
Carolina Panthers | 2025 | -0.08 | -79.29 | 42.83% | -0.09 | -0.06 | 3,304 | 24 | 1,977 | 9 | 6.79 | 5.82% | 2.33% | ||
New Orleans Saints | 2025 | -0.11 | -113.14 | 42.14% | -0.09 | -0.12 | 4,027 | 19 | 1,603 | 9 | 8.28 | 5.33% | 2.03% | ||
Minnesota Vikings | 2025 | -0.14 | -132.46 | 42.24% | -0.22 | -0.03 | 3,208 | 18 | 1,841 | 15 | 7.96 | 4.90% | 4.34% | ||
New York Jets | 2025 | -0.18 | -180.43 | 39.31% | -0.23 | -0.11 | 2,784 | 15 | 2,096 | 11 | 6.82 | 9.48% | 2.63% | ||
Tennessee Titans | 2025 | -0.19 | -193.69 | 36.45% | -0.26 | -0.08 | 3,241 | 15 | 1,589 | 9 | 7.40 | 3.69% | 1.40% | ||
Cleveland Browns | 2025 | -0.23 | -240.18 | 34.95% | -0.34 | -0.08 | 3,152 | 16 | 1,649 | 10 | 6.88 | 4.99% | 3.23% | ||
Las Vegas Raiders | 2025 | -0.23 | -221.98 | 38.29% | -0.21 | -0.27 | 3,315 | 20 | 1,317 | 5 | 6.48 | 3.66% | 3.69% |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
ADoT:The average depth of target
Air EPA/Att:The EPA in the air from each pass
EPA/Pass:Their expected points added per pass
EPA/Play:Their expected points added per play
EPA/Rush:Their expected points added per rush
INT %:Total interceptions / total pass attempts
Pass TD:Total passing touchdowns on the season
Pass Yards:Total passing yards on the season
Rush TD’s:Total rush touchdowns on the season
Rush Yards:Total rushing yards on the season
Scramble %:The amount of scrambles divided by the amount of dropbacks
Team:The team
Total EPA:Their expected points added
YAC:The yards after the catch on the season