TEAMS
Statistics
Team Information
SūmerBrain shows you the "why" behind the numbers.
Fantasy projections and our advanced analytics are available (and still free).
Overview
Team | Season | EPA/Play | Total EPA | Success % | EPA/Pass | EPA/Rush | Pass Yards | Comp % | Pass TD | Rush Yards | Rush TD | ADoT | Sack % | Scramble % | Int % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indianapolis Colts | 2025 | 0.16 | 110 | 49.78% | 0.14 | 0.18 | 2,849 | 68.45% | 17 | 1,527 | 22 | 8.30 | 5.28% | 5.53% | 1.76% |
Kansas City Chiefs | 2025 | 0.13 | 92.71 | 47.47% | 0.17 | 0.05 | 2,977 | 64.37% | 18 | 1,301 | 13 | 8.57 | 5.10% | 8.49% | 1.49% |
Buffalo Bills | 2025 | 0.12 | 84.08 | 47.23% | 0.14 | 0.09 | 2,763 | 69.37% | 18 | 1,619 | 20 | 8.04 | 7.09% | 8.61% | 2.28% |
Green Bay Packers | 2025 | 0.12 | 81.23 | 47.24% | 0.24 | -0.02 | 2,573 | 67.96% | 16 | 1,281 | 14 | 8.60 | 4.62% | 4.62% | 0.82% |
Dallas Cowboys | 2025 | 0.09 | 64.69 | 46.42% | 0.16 | -0.03 | 3,040 | 69.29% | 24 | 1,325 | 11 | 7.98 | 3.83% | 4.50% | 1.80% |
Detroit Lions | 2025 | 0.09 | 60.86 | 46.10% | 0.15 | 0.01 | 2,772 | 69.01% | 24 | 1,538 | 15 | 6.59 | 6.02% | 1.05% | 1.31% |
New England Patriots | 2025 | 0.09 | 64.50 | 44.40% | 0.23 | -0.10 | 3,142 | 70.87% | 21 | 1,349 | 12 | 9.25 | 8.43% | 10.25% | 1.37% |
Los Angeles Rams | 2025 | 0.08 | 54.02 | 49.12% | 0.20 | -0.09 | 2,830 | 66.31% | 30 | 1,210 | 8 | 8.69 | 3.83% | 0.77% | 0.51% |
Chicago Bears | 2025 | 0.06 | 41.81 | 44.79% | 0.08 | 0.03 | 2,617 | 59.29% | 17 | 1,565 | 13 | 9.27 | 4.13% | 7.04% | 0.97% |
Seattle Seahawks | 2025 | 0.04 | 27.34 | 46.09% | 0.19 | -0.10 | 2,800 | 69.21% | 19 | 1,278 | 13 | 9.44 | 3.46% | 1.57% | 3.46% |
San Francisco 49ers | 2025 | 0.04 | 32.97 | 48.06% | 0.12 | -0.07 | 3,130 | 69.29% | 21 | 1,190 | 9 | 7.55 | 4.20% | 2.88% | 2.88% |
Washington Commanders | 2025 | 0.03 | 17.72 | 46.81% | 0.03 | 0.03 | 2,249 | 63.96% | 15 | 1,524 | 12 | 8.81 | 7.18% | 10.90% | 1.86% |
Denver Broncos | 2025 | 0.02 | 14.81 | 41.33% | 0.04 | -0.01 | 2,421 | 61.08% | 18 | 1,345 | 11 | 8.39 | 3.10% | 4.30% | 1.91% |
Philadelphia Eagles | 2025 | 0.02 | 12.79 | 41.86% | 0.07 | -0.04 | 2,284 | 67.21% | 17 | 1,215 | 12 | 9.44 | 7.52% | 6.69% | 0.28% |
New York Giants | 2025 | 0.01 | 8.44 | 41.27% | 0.01 | 0 | 2,848 | 60.41% | 16 | 1,494 | 16 | 9.31 | 7.42% | 7.64% | 1.75% |
Pittsburgh Steelers | 2025 | 0.01 | 4.84 | 43.59% | 0.02 | 0 | 2,279 | 68.05% | 21 | 1,068 | 7 | 6.15 | 5.72% | 2.18% | 2.18% |
Baltimore Ravens | 2025 | 0 | 0.31 | 42.95% | -0.02 | 0.03 | 2,152 | 67.02% | 16 | 1,518 | 13 | 8.07 | 9.14% | 6.78% | 2.06% |
Miami Dolphins | 2025 | -0.01 | -3.61 | 41.27% | 0.01 | -0.02 | 2,216 | 68.18% | 17 | 1,241 | 7 | 7.01 | 6.34% | 2.75% | 3.58% |
Houston Texans | 2025 | -0.01 | -4.82 | 41.45% | 0.01 | -0.04 | 2,581 | 63.52% | 16 | 1,184 | 5 | 8.41 | 5.63% | 6.08% | 1.35% |
Jacksonville Jaguars | 2025 | -0.01 | -8.96 | 44.58% | -0.06 | 0.05 | 2,407 | 59.78% | 14 | 1,409 | 14 | 8.31 | 6.86% | 6.15% | 2.60% |
Tampa Bay Buccaneers | 2025 | -0.01 | -9.97 | 41.24% | -0.05 | 0.04 | 2,468 | 62.30% | 18 | 1,223 | 9 | 8.35 | 5.67% | 5.91% | 1.18% |
Los Angeles Chargers | 2025 | -0.01 | -10.55 | 44.54% | -0.03 | 0 | 2,772 | 65.98% | 19 | 1,273 | 5 | 7.79 | 8.13% | 6.59% | 1.98% |
Arizona Cardinals | 2025 | -0.02 | -13.68 | 42.56% | 0.01 | -0.06 | 2,847 | 67.29% | 17 | 1,112 | 9 | 7.39 | 8.10% | 5.87% | 1.21% |
Atlanta Falcons | 2025 | -0.04 | -26.56 | 43.69% | -0.05 | -0.03 | 2,431 | 60.97% | 11 | 1,320 | 12 | 8.63 | 4.45% | 3.66% | 1.05% |
Carolina Panthers | 2025 | -0.05 | -40.06 | 43.63% | -0.09 | -0.01 | 2,424 | 63.16% | 16 | 1,467 | 7 | 7.09 | 6.56% | 4.45% | 2.34% |
Cincinnati Bengals | 2025 | -0.06 | -35.93 | 43.45% | -0.11 | 0.05 | 2,596 | 62.29% | 21 | 934 | 5 | 7.86 | 5.43% | 1.58% | 2.71% |
New York Jets | 2025 | -0.08 | -52.29 | 42% | -0.08 | -0.07 | 1,864 | 62.38% | 12 | 1,494 | 7 | 7.60 | 10.10% | 11.40% | 1.30% |
Minnesota Vikings | 2025 | -0.14 | -83.94 | 42.39% | -0.17 | -0.06 | 2,219 | 59.94% | 13 | 1,127 | 8 | 8.61 | 9.87% | 4.81% | 3.80% |
New Orleans Saints | 2025 | -0.14 | -98.70 | 41.13% | -0.14 | -0.13 | 2,434 | 65.98% | 11 | 1,007 | 3 | 8.35 | 6.39% | 5.02% | 2.05% |
Tennessee Titans | 2025 | -0.18 | -114.83 | 37.60% | -0.19 | -0.14 | 2,210 | 59.36% | 7 | 853 | 4 | 7.93 | 10.30% | 4.12% | 1.37% |
Cleveland Browns | 2025 | -0.19 | -130.43 | 32.75% | -0.27 | -0.05 | 2,008 | 57.11% | 10 | 1,044 | 8 | 7.10 | 7.04% | 3.76% | 2.35% |
Las Vegas Raiders | 2025 | -0.19 | -124.94 | 39.13% | -0.16 | -0.24 | 2,375 | 66.57% | 13 | 874 | 4 | 6.41 | 9.93% | 3.87% | 3.15% |
ADoT:The average depth of target
Air EPA/Att:The EPA in the air from each pass
Comp %:The total completions on the season
EPA/Pass:Their expected points added per pass
EPA/Play:Their expected points added per play
EPA/Rush:Their expected points added per rush
INT %:Total interceptions / total pass attempts
Pass TD:Total passing touchdowns on the season
Pass Yards:Total passing yards on the season
Rush TD’s:Total rush touchdowns on the season
Rush Yards:Total rushing yards on the season
Sack %:The amount of sacks divided by the amount of dropbacks
Scramble %:The amount of scrambles divided by the amount of dropbacks
Team:The team
Total EPA:Their expected points added
YAC:The yards after the catch on the season