TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Overview
Season | Man Run % | Power Run % | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Bears | 2026 | 0.37 | 25.76 | 50% | 0.40 | 0.34 | 269 | 2 | 291 | 6 | 10.85 | 18.42% | 0% | ||
Jacksonville Jaguars | 2026 | 0.28 | 15.84 | 58.93% | 0.77 | -0.08 | 245 | 4 | 126 | 0 | 10.48 | 4% | 0% | ||
New York Giants | 2026 | 0.28 | 18.86 | 58.82% | 0.70 | -0.07 | 230 | 3 | 165 | 1 | 8.45 | 8.82% | 0% | ||
Baltimore Ravens | 2026 | 0.24 | 15.61 | 48.44% | 0.33 | 0.18 | 324 | 1 | 202 | 4 | 11.25 | 10% | 0% | ||
Buffalo Bills | 2026 | 0.22 | 11.60 | 42.31% | 0.48 | -0.15 | 334 | 2 | 86 | 2 | 12.82 | 3.13% | 0% | ||
Dallas Cowboys | 2026 | 0.18 | 9.17 | 46.15% | 0.24 | 0.06 | 175 | 2 | 69 | 1 | 8.07 | 5.56% | 2.94% | ||
San Francisco 49ers | 2026 | 0.17 | 10.75 | 56.25% | 0.16 | 0.18 | 205 | 3 | 174 | 0 | 4.38 | 5.56% | 2.94% | ||
Carolina Panthers | 2026 | 0.12 | 7.38 | 50% | 0.16 | 0.04 | 361 | 3 | 125 | 2 | 9.88 | 6.98% | 2.63% | ||
New York Jets | 2026 | 0.11 | 6.76 | 52.38% | 0.37 | -0.05 | 215 | 0 | 152 | 2 | 6.78 | 7.69% | 0% | ||
Arizona Cardinals | 2026 | 0.09 | 6.51 | 45.83% | 0.22 | -0.05 | 277 | 1 | 116 | 1 | 7.65 | 2.56% | 0% | ||
Houston Texans | 2026 | 0.08 | 5.52 | 46.58% | 0.04 | 0.12 | 274 | 2 | 124 | 2 | 7.97 | 2.38% | 0% | ||
Kansas City Chiefs | 2026 | 0.04 | 2.96 | 41.79% | -0.14 | 0.19 | 184 | 2 | 220 | 2 | 4.68 | 12.12% | 3.70% | ||
Washington Commanders | 2026 | 0.02 | 1.25 | 40.30% | 0.05 | -0.02 | 164 | 2 | 132 | 1 | 8.83 | 7.89% | 0% | ||
Seattle Seahawks | 2026 | 0.01 | 0.47 | 41.67% | 0.10 | -0.10 | 200 | 1 | 97 | 0 | 6.42 | 3.70% | 0% | ||
Detroit Lions | 2026 | -0.01 | -0.46 | 46.58% | -0.01 | 0 | 206 | 2 | 165 | 2 | 5.31 | 2.44% | 0% | ||
Philadelphia Eagles | 2026 | -0.04 | -1.89 | 37.74% | -0.07 | 0.01 | 203 | 3 | 136 | 0 | 9.77 | 15.15% | 0% | ||
New Orleans Saints | 2026 | -0.04 | -3.42 | 41.86% | -0.06 | 0.01 | 410 | 3 | 91 | 1 | 8.94 | 3.17% | 3.57% | ||
Minnesota Vikings | 2026 | -0.06 | -3.39 | 37.70% | -0.06 | -0.05 | 151 | 3 | 107 | 2 | 7.48 | 10% | 4.17% | ||
Cincinnati Bengals | 2026 | -0.07 | -4.57 | 46.03% | -0.07 | -0.08 | 254 | 1 | 106 | 1 | 6.65 | 2.70% | 2.86% | ||
Las Vegas Raiders | 2026 | -0.08 | -5.37 | 43.28% | 0.05 | -0.18 | 160 | 3 | 130 | 0 | 7.79 | 3.23% | 6.67% | ||
New England Patriots | 2026 | -0.16 | -10.56 | 38.81% | -0.20 | -0.11 | 178 | 1 | 109 | 0 | 6.61 | 14.29% | 9.09% | ||
Green Bay Packers | 2026 | -0.18 | -11.80 | 38.81% | -0.07 | -0.40 | 387 | 2 | 66 | 0 | 11.35 | 0% | 2.38% | ||
Tennessee Titans | 2026 | -0.18 | -8.66 | 44.90% | -0.31 | 0.15 | 140 | 1 | 68 | 0 | 5.86 | 10.26% | 0% | ||
Tampa Bay Buccaneers | 2026 | -0.21 | -11.09 | 51.92% | -0.26 | -0.13 | 216 | 0 | 89 | 2 | 4.89 | 11.11% | 0% | ||
Cleveland Browns | 2026 | -0.24 | -11.75 | 40.82% | -0.45 | 0.01 | 205 | 1 | 87 | 0 | 10.36 | 10% | 4.55% | ||
Miami Dolphins | 2026 | -0.25 | -12.56 | 36% | -0.35 | -0.08 | 220 | 0 | 74 | 1 | 11.44 | 13.51% | 3.70% | ||
Indianapolis Colts | 2026 | -0.26 | -13.78 | 39.62% | -0.50 | 0.14 | 166 | 1 | 102 | 2 | 6.52 | 2.94% | 3.23% | ||
Los Angeles Chargers | 2026 | -0.27 | -13.93 | 37.25% | -0.24 | -0.32 | 209 | 1 | 81 | 1 | 10.11 | 14.29% | 3.70% | ||
Los Angeles Rams | 2026 | -0.29 | -16.50 | 40.35% | -0.45 | -0.13 | 168 | 0 | 122 | 1 | 9.59 | 3.45% | 3.57% | ||
Pittsburgh Steelers | 2026 | -0.36 | -22.73 | 31.25% | -0.38 | -0.31 | 221 | 1 | 58 | 0 | 10.49 | 0% | 0% | ||
Atlanta Falcons | 2026 | -0.38 | -21.68 | 40.35% | -0.72 | -0.10 | 143 | 1 | 120 | 0 | 3.95 | 0% | 9.09% | ||
Denver Broncos | 2026 | -0.44 | -20.78 | 31.91% | -0.56 | -0.19 | 131 | 1 | 61 | 0 | 3.85 | 3.03% | 3.57% |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
ADoT:The average depth of target
Air EPA/Att:The EPA in the air from each pass
EPA/Pass:Their expected points added per pass
EPA/Play:Their expected points added per play
EPA/Rush:Their expected points added per rush
INT %:Total interceptions / total pass attempts
Pass TD:Total passing touchdowns on the season
Pass Yards:Total passing yards on the season
Rush TD’s:Total rush touchdowns on the season
Rush Yards:Total rushing yards on the season
Scramble %:The amount of scrambles divided by the amount of dropbacks
Team:The team
Total EPA:Their expected points added
YAC:The yards after the catch on the season