TEAMS
Statistics
Team Information
SūmerBrain shows you the "why" behind the numbers.
Fantasy projections and our advanced analytics are available (and still free).
Overview
Team | Season | EPA/Play | Total EPA | Success % | EPA/Pass | EPA/Rush | Pass Yards | Comp % | Pass TD | Rush Yards | Rush TD | ADoT | Sack % | Scramble % | Int % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New England Patriots | 2025 | 0.13 | 140.69 | 46.93% | 0.29 | -0.03 | 4,459 | 71.91% | 31 | 2,191 | 22 | 9.56 | 7.83% | 10.28% | 1.31% |
Los Angeles Rams | 2025 | 0.12 | 133.89 | 50.46% | 0.22 | -0.01 | 4,707 | 64.88% | 46 | 2,152 | 17 | 9.34 | 3.66% | 1.11% | 1.27% |
Buffalo Bills | 2025 | 0.12 | 132.57 | 47.69% | 0.17 | 0.08 | 3,981 | 69.49% | 29 | 2,714 | 30 | 7.54 | 6.81% | 8.86% | 1.70% |
Green Bay Packers | 2025 | 0.10 | 101.44 | 46.73% | 0.23 | -0.03 | 3,845 | 67.08% | 26 | 2,037 | 18 | 9.31 | 5.25% | 6.16% | 1.27% |
Dallas Cowboys | 2025 | 0.08 | 94.83 | 45.98% | 0.16 | -0.02 | 4,735 | 67.15% | 31 | 2,136 | 18 | 8.34 | 4.53% | 4.24% | 1.75% |
Detroit Lions | 2025 | 0.07 | 78.79 | 44.68% | 0.17 | -0.06 | 4,567 | 67.70% | 35 | 2,041 | 21 | 6.80 | 6.23% | 0.80% | 1.28% |
Chicago Bears | 2025 | 0.07 | 80.50 | 45.24% | 0.08 | 0.06 | 3,991 | 58.19% | 28 | 2,451 | 19 | 9.31 | 3.74% | 6.85% | 1.09% |
San Francisco 49ers | 2025 | 0.07 | 77.67 | 47.41% | 0.16 | -0.04 | 4,318 | 69.34% | 33 | 1,817 | 15 | 7.80 | 4.31% | 4.15% | 2.55% |
Indianapolis Colts | 2025 | 0.07 | 69.55 | 45.97% | 0.06 | 0.07 | 4,085 | 65.81% | 25 | 2,002 | 27 | 8.26 | 4.83% | 4.16% | 2.33% |
Denver Broncos | 2025 | 0.04 | 42.38 | 43.41% | 0.08 | -0.02 | 3,931 | 63.30% | 25 | 2,018 | 18 | 7.70 | 3.42% | 5.36% | 1.64% |
Kansas City Chiefs | 2025 | 0.03 | 32.20 | 43.73% | 0.04 | 0.02 | 3,947 | 62.16% | 23 | 1,812 | 15 | 8.26 | 6.81% | 8.55% | 1.74% |
Jacksonville Jaguars | 2025 | 0.03 | 30.46 | 43.73% | 0.06 | -0.01 | 4,026 | 61.10% | 29 | 1,956 | 22 | 8.92 | 6.34% | 6.65% | 1.85% |
Baltimore Ravens | 2025 | 0.03 | 25.36 | 43.74% | -0.04 | 0.08 | 3,278 | 65.88% | 23 | 2,662 | 23 | 8.39 | 8.88% | 7.89% | 2.17% |
Pittsburgh Steelers | 2025 | 0.02 | 20.22 | 43.42% | 0.03 | 0.01 | 3,632 | 66.36% | 26 | 1,756 | 16 | 6.31 | 5.22% | 2.19% | 1.52% |
Seattle Seahawks | 2025 | 0.02 | 16.57 | 45.32% | 0.11 | -0.07 | 4,063 | 67.57% | 25 | 2,096 | 19 | 8.26 | 5.17% | 2.68% | 2.87% |
Philadelphia Eagles | 2025 | 0.01 | 12.98 | 42.38% | 0.05 | -0.02 | 3,498 | 63.98% | 26 | 1,988 | 17 | 9.66 | 6.08% | 7.64% | 1.22% |
New York Giants | 2025 | 0.01 | 7.44 | 41.57% | -0.01 | 0.03 | 3,703 | 61.41% | 21 | 2,195 | 22 | 8.91 | 7.67% | 8.31% | 1.60% |
Washington Commanders | 2025 | 0 | -0.01 | 45.05% | -0.01 | 0.01 | 3,329 | 61.19% | 19 | 2,290 | 20 | 9.25 | 6.49% | 11.23% | 2.11% |
Cincinnati Bengals | 2025 | -0.01 | -10.46 | 45.13% | -0.03 | 0.02 | 4,244 | 64.38% | 36 | 1,591 | 11 | 7.74 | 5.22% | 2.03% | 2.46% |
Tampa Bay Buccaneers | 2025 | -0.01 | -11.61 | 42.13% | -0.02 | 0.01 | 3,755 | 62.90% | 26 | 1,947 | 13 | 8.30 | 5.94% | 6.88% | 1.72% |
Arizona Cardinals | 2025 | -0.02 | -17.75 | 43.02% | 0 | -0.06 | 4,354 | 65.79% | 29 | 1,583 | 9 | 7.55 | 7.91% | 5.09% | 1.47% |
Miami Dolphins | 2025 | -0.02 | -16.04 | 41.73% | -0.01 | -0.03 | 3,322 | 67.22% | 23 | 2,044 | 14 | 7.25 | 7.14% | 2.82% | 3.38% |
Houston Texans | 2025 | -0.02 | -19.33 | 40.90% | 0.04 | -0.09 | 3,956 | 62.54% | 24 | 1,852 | 9 | 8.60 | 4.79% | 5.26% | 1.39% |
Atlanta Falcons | 2025 | -0.02 | -26.02 | 43.23% | -0.01 | -0.04 | 3,703 | 60.92% | 19 | 2,138 | 17 | 8.03 | 4.44% | 2.56% | 1.37% |
Los Angeles Chargers | 2025 | -0.04 | -42.33 | 42.47% | -0.06 | -0.02 | 3,953 | 64.50% | 26 | 2,067 | 10 | 8.36 | 8.76% | 8.18% | 2.04% |
Carolina Panthers | 2025 | -0.04 | -44.31 | 42.43% | -0.05 | -0.04 | 3,304 | 63.88% | 24 | 1,977 | 9 | 7.19 | 6% | 5.66% | 2.06% |
New Orleans Saints | 2025 | -0.09 | -98.53 | 41.49% | -0.08 | -0.12 | 4,027 | 67.17% | 19 | 1,603 | 9 | 8.47 | 7.25% | 5.33% | 1.78% |
Minnesota Vikings | 2025 | -0.12 | -116.28 | 41.93% | -0.19 | -0.03 | 3,208 | 61.57% | 18 | 1,841 | 15 | 8.03 | 10.49% | 4.90% | 3.67% |
New York Jets | 2025 | -0.13 | -136.22 | 40.10% | -0.19 | -0.07 | 2,784 | 60.32% | 15 | 2,096 | 11 | 7.21 | 9.84% | 9.18% | 2.13% |
Tennessee Titans | 2025 | -0.16 | -162.39 | 37.15% | -0.22 | -0.07 | 3,241 | 59.65% | 15 | 1,589 | 9 | 7.57 | 8.63% | 3.54% | 1.23% |
Cleveland Browns | 2025 | -0.19 | -195.47 | 34.47% | -0.28 | -0.05 | 3,152 | 57.89% | 16 | 1,649 | 10 | 7.25 | 7.97% | 4.84% | 2.81% |
Las Vegas Raiders | 2025 | -0.21 | -203.57 | 37.34% | -0.19 | -0.26 | 3,315 | 66.02% | 20 | 1,317 | 5 | 6.50 | 10.65% | 3.66% | 3.16% |
ADoT:The average depth of target
Air EPA/Att:The EPA in the air from each pass
Comp %:The total completions on the season
EPA/Pass:Their expected points added per pass
EPA/Play:Their expected points added per play
EPA/Rush:Their expected points added per rush
INT %:Total interceptions / total pass attempts
Pass TD:Total passing touchdowns on the season
Pass Yards:Total passing yards on the season
Rush TD’s:Total rush touchdowns on the season
Rush Yards:Total rushing yards on the season
Sack %:The amount of sacks divided by the amount of dropbacks
Scramble %:The amount of scrambles divided by the amount of dropbacks
Team:The team
Total EPA:Their expected points added
YAC:The yards after the catch on the season