TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Formation Tendency
Season | Formation Plays | Pass % | Run % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indianapolis Colts | 2026 | 2X2 | 116 | 69 | 59.48% | 6.38 | 7 | -0.05 | 0.26 | 53.62% | 39.23% | -0.02 | ||
Philadelphia Eagles | 2026 | 2X2 | 125 | 66 | 52.80% | 22.21 | 1 | 0.56 | -0.07 | 65.15% | 39.23% | -0.02 | ||
Detroit Lions | 2026 | 2X2 | 135 | 69 | 51.11% | 9 | 5 | 0.17 | 0.04 | 68.12% | 39.23% | -0.02 | ||
New Orleans Saints | 2026 | 2X2 | 150 | 75 | 50% | -1.74 | 19 | -0.04 | 0.03 | 76% | 39.23% | -0.02 | ||
New York Jets | 2026 | 2X2 | 135 | 62 | 45.93% | 0.33 | 17 | 0.24 | -0.26 | 53.23% | 39.23% | -0.02 | ||
Carolina Panthers | 2026 | 2X2 | 122 | 56 | 45.90% | -2.97 | 21 | -0.14 | 0.12 | 66.07% | 39.23% | -0.02 | ||
Dallas Cowboys | 2026 | 2X2 | 106 | 48 | 45.28% | 7.93 | 6 | 0.31 | -0.06 | 60.42% | 39.23% | -0.02 | ||
Green Bay Packers | 2026 | 2X2 | 180 | 81 | 45% | -16.45 | 30 | -0.15 | -0.33 | 69.14% | 39.23% | -0.02 | ||
Chicago Bears | 2026 | 2X2 | 140 | 63 | 45% | -4.53 | 23 | 0.03 | -0.16 | 46.03% | 39.23% | -0.02 | ||
Jacksonville Jaguars | 2026 | 2X2 | 111 | 49 | 44.14% | -3.92 | 22 | -0.08 | -0.08 | 53.06% | 39.23% | -0.02 | ||
Tampa Bay Buccaneers | 2026 | 2X2 | 114 | 50 | 43.86% | -9.62 | 27 | -0.32 | 0.11 | 70% | 39.23% | -0.02 | ||
Kansas City Chiefs | 2026 | 2X2 | 145 | 63 | 43.45% | 12.12 | 2 | 0.30 | 0.06 | 55.56% | 39.23% | -0.02 | ||
Arizona Cardinals | 2026 | 2X2 | 119 | 51 | 42.86% | 1.28 | 16 | 0.14 | -0.13 | 56.86% | 39.23% | -0.02 | ||
Los Angeles Rams | 2026 | 2X2 | 117 | 50 | 42.74% | 3.92 | 11 | 0 | 0.22 | 64% | 39.23% | -0.02 | ||
Cincinnati Bengals | 2026 | 2X2 | 122 | 52 | 42.62% | 4.44 | 10 | 0.21 | -0.17 | 67.31% | 39.23% | -0.02 | ||
Washington Commanders | 2026 | 2X2 | 134 | 51 | 38.06% | 2.67 | 14 | -0.08 | 0.22 | 56.86% | 39.23% | -0.02 | ||
Tennessee Titans | 2026 | 2X2 | 100 | 38 | 38% | 6.30 | 8 | 0.21 | 0.12 | 50% | 39.23% | -0.02 | ||
Baltimore Ravens | 2026 | 2X2 | 120 | 45 | 37.50% | -8.73 | 25 | -0.39 | 0.07 | 57.78% | 39.23% | -0.02 | ||
Houston Texans | 2026 | 2X2 | 151 | 56 | 37.09% | 6.27 | 9 | 0.18 | -0.09 | 75% | 39.23% | -0.02 | ||
Pittsburgh Steelers | 2026 | 2X2 | 131 | 48 | 36.64% | -9.55 | 26 | -0.21 | -0.17 | 66.67% | 39.23% | -0.02 | ||
Atlanta Falcons | 2026 | 2X2 | 190 | 68 | 35.79% | -29.86 | 32 | -0.73 | -0.18 | 47.06% | 39.23% | -0.02 | ||
San Francisco 49ers | 2026 | 2X2 | 113 | 40 | 35.40% | 10.95 | 3 | 0.50 | 0.04 | 50% | 39.23% | -0.02 | ||
Cleveland Browns | 2026 | 2X2 | 104 | 33 | 31.73% | -5.04 | 24 | -0.06 | -0.36 | 69.70% | 39.23% | -0.02 | ||
Miami Dolphins | 2026 | 2X2 | 106 | 33 | 31.13% | -2.39 | 20 | -0.05 | -0.09 | 51.52% | 39.23% | -0.02 | ||
Denver Broncos | 2026 | 2X2 | 106 | 32 | 30.19% | 2.70 | 13 | 0.27 | -0.38 | 71.88% | 39.23% | -0.02 | ||
Las Vegas Raiders | 2026 | 2X2 | 127 | 38 | 29.92% | -10.05 | 28 | -0.02 | -0.60 | 57.89% | 39.23% | -0.02 | ||
Seattle Seahawks | 2026 | 2X2 | 115 | 34 | 29.57% | 1.57 | 15 | 0.28 | -0.07 | 32.35% | 39.23% | -0.02 | ||
New England Patriots | 2026 | 2X2 | 120 | 35 | 29.17% | -19.80 | 31 | -0.76 | -0.14 | 68.57% | 39.23% | -0.02 | ||
Buffalo Bills | 2026 | 2X2 | 121 | 35 | 28.93% | 10.28 | 4 | 0.33 | 0.25 | 57.14% | 39.23% | -0.02 | ||
Cleveland Browns | 2026 | 1X3 | 104 | 30 | 28.85% | 2.69 | 11 | 0.45 | -0.38 | 56.67% | 21.22% | -0.07 | ||
New York Giants | 2026 | 1X3 | 123 | 35 | 28.46% | 5.82 | 5 | 0.42 | -0.26 | 62.86% | 21.22% | -0.07 | ||
Buffalo Bills | 2026 | 1X3 | 121 | 34 | 28.10% | 15.75 | 2 | 0.63 | 0.32 | 47.06% | 21.22% | -0.07 | ||
Houston Texans | 2026 | 1X3 | 151 | 42 | 27.81% | -0.90 | 15 | 0.07 | -0.18 | 64.29% | 21.22% | -0.07 | ||
Washington Commanders | 2026 | 3X1 | 134 | 37 | 27.61% | -4.56 | 24 | -0.12 | -0.12 | 43.24% | 18.61% | -0.04 | ||
Minnesota Vikings | 2026 | 2X2 | 112 | 30 | 26.79% | -15.95 | 29 | -0.56 | -0.50 | 56.67% | 39.23% | -0.02 | ||
Detroit Lions | 2026 | 1X3 | 135 | 36 | 26.67% | 6.53 | 4 | 0.48 | -0.09 | 47.22% | 21.22% | -0.07 | ||
Denver Broncos | 2026 | 1X3 | 106 | 28 | 26.42% | -5.17 | 20 | -0.14 | -0.28 | 67.86% | 21.22% | -0.07 | ||
Pittsburgh Steelers | 2026 | 1X3 | 131 | 34 | 25.95% | -33.14 | 32 | -1.10 | -0.63 | 73.53% | 21.22% | -0.07 | ||
Atlanta Falcons | 2026 | 3X1 | 190 | 48 | 25.26% | -3.35 | 22 | -0.85 | 0.32 | 33.33% | 18.61% | -0.04 | ||
Baltimore Ravens | 2026 | 1X3 | 120 | 30 | 25% | 18.67 | 1 | 0.85 | 0.42 | 46.67% | 21.22% | -0.07 | ||
Los Angeles Chargers | 2026 | 2X2 | 113 | 28 | 24.78% | 3.18 | 12 | 0.22 | -0.09 | 64.29% | 39.23% | -0.02 | ||
Tennessee Titans | 2026 | 3X1 | 100 | 24 | 24% | -10.36 | 29 | -0.45 | -0.36 | 75% | 18.61% | -0.04 | ||
Green Bay Packers | 2026 | 1X3 | 180 | 43 | 23.89% | -22.22 | 31 | -0.52 | -0.52 | 69.77% | 21.22% | -0.07 | ||
Miami Dolphins | 2026 | 1X3 | 106 | 25 | 23.58% | -7.17 | 25 | -0.31 | -0.22 | 72% | 21.22% | -0.07 | ||
New York Giants | 2026 | 2X2 | 123 | 29 | 23.58% | -1.64 | 18 | 0.10 | -0.35 | 65.52% | 39.23% | -0.02 | ||
Arizona Cardinals | 2026 | 1X3 | 119 | 28 | 23.53% | -7.01 | 24 | -0.26 | -0.23 | 57.14% | 21.22% | -0.07 | ||
Houston Texans | 2026 | 3X1 | 151 | 35 | 23.18% | -13.29 | 32 | -0.65 | -0.02 | 57.14% | 18.61% | -0.04 | ||
New York Giants | 2026 | 3X1 | 123 | 28 | 22.76% | -10.41 | 30 | -0.55 | -0.06 | 64.29% | 18.61% | -0.04 | ||
Dallas Cowboys | 2026 | 1X3 | 106 | 24 | 22.64% | 5.06 | 9 | 0.23 | 0.10 | 83.33% | 21.22% | -0.07 | ||
Denver Broncos | 2026 | 3X1 | 106 | 24 | 22.64% | -13.24 | 31 | -0.70 | -0.18 | 70.83% | 18.61% | -0.04 | ||
Atlanta Falcons | 2026 | 1X3 | 190 | 43 | 22.63% | -7.68 | 26 | -0.07 | -0.35 | 60.47% | 21.22% | -0.07 | ||
New Orleans Saints | 2026 | 3X1 | 150 | 33 | 22% | -1.49 | 17 | 0.19 | -0.41 | 60.61% | 18.61% | -0.04 | ||
Kansas City Chiefs | 2026 | 1X3 | 145 | 31 | 21.38% | -6.62 | 23 | -0.32 | 0.08 | 74.19% | 21.22% | -0.07 | ||
Los Angeles Rams | 2026 | 1X3 | 117 | 25 | 21.37% | -10.44 | 30 | -0.50 | -0.32 | 56% | 21.22% | -0.07 | ||
Carolina Panthers | 2026 | 1X3 | 122 | 26 | 21.31% | 5.26 | 7 | 0.42 | -0.29 | 69.23% | 21.22% | -0.07 | ||
Green Bay Packers | 2026 | 3X1 | 180 | 38 | 21.11% | 3.81 | 8 | 0.26 | -0.51 | 78.95% | 18.61% | -0.04 | ||
Tampa Bay Buccaneers | 2026 | 1X3 | 114 | 24 | 21.05% | -8.46 | 27 | -0.54 | -0.16 | 50% | 21.22% | -0.07 | ||
Baltimore Ravens | 2026 | 3X1 | 120 | 25 | 20.83% | 11.28 | 1 | 0.70 | 0 | 64% | 18.61% | -0.04 | ||
New York Jets | 2026 | 3X1 | 135 | 28 | 20.74% | -2.05 | 20 | 0.01 | -0.19 | 57.14% | 18.61% | -0.04 | ||
Las Vegas Raiders | 2026 | 1X3 | 127 | 26 | 20.47% | -2.69 | 19 | -0.02 | -0.19 | 50% | 21.22% | -0.07 | ||
Cleveland Browns | 2026 | 3X1 | 104 | 21 | 20.19% | -2.68 | 21 | -0.66 | 0.46 | 52.38% | 18.61% | -0.04 | ||
Seattle Seahawks | 2026 | 1X3 | 115 | 23 | 20% | -0.96 | 16 | 0.11 | -0.33 | 65.22% | 21.22% | -0.07 | ||
Pittsburgh Steelers | 2026 | 3X1 | 131 | 26 | 19.85% | -8.16 | 28 | -0.32 | -0.30 | 65.38% | 18.61% | -0.04 | ||
Minnesota Vikings | 2026 | 1X3 | 112 | 22 | 19.64% | 0.30 | 13 | -0.02 | 0.08 | 63.64% | 21.22% | -0.07 | ||
Arizona Cardinals | 2026 | 3X1 | 119 | 23 | 19.33% | -1.71 | 18 | -0.22 | 0.12 | 56.52% | 18.61% | -0.04 | ||
Tampa Bay Buccaneers | 2026 | 3X1 | 114 | 22 | 19.30% | 0.71 | 14 | -0.28 | 0.41 | 54.55% | 18.61% | -0.04 | ||
Tennessee Titans | 2026 | 1X3 | 100 | 19 | 19% | -2.55 | 18 | -0.25 | 0.19 | 73.68% | 21.22% | -0.07 | ||
Jacksonville Jaguars | 2026 | 3X1 | 111 | 21 | 18.92% | 3.63 | 9 | 0.23 | 0.14 | 33.33% | 18.61% | -0.04 | ||
Minnesota Vikings | 2026 | 3X1 | 112 | 21 | 18.75% | 10.04 | 2 | 0.70 | 0.28 | 47.62% | 18.61% | -0.04 | ||
Washington Commanders | 2026 | 1X3 | 134 | 25 | 18.66% | -0.36 | 14 | -0.08 | 0.11 | 64% | 21.22% | -0.07 | ||
New England Patriots | 2026 | 3X1 | 120 | 22 | 18.33% | 4.06 | 7 | 0.27 | 0.04 | 63.64% | 18.61% | -0.04 | ||
New England Patriots | 2026 | 1X2 | 120 | 22 | 18.33% | -5.50 | 31 | -0.28 | -0.24 | 27.27% | 6.19% | -0.08 | ||
Carolina Panthers | 2026 | 3X1 | 122 | 22 | 18.03% | 5.29 | 6 | 0.91 | -0.14 | 36.36% | 18.61% | -0.04 | ||
Jacksonville Jaguars | 2026 | 1X3 | 111 | 20 | 18.02% | -1.16 | 17 | 0.12 | -0.24 | 50% | 21.22% | -0.07 | ||
Miami Dolphins | 2026 | 3X1 | 106 | 19 | 17.92% | 9.79 | 3 | 0.99 | 0.24 | 36.84% | 18.61% | -0.04 | ||
San Francisco 49ers | 2026 | 1X3 | 113 | 20 | 17.70% | 5.19 | 8 | 0.41 | 0.07 | 55% | 21.22% | -0.07 | ||
Los Angeles Chargers | 2026 | 2X1 | 113 | 20 | 17.70% | -11.09 | 32 | 0.06 | -0.71 | 20% | 5.80% | 0.05 | ||
Philadelphia Eagles | 2026 | 1X3 | 125 | 22 | 17.60% | -9.81 | 29 | -1.79 | 0.18 | 31.82% | 21.22% | -0.07 | ||
Indianapolis Colts | 2026 | 1X3 | 116 | 20 | 17.24% | -9.23 | 28 | -0.59 | -0.23 | 65% | 21.22% | -0.07 | ||
Los Angeles Rams | 2026 | 3X1 | 117 | 20 | 17.09% | 2.81 | 11 | 0.55 | -0.20 | 45% | 18.61% | -0.04 | ||
Minnesota Vikings | 2026 | 1X2 | 112 | 19 | 16.96% | 3.55 | 2 | 0.96 | -0.09 | 26.32% | 6.19% | -0.08 | ||
New England Patriots | 2026 | 1X3 | 120 | 20 | 16.67% | 5.49 | 6 | 0.47 | 0.08 | 50% | 21.22% | -0.07 | ||
Seattle Seahawks | 2026 | 3X1 | 115 | 19 | 16.52% | 3.55 | 10 | 0.15 | 0.27 | 68.42% | 18.61% | -0.04 | ||
Chicago Bears | 2026 | 1X3 | 140 | 23 | 16.43% | 14.59 | 3 | 0.13 | 0.96 | 39.13% | 21.22% | -0.07 | ||
New York Jets | 2026 | 1X3 | 135 | 22 | 16.30% | 0.68 | 12 | -0.08 | 0.16 | 54.55% | 21.22% | -0.07 | ||
Philadelphia Eagles | 2026 | 3X1 | 125 | 20 | 16% | -7.32 | 26 | -0.31 | -0.42 | 50% | 18.61% | -0.04 | ||
Las Vegas Raiders | 2026 | 1X2 | 127 | 20 | 15.75% | 4.19 | 1 | 0.93 | -0.18 | 35% | 6.19% | -0.08 | ||
Cincinnati Bengals | 2026 | 3X1 | 122 | 19 | 15.57% | -5.01 | 25 | -0.30 | -0.11 | 78.95% | 18.61% | -0.04 | ||
Detroit Lions | 2026 | 3X1 | 135 | 21 | 15.56% | -0.59 | 16 | 0.13 | -0.28 | 61.90% | 18.61% | -0.04 | ||
New Orleans Saints | 2026 | 1X3 | 150 | 23 | 15.33% | 4.33 | 10 | 0.36 | -0.08 | 60.87% | 21.22% | -0.07 | ||
Kansas City Chiefs | 2026 | 3X1 | 145 | 22 | 15.17% | 5.30 | 5 | 0.19 | 0.31 | 59.09% | 18.61% | -0.04 | ||
Los Angeles Chargers | 2026 | 1X3 | 113 | 17 | 15.04% | -6.57 | 22 | -0.69 | -0.12 | 47.06% | 21.22% | -0.07 | ||
Chicago Bears | 2026 | 3X1 | 140 | 21 | 15% | -1.92 | 19 | -0.13 | -0.03 | 61.90% | 18.61% | -0.04 | ||
Buffalo Bills | 2026 | 3X1 | 121 | 18 | 14.88% | 6.72 | 4 | 0.56 | 0.26 | 38.89% | 18.61% | -0.04 | ||
Indianapolis Colts | 2026 | 3X1 | 116 | 17 | 14.66% | -3.88 | 23 | -0.26 | -0.20 | 47.06% | 18.61% | -0.04 | ||
San Francisco 49ers | 2026 | 3X1 | 113 | 16 | 14.16% | -0.06 | 15 | 0.06 | -0.11 | 62.50% | 18.61% | -0.04 | ||
Cincinnati Bengals | 2026 | 1X2 | 122 | 17 | 13.93% | 0.02 | 15 | 0.02 | -0.01 | 41.18% | 6.19% | -0.08 | ||
Minnesota Vikings | 2026 | 2X1 | 112 | 15 | 13.39% | -3.17 | 30 | -0.39 | -0.17 | 20% | 5.80% | 0.05 | ||
Los Angeles Chargers | 2026 | 1X2 | 113 | 14 | 12.39% | -1.51 | 21 | -0.08 | -0.13 | 42.86% | 6.19% | -0.08 | ||
Dallas Cowboys | 2026 | 3X1 | 106 | 13 | 12.26% | 1.82 | 12 | 0.07 | 0.25 | 61.54% | 18.61% | -0.04 | ||
New York Giants | 2026 | 2X1 | 123 | 14 | 11.38% | 1.70 | 10 | 0.47 | 0.06 | 14.29% | 5.80% | 0.05 | ||
Seattle Seahawks | 2026 | 1X2 | 115 | 13 | 11.30% | -2.25 | 25 | -0.05 | -0.21 | 23.08% | 6.19% | -0.08 | ||
Las Vegas Raiders | 2026 | 3X1 | 127 | 14 | 11.02% | 0.82 | 13 | 0.37 | -0.12 | 35.71% | 18.61% | -0.04 | ||
New England Patriots | 2026 | 2X1 | 120 | 13 | 10.83% | -0.34 | 20 | -0.12 | 0 | 23.08% | 5.80% | 0.05 | ||
Cincinnati Bengals | 2026 | 1X3 | 122 | 13 | 10.66% | -5.29 | 21 | -0.75 | 0.15 | 61.54% | 21.22% | -0.07 | ||
Cincinnati Bengals | 2026 | 2X1 | 122 | 13 | 10.66% | -5.86 | 31 | -1.29 | -0.20 | 23.08% | 5.80% | 0.05 | ||
Miami Dolphins | 2026 | 1X2 | 106 | 11 | 10.38% | -3.80 | 29 | -0.40 | -0.31 | 36.36% | 6.19% | -0.08 | ||
Kansas City Chiefs | 2026 | 1X1 | 145 | 15 | 10.34% | -3.25 | 21 | 0.05 | -0.26 | 13.33% | 2.59% | -0.42 | ||
Los Angeles Chargers | 2026 | 3X1 | 113 | 11 | 9.73% | -7.56 | 27 | -0.30 | -1.71 | 72.73% | 18.61% | -0.04 | ||
San Francisco 49ers | 2026 | 1X2 | 113 | 11 | 9.73% | -0.30 | 18 | -0.41 | 0.06 | 18.18% | 6.19% | -0.08 | ||
Seattle Seahawks | 2026 | 2X1 | 115 | 11 | 9.57% | 9 | 1 | 2.63 | 0.14 | 27.27% | 5.80% | 0.05 | ||
Las Vegas Raiders | 2026 | 2X1 | 127 | 12 | 9.45% | -1.27 | 23 | 0.10 | -0.31 | 50% | 5.80% | 0.05 | ||
Dallas Cowboys | 2026 | 2X1 | 106 | 10 | 9.43% | 1.36 | 13 | 0.49 | -0.10 | 40% | 5.80% | 0.05 | ||
Chicago Bears | 2026 | 2X1 | 140 | 13 | 9.29% | 2.35 | 8 | 0.18 | 0.18 | 38.46% | 5.80% | 0.05 | ||
Denver Broncos | 2026 | 2X1 | 106 | 9 | 8.49% | 2.43 | 7 | 0.96 | 0.18 | 11.11% | 5.80% | 0.05 | ||
Buffalo Bills | 2026 | 2X1 | 121 | 10 | 8.26% | 3.26 | 4 | 0.22 | 0.43 | 50% | 5.80% | 0.05 | ||
San Francisco 49ers | 2026 | 2X1 | 113 | 9 | 7.96% | 1.10 | 16 | 0.12 | 0% | 5.80% | 0.05 | |||
Chicago Bears | 2026 | 1X2 | 140 | 11 | 7.86% | -3.60 | 28 | 0.12 | -0.87 | 54.55% | 6.19% | -0.08 | ||
Cleveland Browns | 2026 | 1X2 | 104 | 8 | 7.69% | -6.59 | 32 | -0.26 | -1.16 | 37.50% | 6.19% | -0.08 | ||
Miami Dolphins | 2026 | 2X1 | 106 | 8 | 7.55% | -2.59 | 27 | -0.38 | -0.27 | 50% | 5.80% | 0.05 | ||
Carolina Panthers | 2026 | 2X3 | 122 | 9 | 7.38% | 8.32 | 2 | 0.92 | 100% | 2.81% | 0.34 | |||
Los Angeles Chargers | 2026 | 2X3 | 113 | 8 | 7.08% | -2.38 | 25 | -0.31 | -0.23 | 87.50% | 2.81% | 0.34 | ||
San Francisco 49ers | 2026 | 2X3 | 113 | 8 | 7.08% | 5.94 | 3 | 0.61 | 1.67 | 87.50% | 2.81% | 0.34 | ||
Tampa Bay Buccaneers | 2026 | 1X2 | 114 | 8 | 7.02% | -1.80 | 23 | 0.03 | -0.31 | 25% | 6.19% | -0.08 | ||
Tennessee Titans | 2026 | 1X2 | 100 | 7 | 7% | 2.08 | 5 | -0.35 | 0.55 | 28.57% | 6.19% | -0.08 | ||
Dallas Cowboys | 2026 | 1X2 | 106 | 7 | 6.60% | 0.41 | 11 | 0.67 | -0.40 | 42.86% | 6.19% | -0.08 | ||
Denver Broncos | 2026 | 1X1 | 106 | 7 | 6.60% | -2.09 | 17 | -0.30 | 0% | 2.59% | -0.42 | |||
New York Giants | 2026 | 1X2 | 123 | 8 | 6.50% | 1.61 | 7 | -1.48 | 0.44 | 12.50% | 6.19% | -0.08 | ||
Las Vegas Raiders | 2026 | 1X1 | 127 | 8 | 6.30% | -0.45 | 7 | -0.06 | 0% | 2.59% | -0.42 | |||
Los Angeles Chargers | 2026 | 3X2 | 113 | 7 | 6.19% | -5.35 | 27 | -0.76 | 100% | 2.51% | 0.11 | |||
Los Angeles Rams | 2026 | 1X2 | 117 | 7 | 5.98% | -3.85 | 30 | 0.75 | -0.77 | 14.29% | 6.19% | -0.08 | ||
Buffalo Bills | 2026 | 3X2 | 121 | 7 | 5.79% | -0.87 | 16 | -0.14 | -0.03 | 85.71% | 2.51% | 0.11 | ||
Cleveland Browns | 2026 | 2X1 | 104 | 6 | 5.77% | -0.36 | 21 | 0.26 | -0.22 | 33.33% | 5.80% | 0.05 | ||
Jacksonville Jaguars | 2026 | 2X3 | 111 | 6 | 5.41% | 11 | 1 | 1.83 | 100% | 2.81% | 0.34 | |||
San Francisco 49ers | 2026 | 3X2 | 113 | 6 | 5.31% | 9.08 | 1 | 1.51 | 100% | 2.51% | 0.11 | |||
Houston Texans | 2026 | 3X2 | 151 | 8 | 5.30% | -2.96 | 24 | -0.37 | 100% | 2.51% | 0.11 | |||
Washington Commanders | 2026 | 2X1 | 134 | 7 | 5.22% | 0.69 | 17 | 0.12 | 0.09 | 28.57% | 5.80% | 0.05 | ||
Washington Commanders | 2026 | 1X2 | 134 | 7 | 5.22% | -0.35 | 19 | 1.08 | -0.24 | 14.29% | 6.19% | -0.08 | ||
Los Angeles Rams | 2026 | 2X1 | 117 | 6 | 5.13% | 0.41 | 19 | 0.07 | 0% | 5.80% | 0.05 | |||
Tennessee Titans | 2026 | 2X1 | 100 | 5 | 5% | -0.94 | 22 | -0.84 | -0.03 | 20% | 5.80% | 0.05 | ||
Baltimore Ravens | 2026 | 1X1 | 120 | 6 | 5% | -2.20 | 18 | 1.78 | -0.79 | 16.67% | 2.59% | -0.42 | ||
Baltimore Ravens | 2026 | 2X1 | 120 | 6 | 5% | -2.47 | 26 | -6.23 | 0.75 | 16.67% | 5.80% | 0.05 | ||
Miami Dolphins | 2026 | 2X3 | 106 | 5 | 4.72% | -2.42 | 26 | -0.48 | 100% | 2.81% | 0.34 | |||
Jacksonville Jaguars | 2026 | 1X2 | 111 | 5 | 4.50% | 2.28 | 4 | 0.14 | 0.67 | 40% | 6.19% | -0.08 | ||
New York Jets | 2026 | 1X2 | 135 | 6 | 4.44% | -0.21 | 17 | -0.19 | 0 | 16.67% | 6.19% | -0.08 | ||
New York Jets | 2026 | 2X1 | 135 | 6 | 4.44% | -1.77 | 24 | 0.67 | -0.49 | 16.67% | 5.80% | 0.05 | ||
Atlanta Falcons | 2026 | 2X3 | 190 | 8 | 4.21% | 0.33 | 18 | 0.04 | 100% | 2.81% | 0.34 | |||
Arizona Cardinals | 2026 | 3X2 | 119 | 5 | 4.20% | 2.76 | 5 | 0.55 | 100% | 2.51% | 0.11 | |||
New York Giants | 2026 | 1X1 | 123 | 5 | 4.07% | -5.54 | 25 | -1.11 | 0% | 2.59% | -0.42 | |||
New Orleans Saints | 2026 | 3X2 | 150 | 6 | 4% | -1.92 | 19 | -0.35 | -0.19 | 83.33% | 2.51% | 0.11 | ||
Philadelphia Eagles | 2026 | 1X2 | 125 | 5 | 4% | -2.67 | 26 | -0.53 | 0% | 6.19% | -0.08 | |||
Green Bay Packers | 2026 | 2X3 | 180 | 7 | 3.89% | 4.49 | 5 | 0.64 | 100% | 2.81% | 0.34 | |||
Pittsburgh Steelers | 2026 | 2X3 | 131 | 5 | 3.82% | -0.24 | 22 | -0.05 | 100% | 2.81% | 0.34 | |||
Pittsburgh Steelers | 2026 | 2X1 | 131 | 5 | 3.82% | 1.53 | 11 | 0.46 | 0.20 | 40% | 5.80% | 0.05 | ||
Washington Commanders | 2026 | 3X2 | 134 | 5 | 3.73% | 7.21 | 3 | 1.56 | 0.98 | 80% | 2.51% | 0.11 | ||
Atlanta Falcons | 2026 | 2X1 | 190 | 7 | 3.68% | -1.80 | 25 | -0.26 | 0% | 5.80% | 0.05 | |||
Los Angeles Chargers | 2026 | 1X1 | 113 | 4 | 3.54% | -1.26 | 12 | -0.31 | 0% | 2.59% | -0.42 | |||
Seattle Seahawks | 2026 | 3X2 | 115 | 4 | 3.48% | 0.17 | 12 | 0.04 | 100% | 2.51% | 0.11 | |||
Kansas City Chiefs | 2026 | 1X2 | 145 | 5 | 3.45% | 2.01 | 6 | 0.73 | 0.19 | 40% | 6.19% | -0.08 | ||
Kansas City Chiefs | 2026 | 2X1 | 145 | 5 | 3.45% | 7.77 | 2 | 1.55 | 0% | 5.80% | 0.05 | |||
Los Angeles Rams | 2026 | 1X1 | 117 | 4 | 3.42% | -4.41 | 23 | -1.10 | 0% | 2.59% | -0.42 | |||
New England Patriots | 2026 | 2X3 | 120 | 4 | 3.33% | 1.40 | 13 | -0.62 | 1.32 | 50% | 2.81% | 0.34 | ||
New Orleans Saints | 2026 | 2X1 | 150 | 5 | 3.33% | 1.13 | 15 | -0.43 | 0.39 | 20% | 5.80% | 0.05 | ||
Philadelphia Eagles | 2026 | 3X2 | 125 | 4 | 3.20% | -2.07 | 21 | -0.52 | 100% | 2.51% | 0.11 | |||
Atlanta Falcons | 2026 | 1X2 | 190 | 6 | 3.16% | -0.61 | 20 | -0.54 | -0.01 | 16.67% | 6.19% | -0.08 | ||
Las Vegas Raiders | 2026 | 2X3 | 127 | 4 | 3.15% | 0.64 | 17 | 0.16 | 100% | 2.81% | 0.34 | |||
Las Vegas Raiders | 2026 | 3X2 | 127 | 4 | 3.15% | -3.33 | 26 | -0.60 | -1.53 | 75% | 2.51% | 0.11 | ||
Pittsburgh Steelers | 2026 | 3X2 | 131 | 4 | 3.05% | -0.12 | 13 | -0.03 | 100% | 2.51% | 0.11 | |||
Pittsburgh Steelers | 2026 | 1X1 | 131 | 4 | 3.05% | -0.58 | 8 | -0.14 | 0% | 2.59% | -0.42 | |||
Tennessee Titans | 2026 | 1X1 | 100 | 3 | 3% | 0.24 | 1 | 0.08 | 0% | 2.59% | -0.42 | |||
Chicago Bears | 2026 | 3X2 | 140 | 4 | 2.86% | 6.57 | 4 | 1.18 | 3.02 | 75% | 2.51% | 0.11 | ||
Miami Dolphins | 2026 | 3X2 | 106 | 3 | 2.83% | -2.01 | 20 | -0.67 | 100% | 2.51% | 0.11 | |||
Denver Broncos | 2026 | 1X2 | 106 | 3 | 2.83% | 0.01 | 16 | 0 | 0% | 6.19% | -0.08 | |||
Green Bay Packers | 2026 | 3X2 | 180 | 5 | 2.78% | 0.27 | 11 | 0.05 | 100% | 2.51% | 0.11 | |||
Jacksonville Jaguars | 2026 | 1X1 | 111 | 3 | 2.70% | -1.43 | 14 | -0.48 | 0% | 2.59% | -0.42 | |||
New Orleans Saints | 2026 | 1X2 | 150 | 4 | 2.67% | 0.93 | 8 | 0.23 | 0% | 6.19% | -0.08 | |||
San Francisco 49ers | 2026 | 1X1 | 113 | 3 | 2.65% | -0.71 | 10 | -0.24 | 0% | 2.59% | -0.42 | |||
Houston Texans | 2026 | 1X2 | 151 | 4 | 2.65% | -3.54 | 27 | -0.88 | 0% | 6.19% | -0.08 | |||
Tampa Bay Buccaneers | 2026 | 3X2 | 114 | 3 | 2.63% | -1.49 | 18 | -0.50 | 100% | 2.51% | 0.11 | |||
Tampa Bay Buccaneers | 2026 | 2X3 | 114 | 3 | 2.63% | -2.69 | 27 | -1.05 | -0.59 | 66.67% | 2.81% | 0.34 | ||
Atlanta Falcons | 2026 | 1X1 | 190 | 5 | 2.63% | -0.31 | 4 | -0.06 | 0% | 2.59% | -0.42 | |||
Seattle Seahawks | 2026 | 2X3 | 115 | 3 | 2.61% | 3.16 | 8 | 1.05 | 100% | 2.81% | 0.34 | |||
