TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Formation Tendency
Season | Formation Plays | Pass % | Run % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indianapolis Colts | 2026 | 2X2 | 322 | 165 | 51.24% | 1.97 | 16 | -0.12 | 0.21 | 59.39% | 40.09% | 0.01 | ||
Arizona Cardinals | 2026 | 2X2 | 334 | 170 | 50.90% | 3.18 | 11 | 0.03 | -0.01 | 64.71% | 40.09% | 0.01 | ||
Dallas Cowboys | 2026 | 2X2 | 305 | 154 | 50.49% | 22.84 | 3 | 0.17 | 0.10 | 66.23% | 40.09% | 0.01 | ||
Los Angeles Rams | 2026 | 2X2 | 276 | 138 | 50% | 23.27 | 2 | 0.20 | 0.09 | 70.29% | 40.09% | 0.01 | ||
Green Bay Packers | 2026 | 2X2 | 294 | 145 | 49.32% | -8.43 | 22 | 0.08 | -0.28 | 60.69% | 40.09% | 0.01 | ||
Philadelphia Eagles | 2026 | 2X2 | 289 | 141 | 48.79% | 14.23 | 6 | 0.21 | -0.08 | 61.70% | 40.09% | 0.01 | ||
Detroit Lions | 2026 | 2X2 | 332 | 160 | 48.19% | 35.28 | 1 | 0.31 | 0.02 | 68.13% | 40.09% | 0.01 | ||
Carolina Panthers | 2026 | 2X2 | 268 | 128 | 47.76% | 3.14 | 12 | 0.01 | 0.06 | 63.28% | 40.09% | 0.01 | ||
New Orleans Saints | 2026 | 2X2 | 334 | 155 | 46.41% | -2.29 | 19 | 0.04 | -0.19 | 76.13% | 40.09% | 0.01 | ||
Kansas City Chiefs | 2026 | 2X2 | 252 | 115 | 45.63% | 13.97 | 8 | 0.13 | 0.12 | 52.17% | 40.09% | 0.01 | ||
New York Jets | 2026 | 2X2 | 294 | 134 | 45.58% | 2.15 | 15 | 0.14 | -0.16 | 57.46% | 40.09% | 0.01 | ||
Houston Texans | 2026 | 2X2 | 317 | 141 | 44.48% | 22.23 | 4 | 0.29 | -0.10 | 65.96% | 40.09% | 0.01 | ||
Cincinnati Bengals | 2026 | 2X2 | 312 | 137 | 43.91% | 15.26 | 5 | 0.25 | -0.26 | 72.99% | 40.09% | 0.01 | ||
Tennessee Titans | 2026 | 2X2 | 273 | 116 | 42.49% | -6.93 | 21 | -0.15 | 0.10 | 62.93% | 40.09% | 0.01 | ||
Jacksonville Jaguars | 2026 | 2X2 | 293 | 118 | 40.27% | -10.38 | 27 | -0.09 | -0.09 | 50.85% | 40.09% | 0.01 | ||
Tampa Bay Buccaneers | 2026 | 2X2 | 304 | 121 | 39.80% | -19.35 | 32 | -0.22 | -0.05 | 63.64% | 40.09% | 0.01 | ||
Chicago Bears | 2026 | 2X2 | 366 | 145 | 39.62% | 0.11 | 17 | 0.03 | -0.03 | 53.79% | 40.09% | 0.01 | ||
Washington Commanders | 2026 | 2X2 | 320 | 126 | 39.38% | -0.03 | 18 | -0.10 | 0.12 | 54.76% | 40.09% | 0.01 | ||
Seattle Seahawks | 2026 | 2X2 | 297 | 116 | 39.06% | 3 | 13 | 0.03 | 0.03 | 54.31% | 40.09% | 0.01 | ||
Pittsburgh Steelers | 2026 | 2X2 | 308 | 117 | 37.99% | -9.09 | 24 | -0.12 | 0.01 | 65.81% | 40.09% | 0.01 | ||
Cleveland Browns | 2026 | 2X2 | 294 | 105 | 35.71% | 3.55 | 10 | 0.08 | -0.04 | 63.81% | 40.09% | 0.01 | ||
San Francisco 49ers | 2026 | 2X2 | 284 | 100 | 35.21% | 14.21 | 7 | 0.42 | -0.24 | 58% | 40.09% | 0.01 | ||
Las Vegas Raiders | 2026 | 2X2 | 325 | 114 | 35.08% | -8.68 | 23 | 0.11 | -0.40 | 64.04% | 40.09% | 0.01 | ||
Denver Broncos | 2026 | 2X2 | 287 | 100 | 34.84% | -2.42 | 20 | 0.09 | -0.27 | 68% | 40.09% | 0.01 | ||
Buffalo Bills | 2026 | 2X2 | 238 | 80 | 33.61% | 6.15 | 9 | 0.14 | -0.02 | 58.75% | 40.09% | 0.01 | ||
New England Patriots | 2026 | 2X2 | 319 | 104 | 32.60% | 2.35 | 14 | -0.15 | 0.29 | 60.58% | 40.09% | 0.01 | ||
Atlanta Falcons | 2026 | 2X2 | 310 | 95 | 30.65% | -16.52 | 30 | -0.29 | -0.08 | 45.26% | 40.09% | 0.01 | ||
Denver Broncos | 2026 | 1X3 | 287 | 85 | 29.62% | -20 | 28 | -0.30 | -0.12 | 63.53% | 21.04% | -0.05 | ||
Miami Dolphins | 2026 | 2X2 | 274 | 80 | 29.20% | -19.10 | 31 | -0.44 | 0.02 | 56.25% | 40.09% | 0.01 | ||
Pittsburgh Steelers | 2026 | 1X3 | 308 | 89 | 28.90% | -33.18 | 32 | -0.50 | -0.09 | 68.54% | 21.04% | -0.05 | ||
Baltimore Ravens | 2026 | 2X2 | 310 | 89 | 28.71% | -13.92 | 29 | -0.28 | -0.04 | 48.31% | 40.09% | 0.01 | ||
Minnesota Vikings | 2026 | 2X2 | 307 | 87 | 28.34% | -12.39 | 28 | -0.16 | -0.12 | 54.02% | 40.09% | 0.01 | ||
New York Giants | 2026 | 1X3 | 326 | 89 | 27.30% | 21.66 | 2 | 0.39 | -0.02 | 65.17% | 21.04% | -0.05 | ||
Buffalo Bills | 2026 | 1X3 | 238 | 61 | 25.63% | 19.33 | 3 | 0.34 | 0.30 | 50.82% | 21.04% | -0.05 | ||
Washington Commanders | 2026 | 3X1 | 320 | 82 | 25.62% | -20.41 | 29 | -0.33 | -0.16 | 52.44% | 18.19% | -0.10 | ||
Dallas Cowboys | 2026 | 1X3 | 305 | 76 | 24.92% | 1.81 | 12 | 0.12 | -0.22 | 72.37% | 21.04% | -0.05 | ||
New York Giants | 2026 | 2X2 | 326 | 81 | 24.85% | -9.96 | 26 | -0.01 | -0.34 | 66.67% | 40.09% | 0.01 | ||
New Orleans Saints | 2026 | 3X1 | 334 | 79 | 23.65% | -12.09 | 26 | -0.19 | -0.11 | 53.16% | 18.19% | -0.10 | ||
Arizona Cardinals | 2026 | 1X3 | 334 | 77 | 23.05% | -17.02 | 26 | -0.24 | -0.19 | 64.94% | 21.04% | -0.05 | ||
Tampa Bay Buccaneers | 2026 | 1X3 | 304 | 69 | 22.70% | -12.24 | 23 | -0.45 | 0.04 | 44.93% | 21.04% | -0.05 | ||
Miami Dolphins | 2026 | 1X3 | 274 | 62 | 22.63% | -8.41 | 22 | -0.26 | 0.07 | 61.29% | 21.04% | -0.05 | ||
Detroit Lions | 2026 | 1X3 | 332 | 74 | 22.29% | 17.01 | 4 | 0.47 | -0.04 | 52.70% | 21.04% | -0.05 | ||
Jacksonville Jaguars | 2026 | 1X3 | 293 | 65 | 22.18% | 13.66 | 5 | 0.47 | -0.07 | 52.31% | 21.04% | -0.05 | ||
Cleveland Browns | 2026 | 1X3 | 294 | 65 | 22.11% | 2.22 | 11 | 0.17 | -0.16 | 58.46% | 21.04% | -0.05 | ||
Houston Texans | 2026 | 3X1 | 317 | 70 | 22.08% | -11.15 | 24 | -0.35 | 0.08 | 55.71% | 18.19% | -0.10 | ||
Cleveland Browns | 2026 | 3X1 | 294 | 62 | 21.09% | -21.42 | 30 | -0.61 | 0.17 | 66.13% | 18.19% | -0.10 | ||
Kansas City Chiefs | 2026 | 1X3 | 252 | 53 | 21.03% | 2.76 | 10 | 0.07 | 0 | 69.81% | 21.04% | -0.05 | ||
Carolina Panthers | 2026 | 3X1 | 268 | 56 | 20.90% | 8.57 | 2 | 0.35 | -0.13 | 58.93% | 18.19% | -0.10 | ||
Los Angeles Chargers | 2026 | 2X2 | 308 | 64 | 20.78% | -9.11 | 25 | -0.06 | -0.27 | 62.50% | 40.09% | 0.01 | ||
Green Bay Packers | 2026 | 1X3 | 294 | 61 | 20.75% | -13.07 | 25 | -0.15 | -0.39 | 73.77% | 21.04% | -0.05 | ||
New York Jets | 2026 | 1X3 | 294 | 61 | 20.75% | -8.36 | 21 | -0.28 | 0.03 | 54.10% | 21.04% | -0.05 | ||
New England Patriots | 2026 | 1X3 | 319 | 66 | 20.69% | 11.54 | 7 | 0.21 | 0.12 | 60.61% | 21.04% | -0.05 | ||
Las Vegas Raiders | 2026 | 1X3 | 325 | 67 | 20.62% | -13 | 24 | -0.19 | -0.20 | 59.70% | 21.04% | -0.05 | ||
New York Jets | 2026 | 3X1 | 294 | 60 | 20.41% | -4.05 | 14 | -0.09 | -0.02 | 65% | 18.19% | -0.10 | ||
Chicago Bears | 2026 | 3X1 | 366 | 74 | 20.22% | -17.26 | 27 | -0.45 | -0.03 | 48.65% | 18.19% | -0.10 | ||
Houston Texans | 2026 | 1X3 | 317 | 64 | 20.19% | -6.01 | 19 | 0.08 | -0.41 | 64.06% | 21.04% | -0.05 | ||
New York Giants | 2026 | 3X1 | 326 | 65 | 19.94% | -10.84 | 23 | -0.26 | 0 | 63.08% | 18.19% | -0.10 | ||
Philadelphia Eagles | 2026 | 3X1 | 289 | 57 | 19.72% | -40.49 | 32 | -0.88 | -0.51 | 54.39% | 18.19% | -0.10 | ||
Washington Commanders | 2026 | 1X3 | 320 | 63 | 19.69% | -5.25 | 18 | 0.05 | -0.27 | 58.73% | 21.04% | -0.05 | ||
Indianapolis Colts | 2026 | 1X3 | 322 | 63 | 19.57% | -21.73 | 30 | -0.49 | -0.11 | 61.90% | 21.04% | -0.05 | ||
Minnesota Vikings | 2026 | 1X3 | 307 | 60 | 19.54% | -4.80 | 17 | -0.10 | -0.05 | 61.67% | 21.04% | -0.05 | ||
Seattle Seahawks | 2026 | 1X3 | 297 | 58 | 19.53% | -19.87 | 27 | -0.25 | -0.49 | 60.34% | 21.04% | -0.05 | ||
Tampa Bay Buccaneers | 2026 | 3X1 | 304 | 59 | 19.41% | -4.96 | 16 | -0.11 | -0.05 | 52.54% | 18.19% | -0.10 | ||
Baltimore Ravens | 2026 | 1X3 | 310 | 60 | 19.35% | 23.72 | 1 | 0.79 | 0.02 | 48.33% | 21.04% | -0.05 | ||
Detroit Lions | 2026 | 3X1 | 332 | 64 | 19.28% | 7.63 | 5 | 0.35 | -0.27 | 62.50% | 18.19% | -0.10 | ||
New Orleans Saints | 2026 | 1X3 | 334 | 64 | 19.16% | -4 | 15 | -0.15 | 0.10 | 65.63% | 21.04% | -0.05 | ||
Tennessee Titans | 2026 | 1X3 | 273 | 52 | 19.05% | -3.01 | 14 | -0.07 | -0.05 | 57.69% | 21.04% | -0.05 | ||
Carolina Panthers | 2026 | 1X3 | 268 | 51 | 19.03% | 4.87 | 9 | 0.35 | -0.33 | 62.75% | 21.04% | -0.05 | ||
Minnesota Vikings | 2026 | 3X1 | 307 | 58 | 18.89% | -11.32 | 25 | -0.24 | -0.15 | 53.45% | 18.19% | -0.10 | ||
Tennessee Titans | 2026 | 3X1 | 273 | 51 | 18.68% | -24.17 | 31 | -0.53 | -0.34 | 70.59% | 18.19% | -0.10 | ||
Chicago Bears | 2026 | 1X3 | 366 | 68 | 18.58% | 12.22 | 6 | 0.18 | 0.18 | 47.06% | 21.04% | -0.05 | ||
Atlanta Falcons | 2026 | 3X1 | 310 | 57 | 18.39% | -2.13 | 13 | -0.61 | 0.25 | 33.33% | 18.19% | -0.10 | ||
Cincinnati Bengals | 2026 | 3X1 | 312 | 57 | 18.27% | -0.05 | 11 | 0.06 | -0.11 | 63.16% | 18.19% | -0.10 | ||
Pittsburgh Steelers | 2026 | 3X1 | 308 | 55 | 17.86% | -5.87 | 20 | -0.15 | -0.04 | 60% | 18.19% | -0.10 | ||
Green Bay Packers | 2026 | 3X1 | 294 | 52 | 17.69% | 7.42 | 6 | 0.33 | -0.31 | 71.15% | 18.19% | -0.10 | ||
Philadelphia Eagles | 2026 | 1X3 | 289 | 51 | 17.65% | -21.37 | 29 | -0.89 | 0.07 | 50.98% | 21.04% | -0.05 | ||
Los Angeles Chargers | 2026 | 3X1 | 308 | 54 | 17.53% | -20.14 | 28 | -0.37 | -0.37 | 66.67% | 18.19% | -0.10 | ||
Los Angeles Chargers | 2026 | 2X1 | 308 | 54 | 17.53% | -15.29 | 31 | -0.05 | -0.35 | 22.22% | 5.49% | 0.02 | ||
Denver Broncos | 2026 | 3X1 | 287 | 50 | 17.42% | -6.96 | 22 | -0.15 | -0.12 | 60% | 18.19% | -0.10 | ||
Atlanta Falcons | 2026 | 1X3 | 310 | 54 | 17.42% | -4.73 | 16 | -0.12 | -0.05 | 55.56% | 21.04% | -0.05 | ||
New England Patriots | 2026 | 3X1 | 319 | 54 | 16.93% | 7.16 | 7 | 0.32 | -0.10 | 55.56% | 18.19% | -0.10 | ||
Miami Dolphins | 2026 | 3X1 | 274 | 46 | 16.79% | -0.22 | 12 | -0.38 | 0.26 | 41.30% | 18.19% | -0.10 | ||
Los Angeles Rams | 2026 | 1X3 | 276 | 46 | 16.67% | -7.11 | 20 | -0.16 | -0.14 | 67.39% | 21.04% | -0.05 | ||
Arizona Cardinals | 2026 | 3X1 | 334 | 55 | 16.47% | -0.02 | 10 | -0.06 | 0.08 | 60% | 18.19% | -0.10 | ||
Kansas City Chiefs | 2026 | 3X1 | 252 | 41 | 16.27% | 8.33 | 3 | 0.23 | 0.15 | 63.41% | 18.19% | -0.10 | ||
Cincinnati Bengals | 2026 | 1X3 | 312 | 50 | 16.03% | -2.79 | 13 | -0.13 | 0.08 | 66% | 21.04% | -0.05 | ||
Buffalo Bills | 2026 | 3X1 | 238 | 38 | 15.97% | 7.91 | 4 | 0.06 | 0.32 | 42.11% | 18.19% | -0.10 | ||
Jacksonville Jaguars | 2026 | 3X1 | 293 | 46 | 15.70% | 4.79 | 8 | 0.08 | 0.12 | 50% | 18.19% | -0.10 | ||
Los Angeles Chargers | 2026 | 1X3 | 308 | 48 | 15.58% | -23.25 | 31 | -0.72 | -0.05 | 64.58% | 21.04% | -0.05 | ||
San Francisco 49ers | 2026 | 1X3 | 284 | 44 | 15.49% | 10.33 | 8 | 0.21 | 0.25 | 47.73% | 21.04% | -0.05 | ||
Seattle Seahawks | 2026 | 3X1 | 297 | 46 | 15.49% | -5.71 | 19 | -0.07 | -0.24 | 67.39% | 18.19% | -0.10 | ||
Baltimore Ravens | 2026 | 3X1 | 310 | 47 | 15.16% | 19.27 | 1 | 0.66 | 0.10 | 55.32% | 18.19% | -0.10 | ||
San Francisco 49ers | 2026 | 3X1 | 284 | 43 | 15.14% | -5.58 | 17 | -0.22 | -0.04 | 48.84% | 18.19% | -0.10 | ||
Indianapolis Colts | 2026 | 3X1 | 322 | 47 | 14.60% | -5.95 | 21 | -0.04 | -0.22 | 53.19% | 18.19% | -0.10 | ||
Los Angeles Rams | 2026 | 3X1 | 276 | 40 | 14.49% | -4.09 | 15 | -0.30 | 0.19 | 60% | 18.19% | -0.10 | ||
Los Angeles Chargers | 2026 | 1X2 | 308 | 43 | 13.96% | 0.58 | 10 | -0.05 | 0.04 | 30.23% | 5.64% | -0.09 | ||
Las Vegas Raiders | 2026 | 3X1 | 325 | 43 | 13.23% | 2.01 | 9 | 0.26 | -0.28 | 60.47% | 18.19% | -0.10 | ||
Las Vegas Raiders | 2026 | 1X2 | 325 | 43 | 13.23% | 7.68 | 1 | 0.82 | -0.17 | 34.88% | 5.64% | -0.09 | ||
Dallas Cowboys | 2026 | 3X1 | 305 | 35 | 11.48% | -5.71 | 18 | -0.35 | 0.04 | 51.43% | 18.19% | -0.10 | ||
Miami Dolphins | 2026 | 2X1 | 274 | 31 | 11.31% | 0.30 | 20 | 0.06 | -0.04 | 48.39% | 5.49% | 0.02 | ||
New York Giants | 2026 | 2X1 | 326 | 36 | 11.04% | -1.85 | 24 | -0.35 | 0.02 | 19.44% | 5.49% | 0.02 | ||
Minnesota Vikings | 2026 | 1X2 | 307 | 32 | 10.42% | 4.59 | 4 | 0.67 | 0 | 21.88% | 5.64% | -0.09 | ||
New England Patriots | 2026 | 1X2 | 319 | 32 | 10.03% | -4.18 | 26 | 0.19 | -0.24 | 25% | 5.64% | -0.09 | ||
Miami Dolphins | 2026 | 1X2 | 274 | 27 | 9.85% | -6.24 | 28 | -0.48 | -0.16 | 22.22% | 5.64% | -0.09 | ||
New England Patriots | 2026 | 2X1 | 319 | 31 | 9.72% | -20.17 | 32 | -0.91 | -0.56 | 25.81% | 5.49% | 0.02 | ||
Cincinnati Bengals | 2026 | 1X2 | 312 | 30 | 9.62% | 1.89 | 8 | 0.02 | 0.09 | 36.67% | 5.64% | -0.09 | ||
Minnesota Vikings | 2026 | 2X1 | 307 | 28 | 9.12% | -5.02 | 29 | 0.02 | -0.25 | 25% | 5.49% | 0.02 | ||
Seattle Seahawks | 2026 | 2X1 | 297 | 27 | 9.09% | 7.94 | 2 | 1.16 | -0.14 | 33.33% | 5.49% | 0.02 | ||
San Francisco 49ers | 2026 | 1X2 | 284 | 25 | 8.80% | -2.17 | 22 | -0.34 | 0.03 | 32% | 5.64% | -0.09 | ||
San Francisco 49ers | 2026 | 2X1 | 284 | 24 | 8.45% | -1.47 | 23 | -0.12 | -0.05 | 16.67% | 5.49% | 0.02 | ||
Seattle Seahawks | 2026 | 1X2 | 297 | 25 | 8.42% | -13.41 | 31 | -0.64 | -0.50 | 24% | 5.64% | -0.09 | ||
New York Giants | 2026 | 1X2 | 326 | 27 | 8.28% | -7.90 | 29 | -0.15 | -0.32 | 14.81% | 5.64% | -0.09 | ||
Cleveland Browns | 2026 | 1X2 | 294 | 24 | 8.16% | -17.10 | 32 | -0.44 | -0.78 | 20.83% | 5.64% | -0.09 | ||
San Francisco 49ers | 2026 | 2X3 | 284 | 22 | 7.75% | 21.24 | 1 | 0.94 | 1.12 | 86.36% | 2.91% | 0.09 | ||
Chicago Bears | 2026 | 2X1 | 366 | 28 | 7.65% | 6.86 | 3 | 0.41 | 0.17 | 32.14% | 5.49% | 0.02 | ||
Buffalo Bills | 2026 | 2X1 | 238 | 18 | 7.56% | 10.30 | 1 | 0.63 | 0.53 | 38.89% | 5.49% | 0.02 | ||
Kansas City Chiefs | 2026 | 1X1 | 252 | 19 | 7.54% | -7.29 | 31 | -0.16 | -0.44 | 21.05% | 2.26% | -0.47 | ||
Las Vegas Raiders | 2026 | 2X1 | 325 | 23 | 7.08% | 3.53 | 10 | 0.60 | -0.26 | 47.83% | 5.49% | 0.02 | ||
Cincinnati Bengals | 2026 | 2X1 | 312 | 19 | 6.09% | -6.85 | 30 | -0.97 | -0.14 | 26.32% | 5.49% | 0.02 | ||
Los Angeles Rams | 2026 | 2X1 | 276 | 16 | 5.80% | 2.87 | 12 | 1.46 | 0.09 | 6.25% | 5.49% | 0.02 | ||
Cleveland Browns | 2026 | 2X1 | 294 | 17 | 5.78% | -2.59 | 25 | -0.02 | -0.21 | 29.41% | 5.49% | 0.02 | ||
Carolina Panthers | 2026 | 2X3 | 268 | 15 | 5.60% | 10.82 | 3 | 0.72 | 100% | 2.91% | 0.09 | |||
Denver Broncos | 2026 | 1X2 | 287 | 16 | 5.57% | -0.40 | 13 | -0.05 | -0.01 | 31.25% | 5.64% | -0.09 | ||
Tennessee Titans | 2026 | 1X2 | 273 | 15 | 5.49% | -0.47 | 14 | -0.30 | 0.15 | 40% | 5.64% | -0.09 | ||
Los Angeles Rams | 2026 | 1X2 | 276 | 15 | 5.43% | -8.57 | 30 | -0.59 | -0.56 | 26.67% | 5.64% | -0.09 | ||
Denver Broncos | 2026 | 2X1 | 287 | 15 | 5.23% | 1.03 | 16 | 0.96 | 0.01 | 6.67% | 5.49% | 0.02 | ||
Chicago Bears | 2026 | 1X2 | 366 | 19 | 5.19% | -0.89 | 16 | 0.37 | -0.42 | 47.37% | 5.64% | -0.09 | ||
Tennessee Titans | 2026 | 2X1 | 273 | 14 | 5.13% | -3.92 | 28 | -0.31 | -0.27 | 35.71% | 5.49% | 0.02 | ||
Buffalo Bills | 2026 | 2X3 | 238 | 12 | 5.04% | -4.13 | 29 | -0.34 | 100% | 2.91% | 0.09 | |||
Washington Commanders | 2026 | 1X2 | 320 | 16 | 5% | 1.65 | 9 | -0.14 | 0.25 | 37.50% | 5.64% | -0.09 | ||
Tampa Bay Buccaneers | 2026 | 1X2 | 304 | 15 | 4.93% | 3.55 | 5 | 0.03 | 0.27 | 13.33% | 5.64% | -0.09 | ||
Dallas Cowboys | 2026 | 2X1 | 305 | 15 | 4.92% | 0.81 | 17 | 0.38 | -0.23 | 46.67% | 5.49% | 0.02 | ||
Los Angeles Chargers | 2026 | 2X3 | 308 | 15 | 4.87% | -0.97 | 20 | -0.02 | -0.36 | 86.67% | 2.91% | 0.09 | ||
Los Angeles Chargers | 2026 | 3X2 | 308 | 15 | 4.87% | -2.74 | 24 | -0.29 | 0.51 | 86.67% | 2.44% | 0.09 | ||
Jacksonville Jaguars | 2026 | 3X2 | 293 | 14 | 4.78% | -3.29 | 28 | 0.03 | -1.80 | 85.71% | 2.44% | 0.09 | ||
Jacksonville Jaguars | 2026 | 1X2 | 293 | 14 | 4.78% | 6.99 | 2 | 0.43 | 0.52 | 21.43% | 5.64% | -0.09 | ||
Indianapolis Colts | 2026 | 2X1 | 322 | 15 | 4.66% | 5.77 | 5 | -0.45 | 0.69 | 26.67% | 5.49% | 0.02 | ||
San Francisco 49ers | 2026 | 3X2 | 284 | 13 | 4.58% | 12.31 | 1 | 0.95 | 100% | 2.44% | 0.09 | |||
Houston Texans | 2026 | 1X2 | 317 | 14 | 4.42% | -3.78 | 25 | -0.05 | -0.36 | 28.57% | 5.64% | -0.09 | ||
Miami Dolphins | 2026 | 2X3 | 274 | 12 | 4.38% | -2.26 | 22 | 0.31 | -2.66 | 83.33% | 2.91% | 0.09 | ||
San Francisco 49ers | 2026 | 1X1 | 284 | 12 | 4.23% | -5.46 | 26 | -0.45 | 0% | 2.26% | -0.47 | |||
Pittsburgh Steelers | 2026 | 2X3 | 308 | 13 | 4.22% | 8.86 | 4 | 0.68 | 100% | 2.91% | 0.09 | |||
Buffalo Bills | 2026 | 3X2 | 238 | 10 | 4.20% | -3.25 | 27 | -0.26 | -0.47 | 70% | 2.44% | 0.09 | ||
New Orleans Saints | 2026 | 2X1 | 334 | 14 | 4.19% | 3.86 | 8 | 0.76 | 0.01 | 35.71% | 5.49% | 0.02 | ||
Philadelphia Eagles | 2026 | 3X2 | 289 | 12 | 4.15% | -4.76 | 30 | -0.43 | -0.23 | 83.33% | 2.44% | 0.09 | ||
Jacksonville Jaguars | 2026 | 2X3 | 293 | 12 | 4.10% | 11.95 | 2 | 1 | 100% | 2.91% | 0.09 | |||
Miami Dolphins | 2026 | 3X2 | 274 | 11 | 4.01% | -1.08 | 18 | -0.44 | 3.34 | 90.91% | 2.44% | 0.09 | ||
Philadelphia Eagles | 2026 | 2X3 | 289 | 11 | 3.81% | 0.14 | 16 | 0.01 | 100% | 2.91% | 0.09 | |||
Buffalo Bills | 2026 | 1X1 | 238 | 9 | 3.78% | -5.45 | 25 | -0.22 | -0.72 | 22.22% | 2.26% | -0.47 | ||
New England Patriots | 2026 | 1X1 | 319 | 12 | 3.76% | -4.62 | 22 | -0.10 | -0.48 | 25% | 2.26% | -0.47 | ||
Jacksonville Jaguars | 2026 | 2X1 | 293 | 11 | 3.75% | 4.81 | 7 | 1.02 | 0.11 | 36.36% | 5.49% | 0.02 | ||
Washington Commanders | 2026 | 2X1 | 320 | 12 | 3.75% | -1.37 | 22 | -0.22 | -0.08 | 25% | 5.49% | 0.02 | ||
Green Bay Packers | 2026 | 2X3 | 294 | 11 | 3.74% | -2.98 | 24 | -0.27 | 100% | 2.91% | 0.09 | |||
Detroit Lions | 2026 | 1X2 | 332 | 12 | 3.61% | 5.40 | 3 | -0.69 | 0.68 | 16.67% | 5.64% | -0.09 | ||
Dallas Cowboys | 2026 | 1X2 | 305 | 11 | 3.61% | -0.38 | 12 | 0.49 | -0.34 | 36.36% | 5.64% | -0.09 | ||
Kansas City Chiefs | 2026 | 1X2 | 252 | 9 | 3.57% | -3.57 | 24 | 0.73 | -0.72 | 22.22% | 5.64% | -0.09 | ||
Pittsburgh Steelers | 2026 | 1X1 | 308 | 11 | 3.57% | 1.61 | 1 | 1.99 | -0.04 | 9.09% | 2.26% | -0.47 | ||
Atlanta Falcons | 2026 | 2X1 | 310 | 11 | 3.55% | 0.32 | 19 | 0.86 | -0.05 | 9.09% | 5.49% | 0.02 | ||
Houston Texans | 2026 | 3X2 | 317 | 11 | 3.47% | -1.94 | 23 | -0.18 | 100% | 2.44% | 0.09 | |||
Las Vegas Raiders | 2026 | 1X1 | 325 | 11 | 3.38% | 0.42 | 3 | 0.04 | 0% | 2.26% | -0.47 | |||
New York Giants | 2026 | 2X3 | 326 | 11 | 3.37% | -3.36 | 27 | -0.32 | -0.21 | 90.91% | 2.91% | 0.09 | ||
Seattle Seahawks | 2026 | 1X1 | 297 | 10 | 3.37% | -4.81 | 24 | 1.11 | -0.66 | 10% | 2.26% | -0.47 | ||
Minnesota Vikings | 2026 | 1X1 | 307 | 10 | 3.26% | -6.21 | 28 | -0.62 | 0% | 2.26% | -0.47 | |||
Baltimore Ravens | 2026 | 2X1 | 310 | 10 | 3.23% | 2.24 | 14 | -2.06 | 0.80 | 20% | 5.49% | 0.02 | ||
Baltimore Ravens | 2026 | 1X1 | 310 | 10 | 3.23% | -3.66 | 18 | 1.78 | -0.60 | 10% | 2.26% | -0.47 | ||
Denver Broncos | 2026 | 1X1 | 287 | 9 | 3.14% | -3.42 | 17 | -0.25 | -0.40 | 11.11% | 2.26% | -0.47 | ||
New England Patriots | 2026 | 2X3 | 319 | 10 | 3.13% | 0.25 | 15 | -0.54 | 1.35 | 70% | 2.91% | 0.09 | ||
Washington Commanders | 2026 | 3X2 | 320 | 10 | 3.13% | 3.10 | 8 | 0.24 | 0.98 | 90% | 2.44% | 0.09 | ||
Indianapolis Colts | 2026 | 1X2 | 322 | 10 | 3.11% | -3.16 | 23 | -0.33 | -0.31 | 40% | 5.64% | -0.09 | ||
Las Vegas Raiders | 2026 | 2X3 | 325 | 10 | 3.08% | -2.28 | 23 | -0.23 | 100% | 2.91% | 0.09 | |||
Las Vegas Raiders | 2026 | 3X2 | 325 | 10 | 3.08% | 0.60 | 15 | 0.24 | -1.53 | 90% | 2.44% | 0.09 | ||
New York Jets | 2026 | 1X2 | 294 | 9 | 3.06% | 0.10 | 11 | -0.19 | 0.04 | 11.11% | 5.64% | -0.09 | ||
Seattle Seahawks | 2026 | 3X2 | 297 | 9 | 3.03% | -1.51 | 21 | -0.17 | 100% | 2.44% | 0.09 | |||
Minnesota Vikings | 2026 | 2X3 | 307 | 9 | 2.93% | -3.34 | 26 | -0.37 | 100% | 2.91% | 0.09 | |||
Tennessee Titans | 2026 | 3X2 | 273 | 8 | 2.93% | -7.06 | 31 | -0.88 | 100% | 2.44% | 0.09 | |||
Los Angeles Chargers | 2026 | 1X1 | 308 | 9 | 2.92% | -1.25 | 9 | -0.49 | -0.10 | 11.11% | 2.26% | -0.47 | ||
Atlanta Falcons | 2026 | 2X3 | 310 | 9 | 2.90% | 0.34 | 14 | 0.04 | 100% | 2.91% | 0.09 | |||
Los Angeles Rams | 2026 | 3X2 | 276 | 8 | 2.90% | 5.79 | 4 | 0.74 | 0.58 | 87.50% | 2.44% | 0.09 | ||
Kansas City Chiefs | 2026 | 2X1 | 252 | 7 | 2.78% | 6.55 | 4 | 0.94 | 0% | 5.49% | 0.02 | |||
Chicago Bears | 2026 | 2X3 | 366 | 10 | 2.73% | -0.53 | 18 | -0.05 | 100% | 2.91% | 0.09 | |||
