TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Formation Tendency
Season | Formation Plays | Pass % | Run % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Eagles | 2026 | 2X2 | 546 | 282 | 51.65% | -14.14 | 24 | -0.05 | -0.04 | 65.96% | 40.68% | 0 | ||
Dallas Cowboys | 2026 | 2X2 | 659 | 332 | 50.38% | 45.98 | 3 | 0.15 | 0.11 | 61.14% | 40.68% | 0 | ||
Indianapolis Colts | 2026 | 2X2 | 683 | 335 | 49.05% | -60.43 | 32 | -0.31 | 0.02 | 60.30% | 40.68% | 0 | ||
Carolina Panthers | 2026 | 2X2 | 593 | 285 | 48.06% | 6.36 | 14 | 0.01 | 0.04 | 61.40% | 40.68% | 0 | ||
Kansas City Chiefs | 2026 | 2X2 | 554 | 263 | 47.47% | 33.16 | 4 | 0.16 | 0.09 | 52.85% | 40.68% | 0 | ||
New Orleans Saints | 2026 | 2X2 | 592 | 277 | 46.79% | -11.71 | 23 | 0.01 | -0.17 | 70.04% | 40.68% | 0 | ||
Green Bay Packers | 2026 | 2X2 | 614 | 287 | 46.74% | -11.16 | 21 | 0.07 | -0.22 | 61.67% | 40.68% | 0 | ||
Arizona Cardinals | 2026 | 2X2 | 642 | 299 | 46.57% | -3.50 | 19 | -0.06 | 0.08 | 65.89% | 40.68% | 0 | ||
Tennessee Titans | 2026 | 2X2 | 507 | 233 | 45.96% | 9.52 | 10 | -0.05 | 0.17 | 59.23% | 40.68% | 0 | ||
Los Angeles Rams | 2026 | 2X2 | 678 | 310 | 45.72% | 50.44 | 2 | 0.20 | 0.10 | 62.26% | 40.68% | 0 | ||
New York Jets | 2026 | 2X2 | 598 | 272 | 45.48% | -11.41 | 22 | 0.05 | -0.16 | 56.99% | 40.68% | 0 | ||
Cincinnati Bengals | 2026 | 2X2 | 553 | 251 | 45.39% | 27.99 | 6 | 0.24 | -0.27 | 74.90% | 40.68% | 0 | ||
Houston Texans | 2026 | 2X2 | 624 | 277 | 44.39% | 62.95 | 1 | 0.39 | -0.03 | 60.29% | 40.68% | 0 | ||
Tampa Bay Buccaneers | 2026 | 2X2 | 561 | 247 | 44.03% | -49.30 | 29 | -0.29 | -0.09 | 56.28% | 40.68% | 0 | ||
Detroit Lions | 2026 | 2X2 | 591 | 256 | 43.32% | 14.13 | 9 | 0.14 | -0.09 | 62.50% | 40.68% | 0 | ||
Washington Commanders | 2026 | 2X2 | 563 | 227 | 40.32% | 4.60 | 15 | -0.02 | 0.08 | 57.71% | 40.68% | 0 | ||
Atlanta Falcons | 2026 | 2X2 | 596 | 236 | 39.60% | -57.72 | 30 | -0.35 | -0.12 | 54.24% | 40.68% | 0 | ||
Chicago Bears | 2026 | 2X2 | 635 | 251 | 39.53% | 20.67 | 7 | 0.17 | -0.04 | 58.96% | 40.68% | 0 | ||
Jacksonville Jaguars | 2026 | 2X2 | 542 | 212 | 39.11% | -2.71 | 17 | 0.06 | -0.09 | 50.94% | 40.68% | 0 | ||
Seattle Seahawks | 2026 | 2X2 | 620 | 242 | 39.03% | 3.78 | 16 | 0.03 | -0.01 | 57.02% | 40.68% | 0 | ||
San Francisco 49ers | 2026 | 2X2 | 540 | 207 | 38.33% | 30.24 | 5 | 0.28 | -0.04 | 58.45% | 40.68% | 0 | ||
Cleveland Browns | 2026 | 2X2 | 621 | 236 | 38% | 8.63 | 13 | 0.05 | 0.01 | 66.10% | 40.68% | 0 | ||
Pittsburgh Steelers | 2026 | 2X2 | 564 | 209 | 37.06% | -5.57 | 20 | -0.05 | 0.01 | 61.72% | 40.68% | 0 | ||
Baltimore Ravens | 2026 | 2X2 | 601 | 218 | 36.27% | -58.73 | 31 | -0.31 | -0.23 | 52.75% | 40.68% | 0 | ||
New England Patriots | 2026 | 2X2 | 612 | 217 | 35.46% | 8.76 | 12 | -0.01 | 0.11 | 58.99% | 40.68% | 0 | ||
Buffalo Bills | 2026 | 2X2 | 568 | 199 | 35.04% | 20.17 | 8 | 0.11 | 0.08 | 58.29% | 40.68% | 0 | ||
Denver Broncos | 2026 | 2X2 | 521 | 175 | 33.59% | 9.35 | 11 | 0.12 | -0.06 | 63.43% | 40.68% | 0 | ||
Las Vegas Raiders | 2026 | 2X2 | 616 | 205 | 33.28% | -3.36 | 18 | 0.14 | -0.31 | 64.88% | 40.68% | 0 | ||
Minnesota Vikings | 2026 | 2X2 | 524 | 170 | 32.44% | -30.09 | 28 | -0.19 | -0.15 | 60.59% | 40.68% | 0 | ||
Miami Dolphins | 2026 | 2X2 | 510 | 155 | 30.39% | -27.20 | 27 | -0.26 | -0.06 | 58.71% | 40.68% | 0 | ||
Denver Broncos | 2026 | 1X3 | 521 | 149 | 28.60% | -10.70 | 18 | -0.12 | 0.03 | 65.77% | 21.29% | -0.05 | ||
Pittsburgh Steelers | 2026 | 1X3 | 564 | 157 | 27.84% | -31.74 | 29 | -0.33 | 0.02 | 64.33% | 21.29% | -0.05 | ||
New York Giants | 2026 | 2X2 | 591 | 159 | 26.90% | -21.42 | 26 | -0.08 | -0.26 | 69.18% | 40.68% | 0 | ||
New York Giants | 2026 | 1X3 | 591 | 158 | 26.73% | 39.94 | 1 | 0.28 | 0.21 | 61.39% | 21.29% | -0.05 | ||
Buffalo Bills | 2026 | 1X3 | 568 | 142 | 25% | 39.24 | 2 | 0.46 | 0.13 | 44.37% | 21.29% | -0.05 | ||
Tampa Bay Buccaneers | 2026 | 1X3 | 561 | 136 | 24.24% | -17.85 | 23 | -0.39 | 0.03 | 38.24% | 21.29% | -0.05 | ||
Dallas Cowboys | 2026 | 1X3 | 659 | 159 | 24.13% | 9.37 | 9 | 0.08 | 0.01 | 67.92% | 21.29% | -0.05 | ||
Atlanta Falcons | 2026 | 1X3 | 596 | 137 | 22.99% | -5.98 | 13 | -0.05 | -0.04 | 60.58% | 21.29% | -0.05 | ||
New England Patriots | 2026 | 1X3 | 612 | 140 | 22.88% | -15.77 | 21 | -0.17 | -0.01 | 64.29% | 21.29% | -0.05 | ||
Baltimore Ravens | 2026 | 1X3 | 601 | 134 | 22.30% | 31.33 | 3 | 0.41 | -0.02 | 58.21% | 21.29% | -0.05 | ||
New Orleans Saints | 2026 | 3X1 | 592 | 131 | 22.13% | -18.91 | 24 | -0.12 | -0.17 | 51.91% | 18.03% | -0.08 | ||
New York Jets | 2026 | 1X3 | 598 | 132 | 22.07% | -2.82 | 12 | -0.05 | 0.02 | 61.36% | 21.29% | -0.05 | ||
Houston Texans | 2026 | 3X1 | 624 | 137 | 21.96% | -19.58 | 26 | -0.19 | -0.09 | 51.82% | 18.03% | -0.08 | ||
Baltimore Ravens | 2026 | 3X1 | 601 | 130 | 21.63% | -3.68 | 14 | -0.08 | 0.05 | 60.77% | 18.03% | -0.08 | ||
Minnesota Vikings | 2026 | 1X3 | 524 | 113 | 21.56% | -26.51 | 27 | -0.33 | -0.11 | 57.52% | 21.29% | -0.05 | ||
Miami Dolphins | 2026 | 1X3 | 510 | 108 | 21.18% | -9.92 | 15 | -0.13 | -0.02 | 63.89% | 21.29% | -0.05 | ||
Green Bay Packers | 2026 | 1X3 | 614 | 130 | 21.17% | -10.47 | 17 | -0.06 | -0.13 | 65.38% | 21.29% | -0.05 | ||
Arizona Cardinals | 2026 | 1X3 | 642 | 134 | 20.87% | -36.44 | 30 | -0.20 | -0.40 | 63.43% | 21.29% | -0.05 | ||
Washington Commanders | 2026 | 1X3 | 563 | 117 | 20.78% | -16.08 | 22 | -0.08 | -0.23 | 61.54% | 21.29% | -0.05 | ||
Las Vegas Raiders | 2026 | 1X3 | 616 | 127 | 20.62% | -22.63 | 25 | -0.15 | -0.23 | 61.42% | 21.29% | -0.05 | ||
Cleveland Browns | 2026 | 1X3 | 621 | 128 | 20.61% | -15.54 | 20 | -0.13 | -0.10 | 64.84% | 21.29% | -0.05 | ||
Kansas City Chiefs | 2026 | 1X3 | 554 | 114 | 20.58% | 10.87 | 8 | 0.08 | 0.12 | 69.30% | 21.29% | -0.05 | ||
Washington Commanders | 2026 | 3X1 | 563 | 115 | 20.43% | -15.93 | 20 | -0.08 | -0.20 | 52.17% | 18.03% | -0.08 | ||
New Orleans Saints | 2026 | 1X3 | 592 | 120 | 20.27% | -6.76 | 14 | -0.06 | -0.05 | 66.67% | 21.29% | -0.05 | ||
Chicago Bears | 2026 | 1X3 | 635 | 128 | 20.16% | 1.15 | 10 | 0 | 0.02 | 45.31% | 21.29% | -0.05 | ||
Jacksonville Jaguars | 2026 | 1X3 | 542 | 109 | 20.11% | 23.75 | 5 | 0.32 | 0.09 | 55.05% | 21.29% | -0.05 | ||
Carolina Panthers | 2026 | 1X3 | 593 | 119 | 20.07% | -10.11 | 16 | -0.04 | -0.16 | 62.18% | 21.29% | -0.05 | ||
Indianapolis Colts | 2026 | 1X3 | 683 | 137 | 20.06% | -46.76 | 32 | -0.46 | -0.20 | 53.28% | 21.29% | -0.05 | ||
Houston Texans | 2026 | 1X3 | 624 | 125 | 20.03% | -10.89 | 19 | 0.07 | -0.32 | 59.20% | 21.29% | -0.05 | ||
Atlanta Falcons | 2026 | 3X1 | 596 | 118 | 19.80% | -34.65 | 31 | -0.64 | -0.02 | 44.07% | 18.03% | -0.08 | ||
New York Giants | 2026 | 3X1 | 591 | 117 | 19.80% | -10.08 | 18 | -0.07 | -0.12 | 64.10% | 18.03% | -0.08 | ||
Los Angeles Chargers | 2026 | 2X2 | 552 | 109 | 19.75% | -17.31 | 25 | -0.17 | -0.15 | 59.63% | 40.68% | 0 | ||
Chicago Bears | 2026 | 3X1 | 635 | 125 | 19.69% | -33.65 | 30 | -0.35 | -0.19 | 50.40% | 18.03% | -0.08 | ||
Minnesota Vikings | 2026 | 3X1 | 524 | 103 | 19.66% | -19.26 | 25 | -0.24 | -0.12 | 54.37% | 18.03% | -0.08 | ||
Philadelphia Eagles | 2026 | 1X3 | 546 | 107 | 19.60% | -29.32 | 28 | -0.42 | -0.09 | 55.14% | 21.29% | -0.05 | ||
New York Jets | 2026 | 3X1 | 598 | 116 | 19.40% | 2.37 | 10 | 0.02 | 0.02 | 67.24% | 18.03% | -0.08 | ||
Seattle Seahawks | 2026 | 1X3 | 620 | 119 | 19.19% | -18.69 | 24 | -0.07 | -0.28 | 59.66% | 21.29% | -0.05 | ||
Tennessee Titans | 2026 | 1X3 | 507 | 97 | 19.13% | -25.39 | 26 | -0.22 | -0.31 | 57.73% | 21.29% | -0.05 | ||
Cleveland Browns | 2026 | 3X1 | 621 | 118 | 19% | -21.07 | 28 | -0.21 | -0.11 | 65.25% | 18.03% | -0.08 | ||
Detroit Lions | 2026 | 1X3 | 591 | 112 | 18.95% | 27.04 | 4 | 0.45 | 0.01 | 52.68% | 21.29% | -0.05 | ||
Carolina Panthers | 2026 | 3X1 | 593 | 112 | 18.89% | -2.22 | 13 | 0.08 | -0.17 | 59.82% | 18.03% | -0.08 | ||
Los Angeles Chargers | 2026 | 1X3 | 552 | 104 | 18.84% | -45.38 | 31 | -0.56 | -0.16 | 68.27% | 21.29% | -0.05 | ||
Los Angeles Chargers | 2026 | 3X1 | 552 | 104 | 18.84% | -7.62 | 15 | -0.03 | -0.15 | 64.42% | 18.03% | -0.08 | ||
Green Bay Packers | 2026 | 3X1 | 614 | 115 | 18.73% | 16.12 | 3 | 0.38 | -0.30 | 64.35% | 18.03% | -0.08 | ||
Arizona Cardinals | 2026 | 3X1 | 642 | 120 | 18.69% | -8.20 | 16 | -0.18 | 0.07 | 55% | 18.03% | -0.08 | ||
Philadelphia Eagles | 2026 | 3X1 | 546 | 100 | 18.32% | -62.29 | 32 | -0.80 | -0.41 | 55% | 18.03% | -0.08 | ||
Los Angeles Rams | 2026 | 1X3 | 678 | 124 | 18.29% | 0.53 | 11 | 0.02 | -0.03 | 68.55% | 21.29% | -0.05 | ||
Cincinnati Bengals | 2026 | 3X1 | 553 | 101 | 18.26% | 25.69 | 1 | 0.40 | -0.06 | 68.32% | 18.03% | -0.08 | ||
Denver Broncos | 2026 | 3X1 | 521 | 94 | 18.04% | -26.01 | 29 | -0.34 | -0.19 | 57.45% | 18.03% | -0.08 | ||
Tampa Bay Buccaneers | 2026 | 3X1 | 561 | 101 | 18% | -17.57 | 23 | -0.31 | -0.04 | 49.50% | 18.03% | -0.08 | ||
Tennessee Titans | 2026 | 3X1 | 507 | 90 | 17.75% | -16.86 | 22 | -0.32 | 0.13 | 70% | 18.03% | -0.08 | ||
Seattle Seahawks | 2026 | 3X1 | 620 | 110 | 17.74% | -13.96 | 19 | -0.31 | 0.16 | 61.82% | 18.03% | -0.08 | ||
Pittsburgh Steelers | 2026 | 3X1 | 564 | 100 | 17.73% | -16.26 | 21 | -0.31 | 0.06 | 60% | 18.03% | -0.08 | ||
Miami Dolphins | 2026 | 3X1 | 510 | 89 | 17.45% | 2.84 | 8 | -0.05 | 0.10 | 46.07% | 18.03% | -0.08 | ||
Detroit Lions | 2026 | 3X1 | 591 | 103 | 17.43% | 17.17 | 2 | 0.35 | -0.04 | 53.40% | 18.03% | -0.08 | ||
Jacksonville Jaguars | 2026 | 3X1 | 542 | 93 | 17.16% | 11.74 | 4 | 0.22 | 0.03 | 51.61% | 18.03% | -0.08 | ||
San Francisco 49ers | 2026 | 1X3 | 540 | 91 | 16.85% | 14.82 | 6 | 0.12 | 0.20 | 50.55% | 21.29% | -0.05 | ||
New England Patriots | 2026 | 3X1 | 612 | 102 | 16.67% | 7 | 5 | 0.16 | -0.02 | 50% | 18.03% | -0.08 | ||
Buffalo Bills | 2026 | 3X1 | 568 | 92 | 16.20% | -0.22 | 12 | -0.12 | 0.06 | 33.70% | 18.03% | -0.08 | ||
Cincinnati Bengals | 2026 | 1X3 | 553 | 88 | 15.91% | 14.38 | 7 | 0.27 | 0.01 | 60.23% | 21.29% | -0.05 | ||
Kansas City Chiefs | 2026 | 3X1 | 554 | 88 | 15.88% | 2.43 | 9 | 0.03 | 0.03 | 67.05% | 18.03% | -0.08 | ||
Indianapolis Colts | 2026 | 3X1 | 683 | 108 | 15.81% | -9.72 | 17 | -0.12 | -0.05 | 58.33% | 18.03% | -0.08 | ||
San Francisco 49ers | 2026 | 3X1 | 540 | 83 | 15.37% | 5.27 | 6 | 0.02 | 0.10 | 44.58% | 18.03% | -0.08 | ||
Los Angeles Rams | 2026 | 3X1 | 678 | 103 | 15.19% | -20.12 | 27 | -0.33 | -0.03 | 54.37% | 18.03% | -0.08 | ||
Los Angeles Chargers | 2026 | 2X1 | 552 | 83 | 15.04% | -22.87 | 31 | -0.27 | -0.28 | 20.48% | 5.52% | 0.01 | ||
Las Vegas Raiders | 2026 | 3X1 | 616 | 88 | 14.29% | 3.54 | 7 | 0.20 | -0.22 | 61.36% | 18.03% | -0.08 | ||
Las Vegas Raiders | 2026 | 1X2 | 616 | 77 | 12.50% | -3.69 | 18 | 0.16 | -0.19 | 40.26% | 5.77% | -0.12 | ||
Los Angeles Chargers | 2026 | 1X2 | 552 | 66 | 11.96% | -7.05 | 25 | -0.04 | -0.13 | 25.76% | 5.77% | -0.12 | ||
Dallas Cowboys | 2026 | 3X1 | 659 | 78 | 11.84% | 0.10 | 11 | 0.04 | -0.04 | 55.13% | 18.03% | -0.08 | ||
Miami Dolphins | 2026 | 1X2 | 510 | 57 | 11.18% | -13.13 | 29 | -0.36 | -0.20 | 21.05% | 5.77% | -0.12 | ||
Miami Dolphins | 2026 | 2X1 | 510 | 49 | 9.61% | -1.99 | 22 | 0.12 | -0.14 | 38.78% | 5.52% | 0.01 | ||
New York Giants | 2026 | 2X1 | 591 | 54 | 9.14% | 0.79 | 17 | -0.24 | 0.07 | 16.67% | 5.52% | 0.01 | ||
Minnesota Vikings | 2026 | 1X2 | 524 | 46 | 8.78% | -1.76 | 15 | 0.14 | -0.11 | 28.26% | 5.77% | -0.12 | ||
Cleveland Browns | 2026 | 1X2 | 621 | 54 | 8.70% | -23.80 | 31 | -0.34 | -0.48 | 25.93% | 5.77% | -0.12 | ||
New England Patriots | 2026 | 2X1 | 612 | 53 | 8.66% | -23.12 | 32 | -0.16 | -0.60 | 37.74% | 5.52% | 0.01 | ||
Minnesota Vikings | 2026 | 2X1 | 524 | 45 | 8.59% | -10.47 | 30 | -0.29 | -0.21 | 26.67% | 5.52% | 0.01 | ||
New England Patriots | 2026 | 1X2 | 612 | 50 | 8.17% | -6.64 | 24 | -0.07 | -0.17 | 38% | 5.77% | -0.12 | ||
San Francisco 49ers | 2026 | 2X1 | 540 | 44 | 8.15% | 7.37 | 7 | 0.36 | 0.14 | 11.36% | 5.52% | 0.01 | ||
Cincinnati Bengals | 2026 | 1X2 | 553 | 44 | 7.96% | -0.24 | 10 | 0.06 | -0.04 | 31.82% | 5.77% | -0.12 | ||
Las Vegas Raiders | 2026 | 2X1 | 616 | 48 | 7.79% | -6.48 | 26 | 0.07 | -0.27 | 39.58% | 5.52% | 0.01 | ||
New York Giants | 2026 | 1X2 | 591 | 46 | 7.78% | -15.24 | 30 | -0.44 | -0.31 | 17.39% | 5.77% | -0.12 | ||
Seattle Seahawks | 2026 | 1X2 | 620 | 48 | 7.74% | -25.02 | 32 | -0.81 | -0.46 | 16.67% | 5.77% | -0.12 | ||
Seattle Seahawks | 2026 | 2X1 | 620 | 47 | 7.58% | 7.85 | 5 | 1.17 | -0.18 | 25.53% | 5.52% | 0.01 | ||
Los Angeles Rams | 2026 | 1X2 | 678 | 51 | 7.52% | 4.96 | 3 | 0.37 | -0.01 | 27.45% | 5.77% | -0.12 | ||
Detroit Lions | 2026 | 1X2 | 591 | 44 | 7.45% | -4 | 19 | -0.51 | 0.17 | 38.64% | 5.77% | -0.12 | ||
Buffalo Bills | 2026 | 2X1 | 568 | 42 | 7.39% | 7.46 | 6 | -0.25 | 0.39 | 33.33% | 5.52% | 0.01 | ||
Los Angeles Rams | 2026 | 2X1 | 678 | 50 | 7.37% | 10.36 | 3 | 0.80 | -0.05 | 30% | 5.52% | 0.01 | ||
San Francisco 49ers | 2026 | 2X3 | 540 | 38 | 7.04% | 31.22 | 1 | 0.80 | 1.12 | 92.11% | 2.88% | 0.05 | ||
Cincinnati Bengals | 2026 | 2X1 | 553 | 38 | 6.87% | 3.47 | 13 | -0.01 | 0.13 | 26.32% | 5.52% | 0.01 | ||
San Francisco 49ers | 2026 | 1X2 | 540 | 36 | 6.67% | 2.58 | 6 | -0.20 | 0.18 | 27.78% | 5.77% | -0.12 | ||
Jacksonville Jaguars | 2026 | 1X2 | 542 | 36 | 6.64% | 9.03 | 1 | 0.65 | 0.12 | 25% | 5.77% | -0.12 | ||
Cleveland Browns | 2026 | 2X1 | 621 | 40 | 6.44% | -7 | 28 | -0.09 | -0.20 | 20% | 5.52% | 0.01 | ||
Jacksonville Jaguars | 2026 | 2X1 | 542 | 33 | 6.09% | 10.76 | 2 | 1.34 | 0 | 24.24% | 5.52% | 0.01 | ||
Denver Broncos | 2026 | 1X2 | 521 | 31 | 5.95% | -1.37 | 12 | 0.19 | -0.13 | 25.81% | 5.77% | -0.12 | ||
Tennessee Titans | 2026 | 1X2 | 507 | 30 | 5.92% | -10.91 | 28 | -0.60 | -0.18 | 43.33% | 5.77% | -0.12 | ||
Chicago Bears | 2026 | 1X2 | 635 | 37 | 5.83% | -3.10 | 17 | -0.05 | -0.10 | 37.84% | 5.77% | -0.12 | ||
Chicago Bears | 2026 | 2X1 | 635 | 37 | 5.83% | 9.54 | 4 | 0.38 | 0.20 | 32.43% | 5.52% | 0.01 | ||
Los Angeles Chargers | 2026 | 2X3 | 552 | 31 | 5.62% | -1.85 | 21 | -0.13 | 0.23 | 80.65% | 2.88% | 0.05 | ||
Kansas City Chiefs | 2026 | 1X1 | 554 | 31 | 5.60% | -16.11 | 32 | 0.26 | -0.75 | 22.58% | 2.04% | -0.44 | ||
Denver Broncos | 2026 | 2X1 | 521 | 29 | 5.57% | -1.12 | 20 | 0.27 | -0.06 | 6.90% | 5.52% | 0.01 | ||
Tampa Bay Buccaneers | 2026 | 1X2 | 561 | 31 | 5.53% | 6.81 | 2 | 0.47 | 0.19 | 9.68% | 5.77% | -0.12 | ||
Baltimore Ravens | 2026 | 2X1 | 601 | 32 | 5.32% | 5.47 | 12 | -0.45 | 0.41 | 28.13% | 5.52% | 0.01 | ||
Los Angeles Chargers | 2026 | 3X2 | 552 | 28 | 5.07% | -16.42 | 32 | -0.80 | 0.38 | 82.14% | 2.70% | 0.02 | ||
Washington Commanders | 2026 | 1X2 | 563 | 28 | 4.97% | 4.39 | 4 | 0.29 | 0.10 | 28.57% | 5.77% | -0.12 | ||
Las Vegas Raiders | 2026 | 3X2 | 616 | 29 | 4.71% | 5.25 | 7 | 0.14 | 0.69 | 93.10% | 2.70% | 0.02 | ||
Detroit Lions | 2026 | 2X1 | 591 | 27 | 4.57% | -4.18 | 25 | 0.08 | -0.29 | 37.04% | 5.52% | 0.01 | ||
Dallas Cowboys | 2026 | 2X1 | 659 | 30 | 4.55% | -0.66 | 19 | 0.30 | -0.34 | 50% | 5.52% | 0.01 | ||
Tennessee Titans | 2026 | 2X1 | 507 | 23 | 4.54% | -7.96 | 29 | -0.31 | -0.38 | 47.83% | 5.52% | 0.01 | ||
Pittsburgh Steelers | 2026 | 2X3 | 564 | 25 | 4.43% | 11.55 | 4 | 0.52 | -1.02 | 96% | 2.88% | 0.05 | ||
Dallas Cowboys | 2026 | 1X2 | 659 | 29 | 4.40% | -5.73 | 21 | -0.04 | -0.26 | 27.59% | 5.77% | -0.12 | ||
Indianapolis Colts | 2026 | 2X1 | 683 | 30 | 4.39% | 7 | 8 | -0.09 | 0.30 | 16.67% | 5.52% | 0.01 | ||
New Orleans Saints | 2026 | 2X1 | 592 | 26 | 4.39% | 2.44 | 14 | 0.07 | 0.11 | 34.62% | 5.52% | 0.01 | ||
Atlanta Falcons | 2026 | 2X3 | 596 | 26 | 4.36% | 1.33 | 15 | 0.05 | 100% | 2.88% | 0.05 | |||
Miami Dolphins | 2026 | 3X2 | 510 | 22 | 4.31% | -2.63 | 21 | -0.47 | 1.47 | 81.82% | 2.70% | 0.02 | ||
Washington Commanders | 2026 | 3X2 | 563 | 24 | 4.26% | -11.45 | 31 | -0.54 | 0.98 | 95.83% | 2.70% | 0.02 | ||
San Francisco 49ers | 2026 | 3X2 | 540 | 23 | 4.26% | 13.28 | 1 | 0.49 | 1.52 | 91.30% | 2.70% | 0.02 | ||
Buffalo Bills | 2026 | 2X3 | 568 | 24 | 4.23% | 1.65 | 12 | -0.09 | 1.16 | 87.50% | 2.88% | 0.05 | ||
Buffalo Bills | 2026 | 1X1 | 568 | 24 | 4.23% | -10.12 | 29 | -0.34 | -0.43 | 12.50% | 2.04% | -0.44 | ||
Houston Texans | 2026 | 1X2 | 624 | 26 | 4.17% | -10.10 | 27 | -0.54 | -0.32 | 30.77% | 5.77% | -0.12 | ||
Baltimore Ravens | 2026 | 1X2 | 601 | 25 | 4.16% | -2.94 | 16 | 0.08 | -0.23 | 36% | 5.77% | -0.12 | ||
Miami Dolphins | 2026 | 2X3 | 510 | 21 | 4.12% | -8.13 | 29 | -0.15 | -1.15 | 76.19% | 2.88% | 0.05 | ||
Green Bay Packers | 2026 | 2X3 | 614 | 25 | 4.07% | -4.04 | 22 | -0.16 | 100% | 2.88% | 0.05 | |||
Jacksonville Jaguars | 2026 | 3X2 | 542 | 22 | 4.06% | 1.07 | 17 | 0.17 | -0.48 | 81.82% | 2.70% | 0.02 | ||
Carolina Panthers | 2026 | 2X3 | 593 | 24 | 4.05% | 11.65 | 3 | 0.48 | 0.58 | 95.83% | 2.88% | 0.05 | ||
Atlanta Falcons | 2026 | 2X1 | 596 | 24 | 4.03% | 6.53 | 10 | 0.74 | 0.18 | 16.67% | 5.52% | 0.01 | ||
Green Bay Packers | 2026 | 3X2 | 614 | 24 | 3.91% | 1.93 | 13 | -0.01 | 2.20 | 95.83% | 2.70% | 0.02 | ||
Arizona Cardinals | 2026 | 2X3 | 642 | 25 | 3.89% | -11.51 | 31 | -0.49 | -0.16 | 92% | 2.88% | 0.05 | ||
Seattle Seahawks | 2026 | 1X1 | 620 | 24 | 3.87% | -3.72 | 13 | 1.08 | -0.33 | 12.50% | 2.04% | -0.44 | ||
Kansas City Chiefs | 2026 | 1X2 | 554 | 21 | 3.79% | -5.26 | 20 | -0.04 | -0.38 | 38.10% | 5.77% | -0.12 | ||
Tampa Bay Buccaneers | 2026 | 2X1 | 561 | 21 | 3.74% | -1.50 | 21 | 0.10 | -0.18 | 38.10% | 5.52% | 0.01 | ||
Carolina Panthers | 2026 | 3X2 | 593 | 22 | 3.71% | -3.92 | 26 | -0.16 | -0.55 | 95.45% | 2.70% | 0.02 | ||
New York Jets | 2026 | 1X2 | 598 | 22 | 3.68% | 2.29 | 7 | 1.16 | -0.06 | 13.64% | 5.77% | -0.12 | ||
Indianapolis Colts | 2026 | 1X2 | 683 | 25 | 3.66% | -1.52 | 13 | 0.28 | -0.25 | 36% | 5.77% | -0.12 | ||
Las Vegas Raiders | 2026 | 2X3 | 616 | 22 | 3.57% | -6.33 | 24 | -0.29 | 100% | 2.88% | 0.05 | |||
Washington Commanders | 2026 | 2X1 | 563 | 20 | 3.55% | -2.55 | 23 | -0.69 | 0.11 | 30% | 5.52% | 0.01 | ||
Jacksonville Jaguars | 2026 | 2X3 | 542 | 19 | 3.51% | 12.56 | 2 | 0.66 | 100% | 2.88% | 0.05 | |||
Kansas City Chiefs | 2026 | 2X1 | 554 | 19 | 3.43% | 15.28 | 1 | 0.99 | 0.74 | 26.32% | 5.52% | 0.01 | ||
Seattle Seahawks | 2026 | 3X2 | 620 | 21 | 3.39% | 8.33 | 4 | 0.45 | -0.65 | 95.24% | 2.70% | 0.02 | ||
Detroit Lions | 2026 | 1X1 | 591 | 20 | 3.38% | -6.63 | 21 | -0.33 | 0% | 2.04% | -0.44 | |||
Houston Texans | 2026 | 3X2 | 624 | 21 | 3.37% | -1.95 | 20 | -0.09 | 100% | 2.70% | 0.02 | |||
New York Jets | 2026 | 2X1 | 598 | 20 | 3.34% | -6.73 | 27 | -0.42 | -0.31 | 25% | 5.52% | 0.01 | ||
Baltimore Ravens | 2026 | 2X3 | 601 | 20 | 3.33% | 4.31 | 9 | 0.27 | 0.05 | 75% | 2.88% | 0.05 | ||
Arizona Cardinals | 2026 | 3X2 | 642 | 21 | 3.27% | 7.83 | 5 | 0.40 | -0.07 | 95.24% | 2.70% | 0.02 | ||
Arizona Cardinals | 2026 | 1X2 | 642 | 21 | 3.27% | -1.60 | 14 | -0.13 | -0.06 | 23.81% | 5.77% | -0.12 | ||
Minnesota Vikings | 2026 | 2X3 | 524 | 17 | 3.24% | -6.79 | 26 | -0.40 | 100% | 2.88% | 0.05 | |||
New Orleans Saints | 2026 | 1X2 | 592 | 19 | 3.21% | -6.07 | 23 | -0.89 | -0.25 | 10.53% | 5.77% | -0.12 | ||
Pittsburgh Steelers | 2026 | 1X2 | 564 | 18 | 3.19% | 3.20 | 5 | 0.14 | 0.19 | 27.78% | 5.77% | -0.12 | ||
Atlanta Falcons | 2026 | 1X2 | 596 | 19 | 3.19% | -0.17 | 9 | -0.03 | 0 | 21.05% | 5.77% | -0.12 | ||
San Francisco 49ers | 2026 | 1X1 | 540 | 17 | 3.15% | -6.74 | 22 | 0.62 | -0.46 | 5.88% | 2.04% | -0.44 | ||
