TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel. Use KICKOFF for 15% off any plan.
Formation Tendency
Team | Season | Formation Plays | Plays | Pers. Plays | Rate | EPA | EPA Rank | EPA/Pass | EPA/Rush | Pass Rate | League Avg. Usage | League Avg. EPA | Pass % | Run % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Orleans Saints | 2025 | 2X2 | 1,075 | 517 | 48.09% | -48.25 | 27 | 0 | -0.24 | 62.48% | 40.28% | -0.02 | ||
Atlanta Falcons | 2025 | 2X2 | 1,048 | 486 | 46.37% | 6.93 | 11 | 0.03 | -0.01 | 62.35% | 40.28% | -0.02 | ||
Indianapolis Colts | 2025 | 2X2 | 1,018 | 471 | 46.27% | 8.25 | 10 | -0.07 | 0.14 | 58.81% | 40.28% | -0.02 | ||
Philadelphia Eagles | 2025 | 2X2 | 1,010 | 464 | 45.94% | -21.70 | 22 | -0.08 | 0 | 56.25% | 40.28% | -0.02 | ||
New York Jets | 2025 | 2X2 | 1,010 | 461 | 45.64% | -71.70 | 31 | -0.18 | -0.11 | 61.61% | 40.28% | -0.02 | ||
Cincinnati Bengals | 2025 | 2X2 | 1,057 | 482 | 45.60% | -43.52 | 26 | -0.14 | -0.01 | 64.32% | 40.28% | -0.02 | ||
Arizona Cardinals | 2025 | 2X2 | 1,074 | 489 | 45.53% | -38.86 | 24 | -0.07 | -0.11 | 70.96% | 40.28% | -0.02 | ||
Jacksonville Jaguars | 2025 | 2X2 | 1,093 | 496 | 45.38% | -17.65 | 20 | -0.02 | -0.05 | 54.44% | 40.28% | -0.02 | ||
Chicago Bears | 2025 | 2X2 | 1,103 | 484 | 43.88% | 43.91 | 2 | 0.13 | 0.04 | 55.37% | 40.28% | -0.02 | ||
Dallas Cowboys | 2025 | 2X2 | 1,120 | 490 | 43.75% | 6.33 | 13 | 0.07 | -0.08 | 61.63% | 40.28% | -0.02 | ||
San Francisco 49ers | 2025 | 2X2 | 1,082 | 467 | 43.16% | 16.88 | 9 | 0.10 | -0.07 | 61.67% | 40.28% | -0.02 | ||
Los Angeles Rams | 2025 | 2X2 | 1,086 | 460 | 42.36% | 70.35 | 1 | 0.20 | 0.04 | 68.70% | 40.28% | -0.02 | ||
Green Bay Packers | 2025 | 2X2 | 1,010 | 420 | 41.58% | 38.57 | 3 | 0.24 | -0.07 | 51.90% | 40.28% | -0.02 | ||
Las Vegas Raiders | 2025 | 2X2 | 948 | 393 | 41.46% | -101.81 | 32 | -0.26 | -0.27 | 62.34% | 40.28% | -0.02 | ||
Kansas City Chiefs | 2025 | 2X2 | 1,061 | 437 | 41.19% | -16.11 | 19 | -0.02 | -0.06 | 52.86% | 40.28% | -0.02 | ||
Buffalo Bills | 2025 | 2X2 | 1,082 | 444 | 41.04% | 36.75 | 4 | 0.08 | 0.08 | 43.47% | 40.28% | -0.02 | ||
Carolina Panthers | 2025 | 2X2 | 1,011 | 413 | 40.85% | 6.51 | 12 | 0.06 | -0.03 | 50.36% | 40.28% | -0.02 | ||
Tampa Bay Buccaneers | 2025 | 2X2 | 1,068 | 434 | 40.64% | -8.25 | 17 | -0.02 | -0.01 | 58.76% | 40.28% | -0.02 | ||
Houston Texans | 2025 | 2X2 | 1,088 | 429 | 39.43% | 31.17 | 6 | 0.15 | -0.05 | 62.24% | 40.28% | -0.02 | ||
Detroit Lions | 2025 | 2X2 | 1,063 | 417 | 39.23% | 28.82 | 7 | 0.18 | -0.17 | 67.63% | 40.28% | -0.02 | ||
New York Giants | 2025 | 2X2 | 1,085 | 402 | 37.05% | -41.39 | 25 | -0.16 | -0.03 | 54.48% | 40.28% | -0.02 | ||
Minnesota Vikings | 2025 | 2X2 | 954 | 353 | 37% | -48.29 | 28 | -0.15 | -0.12 | 62.32% | 40.28% | -0.02 | ||
Los Angeles Chargers | 2025 | 2X2 | 1,095 | 405 | 36.99% | -8.22 | 16 | -0.02 | -0.02 | 65.43% | 40.28% | -0.02 | ||
Cleveland Browns | 2025 | 2X2 | 1,030 | 377 | 36.60% | -63.78 | 30 | -0.28 | 0 | 60.48% | 40.28% | -0.02 | ||
Seattle Seahawks | 2025 | 2X2 | 1,015 | 359 | 35.37% | -32.34 | 23 | -0.05 | -0.13 | 52.92% | 40.28% | -0.02 | ||
Washington Commanders | 2025 | 2X2 | 990 | 348 | 35.15% | 1.68 | 14 | -0.09 | 0.10 | 51.72% | 40.28% | -0.02 | ||
Tennessee Titans | 2025 | 2X2 | 1,004 | 352 | 35.06% | -19.53 | 21 | -0.06 | -0.05 | 59.66% | 40.28% | -0.02 | ||
Pittsburgh Steelers | 2025 | 2X2 | 988 | 346 | 35.02% | -7.20 | 15 | 0.02 | -0.08 | 57.51% | 40.28% | -0.02 | ||
Denver Broncos | 2025 | 2X2 | 1,092 | 380 | 34.80% | 20.43 | 8 | 0.08 | 0.01 | 67.37% | 40.28% | -0.02 | ||
Baltimore Ravens | 2025 | 2X2 | 974 | 319 | 32.75% | -13.55 | 18 | -0.13 | 0.07 | 57.05% | 40.28% | -0.02 | ||
New England Patriots | 2025 | 2X2 | 1,044 | 340 | 32.57% | 34.76 | 5 | 0.26 | -0.12 | 58.82% | 40.28% | -0.02 | ||
Miami Dolphins | 2025 | 2X2 | 949 | 283 | 29.82% | -49.30 | 29 | -0.15 | -0.20 | 60.78% | 40.28% | -0.02 | ||
Tennessee Titans | 2025 | 1X3 | 1,004 | 282 | 28.09% | -40.05 | 28 | -0.22 | 0.01 | 65.25% | 21.27% | -0.02 | ||
Dallas Cowboys | 2025 | 1X3 | 1,120 | 285 | 25.45% | 30.44 | 5 | 0.10 | 0.12 | 63.51% | 21.27% | -0.02 | ||
Tennessee Titans | 2025 | 3X1 | 1,004 | 255 | 25.40% | -71.59 | 31 | -0.40 | -0.08 | 63.53% | 18.20% | -0.05 | ||
Las Vegas Raiders | 2025 | 1X3 | 948 | 239 | 25.21% | -47.25 | 31 | -0.23 | -0.16 | 60.67% | 21.27% | -0.02 | ||
Las Vegas Raiders | 2025 | 3X1 | 948 | 239 | 25.21% | -42.43 | 29 | -0.08 | -0.32 | 58.58% | 18.20% | -0.05 | ||
Denver Broncos | 2025 | 1X3 | 1,092 | 272 | 24.91% | -10.48 | 21 | -0.04 | -0.04 | 61.03% | 21.27% | -0.02 | ||
Detroit Lions | 2025 | 1X3 | 1,063 | 260 | 24.46% | 34.96 | 2 | 0.13 | 0.14 | 53.46% | 21.27% | -0.02 | ||
Tampa Bay Buccaneers | 2025 | 1X3 | 1,068 | 259 | 24.25% | 7.77 | 11 | 0.02 | 0.05 | 56.76% | 21.27% | -0.02 | ||
Cleveland Browns | 2025 | 3X1 | 1,030 | 246 | 23.88% | -71.68 | 32 | -0.38 | -0.19 | 53.25% | 18.20% | -0.05 | ||
Green Bay Packers | 2025 | 1X3 | 1,010 | 238 | 23.56% | 33.42 | 4 | 0.21 | 0.06 | 54.62% | 21.27% | -0.02 | ||
Atlanta Falcons | 2025 | 1X3 | 1,048 | 246 | 23.47% | -32.40 | 27 | -0.20 | -0.05 | 54.47% | 21.27% | -0.02 | ||
Kansas City Chiefs | 2025 | 1X3 | 1,061 | 246 | 23.19% | -0.06 | 15 | -0.04 | 0.09 | 69.11% | 21.27% | -0.02 | ||
Houston Texans | 2025 | 3X1 | 1,088 | 246 | 22.61% | -7.65 | 19 | -0.05 | 0 | 58.94% | 18.20% | -0.05 | ||
Los Angeles Chargers | 2025 | 1X3 | 1,095 | 247 | 22.56% | -17.13 | 23 | -0.17 | 0.15 | 68.02% | 21.27% | -0.02 | ||
Pittsburgh Steelers | 2025 | 1X3 | 988 | 221 | 22.37% | 5.89 | 12 | 0.11 | -0.09 | 58.37% | 21.27% | -0.02 | ||
Carolina Panthers | 2025 | 1X3 | 1,011 | 226 | 22.35% | -42.96 | 29 | -0.31 | -0.05 | 54.42% | 21.27% | -0.02 | ||
Minnesota Vikings | 2025 | 1X3 | 954 | 210 | 22.01% | -32.32 | 26 | -0.31 | 0.09 | 60.95% | 21.27% | -0.02 | ||
Jacksonville Jaguars | 2025 | 1X3 | 1,093 | 240 | 21.96% | 10.03 | 10 | -0.03 | 0.14 | 59.17% | 21.27% | -0.02 | ||
Houston Texans | 2025 | 1X3 | 1,088 | 235 | 21.60% | -3.15 | 19 | -0.02 | -0.01 | 53.19% | 21.27% | -0.02 | ||
Cleveland Browns | 2025 | 1X3 | 1,030 | 221 | 21.46% | -46.81 | 30 | -0.33 | -0.02 | 60.63% | 21.27% | -0.02 | ||
Kansas City Chiefs | 2025 | 3X1 | 1,061 | 227 | 21.39% | -2.60 | 14 | -0.01 | -0.02 | 63.88% | 18.20% | -0.05 | ||
Minnesota Vikings | 2025 | 3X1 | 954 | 204 | 21.38% | -61.15 | 30 | -0.55 | -0.01 | 53.92% | 18.20% | -0.05 | ||
New York Jets | 2025 | 1X3 | 1,010 | 214 | 21.19% | -49.64 | 32 | -0.43 | 0 | 53.74% | 21.27% | -0.02 | ||
Los Angeles Rams | 2025 | 3X1 | 1,086 | 229 | 21.09% | 25.15 | 3 | 0.11 | 0.11 | 53.28% | 18.20% | -0.05 | ||
Los Angeles Rams | 2025 | 1X3 | 1,086 | 226 | 20.81% | 17.18 | 8 | 0.26 | -0.09 | 48.23% | 21.27% | -0.02 | ||
Tampa Bay Buccaneers | 2025 | 3X1 | 1,068 | 222 | 20.79% | -27.75 | 27 | -0.32 | 0.05 | 48.20% | 18.20% | -0.05 | ||
New England Patriots | 2025 | 1X3 | 1,044 | 217 | 20.79% | 36.35 | 1 | 0.28 | -0.04 | 65.44% | 21.27% | -0.02 | ||
Indianapolis Colts | 2025 | 1X3 | 1,018 | 210 | 20.63% | -3.55 | 20 | 0 | -0.04 | 52.38% | 21.27% | -0.02 | ||
Detroit Lions | 2025 | 3X1 | 1,063 | 219 | 20.60% | 16.31 | 5 | 0.18 | -0.09 | 60.73% | 18.20% | -0.05 | ||
New York Giants | 2025 | 1X3 | 1,085 | 223 | 20.55% | 11.48 | 9 | 0.12 | -0.05 | 59.19% | 21.27% | -0.02 | ||
Arizona Cardinals | 2025 | 3X1 | 1,074 | 215 | 20.02% | 2.07 | 12 | 0.10 | -0.15 | 62.79% | 18.20% | -0.05 | ||
Buffalo Bills | 2025 | 1X3 | 1,082 | 216 | 19.96% | 33.42 | 3 | 0.20 | 0.09 | 56.94% | 21.27% | -0.02 | ||
Green Bay Packers | 2025 | 3X1 | 1,010 | 201 | 19.90% | 7.43 | 10 | 0.07 | 0.01 | 48.76% | 18.20% | -0.05 | ||
Washington Commanders | 2025 | 1X3 | 990 | 197 | 19.90% | -15.09 | 22 | -0.02 | -0.16 | 60.41% | 21.27% | -0.02 | ||
Arizona Cardinals | 2025 | 1X3 | 1,074 | 211 | 19.65% | -1.97 | 18 | -0.01 | -0.01 | 63.98% | 21.27% | -0.02 | ||
Carolina Panthers | 2025 | 3X1 | 1,011 | 196 | 19.39% | -5.02 | 17 | 0.09 | -0.14 | 48.98% | 18.20% | -0.05 | ||
Cincinnati Bengals | 2025 | 1X3 | 1,057 | 204 | 19.30% | -18.95 | 24 | -0.08 | -0.11 | 63.24% | 21.27% | -0.02 | ||
Baltimore Ravens | 2025 | 1X3 | 974 | 181 | 18.58% | 20.98 | 7 | 0.10 | 0.14 | 64.09% | 21.27% | -0.02 | ||
Philadelphia Eagles | 2025 | 1X3 | 1,010 | 186 | 18.42% | 1.75 | 14 | 0.10 | -0.08 | 51.61% | 21.27% | -0.02 | ||
Washington Commanders | 2025 | 3X1 | 990 | 178 | 17.98% | -3.62 | 15 | -0.08 | 0.04 | 53.37% | 18.20% | -0.05 | ||
Pittsburgh Steelers | 2025 | 3X1 | 988 | 177 | 17.91% | -7.88 | 20 | -0.16 | 0.07 | 50.28% | 18.20% | -0.05 | ||
New York Jets | 2025 | 3X1 | 1,010 | 179 | 17.72% | -37.30 | 28 | -0.26 | -0.15 | 52.51% | 18.20% | -0.05 | ||
Chicago Bears | 2025 | 1X3 | 1,103 | 194 | 17.59% | -1.80 | 17 | 0.04 | -0.05 | 47.42% | 21.27% | -0.02 | ||
New Orleans Saints | 2025 | 3X1 | 1,075 | 189 | 17.58% | -11.89 | 21 | -0.11 | 0.01 | 59.79% | 18.20% | -0.05 | ||
Jacksonville Jaguars | 2025 | 3X1 | 1,093 | 191 | 17.47% | 12.65 | 6 | 0.16 | -0.05 | 54.97% | 18.20% | -0.05 | ||
Los Angeles Chargers | 2025 | 3X1 | 1,095 | 191 | 17.44% | 7.28 | 11 | -0.10 | 0.22 | 56.54% | 18.20% | -0.05 | ||
Indianapolis Colts | 2025 | 3X1 | 1,018 | 176 | 17.29% | 7.69 | 9 | 0.07 | 0 | 56.25% | 18.20% | -0.05 | ||
Chicago Bears | 2025 | 3X1 | 1,103 | 190 | 17.23% | -17.61 | 24 | -0.14 | -0.02 | 62.63% | 18.20% | -0.05 | ||
Seattle Seahawks | 2025 | 1X3 | 1,015 | 174 | 17.14% | 23.39 | 6 | 0.17 | 0.09 | 56.32% | 21.27% | -0.02 | ||
Baltimore Ravens | 2025 | 3X1 | 974 | 164 | 16.84% | -20.80 | 25 | -0.20 | -0.04 | 53.66% | 18.20% | -0.05 | ||
Miami Dolphins | 2025 | 1X3 | 949 | 156 | 16.44% | 4.64 | 13 | 0.12 | -0.09 | 57.05% | 21.27% | -0.02 | ||
Atlanta Falcons | 2025 | 3X1 | 1,048 | 172 | 16.41% | -12.25 | 22 | -0.03 | -0.13 | 56.98% | 18.20% | -0.05 | ||
Cincinnati Bengals | 2025 | 3X1 | 1,057 | 173 | 16.37% | -24.30 | 26 | -0.20 | -0.01 | 69.36% | 18.20% | -0.05 | ||
New Orleans Saints | 2025 | 1X3 | 1,075 | 175 | 16.28% | -23.32 | 25 | -0.10 | -0.18 | 55.43% | 21.27% | -0.02 | ||
San Francisco 49ers | 2025 | 1X3 | 1,082 | 174 | 16.08% | -1.28 | 16 | 0.09 | -0.09 | 47.13% | 21.27% | -0.02 | ||
San Francisco 49ers | 2025 | 3X1 | 1,082 | 173 | 15.99% | 27.75 | 2 | 0.20 | 0.10 | 59.54% | 18.20% | -0.05 | ||
New York Giants | 2025 | 3X1 | 1,085 | 172 | 15.85% | 17.16 | 4 | 0.12 | 0.08 | 48.84% | 18.20% | -0.05 | ||
New England Patriots | 2025 | 3X1 | 1,044 | 158 | 15.13% | 32.63 | 1 | 0.39 | -0.06 | 59.49% | 18.20% | -0.05 | ||
Denver Broncos | 2025 | 3X1 | 1,092 | 164 | 15.02% | -13.65 | 23 | -0.03 | -0.15 | 57.93% | 18.20% | -0.05 | ||
Miami Dolphins | 2025 | 3X1 | 949 | 140 | 14.75% | 10.33 | 7 | 0.09 | 0.06 | 56.43% | 18.20% | -0.05 | ||
Baltimore Ravens | 2025 | 1X2 | 974 | 142 | 14.58% | 16.39 | 1 | 0.18 | 0.10 | 18.31% | 5.93% | -0.07 | ||
Philadelphia Eagles | 2025 | 3X1 | 1,010 | 145 | 14.36% | -2.01 | 13 | -0.01 | -0.02 | 48.97% | 18.20% | -0.05 | ||
Seattle Seahawks | 2025 | 3X1 | 1,015 | 143 | 14.09% | -5.86 | 18 | 0.03 | -0.10 | 46.85% | 18.20% | -0.05 | ||
Dallas Cowboys | 2025 | 3X1 | 1,120 | 149 | 13.30% | -4.74 | 16 | 0.01 | -0.07 | 49.66% | 18.20% | -0.05 | ||
Buffalo Bills | 2025 | 3X1 | 1,082 | 140 | 12.94% | 7.92 | 8 | 0.08 | 0.02 | 60.71% | 18.20% | -0.05 | ||
New England Patriots | 2025 | 2X1 | 1,044 | 127 | 12.16% | 18.68 | 4 | 0.23 | 0.12 | 22.83% | 4.97% | 0 | ||
Miami Dolphins | 2025 | 1X2 | 949 | 114 | 12.01% | 5.59 | 6 | 0.28 | -0.06 | 32.46% | 5.93% | -0.07 | ||
Seattle Seahawks | 2025 | 1X2 | 1,015 | 116 | 11.43% | 5.20 | 7 | 0.35 | -0.07 | 27.59% | 5.93% | -0.07 | ||
Miami Dolphins | 2025 | 2X1 | 949 | 106 | 11.17% | 7.28 | 7 | -0.10 | 0.16 | 35.85% | 4.97% | 0 | ||
New England Patriots | 2025 | 1X2 | 1,044 | 114 | 10.92% | -16.34 | 28 | -0.21 | -0.10 | 41.23% | 5.93% | -0.07 | ||
Seattle Seahawks | 2025 | 2X1 | 1,015 | 96 | 9.46% | -5.75 | 24 | 0.07 | -0.13 | 35.42% | 4.97% | 0 | ||
Baltimore Ravens | 2025 | 2X1 | 974 | 92 | 9.45% | 0.82 | 13 | 0.30 | -0.06 | 19.57% | 4.97% | 0 | ||
Los Angeles Chargers | 2025 | 1X2 | 1,095 | 102 | 9.32% | -14.16 | 27 | 0.08 | -0.20 | 21.57% | 5.93% | -0.07 | ||
Denver Broncos | 2025 | 1X2 | 1,092 | 93 | 8.52% | -5.78 | 20 | 0.18 | -0.13 | 21.51% | 5.93% | -0.07 | ||
New York Giants | 2025 | 2X1 | 1,085 | 88 | 8.11% | -6.73 | 25 | -0.34 | 0.07 | 35.23% | 4.97% | 0 | ||
New York Giants | 2025 | 1X2 | 1,085 | 84 | 7.74% | -21.12 | 31 | -0.33 | -0.20 | 38.10% | 5.93% | -0.07 | ||
Pittsburgh Steelers | 2025 | 2X3 | 988 | 74 | 7.49% | -23.98 | 31 | -0.32 | -0.56 | 98.65% | 3.25% | 0.03 | ||
Washington Commanders | 2025 | 1X2 | 990 | 73 | 7.37% | -7.99 | 22 | 0.07 | -0.16 | 20.55% | 5.93% | -0.07 | ||
San Francisco 49ers | 2025 | 2X1 | 1,082 | 79 | 7.30% | 3.31 | 11 | 0.17 | 0 | 22.78% | 4.97% | 0 | ||
Buffalo Bills | 2025 | 1X2 | 1,082 | 75 | 6.93% | -5.29 | 19 | -0.03 | -0.09 | 34.67% | 5.93% | -0.07 | ||
Dallas Cowboys | 2025 | 1X2 | 1,120 | 77 | 6.88% | 1.71 | 8 | -0.02 | 0.06 | 44.16% | 5.93% | -0.07 | ||
San Francisco 49ers | 2025 | 1X2 | 1,082 | 74 | 6.84% | 6.08 | 4 | 0.07 | 0.09 | 28.38% | 5.93% | -0.07 | ||
Buffalo Bills | 2025 | 2X1 | 1,082 | 74 | 6.84% | 19.23 | 2 | 0.66 | 0.11 | 27.03% | 4.97% | 0 | ||
Washington Commanders | 2025 | 2X1 | 990 | 66 | 6.67% | 4.79 | 9 | -0.16 | 0.09 | 7.58% | 4.97% | 0 | ||
Minnesota Vikings | 2025 | 1X2 | 954 | 62 | 6.50% | -18.96 | 30 | -1.10 | -0.03 | 25.81% | 5.93% | -0.07 | ||
Chicago Bears | 2025 | 2X1 | 1,103 | 70 | 6.35% | 18.80 | 3 | 0.08 | 0.34 | 28.57% | 4.97% | 0 | ||
Detroit Lions | 2025 | 1X2 | 1,063 | 67 | 6.30% | 0.23 | 11 | -0.02 | 0.01 | 28.36% | 5.93% | -0.07 | ||
Pittsburgh Steelers | 2025 | 3X2 | 988 | 62 | 6.28% | 15.14 | 3 | 0.24 | 100% | 2.89% | 0.05 | |||
Cincinnati Bengals | 2025 | 1X2 | 1,057 | 66 | 6.24% | 15.79 | 2 | 0.34 | 0.14 | 51.52% | 5.93% | -0.07 | ||
Philadelphia Eagles | 2025 | 1X2 | 1,010 | 62 | 6.14% | 1.02 | 10 | 0.15 | -0.01 | 19.35% | 5.93% | -0.07 | ||
Cincinnati Bengals | 2025 | 2X1 | 1,057 | 64 | 6.05% | 22.91 | 1 | 0.61 | 0.18 | 40.63% | 4.97% | 0 | ||
Carolina Panthers | 2025 | 2X3 | 1,011 | 60 | 5.93% | -6.52 | 26 | -0.15 | 0.30 | 91.67% | 3.25% | 0.03 | ||
Denver Broncos | 2025 | 2X1 | 1,092 | 63 | 5.77% | 2.90 | 12 | -0.01 | 0.07 | 28.57% | 4.97% | 0 | ||
Houston Texans | 2025 | 1X2 | 1,088 | 61 | 5.61% | -12.70 | 24 | 0.29 | -0.33 | 19.67% | 5.93% | -0.07 | ||
Philadelphia Eagles | 2025 | 2X3 | 1,010 | 56 | 5.54% | 8.90 | 9 | 0.03 | 0.68 | 80.36% | 3.25% | 0.03 | ||
New York Jets | 2025 | 1X2 | 1,010 | 55 | 5.45% | -2.24 | 15 | -0.08 | -0.03 | 27.27% | 5.93% | -0.07 | ||
Miami Dolphins | 2025 | 2X3 | 949 | 51 | 5.37% | -9.65 | 30 | -0.16 | -0.44 | 88.24% | 3.25% | 0.03 | ||
Washington Commanders | 2025 | 2X3 | 990 | 52 | 5.25% | 14.35 | 4 | 0.23 | 0.67 | 90.38% | 3.25% | 0.03 | ||
Atlanta Falcons | 2025 | 1X2 | 1,048 | 55 | 5.25% | 1.30 | 9 | 1.24 | -0.07 | 7.27% | 5.93% | -0.07 | ||
Chicago Bears | 2025 | 1X2 | 1,103 | 57 | 5.17% | 15.63 | 3 | 0.52 | 0.18 | 28.07% | 5.93% | -0.07 | ||
Los Angeles Chargers | 2025 | 2X1 | 1,095 | 55 | 5.02% | -2.14 | 19 | 0.25 | -0.11 | 20% | 4.97% | 0 | ||
Minnesota Vikings | 2025 | 2X1 | 954 | 47 | 4.93% | 7.89 | 6 | 0.40 | 0.08 | 27.66% | 4.97% | 0 | ||
Houston Texans | 2025 | 2X1 | 1,088 | 52 | 4.78% | -20.42 | 32 | -0.27 | -0.46 | 36.54% | 4.97% | 0 | ||
Cleveland Browns | 2025 | 2X3 | 1,030 | 48 | 4.66% | -26.75 | 32 | -0.58 | -0.13 | 95.83% | 3.25% | 0.03 | ||
Detroit Lions | 2025 | 2X1 | 1,063 | 48 | 4.52% | -2.74 | 20 | 0.30 | -0.21 | 29.17% | 4.97% | 0 | ||
Los Angeles Rams | 2025 | 1X2 | 1,086 | 49 | 4.51% | -5.20 | 18 | 0.22 | -0.21 | 24.49% | 5.93% | -0.07 | ||
Carolina Panthers | 2025 | 3X2 | 1,011 | 45 | 4.45% | -8.52 | 28 | -0.23 | 0.44 | 93.33% | 2.89% | 0.05 | ||
San Francisco 49ers | 2025 | 3X2 | 1,082 | 48 | 4.44% | 5 | 12 | 0.10 | 0.19 | 93.75% | 2.89% | 0.05 | ||
Dallas Cowboys | 2025 | 2X1 | 1,120 | 49 | 4.38% | 7.11 | 8 | 0.34 | 0.02 | 38.78% | 4.97% | 0 | ||
Miami Dolphins | 2025 | 1X1 | 949 | 41 | 4.32% | 1.55 | 4 | -0.10 | 0.07 | 17.07% | 2.01% | -0.28 | ||
Chicago Bears | 2025 | 3X2 | 1,103 | 47 | 4.26% | 2.88 | 14 | -0.03 | 0.44 | 80.85% | 2.89% | 0.05 | ||
Philadelphia Eagles | 2025 | 3X2 | 1,010 | 43 | 4.26% | 2.56 | 15 | 0.15 | -0.29 | 79.07% | 2.89% | 0.05 | ||
San Francisco 49ers | 2025 | 2X3 | 1,082 | 45 | 4.16% | 6.43 | 10 | 0.14 | 0.13 | 93.33% | 3.25% | 0.03 | ||
New York Jets | 2025 | 2X1 | 1,010 | 42 | 4.16% | -15.28 | 30 | -0.52 | -0.33 | 16.67% | 4.97% | 0 | ||
Buffalo Bills | 2025 | 3X2 | 1,082 | 44 | 4.07% | 4.21 | 13 | -0.03 | 0.75 | 84.09% | 2.89% | 0.05 | ||
Seattle Seahawks | 2025 | 3X2 | 1,015 | 41 | 4.04% | -3.76 | 22 | -0.08 | -0.18 | 92.68% | 2.89% | 0.05 | ||
Miami Dolphins | 2025 | 3X2 | 949 | 38 | 4% | -16.51 | 32 | -0.49 | 0.01 | 89.47% | 2.89% | 0.05 | ||
Cleveland Browns | 2025 | 1X2 | 1,030 | 41 | 3.98% | -13.59 | 25 | -0.49 | -0.26 | 29.27% | 5.93% | -0.07 | ||
Los Angeles Rams | 2025 | 2X1 | 1,086 | 43 | 3.96% | -0.28 | 16 | -0.42 | 0.09 | 18.60% | 4.97% | 0 | ||
Seattle Seahawks | 2025 | 2X3 | 1,015 | 40 | 3.94% | 13.76 | 5 | 0.42 | -0.08 | 85% | 3.25% | 0.03 | ||
Indianapolis Colts | 2025 | 2X1 | 1,018 | 40 | 3.93% | 15.30 | 5 | 0.52 | 0.33 | 27.50% | 4.97% | 0 | ||
Atlanta Falcons | 2025 | 2X1 | 1,048 | 41 | 3.91% | 0 | 15 | 0.08 | -0.02 | 21.95% | 4.97% | 0 | ||
New Orleans Saints | 2025 | 1X2 | 1,075 | 42 | 3.91% | -14.10 | 26 | -0.51 | -0.19 | 45.24% | 5.93% | -0.07 | ||
Green Bay Packers | 2025 | 2X1 | 1,010 | 39 | 3.86% | 0.27 | 14 | 0.40 | -0.13 | 25.64% | 4.97% | 0 | ||
New Orleans Saints | 2025 | 2X3 | 1,075 | 41 | 3.81% | -0.80 | 20 | -0.20 | 0.37 | 68.29% | 3.25% | 0.03 | ||
New Orleans Saints | 2025 | 2X1 | 1,075 | 41 | 3.81% | -10.72 | 27 | -0.87 | 0.05 | 34.15% | 4.97% | 0 | ||
Kansas City Chiefs | 2025 | 1X1 | 1,061 | 40 | 3.77% | -2.34 | 9 | 1.36 | -0.31 | 15% | 2.01% | -0.28 | ||
Denver Broncos | 2025 | 2X3 | 1,092 | 41 | 3.75% | 4.77 | 12 | 0.17 | -0.55 | 92.68% | 3.25% | 0.03 | ||
New Orleans Saints | 2025 | 3X2 | 1,075 | 40 | 3.72% | -6.77 | 25 | -0.31 | 0.66 | 85% | 2.89% | 0.05 | ||
Cleveland Browns | 2025 | 3X2 | 1,030 | 38 | 3.69% | -5.85 | 24 | -0.14 | -0.42 | 94.74% | 2.89% | 0.05 | ||
Indianapolis Colts | 2025 | 1X2 | 1,018 | 37 | 3.63% | -4.58 | 16 | -0.07 | -0.15 | 37.84% | 5.93% | -0.07 | ||
New York Giants | 2025 | 2X3 | 1,085 | 39 | 3.59% | 2.95 | 14 | -0.11 | 0.93 | 82.05% | 3.25% | 0.03 | ||
Arizona Cardinals | 2025 | 3X2 | 1,074 | 38 | 3.54% | -7.48 | 27 | -0.31 | 0.41 | 84.21% | 2.89% | 0.05 | ||
New York Giants | 2025 | 3X2 | 1,085 | 38 | 3.50% | 16.71 | 2 | 0.31 | 1.01 | 81.58% | 2.89% | 0.05 | ||
Tampa Bay Buccaneers | 2025 | 1X2 | 1,068 | 37 | 3.46% | -6.32 | 21 | -0.42 | -0.08 | 27.03% | 5.93% | -0.07 | ||
Pittsburgh Steelers | 2025 | 1X2 | 988 | 34 | 3.44% | -2.22 | 14 | 0.06 | -0.13 | 35.29% | 5.93% | -0.07 | ||
Buffalo Bills | 2025 | 2X3 | 1,082 | 37 | 3.42% | -2.14 | 21 | -0.05 | -0.08 | 89.19% | 3.25% | 0.03 | ||
Tampa Bay Buccaneers | 2025 | 2X3 | 1,068 | 36 | 3.37% | -8.18 | 28 | -0.21 | -1 | 97.22% | 3.25% | 0.03 | ||
New England Patriots | 2025 | 1X1 | 1,044 | 35 | 3.35% | -16 | 32 | -0.46 | 0% | 2.01% | -0.28 | |||
Arizona Cardinals | 2025 | 1X2 | 1,074 | 36 | 3.35% | -4.66 | 17 | -0.20 | -0.10 | 30.56% | 5.93% | -0.07 | ||
Los Angeles Chargers | 2025 | 2X3 | 1,095 | 36 | 3.29% | -4.10 | 23 | -0.10 | -0.16 | 77.78% | 3.25% | 0.03 | ||
Tennessee Titans | 2025 | 1X2 | 1,004 | 33 | 3.29% | -27.59 | 32 | -2.23 | -0.46 | 21.21% | 5.93% | -0.07 | ||
