TEAMS
Statistics
Team Information
SūmerBrain shows you the "why" behind the numbers.
Fantasy projections and our advanced analytics are available (and still free).
Formation Tendency
Team | Season | Formation Plays | Plays | Pers. Plays | Rate | EPA | EPA Rank | EPA/Pass | EPA/Rush | Pass Rate | League Avg. Usage | League Avg. EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indianapolis Colts | 2025 | 2X2 | 841 | 407 | 48.39% | 31.89 | 10 | 0.04 | 0.13 | 56.02% | 40.88% | 0.02 |
New Orleans Saints | 2025 | 2X2 | 958 | 461 | 48.12% | -37.28 | 28 | 0.02 | -0.25 | 62.04% | 40.88% | 0.02 |
Chicago Bears | 2025 | 2X2 | 987 | 471 | 47.72% | 77.93 | 1 | 0.21 | 0.12 | 52.65% | 40.88% | 0.02 |
Cincinnati Bengals | 2025 | 2X2 | 917 | 431 | 47% | -20.96 | 24 | -0.07 | 0 | 66.13% | 40.88% | 0.02 |
New York Jets | 2025 | 2X2 | 901 | 420 | 46.61% | -43.14 | 30 | -0.11 | -0.09 | 61.43% | 40.88% | 0.02 |
Atlanta Falcons | 2025 | 2X2 | 934 | 435 | 46.57% | 18.16 | 14 | 0.07 | 0 | 62.07% | 40.88% | 0.02 |
Los Angeles Rams | 2025 | 2X2 | 953 | 439 | 46.07% | 69.08 | 2 | 0.20 | 0.07 | 66.74% | 40.88% | 0.02 |
Arizona Cardinals | 2025 | 2X2 | 967 | 444 | 45.92% | -27.29 | 27 | -0.06 | -0.08 | 69.59% | 40.88% | 0.02 |
Jacksonville Jaguars | 2025 | 2X2 | 967 | 440 | 45.50% | -6.01 | 22 | 0 | -0.03 | 52.50% | 40.88% | 0.02 |
San Francisco 49ers | 2025 | 2X2 | 906 | 410 | 45.25% | 38.69 | 6 | 0.21 | -0.10 | 62.68% | 40.88% | 0.02 |
Philadelphia Eagles | 2025 | 2X2 | 894 | 401 | 44.85% | 2.96 | 19 | 0 | 0.02 | 55.36% | 40.88% | 0.02 |
Dallas Cowboys | 2025 | 2X2 | 979 | 419 | 42.80% | 19.08 | 13 | 0.13 | -0.10 | 64.92% | 40.88% | 0.02 |
Green Bay Packers | 2025 | 2X2 | 916 | 386 | 42.14% | 60.15 | 3 | 0.32 | -0.02 | 52.07% | 40.88% | 0.02 |
Kansas City Chiefs | 2025 | 2X2 | 957 | 396 | 41.38% | 6.18 | 16 | 0.07 | -0.05 | 53.03% | 40.88% | 0.02 |
Las Vegas Raiders | 2025 | 2X2 | 833 | 342 | 41.06% | -85.41 | 32 | -0.24 | -0.26 | 63.74% | 40.88% | 0.02 |
Carolina Panthers | 2025 | 2X2 | 910 | 367 | 40.33% | 38.32 | 7 | 0.17 | 0.04 | 48.50% | 40.88% | 0.02 |
Buffalo Bills | 2025 | 2X2 | 937 | 374 | 39.91% | 48.04 | 5 | 0.14 | 0.12 | 45.19% | 40.88% | 0.02 |
Tampa Bay Buccaneers | 2025 | 2X2 | 939 | 369 | 39.30% | 4.07 | 17 | -0.01 | 0.04 | 60.43% | 40.88% | 0.02 |
Detroit Lions | 2025 | 2X2 | 927 | 359 | 38.73% | 54.85 | 4 | 0.26 | -0.08 | 69.08% | 40.88% | 0.02 |
Houston Texans | 2025 | 2X2 | 962 | 370 | 38.46% | 34.62 | 9 | 0.17 | -0.05 | 64.05% | 40.88% | 0.02 |
Minnesota Vikings | 2025 | 2X2 | 839 | 313 | 37.31% | -27.24 | 26 | -0.09 | -0.08 | 62.62% | 40.88% | 0.02 |
Seattle Seahawks | 2025 | 2X2 | 882 | 329 | 37.30% | -9.53 | 23 | 0.02 | -0.08 | 53.80% | 40.88% | 0.02 |
Washington Commanders | 2025 | 2X2 | 886 | 329 | 37.13% | 0.73 | 21 | -0.06 | 0.07 | 50.46% | 40.88% | 0.02 |
Los Angeles Chargers | 2025 | 2X2 | 967 | 358 | 37.02% | 10.40 | 15 | 0.03 | 0.02 | 65.08% | 40.88% | 0.02 |
Cleveland Browns | 2025 | 2X2 | 928 | 343 | 36.96% | -62.12 | 31 | -0.25 | -0.07 | 62.10% | 40.88% | 0.02 |
New York Giants | 2025 | 2X2 | 953 | 352 | 36.94% | -37.40 | 29 | -0.17 | -0.03 | 54.55% | 40.88% | 0.02 |
Tennessee Titans | 2025 | 2X2 | 879 | 317 | 36.06% | 2.47 | 20 | 0.02 | -0.01 | 58.68% | 40.88% | 0.02 |
Denver Broncos | 2025 | 2X2 | 963 | 344 | 35.72% | 29.40 | 11 | 0.13 | -0.01 | 67.73% | 40.88% | 0.02 |
New England Patriots | 2025 | 2X2 | 926 | 317 | 34.23% | 36.77 | 8 | 0.23 | -0.07 | 60.88% | 40.88% | 0.02 |
Baltimore Ravens | 2025 | 2X2 | 852 | 287 | 33.69% | 3.75 | 18 | -0.06 | 0.11 | 57.84% | 40.88% | 0.02 |
Pittsburgh Steelers | 2025 | 2X2 | 850 | 282 | 33.18% | 22.67 | 12 | 0.14 | 0 | 56.38% | 40.88% | 0.02 |
Miami Dolphins | 2025 | 2X2 | 841 | 255 | 30.32% | -22.83 | 25 | -0.02 | -0.20 | 60.39% | 40.88% | 0.02 |
Tennessee Titans | 2025 | 1X3 | 879 | 250 | 28.44% | -36.69 | 30 | -0.24 | 0.03 | 66% | 21.50% | 0.01 |
Las Vegas Raiders | 2025 | 3X1 | 833 | 217 | 26.05% | -25.75 | 29 | 0.04 | -0.36 | 60.37% | 18.26% | -0.03 |
Detroit Lions | 2025 | 1X3 | 927 | 240 | 25.89% | 28.76 | 4 | 0.09 | 0.16 | 52.92% | 21.50% | 0.01 |
Tampa Bay Buccaneers | 2025 | 1X3 | 939 | 236 | 25.13% | 16.01 | 9 | 0.08 | 0.05 | 55.93% | 21.50% | 0.01 |
Las Vegas Raiders | 2025 | 1X3 | 833 | 208 | 24.97% | -22.66 | 26 | -0.15 | -0.05 | 60.58% | 21.50% | 0.01 |
Dallas Cowboys | 2025 | 1X3 | 979 | 243 | 24.82% | 36.68 | 2 | 0.17 | 0.12 | 66.26% | 21.50% | 0.01 |
Tennessee Titans | 2025 | 3X1 | 879 | 214 | 24.35% | -52.48 | 30 | -0.33 | -0.10 | 63.55% | 18.26% | -0.03 |
Green Bay Packers | 2025 | 1X3 | 916 | 222 | 24.24% | 37.85 | 1 | 0.23 | 0.09 | 54.95% | 21.50% | 0.01 |
Denver Broncos | 2025 | 1X3 | 963 | 230 | 23.88% | 1.42 | 19 | 0.02 | -0.01 | 63.04% | 21.50% | 0.01 |
Atlanta Falcons | 2025 | 1X3 | 934 | 223 | 23.88% | -25.03 | 27 | -0.18 | -0.03 | 54.26% | 21.50% | 0.01 |
Houston Texans | 2025 | 3X1 | 962 | 225 | 23.39% | 2.26 | 15 | 0.05 | -0.05 | 59.56% | 18.26% | -0.03 |
Cleveland Browns | 2025 | 3X1 | 928 | 217 | 23.38% | -58.19 | 32 | -0.33 | -0.19 | 54.84% | 18.26% | -0.03 |
Minnesota Vikings | 2025 | 1X3 | 839 | 195 | 23.24% | -26.14 | 29 | -0.30 | 0.11 | 60% | 21.50% | 0.01 |
Carolina Panthers | 2025 | 1X3 | 910 | 211 | 23.19% | -21.64 | 25 | -0.20 | 0 | 52.61% | 21.50% | 0.01 |
Kansas City Chiefs | 2025 | 1X3 | 957 | 216 | 22.57% | 21.75 | 7 | 0.09 | 0.11 | 68.52% | 21.50% | 0.01 |
Jacksonville Jaguars | 2025 | 1X3 | 967 | 218 | 22.54% | 14.76 | 10 | 0 | 0.16 | 59.17% | 21.50% | 0.01 |
Los Angeles Chargers | 2025 | 1X3 | 967 | 215 | 22.23% | 7.31 | 16 | 0 | 0.11 | 66.98% | 21.50% | 0.01 |
Houston Texans | 2025 | 1X3 | 962 | 211 | 21.93% | 2.57 | 17 | -0.02 | 0.05 | 54.98% | 21.50% | 0.01 |
Minnesota Vikings | 2025 | 3X1 | 839 | 184 | 21.93% | -53.66 | 31 | -0.48 | -0.07 | 53.80% | 18.26% | -0.03 |
Cleveland Browns | 2025 | 1X3 | 928 | 200 | 21.55% | -40.33 | 32 | -0.36 | 0.06 | 62.50% | 21.50% | 0.01 |
Washington Commanders | 2025 | 1X3 | 886 | 189 | 21.33% | -10.56 | 22 | -0.03 | -0.09 | 59.26% | 21.50% | 0.01 |
Tampa Bay Buccaneers | 2025 | 3X1 | 939 | 200 | 21.30% | -22.72 | 27 | -0.36 | 0.11 | 48% | 18.26% | -0.03 |
Detroit Lions | 2025 | 3X1 | 927 | 197 | 21.25% | 16.50 | 5 | 0.18 | -0.04 | 57.36% | 18.26% | -0.03 |
New England Patriots | 2025 | 1X3 | 926 | 195 | 21.06% | 29.95 | 3 | 0.26 | -0.04 | 65.13% | 21.50% | 0.01 |
Kansas City Chiefs | 2025 | 3X1 | 957 | 201 | 21% | 14.35 | 8 | 0.11 | 0.01 | 64.68% | 18.26% | -0.03 |
New York Giants | 2025 | 1X3 | 953 | 199 | 20.88% | 13.64 | 12 | 0.11 | 0.01 | 59.30% | 21.50% | 0.01 |
Pittsburgh Steelers | 2025 | 1X3 | 850 | 177 | 20.82% | -7.68 | 21 | -0.02 | -0.08 | 56.50% | 21.50% | 0.01 |
Los Angeles Rams | 2025 | 1X3 | 953 | 198 | 20.78% | 12.22 | 14 | 0.22 | -0.08 | 46.46% | 21.50% | 0.01 |
New York Jets | 2025 | 1X3 | 901 | 186 | 20.64% | -37 | 31 | -0.37 | -0.01 | 52.69% | 21.50% | 0.01 |
Arizona Cardinals | 2025 | 3X1 | 967 | 197 | 20.37% | 4.31 | 14 | 0.13 | -0.14 | 61.42% | 18.26% | -0.03 |
Buffalo Bills | 2025 | 1X3 | 937 | 186 | 19.85% | 26.90 | 5 | 0.16 | 0.12 | 56.45% | 21.50% | 0.01 |
Los Angeles Rams | 2025 | 3X1 | 953 | 187 | 19.62% | 29.07 | 1 | 0.20 | 0.11 | 48.13% | 18.26% | -0.03 |
Indianapolis Colts | 2025 | 1X3 | 841 | 164 | 19.50% | 13.27 | 13 | 0.03 | 0.15 | 56.10% | 21.50% | 0.01 |
Cincinnati Bengals | 2025 | 1X3 | 917 | 178 | 19.41% | -16.28 | 23 | -0.09 | -0.09 | 63.48% | 21.50% | 0.01 |
Baltimore Ravens | 2025 | 1X3 | 852 | 164 | 19.25% | 25.26 | 6 | 0.12 | 0.21 | 64.02% | 21.50% | 0.01 |
Carolina Panthers | 2025 | 3X1 | 910 | 175 | 19.23% | -3.99 | 18 | 0.06 | -0.10 | 48.57% | 18.26% | -0.03 |
Green Bay Packers | 2025 | 3X1 | 916 | 174 | 19% | 22.42 | 4 | 0.16 | 0.10 | 51.15% | 18.26% | -0.03 |
Washington Commanders | 2025 | 3X1 | 886 | 168 | 18.96% | 0.21 | 16 | -0.08 | 0.09 | 51.19% | 18.26% | -0.03 |
Arizona Cardinals | 2025 | 1X3 | 967 | 183 | 18.92% | 10.59 | 15 | 0.08 | 0.02 | 63.39% | 21.50% | 0.01 |
Philadelphia Eagles | 2025 | 1X3 | 894 | 169 | 18.90% | 14.76 | 11 | 0.19 | -0.02 | 50.89% | 21.50% | 0.01 |
Miami Dolphins | 2025 | 1X3 | 841 | 154 | 18.31% | 2.36 | 18 | 0.13 | -0.15 | 57.79% | 21.50% | 0.01 |
Jacksonville Jaguars | 2025 | 3X1 | 967 | 172 | 17.79% | 7.16 | 12 | 0.14 | -0.07 | 54.07% | 18.26% | -0.03 |
Pittsburgh Steelers | 2025 | 3X1 | 850 | 151 | 17.76% | -1.95 | 17 | -0.05 | 0.03 | 51.66% | 18.26% | -0.03 |
New York Jets | 2025 | 3X1 | 901 | 160 | 17.76% | -24.11 | 28 | -0.25 | -0.04 | 53.75% | 18.26% | -0.03 |
Chicago Bears | 2025 | 1X3 | 987 | 175 | 17.73% | -18.58 | 24 | -0.11 | -0.10 | 45.71% | 21.50% | 0.01 |
Baltimore Ravens | 2025 | 3X1 | 852 | 150 | 17.61% | -22.51 | 26 | -0.23 | -0.06 | 54% | 18.26% | -0.03 |
Los Angeles Chargers | 2025 | 3X1 | 967 | 170 | 17.58% | 16 | 7 | 0.01 | 0.19 | 54.12% | 18.26% | -0.03 |
Seattle Seahawks | 2025 | 1X3 | 882 | 151 | 17.12% | 16.29 | 8 | 0.20 | -0.03 | 60.93% | 21.50% | 0.01 |
Chicago Bears | 2025 | 3X1 | 987 | 166 | 16.82% | -17.49 | 24 | -0.17 | -0.01 | 59.64% | 18.26% | -0.03 |
Atlanta Falcons | 2025 | 3X1 | 934 | 157 | 16.81% | -12.47 | 22 | -0.09 | -0.07 | 59.87% | 18.26% | -0.03 |
San Francisco 49ers | 2025 | 1X3 | 906 | 152 | 16.78% | -6.98 | 20 | -0.04 | -0.05 | 45.39% | 21.50% | 0.01 |
New York Giants | 2025 | 3X1 | 953 | 158 | 16.58% | 8.59 | 10 | 0.17 | -0.06 | 49.37% | 18.26% | -0.03 |
New Orleans Saints | 2025 | 3X1 | 958 | 158 | 16.49% | -12.75 | 23 | -0.12 | -0.02 | 62.03% | 18.26% | -0.03 |
Indianapolis Colts | 2025 | 3X1 | 841 | 138 | 16.41% | 16.39 | 6 | 0.19 | 0.03 | 54.35% | 18.26% | -0.03 |
New Orleans Saints | 2025 | 1X3 | 958 | 156 | 16.28% | -25.26 | 28 | -0.17 | -0.15 | 55.13% | 21.50% | 0.01 |
Denver Broncos | 2025 | 3X1 | 963 | 152 | 15.78% | -4.29 | 19 | 0.02 | -0.09 | 55.26% | 18.26% | -0.03 |
New England Patriots | 2025 | 3X1 | 926 | 146 | 15.77% | 24.60 | 2 | 0.37 | -0.13 | 58.90% | 18.26% | -0.03 |
Miami Dolphins | 2025 | 3X1 | 841 | 132 | 15.70% | 12.40 | 9 | 0.05 | 0.15 | 55.30% | 18.26% | -0.03 |
Cincinnati Bengals | 2025 | 3X1 | 917 | 143 | 15.59% | -20.77 | 25 | -0.24 | 0.05 | 67.13% | 18.26% | -0.03 |
San Francisco 49ers | 2025 | 3X1 | 906 | 134 | 14.79% | 24.34 | 3 | 0.22 | 0.13 | 55.97% | 18.26% | -0.03 |
Philadelphia Eagles | 2025 | 3X1 | 894 | 124 | 13.87% | 6.02 | 13 | 0.06 | 0.04 | 48.39% | 18.26% | -0.03 |
Dallas Cowboys | 2025 | 3X1 | 979 | 134 | 13.69% | -7.23 | 20 | -0.03 | -0.08 | 50.75% | 18.26% | -0.03 |
Buffalo Bills | 2025 | 3X1 | 937 | 127 | 13.55% | 8.46 | 11 | 0.09 | 0.03 | 61.42% | 18.26% | -0.03 |
Baltimore Ravens | 2025 | 1X2 | 852 | 115 | 13.50% | 13.98 | 2 | 0.27 | 0.09 | 20% | 5.53% | -0.01 |
Seattle Seahawks | 2025 | 3X1 | 882 | 118 | 13.38% | -8.38 | 21 | -0.08 | -0.06 | 47.46% | 18.26% | -0.03 |
Miami Dolphins | 2025 | 1X2 | 841 | 96 | 11.41% | 12.39 | 3 | 0.40 | 0 | 31.25% | 5.53% | -0.01 |
Seattle Seahawks | 2025 | 1X2 | 882 | 94 | 10.66% | 9.02 | 6 | 0.59 | -0.06 | 24.47% | 5.53% | -0.01 |
New England Patriots | 2025 | 1X2 | 926 | 97 | 10.48% | -3.68 | 22 | -0.10 | 0.01 | 42.27% | 5.53% | -0.01 |
Miami Dolphins | 2025 | 2X1 | 841 | 85 | 10.11% | 23.41 | 1 | 0.03 | 0.40 | 32.94% | 4.47% | 0.03 |
Los Angeles Chargers | 2025 | 1X2 | 967 | 96 | 9.93% | -7.76 | 27 | 0.48 | -0.22 | 19.79% | 5.53% | -0.01 |
New England Patriots | 2025 | 2X1 | 926 | 86 | 9.29% | 17.58 | 2 | 0.44 | 0.15 | 18.60% | 4.47% | 0.03 |
Seattle Seahawks | 2025 | 2X1 | 882 | 80 | 9.07% | -5.24 | 24 | 0.18 | -0.18 | 32.50% | 4.47% | 0.03 |
Denver Broncos | 2025 | 1X2 | 963 | 83 | 8.62% | 0.70 | 14 | 0.17 | -0.04 | 21.69% | 5.53% | -0.01 |
New York Giants | 2025 | 2X1 | 953 | 78 | 8.18% | 1.96 | 13 | -0.19 | 0.14 | 34.62% | 4.47% | 0.03 |
Baltimore Ravens | 2025 | 2X1 | 852 | 67 | 7.86% | -0.43 | 19 | 0.31 | -0.10 | 22.39% | 4.47% | 0.03 |
Dallas Cowboys | 2025 | 1X2 | 979 | 75 | 7.66% | 6.49 | 8 | 0.08 | 0.09 | 44% | 5.53% | -0.01 |
New York Giants | 2025 | 1X2 | 953 | 71 | 7.45% | -18.59 | 32 | -0.33 | -0.22 | 38.03% | 5.53% | -0.01 |
Buffalo Bills | 2025 | 2X1 | 937 | 67 | 7.15% | 13.02 | 5 | 0.69 | 0.01 | 26.87% | 4.47% | 0.03 |
Buffalo Bills | 2025 | 1X2 | 937 | 64 | 6.83% | -0.73 | 17 | -0.29 | 0.11 | 29.69% | 5.53% | -0.01 |
San Francisco 49ers | 2025 | 2X1 | 906 | 58 | 6.40% | 2.28 | 12 | 0.34 | -0.04 | 20.69% | 4.47% | 0.03 |
Carolina Panthers | 2025 | 2X3 | 910 | 58 | 6.37% | -1.75 | 23 | -0.06 | 0.33 | 91.38% | 3.18% | 0.09 |
Pittsburgh Steelers | 2025 | 3X2 | 850 | 53 | 6.24% | 27.43 | 1 | 0.51 | 0.75 | 96.23% | 2.88% | 0.10 |
San Francisco 49ers | 2025 | 1X2 | 906 | 55 | 6.07% | -0.01 | 16 | -0.19 | 0.05 | 20% | 5.53% | -0.01 |
Houston Texans | 2025 | 1X2 | 962 | 57 | 5.93% | -12.07 | 28 | 0.40 | -0.38 | 21.05% | 5.53% | -0.01 |
Philadelphia Eagles | 2025 | 1X2 | 894 | 52 | 5.82% | -2.52 | 19 | -0.44 | 0.03 | 17.31% | 5.53% | -0.01 |
Cincinnati Bengals | 2025 | 1X2 | 917 | 53 | 5.78% | 9.50 | 5 | 0.24 | 0.11 | 52.83% | 5.53% | -0.01 |
Cincinnati Bengals | 2025 | 2X1 | 917 | 53 | 5.78% | 15.57 | 4 | 0.71 | 0 | 41.51% | 4.47% | 0.03 |
Miami Dolphins | 2025 | 2X3 | 841 | 47 | 5.59% | -6.44 | 29 | -0.13 | -0.22 | 89.36% | 3.18% | 0.09 |
Pittsburgh Steelers | 2025 | 2X3 | 850 | 47 | 5.53% | 1.13 | 16 | 0.02 | 0.07 | 95.74% | 3.18% | 0.09 |
Detroit Lions | 2025 | 1X2 | 927 | 50 | 5.39% | 5.61 | 9 | 0.31 | 0.02 | 32% | 5.53% | -0.01 |
Philadelphia Eagles | 2025 | 2X3 | 894 | 47 | 5.26% | 10.90 | 7 | 0.08 | 0.72 | 76.60% | 3.18% | 0.09 |
New York Jets | 2025 | 1X2 | 901 | 46 | 5.11% | 1.48 | 13 | 0.07 | 0.02 | 32.61% | 5.53% | -0.01 |
Washington Commanders | 2025 | 2X3 | 886 | 45 | 5.08% | 13.63 | 5 | 0.26 | 0.68 | 88.89% | 3.18% | 0.09 |
Denver Broncos | 2025 | 2X1 | 963 | 48 | 4.98% | 4.69 | 9 | 0.07 | 0.11 | 35.42% | 4.47% | 0.03 |
Washington Commanders | 2025 | 1X2 | 886 | 44 | 4.97% | 2.47 | 11 | 0.75 | -0.10 | 18.18% | 5.53% | -0.01 |
Atlanta Falcons | 2025 | 1X2 | 934 | 45 | 4.82% | 3.58 | 10 | 1.84 | -0.05 | 6.67% | 5.53% | -0.01 |
Chicago Bears | 2025 | 2X1 | 987 | 47 | 4.76% | 8.02 | 7 | 0.07 | 0.22 | 31.91% | 4.47% | 0.03 |
Cleveland Browns | 2025 | 2X3 | 928 | 44 | 4.74% | -11.85 | 31 | -0.35 | 0.36 | 88.64% | 3.18% | 0.09 |
Houston Texans | 2025 | 2X1 | 962 | 45 | 4.68% | -14.19 | 32 | -0.34 | -0.30 | 40% | 4.47% | 0.03 |
Los Angeles Chargers | 2025 | 2X1 | 967 | 45 | 4.65% | -7.01 | 27 | -0.50 | -0.07 | 20% | 4.47% | 0.03 |
Minnesota Vikings | 2025 | 1X2 | 839 | 39 | 4.65% | -16.74 | 31 | -1.40 | 0.06 | 33.33% | 5.53% | -0.01 |
San Francisco 49ers | 2025 | 3X2 | 906 | 42 | 4.64% | 3.96 | 16 | 0.11 | -0.23 | 95.24% | 2.88% | 0.10 |
Carolina Panthers | 2025 | 3X2 | 910 | 42 | 4.62% | -10.21 | 29 | -0.23 | -0.47 | 92.86% | 2.88% | 0.10 |
Dallas Cowboys | 2025 | 2X1 | 979 | 44 | 4.49% | 8.74 | 6 | 0.82 | -0.06 | 29.55% | 4.47% | 0.03 |
Washington Commanders | 2025 | 2X1 | 886 | 39 | 4.40% | 7.10 | 8 | 0.54 | 0.15 | 7.69% | 4.47% | 0.03 |
Buffalo Bills | 2025 | 3X2 | 937 | 40 | 4.27% | 7.11 | 10 | 0 | 1.02 | 82.50% | 2.88% | 0.10 |
San Francisco 49ers | 2025 | 2X3 | 906 | 38 | 4.19% | 0.73 | 19 | 0 | 0.30 | 94.74% | 3.18% | 0.09 |
New Orleans Saints | 2025 | 1X2 | 958 | 40 | 4.18% | -5.46 | 24 | -0.24 | -0.04 | 50% | 5.53% | -0.01 |
New Orleans Saints | 2025 | 2X1 | 958 | 40 | 4.18% | -6.31 | 25 | -0.80 | 0.15 | 32.50% | 4.47% | 0.03 |
Seattle Seahawks | 2025 | 2X3 | 882 | 36 | 4.08% | 19.35 | 2 | 0.58 | 0.22 | 88.89% | 3.18% | 0.09 |
New Orleans Saints | 2025 | 3X2 | 958 | 39 | 4.07% | -10.72 | 31 | -0.45 | 0.41 | 79.49% | 2.88% | 0.10 |
Minnesota Vikings | 2025 | 2X1 | 839 | 34 | 4.05% | -1.82 | 21 | 0.02 | -0.08 | 23.53% | 4.47% | 0.03 |
Indianapolis Colts | 2025 | 2X1 | 841 | 34 | 4.04% | 15.77 | 3 | 0.58 | 0.41 | 32.35% | 4.47% | 0.03 |
Philadelphia Eagles | 2025 | 3X2 | 894 | 36 | 4.03% | 6.52 | 11 | 0.32 | -0.30 | 77.78% | 2.88% | 0.10 |
New York Jets | 2025 | 2X1 | 901 | 36 | 4% | -11.66 | 30 | -0.23 | -0.35 | 19.44% | 4.47% | 0.03 |
Cleveland Browns | 2025 | 3X2 | 928 | 37 | 3.99% | -2.15 | 22 | -0.05 | -0.09 | 86.49% | 2.88% | 0.10 |
Seattle Seahawks | 2025 | 3X2 | 882 | 35 | 3.97% | 2.98 | 17 | 0.10 | -0.04 | 88.57% | 2.88% | 0.10 |
Cleveland Browns | 2025 | 1X2 | 928 | 36 | 3.88% | -3.47 | 21 | -0.51 | 0.02 | 22.22% | 5.53% | -0.01 |
New Orleans Saints | 2025 | 2X3 | 958 | 37 | 3.86% | -4.69 | 25 | -0.23 | 0.11 | 70.27% | 3.18% | 0.09 |
Chicago Bears | 2025 | 1X2 | 987 | 38 | 3.85% | 15.35 | 1 | 0.94 | 0.19 | 28.95% | 5.53% | -0.01 |
Tampa Bay Buccaneers | 2025 | 1X2 | 939 | 35 | 3.73% | -6.06 | 25 | 0.05 | -0.25 | 25.71% | 5.53% | -0.01 |
Arizona Cardinals | 2025 | 1X2 | 967 | 36 | 3.72% | -2.80 | 20 | -0.04 | -0.10 | 36.11% | 5.53% | -0.01 |
Miami Dolphins | 2025 | 3X2 | 841 | 31 | 3.69% | -13.33 | 32 | -0.44 | -0.25 | 96.77% | 2.88% | 0.10 |
Chicago Bears | 2025 | 3X2 | 987 | 36 | 3.65% | 6.25 | 12 | 0.05 | 0.80 | 83.33% | 2.88% | 0.10 |
Pittsburgh Steelers | 2025 | 1X2 | 850 | 31 | 3.65% | 7.11 | 7 | -0.04 | 0.34 | 29.03% | 5.53% | -0.01 |
Green Bay Packers | 2025 | 2X1 | 916 | 33 | 3.60% | -1.66 | 20 | 0.50 | -0.26 | 27.27% | 4.47% | 0.03 |
Denver Broncos | 2025 | 2X3 | 963 | 34 | 3.53% | 2.73 | 13 | 0.15 | -1 | 94.12% | 3.18% | 0.09 |
Detroit Lions | 2025 | 2X1 | 927 | 32 | 3.45% | 0.54 | 17 | 0.32 | -0.12 | 31.25% | 4.47% | 0.03 |
Atlanta Falcons | 2025 | 2X1 | 934 | 32 | 3.43% | 3.20 | 11 | 0.29 | 0.07 | 12.50% | 4.47% | 0.03 |
New York Giants | 2025 | 2X3 | 953 | 32 | 3.36% | 2.66 | 14 | -0.13 | 1.22 | 84.38% | 3.18% | 0.09 |
Arizona Cardinals | 2025 | 3X2 | 967 | 32 | 3.31% | -3.70 | 24 | -0.24 | 0.72 | 87.50% | 2.88% | 0.10 |
New York Giants | 2025 | 3X2 | 953 | 31 | 3.25% | 15.19 | 2 | 0.33 | 0.96 | 74.19% | 2.88% | 0.10 |
New England Patriots | 2025 | 1X1 | 926 | 30 | 3.24% | -14.92 | 32 | -0.30 | -0.51 | 6.67% | 1.81% | -0.32 |
Buffalo Bills | 2025 | 2X3 | 937 | 30 | 3.20% | 10.72 | 8 | 0.42 | -0.03 | 86.67% | 3.18% | 0.09 |
Washington Commanders | 2025 | 3X2 | 886 | 28 | 3.16% | -3.85 | 25 | -0.16 | -0.07 | 75% | 2.88% | 0.10 |
Los Angeles Rams | 2025 | 3X2 | 953 | 30 | 3.15% | 12.51 | 5 | 0.42 | 100% | 2.88% | 0.10 | |
Los Angeles Chargers | 2025 | 2X3 | 967 | 30 | 3.10% | -3.27 | 24 | -0.10 | -0.14 | 83.33% | 3.18% | 0.09 |
Minnesota Vikings | 2025 | 3X2 | 839 | 26 | 3.10% | 13.59 | 4 | 0.52 | 0.65 | 96.15% | 2.88% | 0.10 |
Tampa Bay Buccaneers | 2025 | 2X3 | 939 | 29 | 3.09% | -11.86 | 32 | -0.39 | -0.93 | 96.55% | 3.18% | 0.09 |
Tennessee Titans | 2025 | 2X3 | 879 | 27 | 3.07% | -5.07 | 26 | -0.16 | -1.01 | 96.30% | 3.18% | 0.09 |
Minnesota Vikings | 2025 | 2X3 | 839 | 25 | 2.98% | 20.93 | 1 | 0.77 | 1.57 | 92% | 3.18% | 0.09 |
Kansas City Chiefs | 2025 | 1X1 | 957 | 28 | 2.93% | -1.45 | 8 | 2.57 | -0.15 | 3.57% | 1.81% | -0.32 |
Arizona Cardinals | 2025 | 2X3 | 967 | 28 | 2.90% | 5.49 | 11 | 0.13 | 1.06 | 92.86% | 3.18% | 0.09 |
Arizona Cardinals | 2025 | 2X1 | 967 | 28 | 2.90% | -2.75 | 23 | -0.26 | -0.05 | 25% | 4.47% | 0.03 |
Los Angeles Chargers | 2025 | 1X1 | 967 | 28 | 2.90% | -11.69 | 29 | -0.42 | 0% | 1.81% | -0.32 | |
Indianapolis Colts | 2025 | 1X2 | 841 | 24 | 2.85% | -7.02 | 26 | -0.13 | -0.36 | 29.17% | 5.53% | -0.01 |
Cincinnati Bengals | 2025 | 2X3 | 917 | 26 | 2.84% | 13.01 | 6 | 0.52 | 0.04 | 96.15% | 3.18% | 0.09 |
Los Angeles Rams | 2025 | 2X1 | 953 | 27 | 2.83% | -0.36 | 18 | -0.11 | 0.02 | 22.22% | 4.47% | 0.03 |
Pittsburgh Steelers | 2025 | 2X1 | 850 | 24 | 2.82% | 4.01 | 10 | -0.84 | 0.43 | 20.83% | 4.47% | 0.03 |
Jacksonville Jaguars | 2025 | 3X2 | 967 | 27 | 2.79% | 10.79 | 7 | 0.54 | -0.72 | 88.89% | 2.88% | 0.10 |
Indianapolis Colts | 2025 | 3X2 | 841 | 23 | 2.73% | 8.39 | 9 | 0.33 | 0.72 | 91.30% | 2.88% | 0.10 |
