TEAMS
Statistics
Team Information
Football data and fantasy projections, together in one tool.
SūmerBrain is even more powerful (and still free).
Formation Tendency
| Team | Season | Formation Plays | Plays | Pers. Plays | Rate | EPA | EPA Rank | EPA/Pass | EPA/Rush | Pass Rate | League Avg. Usage | League Avg. EPA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indianapolis Colts | 2025 | 2X2 | 471 | 235 | 49.89% | 51.33 | 1 | 0.25 | 0.17 | 54.89% | 41.35% | 0.03 | 
| Los Angeles Rams | 2025 | 2X2 | 429 | 205 | 47.79% | 13.62 | 12 | 0.11 | -0.02 | 67.32% | 41.35% | 0.03 | 
| Atlanta Falcons | 2025 | 2X2 | 439 | 208 | 47.38% | -4.01 | 24 | -0.03 | 0 | 63.46% | 41.35% | 0.03 | 
| Chicago Bears | 2025 | 2X2 | 436 | 206 | 47.25% | 34.72 | 2 | 0.17 | 0.16 | 61.65% | 41.35% | 0.03 | 
| Arizona Cardinals | 2025 | 2X2 | 441 | 207 | 46.94% | -2.82 | 21 | 0.04 | -0.12 | 69.08% | 41.35% | 0.03 | 
| San Francisco 49ers | 2025 | 2X2 | 525 | 244 | 46.48% | 14.99 | 10 | 0.15 | -0.11 | 68.03% | 41.35% | 0.03 | 
| New York Jets | 2025 | 2X2 | 489 | 227 | 46.42% | 7.94 | 16 | 0.05 | 0.01 | 68.28% | 41.35% | 0.03 | 
| Cincinnati Bengals | 2025 | 2X2 | 459 | 213 | 46.41% | -21.84 | 28 | -0.19 | 0.08 | 68.08% | 41.35% | 0.03 | 
| Jacksonville Jaguars | 2025 | 2X2 | 458 | 206 | 44.98% | 0.12 | 18 | -0.03 | 0.05 | 62.62% | 41.35% | 0.03 | 
| Pittsburgh Steelers | 2025 | 2X2 | 384 | 169 | 44.01% | 23.49 | 8 | 0.24 | 0.02 | 53.25% | 41.35% | 0.03 | 
| Kansas City Chiefs | 2025 | 2X2 | 521 | 228 | 43.76% | 24.25 | 7 | 0.18 | 0.02 | 53.95% | 41.35% | 0.03 | 
| New Orleans Saints | 2025 | 2X2 | 508 | 222 | 43.70% | -29.35 | 30 | -0.06 | -0.27 | 70.27% | 41.35% | 0.03 | 
| Philadelphia Eagles | 2025 | 2X2 | 458 | 198 | 43.23% | -4.21 | 25 | -0.12 | 0.15 | 66.67% | 41.35% | 0.03 | 
| Buffalo Bills | 2025 | 2X2 | 438 | 189 | 43.15% | 26.25 | 6 | 0.16 | 0.11 | 45.50% | 41.35% | 0.03 | 
| Carolina Panthers | 2025 | 2X2 | 516 | 221 | 42.83% | 11.51 | 14 | 0.03 | 0.07 | 48.87% | 41.35% | 0.03 | 
| Dallas Cowboys | 2025 | 2X2 | 515 | 218 | 42.33% | 14.48 | 11 | 0.14 | -0.09 | 69.72% | 41.35% | 0.03 | 
| Houston Texans | 2025 | 2X2 | 437 | 181 | 41.42% | 30.75 | 4 | 0.24 | 0.04 | 65.19% | 41.35% | 0.03 | 
| Green Bay Packers | 2025 | 2X2 | 426 | 173 | 40.61% | 32.76 | 3 | 0.35 | 0.01 | 52.60% | 41.35% | 0.03 | 
| Minnesota Vikings | 2025 | 2X2 | 400 | 156 | 39% | -3.63 | 23 | 0.05 | -0.16 | 66.67% | 41.35% | 0.03 | 
| Los Angeles Chargers | 2025 | 2X2 | 526 | 201 | 38.21% | 13.35 | 13 | 0.11 | -0.06 | 76.62% | 41.35% | 0.03 | 
| Seattle Seahawks | 2025 | 2X2 | 407 | 155 | 38.08% | -0.49 | 19 | 0.13 | -0.14 | 51.61% | 41.35% | 0.03 | 
| New York Giants | 2025 | 2X2 | 513 | 195 | 38.01% | -28.63 | 29 | -0.25 | -0.01 | 58.46% | 41.35% | 0.03 | 
| Las Vegas Raiders | 2025 | 2X2 | 393 | 147 | 37.40% | -38.32 | 31 | -0.31 | -0.20 | 55.78% | 41.35% | 0.03 | 
| Tampa Bay Buccaneers | 2025 | 2X2 | 490 | 181 | 36.94% | 10.31 | 15 | 0.08 | 0.02 | 64.09% | 41.35% | 0.03 | 
| Detroit Lions | 2025 | 2X2 | 424 | 156 | 36.79% | 26.75 | 5 | 0.26 | -0.01 | 66.03% | 41.35% | 0.03 | 
| Washington Commanders | 2025 | 2X2 | 466 | 171 | 36.70% | -10.44 | 26 | -0.14 | 0.05 | 60.23% | 41.35% | 0.03 | 
| Baltimore Ravens | 2025 | 2X2 | 384 | 140 | 36.46% | -2.92 | 22 | -0.03 | 0 | 62.86% | 41.35% | 0.03 | 
| Tennessee Titans | 2025 | 2X2 | 472 | 165 | 34.96% | -11.62 | 27 | -0.05 | -0.10 | 66.67% | 41.35% | 0.03 | 
| Cleveland Browns | 2025 | 2X2 | 512 | 177 | 34.57% | -40.02 | 32 | -0.27 | -0.12 | 69.49% | 41.35% | 0.03 | 
| Denver Broncos | 2025 | 2X2 | 513 | 176 | 34.31% | 15.67 | 9 | 0.08 | 0.11 | 71.59% | 41.35% | 0.03 | 
| Miami Dolphins | 2025 | 2X2 | 444 | 144 | 32.43% | -1.07 | 20 | -0.02 | 0.02 | 67.36% | 41.35% | 0.03 | 
| New England Patriots | 2025 | 2X2 | 485 | 157 | 32.37% | 2.95 | 17 | 0.14 | -0.15 | 61.15% | 41.35% | 0.03 | 
| Tampa Bay Buccaneers | 2025 | 1X3 | 490 | 135 | 27.55% | -6.13 | 20 | 0.08 | -0.26 | 65.19% | 21.13% | 0.02 | 
| Las Vegas Raiders | 2025 | 3X1 | 393 | 108 | 27.48% | -2.21 | 19 | 0.23 | -0.32 | 57.41% | 18.52% | -0.02 | 
| Tennessee Titans | 2025 | 1X3 | 472 | 129 | 27.33% | -7.28 | 25 | -0.10 | 0.03 | 70.54% | 21.13% | 0.02 | 
| Dallas Cowboys | 2025 | 1X3 | 515 | 135 | 26.21% | 33.16 | 1 | 0.27 | 0.18 | 63.70% | 21.13% | 0.02 | 
| Tennessee Titans | 2025 | 3X1 | 472 | 123 | 26.06% | -42.94 | 32 | -0.46 | -0.15 | 64.23% | 18.52% | -0.02 | 
| Green Bay Packers | 2025 | 1X3 | 426 | 109 | 25.59% | 23.68 | 3 | 0.41 | -0.06 | 58.72% | 21.13% | 0.02 | 
| Minnesota Vikings | 2025 | 1X3 | 400 | 102 | 25.50% | -17.21 | 30 | -0.26 | 0 | 65.69% | 21.13% | 0.02 | 
| Detroit Lions | 2025 | 1X3 | 424 | 107 | 25.24% | 12.37 | 9 | 0.10 | 0.12 | 49.53% | 21.13% | 0.02 | 
| Detroit Lions | 2025 | 3X1 | 424 | 103 | 24.29% | 9.37 | 9 | 0.26 | -0.08 | 49.51% | 18.52% | -0.02 | 
| Kansas City Chiefs | 2025 | 1X3 | 521 | 123 | 23.61% | 10.86 | 12 | 0.10 | 0.04 | 74.80% | 21.13% | 0.02 | 
| Cleveland Browns | 2025 | 3X1 | 512 | 117 | 22.85% | -37.67 | 31 | -0.34 | -0.28 | 58.12% | 18.52% | -0.02 | 
| Denver Broncos | 2025 | 1X3 | 513 | 117 | 22.81% | -6.71 | 22 | -0.08 | -0.02 | 60.68% | 21.13% | 0.02 | 
| Houston Texans | 2025 | 3X1 | 437 | 97 | 22.20% | -1.03 | 16 | -0.08 | 0.13 | 68.04% | 18.52% | -0.02 | 
| Las Vegas Raiders | 2025 | 1X3 | 393 | 87 | 22.14% | -14.77 | 26 | -0.23 | -0.08 | 59.77% | 21.13% | 0.02 | 
| Jacksonville Jaguars | 2025 | 1X3 | 458 | 100 | 21.83% | -5.49 | 19 | -0.14 | 0.15 | 73% | 21.13% | 0.02 | 
| Cleveland Browns | 2025 | 1X3 | 512 | 111 | 21.68% | -2.66 | 18 | -0.13 | 0.17 | 64.86% | 21.13% | 0.02 | 
| Houston Texans | 2025 | 1X3 | 437 | 94 | 21.51% | -6.95 | 24 | -0.11 | -0.02 | 59.57% | 21.13% | 0.02 | 
| Pittsburgh Steelers | 2025 | 1X3 | 384 | 82 | 21.35% | 5.63 | 13 | 0.08 | 0.04 | 65.85% | 21.13% | 0.02 | 
| Los Angeles Chargers | 2025 | 1X3 | 526 | 112 | 21.29% | 13.95 | 8 | 0.10 | 0.19 | 75% | 21.13% | 0.02 | 
| Atlanta Falcons | 2025 | 1X3 | 439 | 93 | 21.18% | -16.47 | 29 | -0.17 | -0.19 | 63.44% | 21.13% | 0.02 | 
| Los Angeles Rams | 2025 | 3X1 | 429 | 90 | 20.98% | -1.57 | 18 | 0.10 | -0.16 | 54.44% | 18.52% | -0.02 | 
| Baltimore Ravens | 2025 | 1X3 | 384 | 80 | 20.83% | 20.69 | 5 | 0.23 | 0.28 | 72.50% | 21.13% | 0.02 | 
| Minnesota Vikings | 2025 | 3X1 | 400 | 83 | 20.75% | -32.60 | 30 | -0.51 | -0.24 | 50.60% | 18.52% | -0.02 | 
| Tampa Bay Buccaneers | 2025 | 3X1 | 490 | 101 | 20.61% | -9.46 | 25 | -0.24 | 0.07 | 54.46% | 18.52% | -0.02 | 
| Carolina Panthers | 2025 | 1X3 | 516 | 106 | 20.54% | -14.87 | 27 | -0.27 | 0.03 | 56.60% | 21.13% | 0.02 | 
| New Orleans Saints | 2025 | 3X1 | 508 | 104 | 20.47% | -11.28 | 28 | -0.18 | 0.03 | 64.42% | 18.52% | -0.02 | 
| New York Jets | 2025 | 1X3 | 489 | 100 | 20.45% | -23.31 | 31 | -0.36 | -0.08 | 54% | 21.13% | 0.02 | 
| Green Bay Packers | 2025 | 3X1 | 426 | 86 | 20.19% | 11.19 | 8 | 0.08 | 0.18 | 55.81% | 18.52% | -0.02 | 
| Washington Commanders | 2025 | 1X3 | 466 | 94 | 20.17% | 3.44 | 15 | 0.07 | -0.03 | 63.83% | 21.13% | 0.02 | 
| Washington Commanders | 2025 | 3X1 | 466 | 93 | 19.96% | -6.59 | 23 | -0.16 | 0.04 | 56.99% | 18.52% | -0.02 | 
| Philadelphia Eagles | 2025 | 1X3 | 458 | 91 | 19.87% | 4.12 | 14 | 0.19 | -0.11 | 53.85% | 21.13% | 0.02 | 
| New York Giants | 2025 | 1X3 | 513 | 101 | 19.69% | 21.47 | 4 | 0.29 | -0.01 | 75.25% | 21.13% | 0.02 | 
| Jacksonville Jaguars | 2025 | 3X1 | 458 | 90 | 19.65% | 21.71 | 2 | 0.26 | 0.20 | 58.89% | 18.52% | -0.02 | 
| Chicago Bears | 2025 | 1X3 | 436 | 85 | 19.50% | -15.79 | 28 | -0.13 | -0.23 | 55.29% | 21.13% | 0.02 | 
| Cincinnati Bengals | 2025 | 1X3 | 459 | 89 | 19.39% | 0.01 | 17 | 0.04 | -0.09 | 69.66% | 21.13% | 0.02 | 
| Chicago Bears | 2025 | 3X1 | 436 | 84 | 19.27% | -9.59 | 26 | -0.05 | -0.20 | 60.71% | 18.52% | -0.02 | 
| Arizona Cardinals | 2025 | 1X3 | 441 | 84 | 19.05% | -6.92 | 23 | -0.13 | 0 | 65.48% | 21.13% | 0.02 | 
| Seattle Seahawks | 2025 | 1X3 | 407 | 76 | 18.67% | 11.43 | 11 | 0.17 | 0.11 | 64.47% | 21.13% | 0.02 | 
| New England Patriots | 2025 | 1X3 | 485 | 90 | 18.56% | 29.69 | 2 | 0.44 | 0 | 74.44% | 21.13% | 0.02 | 
| Los Angeles Rams | 2025 | 1X3 | 429 | 79 | 18.41% | 1.83 | 16 | 0.43 | -0.39 | 50.63% | 21.13% | 0.02 | 
| Carolina Panthers | 2025 | 3X1 | 516 | 95 | 18.41% | -9.90 | 27 | -0.01 | -0.20 | 54.74% | 18.52% | -0.02 | 
| Baltimore Ravens | 2025 | 3X1 | 384 | 70 | 18.23% | 0.96 | 13 | 0 | 0.03 | 55.71% | 18.52% | -0.02 | 
| Cincinnati Bengals | 2025 | 3X1 | 459 | 83 | 18.08% | -5.50 | 21 | -0.14 | 0.09 | 68.67% | 18.52% | -0.02 | 
| Los Angeles Chargers | 2025 | 3X1 | 526 | 95 | 18.06% | 20.11 | 3 | 0.11 | 0.32 | 61.05% | 18.52% | -0.02 | 
| Atlanta Falcons | 2025 | 3X1 | 439 | 79 | 18% | -0.86 | 15 | -0.06 | 0.07 | 63.29% | 18.52% | -0.02 | 
| New York Giants | 2025 | 3X1 | 513 | 92 | 17.93% | -0.13 | 14 | 0.02 | -0.02 | 54.35% | 18.52% | -0.02 | 
| Indianapolis Colts | 2025 | 3X1 | 471 | 81 | 17.20% | 19.75 | 4 | 0.31 | 0.13 | 60.49% | 18.52% | -0.02 | 
| New York Jets | 2025 | 3X1 | 489 | 84 | 17.18% | -12.06 | 29 | -0.08 | -0.22 | 69.05% | 18.52% | -0.02 | 
| Pittsburgh Steelers | 2025 | 3X1 | 384 | 65 | 16.93% | -3.28 | 20 | -0.18 | 0.15 | 60% | 18.52% | -0.02 | 
| Buffalo Bills | 2025 | 1X3 | 438 | 74 | 16.89% | 19.05 | 6 | 0.31 | 0.08 | 74.32% | 21.13% | 0.02 | 
| Indianapolis Colts | 2025 | 1X3 | 471 | 79 | 16.77% | 17.51 | 7 | 0.13 | 0.32 | 56.96% | 21.13% | 0.02 | 
| Miami Dolphins | 2025 | 3X1 | 444 | 74 | 16.67% | 5.17 | 10 | -0.02 | 0.21 | 63.51% | 18.52% | -0.02 | 
| Kansas City Chiefs | 2025 | 3X1 | 521 | 86 | 16.51% | 24.17 | 1 | 0.38 | 0 | 73.26% | 18.52% | -0.02 | 
| Arizona Cardinals | 2025 | 3X1 | 441 | 72 | 16.33% | -1.55 | 17 | 0.24 | -0.40 | 63.89% | 18.52% | -0.02 | 
| Miami Dolphins | 2025 | 1X3 | 444 | 72 | 16.22% | 11.55 | 10 | 0.39 | -0.16 | 59.72% | 21.13% | 0.02 | 
| New Orleans Saints | 2025 | 1X3 | 508 | 82 | 16.14% | -24.33 | 32 | -0.41 | -0.16 | 53.66% | 21.13% | 0.02 | 
| San Francisco 49ers | 2025 | 1X3 | 525 | 84 | 16% | -6.57 | 21 | -0.02 | -0.15 | 54.76% | 21.13% | 0.02 | 
| New England Patriots | 2025 | 3X1 | 485 | 77 | 15.88% | 14.60 | 6 | 0.53 | -0.29 | 61.04% | 18.52% | -0.02 | 
| Denver Broncos | 2025 | 3X1 | 513 | 78 | 15.20% | 1.82 | 11 | -0.04 | 0.10 | 55.13% | 18.52% | -0.02 | 
| Buffalo Bills | 2025 | 3X1 | 438 | 64 | 14.61% | 14.70 | 5 | 0.13 | 0.38 | 75% | 18.52% | -0.02 | 
| San Francisco 49ers | 2025 | 3X1 | 525 | 70 | 13.33% | -7.85 | 24 | -0.14 | -0.05 | 70% | 18.52% | -0.02 | 
| Dallas Cowboys | 2025 | 3X1 | 515 | 67 | 13.01% | 1.54 | 12 | 0.15 | -0.12 | 53.73% | 18.52% | -0.02 | 
| Philadelphia Eagles | 2025 | 3X1 | 458 | 58 | 12.66% | 13.06 | 7 | 0.29 | 0.15 | 53.45% | 18.52% | -0.02 | 
| Seattle Seahawks | 2025 | 3X1 | 407 | 50 | 12.29% | -5.99 | 22 | 0.21 | -0.40 | 46% | 18.52% | -0.02 | 
| Miami Dolphins | 2025 | 1X2 | 444 | 46 | 10.36% | -7.59 | 29 | -0.21 | -0.14 | 39.13% | 5.09% | -0.01 | 
| Baltimore Ravens | 2025 | 1X2 | 384 | 39 | 10.16% | 4.64 | 6 | 1.07 | -0.09 | 17.95% | 5.09% | -0.01 | 
| New England Patriots | 2025 | 2X1 | 485 | 47 | 9.69% | 10.12 | 2 | 0.45 | 0.12 | 25.53% | 4.11% | 0 | 
| Denver Broncos | 2025 | 1X2 | 513 | 47 | 9.16% | 2.61 | 11 | 0.29 | -0.01 | 21.28% | 5.09% | -0.01 | 
| Los Angeles Chargers | 2025 | 1X2 | 526 | 48 | 9.13% | -3.03 | 25 | 0.71 | -0.31 | 25% | 5.09% | -0.01 | 
| Seattle Seahawks | 2025 | 1X2 | 407 | 37 | 9.09% | -0.56 | 19 | 1.20 | -0.35 | 21.62% | 5.09% | -0.01 | 
| Seattle Seahawks | 2025 | 2X1 | 407 | 35 | 8.60% | -15.22 | 32 | -0.79 | -0.30 | 25.71% | 4.11% | 0 | 
| Miami Dolphins | 2025 | 2X1 | 444 | 38 | 8.56% | 0.77 | 14 | -0.07 | 0.06 | 28.95% | 4.11% | 0 | 
| New England Patriots | 2025 | 1X2 | 485 | 41 | 8.45% | -7.92 | 30 | -0.23 | -0.14 | 46.34% | 5.09% | -0.01 | 
| Buffalo Bills | 2025 | 1X2 | 438 | 34 | 7.76% | 4.49 | 7 | -0.26 | 0.27 | 26.47% | 5.09% | -0.01 | 
| Washington Commanders | 2025 | 2X3 | 466 | 36 | 7.73% | 18.21 | 1 | 0.49 | 0.79 | 94.44% | 3.19% | 0.08 | 
| Dallas Cowboys | 2025 | 1X2 | 515 | 39 | 7.57% | -2.34 | 23 | -0.17 | 0.04 | 48.72% | 5.09% | -0.01 | 
| New York Giants | 2025 | 1X2 | 513 | 37 | 7.21% | -24.78 | 32 | -0.70 | -0.65 | 43.24% | 5.09% | -0.01 | 
| New York Giants | 2025 | 2X1 | 513 | 37 | 7.21% | 4.80 | 6 | -0.09 | 0.27 | 40.54% | 4.11% | 0 | 
| Philadelphia Eagles | 2025 | 1X2 | 458 | 33 | 7.21% | 11.80 | 1 | 0.81 | 0.29 | 12.12% | 5.09% | -0.01 | 
| Miami Dolphins | 2025 | 2X3 | 444 | 31 | 6.98% | -1.13 | 23 | -0.02 | -0.15 | 90.32% | 3.19% | 0.08 | 
| Carolina Panthers | 2025 | 2X3 | 516 | 35 | 6.78% | -2.93 | 25 | -0.06 | -0.53 | 97.14% | 3.19% | 0.08 | 
| San Francisco 49ers | 2025 | 2X1 | 525 | 34 | 6.48% | 0.61 | 16 | 0.46 | -0.11 | 23.53% | 4.11% | 0 | 
| San Francisco 49ers | 2025 | 1X2 | 525 | 32 | 6.10% | 2.29 | 13 | 0.37 | 0.03 | 12.50% | 5.09% | -0.01 | 
| Baltimore Ravens | 2025 | 2X1 | 384 | 22 | 5.73% | -3.06 | 25 | -0.15 | -0.13 | 45.45% | 4.11% | 0 | 
| Houston Texans | 2025 | 1X2 | 437 | 24 | 5.49% | -8.90 | 31 | 0.06 | -0.46 | 20.83% | 5.09% | -0.01 | 
| Buffalo Bills | 2025 | 2X1 | 438 | 24 | 5.48% | 8.96 | 4 | 0.44 | 0.30 | 33.33% | 4.11% | 0 | 
| Pittsburgh Steelers | 2025 | 2X3 | 384 | 21 | 5.47% | 1.36 | 17 | 0.04 | 0.64 | 95.24% | 3.19% | 0.08 | 
| Detroit Lions | 2025 | 1X2 | 424 | 23 | 5.42% | 2.96 | 10 | 0.50 | 0 | 26.09% | 5.09% | -0.01 | 
| San Francisco 49ers | 2025 | 3X2 | 525 | 28 | 5.33% | -5.83 | 28 | -0.20 | -0.10 | 100% | 3% | 0.03 | 
| Atlanta Falcons | 2025 | 1X2 | 439 | 23 | 5.24% | 5.95 | 5 | 4.47 | 0.07 | 4.35% | 5.09% | -0.01 | 
| Cleveland Browns | 2025 | 2X3 | 512 | 26 | 5.08% | -16.50 | 32 | -0.63 | 100% | 3.19% | 0.08 | |
| Cincinnati Bengals | 2025 | 1X2 | 459 | 23 | 5.01% | -4.04 | 26 | -0.35 | 0.10 | 60.87% | 5.09% | -0.01 | 
| Cincinnati Bengals | 2025 | 2X1 | 459 | 23 | 5.01% | 9.69 | 3 | 0.56 | 0.25 | 52.17% | 4.11% | 0 | 
| Cleveland Browns | 2025 | 1X2 | 512 | 25 | 4.88% | 11.04 | 2 | 0.32 | 0.49 | 28% | 5.09% | -0.01 | 
| Carolina Panthers | 2025 | 3X2 | 516 | 25 | 4.84% | -9.53 | 29 | -0.35 | -0.78 | 100% | 3% | 0.03 | 
| Los Angeles Chargers | 2025 | 2X1 | 526 | 25 | 4.75% | 0.40 | 17 | -0.13 | 0.07 | 28% | 4.11% | 0 | 
| Minnesota Vikings | 2025 | 3X2 | 400 | 19 | 4.75% | 6.58 | 6 | 0.33 | 0.65 | 94.74% | 3% | 0.03 | 
| Denver Broncos | 2025 | 2X1 | 513 | 24 | 4.68% | 3.52 | 8 | 0.60 | 0 | 25% | 4.11% | 0 | 
| Dallas Cowboys | 2025 | 2X1 | 515 | 24 | 4.66% | 1.77 | 12 | -0.36 | 0.19 | 20.83% | 4.11% | 0 | 
| Miami Dolphins | 2025 | 3X2 | 444 | 20 | 4.50% | -10.97 | 31 | -0.56 | -0.28 | 90% | 3% | 0.03 | 
| Seattle Seahawks | 2025 | 3X2 | 407 | 18 | 4.42% | 3.89 | 12 | 0.20 | 0.44 | 94.44% | 3% | 0.03 | 
| San Francisco 49ers | 2025 | 2X3 | 525 | 23 | 4.38% | 4.05 | 11 | 0.14 | 0.85 | 100% | 3.19% | 0.08 | 
| Houston Texans | 2025 | 2X1 | 437 | 19 | 4.35% | -3.18 | 26 | -0.06 | -0.28 | 52.63% | 4.11% | 0 | 
| New Orleans Saints | 2025 | 3X2 | 508 | 22 | 4.33% | -4.76 | 27 | -0.36 | 0.44 | 81.82% | 3% | 0.03 | 
| New Orleans Saints | 2025 | 1X2 | 508 | 22 | 4.33% | -7.24 | 28 | -0.43 | -0.09 | 68.18% | 5.09% | -0.01 | 
| New York Jets | 2025 | 2X1 | 489 | 21 | 4.29% | -4.75 | 29 | -0.26 | -0.20 | 23.81% | 4.11% | 0 | 
| Denver Broncos | 2025 | 2X3 | 513 | 22 | 4.29% | 5.16 | 7 | 0.31 | -1.40 | 95.45% | 3.19% | 0.08 | 
| Pittsburgh Steelers | 2025 | 3X2 | 384 | 16 | 4.17% | 1.81 | 16 | 0.11 | 100% | 3% | 0.03 | |
| New Orleans Saints | 2025 | 2X3 | 508 | 21 | 4.13% | 4.48 | 8 | 0.05 | 0.33 | 57.14% | 3.19% | 0.08 | 
| New Orleans Saints | 2025 | 2X1 | 508 | 21 | 4.13% | -2.05 | 22 | -0.93 | 0.30 | 33.33% | 4.11% | 0 | 
| Chicago Bears | 2025 | 1X2 | 436 | 18 | 4.13% | 3.22 | 8 | 1.98 | -0.18 | 16.67% | 5.09% | -0.01 | 
| Buffalo Bills | 2025 | 3X2 | 438 | 18 | 4.11% | -1.53 | 21 | -0.04 | -0.22 | 88.89% | 3% | 0.03 | 
| Atlanta Falcons | 2025 | 2X1 | 439 | 18 | 4.10% | -6 | 30 | -0.62 | -0.30 | 11.11% | 4.11% | 0 | 
| Arizona Cardinals | 2025 | 1X2 | 441 | 18 | 4.08% | 3.18 | 9 | 0.53 | 0.08 | 22.22% | 5.09% | -0.01 | 
| Arizona Cardinals | 2025 | 2X1 | 441 | 18 | 4.08% | 1.84 | 11 | -0.47 | 0.27 | 22.22% | 4.11% | 0 | 
| Los Angeles Rams | 2025 | 3X2 | 429 | 17 | 3.96% | 4.01 | 11 | 0.24 | 100% | 3% | 0.03 | |
| Cleveland Browns | 2025 | 3X2 | 512 | 20 | 3.91% | 2.42 | 15 | 0.12 | 100% | 3% | 0.03 | |
| New York Jets | 2025 | 1X2 | 489 | 19 | 3.89% | 9.47 | 3 | 0.44 | 0.50 | 42.11% | 5.09% | -0.01 | 
| Washington Commanders | 2025 | 3X2 | 466 | 18 | 3.86% | 4.83 | 10 | 0.17 | 0.39 | 94.44% | 3% | 0.03 | 
| Indianapolis Colts | 2025 | 2X1 | 471 | 18 | 3.82% | 11.28 | 1 | 0.35 | 0.71 | 33.33% | 4.11% | 0 | 
| Detroit Lions | 2025 | 2X1 | 424 | 16 | 3.77% | 2.42 | 10 | 0.81 | 0.06 | 12.50% | 4.11% | 0 | 
| Philadelphia Eagles | 2025 | 3X2 | 458 | 17 | 3.71% | 7.38 | 3 | 0.57 | -0.27 | 88.24% | 3% | 0.03 | 
| Seattle Seahawks | 2025 | 2X3 | 407 | 15 | 3.69% | 9.52 | 3 | 0.49 | 2.13 | 100% | 3.19% | 0.08 | 
| Buffalo Bills | 2025 | 2X3 | 438 | 16 | 3.65% | 0.95 | 18 | -0.01 | 0.36 | 93.75% | 3.19% | 0.08 | 
| Arizona Cardinals | 2025 | 2X3 | 441 | 16 | 3.63% | 4.43 | 10 | 0.15 | 1.06 | 93.75% | 3.19% | 0.08 | 
| Cleveland Browns | 2025 | 2X1 | 512 | 18 | 3.52% | -11.85 | 31 | -1.17 | -0.37 | 33.33% | 4.11% | 0 | 
| Minnesota Vikings | 2025 | 2X3 | 400 | 14 | 3.50% | 6.42 | 6 | 0.31 | 2.13 | 100% | 3.19% | 0.08 | 
| Kansas City Chiefs | 2025 | 3X2 | 521 | 18 | 3.45% | 3.80 | 13 | 0.03 | 0.82 | 88.89% | 3% | 0.03 | 
| Tampa Bay Buccaneers | 2025 | 2X3 | 490 | 16 | 3.27% | 2.26 | 16 | 0.14 | 100% | 3.19% | 0.08 | |
| Tampa Bay Buccaneers | 2025 | 1X2 | 490 | 16 | 3.27% | 2.06 | 14 | 0.63 | -0.04 | 25% | 5.09% | -0.01 | 
| Kansas City Chiefs | 2025 | 1X1 | 521 | 17 | 3.26% | -5.05 | 22 | -0.30 | 0% | 1.71% | -0.41 | |
| Indianapolis Colts | 2025 | 2X3 | 471 | 15 | 3.18% | 7.68 | 4 | 0.48 | 0.48 | 100% | 3.19% | 0.08 | 
| Arizona Cardinals | 2025 | 3X2 | 441 | 14 | 3.17% | 3.68 | 14 | 0.14 | 0.47 | 92.86% | 3% | 0.03 | 
| New York Giants | 2025 | 3X2 | 513 | 16 | 3.12% | 5.35 | 8 | 0.15 | 0.66 | 87.50% | 3% | 0.03 | 
| Tampa Bay Buccaneers | 2025 | 3X2 | 490 | 15 | 3.06% | 10.44 | 1 | 0.70 | 100% | 3% | 0.03 | |
| Jacksonville Jaguars | 2025 | 3X2 | 458 | 14 | 3.06% | -2.08 | 22 | -0.08 | -0.54 | 85.71% | 3% | 0.03 | 
| Green Bay Packers | 2025 | 3X2 | 426 | 13 | 3.05% | 5.02 | 9 | 0.13 | 1.20 | 84.62% | 3% | 0.03 | 
| Green Bay Packers | 2025 | 1X2 | 426 | 13 | 3.05% | 2.44 | 12 | 1 | -0.17 | 30.77% | 5.09% | -0.01 | 
| Chicago Bears | 2025 | 3X2 | 436 | 13 | 2.98% | 6.85 | 4 | 0.40 | 0.82 | 84.62% | 3% | 0.03 | 
| Chicago Bears | 2025 | 2X1 | 436 | 13 | 2.98% | -2.76 | 24 | -0.06 | -0.24 | 23.08% | 4.11% | 0 | 
| Tennessee Titans | 2025 | 2X3 | 472 | 14 | 2.97% | -9.16 | 31 | -0.65 | 100% | 3.19% | 0.08 | |
| Denver Broncos | 2025 | 3X2 | 513 | 15 | 2.92% | 6.82 | 5 | 0.23 | 1.71 | 100% | 3% | 0.03 | 
| New England Patriots | 2025 | 1X1 | 485 | 14 | 2.89% | -8.70 | 31 | -0.62 | 0% | 1.71% | -0.41 | |
| Los Angeles Chargers | 2025 | 1X1 | 526 | 15 | 2.85% | -3.58 | 18 | 1.24 | -0.34 | 6.67% | 1.71% | -0.41 | 
| Philadelphia Eagles | 2025 | 2X3 | 458 | 13 | 2.84% | 0.19 | 19 | 0.10 | -0.44 | 84.62% | 3.19% | 0.08 | 
| Washington Commanders | 2025 | 2X1 | 466 | 13 | 2.79% | 0.94 | 13 | 0.07 | 0% | 4.11% | 0 | |
| Minnesota Vikings | 2025 | 2X1 | 400 | 11 | 2.75% | -1.93 | 20 | -0.18 | -0.16 | 63.64% | 4.11% | 0 | 
| Seattle Seahawks | 2025 | 1X1 | 407 | 11 | 2.70% | 1.07 | 4 | 0.10 | 0% | 1.71% | -0.41 | |
