TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Formation Tendency
Season | Formation Plays | Pass % | Run % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Eagles | 2026 | 2X2 | 412 | 212 | 51.46% | 3.77 | 12 | 0.04 | -0.02 | 65.09% | 40.66% | 0 | ||
Indianapolis Colts | 2026 | 2X2 | 459 | 233 | 50.76% | -7.56 | 24 | -0.14 | 0.12 | 59.66% | 40.66% | 0 | ||
Dallas Cowboys | 2026 | 2X2 | 440 | 218 | 49.55% | 21.58 | 6 | 0.08 | 0.13 | 63.30% | 40.66% | 0 | ||
Los Angeles Rams | 2026 | 2X2 | 478 | 229 | 47.91% | 43.44 | 1 | 0.21 | 0.15 | 66.81% | 40.66% | 0 | ||
New Orleans Saints | 2026 | 2X2 | 459 | 219 | 47.71% | 3.09 | 13 | 0.10 | -0.22 | 72.15% | 40.66% | 0 | ||
Green Bay Packers | 2026 | 2X2 | 496 | 235 | 47.38% | -27.30 | 29 | -0.01 | -0.29 | 61.70% | 40.66% | 0 | ||
Carolina Panthers | 2026 | 2X2 | 466 | 219 | 47% | -2.05 | 17 | -0.02 | 0 | 62.56% | 40.66% | 0 | ||
Detroit Lions | 2026 | 2X2 | 398 | 187 | 46.98% | 27.42 | 2 | 0.26 | -0.08 | 67.91% | 40.66% | 0 | ||
Arizona Cardinals | 2026 | 2X2 | 479 | 225 | 46.97% | -6.34 | 22 | -0.03 | -0.02 | 63.56% | 40.66% | 0 | ||
Kansas City Chiefs | 2026 | 2X2 | 359 | 167 | 46.52% | 21.60 | 5 | 0.15 | 0.10 | 53.29% | 40.66% | 0 | ||
Cincinnati Bengals | 2026 | 2X2 | 363 | 166 | 45.73% | 20.13 | 7 | 0.26 | -0.24 | 71.69% | 40.66% | 0 | ||
New York Jets | 2026 | 2X2 | 407 | 186 | 45.70% | -3.64 | 19 | 0.05 | -0.11 | 56.45% | 40.66% | 0 | ||
Tampa Bay Buccaneers | 2026 | 2X2 | 437 | 191 | 43.71% | -33.32 | 31 | -0.26 | -0.04 | 60.73% | 40.66% | 0 | ||
Tennessee Titans | 2026 | 2X2 | 380 | 165 | 43.42% | -4.24 | 20 | -0.12 | 0.10 | 58.79% | 40.66% | 0 | ||
Houston Texans | 2026 | 2X2 | 430 | 178 | 41.40% | 23.49 | 3 | 0.29 | -0.14 | 62.92% | 40.66% | 0 | ||
Seattle Seahawks | 2026 | 2X2 | 448 | 183 | 40.85% | 8.12 | 9 | 0.05 | 0.04 | 59.56% | 40.66% | 0 | ||
Washington Commanders | 2026 | 2X2 | 381 | 155 | 40.68% | 4.01 | 11 | -0.04 | 0.11 | 57.42% | 40.66% | 0 | ||
Jacksonville Jaguars | 2026 | 2X2 | 361 | 141 | 39.06% | -7.56 | 23 | -0.02 | -0.09 | 53.19% | 40.66% | 0 | ||
Chicago Bears | 2026 | 2X2 | 505 | 196 | 38.81% | 2.19 | 14 | 0.12 | -0.14 | 57.14% | 40.66% | 0 | ||
Atlanta Falcons | 2026 | 2X2 | 423 | 164 | 38.77% | -30.74 | 30 | -0.26 | -0.11 | 53.05% | 40.66% | 0 | ||
Cleveland Browns | 2026 | 2X2 | 420 | 158 | 37.62% | 6.45 | 10 | 0.03 | 0.06 | 61.39% | 40.66% | 0 | ||
Pittsburgh Steelers | 2026 | 2X2 | 447 | 164 | 36.69% | -14.14 | 25 | -0.12 | -0.03 | 65.85% | 40.66% | 0 | ||
San Francisco 49ers | 2026 | 2X2 | 409 | 149 | 36.43% | 14.06 | 8 | 0.26 | -0.19 | 62.42% | 40.66% | 0 | ||
Baltimore Ravens | 2026 | 2X2 | 432 | 156 | 36.11% | -35.26 | 32 | -0.26 | -0.19 | 48.08% | 40.66% | 0 | ||
Buffalo Bills | 2026 | 2X2 | 359 | 125 | 34.82% | 22.12 | 4 | 0.23 | 0.12 | 55.20% | 40.66% | 0 | ||
New England Patriots | 2026 | 2X2 | 437 | 151 | 34.55% | 0.52 | 15 | -0.09 | 0.14 | 59.60% | 40.66% | 0 | ||
Las Vegas Raiders | 2026 | 2X2 | 450 | 153 | 34% | -3.36 | 18 | 0.18 | -0.38 | 64.05% | 40.66% | 0 | ||
Denver Broncos | 2026 | 2X2 | 400 | 135 | 33.75% | -0.05 | 16 | 0.06 | -0.12 | 67.41% | 40.66% | 0 | ||
Minnesota Vikings | 2026 | 2X2 | 363 | 117 | 32.23% | -18.70 | 28 | -0.11 | -0.21 | 53.85% | 40.66% | 0 | ||
Miami Dolphins | 2026 | 2X2 | 338 | 99 | 29.29% | -15.72 | 27 | -0.24 | -0.04 | 57.58% | 40.66% | 0 | ||
Pittsburgh Steelers | 2026 | 1X3 | 447 | 129 | 28.86% | -32.72 | 32 | -0.41 | 0.03 | 65.12% | 21.26% | -0.04 | ||
Denver Broncos | 2026 | 1X3 | 400 | 114 | 28.50% | -19.33 | 27 | -0.32 | 0.07 | 62.28% | 21.26% | -0.04 | ||
Dallas Cowboys | 2026 | 1X3 | 440 | 115 | 26.14% | 8.47 | 7 | 0.16 | -0.13 | 71.30% | 21.26% | -0.04 | ||
New York Giants | 2026 | 2X2 | 463 | 120 | 25.92% | -4.57 | 21 | 0.03 | -0.19 | 69.17% | 40.66% | 0 | ||
New York Giants | 2026 | 1X3 | 463 | 118 | 25.49% | 26.66 | 2 | 0.27 | 0.15 | 61.02% | 21.26% | -0.04 | ||
Tampa Bay Buccaneers | 2026 | 1X3 | 437 | 109 | 24.94% | -10.23 | 21 | -0.35 | 0.11 | 44.04% | 21.26% | -0.04 | ||
Buffalo Bills | 2026 | 1X3 | 359 | 88 | 24.51% | 23.63 | 3 | 0.50 | 0.08 | 45.45% | 21.26% | -0.04 | ||
Baltimore Ravens | 2026 | 1X3 | 432 | 100 | 23.15% | 36.57 | 1 | 0.74 | -0.12 | 56% | 21.26% | -0.04 | ||
Washington Commanders | 2026 | 3X1 | 381 | 87 | 22.83% | -19.72 | 29 | -0.27 | -0.18 | 51.72% | 18.20% | -0.07 | ||
Atlanta Falcons | 2026 | 1X3 | 423 | 96 | 22.70% | -13.56 | 23 | -0.10 | -0.20 | 60.42% | 21.26% | -0.04 | ||
Houston Texans | 2026 | 3X1 | 430 | 97 | 22.56% | -8.07 | 19 | -0.24 | 0.09 | 53.61% | 18.20% | -0.07 | ||
Atlanta Falcons | 2026 | 3X1 | 423 | 94 | 22.22% | -8.93 | 20 | -0.25 | 0 | 38.30% | 18.20% | -0.07 | ||
Jacksonville Jaguars | 2026 | 1X3 | 361 | 80 | 22.16% | 15.40 | 6 | 0.41 | -0.08 | 56.25% | 21.26% | -0.04 | ||
New Orleans Saints | 2026 | 3X1 | 459 | 100 | 21.79% | -11.52 | 23 | -0.10 | -0.13 | 51% | 18.20% | -0.07 | ||
Cleveland Browns | 2026 | 1X3 | 420 | 91 | 21.67% | -1.21 | 13 | 0.04 | -0.10 | 63.74% | 21.26% | -0.04 | ||
Houston Texans | 2026 | 1X3 | 430 | 93 | 21.63% | -7.21 | 17 | 0.11 | -0.39 | 62.37% | 21.26% | -0.04 | ||
Detroit Lions | 2026 | 1X3 | 398 | 86 | 21.61% | 18.73 | 4 | 0.43 | 0 | 50% | 21.26% | -0.04 | ||
Miami Dolphins | 2026 | 1X3 | 338 | 73 | 21.60% | -7.26 | 18 | -0.23 | 0.08 | 58.90% | 21.26% | -0.04 | ||
New York Jets | 2026 | 1X3 | 407 | 87 | 21.38% | 4.90 | 11 | 0.14 | -0.06 | 57.47% | 21.26% | -0.04 | ||
Las Vegas Raiders | 2026 | 1X3 | 450 | 96 | 21.33% | -10.53 | 22 | -0.06 | -0.20 | 65.63% | 21.26% | -0.04 | ||
Arizona Cardinals | 2026 | 1X3 | 479 | 101 | 21.09% | -14.89 | 25 | -0.07 | -0.29 | 64.36% | 21.26% | -0.04 | ||
Los Angeles Chargers | 2026 | 2X2 | 371 | 78 | 21.02% | -15.26 | 26 | -0.17 | -0.23 | 62.82% | 40.66% | 0 | ||
New York Giants | 2026 | 3X1 | 463 | 96 | 20.73% | -12.80 | 24 | -0.15 | -0.10 | 67.71% | 18.20% | -0.07 | ||
Minnesota Vikings | 2026 | 3X1 | 363 | 75 | 20.66% | -13.60 | 26 | -0.27 | -0.08 | 53.33% | 18.20% | -0.07 | ||
Kansas City Chiefs | 2026 | 1X3 | 359 | 74 | 20.61% | 5.19 | 10 | -0.02 | 0.26 | 67.57% | 21.26% | -0.04 | ||
Baltimore Ravens | 2026 | 3X1 | 432 | 89 | 20.60% | 14.11 | 2 | 0.20 | 0.10 | 59.55% | 18.20% | -0.07 | ||
Washington Commanders | 2026 | 1X3 | 381 | 78 | 20.47% | -13.59 | 24 | -0.11 | -0.29 | 64.10% | 21.26% | -0.04 | ||
Green Bay Packers | 2026 | 1X3 | 496 | 100 | 20.16% | -3.72 | 14 | 0 | -0.13 | 71% | 21.26% | -0.04 | ||
Indianapolis Colts | 2026 | 1X3 | 459 | 92 | 20.04% | -32.04 | 31 | -0.51 | -0.15 | 55.43% | 21.26% | -0.04 | ||
Cleveland Browns | 2026 | 3X1 | 420 | 84 | 20% | -24.78 | 31 | -0.42 | -0.07 | 63.10% | 18.20% | -0.07 | ||
Carolina Panthers | 2026 | 1X3 | 466 | 93 | 19.96% | -8.18 | 19 | -0.04 | -0.18 | 64.52% | 21.26% | -0.04 | ||
Minnesota Vikings | 2026 | 1X3 | 363 | 72 | 19.83% | -6.88 | 16 | -0.16 | -0.02 | 55.56% | 21.26% | -0.04 | ||
Chicago Bears | 2026 | 1X3 | 505 | 100 | 19.80% | 16.52 | 5 | 0.24 | 0.11 | 44% | 21.26% | -0.04 | ||
New England Patriots | 2026 | 1X3 | 437 | 86 | 19.68% | 1.80 | 12 | 0.03 | 0.01 | 58.14% | 21.26% | -0.04 | ||
Arizona Cardinals | 2026 | 3X1 | 479 | 94 | 19.62% | 1.67 | 12 | -0.08 | 0.16 | 59.57% | 18.20% | -0.07 | ||
Chicago Bears | 2026 | 3X1 | 505 | 99 | 19.60% | -21.99 | 30 | -0.34 | -0.11 | 50.51% | 18.20% | -0.07 | ||
Carolina Panthers | 2026 | 3X1 | 466 | 91 | 19.53% | 3.80 | 8 | 0.15 | -0.12 | 58.24% | 18.20% | -0.07 | ||
Tennessee Titans | 2026 | 3X1 | 380 | 74 | 19.47% | -17.86 | 28 | -0.35 | -0.01 | 68.92% | 18.20% | -0.07 | ||
Tennessee Titans | 2026 | 1X3 | 380 | 74 | 19.47% | -18.96 | 26 | -0.14 | -0.40 | 54.05% | 21.26% | -0.04 | ||
New York Jets | 2026 | 3X1 | 407 | 79 | 19.41% | -0.58 | 14 | 0.01 | -0.03 | 64.56% | 18.20% | -0.07 | ||
Seattle Seahawks | 2026 | 1X3 | 448 | 86 | 19.20% | -21.64 | 29 | -0.18 | -0.35 | 59.30% | 21.26% | -0.04 | ||
Detroit Lions | 2026 | 3X1 | 398 | 76 | 19.10% | 12.46 | 3 | 0.45 | -0.21 | 56.58% | 18.20% | -0.07 | ||
New Orleans Saints | 2026 | 1X3 | 459 | 86 | 18.74% | -5.78 | 15 | -0.17 | 0.14 | 67.44% | 21.26% | -0.04 | ||
Denver Broncos | 2026 | 3X1 | 400 | 74 | 18.50% | -12.88 | 25 | -0.24 | -0.09 | 54.05% | 18.20% | -0.07 | ||
Philadelphia Eagles | 2026 | 1X3 | 412 | 75 | 18.20% | -20.16 | 28 | -0.47 | 0 | 57.33% | 21.26% | -0.04 | ||
Pittsburgh Steelers | 2026 | 3X1 | 447 | 81 | 18.12% | -7.67 | 18 | -0.16 | 0 | 59.26% | 18.20% | -0.07 | ||
Philadelphia Eagles | 2026 | 3X1 | 412 | 74 | 17.96% | -48.45 | 32 | -0.77 | -0.52 | 55.41% | 18.20% | -0.07 | ||
Green Bay Packers | 2026 | 3X1 | 496 | 89 | 17.94% | 11.98 | 4 | 0.32 | -0.22 | 66.29% | 18.20% | -0.07 | ||
Los Angeles Rams | 2026 | 1X3 | 478 | 85 | 17.78% | -8.42 | 20 | -0.07 | -0.18 | 70.59% | 21.26% | -0.04 | ||
Tampa Bay Buccaneers | 2026 | 3X1 | 437 | 77 | 17.62% | -10.81 | 22 | -0.24 | -0.03 | 51.95% | 18.20% | -0.07 | ||
Los Angeles Chargers | 2026 | 3X1 | 371 | 65 | 17.52% | -16.83 | 27 | -0.20 | -0.38 | 67.69% | 18.20% | -0.07 | ||
Cincinnati Bengals | 2026 | 3X1 | 363 | 63 | 17.36% | 0.56 | 13 | 0.06 | -0.09 | 65.08% | 18.20% | -0.07 | ||
Buffalo Bills | 2026 | 3X1 | 359 | 62 | 17.27% | 6.86 | 6 | 0 | 0.19 | 41.94% | 18.20% | -0.07 | ||
New England Patriots | 2026 | 3X1 | 437 | 75 | 17.16% | 15.39 | 1 | 0.39 | 0.01 | 52% | 18.20% | -0.07 | ||
Los Angeles Chargers | 2026 | 1X3 | 371 | 63 | 16.98% | -28.41 | 30 | -0.62 | -0.09 | 68.25% | 21.26% | -0.04 | ||
Seattle Seahawks | 2026 | 3X1 | 448 | 75 | 16.74% | -9.33 | 21 | -0.17 | -0.05 | 64% | 18.20% | -0.07 | ||
Los Angeles Chargers | 2026 | 2X1 | 371 | 61 | 16.44% | -18.33 | 31 | -0.11 | -0.36 | 22.95% | 5.42% | 0.03 | ||
Cincinnati Bengals | 2026 | 1X3 | 363 | 59 | 16.25% | 5.93 | 9 | 0.10 | 0.11 | 61.02% | 21.26% | -0.04 | ||
Los Angeles Rams | 2026 | 3X1 | 478 | 76 | 15.90% | -6.93 | 16 | -0.21 | 0.08 | 59.21% | 18.20% | -0.07 | ||
Kansas City Chiefs | 2026 | 3X1 | 359 | 57 | 15.88% | 2.12 | 10 | 0.04 | 0.04 | 68.42% | 18.20% | -0.07 | ||
Miami Dolphins | 2026 | 3X1 | 338 | 53 | 15.68% | 2.90 | 9 | -0.42 | 0.34 | 37.74% | 18.20% | -0.07 | ||
San Francisco 49ers | 2026 | 1X3 | 409 | 63 | 15.40% | 8.24 | 8 | 0.14 | 0.12 | 53.97% | 21.26% | -0.04 | ||
Indianapolis Colts | 2026 | 3X1 | 459 | 68 | 14.81% | 1.69 | 11 | 0.08 | -0.04 | 55.88% | 18.20% | -0.07 | ||
San Francisco 49ers | 2026 | 3X1 | 409 | 60 | 14.67% | -7.01 | 17 | -0.42 | 0.10 | 41.67% | 18.20% | -0.07 | ||
Jacksonville Jaguars | 2026 | 3X1 | 361 | 51 | 14.13% | 8.55 | 5 | 0.18 | 0.15 | 52.94% | 18.20% | -0.07 | ||
Las Vegas Raiders | 2026 | 3X1 | 450 | 63 | 14% | 4.21 | 7 | 0.24 | -0.22 | 61.90% | 18.20% | -0.07 | ||
Los Angeles Chargers | 2026 | 1X2 | 371 | 48 | 12.94% | -0.07 | 13 | -0.12 | 0.05 | 29.17% | 5.55% | -0.09 | ||
Miami Dolphins | 2026 | 1X2 | 338 | 41 | 12.13% | -8.03 | 28 | -0.53 | -0.13 | 17.07% | 5.55% | -0.09 | ||
Las Vegas Raiders | 2026 | 1X2 | 450 | 54 | 12% | 2.37 | 7 | 0.37 | -0.16 | 38.89% | 5.55% | -0.09 | ||
Dallas Cowboys | 2026 | 3X1 | 440 | 52 | 11.82% | -2.21 | 15 | -0.09 | 0.01 | 55.77% | 18.20% | -0.07 | ||
Miami Dolphins | 2026 | 2X1 | 338 | 36 | 10.65% | 4.86 | 11 | 0.41 | -0.08 | 44.44% | 5.42% | 0.03 | ||
New York Giants | 2026 | 2X1 | 463 | 46 | 9.94% | 1.25 | 17 | -0.24 | 0.09 | 19.57% | 5.42% | 0.03 | ||
New England Patriots | 2026 | 2X1 | 437 | 43 | 9.84% | -19.28 | 32 | 0.04 | -0.74 | 37.21% | 5.42% | 0.03 | ||
New England Patriots | 2026 | 1X2 | 437 | 41 | 9.38% | -5.29 | 27 | -0.03 | -0.18 | 36.59% | 5.55% | -0.09 | ||
Minnesota Vikings | 2026 | 1X2 | 363 | 34 | 9.37% | 2.13 | 8 | 0.40 | -0.04 | 23.53% | 5.55% | -0.09 | ||
Cincinnati Bengals | 2026 | 1X2 | 363 | 32 | 8.82% | -0.39 | 16 | -0.02 | -0.01 | 37.50% | 5.55% | -0.09 | ||
Minnesota Vikings | 2026 | 2X1 | 363 | 32 | 8.82% | -7.96 | 30 | -0.22 | -0.26 | 31.25% | 5.42% | 0.03 | ||
Cleveland Browns | 2026 | 1X2 | 420 | 37 | 8.81% | -16.18 | 32 | -0.11 | -0.53 | 21.62% | 5.55% | -0.09 | ||
San Francisco 49ers | 2026 | 2X1 | 409 | 36 | 8.80% | 9.37 | 3 | 0.36 | 0.24 | 13.89% | 5.42% | 0.03 | ||
San Francisco 49ers | 2026 | 2X3 | 409 | 33 | 8.07% | 26.15 | 1 | 0.76 | 1.12 | 90.91% | 3.01% | 0.11 | ||
San Francisco 49ers | 2026 | 1X2 | 409 | 33 | 8.07% | -0.31 | 15 | -0.20 | 0.07 | 30.30% | 5.55% | -0.09 | ||
Seattle Seahawks | 2026 | 2X1 | 448 | 36 | 8.04% | 4.99 | 10 | 1.16 | -0.20 | 25% | 5.42% | 0.03 | ||
Seattle Seahawks | 2026 | 1X2 | 448 | 35 | 7.81% | -15.18 | 31 | -0.64 | -0.39 | 17.14% | 5.55% | -0.09 | ||
New York Giants | 2026 | 1X2 | 463 | 36 | 7.78% | -12.65 | 30 | -0.37 | -0.35 | 19.44% | 5.55% | -0.09 | ||
Kansas City Chiefs | 2026 | 1X1 | 359 | 26 | 7.24% | -10.29 | 32 | 0.16 | -0.56 | 23.08% | 2.12% | -0.42 | ||
Las Vegas Raiders | 2026 | 2X1 | 450 | 31 | 6.89% | -2.09 | 24 | 0.35 | -0.41 | 45.16% | 5.42% | 0.03 | ||
Chicago Bears | 2026 | 2X1 | 505 | 32 | 6.34% | 9.14 | 4 | 0.50 | 0.18 | 34.38% | 5.42% | 0.03 | ||
Cincinnati Bengals | 2026 | 2X1 | 363 | 23 | 6.34% | -3.11 | 26 | -0.20 | -0.11 | 30.43% | 5.42% | 0.03 | ||
Baltimore Ravens | 2026 | 2X1 | 432 | 27 | 6.25% | 10.76 | 1 | 0.21 | 0.46 | 25.93% | 5.42% | 0.03 | ||
Chicago Bears | 2026 | 1X2 | 505 | 30 | 5.94% | 0.02 | 12 | 0.21 | -0.12 | 36.67% | 5.55% | -0.09 | ||
Los Angeles Rams | 2026 | 1X2 | 478 | 28 | 5.86% | -4.87 | 26 | 0.23 | -0.33 | 28.57% | 5.55% | -0.09 | ||
Buffalo Bills | 2026 | 2X1 | 359 | 21 | 5.85% | 9.83 | 2 | 0.48 | 0.46 | 38.10% | 5.42% | 0.03 | ||
Denver Broncos | 2026 | 2X1 | 400 | 23 | 5.75% | 0.38 | 20 | 0.96 | -0.03 | 4.35% | 5.42% | 0.03 | ||
Cleveland Browns | 2026 | 2X1 | 420 | 24 | 5.71% | -0.88 | 22 | 0.04 | -0.06 | 25% | 5.42% | 0.03 | ||
Jacksonville Jaguars | 2026 | 1X2 | 361 | 20 | 5.54% | 5.82 | 1 | 0.01 | 0.38 | 25% | 5.55% | -0.09 | ||
Los Angeles Rams | 2026 | 2X1 | 478 | 26 | 5.44% | 4.72 | 12 | 1.18 | 0 | 15.38% | 5.42% | 0.03 | ||
Los Angeles Chargers | 2026 | 3X2 | 371 | 20 | 5.39% | -6.31 | 29 | -0.52 | 0.84 | 85% | 2.71% | 0.05 | ||
Tennessee Titans | 2026 | 1X2 | 380 | 20 | 5.26% | -2.38 | 20 | -0.23 | -0.06 | 35% | 5.55% | -0.09 | ||
Jacksonville Jaguars | 2026 | 2X1 | 361 | 19 | 5.26% | 7.79 | 5 | 0.95 | 0.22 | 26.32% | 5.42% | 0.03 | ||
Tampa Bay Buccaneers | 2026 | 1X2 | 437 | 23 | 5.26% | 4.33 | 2 | 0.47 | 0.15 | 13.04% | 5.55% | -0.09 | ||
Denver Broncos | 2026 | 1X2 | 400 | 21 | 5.25% | -2.18 | 19 | -0.03 | -0.14 | 33.33% | 5.55% | -0.09 | ||
New Orleans Saints | 2026 | 2X1 | 459 | 24 | 5.23% | 1.90 | 16 | 0.16 | 0.04 | 33.33% | 5.42% | 0.03 | ||
San Francisco 49ers | 2026 | 3X2 | 409 | 21 | 5.13% | 7.65 | 3 | 0.24 | 1.52 | 90.48% | 2.71% | 0.05 | ||
Buffalo Bills | 2026 | 2X3 | 359 | 18 | 5.01% | -1.81 | 23 | -0.29 | 1.45 | 88.89% | 3.01% | 0.11 | ||
Tennessee Titans | 2026 | 2X1 | 380 | 19 | 5% | -7.59 | 29 | -0.44 | -0.37 | 42.11% | 5.42% | 0.03 | ||
Jacksonville Jaguars | 2026 | 3X2 | 361 | 18 | 4.99% | -1.08 | 20 | 0.18 | -1.24 | 83.33% | 2.71% | 0.05 | ||
Pittsburgh Steelers | 2026 | 2X3 | 447 | 22 | 4.92% | 11.90 | 3 | 0.54 | 100% | 3.01% | 0.11 | |||
Houston Texans | 2026 | 1X2 | 430 | 21 | 4.88% | -4.77 | 25 | -0.32 | -0.19 | 28.57% | 5.55% | -0.09 | ||
Los Angeles Chargers | 2026 | 2X3 | 371 | 18 | 4.85% | -3.60 | 24 | -0.18 | -0.36 | 88.89% | 3.01% | 0.11 | ||
Detroit Lions | 2026 | 1X2 | 398 | 19 | 4.77% | 1.45 | 9 | 0 | 0.10 | 21.05% | 5.55% | -0.09 | ||
Washington Commanders | 2026 | 1X2 | 381 | 18 | 4.72% | 2.99 | 5 | 0.08 | 0.22 | 38.89% | 5.55% | -0.09 | ||
Carolina Panthers | 2026 | 2X3 | 466 | 22 | 4.72% | 8.26 | 6 | 0.37 | 0.58 | 95.45% | 3.01% | 0.11 | ||
Baltimore Ravens | 2026 | 1X2 | 432 | 20 | 4.63% | -3.62 | 22 | 0.10 | -0.33 | 35% | 5.55% | -0.09 | ||
Indianapolis Colts | 2026 | 2X1 | 459 | 21 | 4.58% | 6.15 | 8 | -0.45 | 0.47 | 19.05% | 5.42% | 0.03 | ||
Las Vegas Raiders | 2026 | 3X2 | 450 | 20 | 4.44% | 4.82 | 7 | 0.33 | -1.53 | 95% | 2.71% | 0.05 | ||
Miami Dolphins | 2026 | 3X2 | 338 | 15 | 4.44% | -1.29 | 21 | -0.53 | 1.68 | 80% | 2.71% | 0.05 | ||
Green Bay Packers | 2026 | 2X3 | 496 | 22 | 4.44% | 1.70 | 14 | 0.08 | 100% | 3.01% | 0.11 | |||
Jacksonville Jaguars | 2026 | 2X3 | 361 | 16 | 4.43% | 14.56 | 2 | 0.91 | 100% | 3.01% | 0.11 | |||
Dallas Cowboys | 2026 | 2X1 | 440 | 19 | 4.32% | 1.15 | 18 | 0.25 | -0.15 | 52.63% | 5.42% | 0.03 | ||
Atlanta Falcons | 2026 | 2X3 | 423 | 18 | 4.26% | 6.95 | 7 | 0.39 | 100% | 3.01% | 0.11 | |||
Green Bay Packers | 2026 | 3X2 | 496 | 21 | 4.23% | 6.90 | 4 | 0.24 | 2.20 | 95.24% | 2.71% | 0.05 | ||
Buffalo Bills | 2026 | 3X2 | 359 | 15 | 4.18% | 0.69 | 17 | -0.07 | 0.38 | 73.33% | 2.71% | 0.05 | ||
Miami Dolphins | 2026 | 2X3 | 338 | 14 | 4.14% | 1.25 | 18 | 0.55 | -1.61 | 78.57% | 3.01% | 0.11 | ||
Houston Texans | 2026 | 3X2 | 430 | 17 | 3.95% | -3.51 | 24 | -0.21 | 100% | 2.71% | 0.05 | |||
Las Vegas Raiders | 2026 | 2X3 | 450 | 17 | 3.78% | -9 | 30 | -0.53 | 100% | 3.01% | 0.11 | |||
Philadelphia Eagles | 2026 | 3X2 | 412 | 15 | 3.64% | -3.57 | 25 | -0.24 | -0.23 | 86.67% | 2.71% | 0.05 | ||
Dallas Cowboys | 2026 | 1X2 | 440 | 16 | 3.64% | 0.25 | 11 | 0.49 | -0.14 | 25% | 5.55% | -0.09 | ||
Buffalo Bills | 2026 | 1X1 | 359 | 13 | 3.62% | -6.73 | 26 | -0.34 | -0.57 | 23.08% | 2.12% | -0.42 | ||
Minnesota Vikings | 2026 | 1X1 | 363 | 13 | 3.58% | -6.74 | 27 | 1.78 | -0.71 | 7.69% | 2.12% | -0.42 | ||
Arizona Cardinals | 2026 | 1X2 | 479 | 17 | 3.55% | -1.98 | 18 | -0.29 | -0.06 | 23.53% | 5.55% | -0.09 | ||
Atlanta Falcons | 2026 | 2X1 | 423 | 15 | 3.55% | 2.88 | 13 | 1.16 | -0.05 | 20% | 5.42% | 0.03 | ||
Carolina Panthers | 2026 | 3X2 | 466 | 16 | 3.43% | -9.47 | 32 | -0.59 | 100% | 2.71% | 0.05 | |||
Washington Commanders | 2026 | 3X2 | 381 | 13 | 3.41% | 0.22 | 18 | -0.06 | 0.98 | 92.31% | 2.71% | 0.05 | ||
Kansas City Chiefs | 2026 | 2X1 | 359 | 12 | 3.34% | 7.66 | 6 | 1.03 | 0.56 | 16.67% | 5.42% | 0.03 | ||
Indianapolis Colts | 2026 | 1X2 | 459 | 15 | 3.27% | -4 | 24 | -0.03 | -0.42 | 40% | 5.55% | -0.09 | ||
Denver Broncos | 2026 | 1X1 | 400 | 13 | 3.25% | -3.96 | 17 | -0.25 | -0.31 | 7.69% | 2.12% | -0.42 | ||
New York Giants | 2026 | 2X3 | 463 | 15 | 3.24% | -9.39 | 31 | -0.66 | -0.21 | 93.33% | 3.01% | 0.11 | ||
New York Giants | 2026 | 1X1 | 463 | 15 | 3.24% | -0.88 | 6 | -0.06 | 0% | 2.12% | -0.42 | |||
Tampa Bay Buccaneers | 2026 | 2X1 | 437 | 14 | 3.20% | 1.91 | 15 | 0.49 | -0.13 | 42.86% | 5.42% | 0.03 | ||
New England Patriots | 2026 | 1X1 | 437 | 14 | 3.20% | -5.79 | 25 | -0.10 | -0.50 | 21.43% | 2.12% | -0.42 | ||
New York Jets | 2026 | 2X1 | 407 | 13 | 3.19% | -6.50 | 27 | -0.01 | -0.65 | 23.08% | 5.42% | 0.03 | ||
New York Jets | 2026 | 1X2 | 407 | 13 | 3.19% | 3.81 | 4 | 1.95 | -0.01 | 15.38% | 5.55% | -0.09 | ||
San Francisco 49ers | 2026 | 1X1 | 409 | 13 | 3.18% | -4.84 | 22 | 0.62 | -0.45 | 7.69% | 2.12% | -0.42 | ||
Philadelphia Eagles | 2026 | 2X3 | 412 | 13 | 3.16% | -1.43 | 20 | -0.11 | 100% | 3.01% | 0.11 | |||
Washington Commanders | 2026 | 2X1 | 381 | 12 | 3.15% | -1.37 | 23 | -0.22 | -0.08 | 25% | 5.42% | 0.03 | ||
Seattle Seahawks | 2026 | 1X1 | 448 | 14 | 3.13% | -4.16 | 19 | 1.32 | -0.57 | 14.29% | 2.12% | -0.42 | ||
Kansas City Chiefs | 2026 | 1X2 | 359 | 11 | 3.06% | -8.86 | 29 | -0.96 | -0.72 | 36.36% | 5.55% | -0.09 | ||
New Orleans Saints | 2026 | 1X2 | 459 | 14 | 3.05% | -3.94 | 23 | -0.89 | -0.18 | 14.29% | 5.55% | -0.09 | ||
Minnesota Vikings | 2026 | 2X3 | 363 | 11 | 3.03% | -3.94 | 25 | -0.36 | 100% | 3.01% | 0.11 | |||
Detroit Lions | 2026 | 2X1 | 398 | 12 | 3.02% | -6.71 | 28 | 0.01 | -0.84 | 33.33% | 5.42% | 0.03 | ||
