TEAMS
Statistics
Team Information
Formation Tendency
Team | Season | Formation Plays | Plays | Pers. Plays | Rate | Rate Rank | EPA | EPA Rank | EPA/Pass | EPA/Rush | Pass Rate | League Avg. Usage | League Avg. EPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indianapolis Colts | 2024 | 2X2 | 1,041 | 508 | 48.80% | 1 | -0.09 | 17 | -0.08 | -0.10 | 51.97% | 36.27% | 0.03 |
Philadelphia Eagles | 2024 | 2X2 | 1,114 | 514 | 46.14% | 2 | 0.17 | 3 | 0.27 | 0.08 | 47.86% | 36.27% | 0.03 |
Arizona Cardinals | 2024 | 2X2 | 1,036 | 449 | 43.34% | 3 | 0.07 | 8 | 0.06 | 0.09 | 59.91% | 36.27% | 0.03 |
New England Patriots | 2024 | 2X2 | 1,027 | 438 | 42.65% | 4 | -0.07 | 16 | -0.12 | -0.02 | 49.32% | 36.27% | 0.03 |
Jacksonville Jaguars | 2024 | 2X2 | 992 | 417 | 42.04% | 5 | 0.03 | 12 | 0.10 | -0.07 | 56.12% | 36.27% | 0.03 |
Atlanta Falcons | 2024 | 2X2 | 1,086 | 451 | 41.53% | 6 | 0.17 | 3 | 0.27 | 0.03 | 59.65% | 36.27% | 0.03 |
Los Angeles Rams | 2024 | 2X2 | 1,040 | 423 | 40.67% | 7 | 0.06 | 9 | 0.15 | -0.11 | 65.48% | 36.27% | 0.03 |
Dallas Cowboys | 2024 | 2X2 | 1,104 | 422 | 38.22% | 8 | -0.17 | 19 | -0.16 | -0.20 | 58.29% | 36.27% | 0.03 |
Pittsburgh Steelers | 2024 | 2X2 | 1,081 | 413 | 38.21% | 8 | -0.07 | 16 | -0.11 | -0.02 | 56.17% | 36.27% | 0.03 |
Cleveland Browns | 2024 | 2X2 | 1,118 | 427 | 38.19% | 8 | -0.17 | 19 | -0.22 | -0.12 | 57.85% | 36.27% | 0.03 |
San Francisco 49ers | 2024 | 2X2 | 1,026 | 391 | 38.11% | 9 | 0.03 | 12 | 0 | 0.07 | 62.15% | 36.27% | 0.03 |
Las Vegas Raiders | 2024 | 2X2 | 1,065 | 402 | 37.75% | 10 | 0.04 | 11 | 0.15 | -0.25 | 69.65% | 36.27% | 0.03 |
Carolina Panthers | 2024 | 2X2 | 993 | 374 | 37.66% | 10 | -0.03 | 13 | -0.07 | 0.02 | 51.87% | 36.27% | 0.03 |
Minnesota Vikings | 2024 | 2X2 | 1,054 | 393 | 37.29% | 11 | 0.11 | 5 | 0.20 | -0.04 | 59.54% | 36.27% | 0.03 |
Detroit Lions | 2024 | 2X2 | 1,118 | 416 | 37.21% | 12 | 0.17 | 3 | 0.32 | 0 | 54.33% | 36.27% | 0.03 |
Cincinnati Bengals | 2024 | 2X2 | 1,080 | 399 | 36.94% | 13 | 0.09 | 7 | 0.17 | -0.13 | 70.18% | 36.27% | 0.03 |
Chicago Bears | 2024 | 2X2 | 1,065 | 390 | 36.62% | 14 | -0.05 | 15 | -0.08 | -0.01 | 54.36% | 36.27% | 0.03 |
Tennessee Titans | 2024 | 2X2 | 1,032 | 371 | 35.95% | 15 | -0.07 | 16 | -0.15 | 0.03 | 56.87% | 36.27% | 0.03 |
New York Giants | 2024 | 2X2 | 1,063 | 380 | 35.75% | 16 | -0.04 | 14 | -0.02 | -0.08 | 60.79% | 36.27% | 0.03 |
Denver Broncos | 2024 | 2X2 | 1,055 | 362 | 34.31% | 17 | 0.07 | 8 | 0.14 | -0.05 | 61.05% | 36.27% | 0.03 |
Green Bay Packers | 2024 | 2X2 | 1,027 | 348 | 33.89% | 18 | 0.06 | 9 | 0.07 | 0.06 | 48.56% | 36.27% | 0.03 |
Washington Commanders | 2024 | 2X2 | 1,101 | 371 | 33.70% | 19 | 0.13 | 4 | 0.13 | 0.14 | 47.17% | 36.27% | 0.03 |
New Orleans Saints | 2024 | 2X2 | 1,032 | 343 | 33.24% | 20 | -0.16 | 18 | -0.29 | 0.14 | 68.22% | 36.27% | 0.03 |
Kansas City Chiefs | 2024 | 2X2 | 1,091 | 362 | 33.18% | 20 | 0.05 | 10 | 0.06 | 0.04 | 54.14% | 36.27% | 0.03 |
Houston Texans | 2024 | 2X2 | 1,058 | 343 | 32.42% | 21 | -0.03 | 13 | 0.02 | -0.13 | 62.97% | 36.27% | 0.03 |
New York Jets | 2024 | 2X2 | 1,010 | 325 | 32.18% | 22 | 0.05 | 10 | 0.15 | -0.15 | 68.62% | 36.27% | 0.03 |
Tampa Bay Buccaneers | 2024 | 2X2 | 1,094 | 349 | 31.90% | 23 | 0.13 | 4 | 0.07 | 0.27 | 63.32% | 36.27% | 0.03 |
Seattle Seahawks | 2024 | 2X2 | 1,030 | 320 | 31.07% | 24 | 0.03 | 12 | 0.07 | -0.04 | 60.62% | 36.27% | 0.03 |
Baltimore Ravens | 2024 | 2X2 | 1,055 | 326 | 30.90% | 25 | 0.23 | 1 | 0.43 | 0 | 54.29% | 36.27% | 0.03 |
Buffalo Bills | 2024 | 2X2 | 1,025 | 307 | 29.95% | 26 | 0.18 | 2 | 0.27 | 0.09 | 50.81% | 36.27% | 0.03 |
Los Angeles Chargers | 2024 | 2X2 | 1,017 | 292 | 28.71% | 27 | 0.10 | 6 | 0.15 | -0.02 | 69.86% | 36.27% | 0.03 |
Buffalo Bills | 2024 | 1X3 | 1,025 | 257 | 25.07% | 1 | 0.15 | 5 | 0.17 | 0.14 | 45.91% | 19.85% | 0.02 |
New York Jets | 2024 | 1X3 | 1,010 | 247 | 24.46% | 2 | -0.05 | 17 | 0 | -0.13 | 59.92% | 19.85% | 0.02 |
Tennessee Titans | 2024 | 1X3 | 1,032 | 248 | 24.03% | 3 | -0.10 | 20 | -0.10 | -0.12 | 54.84% | 19.85% | 0.02 |
Kansas City Chiefs | 2024 | 1X3 | 1,091 | 252 | 23.10% | 4 | 0.16 | 4 | 0.28 | -0.06 | 63.89% | 19.85% | 0.02 |
New York Giants | 2024 | 1X3 | 1,063 | 239 | 22.48% | 5 | -0.09 | 19 | -0.20 | 0.07 | 57.74% | 19.85% | 0.02 |
Jacksonville Jaguars | 2024 | 3X1 | 992 | 222 | 22.38% | 1 | -0.11 | 17 | -0.16 | -0.04 | 59.91% | 16.55% | -0.02 |
Denver Broncos | 2024 | 1X3 | 1,055 | 236 | 22.37% | 6 | -0.12 | 22 | -0.12 | -0.13 | 61.86% | 19.85% | 0.02 |
Chicago Bears | 2024 | 1X3 | 1,065 | 238 | 22.35% | 7 | 0.04 | 11 | 0.09 | -0.03 | 57.56% | 19.85% | 0.02 |
Cleveland Browns | 2024 | 1X3 | 1,118 | 247 | 22.09% | 8 | -0.09 | 19 | -0.18 | 0.02 | 55.47% | 19.85% | 0.02 |
Miami Dolphins | 2024 | 2X2 | 1,082 | 239 | 22.09% | 28 | 0.06 | 9 | 0.10 | -0.04 | 68.62% | 36.27% | 0.03 |
Carolina Panthers | 2024 | 1X3 | 993 | 217 | 21.85% | 9 | -0.11 | 21 | -0.24 | 0.06 | 54.38% | 19.85% | 0.02 |
Houston Texans | 2024 | 1X3 | 1,058 | 228 | 21.55% | 10 | -0.12 | 22 | -0.17 | -0.06 | 53.95% | 19.85% | 0.02 |
Las Vegas Raiders | 2024 | 1X3 | 1,065 | 228 | 21.41% | 11 | -0.35 | 24 | -0.40 | -0.33 | 64.04% | 19.85% | 0.02 |
Buffalo Bills | 2024 | 3X1 | 1,025 | 218 | 21.27% | 2 | 0.07 | 8 | 0.05 | 0.09 | 49.08% | 16.55% | -0.02 |
Jacksonville Jaguars | 2024 | 1X3 | 992 | 210 | 21.17% | 12 | 0.04 | 11 | -0.01 | 0.11 | 58.57% | 19.85% | 0.02 |
Kansas City Chiefs | 2024 | 3X1 | 1,091 | 230 | 21.08% | 3 | 0.02 | 11 | 0.05 | -0.02 | 62.17% | 16.55% | -0.02 |
Dallas Cowboys | 2024 | 1X3 | 1,104 | 229 | 20.74% | 13 | -0.07 | 18 | -0.09 | -0.05 | 58.95% | 19.85% | 0.02 |
Baltimore Ravens | 2024 | 1X3 | 1,055 | 217 | 20.57% | 14 | 0.20 | 3 | 0.33 | 0.04 | 57.14% | 19.85% | 0.02 |
Seattle Seahawks | 2024 | 3X1 | 1,030 | 210 | 20.39% | 4 | -0.05 | 13 | -0.06 | -0.02 | 62.38% | 16.55% | -0.02 |
Tampa Bay Buccaneers | 2024 | 1X3 | 1,094 | 223 | 20.38% | 15 | 0.14 | 6 | 0.23 | 0.01 | 55.61% | 19.85% | 0.02 |
Pittsburgh Steelers | 2024 | 1X3 | 1,081 | 220 | 20.35% | 15 | -0.04 | 16 | -0.05 | -0.03 | 45.91% | 19.85% | 0.02 |
Seattle Seahawks | 2024 | 1X3 | 1,030 | 209 | 20.29% | 16 | -0.16 | 23 | -0.31 | 0.04 | 55.50% | 19.85% | 0.02 |
Green Bay Packers | 2024 | 3X1 | 1,027 | 204 | 19.86% | 5 | 0.11 | 5 | 0.10 | 0.13 | 56.37% | 16.55% | -0.02 |
Minnesota Vikings | 2024 | 1X3 | 1,054 | 207 | 19.64% | 17 | 0 | 14 | 0.12 | -0.17 | 55.56% | 19.85% | 0.02 |
Washington Commanders | 2024 | 1X3 | 1,101 | 215 | 19.53% | 18 | 0.15 | 5 | 0.19 | 0.12 | 48.37% | 19.85% | 0.02 |
Atlanta Falcons | 2024 | 1X3 | 1,086 | 212 | 19.52% | 18 | -0.04 | 16 | -0.23 | 0.21 | 56.13% | 19.85% | 0.02 |
Cincinnati Bengals | 2024 | 1X3 | 1,080 | 209 | 19.35% | 19 | 0.04 | 11 | -0.01 | 0.12 | 60.77% | 19.85% | 0.02 |
Washington Commanders | 2024 | 3X1 | 1,101 | 213 | 19.35% | 6 | 0.09 | 7 | 0.15 | 0.06 | 41.31% | 16.55% | -0.02 |
New England Patriots | 2024 | 3X1 | 1,027 | 198 | 19.28% | 6 | -0.30 | 24 | -0.48 | -0.11 | 51.01% | 16.55% | -0.02 |
Indianapolis Colts | 2024 | 1X3 | 1,041 | 200 | 19.21% | 20 | 0.07 | 9 | 0.10 | 0.06 | 49% | 19.85% | 0.02 |
Arizona Cardinals | 2024 | 1X3 | 1,036 | 199 | 19.21% | 20 | 0.21 | 2 | 0.36 | 0.04 | 52.76% | 19.85% | 0.02 |
Los Angeles Chargers | 2024 | 1X2 | 1,017 | 195 | 19.17% | 1 | 0.12 | 9 | 0.51 | -0.06 | 31.28% | 9.29% | 0.01 |
New York Jets | 2024 | 3X1 | 1,010 | 193 | 19.11% | 7 | -0.03 | 12 | -0.09 | 0.05 | 56.48% | 16.55% | -0.02 |
Tampa Bay Buccaneers | 2024 | 3X1 | 1,094 | 208 | 19.01% | 8 | 0.17 | 3 | 0.34 | -0.07 | 56.73% | 16.55% | -0.02 |
New England Patriots | 2024 | 1X3 | 1,027 | 191 | 18.60% | 21 | 0.05 | 10 | 0.19 | -0.12 | 54.45% | 19.85% | 0.02 |
Green Bay Packers | 2024 | 1X3 | 1,027 | 191 | 18.60% | 21 | 0.12 | 7 | 0.21 | 0.04 | 49.74% | 19.85% | 0.02 |
Detroit Lions | 2024 | 1X3 | 1,118 | 207 | 18.52% | 22 | 0.27 | 1 | 0.40 | 0.15 | 51.69% | 19.85% | 0.02 |
Dallas Cowboys | 2024 | 3X1 | 1,104 | 202 | 18.30% | 9 | -0.13 | 18 | -0.13 | -0.14 | 62.87% | 16.55% | -0.02 |
Detroit Lions | 2024 | 3X1 | 1,118 | 189 | 16.91% | 10 | 0.10 | 6 | 0.10 | 0.12 | 52.91% | 16.55% | -0.02 |
Arizona Cardinals | 2024 | 3X1 | 1,036 | 175 | 16.89% | 10 | -0.09 | 15 | -0.19 | 0.02 | 48.57% | 16.55% | -0.02 |
Philadelphia Eagles | 2024 | 1X3 | 1,114 | 184 | 16.52% | 23 | 0.02 | 12 | -0.06 | 0.08 | 34.24% | 19.85% | 0.02 |
Pittsburgh Steelers | 2024 | 3X1 | 1,081 | 178 | 16.47% | 11 | 0.07 | 8 | 0.28 | -0.06 | 38.20% | 16.55% | -0.02 |
Atlanta Falcons | 2024 | 3X1 | 1,086 | 178 | 16.39% | 12 | -0.07 | 14 | -0.13 | -0.02 | 48.31% | 16.55% | -0.02 |
Miami Dolphins | 2024 | 1X2 | 1,082 | 174 | 16.08% | 2 | -0.14 | 24 | 0.16 | -0.29 | 31.03% | 9.29% | 0.01 |
Los Angeles Rams | 2024 | 3X1 | 1,040 | 166 | 15.96% | 13 | -0.17 | 21 | -0.26 | -0.03 | 63.25% | 16.55% | -0.02 |
Chicago Bears | 2024 | 3X1 | 1,065 | 169 | 15.87% | 14 | -0.14 | 19 | -0.29 | 0.02 | 52.66% | 16.55% | -0.02 |
New Orleans Saints | 2024 | 1X2 | 1,032 | 163 | 15.79% | 3 | 0.03 | 14 | 0.27 | -0.07 | 26.99% | 9.29% | 0.01 |
Houston Texans | 2024 | 3X1 | 1,058 | 167 | 15.78% | 15 | 0.12 | 4 | 0.07 | 0.23 | 61.68% | 16.55% | -0.02 |
Cincinnati Bengals | 2024 | 3X1 | 1,080 | 169 | 15.65% | 16 | 0.26 | 1 | 0.52 | -0.10 | 56.80% | 16.55% | -0.02 |
Los Angeles Chargers | 2024 | 3X1 | 1,017 | 158 | 15.54% | 17 | -0.09 | 15 | -0.21 | 0.04 | 51.27% | 16.55% | -0.02 |
Cleveland Browns | 2024 | 3X1 | 1,118 | 173 | 15.47% | 17 | -0.13 | 18 | -0.19 | -0.07 | 54.34% | 16.55% | -0.02 |
Philadelphia Eagles | 2024 | 3X1 | 1,114 | 172 | 15.44% | 18 | 0.05 | 10 | -0.01 | 0.09 | 37.79% | 16.55% | -0.02 |
Miami Dolphins | 2024 | 2X1 | 1,082 | 167 | 15.43% | 1 | -0.11 | 15 | 0.10 | -0.19 | 28.14% | 7.62% | -0.06 |
Los Angeles Rams | 2024 | 1X3 | 1,040 | 160 | 15.38% | 24 | -0.01 | 15 | 0.03 | -0.07 | 54.37% | 19.85% | 0.02 |
Los Angeles Chargers | 2024 | 1X3 | 1,017 | 154 | 15.14% | 25 | 0.01 | 13 | 0.10 | -0.17 | 65.58% | 19.85% | 0.02 |
New Orleans Saints | 2024 | 1X3 | 1,032 | 156 | 15.12% | 25 | -0.04 | 16 | -0.10 | 0.05 | 60.90% | 19.85% | 0.02 |
Indianapolis Colts | 2024 | 3X1 | 1,041 | 157 | 15.08% | 19 | -0.10 | 16 | -0.19 | -0.01 | 50.32% | 16.55% | -0.02 |
Baltimore Ravens | 2024 | 3X1 | 1,055 | 158 | 14.98% | 20 | 0.24 | 2 | 0.30 | 0.16 | 55.70% | 16.55% | -0.02 |
Tennessee Titans | 2024 | 3X1 | 1,032 | 154 | 14.92% | 21 | -0.15 | 20 | -0.11 | -0.20 | 49.35% | 16.55% | -0.02 |
New York Giants | 2024 | 3X1 | 1,063 | 157 | 14.77% | 22 | -0.28 | 23 | -0.58 | -0.05 | 44.59% | 16.55% | -0.02 |
San Francisco 49ers | 2024 | 1X3 | 1,026 | 148 | 14.42% | 26 | 0.12 | 7 | 0.24 | -0.05 | 58.11% | 19.85% | 0.02 |
Carolina Panthers | 2024 | 3X1 | 993 | 143 | 14.40% | 23 | -0.20 | 22 | -0.30 | -0.09 | 53.85% | 16.55% | -0.02 |
Las Vegas Raiders | 2024 | 3X1 | 1,065 | 153 | 14.37% | 23 | -0.11 | 17 | -0.12 | -0.12 | 61.44% | 16.55% | -0.02 |
Baltimore Ravens | 2024 | 1X2 | 1,055 | 150 | 14.22% | 4 | 0.14 | 8 | 0.40 | 0.08 | 19.33% | 9.29% | 0.01 |
Minnesota Vikings | 2024 | 3X1 | 1,054 | 148 | 14.04% | 24 | -0.17 | 21 | -0.24 | -0.11 | 56.76% | 16.55% | -0.02 |
Denver Broncos | 2024 | 3X1 | 1,055 | 148 | 14.03% | 24 | 0.12 | 4 | 0.20 | 0.03 | 55.41% | 16.55% | -0.02 |
San Francisco 49ers | 2024 | 1X2 | 1,026 | 136 | 13.26% | 5 | 0.09 | 11 | 0.48 | -0.05 | 26.47% | 9.29% | 0.01 |
New Orleans Saints | 2024 | 3X1 | 1,032 | 129 | 12.50% | 25 | -0.10 | 16 | -0.14 | -0.05 | 55.04% | 16.55% | -0.02 |
Miami Dolphins | 2024 | 3X1 | 1,082 | 135 | 12.48% | 25 | 0.06 | 9 | 0.13 | -0.11 | 66.67% | 16.55% | -0.02 |
Miami Dolphins | 2024 | 1X3 | 1,082 | 131 | 12.11% | 27 | 0.08 | 8 | 0.23 | -0.24 | 66.41% | 19.85% | 0.02 |
Los Angeles Chargers | 2024 | 2X1 | 1,017 | 123 | 12.09% | 2 | 0.06 | 7 | -0.07 | 0.09 | 14.63% | 7.62% | -0.06 |
Los Angeles Rams | 2024 | 2X1 | 1,040 | 124 | 11.92% | 3 | 0.09 | 4 | 0.71 | -0.02 | 16.13% | 7.62% | -0.06 |
New Orleans Saints | 2024 | 2X1 | 1,032 | 123 | 11.92% | 3 | -0.02 | 13 | 0.19 | -0.07 | 19.51% | 7.62% | -0.06 |
Baltimore Ravens | 2024 | 2X1 | 1,055 | 125 | 11.85% | 4 | 0.23 | 2 | 0.77 | 0.10 | 20% | 7.62% | -0.06 |
San Francisco 49ers | 2024 | 3X1 | 1,026 | 121 | 11.79% | 26 | 0.24 | 2 | 0.27 | 0.21 | 54.55% | 16.55% | -0.02 |
Tampa Bay Buccaneers | 2024 | 1X2 | 1,094 | 129 | 11.79% | 6 | 0.23 | 2 | 0.47 | 0.12 | 31.78% | 9.29% | 0.01 |
San Francisco 49ers | 2024 | 2X1 | 1,026 | 119 | 11.60% | 5 | 0.02 | 11 | 0.31 | -0.07 | 24.37% | 7.62% | -0.06 |
Minnesota Vikings | 2024 | 1X2 | 1,054 | 115 | 10.91% | 7 | 0.04 | 13 | 0.03 | 0.05 | 31.30% | 9.29% | 0.01 |
Houston Texans | 2024 | 1X2 | 1,058 | 114 | 10.78% | 8 | -0.09 | 22 | 0.04 | -0.16 | 33.33% | 9.29% | 0.01 |
Denver Broncos | 2024 | 1X2 | 1,055 | 112 | 10.62% | 9 | 0.21 | 3 | 0.49 | 0.07 | 33.04% | 9.29% | 0.01 |
Green Bay Packers | 2024 | 1X2 | 1,027 | 106 | 10.32% | 10 | 0.01 | 16 | 0.60 | -0.14 | 19.81% | 9.29% | 0.01 |
Green Bay Packers | 2024 | 2X1 | 1,027 | 103 | 10.03% | 6 | 0.09 | 4 | 0.30 | 0.01 | 28.16% | 7.62% | -0.06 |
Houston Texans | 2024 | 2X1 | 1,058 | 106 | 10.02% | 6 | -0.22 | 19 | -0.32 | -0.20 | 21.70% | 7.62% | -0.06 |
Pittsburgh Steelers | 2024 | 1X2 | 1,081 | 107 | 9.90% | 11 | -0.05 | 20 | 0.33 | -0.21 | 28.97% | 9.29% | 0.01 |
Detroit Lions | 2024 | 1X2 | 1,118 | 110 | 9.84% | 12 | 0.08 | 12 | 0.44 | -0.08 | 30.91% | 9.29% | 0.01 |
Tampa Bay Buccaneers | 2024 | 2X1 | 1,094 | 107 | 9.78% | 7 | -0.02 | 13 | -0.06 | -0.01 | 19.63% | 7.62% | -0.06 |
Chicago Bears | 2024 | 1X2 | 1,065 | 104 | 9.77% | 12 | -0.27 | 29 | -0.16 | -0.41 | 40.38% | 9.29% | 0.01 |
Los Angeles Rams | 2024 | 1X2 | 1,040 | 101 | 9.71% | 13 | 0.20 | 4 | 0.48 | 0.10 | 26.73% | 9.29% | 0.01 |
Las Vegas Raiders | 2024 | 1X2 | 1,065 | 103 | 9.67% | 13 | -0.26 | 28 | -0.36 | -0.21 | 33.98% | 9.29% | 0.01 |
Minnesota Vikings | 2024 | 2X1 | 1,054 | 101 | 9.58% | 8 | -0.02 | 13 | 0.17 | -0.11 | 28.71% | 7.62% | -0.06 |
Denver Broncos | 2024 | 2X1 | 1,055 | 101 | 9.57% | 8 | 0.05 | 8 | -0.13 | 0.12 | 27.72% | 7.62% | -0.06 |
Dallas Cowboys | 2024 | 1X2 | 1,104 | 97 | 8.79% | 14 | -0.10 | 23 | -0.06 | -0.12 | 38.14% | 9.29% | 0.01 |
Las Vegas Raiders | 2024 | 2X1 | 1,065 | 93 | 8.73% | 9 | -0.19 | 18 | 0.14 | -0.30 | 23.66% | 7.62% | -0.06 |
Tennessee Titans | 2024 | 1X2 | 1,032 | 90 | 8.72% | 15 | -0.27 | 29 | -0.44 | -0.22 | 26.67% | 9.29% | 0.01 |
Atlanta Falcons | 2024 | 1X2 | 1,086 | 93 | 8.56% | 16 | -0.15 | 25 | 0.07 | -0.20 | 19.35% | 9.29% | 0.01 |
Arizona Cardinals | 2024 | 1X2 | 1,036 | 85 | 8.20% | 17 | -0.14 | 24 | -0.23 | -0.11 | 22.35% | 9.29% | 0.01 |
Detroit Lions | 2024 | 2X1 | 1,118 | 91 | 8.14% | 10 | 0.03 | 10 | 0.07 | 0.01 | 28.57% | 7.62% | -0.06 |
New York Giants | 2024 | 1X2 | 1,063 | 86 | 8.09% | 18 | -0.22 | 26 | -0.09 | -0.31 | 33.72% | 9.29% | 0.01 |
Cincinnati Bengals | 2024 | 1X2 | 1,080 | 87 | 8.06% | 18 | -0.03 | 19 | -0.19 | 0.06 | 35.63% | 9.29% | 0.01 |
Seattle Seahawks | 2024 | 1X2 | 1,030 | 82 | 7.96% | 19 | -0.06 | 21 | 0.03 | -0.11 | 31.71% | 9.29% | 0.01 |
New York Jets | 2024 | 1X2 | 1,010 | 80 | 7.92% | 20 | 0.19 | 5 | 0.48 | -0.02 | 41.25% | 9.29% | 0.01 |
Atlanta Falcons | 2024 | 2X1 | 1,086 | 84 | 7.73% | 11 | 0.04 | 9 | 0.29 | -0.04 | 25% | 7.62% | -0.06 |
Cleveland Browns | 2024 | 3X2 | 1,118 | 85 | 7.60% | 1 | -0.49 | 27 | -0.56 | -0.02 | 88.24% | 3.22% | 0.02 |
Philadelphia Eagles | 2024 | 1X2 | 1,114 | 83 | 7.45% | 21 | 0.15 | 7 | 0.30 | 0.12 | 16.87% | 9.29% | 0.01 |
Cleveland Browns | 2024 | 2X3 | 1,118 | 83 | 7.42% | 1 | -0.20 | 21 | -0.28 | 0.42 | 84.34% | 3.61% | -0.05 |
Cincinnati Bengals | 2024 | 2X1 | 1,080 | 80 | 7.41% | 12 | -0.13 | 16 | -0.27 | -0.08 | 25% | 7.62% | -0.06 |
Carolina Panthers | 2024 | 1X2 | 993 | 73 | 7.35% | 22 | 0.02 | 15 | -0.08 | 0.08 | 31.51% | 9.29% | 0.01 |
Tennessee Titans | 2024 | 2X1 | 1,032 | 69 | 6.69% | 13 | -0.29 | 22 | -0.22 | -0.31 | 21.74% | 7.62% | -0.06 |
Carolina Panthers | 2024 | 2X3 | 993 | 66 | 6.65% | 2 | 0.26 | 5 | 0.17 | 2.29 | 90.91% | 3.61% | -0.05 |
Miami Dolphins | 2024 | 1X1 | 1,082 | 70 | 6.47% | 1 | -0.04 | 17 | 0.33 | -0.13 | 18.57% | 1.04% | -0.05 |
Miami Dolphins | 2024 | 3X2 | 1,082 | 70 | 6.47% | 2 | -0.06 | 18 | -0.06 | -0.04 | 87.14% | 3.22% | 0.02 |
Seattle Seahawks | 2024 | 2X3 | 1,030 | 66 | 6.41% | 3 | 0.15 | 6 | 0.24 | -0.71 | 84.85% | 3.61% | -0.05 |
Pittsburgh Steelers | 2024 | 2X1 | 1,081 | 69 | 6.38% | 14 | -0.03 | 14 | 0.49 | -0.17 | 21.74% | 7.62% | -0.06 |
Washington Commanders | 2024 | 1X2 | 1,101 | 70 | 6.36% | 23 | 0.20 | 4 | 0.17 | 0.22 | 32.86% | 9.29% | 0.01 |
Kansas City Chiefs | 2024 | 1X2 | 1,091 | 66 | 6.05% | 24 | -0.01 | 18 | 0.01 | -0.02 | 33.33% | 9.29% | 0.01 |
New York Jets | 2024 | 2X1 | 1,010 | 61 | 6.04% | 15 | -0.11 | 15 | -0.21 | -0.07 | 26.23% | 7.62% | -0.06 |
Seattle Seahawks | 2024 | 2X1 | 1,030 | 60 | 5.83% | 16 | -0.33 | 24 | -0.39 | -0.32 | 26.67% | 7.62% | -0.06 |
Miami Dolphins | 2024 | 2X3 | 1,082 | 63 | 5.82% | 4 | -0.37 | 25 | -0.45 | 0.35 | 85.71% | 3.61% | -0.05 |
Washington Commanders | 2024 | 3X2 | 1,101 | 63 | 5.72% | 3 | 0.68 | 1 | 0.68 | 0.74 | 79.37% | 3.22% | 0.02 |
New England Patriots | 2024 | 2X1 | 1,027 | 58 | 5.65% | 17 | -0.14 | 17 | 0.15 | -0.23 | 22.41% | 7.62% | -0.06 |
Buffalo Bills | 2024 | 3X2 | 1,025 | 57 | 5.56% | 4 | 0.06 | 13 | 0.07 | 0.05 | 80.70% | 3.22% | 0.02 |
Kansas City Chiefs | 2024 | 2X1 | 1,091 | 60 | 5.50% | 18 | 0.01 | 12 | -0.54 | 0.21 | 26.67% | 7.62% | -0.06 |
Washington Commanders | 2024 | 2X1 | 1,101 | 59 | 5.36% | 19 | 0.07 | 6 | 0.10 | 0.06 | 23.73% | 7.62% | -0.06 |
Chicago Bears | 2024 | 2X1 | 1,065 | 57 | 5.35% | 19 | -0.25 | 20 | -0.80 | -0.09 | 22.81% | 7.62% | -0.06 |
Arizona Cardinals | 2024 | 2X1 | 1,036 | 55 | 5.31% | 20 | 0.04 | 9 | -0.04 | 0.05 | 18.18% | 7.62% | -0.06 |
Cincinnati Bengals | 2024 | 2X3 | 1,080 | 57 | 5.28% | 5 | 0.34 | 3 | 0.31 | 1.16 | 84.21% | 3.61% | -0.05 |
Buffalo Bills | 2024 | 1X2 | 1,025 | 54 | 5.27% | 25 | 0.29 | 1 | 0.57 | 0.05 | 46.30% | 9.29% | 0.01 |
Jacksonville Jaguars | 2024 | 1X2 | 992 | 52 | 5.24% | 26 | -0.24 | 27 | -0.26 | -0.23 | 25% | 9.29% | 0.01 |
New York Giants | 2024 | 2X3 | 1,063 | 55 | 5.17% | 6 | 0.10 | 7 | 0.03 | 0.99 | 80% | 3.61% | -0.05 |
Buffalo Bills | 2024 | 2X3 | 1,025 | 53 | 5.17% | 6 | 0.59 | 1 | 0.66 | 0.57 | 75.47% | 3.61% | -0.05 |
Washington Commanders | 2024 | 2X3 | 1,101 | 56 | 5.09% | 7 | -0.18 | 19 | -0.43 | 1.65 | 76.79% | 3.61% | -0.05 |
Carolina Panthers | 2024 | 2X1 | 993 | 49 | 4.93% | 21 | -0.26 | 21 | -0.33 | -0.20 | 42.86% | 7.62% | -0.06 |
Indianapolis Colts | 2024 | 2X1 | 1,041 | 51 | 4.90% | 21 | -0.38 | 25 | -1.05 | -0.17 | 23.53% | 7.62% | -0.06 |
Philadelphia Eagles | 2024 | 2X1 | 1,114 | 54 | 4.85% | 22 | 0.02 | 11 | 0.12 | -0.01 | 22.22% | 7.62% | -0.06 |
Carolina Panthers | 2024 | 3X2 | 993 | 48 | 4.83% | 5 | 0.17 | 10 | 0.22 | -0.69 | 89.58% | 3.22% | 0.02 |
New England Patriots | 2024 | 3X2 | 1,027 | 49 | 4.77% | 5 | 0.07 | 12 | 0.02 | 1.25 | 87.76% | 3.22% | 0.02 |
New Orleans Saints | 2024 | 3X2 | 1,032 | 49 | 4.75% | 6 | 0.33 | 6 | 0.32 | 0.36 | 89.80% | 3.22% | 0.02 |
New York Giants | 2024 | 2X1 | 1,063 | 50 | 4.70% | 23 | -0.31 | 23 | -0.48 | -0.23 | 34% | 7.62% | -0.06 |
New York Jets | 2024 | 2X3 | 1,010 | 47 | 4.65% | 8 | -0.19 | 20 | -0.24 | 0.79 | 91.49% | 3.61% | -0.05 |
