TEAMS
Statistics
Team Information
Want to dig deeper into the analytics?
SūmerBrain is football’s deepest database that explains the why.
Overview
Team | Season | EPA/Play | Total EPA | Success % | EPA/Pass | EPA/Rush | Pass Yards | Comp % | Pass TD | Rush Yards | Rush TD | ADoT | Sack % | Scramble % | Int % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denver Broncos | 2025 | -0.41 | -22.57 | 23.64% | -0.39 | -0.44 | 112 | 42.86% | 0 | 71 | 0 | 11.76 | 17.65% | 0% | 0% |
Indianapolis Colts | 2025 | -0.29 | -13.12 | 41.30% | -0.48 | 0.34 | 146 | 61.29% | 1 | 78 | 0 | 7.42 | 8.33% | 5.56% | 5.56% |
San Francisco 49ers | 2025 | -0.26 | -13.09 | 46% | -0.40 | -0.11 | 150 | 69.57% | 0 | 84 | 1 | 8.95 | 4% | 4% | 0% |
Jacksonville Jaguars | 2025 | -0.25 | -15.38 | 34.43% | -0.39 | 0 | 154 | 51.43% | 1 | 113 | 0 | 7.91 | 2.50% | 10% | 5% |
Washington Commanders | 2025 | -0.24 | -14.95 | 33.87% | -0.26 | -0.15 | 168 | 45.95% | 0 | 74 | 0 | 7.06 | 4.55% | 11.36% | 0% |
Chicago Bears | 2025 | -0.19 | -9.13 | 40.82% | -0.41 | 0.03 | 143 | 65% | 2 | 120 | 1 | 5.85 | 12.50% | 4.17% | 4.17% |
Tennessee Titans | 2025 | -0.17 | -12.15 | 38.03% | -0.18 | -0.15 | 176 | 62.50% | 1 | 151 | 1 | 5.76 | 2.33% | 4.65% | 4.65% |
Los Angeles Rams | 2025 | -0.13 | -7.55 | 36.84% | -0.25 | 0.04 | 188 | 70.37% | 0 | 114 | 0 | 6.37 | 8.82% | 11.76% | 2.94% |
Cleveland Browns | 2025 | -0.11 | -5.33 | 40.82% | -0.01 | -0.22 | 113 | 60.87% | 1 | 46 | 1 | 7.35 | 10.71% | 7.14% | 0% |
Houston Texans | 2025 | -0.08 | -4.31 | 40.35% | 0.06 | -0.25 | 245 | 72.41% | 1 | 72 | 1 | 8.07 | 9.38% | 0% | 0% |
Minnesota Vikings | 2025 | -0.07 | -4.50 | 38.10% | -0.16 | 0.10 | 210 | 60% | 1 | 119 | 1 | 7.74 | 4.65% | 13.95% | 0% |
Las Vegas Raiders | 2025 | -0.07 | -4.49 | 41.18% | -0.01 | -0.23 | 287 | 65.22% | 1 | 60 | 0 | 7.84 | 7.84% | 1.96% | 1.96% |
Green Bay Packers | 2025 | -0.06 | -3.99 | 41.54% | 0.03 | -0.24 | 225 | 79.49% | 1 | 46 | 0 | 4.29 | 9.30% | 0% | 2.33% |
Cincinnati Bengals | 2025 | -0.05 | -3.64 | 39.44% | -0.04 | -0.07 | 290 | 68.89% | 1 | 49 | 1 | 6.31 | 4.17% | 2.08% | 4.17% |
Arizona Cardinals | 2025 | -0.05 | -3.14 | 42.03% | -0.08 | 0.04 | 214 | 58.70% | 0 | 107 | 1 | 8.20 | 2.04% | 4.08% | 0% |
Philadelphia Eagles | 2025 | 0.04 | 2.41 | 46.43% | 0.05 | 0.03 | 188 | 61.76% | 0 | 119 | 2 | 9.97 | 0% | 2.86% | 0% |
New Orleans Saints | 2025 | 0.04 | 2.68 | 40.98% | 0.04 | 0.04 | 163 | 72.41% | 2 | 146 | 0 | 5.72 | 13.16% | 7.89% | 0% |
Tampa Bay Buccaneers | 2025 | 0.05 | 3.80 | 43.66% | 0.20 | -0.21 | 298 | 64.29% | 1 | 69 | 1 | 6.86 | 2.13% | 8.51% | 0% |
Seattle Seahawks | 2025 | 0.11 | 7.87 | 48.61% | 0.34 | -0.15 | 277 | 74.29% | 2 | 119 | 0 | 7.65 | 2.56% | 7.69% | 5.13% |
Atlanta Falcons | 2025 | 0.11 | 6.27 | 35.71% | 0.16 | 0.02 | 167 | 53.13% | 3 | 101 | 0 | 10.90 | 2.70% | 10.81% | 0% |
New England Patriots | 2025 | 0.12 | 7.58 | 43.55% | 0.38 | -0.31 | 362 | 70.59% | 1 | 56 | 1 | 10.61 | 10.26% | 2.56% | 2.56% |
Dallas Cowboys | 2025 | 0.12 | 7.64 | 48.39% | 0.06 | 0.16 | 152 | 82.61% | 0 | 158 | 3 | 5.60 | 3.70% | 11.11% | 0% |
Carolina Panthers | 2025 | 0.13 | 7.90 | 46.03% | 0.04 | 0.21 | 178 | 61.29% | 1 | 200 | 1 | 7.69 | 0% | 6.06% | 3.03% |
New York Jets | 2025 | 0.13 | 7.15 | 40.74% | 0.30 | -0.15 | 244 | 73.33% | 4 | 53 | 0 | 4.79 | 11.76% | 0% | 0% |
New York Giants | 2025 | 0.14 | 9.20 | 50.77% | 0.04 | 0.24 | 233 | 63.33% | 1 | 220 | 2 | 9.62 | 8.33% | 8.33% | 0% |
Detroit Lions | 2025 | 0.16 | 7.64 | 42.55% | 0.44 | -0.10 | 188 | 72.73% | 2 | 78 | 1 | 11.50 | 0% | 4.35% | 0% |
Los Angeles Chargers | 2025 | 0.23 | 13.30 | 46.55% | 0.09 | 0.52 | 258 | 61.54% | 1 | 98 | 1 | 7.13 | 4.26% | 12.77% | 0% |
Baltimore Ravens | 2025 | 0.24 | 19.06 | 50% | 0.33 | 0.06 | 394 | 71.74% | 2 | 108 | 3 | 8.89 | 1.92% | 9.62% | 0% |
Pittsburgh Steelers | 2025 | 0.25 | 15.46 | 51.61% | 0.44 | 0.11 | 218 | 72.73% | 1 | 182 | 3 | 8.05 | 4% | 8% | 0% |
Miami Dolphins | 2025 | 0.26 | 18.52 | 52.86% | 0.39 | 0.14 | 272 | 75.86% | 1 | 156 | 2 | 6.76 | 3.03% | 9.09% | 0% |
Kansas City Chiefs | 2025 | 0.28 | 17.34 | 54.84% | 0.43 | -0.01 | 318 | 73.53% | 3 | 90 | 0 | 10.06 | 7.32% | 9.76% | 0% |
Buffalo Bills | 2025 | 0.39 | 19.28 | 50% | 0.40 | 0.36 | 209 | 73.68% | 2 | 238 | 3 | 9.11 | 9.09% | 4.55% | 0% |
ADoT:The average depth of target against
Air EPA/Att:The EPA in the air from each pass against
Comp %:The total completions allowed on the season
EPA/Pass:Their expected points added allowed per pass
EPA/Play:Their expected points added allowed per play
EPA/Rush:Their expected points added allowed per rush
INT %:Total interceptions / total pass attempts
Pass TD:Total passing touchdowns allowed on the season
Pass Yards:Total passing yards allowed on the season
Rush TD’s:Total rush touchdowns allowed on the season
Rush Yards:Total rushing yards allowed on the season
Sack %:The amount of sacks divided by the amount of dropbacks faced
Scramble %:The amount of scrambles allowed divided by the amount of dropbacks
Team:The defense
Total EPA:Their expected points added
YAC:The yards after the catch on the season allowed