TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Overview
Team | Season | EPA/Play | Total EPA | Success % | EPA/Pass | EPA/Rush | Pass Yards | Pass TD | Rush Yards | Rush TD | ADoT | Scramble % | Int % | Man Run % | Power Run % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco 49ers | 2023 | 0.12 | 121.86 | 49.90% | 0.22 | 0.02 | 4,577 | 33 | 2,389 | 27 | 8.14 | 3.67% | 2.44% | ||
Dallas Cowboys | 2023 | 0.07 | 79.50 | 47.33% | 0.14 | -0.02 | 4,660 | 36 | 1,920 | 14 | 7.82 | 4.11% | 1.63% | ||
Buffalo Bills | 2023 | 0.07 | 72.87 | 48.34% | 0.08 | 0.05 | 4,306 | 29 | 2,212 | 22 | 8.62 | 7.66% | 3.11% | ||
Miami Dolphins | 2023 | 0.05 | 53.52 | 46.82% | 0.13 | -0.05 | 4,698 | 30 | 2,308 | 27 | 7.79 | 2.61% | 2.65% | ||
Detroit Lions | 2023 | 0.04 | 47.54 | 46.26% | 0.10 | -0.04 | 4,606 | 30 | 2,311 | 27 | 7.02 | 1.09% | 1.98% | ||
Los Angeles Rams | 2023 | 0.02 | 26.72 | 45.70% | 0.05 | 0 | 4,300 | 26 | 2,045 | 18 | 7.84 | 3.29% | 2.23% | ||
Green Bay Packers | 2023 | 0.02 | 25.66 | 44.58% | 0.10 | -0.08 | 4,210 | 32 | 1,905 | 10 | 8.54 | 3.78% | 1.89% | ||
Baltimore Ravens | 2023 | 0.02 | 20.98 | 46.10% | 0.04 | 0 | 3,881 | 27 | 2,661 | 26 | 8.50 | 12.30% | 1.42% | ||
Philadelphia Eagles | 2023 | 0.02 | 20.72 | 46.13% | 0.03 | 0.01 | 4,067 | 24 | 2,190 | 22 | 8.48 | 7.81% | 2.84% | ||
Seattle Seahawks | 2023 | -0.02 | -20.20 | 43.72% | 0.01 | -0.07 | 4,167 | 23 | 1,580 | 11 | 7.36 | 3.77% | 2.09% | ||
Kansas City Chiefs | 2023 | -0.04 | -40.39 | 43.61% | -0.02 | -0.06 | 4,383 | 28 | 1,784 | 9 | 6.54 | 7.66% | 2.68% | ||
New Orleans Saints | 2023 | -0.04 | -42.47 | 42.82% | 0.02 | -0.12 | 4,225 | 28 | 1,742 | 13 | 8.37 | 1.84% | 1.82% | ||
Houston Texans | 2023 | -0.05 | -54.49 | 41.64% | 0.02 | -0.15 | 4,578 | 27 | 1,647 | 10 | 8.85 | 3.62% | 1.35% | ||
Minnesota Vikings | 2023 | -0.05 | -54.76 | 43.98% | -0.03 | -0.09 | 4,700 | 30 | 1,553 | 7 | 7.94 | 4.64% | 3.01% | ||
Cincinnati Bengals | 2023 | -0.05 | -54.59 | 43.03% | -0.04 | -0.08 | 4,257 | 27 | 1,527 | 12 | 6.31 | 4.32% | 2.28% | ||
Indianapolis Colts | 2023 | -0.06 | -71.07 | 40.95% | -0.03 | -0.10 | 3,882 | 18 | 2,059 | 19 | 7.52 | 4.35% | 1.74% | ||
Tampa Bay Buccaneers | 2023 | -0.07 | -71.42 | 39.06% | 0.02 | -0.19 | 4,044 | 28 | 1,509 | 8 | 8.54 | 4.70% | 1.76% | ||
Chicago Bears | 2023 | -0.08 | -83.04 | 42.02% | -0.16 | 0.01 | 3,421 | 19 | 2,399 | 16 | 7.32 | 8.90% | 2.92% | ||
Los Angeles Chargers | 2023 | -0.08 | -91.85 | 41.86% | -0.03 | -0.17 | 4,312 | 24 | 1,642 | 11 | 7.48 | 5.73% | 1.27% | ||
Arizona Cardinals | 2023 | -0.09 | -97.26 | 41.20% | -0.19 | 0.03 | 3,430 | 18 | 2,365 | 17 | 7.30 | 5.39% | 2.16% | ||
Denver Broncos | 2023 | -0.10 | -100.20 | 41.63% | -0.10 | -0.10 | 3,566 | 28 | 1,810 | 8 | 7.13 | 6.46% | 1.75% | ||
Tennessee Titans | 2023 | -0.10 | -99.10 | 39.42% | -0.11 | -0.08 | 3,512 | 14 | 1,846 | 16 | 9.44 | 3.96% | 2.23% | ||
Las Vegas Raiders | 2023 | -0.11 | -112.90 | 41.39% | -0.09 | -0.14 | 3,666 | 20 | 1,542 | 11 | 7.93 | 1.49% | 3.23% | ||
Jacksonville Jaguars | 2023 | -0.11 | -125.03 | 42.37% | -0.07 | -0.17 | 4,377 | 22 | 1,646 | 17 | 8.08 | 6.37% | 2.26% | ||
Atlanta Falcons | 2023 | -0.12 | -131.30 | 41.21% | -0.11 | -0.13 | 3,775 | 17 | 2,159 | 14 | 8.28 | 5.47% | 3.21% | ||
Pittsburgh Steelers | 2023 | -0.12 | -125.08 | 42.18% | -0.14 | -0.10 | 3,421 | 13 | 2,010 | 16 | 7.65 | 4.24% | 1.78% | ||
Washington Commanders | 2023 | -0.14 | -152.80 | 41.60% | -0.19 | -0.06 | 4,174 | 24 | 1,592 | 14 | 7.25 | 4.76% | 3.30% | ||
Cleveland Browns | 2023 | -0.19 | -222.64 | 38.42% | -0.23 | -0.13 | 4,011 | 24 | 2,017 | 15 | 8.48 | 4.15% | 3.69% | ||
New York Giants | 2023 | -0.21 | -219.54 | 37.65% | -0.22 | -0.19 | 3,351 | 15 | 1,874 | 10 | 7.42 | 10.13% | 2.32% | ||
Carolina Panthers | 2023 | -0.22 | -238.52 | 37.23% | -0.30 | -0.10 | 3,245 | 13 | 1,769 | 7 | 7.62 | 4.69% | 1.71% | ||
New England Patriots | 2023 | -0.23 | -238.84 | 39.22% | -0.32 | -0.11 | 3,392 | 16 | 1,627 | 9 | 7.39 | 3.51% | 3.77% | ||
New York Jets | 2023 | -0.30 | -313.65 | 34.38% | -0.34 | -0.23 | 3,373 | 11 | 1,647 | 7 | 6.74 | 4.45% | 2.50% |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
ADoT:The average depth of target
Air EPA/Att:The EPA in the air from each pass
EPA/Pass:Their expected points added per pass
EPA/Play:Their expected points added per play
EPA/Rush:Their expected points added per rush
INT %:Total interceptions / total pass attempts
Pass TD:Total passing touchdowns on the season
Pass Yards:Total passing yards on the season
Rush TD’s:Total rush touchdowns on the season
Rush Yards:Total rushing yards on the season
Scramble %:The amount of scrambles divided by the amount of dropbacks
Team:The team
Total EPA:Their expected points added
YAC:The yards after the catch on the season