TEAMS
Statistics
Team Information
Overview
Team | Season | EPA/Play | Success % | EPA/Pass | EPA/Rush | Pass Yards | Comp % | Pass TD | Rush Yards | Rush TD | PROE | ADoT | YAC EPA/Att | Eckel % | Sack % | Scramble % | Int % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco 49ers | 2023 | 0.15 | 49.80% | 0.28 | 0.04 | 4,577 | 68.43% | 33 | 2,389 | 27 | -1.78% | 8.14 | 0.53 | 59.12% | 6.24% | 3.67% | 2.44% |
Buffalo Bills | 2023 | 0.10 | 47.89% | 0.12 | 0.07 | 4,306 | 66.49% | 29 | 2,212 | 22 | 0.57% | 8.66 | 0.47 | 49.73% | 3.69% | 7.37% | 3.11% |
Dallas Cowboys | 2023 | 0.09 | 46.26% | 0.17 | -0.01 | 4,660 | 69.71% | 36 | 1,920 | 14 | 3% | 7.82 | 0.47 | 58.19% | 5.87% | 3.96% | 1.63% |
Miami Dolphins | 2023 | 0.08 | 46.53% | 0.18 | -0.03 | 4,698 | 69.43% | 30 | 2,308 | 27 | -0.77% | 7.61 | 0.50 | 53.37% | 5.06% | 2.61% | 2.65% |
Green Bay Packers | 2023 | 0.05 | 44.01% | 0.14 | -0.07 | 4,210 | 64.37% | 32 | 1,905 | 10 | 0.45% | 8.49 | 0.46 | 54.80% | 4.72% | 3.78% | 1.89% |
Baltimore Ravens | 2023 | 0.05 | 46.75% | 0.10 | 0.01 | 3,881 | 66.40% | 27 | 2,661 | 26 | -0.46% | 8.26 | 0.47 | 50.75% | 6.74% | 12.01% | 1.42% |
Philadelphia Eagles | 2023 | 0.05 | 45.50% | 0.08 | 0.02 | 4,067 | 65.54% | 24 | 2,190 | 22 | -1.15% | 8.63 | 0.43 | 50% | 5.98% | 7.67% | 2.84% |
Detroit Lions | 2023 | 0.05 | 45.21% | 0.12 | -0.04 | 4,606 | 67.33% | 30 | 2,311 | 27 | -3.49% | 6.75 | 0.55 | 54.74% | 4.81% | 1.09% | 1.98% |
Los Angeles Rams | 2023 | 0.03 | 44.33% | 0.06 | 0 | 4,300 | 61.92% | 26 | 2,045 | 18 | -2.58% | 7.74 | 0.45 | 51.08% | 5.33% | 3.29% | 2.23% |
Seattle Seahawks | 2023 | 0.01 | 43.52% | 0.05 | -0.06 | 4,167 | 64.52% | 23 | 1,580 | 11 | 0.59% | 7.17 | 0.47 | 48.63% | 5.97% | 3.62% | 2.09% |
Kansas City Chiefs | 2023 | 0 | 42.78% | 0.02 | -0.04 | 4,383 | 66.30% | 28 | 1,784 | 9 | 6.66% | 6.44 | 0.54 | 50% | 3.91% | 7.53% | 2.68% |
Cincinnati Bengals | 2023 | -0.02 | 43.32% | 0.01 | -0.06 | 4,257 | 68.29% | 27 | 1,527 | 12 | 5.62% | 6.30 | 0.54 | 45.08% | 7.19% | 4.32% | 2.28% |
Houston Texans | 2023 | -0.03 | 40.81% | 0.05 | -0.13 | 4,578 | 62.84% | 27 | 1,647 | 10 | -2.06% | 8.74 | 0.37 | 43.88% | 7.09% | 3.62% | 1.35% |
New Orleans Saints | 2023 | -0.03 | 41.03% | 0.03 | -0.11 | 4,225 | 67% | 28 | 1,742 | 13 | -2.61% | 8.27 | 0.45 | 45.27% | 5.36% | 1.84% | 1.82% |
Tampa Bay Buccaneers | 2023 | -0.04 | 38.78% | 0.06 | -0.18 | 4,044 | 64.08% | 28 | 1,509 | 8 | -1.75% | 8.54 | 0.46 | 45.16% | 6.27% | 4.70% | 1.76% |
Minnesota Vikings | 2023 | -0.04 | 42.02% | -0.03 | -0.07 | 4,700 | 67.19% | 30 | 1,553 | 7 | 2.45% | 7.82 | 0.41 | 46.96% | 6.61% | 4.64% | 3.01% |
Indianapolis Colts | 2023 | -0.04 | 40.22% | -0.01 | -0.09 | 3,882 | 61.85% | 18 | 2,059 | 19 | -3.92% | 7.41 | 0.50 | 44.12% | 6.38% | 4.35% | 1.74% |
Chicago Bears | 2023 | -0.05 | 41.39% | -0.15 | 0.04 | 3,421 | 62.57% | 19 | 2,399 | 16 | -4.91% | 7.38 | 0.45 | 44.68% | 8.09% | 8.90% | 2.92% |
Tennessee Titans | 2023 | -0.06 | 39.02% | -0.07 | -0.06 | 3,512 | 61.54% | 14 | 1,846 | 16 | -4.87% | 9.27 | 0.41 | 38.04% | 11.05% | 3.63% | 2.23% |
Denver Broncos | 2023 | -0.07 | 41.54% | -0.07 | -0.08 | 3,566 | 65.69% | 28 | 1,810 | 8 | -3.40% | 7.34 | 0.54 | 42.49% | 8.61% | 6.46% | 1.75% |
Arizona Cardinals | 2023 | -0.07 | 40.36% | -0.17 | 0.04 | 3,430 | 63.96% | 18 | 2,365 | 17 | -6.36% | 7.54 | 0.39 | 43.48% | 6.67% | 5.24% | 2.16% |
Jacksonville Jaguars | 2023 | -0.08 | 41.38% | -0.03 | -0.15 | 4,377 | 66.45% | 22 | 1,646 | 17 | 2.64% | 8.07 | 0.36 | 51.26% | 5.81% | 6.37% | 2.26% |
Los Angeles Chargers | 2023 | -0.08 | 40.51% | -0.03 | -0.16 | 4,312 | 64.72% | 24 | 1,642 | 11 | 0.81% | 7.47 | 0.45 | 40.21% | 6.01% | 5.59% | 1.27% |
Pittsburgh Steelers | 2023 | -0.09 | 41.11% | -0.11 | -0.07 | 3,421 | 63.83% | 13 | 2,010 | 16 | -5.87% | 7.47 | 0.45 | 37.50% | 6.36% | 4.24% | 1.78% |
Atlanta Falcons | 2023 | -0.10 | 40.66% | -0.10 | -0.12 | 3,775 | 61.70% | 17 | 2,159 | 14 | -9.25% | 8.19 | 0.44 | 41.58% | 6.63% | 5.47% | 3.21% |
Las Vegas Raiders | 2023 | -0.10 | 40.50% | -0.09 | -0.14 | 3,666 | 62.48% | 20 | 1,542 | 11 | -1.90% | 7.69 | 0.45 | 41.53% | 6.60% | 1.49% | 3.23% |
Washington Commanders | 2023 | -0.11 | 40.75% | -0.16 | -0.03 | 4,174 | 63.99% | 24 | 1,592 | 14 | 5.48% | 7.48 | 0.39 | 37.50% | 8.84% | 4.63% | 3.30% |
Cleveland Browns | 2023 | -0.15 | 38.42% | -0.20 | -0.10 | 4,011 | 56.89% | 24 | 2,017 | 15 | -3.33% | 8.47 | 0.38 | 37.99% | 6.45% | 4.15% | 3.69% |
New York Giants | 2023 | -0.17 | 37.65% | -0.22 | -0.15 | 3,351 | 65.25% | 15 | 1,874 | 10 | -1.66% | 7.33 | 0.47 | 34.62% | 12.67% | 10.13% | 2.32% |
Carolina Panthers | 2023 | -0.18 | 37.23% | -0.28 | -0.08 | 3,245 | 59.73% | 13 | 1,769 | 7 | -5.36% | 7.60 | 0.36 | 34.05% | 9.52% | 4.69% | 1.71% |
New England Patriots | 2023 | -0.19 | 38.82% | -0.28 | -0.09 | 3,392 | 63.02% | 16 | 1,627 | 9 | -3.44% | 7.33 | 0.42 | 31.07% | 7.66% | 3.51% | 3.77% |
New York Jets | 2023 | -0.26 | 34.66% | -0.33 | -0.19 | 3,373 | 59.23% | 11 | 1,647 | 7 | -0.86% | 6.67 | 0.41 | 31.02% | 9.20% | 4.45% | 2.50% |
ADoT:The average depth of target
Air EPA/Att:The EPA in the air from each pass
Comp %:The total completions on the season
EPA/Pass:Their expected points added per pass
EPA/Play:Their expected points added per play
EPA/Rush:Their expected points added per rush
Eckel %:The number of drives that end with a touchdown or have a first down snap within the 40 yard line divided by the number of total drives
INT %:Total interceptions / total pass attempts
PROE:The pass rate minus their expected pass rate
Pass TD:Total passing touchdowns on the season
Pass Yards:Total passing yards on the season
Rush TD’s:Total rush touchdowns on the season
Rush Yards:Total rushing yards on the season
Sack %:The amount of sacks divided by the amount of dropbacks
Scramble %:The amount of scrambles divided by the amount of dropbacks
Team:The team
YAC:The yards after the catch on the season