TEAMS
Statistics
Team Information
The SūmerBrain beta is open and it’s free to use.
SūmerBrain is football’s deepest database that explains the why.
Overview
Team | Season | EPA/Play | Total EPA | Success % | EPA/Pass | EPA/Rush | Pass Yards | Comp % | Pass TD | Rush Yards | Rush TD | ADoT | Sack % | Scramble % | Int % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco 49ers | 2023 | 0.15 | 157.16 | 49.80% | 0.25 | 0.04 | 4,577 | 68.43% | 33 | 2,389 | 27 | 8.53 | 6.25% | 3.49% | 2.21% |
Buffalo Bills | 2023 | 0.10 | 106.52 | 47.89% | 0.11 | 0.07 | 4,306 | 66.49% | 29 | 2,212 | 22 | 9.21 | 3.70% | 7.09% | 2.77% |
Dallas Cowboys | 2023 | 0.09 | 98.05 | 46.26% | 0.15 | -0.01 | 4,660 | 69.71% | 36 | 1,920 | 14 | 7.92 | 5.89% | 3.68% | 1.47% |
Miami Dolphins | 2023 | 0.08 | 88.99 | 46.53% | 0.16 | -0.03 | 4,698 | 69.43% | 30 | 2,308 | 27 | 7.84 | 5.07% | 2.45% | 2.45% |
Green Bay Packers | 2023 | 0.05 | 56.92 | 44.05% | 0.14 | -0.07 | 4,210 | 64.48% | 32 | 1,905 | 10 | 8.80 | 4.75% | 3.48% | 1.74% |
Baltimore Ravens | 2023 | 0.05 | 54.35 | 46.75% | 0.08 | 0.01 | 3,881 | 66.40% | 27 | 2,661 | 26 | 8.59 | 6.78% | 11.57% | 1.16% |
Philadelphia Eagles | 2023 | 0.05 | 51.62 | 45.50% | 0.07 | 0.02 | 4,067 | 65.54% | 24 | 2,190 | 22 | 9.23 | 6.03% | 6.96% | 2.47% |
Detroit Lions | 2023 | 0.05 | 51.58 | 45.21% | 0.11 | -0.04 | 4,606 | 67.33% | 30 | 2,311 | 27 | 7.12 | 4.81% | 1.09% | 1.86% |
Los Angeles Rams | 2023 | 0.03 | 36.06 | 44.33% | 0.05 | 0 | 4,300 | 61.92% | 26 | 2,045 | 18 | 8.12 | 5.33% | 3.29% | 2.04% |
Seattle Seahawks | 2023 | 0.01 | 9.80 | 43.52% | 0.05 | -0.06 | 4,167 | 64.52% | 23 | 1,580 | 11 | 7.53 | 5.99% | 3.31% | 1.89% |
Kansas City Chiefs | 2023 | 0 | -5.37 | 42.78% | 0.02 | -0.04 | 4,383 | 66.30% | 28 | 1,784 | 9 | 6.84 | 3.90% | 7.66% | 2.37% |
Cincinnati Bengals | 2023 | -0.02 | -17.36 | 43.32% | 0.01 | -0.06 | 4,257 | 68.29% | 27 | 1,527 | 12 | 6.55 | 7.19% | 4.32% | 2.01% |
Houston Texans | 2023 | -0.03 | -27.91 | 40.81% | 0.05 | -0.13 | 4,578 | 62.84% | 27 | 1,647 | 10 | 9.15 | 7.11% | 3.33% | 1.21% |
New Orleans Saints | 2023 | -0.03 | -36.73 | 41.03% | 0.03 | -0.11 | 4,225 | 67% | 28 | 1,742 | 13 | 8.66 | 5.37% | 1.69% | 1.69% |
Tampa Bay Buccaneers | 2023 | -0.04 | -41.19 | 38.78% | 0.06 | -0.18 | 4,044 | 64.08% | 28 | 1,509 | 8 | 8.85 | 6.29% | 4.40% | 1.57% |
Minnesota Vikings | 2023 | -0.04 | -44.92 | 42.02% | -0.02 | -0.07 | 4,700 | 67.19% | 30 | 1,553 | 7 | 8.14 | 6.63% | 4.37% | 2.68% |
Indianapolis Colts | 2023 | -0.04 | -47.30 | 40.22% | -0.01 | -0.09 | 3,882 | 61.85% | 18 | 2,059 | 19 | 7.79 | 6.40% | 4.06% | 1.56% |
Chicago Bears | 2023 | -0.05 | -56.08 | 41.39% | -0.12 | 0.04 | 3,421 | 62.57% | 19 | 2,399 | 16 | 7.91 | 8.09% | 8.90% | 2.43% |
Tennessee Titans | 2023 | -0.06 | -59.57 | 39.02% | -0.06 | -0.06 | 3,512 | 61.54% | 14 | 1,846 | 16 | 9.56 | 11.03% | 3.79% | 1.90% |
Denver Broncos | 2023 | -0.07 | -68.51 | 41.54% | -0.06 | -0.08 | 3,566 | 65.69% | 28 | 1,810 | 8 | 7.87 | 8.62% | 6.30% | 1.49% |
Arizona Cardinals | 2023 | -0.07 | -76.85 | 40.36% | -0.15 | 0.04 | 3,430 | 63.96% | 18 | 2,365 | 17 | 7.75 | 6.67% | 5.24% | 1.90% |
Jacksonville Jaguars | 2023 | -0.08 | -87.02 | 41.38% | -0.03 | -0.15 | 4,377 | 66.45% | 22 | 1,646 | 17 | 8.21 | 5.80% | 6.51% | 1.98% |
Los Angeles Chargers | 2023 | -0.08 | -91.09 | 40.51% | -0.03 | -0.16 | 4,312 | 64.72% | 24 | 1,642 | 11 | 7.71 | 6.04% | 5.20% | 1.12% |
Pittsburgh Steelers | 2023 | -0.09 | -90.41 | 41.11% | -0.10 | -0.07 | 3,421 | 63.83% | 13 | 2,010 | 16 | 7.82 | 6.36% | 4.24% | 1.59% |
Atlanta Falcons | 2023 | -0.10 | -114.17 | 40.66% | -0.08 | -0.12 | 3,775 | 61.70% | 17 | 2,159 | 14 | 8.55 | 6.63% | 5.47% | 2.82% |
Las Vegas Raiders | 2023 | -0.10 | -105.81 | 40.50% | -0.08 | -0.14 | 3,666 | 62.48% | 20 | 1,542 | 11 | 8.06 | 6.61% | 1.32% | 2.98% |
Washington Commanders | 2023 | -0.11 | -114.21 | 40.75% | -0.14 | -0.03 | 4,174 | 63.99% | 24 | 1,592 | 14 | 7.93 | 8.87% | 4.37% | 2.86% |
Cleveland Browns | 2023 | -0.15 | -173.46 | 38.42% | -0.18 | -0.10 | 4,011 | 56.89% | 24 | 2,017 | 15 | 8.88 | 6.45% | 4.15% | 3.30% |
New York Giants | 2023 | -0.17 | -180.84 | 37.65% | -0.17 | -0.15 | 3,351 | 65.25% | 15 | 1,874 | 10 | 7.81 | 12.72% | 9.73% | 1.80% |
Carolina Panthers | 2023 | -0.18 | -200.35 | 37.23% | -0.24 | -0.08 | 3,245 | 59.73% | 13 | 1,769 | 7 | 8.39 | 9.53% | 4.55% | 1.47% |
New England Patriots | 2023 | -0.19 | -191.60 | 38.82% | -0.25 | -0.09 | 3,392 | 63.02% | 16 | 1,627 | 9 | 7.57 | 7.67% | 3.35% | 3.35% |
New York Jets | 2023 | -0.26 | -268.64 | 34.66% | -0.28 | -0.19 | 3,373 | 59.23% | 11 | 1,647 | 7 | 7.10 | 9.22% | 4.18% | 2.16% |
ADoT:The average depth of target
Air EPA/Att:The EPA in the air from each pass
Comp %:The total completions on the season
EPA/Pass:Their expected points added per pass
EPA/Play:Their expected points added per play
EPA/Rush:Their expected points added per rush
INT %:Total interceptions / total pass attempts
Pass TD:Total passing touchdowns on the season
Pass Yards:Total passing yards on the season
Rush TD’s:Total rush touchdowns on the season
Rush Yards:Total rushing yards on the season
Sack %:The amount of sacks divided by the amount of dropbacks
Scramble %:The amount of scrambles divided by the amount of dropbacks
Team:The team
Total EPA:Their expected points added
YAC:The yards after the catch on the season