TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Personnel Tendency
Season | 11 Pers % | 12 Pers % | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tennessee Titans | 2026 | 11 | 450 | 349 | 77.56% | -34.91 | 24 | -0.15 | -0.01 | 65.04% | 55.20% | -0.04 | ||
Philadelphia Eagles | 2026 | 11 | 546 | 417 | 76.37% | -87.90 | 32 | -0.26 | -0.10 | 69.06% | 55.20% | -0.04 | ||
Cleveland Browns | 2026 | 11 | 554 | 407 | 73.47% | -41.36 | 25 | -0.10 | -0.11 | 65.60% | 55.20% | -0.04 | ||
New Orleans Saints | 2026 | 11 | 531 | 367 | 69.11% | -22.22 | 20 | -0.11 | 0.06 | 69.48% | 55.20% | -0.04 | ||
Dallas Cowboys | 2026 | 11 | 583 | 389 | 66.72% | 23.52 | 8 | 0.10 | -0.03 | 70.44% | 55.20% | -0.04 | ||
Tampa Bay Buccaneers | 2026 | 11 | 561 | 355 | 63.28% | -64.58 | 30 | -0.35 | 0.08 | 60.56% | 55.20% | -0.04 | ||
Washington Commanders | 2026 | 11 | 496 | 312 | 62.90% | -23.68 | 21 | -0.13 | 0.04 | 67.95% | 55.20% | -0.04 | ||
Houston Texans | 2026 | 11 | 496 | 310 | 62.50% | 31.72 | 4 | 0.13 | 0 | 76.13% | 55.20% | -0.04 | ||
Green Bay Packers | 2026 | 11 | 560 | 343 | 61.25% | 12.33 | 10 | 0.12 | -0.18 | 72.89% | 55.20% | -0.04 | ||
Arizona Cardinals | 2026 | 11 | 608 | 363 | 59.70% | -17.47 | 18 | -0.08 | 0.04 | 74.66% | 55.20% | -0.04 | ||
Denver Broncos | 2026 | 11 | 521 | 310 | 59.50% | -13.84 | 16 | -0.03 | -0.07 | 70% | 55.20% | -0.04 | ||
Indianapolis Colts | 2026 | 11 | 578 | 339 | 58.65% | -59.74 | 29 | -0.25 | 0.01 | 70.80% | 55.20% | -0.04 | ||
Minnesota Vikings | 2026 | 11 | 459 | 268 | 58.39% | -66.64 | 31 | -0.25 | -0.24 | 69.78% | 55.20% | -0.04 | ||
Pittsburgh Steelers | 2026 | 11 | 506 | 295 | 58.30% | -25.79 | 22 | -0.15 | 0.07 | 69.83% | 55.20% | -0.04 | ||
New York Jets | 2026 | 11 | 530 | 306 | 57.74% | -19.84 | 19 | -0.02 | -0.16 | 67.97% | 55.20% | -0.04 | ||
Miami Dolphins | 2026 | 11 | 448 | 257 | 57.37% | -13.03 | 15 | -0.16 | 0.14 | 63.04% | 55.20% | -0.04 | ||
Carolina Panthers | 2026 | 11 | 528 | 300 | 56.82% | 5.15 | 12 | -0.01 | 0.09 | 71.67% | 55.20% | -0.04 | ||
Jacksonville Jaguars | 2026 | 11 | 470 | 267 | 56.81% | 22.62 | 9 | 0.15 | -0.02 | 62.55% | 55.20% | -0.04 | ||
Atlanta Falcons | 2026 | 11 | 530 | 301 | 56.79% | -48.70 | 26 | -0.25 | -0.04 | 58.80% | 55.20% | -0.04 | ||
New England Patriots | 2026 | 11 | 557 | 308 | 55.30% | 24.96 | 7 | 0.09 | 0.06 | 68.18% | 55.20% | -0.04 | ||
Los Angeles Rams | 2026 | 11 | 604 | 321 | 53.15% | -15.78 | 17 | -0.09 | 0.11 | 78.19% | 55.20% | -0.04 | ||
Baltimore Ravens | 2026 | 11 | 535 | 280 | 52.34% | -48.99 | 27 | -0.21 | -0.12 | 64.64% | 55.20% | -0.04 | ||
Kansas City Chiefs | 2026 | 11 | 491 | 252 | 51.32% | 30.15 | 5 | 0.18 | 0.02 | 61.90% | 55.20% | -0.04 | ||
Detroit Lions | 2026 | 11 | 523 | 255 | 48.76% | 44.16 | 2 | 0.24 | 0 | 70.98% | 55.20% | -0.04 | ||
Chicago Bears | 2026 | 11 | 635 | 308 | 48.50% | 27.71 | 6 | 0.02 | 0.19 | 61.36% | 55.20% | -0.04 | ||
Cincinnati Bengals | 2026 | 11 | 488 | 236 | 48.36% | 9.43 | 11 | 0.08 | -0.06 | 74.15% | 55.20% | -0.04 | ||
Las Vegas Raiders | 2026 | 12 | 557 | 269 | 48.29% | 7.24 | 9 | 0.06 | -0.08 | 74.35% | 22.33% | -0.02 | ||
Seattle Seahawks | 2026 | 11 | 565 | 257 | 45.49% | -12.52 | 14 | -0.12 | 0.15 | 73.54% | 55.20% | -0.04 | ||
Buffalo Bills | 2026 | 11 | 514 | 225 | 43.77% | 33.70 | 3 | 0.20 | 0.06 | 65.33% | 55.20% | -0.04 | ||
New York Giants | 2026 | 11 | 527 | 225 | 42.69% | -26.89 | 23 | -0.10 | -0.19 | 74.67% | 55.20% | -0.04 | ||
Cincinnati Bengals | 2026 | 12 | 488 | 200 | 40.98% | 39.15 | 1 | 0.46 | -0.10 | 52.50% | 22.33% | -0.02 | ||
Los Angeles Chargers | 2026 | 11 | 498 | 201 | 40.36% | -53.90 | 28 | -0.26 | -0.29 | 72.64% | 55.20% | -0.04 | ||
Los Angeles Rams | 2026 | 13 | 604 | 226 | 37.42% | 22.43 | 1 | 0.31 | -0.02 | 36.73% | 9.48% | -0.02 | ||
San Francisco 49ers | 2026 | 21 | 478 | 169 | 35.36% | 8.05 | 1 | 0.02 | 0.07 | 44.38% | 5.79% | -0.11 | ||
Kansas City Chiefs | 2026 | 12 | 491 | 158 | 32.18% | 4.81 | 11 | -0.04 | 0.13 | 58.86% | 22.33% | -0.02 | ||
Chicago Bears | 2026 | 12 | 635 | 204 | 32.13% | -14.69 | 25 | 0.12 | -0.25 | 48.04% | 22.33% | -0.02 | ||
San Francisco 49ers | 2026 | 11 | 478 | 147 | 30.75% | 45.99 | 1 | 0.33 | 0.28 | 70.07% | 55.20% | -0.04 | ||
Indianapolis Colts | 2026 | 12 | 578 | 171 | 29.58% | -26.24 | 31 | -0.25 | -0.10 | 38.60% | 22.33% | -0.02 | ||
Carolina Panthers | 2026 | 12 | 528 | 156 | 29.55% | 4.29 | 12 | 0.24 | -0.25 | 57.05% | 22.33% | -0.02 | ||
Buffalo Bills | 2026 | 13 | 514 | 149 | 28.99% | -1.89 | 15 | -0.01 | -0.01 | 29.53% | 9.48% | -0.02 | ||
Los Angeles Chargers | 2026 | 21 | 498 | 142 | 28.51% | -16.58 | 25 | -0.11 | -0.12 | 34.51% | 5.79% | -0.11 | ||
Detroit Lions | 2026 | 12 | 523 | 147 | 28.11% | -1.72 | 17 | 0.02 | -0.04 | 44.22% | 22.33% | -0.02 | ||
Atlanta Falcons | 2026 | 12 | 530 | 142 | 26.79% | -0.74 | 14 | -0.22 | 0.15 | 41.55% | 22.33% | -0.02 | ||
Arizona Cardinals | 2026 | 13 | 608 | 161 | 26.48% | 6.18 | 3 | 0.15 | -0.06 | 45.34% | 9.48% | -0.02 | ||
Green Bay Packers | 2026 | 12 | 560 | 148 | 26.43% | -13.80 | 24 | 0.08 | -0.29 | 53.38% | 22.33% | -0.02 | ||
New York Jets | 2026 | 12 | 530 | 140 | 26.42% | 12.04 | 5 | 0.26 | -0.06 | 45% | 22.33% | -0.02 | ||
Baltimore Ravens | 2026 | 12 | 535 | 141 | 26.36% | -3.11 | 19 | 0.10 | -0.10 | 37.59% | 22.33% | -0.02 | ||
Seattle Seahawks | 2026 | 12 | 565 | 144 | 25.49% | -16.26 | 26 | -0.04 | -0.19 | 50.69% | 22.33% | -0.02 | ||
Miami Dolphins | 2026 | 21 | 448 | 114 | 25.45% | -26.23 | 27 | -0.25 | -0.22 | 40.35% | 5.79% | -0.11 | ||
Jacksonville Jaguars | 2026 | 12 | 470 | 114 | 24.26% | 12.64 | 4 | 0.36 | -0.04 | 36.84% | 22.33% | -0.02 | ||
Pittsburgh Steelers | 2026 | 12 | 506 | 119 | 23.52% | -9.93 | 21 | -0.08 | -0.09 | 63.87% | 22.33% | -0.02 | ||
Tampa Bay Buccaneers | 2026 | 12 | 561 | 131 | 23.35% | -25.43 | 30 | -0.24 | -0.18 | 26.72% | 22.33% | -0.02 | ||
New England Patriots | 2026 | 12 | 557 | 129 | 23.16% | -11.81 | 23 | -0.16 | -0.03 | 49.61% | 22.33% | -0.02 | ||
Buffalo Bills | 2026 | 12 | 514 | 114 | 22.18% | 13.96 | 3 | 0.19 | 0.07 | 40.35% | 22.33% | -0.02 | ||
Washington Commanders | 2026 | 12 | 496 | 99 | 19.96% | -1.98 | 18 | 0.16 | -0.15 | 42.42% | 22.33% | -0.02 | ||
New York Giants | 2026 | 22 | 527 | 101 | 19.17% | 2.43 | 5 | 0.06 | 0.02 | 15.84% | 3.01% | -0.09 | ||
Philadelphia Eagles | 2026 | 12 | 546 | 103 | 18.86% | -22.02 | 28 | -0.25 | -0.19 | 34.95% | 22.33% | -0.02 | ||
San Francisco 49ers | 2026 | 12 | 478 | 90 | 18.83% | 8.73 | 7 | 0.26 | -0.05 | 46.67% | 22.33% | -0.02 | ||
New York Giants | 2026 | 12 | 527 | 98 | 18.60% | 31.94 | 2 | 0.40 | 0.02 | 79.59% | 22.33% | -0.02 | ||
Minnesota Vikings | 2026 | 12 | 459 | 82 | 17.86% | -10.62 | 22 | -0.14 | -0.12 | 35.37% | 22.33% | -0.02 | ||
New Orleans Saints | 2026 | 12 | 531 | 92 | 17.33% | 7.24 | 8 | 0.40 | -0.32 | 55.43% | 22.33% | -0.02 | ||
Chicago Bears | 2026 | 13 | 635 | 109 | 17.17% | -16.96 | 30 | -0.03 | -0.22 | 33.94% | 9.48% | -0.02 | ||
Denver Broncos | 2026 | 12 | 521 | 84 | 16.12% | 1.06 | 13 | 0.10 | -0.06 | 45.24% | 22.33% | -0.02 | ||
Tennessee Titans | 2026 | 12 | 450 | 71 | 15.78% | -22.28 | 29 | -0.31 | -0.32 | 32.39% | 22.33% | -0.02 | ||
Minnesota Vikings | 2026 | 21 | 459 | 70 | 15.25% | -15.75 | 24 | -0.22 | -0.23 | 28.57% | 5.79% | -0.11 | ||
Baltimore Ravens | 2026 | 13 | 535 | 79 | 14.77% | 5.07 | 6 | 0.62 | -0.24 | 35.44% | 9.48% | -0.02 | ||
Dallas Cowboys | 2026 | 12 | 583 | 85 | 14.58% | -4.45 | 20 | -0.22 | 0.08 | 43.53% | 22.33% | -0.02 | ||
Las Vegas Raiders | 2026 | 22 | 557 | 81 | 14.54% | -12.21 | 21 | 0.16 | -0.34 | 37.04% | 3.01% | -0.09 | ||
Los Angeles Chargers | 2026 | 12 | 498 | 71 | 14.26% | -33.10 | 32 | -0.58 | -0.27 | 63.38% | 22.33% | -0.02 | ||
Cleveland Browns | 2026 | 12 | 554 | 75 | 13.54% | -1.54 | 16 | 0.01 | -0.05 | 48% | 22.33% | -0.02 | ||
New York Giants | 2026 | 21 | 527 | 70 | 13.28% | -23.08 | 26 | -0.53 | -0.25 | 28.57% | 5.79% | -0.11 | ||
Jacksonville Jaguars | 2026 | 13 | 470 | 62 | 13.19% | 1.61 | 11 | 0.16 | -0.04 | 32.26% | 9.48% | -0.02 | ||
Seattle Seahawks | 2026 | 21 | 565 | 74 | 13.10% | -4.15 | 19 | 0.26 | -0.24 | 36.49% | 5.79% | -0.11 | ||
Las Vegas Raiders | 2026 | 11 | 557 | 70 | 12.57% | -7.56 | 13 | 0.17 | -0.60 | 64.29% | 55.20% | -0.04 | ||
Las Vegas Raiders | 2026 | 21 | 557 | 69 | 12.39% | -3.12 | 16 | -0.06 | -0.03 | 40.58% | 5.79% | -0.11 | ||
Washington Commanders | 2026 | 13 | 496 | 61 | 12.30% | -6.28 | 23 | -0.06 | -0.12 | 29.51% | 9.48% | -0.02 | ||
Atlanta Falcons | 2026 | 13 | 530 | 62 | 11.70% | -7.46 | 24 | 0.11 | -0.26 | 37.10% | 9.48% | -0.02 | ||
Green Bay Packers | 2026 | 13 | 560 | 65 | 11.61% | -2.35 | 16 | 0.38 | -0.33 | 41.54% | 9.48% | -0.02 | ||
Carolina Panthers | 2026 | 13 | 528 | 60 | 11.36% | -2.92 | 18 | 0.03 | -0.13 | 53.33% | 9.48% | -0.02 | ||
Detroit Lions | 2026 | 13 | 523 | 58 | 11.09% | -7.53 | 25 | 0.18 | -0.30 | 36.21% | 9.48% | -0.02 | ||
Houston Texans | 2026 | 12 | 496 | 55 | 11.09% | -0.82 | 15 | 0.10 | -0.15 | 52.73% | 22.33% | -0.02 | ||
New York Jets | 2026 | 13 | 530 | 54 | 10.19% | -5.94 | 22 | -0.02 | -0.17 | 40.74% | 9.48% | -0.02 | ||
San Francisco 49ers | 2026 | 22 | 478 | 48 | 10.04% | 4.58 | 3 | 0.80 | -0.17 | 27.08% | 3.01% | -0.09 | ||
Miami Dolphins | 2026 | 12 | 448 | 43 | 9.60% | 6.12 | 10 | 0.32 | 0 | 44.19% | 22.33% | -0.02 | ||
Indianapolis Colts | 2026 | 13 | 578 | 52 | 9% | -12.82 | 28 | -0.21 | -0.27 | 40.38% | 9.48% | -0.02 | ||
Kansas City Chiefs | 2026 | 13 | 491 | 44 | 8.96% | 11.71 | 2 | 0.20 | 0.31 | 43.18% | 9.48% | -0.02 | ||
Los Angeles Rams | 2026 | 12 | 604 | 53 | 8.77% | 10.67 | 6 | 0.40 | -0.02 | 52.83% | 22.33% | -0.02 | ||
Arizona Cardinals | 2026 | 12 | 608 | 50 | 8.22% | -18.68 | 27 | -0.71 | -0.06 | 48% | 22.33% | -0.02 | ||
Tampa Bay Buccaneers | 2026 | 13 | 561 | 45 | 8.02% | 5.82 | 4 | 1.63 | -0.06 | 11.11% | 9.48% | -0.02 | ||
New Orleans Saints | 2026 | 13 | 531 | 42 | 7.91% | -13 | 29 | -0.07 | -0.46 | 38.10% | 9.48% | -0.02 | ||
Seattle Seahawks | 2026 | 22 | 565 | 44 | 7.79% | -3.12 | 14 | 1.57 | -0.38 | 15.91% | 3.01% | -0.09 | ||
Houston Texans | 2026 | 13 | 496 | 38 | 7.66% | 2.39 | 9 | 0.47 | -0.20 | 39.47% | 9.48% | -0.02 | ||
Los Angeles Chargers | 2026 | 22 | 498 | 38 | 7.63% | -11.48 | 20 | -0.24 | -0.33 | 31.58% | 3.01% | -0.09 | ||
New England Patriots | 2026 | 21 | 557 | 41 | 7.36% | -8.14 | 22 | -0.24 | -0.18 | 34.15% | 5.79% | -0.11 | ||
Cleveland Browns | 2026 | 21 | 554 | 40 | 7.22% | -11.54 | 23 | -0.35 | -0.26 | 35% | 5.79% | -0.11 | ||
Las Vegas Raiders | 2026 | 13 | 557 | 39 | 7% | 2.85 | 8 | 0.37 | -0.21 | 48.72% | 9.48% | -0.02 | ||
Denver Broncos | 2026 | 13 | 521 | 36 | 6.91% | -3.94 | 20 | 0.07 | -0.24 | 41.67% | 9.48% | -0.02 | ||
Detroit Lions | 2026 | 12* | 523 | 35 | 6.69% | -5.10 | 19 | 0.25 | -0.30 | 28.57% | 1.37% | -0.17 | ||
Houston Texans | 2026 | 12* | 496 | 33 | 6.65% | -13.77 | 23 | -6.49 | -0.23 | 3.03% | 1.37% | -0.17 | ||
Minnesota Vikings | 2026 | 22 | 459 | 29 | 6.32% | 1.50 | 7 | 0.48 | -0.11 | 27.59% | 3.01% | -0.09 | ||
Dallas Cowboys | 2026 | 21 | 583 | 36 | 6.17% | 0.48 | 11 | 0.45 | -0.27 | 38.89% | 5.79% | -0.11 | ||
Houston Texans | 2026 | 11* | 496 | 30 | 6.05% | -3.41 | 19 | 0.22 | -0.26 | 30% | 0.94% | 0.10 | ||
Seattle Seahawks | 2026 | 13 | 565 | 33 | 5.84% | -8.55 | 26 | 0.07 | -0.38 | 27.27% | 9.48% | -0.02 | ||
Cleveland Browns | 2026 | 22 | 554 | 30 | 5.42% | -12.91 | 22 | 0.45 | -0.57 | 13.33% | 3.01% | -0.09 | ||
New England Patriots | 2026 | 11* | 557 | 26 | 4.67% | -0.47 | 16 | 0.54 | -0.15 | 19.23% | 0.94% | 0.10 | ||
Pittsburgh Steelers | 2026 | 21 | 506 | 23 | 4.55% | 1.58 | 6 | -0.16 | 0.24 | 43.48% | 5.79% | -0.11 | ||
Baltimore Ravens | 2026 | 12* | 535 | 24 | 4.49% | 3.88 | 3 | 0.55 | 0.08 | 16.67% | 1.37% | -0.17 | ||
Denver Broncos | 2026 | 21 | 521 | 23 | 4.41% | -5.66 | 20 | -0.43 | -0.10 | 43.48% | 5.79% | -0.11 | ||
Denver Broncos | 2026 | 22 | 521 | 22 | 4.22% | -3.31 | 15 | 0.27 | -0.28 | 22.73% | 3.01% | -0.09 | ||
Pittsburgh Steelers | 2026 | 11* | 506 | 21 | 4.15% | 4.71 | 2 | 0.12 | 0.25 | 19.05% | 0.94% | 0.10 | ||
Tampa Bay Buccaneers | 2026 | 21 | 561 | 23 | 4.10% | -0.86 | 13 | 0.04 | -0.09 | 39.13% | 5.79% | -0.11 | ||
Houston Texans | 2026 | 10* | 496 | 20 | 4.03% | 4.25 | 2 | 0.65 | -0.08 | 40% | 0.20% | 0.68 | ||
New England Patriots | 2026 | 22 | 557 | 22 | 3.95% | -4.60 | 16 | 0.92 | -0.32 | 9.09% | 3.01% | -0.09 | ||
Cincinnati Bengals | 2026 | 21 | 488 | 19 | 3.89% | -7.34 | 21 | -0.33 | -0.54 | 73.68% | 5.79% | -0.11 | ||
Denver Broncos | 2026 | 12* | 521 | 20 | 3.84% | -0.55 | 9 | -0.61 | 0.12 | 20% | 1.37% | -0.17 | ||
Arizona Cardinals | 2026 | 12* | 608 | 23 | 3.78% | -7.59 | 21 | -0.22 | -0.38 | 30.43% | 1.37% | -0.17 | ||
San Francisco 49ers | 2026 | 13 | 478 | 18 | 3.77% | -3.71 | 19 | -0.13 | -0.26 | 44.44% | 9.48% | -0.02 | ||
Pittsburgh Steelers | 2026 | 22 | 506 | 19 | 3.75% | -4.72 | 17 | -0.20 | -0.26 | 15.79% | 3.01% | -0.09 | ||
New England Patriots | 2026 | 13 | 557 | 19 | 3.41% | -2.80 | 17 | 0.01 | -0.17 | 10.53% | 9.48% | -0.02 | ||
Detroit Lions | 2026 | 21 | 523 | 17 | 3.25% | 5.04 | 2 | 0.53 | -0.25 | 70.59% | 5.79% | -0.11 | ||
Pittsburgh Steelers | 2026 | 13 | 506 | 16 | 3.16% | 5.24 | 5 | 0.31 | 0.34 | 50% | 9.48% | -0.02 | ||
Kansas City Chiefs | 2026 | 11* | 491 | 15 | 3.05% | -0.46 | 15 | 0.74 | -0.22 | 20% | 0.94% | 0.10 | ||
New York Jets | 2026 | 22 | 530 | 16 | 3.02% | -7.86 | 18 | -0.19 | -0.51 | 6.25% | 3.01% | -0.09 | ||
New Orleans Saints | 2026 | 22 | 531 | 16 | 3.01% | 6.61 | 1 | 1.95 | 0.31 | 6.25% | 3.01% | -0.09 | ||
Los Angeles Chargers | 2026 | 13 | 498 | 15 | 3.01% | -8.68 | 27 | -1.04 | -0.05 | 53.33% | 9.48% | -0.02 | ||
Dallas Cowboys | 2026 | 22 | 583 | 16 | 2.74% | 0.64 | 8 | 0.50 | -0.17 | 31.25% | 3.01% | -0.09 | ||
Dallas Cowboys | 2026 | 11* | 583 | 16 | 2.74% | -1.98 | 18 | -0.19 | -0.10 | 25% | 0.94% | 0.10 | ||
New York Giants | 2026 | 20 | 527 | 14 | 2.66% | -1.29 | 5 | 0.01 | -0.17 | 42.86% | 0.18% | 0.30 | ||
Dallas Cowboys | 2026 | 12* | 583 | 15 | 2.57% | 3.20 | 4 | 0.58 | 0.08 | 26.67% | 1.37% | -0.17 | ||
Miami Dolphins | 2026 | 22 | 448 | 11 | 2.46% | -2.95 | 13 | -0.37 | -0.21 | 36.36% | 3.01% | -0.09 | ||
Tennessee Titans | 2026 | 13 | 450 | 11 | 2.44% | -4.52 | 21 | -1.34 | -0.20 | 18.18% | 9.48% | -0.02 | ||
Atlanta Falcons | 2026 | 12* | 530 | 12 | 2.26% | -1.99 | 14 | -0.12 | -0.19 | 33.33% | 1.37% | -0.17 | ||
Cincinnati Bengals | 2026 | 13 | 488 | 11 | 2.25% | 2.13 | 10 | 0.56 | -0.01 | 36.36% | 9.48% | -0.02 | ||
Dallas Cowboys | 2026 | 13 | 583 | 13 | 2.23% | 4.56 | 7 | 0.19 | 0.45 | 38.46% | 9.48% | -0.02 | ||
Philadelphia Eagles | 2026 | 13 | 546 | 12 | 2.20% | 1 | 13 | 0.31 | -0.15 | 50% | 9.48% | -0.02 | ||
Buffalo Bills | 2026 | 02 | 514 | 11 | 2.14% | 2.56 | 2 | 0.01 | 0.82 | 72.73% | 0.23% | -0.36 | ||
New York Giants | 2026 | 13 | 527 | 11 | 2.09% | 1.60 | 12 | 0.26 | 0.05 | 45.45% | 9.48% | -0.02 | ||
Miami Dolphins | 2026 | 21* | 448 | 9 | 2.01% | -5.34 | 11 | -0.44 | -0.61 | 11.11% | 0.18% | -0.48 | ||
Jacksonville Jaguars | 2026 | 12* | 470 | 9 | 1.91% | 4.18 | 2 | 1.54 | 0.16 | 22.22% | 1.37% | -0.17 | ||
Cincinnati Bengals | 2026 | 20 | 488 | 9 | 1.84% | 10.55 | 1 | 1.39 | -0.54 | 88.89% | 0.18% | 0.30 | ||
Denver Broncos | 2026 | 22* | 521 | 9 | 1.73% | -0.83 | 4 | -0.25 | -0.07 | 11.11% | 0.22% | -0.44 | ||
Jacksonville Jaguars | 2026 | 11* | 470 | 8 | 1.70% | 0.33 | 11 | -0.35 | 0.28 | 37.50% | 0.94% | 0.10 | ||
Arizona Cardinals | 2026 | 21 | 608 | 10 | 1.64% | 0.82 | 9 | 0.31 | -0.27 | 60% | 5.79% | -0.11 | ||
Los Angeles Chargers | 2026 | 20* | 498 | 8 | 1.61% | 1.78 | 1 | 0.84 | 0.02 | 25% | 0.14% | -0.11 | ||
Indianapolis Colts | 2026 | 12* | 578 | 9 | 1.56% | 9.08 | 1 | -1.49 | 1.32 | 11.11% | 1.37% | -0.17 | ||
Tennessee Titans | 2026 | 13* | 450 | 7 | 1.56% | -1.99 | 9 | -1.17 | -0.14 | 14.29% | 0.22% | -0.14 | ||
Carolina Panthers | 2026 | 13* | 528 | 8 | 1.52% | -6.53 | 10 | -3.76 | 0.16 | 25% | 0.22% | -0.14 | ||
New York Jets | 2026 | 21 | 530 | 8 | 1.51% | 2.90 | 4 | 1.15 | 0.10 | 25% | 5.79% | -0.11 | ||
Las Vegas Raiders | 2026 | 22* | 557 | 8 | 1.44% | -5.54 | 11 | 0.96 | -0.93 | 12.50% | 0.22% | -0.44 | ||
Kansas City Chiefs | 2026 | 21 | 491 | 7 | 1.43% | 4.58 | 3 | 0.49 | 0.78 | 42.86% | 5.79% | -0.11 | ||
Washington Commanders | 2026 | 10 | 496 | 7 | 1.41% | 0.06 | 3 | -0.32 | 2 | 85.71% | 0.16% | -0.22 | ||
Houston Texans | 2026 | 13* | 496 | 7 | 1.41% | 0.06 | 6 | 0.11 | -0.03 | 28.57% | 0.22% | -0.14 | ||
Washington Commanders | 2026 | 12* | 496 | 7 | 1.41% | -6.75 | 20 | -3.79 | -0.49 | 14.29% | 1.37% | -0.17 | ||
Miami Dolphins | 2026 | 22* | 448 | 6 | 1.34% | 2.67 | 1 | 0.44 | 0% | 0.22% | -0.44 | |||
Detroit Lions | 2026 | 11* | 523 | 7 | 1.34% | 1.25 | 8 | 0.18 | 0% | 0.94% | 0.10 | |||
Tennessee Titans | 2026 | 10 | 450 | 6 | 1.33% | -2.18 | 9 | -0.36 | 100% | 0.16% | -0.22 | |||
New Orleans Saints | 2026 | 21 | 531 | 7 | 1.32% | -3.51 | 17 | -0.61 | -0.36 | 57.14% | 5.79% | -0.11 | ||
Minnesota Vikings | 2026 | 20* | 459 | 6 | 1.31% | -0.67 | 5 | -0.10 | -0.13 | 50% | 0.14% | -0.11 | ||
Las Vegas Raiders | 2026 | 21* | 557 | 7 | 1.26% | -3.60 | 10 | -0.44 | -0.57 | 42.86% | 0.18% | -0.48 | ||
Philadelphia Eagles | 2026 | 11* | 546 | 6 | 1.10% | 4.08 | 3 | 1.37 | 0.54 | 16.67% | 0.94% | 0.10 | ||
Dallas Cowboys | 2026 | 10* | 583 | 6 | 1.03% | 2.43 | 3 | 1.51 | 0.18 | 16.67% | 0.20% | 0.68 | ||
Cincinnati Bengals | 2026 | 22 | 488 | 5 | 1.02% | -8.28 | 19 | -1.66 | 0% | 3.01% | -0.09 | |||
Kansas City Chiefs | 2026 | 12* | 491 | 5 | 1.02% | -11.29 | 22 | -2.26 | 0% | 1.37% | -0.17 | |||
Washington Commanders | 2026 | 21 | 496 | 5 | 1.01% | -2.01 | 15 | -0.67 | -0.22 | 40% | 5.79% | -0.11 | ||
Los Angeles Chargers | 2026 | 20 | 498 | 5 | 1% | -3.79 | 6 | -1.56 | -0.22 | 40% | 0.18% | 0.30 | ||
Denver Broncos | 2026 | 11* | 521 | 5 | 0.96% | 2.66 | 5 | 1.11 | 0.14 | 40% | 0.94% | 0.10 | ||
New York Giants | 2026 | 21* | 527 | 5 | 0.95% | 0.46 | 2 | -0.28 | 0.18 | 20% | 0.18% | -0.48 | ||
Atlanta Falcons | 2026 | 02 | 530 | 5 | 0.94% | 3.28 | 1 | 0.39 | 1.72 | 80% | 0.23% | -0.36 | ||
Baltimore Ravens | 2026 | 11* | 535 | 5 | 0.93% | 4.90 | 1 | -0.14 | 1.72 | 40% | 0.94% | 0.10 | ||
Philadelphia Eagles | 2026 | 12* | 546 | 5 | 0.92% | -2.40 | 15 | 1.11 | -0.88 | 20% | 1.37% | -0.17 | ||
Las Vegas Raiders | 2026 | 03 | 557 | 5 | 0.90% | 2.14 | 1 | 0.43 | 100% | 0.06% | 0.20 | |||
New England Patriots | 2026 | 22* | 557 | 5 | 0.90% | 1.25 | 2 | 0.07 | 0.37 | 40% | 0.22% | -0.44 | ||
Las Vegas Raiders | 2026 | 12* | 557 | 5 | 0.90% | -2.90 | 17 | -0.58 | 0% | 1.37% | -0.17 | |||
Miami Dolphins | 2026 | 02 | 448 | 4 | 0.89% | -3.19 | 11 | -0.80 | 0% | 0.23% | -0.36 | |||
Jacksonville Jaguars | 2026 | 13* | 470 | 4 | 0.85% | 2.12 | 1 | 0.52 | 0.57 | 75% | 0.22% | -0.14 | ||
San Francisco 49ers | 2026 | 23 | 478 | 4 | 0.84% | 3.87 | 1 | 0.62 | 1.08 | 25% | 0.04% | 0.76 | ||
Kansas City Chiefs | 2026 | 31 | 491 | 4 | 0.81% | -4.96 | 4 | -1.24 | 0% | 0.05% | -0.39 | |||
Los Angeles Chargers | 2026 | 11* | 498 | 4 | 0.80% | -0.41 | 14 | 0.26 | -0.47 | 50% | 0.94% | 0.10 | ||
Los Angeles Chargers | 2026 | 30 | 498 | 4 | 0.80% | 1.70 | 1 | 1.18 | -0.33 | 50% | 0.02% | 0.43 | ||
Pittsburgh Steelers | 2026 | 12* | 506 | 4 | 0.79% | -1.77 | 13 | -0.90 | -0.29 | 25% | 1.37% | -0.17 | ||
Buffalo Bills | 2026 | 21 | 514 | 4 | 0.78% | 0.87 | 8 | 0.53 | -0.73 | 75% | 5.79% | -0.11 | ||
Buffalo Bills | 2026 | 12* | 514 | 4 | 0.78% | 2.30 | 5 | 1.10 | 0.40 | 25% | 1.37% | -0.17 | ||
Denver Broncos | 2026 | 20* | 521 | 4 | 0.77% | -4.12 | 6 | -0.63 | -1.43 | 50% | 0.14% | -0.11 | ||
New Orleans Saints | 2026 | 11* | 531 | 4 | 0.75% | 2.76 | 4 | 1.38 | 0.46 | 25% | 0.94% | 0.10 | ||
