JACOBY BRISSETT
QUARTERBACK—#11
Born
12/11/1992 (33 Years)
Height
6'4"
Weight
231 lbs
Speed
4.94 40-Yard Dash
Draft
2016, Rd. 3-91
Experience
11 Years
Hometown
West Palm Beach, FL
College
North Carolina State Wolfpack
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
SEASON TOTALS
354
Pass Attempts
2059
17th
Pass Yards
5.82
Yards Per Attempt
10
Pass Touchdowns
8
Interceptions
7.63
Average Depth Of Target (ADoT)
64%
Completion Rate
Sack Rate
SEASON BREAKDOWNS
SEASON | TEAM | PLAYS | TOTAL EPA | EPA/PLAY | PASS EPA | RUSH EPA | SCRAMBLE % | SACK % | SUCCESS % | ADOT | COMP % | PASS YARDS | TIME TO THROW | PASS TD | INT | YPA | RUSH YARDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -28.40 | -0.07 | -40 | 11.61 | 2.34% | 43.10% | 7.63 | 63.84% | 2,059 | 2.63 | 10 | 8 | 5.82 | 89 | ||||
| 2025 | -14.23 | -0.03 | -21.38 | 7.14 | 4% | 45.76% | 8.09 | 64.95% | 3,366 | 2.82 | 23 | 8 | 6.94 | 168 | ||||
| 2024 | -45.67 | -0.24 | -49.11 | 3.44 | 4.79% | 38.66% | 7.24 | 59.01% | 826 | 2.75 | 2 | 1 | 5.13 | 62 | ||||
| 2023 | 18.02 | 0.69 | 16.87 | 1.15 | 8% | 53.85% | 8.09 | 78.26% | 224 | 2.67 | 3 | 0 | 9.74 | 19 | ||||
| 2022 | 17.89 | 0.04 | -3.07 | 20.96 | 5.53% | 46.83% | 9.18 | 63.96% | 2,608 | 2.73 | 12 | 6 | 7.07 | 243 |
KEY TEAMMATES
Derrick Henry
Running Back
185
Rush Attempts
699
9th
Rush Yards
3.78
Yards Per Carry
Rush Touchdowns
Goal Line Carries
550
Yards After Contact
#22
Mark Andrews
Tight End
39
Receptions
319
17th
Receiving Yards
8.18
Yards Per Reception
1
Receiving Touchdowns
51
Targets
Average Depth Of Target
#89
Zay Flowers
Wide Receiver
49
Receptions
688
12th
Receiving Yards
14.04
Yards Per Reception
3
Receiving Touchdowns
71
Targets
Average Depth Of Target
#4