TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Formation Tendency
Season | Formation Plays | Man % | Zone % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington Commanders | 2026 | 2X2 | 107 | 56 | 52.34% | 10.36 | 6 | 0.31 | -0.01 | 60.71% | 39.23% | -0.02 | ||
Denver Broncos | 2026 | 2X2 | 122 | 63 | 51.64% | -0.26 | 15 | -0.09 | 0.09 | 52.38% | 39.23% | -0.02 | ||
Baltimore Ravens | 2026 | 2X2 | 117 | 57 | 48.72% | 2.67 | 13 | -0.05 | 0.19 | 59.65% | 39.23% | -0.02 | ||
New York Giants | 2026 | 2X2 | 112 | 53 | 47.32% | 12.22 | 3 | 0.30 | 0.10 | 64.15% | 39.23% | -0.02 | ||
Buffalo Bills | 2026 | 2X2 | 135 | 62 | 45.93% | 13.80 | 2 | 0.46 | -0.27 | 67.74% | 39.23% | -0.02 | ||
New Orleans Saints | 2026 | 2X2 | 129 | 58 | 44.96% | -3.10 | 19 | -0.19 | 0.23 | 67.24% | 39.23% | -0.02 | ||
Kansas City Chiefs | 2026 | 2X2 | 110 | 49 | 44.55% | 3.02 | 12 | -0.02 | 0.17 | 55.10% | 39.23% | -0.02 | ||
Tennessee Titans | 2026 | 2X2 | 135 | 60 | 44.44% | 20.73 | 1 | 0.60 | -0.01 | 58.33% | 39.23% | -0.02 | ||
Detroit Lions | 2026 | 2X2 | 155 | 66 | 42.58% | -1.92 | 17 | -0.10 | 0.19 | 75.76% | 39.23% | -0.02 | ||
New York Jets | 2026 | 2X2 | 99 | 42 | 42.42% | -3.52 | 20 | 0.08 | -0.26 | 52.38% | 39.23% | -0.02 | ||
Carolina Panthers | 2026 | 2X2 | 137 | 58 | 42.34% | -13.02 | 29 | -0.15 | -0.29 | 44.83% | 39.23% | -0.02 | ||
Atlanta Falcons | 2026 | 2X2 | 187 | 78 | 41.71% | -16.41 | 30 | -0.22 | -0.19 | 73.08% | 39.23% | -0.02 | ||
Cincinnati Bengals | 2026 | 2X2 | 130 | 54 | 41.54% | -1.36 | 16 | -0.05 | 0.07 | 79.63% | 39.23% | -0.02 | ||
Chicago Bears | 2026 | 2X2 | 113 | 45 | 39.82% | -8.08 | 24 | -0.28 | 0.03 | 66.67% | 39.23% | -0.02 | ||
Los Angeles Chargers | 2026 | 2X2 | 132 | 52 | 39.39% | 4.80 | 11 | 0.31 | -0.18 | 55.77% | 39.23% | -0.02 | ||
Cleveland Browns | 2026 | 2X2 | 118 | 46 | 38.98% | -10.26 | 26 | -0.39 | -0.03 | 54.35% | 39.23% | -0.02 | ||
Green Bay Packers | 2026 | 2X2 | 199 | 77 | 38.69% | -11.31 | 27 | -0.03 | -0.26 | 48.05% | 39.23% | -0.02 | ||
Minnesota Vikings | 2026 | 2X2 | 137 | 53 | 38.69% | -10.17 | 25 | -0.19 | -0.20 | 62.26% | 39.23% | -0.02 | ||
Tampa Bay Buccaneers | 2026 | 2X2 | 118 | 45 | 38.14% | 6.70 | 9 | 0.42 | -0.29 | 62.22% | 39.23% | -0.02 | ||
San Francisco 49ers | 2026 | 2X2 | 113 | 43 | 38.05% | -5.36 | 23 | -0.25 | 0.05 | 58.14% | 39.23% | -0.02 | ||
Houston Texans | 2026 | 2X2 | 111 | 42 | 37.84% | 8.66 | 8 | 0.32 | -0.04 | 69.05% | 39.23% | -0.02 | ||
New England Patriots | 2026 | 2X2 | 115 | 43 | 37.39% | -4.42 | 21 | -0.18 | 0.01 | 60.47% | 39.23% | -0.02 | ||
Philadelphia Eagles | 2026 | 2X2 | 118 | 44 | 37.29% | 11.41 | 4 | 0.47 | 0.08 | 45.45% | 39.23% | -0.02 | ||
Seattle Seahawks | 2026 | 2X2 | 114 | 41 | 35.96% | -19.42 | 31 | -0.51 | -0.41 | 63.41% | 39.23% | -0.02 | ||
Indianapolis Colts | 2026 | 2X2 | 142 | 49 | 34.51% | 6.30 | 10 | 0.20 | 0.03 | 59.18% | 39.23% | -0.02 | ||
Jacksonville Jaguars | 2026 | 2X2 | 108 | 37 | 34.26% | -2.11 | 18 | 0.03 | -0.28 | 72.97% | 39.23% | -0.02 | ||
Dallas Cowboys | 2026 | 2X2 | 135 | 45 | 33.33% | 2.40 | 14 | 0 | 0.14 | 62.22% | 39.23% | -0.02 | ||
Miami Dolphins | 2026 | 2X2 | 116 | 38 | 32.76% | 9.70 | 7 | 0.57 | -0.09 | 52.63% | 39.23% | -0.02 | ||
Pittsburgh Steelers | 2026 | 2X2 | 110 | 33 | 30% | -27.27 | 32 | -1.33 | -0.15 | 57.58% | 39.23% | -0.02 | ||
Buffalo Bills | 2026 | 1X3 | 135 | 37 | 27.41% | 5.66 | 8 | 0.38 | -0.12 | 54.05% | 21.22% | -0.07 | ||
New England Patriots | 2026 | 1X3 | 115 | 31 | 26.96% | -29.58 | 32 | -1.13 | -0.58 | 67.74% | 21.22% | -0.07 | ||
Jacksonville Jaguars | 2026 | 1X3 | 108 | 29 | 26.85% | 3.56 | 9 | 0.62 | -0.29 | 44.83% | 21.22% | -0.07 | ||
Las Vegas Raiders | 2026 | 2X2 | 112 | 30 | 26.79% | -5.34 | 22 | -0.08 | -0.32 | 60% | 39.23% | -0.02 | ||
Indianapolis Colts | 2026 | 1X3 | 142 | 38 | 26.76% | 10.76 | 2 | 0.23 | 0.37 | 63.16% | 21.22% | -0.07 | ||
Dallas Cowboys | 2026 | 1X3 | 135 | 36 | 26.67% | 7.49 | 7 | 0.46 | -0.07 | 52.78% | 21.22% | -0.07 | ||
New Orleans Saints | 2026 | 1X3 | 129 | 34 | 26.36% | 8.32 | 5 | 0.52 | 0 | 47.06% | 21.22% | -0.07 | ||
Carolina Panthers | 2026 | 3X1 | 137 | 35 | 25.55% | -8.51 | 26 | -0.70 | 0.14 | 45.71% | 18.61% | -0.04 | ||
Los Angeles Rams | 2026 | 3X1 | 119 | 30 | 25.21% | -14.56 | 32 | -0.71 | -0.10 | 63.33% | 18.61% | -0.04 | ||
Los Angeles Rams | 2026 | 2X2 | 119 | 30 | 25.21% | -12.87 | 28 | -0.56 | -0.21 | 63.33% | 39.23% | -0.02 | ||
Minnesota Vikings | 2026 | 1X3 | 137 | 34 | 24.82% | -11.52 | 29 | -0.23 | -0.48 | 55.88% | 21.22% | -0.07 | ||
Detroit Lions | 2026 | 1X3 | 155 | 38 | 24.52% | 12.74 | 1 | 0.56 | 0.17 | 42.11% | 21.22% | -0.07 | ||
Baltimore Ravens | 2026 | 3X1 | 117 | 28 | 23.93% | -3.28 | 20 | 0.06 | -0.39 | 60.71% | 18.61% | -0.04 | ||
San Francisco 49ers | 2026 | 1X3 | 113 | 27 | 23.89% | -7.81 | 25 | -0.20 | -0.46 | 66.67% | 21.22% | -0.07 | ||
Chicago Bears | 2026 | 1X3 | 113 | 27 | 23.89% | 8.02 | 6 | 0.62 | -0.34 | 66.67% | 21.22% | -0.07 | ||
Arizona Cardinals | 2026 | 2X2 | 118 | 28 | 23.73% | 10.68 | 5 | 1.29 | -0.12 | 35.71% | 39.23% | -0.02 | ||
Los Angeles Rams | 2026 | 1X3 | 119 | 28 | 23.53% | 0.43 | 10 | 0.01 | 0.03 | 64.29% | 21.22% | -0.07 | ||
New York Jets | 2026 | 3X1 | 99 | 23 | 23.23% | -11.15 | 29 | -0.48 | -0.49 | 86.96% | 18.61% | -0.04 | ||
Seattle Seahawks | 2026 | 1X3 | 114 | 26 | 22.81% | -3.04 | 21 | 0.01 | -0.35 | 65.38% | 21.22% | -0.07 | ||
Kansas City Chiefs | 2026 | 1X3 | 110 | 25 | 22.73% | -9.09 | 26 | -0.36 | -0.37 | 68% | 21.22% | -0.07 | ||
Cleveland Browns | 2026 | 3X1 | 118 | 26 | 22.03% | 8.82 | 4 | 0.36 | 0.32 | 42.31% | 18.61% | -0.04 | ||
Atlanta Falcons | 2026 | 3X1 | 187 | 41 | 21.93% | 16.02 | 1 | 0.64 | -0.15 | 68.29% | 18.61% | -0.04 | ||
Cincinnati Bengals | 2026 | 1X3 | 130 | 28 | 21.54% | -10.08 | 28 | -0.29 | -0.46 | 60.71% | 21.22% | -0.07 | ||
Buffalo Bills | 2026 | 3X1 | 135 | 29 | 21.48% | -9.14 | 28 | -0.58 | 0.12 | 62.07% | 18.61% | -0.04 | ||
Dallas Cowboys | 2026 | 3X1 | 135 | 29 | 21.48% | 8.06 | 5 | 0.64 | -0.02 | 44.83% | 18.61% | -0.04 | ||
Jacksonville Jaguars | 2026 | 3X1 | 108 | 23 | 21.30% | -5.78 | 23 | -0.87 | 0.32 | 47.83% | 18.61% | -0.04 | ||
Los Angeles Chargers | 2026 | 1X3 | 132 | 28 | 21.21% | -2.70 | 20 | 0.10 | -0.32 | 53.57% | 21.22% | -0.07 | ||
Philadelphia Eagles | 2026 | 3X1 | 118 | 25 | 21.19% | -12.54 | 31 | -0.63 | -0.34 | 56% | 18.61% | -0.04 | ||
Indianapolis Colts | 2026 | 3X1 | 142 | 30 | 21.13% | 14.67 | 2 | 0.88 | 0.05 | 53.33% | 18.61% | -0.04 | ||
Pittsburgh Steelers | 2026 | 1X3 | 110 | 23 | 20.91% | 0.09 | 12 | -0.11 | 0.11 | 47.83% | 21.22% | -0.07 | ||
Cincinnati Bengals | 2026 | 3X1 | 130 | 27 | 20.77% | -11.73 | 30 | -0.59 | -0.21 | 59.26% | 18.61% | -0.04 | ||
Washington Commanders | 2026 | 1X3 | 107 | 22 | 20.56% | 9.11 | 3 | 0.28 | 0.70 | 68.18% | 21.22% | -0.07 | ||
Green Bay Packers | 2026 | 1X3 | 199 | 40 | 20.10% | -0.57 | 16 | -0.19 | 0.34 | 67.50% | 21.22% | -0.07 | ||
Kansas City Chiefs | 2026 | 3X1 | 110 | 22 | 20% | -9.07 | 27 | -0.43 | -0.38 | 68.18% | 18.61% | -0.04 | ||
Denver Broncos | 2026 | 1X3 | 122 | 24 | 19.67% | -5.80 | 24 | -0.50 | 0.07 | 54.17% | 21.22% | -0.07 | ||
Green Bay Packers | 2026 | 3X1 | 199 | 39 | 19.60% | 13.48 | 3 | 0.48 | 0.18 | 53.85% | 18.61% | -0.04 | ||
Tampa Bay Buccaneers | 2026 | 1X3 | 118 | 23 | 19.49% | -0.21 | 14 | 0.03 | -0.10 | 69.57% | 21.22% | -0.07 | ||
Arizona Cardinals | 2026 | 1X3 | 118 | 23 | 19.49% | -0.11 | 13 | -0.09 | 0.16 | 65.22% | 21.22% | -0.07 | ||
San Francisco 49ers | 2026 | 3X1 | 113 | 22 | 19.47% | 1.67 | 12 | 0.89 | -0.23 | 27.27% | 18.61% | -0.04 | ||
Tennessee Titans | 2026 | 1X3 | 135 | 26 | 19.26% | -9.95 | 27 | -0.77 | -0.18 | 34.62% | 21.22% | -0.07 | ||
Atlanta Falcons | 2026 | 1X3 | 187 | 36 | 19.25% | -15.56 | 31 | -0.45 | -0.37 | 75% | 21.22% | -0.07 | ||
New England Patriots | 2026 | 3X1 | 115 | 22 | 19.13% | -6.71 | 24 | -0.29 | -0.34 | 72.73% | 18.61% | -0.04 | ||
Cleveland Browns | 2026 | 1X3 | 118 | 22 | 18.64% | -0.80 | 18 | -0.04 | -0.03 | 59.09% | 21.22% | -0.07 | ||
Tennessee Titans | 2026 | 3X1 | 135 | 25 | 18.52% | -0.54 | 16 | 0.13 | -0.12 | 40% | 18.61% | -0.04 | ||
Minnesota Vikings | 2026 | 3X1 | 137 | 25 | 18.25% | -5 | 22 | -0.24 | -0.13 | 64% | 18.61% | -0.04 | ||
New York Jets | 2026 | 1X3 | 99 | 18 | 18.18% | -4.48 | 23 | -0.34 | -0.01 | 72.22% | 21.22% | -0.07 | ||
Philadelphia Eagles | 2026 | 1X3 | 118 | 21 | 17.80% | -1.72 | 19 | -0.21 | 0.24 | 71.43% | 21.22% | -0.07 | ||
Los Angeles Chargers | 2026 | 3X1 | 132 | 23 | 17.42% | 2.63 | 9 | 0.43 | -0.23 | 52.17% | 18.61% | -0.04 | ||
Pittsburgh Steelers | 2026 | 3X1 | 110 | 19 | 17.27% | 2.25 | 11 | 0.01 | 0.27 | 57.89% | 18.61% | -0.04 | ||
New Orleans Saints | 2026 | 3X1 | 129 | 22 | 17.05% | 3.81 | 7 | 0.11 | 0.28 | 63.64% | 18.61% | -0.04 | ||
Las Vegas Raiders | 2026 | 1X3 | 112 | 19 | 16.96% | -13.27 | 30 | -0.81 | -0.46 | 68.42% | 21.22% | -0.07 | ||
New York Giants | 2026 | 1X3 | 112 | 19 | 16.96% | -0.72 | 17 | -0.13 | 0.06 | 52.63% | 21.22% | -0.07 | ||
Tampa Bay Buccaneers | 2026 | 3X1 | 118 | 20 | 16.95% | -4.63 | 21 | -0.34 | -0.04 | 65% | 18.61% | -0.04 | ||
Chicago Bears | 2026 | 3X1 | 113 | 19 | 16.81% | -3.02 | 19 | -0.60 | 0 | 26.32% | 18.61% | -0.04 | ||
Seattle Seahawks | 2026 | 3X1 | 114 | 19 | 16.67% | -1.50 | 18 | -0.22 | 0.08 | 52.63% | 18.61% | -0.04 | ||
Miami Dolphins | 2026 | 1X2 | 116 | 19 | 16.38% | 2.24 | 5 | 0.52 | -0.12 | 36.84% | 6.19% | -0.08 | ||
New York Giants | 2026 | 3X1 | 112 | 18 | 16.07% | 7.92 | 6 | 0.51 | 0.26 | 72.22% | 18.61% | -0.04 | ||
Detroit Lions | 2026 | 3X1 | 155 | 24 | 15.48% | 2.61 | 10 | -0.05 | 0.27 | 50% | 18.61% | -0.04 | ||
Carolina Panthers | 2026 | 1X3 | 137 | 21 | 15.33% | 8.52 | 4 | -0.14 | 0.90 | 47.62% | 21.22% | -0.07 | ||
Houston Texans | 2026 | 1X3 | 111 | 17 | 15.32% | -0.38 | 15 | -0.10 | 0.12 | 64.71% | 21.22% | -0.07 | ||
Miami Dolphins | 2026 | 1X3 | 116 | 17 | 14.66% | 0.21 | 11 | 0.11 | -0.07 | 47.06% | 21.22% | -0.07 | ||
Las Vegas Raiders | 2026 | 3X1 | 112 | 16 | 14.29% | 3.30 | 8 | -0.07 | 0.67 | 62.50% | 18.61% | -0.04 | ||
Las Vegas Raiders | 2026 | 1X2 | 112 | 16 | 14.29% | -3.05 | 27 | 0.03 | -0.36 | 43.75% | 6.19% | -0.08 | ||
Las Vegas Raiders | 2026 | 2X1 | 112 | 16 | 14.29% | -7.69 | 32 | 0.51 | -0.71 | 18.75% | 5.80% | 0.05 | ||
Miami Dolphins | 2026 | 2X1 | 116 | 16 | 13.79% | -0.53 | 22 | 0.10 | -0.11 | 37.50% | 5.80% | 0.05 | ||
Baltimore Ravens | 2026 | 1X3 | 117 | 16 | 13.68% | -3.53 | 22 | -0.28 | 0.17 | 87.50% | 21.22% | -0.07 | ||
Arizona Cardinals | 2026 | 2X1 | 118 | 16 | 13.56% | -0.25 | 19 | 0.43 | -0.12 | 18.75% | 5.80% | 0.05 | ||
Houston Texans | 2026 | 3X1 | 111 | 15 | 13.51% | 0.56 | 15 | 0.19 | -0.26 | 66.67% | 18.61% | -0.04 | ||
Miami Dolphins | 2026 | 3X1 | 116 | 14 | 12.07% | 1.64 | 13 | 0.11 | 0.12 | 42.86% | 18.61% | -0.04 | ||
Arizona Cardinals | 2026 | 3X1 | 118 | 14 | 11.86% | -0.71 | 17 | 0.43 | -0.53 | 50% | 18.61% | -0.04 | ||
Pittsburgh Steelers | 2026 | 1X2 | 110 | 13 | 11.82% | -5.65 | 31 | -0.77 | -0.37 | 15.38% | 6.19% | -0.08 | ||
Seattle Seahawks | 2026 | 1X2 | 114 | 13 | 11.40% | -1.44 | 23 | -0.03 | -0.15 | 30.77% | 6.19% | -0.08 | ||
Washington Commanders | 2026 | 3X1 | 107 | 12 | 11.21% | -7.62 | 25 | -1.18 | -0.09 | 50% | 18.61% | -0.04 | ||
Arizona Cardinals | 2026 | 1X2 | 118 | 13 | 11.02% | -4.72 | 29 | -0.67 | -0.17 | 38.46% | 6.19% | -0.08 | ||
Tampa Bay Buccaneers | 2026 | 1X2 | 118 | 12 | 10.17% | -4.83 | 30 | 0.08 | -0.75 | 41.67% | 6.19% | -0.08 | ||
Pittsburgh Steelers | 2026 | 2X1 | 110 | 11 | 10% | -0.52 | 21 | 0.52 | -0.10 | 9.09% | 5.80% | 0.05 | ||
Houston Texans | 2026 | 1X2 | 111 | 11 | 9.91% | -0.15 | 18 | -0.05 | 0.01 | 36.36% | 6.19% | -0.08 | ||
Denver Broncos | 2026 | 3X1 | 122 | 12 | 9.84% | 0.61 | 14 | 0.15 | -0.05 | 50% | 18.61% | -0.04 | ||
Tampa Bay Buccaneers | 2026 | 2X1 | 118 | 11 | 9.32% | -1.80 | 25 | -0.63 | 0.10 | 36.36% | 5.80% | 0.05 | ||
Houston Texans | 2026 | 2X1 | 111 | 10 | 9.01% | -1.53 | 23 | 0.58 | -0.33 | 20% | 5.80% | 0.05 | ||
Philadelphia Eagles | 2026 | 1X2 | 118 | 10 | 8.47% | 1.44 | 7 | 0.14 | 0% | 6.19% | -0.08 | |||
Los Angeles Rams | 2026 | 1X2 | 119 | 10 | 8.40% | 0.63 | 10 | 0.06 | 0% | 6.19% | -0.08 | |||
Chicago Bears | 2026 | 1X2 | 113 | 9 | 7.96% | -0.09 | 15 | 0.60 | -0.18 | 22.22% | 6.19% | -0.08 | ||
Cincinnati Bengals | 2026 | 3X2 | 130 | 10 | 7.69% | -3.21 | 29 | -0.32 | 100% | 2.51% | 0.11 | |||
Arizona Cardinals | 2026 | 3X2 | 118 | 9 | 7.63% | -4.64 | 30 | -0.52 | 100% | 2.51% | 0.11 | |||
Cleveland Browns | 2026 | 1X2 | 118 | 9 | 7.63% | -0.15 | 17 | 0.09 | -0.05 | 22.22% | 6.19% | -0.08 | ||
Los Angeles Rams | 2026 | 2X1 | 119 | 9 | 7.56% | -0.22 | 18 | 0.47 | -0.17 | 22.22% | 5.80% | 0.05 | ||
Green Bay Packers | 2026 | 1X2 | 199 | 15 | 7.54% | 3.77 | 1 | 0.86 | 0.03 | 26.67% | 6.19% | -0.08 | ||
Green Bay Packers | 2026 | 2X1 | 199 | 15 | 7.54% | -4.32 | 31 | -0.36 | -0.27 | 20% | 5.80% | 0.05 | ||
Dallas Cowboys | 2026 | 2X1 | 135 | 10 | 7.41% | 3.25 | 4 | 0.32 | 0% | 5.80% | 0.05 | |||
Las Vegas Raiders | 2026 | 2X3 | 112 | 8 | 7.14% | -3.02 | 28 | -0.40 | -0.23 | 87.50% | 2.81% | 0.35 | ||
New York Giants | 2026 | 2X1 | 112 | 8 | 7.14% | 2.49 | 7 | 0.53 | 0.24 | 25% | 5.80% | 0.05 | ||
San Francisco 49ers | 2026 | 2X1 | 113 | 8 | 7.08% | -3.93 | 30 | -1 | -0.18 | 37.50% | 5.80% | 0.05 | ||
Indianapolis Colts | 2026 | 1X1 | 142 | 10 | 7.04% | -3.37 | 21 | 0 | -0.38 | 10% | 2.59% | -0.42 | ||
Philadelphia Eagles | 2026 | 2X1 | 118 | 8 | 6.78% | 0.43 | 16 | 0.12 | 0.03 | 25% | 5.80% | 0.05 | ||
Minnesota Vikings | 2026 | 2X1 | 137 | 9 | 6.57% | 6.28 | 3 | 2.13 | -0.02 | 33.33% | 5.80% | 0.05 | ||
Denver Broncos | 2026 | 1X1 | 122 | 8 | 6.56% | -2.72 | 19 | 0.10 | -0.40 | 12.50% | 2.59% | -0.42 | ||
Washington Commanders | 2026 | 1X2 | 107 | 7 | 6.54% | -0.49 | 19 | 1.77 | -0.80 | 28.57% | 6.19% | -0.08 | ||
Jacksonville Jaguars | 2026 | 2X1 | 108 | 7 | 6.48% | 1.50 | 12 | 0.06 | 0.28 | 28.57% | 5.80% | 0.05 | ||
Kansas City Chiefs | 2026 | 2X1 | 110 | 7 | 6.36% | 1.61 | 10 | -1.18 | 0.47 | 14.29% | 5.80% | 0.05 | ||
Chicago Bears | 2026 | 2X1 | 113 | 7 | 6.19% | 1.72 | 9 | 0.88 | -0.01 | 28.57% | 5.80% | 0.05 | ||
San Francisco 49ers | 2026 | 1X2 | 113 | 7 | 6.19% | 1.47 | 6 | 0.21 | 0% | 6.19% | -0.08 | |||
Seattle Seahawks | 2026 | 2X1 | 114 | 7 | 6.14% | -2.30 | 26 | -0.60 | -0.13 | 42.86% | 5.80% | 0.05 | ||
New England Patriots | 2026 | 1X2 | 115 | 7 | 6.09% | -0.73 | 21 | 0.89 | -0.27 | 14.29% | 6.19% | -0.08 | ||
Los Angeles Chargers | 2026 | 1X2 | 132 | 8 | 6.06% | 1.27 | 8 | 1.03 | -0.13 | 25% | 6.19% | -0.08 | ||
Arizona Cardinals | 2026 | 2X3 | 118 | 7 | 5.93% | 0.80 | 14 | 0.11 | 100% | 2.81% | 0.35 | |||
Cleveland Browns | 2026 | 2X3 | 118 | 7 | 5.93% | 8.72 | 1 | 1.55 | -0.59 | 85.71% | 2.81% | 0.35 | ||
Atlanta Falcons | 2026 | 2X3 | 187 | 11 | 5.88% | 5.37 | 2 | 0.49 | 100% | 2.81% | 0.35 | |||
Los Angeles Rams | 2026 | 2X3 | 119 | 7 | 5.88% | 4.38 | 6 | 0.45 | 1.67 | 85.71% | 2.81% | 0.35 | ||
Houston Texans | 2026 | 2X3 | 111 | 6 | 5.41% | 4.70 | 4 | 0.78 | 100% | 2.81% | 0.35 | |||
Houston Texans | 2026 | 3X2 | 111 | 6 | 5.41% | -2.24 | 26 | -0.44 | -0.03 | 83.33% | 2.51% | 0.11 | ||
Los Angeles Chargers | 2026 | 1X1 | 132 | 7 | 5.30% | -1.31 | 14 | -0.19 | 0% | 2.59% | -0.42 | |||
Seattle Seahawks | 2026 | 2X3 | 114 | 6 | 5.26% | -3.68 | 29 | -1.06 | 0.29 | 66.67% | 2.81% | 0.35 | ||
Miami Dolphins | 2026 | 1X1 | 116 | 6 | 5.17% | -3.41 | 22 | -0.57 | 0% | 2.59% | -0.42 | |||
Minnesota Vikings | 2026 | 1X2 | 137 | 7 | 5.11% | -2.81 | 26 | -0.33 | -0.59 | 71.43% | 6.19% | -0.08 | ||
Washington Commanders | 2026 | 2X1 | 107 | 5 | 4.67% | -0.33 | 20 | 0.45 | -0.41 | 40% | 5.80% | 0.05 | ||
Jacksonville Jaguars | 2026 | 1X1 | 108 | 5 | 4.63% | -2.75 | 20 | -0.55 | 0% | 2.59% | -0.42 | |||
Los Angeles Chargers | 2026 | 3X2 | 132 | 6 | 4.55% | -0.32 | 14 | -0.05 | 100% | 2.51% | 0.11 | |||
Pittsburgh Steelers | 2026 | 2X3 | 110 | 5 | 4.55% | 4.55 | 5 | 0.73 | 1.63 | 80% | 2.81% | 0.35 | ||
New York Giants | 2026 | 1X2 | 112 | 5 | 4.46% | -6 | 32 | -0.39 | -1.74 | 40% | 6.19% | -0.08 | ||
Tennessee Titans | 2026 | 2X3 | 135 | 6 | 4.44% | -1.69 | 24 | -0.28 | 100% | 2.81% | 0.35 | |||
Tennessee Titans | 2026 | 1X2 | 135 | 6 | 4.44% | 0.56 | 11 | 0.09 | 0% | 6.19% | -0.08 | |||
Carolina Panthers | 2026 | 2X1 | 137 | 6 | 4.38% | 2.56 | 5 | 0.52 | 0.33 | 50% | 5.80% | 0.05 | ||
Carolina Panthers | 2026 | 1X2 | 137 | 6 | 4.38% | -1.80 | 24 | 0.45 | -1.05 | 50% | 6.19% | -0.08 | ||
Baltimore Ravens | 2026 | 2X1 | 117 | 5 | 4.27% | 1.13 | 13 | -0.43 | 0.39 | 20% | 5.80% | 0.05 | ||
Philadelphia Eagles | 2026 | 3X2 | 118 | 5 | 4.24% | 3.84 | 4 | 0.72 | 0.98 | 80% | 2.51% | 0.11 | ||
Arizona Cardinals | 2026 | 1X1 | 118 | 5 | 4.24% | -1.95 | 16 | -0.39 | 0% | 2.59% | -0.42 | |||
Denver Broncos | 2026 | 2X1 | 122 | 5 | 4.10% | 7.77 | 2 | 1.55 | 0% | 5.80% | 0.05 | |||
New York Jets | 2026 | 3X2 | 99 | 4 | 4.04% | -1.41 | 23 | -0.35 | 100% | 2.51% | 0.11 | |||
New York Jets | 2026 | 1X2 | 99 | 4 | 4.04% | -2.03 | 25 | -0.62 | -0.16 | 75% | 6.19% | -0.08 | ||
New York Jets | 2026 | 2X3 | 99 | 4 | 4.04% | 3.15 | 8 | 0.62 | 1.29 | 75% | 2.81% | 0.35 | ||
New Orleans Saints | 2026 | 1X2 | 129 | 5 | 3.88% | 0.40 | 12 | 0.08 | 0% | 6.19% | -0.08 | |||
Detroit Lions | 2026 | 3X2 | 155 | 6 | 3.87% | -0.37 | 15 | -0.06 | 100% | 2.51% | 0.11 | |||
Detroit Lions | 2026 | 2X1 | 155 | 6 | 3.87% | 1.51 | 11 | -0.02 | 0.53 | 50% | 5.80% | 0.05 | ||
Cincinnati Bengals | 2026 | 1X2 | 130 | 5 | 3.85% | -4.66 | 28 | -0.82 | -0.96 | 20% | 6.19% | -0.08 | ||
Jacksonville Jaguars | 2026 | 1X2 | 108 | 4 | 3.70% | -0.11 | 16 | -0.16 | 0.10 | 50% | 6.19% | -0.08 | ||
Dallas Cowboys | 2026 | 1X2 | 135 | 5 | 3.70% | 2.51 | 4 | -0.20 | 0.97 | 40% | 6.19% | -0.08 | ||
Dallas Cowboys | 2026 | 1X1 | 135 | 5 | 3.70% | -5.54 | 27 | -1.11 | 0% | 2.59% | -0.42 | |||
Carolina Panthers | 2026 | 2X3 | 137 | 5 | 3.65% | -2.40 | 27 | -0.48 | 100% | 2.81% | 0.35 | |||
New York Giants | 2026 | 3X2 | 112 | 4 | 3.57% | 8.90 | 1 | 2.22 | 100% | 2.51% | 0.11 | |||
New York Giants | 2026 | 1X1 | 112 | 4 | 3.57% | -4.51 | 25 | -1.13 | 0% | 2.59% | -0.42 | |||
Chicago Bears | 2026 | 2X3 | 113 | 4 | 3.54% | 3.03 | 9 | 0.76 | 100% | 2.81% | 0.35 | |||
Indianapolis Colts | 2026 | 2X1 | 142 | 5 | 3.52% | -2.78 | 29 | -6.23 | 0.86 | 20% | 5.80% | 0.05 | ||
Green Bay Packers | 2026 | 1X1 | 199 | 7 | 3.52% | -1.22 | 13 | -0.17 | 0% | 2.59% | -0.42 | |||
New England Patriots | 2026 | 1X1 | 115 | 4 | 3.48% | 3.25 | 1 | 1.11 | 0.71 | 25% | 2.59% | -0.42 | ||
Miami Dolphins | 2026 | 3X2 | 116 | 4 | 3.45% | 0.84 | 10 | 0.79 | -1.53 | 75% | 2.51% | 0.11 | ||
Baltimore Ravens | 2026 | 3X2 | 117 | 4 | 3.42% | -2.56 | 27 | -0.60 | -0.68 | 50% | 2.51% | 0.11 | ||
Los Angeles Rams | 2026 | 3X2 | 119 | 4 | 3.36% | 7.25 | 2 | 1.81 | 100% | 2.51% | 0.11 | |||
Detroit Lions | 2026 | 2X3 | 155 | 5 | 3.23% | 4.90 | 3 | 0.98 | 100% | 2.81% | 0.35 | |||
Detroit Lions | 2026 | 1X1 | 155 | 5 | 3.23% | -2.49 | 18 | 0.81 | -0.82 | 20% | 2.59% | -0.42 | ||
Detroit Lions | 2026 | 1X2 | 155 | 5 | 3.23% | 3.11 | 3 | 1.85 | 0.32 | 20% | 6.19% | -0.08 | ||
Atlanta Falcons | 2026 | 3X2 | 187 | 6 | 3.21% | -1.65 | 25 | -0.28 | 100% | 2.51% | 0.11 | |||
New Orleans Saints | 2026 | 2X3 | 129 | 4 | 3.10% | -2.32 | 26 | -0.89 | 0.36 | 75% | 2.81% | 0.35 | ||
