TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Formation Tendency
Season | Formation Plays | Man % | Zone % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denver Broncos | 2026 | 2X2 | 618 | 292 | 47.25% | 7.45 | 12 | 0.05 | -0.01 | 63.36% | 40.85% | -0.01 | ||
Baltimore Ravens | 2026 | 2X2 | 553 | 256 | 46.29% | 3.03 | 14 | -0.03 | 0.07 | 57.81% | 40.85% | -0.01 | ||
Chicago Bears | 2026 | 2X2 | 471 | 212 | 45.01% | -17.35 | 25 | -0.10 | -0.05 | 61.32% | 40.85% | -0.01 | ||
Tennessee Titans | 2026 | 2X2 | 531 | 239 | 45.01% | 16.18 | 5 | 0.18 | -0.12 | 63.60% | 40.85% | -0.01 | ||
Pittsburgh Steelers | 2026 | 2X2 | 491 | 220 | 44.81% | -22.72 | 27 | -0.11 | -0.09 | 71.82% | 40.85% | -0.01 | ||
San Francisco 49ers | 2026 | 2X2 | 489 | 218 | 44.58% | 2.49 | 15 | 0.03 | -0.02 | 64.68% | 40.85% | -0.01 | ||
New York Giants | 2026 | 2X2 | 547 | 243 | 44.42% | -3.87 | 19 | -0.03 | 0 | 56.79% | 40.85% | -0.01 | ||
Dallas Cowboys | 2026 | 2X2 | 579 | 255 | 44.04% | -3.89 | 20 | 0.01 | -0.05 | 58.82% | 40.85% | -0.01 | ||
Los Angeles Chargers | 2026 | 2X2 | 486 | 213 | 43.83% | 17.84 | 4 | 0.21 | -0.07 | 56.34% | 40.85% | -0.01 | ||
Detroit Lions | 2026 | 2X2 | 524 | 229 | 43.70% | 8.80 | 10 | 0.04 | 0.04 | 74.67% | 40.85% | -0.01 | ||
Philadelphia Eagles | 2026 | 2X2 | 592 | 256 | 43.24% | 22.60 | 2 | 0.15 | 0.01 | 54.69% | 40.85% | -0.01 | ||
Tampa Bay Buccaneers | 2026 | 2X2 | 525 | 226 | 43.05% | -4.96 | 21 | 0.03 | -0.10 | 60.18% | 40.85% | -0.01 | ||
Carolina Panthers | 2026 | 2X2 | 521 | 224 | 42.99% | -0.58 | 16 | 0.07 | -0.11 | 59.38% | 40.85% | -0.01 | ||
Washington Commanders | 2026 | 2X2 | 586 | 248 | 42.32% | -3.75 | 18 | -0.02 | -0.01 | 67.34% | 40.85% | -0.01 | ||
New England Patriots | 2026 | 2X2 | 536 | 225 | 41.98% | -8.64 | 23 | -0.01 | -0.08 | 60% | 40.85% | -0.01 | ||
Cleveland Browns | 2026 | 2X2 | 572 | 239 | 41.78% | -37.58 | 31 | -0.28 | -0.02 | 53.97% | 40.85% | -0.01 | ||
Indianapolis Colts | 2026 | 2X2 | 533 | 221 | 41.46% | 8.77 | 11 | 0.04 | 0.04 | 53.39% | 40.85% | -0.01 | ||
Buffalo Bills | 2026 | 2X2 | 506 | 208 | 41.11% | 21.84 | 3 | 0.18 | -0.05 | 65.87% | 40.85% | -0.01 | ||
Green Bay Packers | 2026 | 2X2 | 595 | 244 | 41.01% | -46.63 | 32 | -0.17 | -0.22 | 61.07% | 40.85% | -0.01 | ||
Cincinnati Bengals | 2026 | 2X2 | 497 | 201 | 40.44% | -18.81 | 26 | -0.11 | -0.07 | 64.18% | 40.85% | -0.01 | ||
Miami Dolphins | 2026 | 2X2 | 469 | 186 | 39.66% | 9.64 | 9 | 0.13 | -0.03 | 50% | 40.85% | -0.01 | ||
New York Jets | 2026 | 2X2 | 574 | 226 | 39.37% | 15.10 | 7 | 0.15 | -0.04 | 56.64% | 40.85% | -0.01 | ||
Atlanta Falcons | 2026 | 2X2 | 580 | 228 | 39.31% | -14.36 | 24 | 0.06 | -0.27 | 63.16% | 40.85% | -0.01 | ||
Houston Texans | 2026 | 2X2 | 514 | 201 | 39.11% | 3.29 | 13 | 0.03 | 0 | 66.67% | 40.85% | -0.01 | ||
Jacksonville Jaguars | 2026 | 2X2 | 471 | 181 | 38.43% | -23.08 | 28 | -0.08 | -0.22 | 67.40% | 40.85% | -0.01 | ||
Minnesota Vikings | 2026 | 2X2 | 487 | 180 | 36.96% | -29.65 | 30 | -0.17 | -0.15 | 64.44% | 40.85% | -0.01 | ||
New Orleans Saints | 2026 | 2X2 | 521 | 192 | 36.85% | 14.77 | 8 | 0.08 | 0.07 | 61.98% | 40.85% | -0.01 | ||
Las Vegas Raiders | 2026 | 2X2 | 570 | 208 | 36.49% | 33.07 | 1 | 0.19 | 0.12 | 52.88% | 40.85% | -0.01 | ||
Arizona Cardinals | 2026 | 2X2 | 539 | 192 | 35.62% | 15.28 | 6 | 0.25 | -0.11 | 52.08% | 40.85% | -0.01 | ||
Kansas City Chiefs | 2026 | 2X2 | 505 | 167 | 33.07% | -3.36 | 17 | -0.03 | 0 | 58.68% | 40.85% | -0.01 | ||
Seattle Seahawks | 2026 | 2X2 | 531 | 172 | 32.39% | -7.86 | 22 | -0.02 | -0.09 | 64.53% | 40.85% | -0.01 | ||
Los Angeles Rams | 2026 | 2X2 | 545 | 163 | 29.91% | -27.66 | 29 | -0.29 | 0 | 57.67% | 40.85% | -0.01 | ||
Los Angeles Rams | 2026 | 1X3 | 545 | 138 | 25.32% | -14.23 | 23 | -0.01 | -0.26 | 63.77% | 21.35% | -0.04 | ||
Washington Commanders | 2026 | 1X3 | 586 | 146 | 24.91% | 28.01 | 1 | 0.15 | 0.27 | 64.38% | 21.35% | -0.04 | ||
Detroit Lions | 2026 | 1X3 | 524 | 127 | 24.24% | 9.48 | 8 | 0.18 | -0.06 | 55.91% | 21.35% | -0.04 | ||
Green Bay Packers | 2026 | 1X3 | 595 | 144 | 24.20% | -8.46 | 19 | -0.15 | 0.12 | 66.67% | 21.35% | -0.04 | ||
Cincinnati Bengals | 2026 | 1X3 | 497 | 119 | 23.94% | 6.13 | 11 | -0.01 | 0.13 | 58.82% | 21.35% | -0.04 | ||
Indianapolis Colts | 2026 | 1X3 | 533 | 126 | 23.64% | -0.34 | 14 | -0.07 | 0.08 | 53.97% | 21.35% | -0.04 | ||
New England Patriots | 2026 | 1X3 | 536 | 126 | 23.51% | -28.54 | 30 | -0.22 | -0.23 | 57.94% | 21.35% | -0.04 | ||
Minnesota Vikings | 2026 | 1X3 | 487 | 114 | 23.41% | -25.36 | 29 | -0.37 | -0.08 | 49.12% | 21.35% | -0.04 | ||
Kansas City Chiefs | 2026 | 1X3 | 505 | 116 | 22.97% | -24.41 | 27 | -0.13 | -0.41 | 69.83% | 21.35% | -0.04 | ||
Cleveland Browns | 2026 | 3X1 | 572 | 131 | 22.90% | 9.32 | 5 | -0.05 | 0.26 | 61.07% | 18.02% | -0.08 | ||
New Orleans Saints | 2026 | 1X3 | 521 | 116 | 22.26% | 8.37 | 9 | -0.08 | 0.23 | 50.86% | 21.35% | -0.04 | ||
Jacksonville Jaguars | 2026 | 3X1 | 471 | 103 | 21.87% | -8.82 | 17 | -0.06 | -0.11 | 54.37% | 18.02% | -0.08 | ||
Seattle Seahawks | 2026 | 1X3 | 531 | 116 | 21.85% | -24.12 | 26 | -0.30 | -0.07 | 61.21% | 21.35% | -0.04 | ||
Tampa Bay Buccaneers | 2026 | 1X3 | 525 | 114 | 21.71% | -31.75 | 31 | -0.34 | -0.14 | 68.42% | 21.35% | -0.04 | ||
Cleveland Browns | 2026 | 1X3 | 572 | 124 | 21.68% | -13.31 | 21 | 0.05 | -0.37 | 62.90% | 21.35% | -0.04 | ||
New York Giants | 2026 | 1X3 | 547 | 118 | 21.57% | -24.63 | 28 | -0.29 | -0.11 | 53.39% | 21.35% | -0.04 | ||
Atlanta Falcons | 2026 | 1X3 | 580 | 125 | 21.55% | -19.33 | 25 | -0.09 | -0.23 | 56% | 21.35% | -0.04 | ||
Los Angeles Rams | 2026 | 3X1 | 545 | 116 | 21.28% | -23.99 | 26 | -0.29 | -0.11 | 54.31% | 18.02% | -0.08 | ||
San Francisco 49ers | 2026 | 1X3 | 489 | 104 | 21.27% | -46.23 | 32 | -0.44 | -0.46 | 67.31% | 21.35% | -0.04 | ||
Los Angeles Chargers | 2026 | 1X3 | 486 | 103 | 21.19% | -15 | 24 | -0.28 | -0.03 | 45.63% | 21.35% | -0.04 | ||
Las Vegas Raiders | 2026 | 1X3 | 570 | 120 | 21.05% | 4.71 | 13 | 0.03 | 0.05 | 61.67% | 21.35% | -0.04 | ||
Dallas Cowboys | 2026 | 1X3 | 579 | 121 | 20.90% | 12.07 | 4 | 0.31 | -0.16 | 55.37% | 21.35% | -0.04 | ||
Chicago Bears | 2026 | 1X3 | 471 | 97 | 20.59% | -7.38 | 17 | -0.07 | -0.09 | 69.07% | 21.35% | -0.04 | ||
Jacksonville Jaguars | 2026 | 1X3 | 471 | 97 | 20.59% | -13.98 | 22 | -0.10 | -0.20 | 58.76% | 21.35% | -0.04 | ||
Pittsburgh Steelers | 2026 | 1X3 | 491 | 101 | 20.57% | -12.44 | 20 | -0.21 | 0.03 | 64.36% | 21.35% | -0.04 | ||
Buffalo Bills | 2026 | 3X1 | 506 | 102 | 20.16% | -31.97 | 30 | -0.49 | 0.05 | 66.67% | 18.02% | -0.08 | ||
Carolina Panthers | 2026 | 3X1 | 521 | 104 | 19.96% | -23.99 | 27 | -0.38 | -0.02 | 58.65% | 18.02% | -0.08 | ||
Baltimore Ravens | 2026 | 1X3 | 553 | 110 | 19.89% | 8.31 | 10 | 0.23 | -0.15 | 59.09% | 21.35% | -0.04 | ||
Miami Dolphins | 2026 | 1X3 | 469 | 93 | 19.83% | 10.31 | 6 | 0.27 | -0.09 | 55.91% | 21.35% | -0.04 | ||
New England Patriots | 2026 | 3X1 | 536 | 106 | 19.78% | 8.05 | 8 | 0.24 | -0.19 | 61.32% | 18.02% | -0.08 | ||
Chicago Bears | 2026 | 3X1 | 471 | 93 | 19.75% | -23.32 | 23 | -0.41 | -0.07 | 52.69% | 18.02% | -0.08 | ||
Indianapolis Colts | 2026 | 3X1 | 533 | 104 | 19.51% | 7.40 | 11 | 0.15 | -0.03 | 57.69% | 18.02% | -0.08 | ||
Philadelphia Eagles | 2026 | 1X3 | 592 | 115 | 19.43% | 10.46 | 5 | 0.17 | -0.03 | 60% | 21.35% | -0.04 | ||
Carolina Panthers | 2026 | 1X3 | 521 | 101 | 19.39% | 23.54 | 3 | 0.22 | 0.25 | 53.47% | 21.35% | -0.04 | ||
Buffalo Bills | 2026 | 1X3 | 506 | 98 | 19.37% | 5.28 | 12 | 0.20 | -0.29 | 70.41% | 21.35% | -0.04 | ||
New York Jets | 2026 | 3X1 | 574 | 110 | 19.16% | -14.31 | 20 | -0.27 | 0.04 | 53.64% | 18.02% | -0.08 | ||
Arizona Cardinals | 2026 | 1X3 | 539 | 103 | 19.11% | 27.82 | 2 | 0.22 | 0.35 | 63.11% | 21.35% | -0.04 | ||
Green Bay Packers | 2026 | 3X1 | 595 | 113 | 18.99% | 8.78 | 6 | 0.13 | 0.01 | 55.75% | 18.02% | -0.08 | ||
Denver Broncos | 2026 | 1X3 | 618 | 117 | 18.93% | -7.68 | 18 | -0.14 | 0.07 | 64.10% | 21.35% | -0.04 | ||
Dallas Cowboys | 2026 | 3X1 | 579 | 109 | 18.83% | 11.33 | 3 | 0.13 | 0.07 | 52.29% | 18.02% | -0.08 | ||
New York Giants | 2026 | 3X1 | 547 | 102 | 18.65% | -10.48 | 19 | -0.17 | 0.01 | 61.76% | 18.02% | -0.08 | ||
Seattle Seahawks | 2026 | 3X1 | 531 | 99 | 18.64% | -16.94 | 22 | -0.19 | -0.15 | 51.52% | 18.02% | -0.08 | ||
New York Jets | 2026 | 1X3 | 574 | 107 | 18.64% | -3.92 | 16 | 0.01 | -0.09 | 52.34% | 21.35% | -0.04 | ||
Atlanta Falcons | 2026 | 3X1 | 580 | 107 | 18.45% | 11.28 | 4 | 0.17 | 0.01 | 57.94% | 18.02% | -0.08 | ||
Houston Texans | 2026 | 1X3 | 514 | 94 | 18.29% | 9.85 | 7 | 0.15 | 0.04 | 61.70% | 21.35% | -0.04 | ||
Las Vegas Raiders | 2026 | 3X1 | 570 | 104 | 18.25% | 4.42 | 13 | -0.02 | 0.11 | 52.88% | 18.02% | -0.08 | ||
New Orleans Saints | 2026 | 3X1 | 521 | 95 | 18.23% | 0.21 | 14 | 0.11 | -0.17 | 61.05% | 18.02% | -0.08 | ||
Baltimore Ravens | 2026 | 3X1 | 553 | 99 | 17.90% | -31.41 | 28 | -0.34 | -0.29 | 52.53% | 18.02% | -0.08 | ||
Tennessee Titans | 2026 | 3X1 | 531 | 95 | 17.89% | 7.76 | 9 | 0.25 | -0.10 | 52.63% | 18.02% | -0.08 | ||
Tampa Bay Buccaneers | 2026 | 3X1 | 525 | 92 | 17.52% | -44.89 | 32 | -0.69 | -0.13 | 64.13% | 18.02% | -0.08 | ||
Kansas City Chiefs | 2026 | 3X1 | 505 | 88 | 17.43% | -23.42 | 25 | -0.34 | -0.15 | 61.36% | 18.02% | -0.08 | ||
Tennessee Titans | 2026 | 1X3 | 531 | 91 | 17.14% | -3.91 | 15 | 0.06 | -0.17 | 53.85% | 21.35% | -0.04 | ||
Detroit Lions | 2026 | 3X1 | 524 | 88 | 16.79% | 13.50 | 1 | 0.36 | -0.11 | 56.82% | 18.02% | -0.08 | ||
Philadelphia Eagles | 2026 | 3X1 | 592 | 99 | 16.72% | -23.33 | 24 | -0.33 | -0.13 | 53.54% | 18.02% | -0.08 | ||
Denver Broncos | 2026 | 3X1 | 618 | 101 | 16.34% | -31.72 | 29 | -0.37 | -0.24 | 58.42% | 18.02% | -0.08 | ||
Cincinnati Bengals | 2026 | 3X1 | 497 | 81 | 16.30% | -9.74 | 18 | -0.23 | 0.01 | 53.09% | 18.02% | -0.08 | ||
Washington Commanders | 2026 | 3X1 | 586 | 95 | 16.21% | -33.77 | 31 | -0.48 | -0.19 | 56.84% | 18.02% | -0.08 | ||
Miami Dolphins | 2026 | 3X1 | 469 | 76 | 16.20% | 12.26 | 2 | 0.22 | 0.10 | 51.32% | 18.02% | -0.08 | ||
Arizona Cardinals | 2026 | 3X1 | 539 | 86 | 15.96% | -0.47 | 15 | 0.04 | -0.05 | 50% | 18.02% | -0.08 | ||
Minnesota Vikings | 2026 | 3X1 | 487 | 77 | 15.81% | -16.58 | 21 | -0.38 | -0.05 | 49.35% | 18.02% | -0.08 | ||
Los Angeles Chargers | 2026 | 3X1 | 486 | 76 | 15.64% | 6.93 | 12 | 0.32 | -0.14 | 50% | 18.02% | -0.08 | ||
Pittsburgh Steelers | 2026 | 3X1 | 491 | 73 | 14.87% | -2.04 | 16 | -0.04 | 0 | 61.64% | 18.02% | -0.08 | ||
Houston Texans | 2026 | 3X1 | 514 | 76 | 14.79% | 7.74 | 10 | 0.23 | -0.13 | 64.47% | 18.02% | -0.08 | ||
San Francisco 49ers | 2026 | 3X1 | 489 | 72 | 14.72% | 8.39 | 7 | 0.48 | -0.21 | 47.22% | 18.02% | -0.08 | ||
Arizona Cardinals | 2026 | 2X1 | 539 | 51 | 9.46% | -1.39 | 20 | 0.32 | -0.15 | 25.49% | 5.40% | 0 | ||
Seattle Seahawks | 2026 | 1X2 | 531 | 49 | 9.23% | -11.48 | 29 | -0.51 | -0.07 | 36.73% | 5.64% | -0.11 | ||
Minnesota Vikings | 2026 | 2X1 | 487 | 43 | 8.83% | 4.28 | 9 | 0.20 | 0.04 | 39.53% | 5.40% | 0 | ||
Arizona Cardinals | 2026 | 1X2 | 539 | 46 | 8.53% | -22.23 | 32 | -0.52 | -0.47 | 28.26% | 5.64% | -0.11 | ||
Kansas City Chiefs | 2026 | 1X2 | 505 | 43 | 8.51% | -3.24 | 20 | 0.45 | -0.19 | 18.60% | 5.64% | -0.11 | ||
Houston Texans | 2026 | 2X1 | 514 | 43 | 8.37% | 1.37 | 14 | -0.03 | 0.04 | 16.28% | 5.40% | 0 | ||
New York Jets | 2026 | 1X2 | 574 | 47 | 8.19% | -3.08 | 18 | 0.02 | -0.11 | 34.04% | 5.64% | -0.11 | ||
Kansas City Chiefs | 2026 | 2X1 | 505 | 41 | 8.12% | 4.43 | 8 | 0.41 | 0 | 26.83% | 5.40% | 0 | ||
Washington Commanders | 2026 | 2X1 | 586 | 45 | 7.68% | 8.66 | 4 | 0.34 | 0.14 | 24.44% | 5.40% | 0 | ||
Minnesota Vikings | 2026 | 1X2 | 487 | 37 | 7.60% | -14.48 | 31 | -0.54 | -0.26 | 45.95% | 5.64% | -0.11 | ||
Buffalo Bills | 2026 | 2X1 | 506 | 38 | 7.51% | -7.86 | 29 | -0.28 | -0.19 | 21.05% | 5.40% | 0 | ||
Seattle Seahawks | 2026 | 2X1 | 531 | 39 | 7.34% | -9.03 | 30 | -0.37 | -0.17 | 30.77% | 5.40% | 0 | ||
New Orleans Saints | 2026 | 1X2 | 521 | 38 | 7.29% | -0.89 | 15 | 0.07 | -0.05 | 21.05% | 5.64% | -0.11 | ||
San Francisco 49ers | 2026 | 1X2 | 489 | 35 | 7.16% | -9.93 | 26 | -0.44 | -0.20 | 34.29% | 5.64% | -0.11 | ||
Houston Texans | 2026 | 1X2 | 514 | 36 | 7% | -11.17 | 28 | -0.55 | -0.16 | 38.89% | 5.64% | -0.11 | ||
Miami Dolphins | 2026 | 2X1 | 469 | 32 | 6.82% | -7.69 | 28 | -0.35 | -0.17 | 37.50% | 5.40% | 0 | ||
Miami Dolphins | 2026 | 1X2 | 469 | 31 | 6.61% | -1.07 | 16 | 0.60 | -0.30 | 29.03% | 5.64% | -0.11 | ||
Las Vegas Raiders | 2026 | 1X2 | 570 | 37 | 6.49% | 8.30 | 1 | 0.63 | 0.07 | 27.03% | 5.64% | -0.11 | ||
Los Angeles Rams | 2026 | 1X2 | 545 | 35 | 6.42% | -6.39 | 24 | -0.35 | -0.14 | 20% | 5.64% | -0.11 | ||
Tennessee Titans | 2026 | 1X2 | 531 | 34 | 6.40% | -3.16 | 19 | 0.27 | -0.19 | 20.59% | 5.64% | -0.11 | ||
Baltimore Ravens | 2026 | 2X1 | 553 | 35 | 6.33% | -4.32 | 23 | 0.28 | -0.31 | 31.43% | 5.40% | 0 | ||
Las Vegas Raiders | 2026 | 2X1 | 570 | 36 | 6.32% | -14.21 | 32 | 0.23 | -0.63 | 27.78% | 5.40% | 0 | ||
Pittsburgh Steelers | 2026 | 1X2 | 491 | 31 | 6.31% | -13.39 | 30 | -0.02 | -0.48 | 9.68% | 5.64% | -0.11 | ||
Atlanta Falcons | 2026 | 1X2 | 580 | 36 | 6.21% | 3.81 | 3 | 0.28 | 0.05 | 25% | 5.64% | -0.11 | ||
Green Bay Packers | 2026 | 2X1 | 595 | 36 | 6.05% | -6.20 | 26 | -0.07 | -0.24 | 38.89% | 5.40% | 0 | ||
New Orleans Saints | 2026 | 2X1 | 521 | 30 | 5.76% | -5.64 | 25 | 0.76 | -0.53 | 26.67% | 5.40% | 0 | ||
New York Jets | 2026 | 2X1 | 574 | 33 | 5.75% | 8.04 | 5 | 1.02 | 0 | 24.24% | 5.40% | 0 | ||
Denver Broncos | 2026 | 2X1 | 618 | 33 | 5.34% | 7.35 | 6 | 0.34 | 0.20 | 15.15% | 5.40% | 0 | ||
Tampa Bay Buccaneers | 2026 | 1X2 | 525 | 28 | 5.33% | -9.96 | 27 | 0.01 | -0.67 | 46.43% | 5.64% | -0.11 | ||
Tampa Bay Buccaneers | 2026 | 2X1 | 525 | 28 | 5.33% | -0.54 | 17 | -0.32 | 0.17 | 39.29% | 5.40% | 0 | ||
Chicago Bears | 2026 | 2X1 | 471 | 25 | 5.31% | 4.10 | 10 | 0.54 | -0.31 | 56% | 5.40% | 0 | ||
Philadelphia Eagles | 2026 | 1X2 | 592 | 31 | 5.24% | 1.56 | 7 | 0.47 | 0 | 9.68% | 5.64% | -0.11 | ||
Cincinnati Bengals | 2026 | 1X2 | 497 | 26 | 5.23% | -0.61 | 14 | -0.29 | 0.04 | 19.23% | 5.64% | -0.11 | ||
Carolina Panthers | 2026 | 1X2 | 521 | 27 | 5.18% | -6.05 | 23 | 0.20 | -0.32 | 18.52% | 5.64% | -0.11 | ||
Buffalo Bills | 2026 | 1X2 | 506 | 26 | 5.14% | -4.80 | 21 | -0.58 | 0.02 | 34.62% | 5.64% | -0.11 | ||
Los Angeles Rams | 2026 | 2X1 | 545 | 28 | 5.14% | -2.95 | 22 | 0.02 | -0.15 | 25% | 5.40% | 0 | ||
New England Patriots | 2026 | 1X2 | 536 | 27 | 5.04% | 6.93 | 2 | 1.37 | -0.13 | 25.93% | 5.64% | -0.11 | ||
Pittsburgh Steelers | 2026 | 2X1 | 491 | 24 | 4.89% | -2.48 | 21 | 0.79 | -0.28 | 16.67% | 5.40% | 0 | ||
Los Angeles Rams | 2026 | 3X2 | 545 | 26 | 4.77% | 4.92 | 7 | 0.10 | 0.86 | 88.46% | 2.71% | 0.01 | ||
Los Angeles Rams | 2026 | 2X3 | 545 | 26 | 4.77% | 5.25 | 12 | 0.01 | 0.99 | 80.77% | 2.87% | 0.09 | ||
New York Giants | 2026 | 1X2 | 547 | 26 | 4.75% | 0.15 | 11 | 0.19 | -0.06 | 26.92% | 5.64% | -0.11 | ||
Philadelphia Eagles | 2026 | 3X2 | 592 | 28 | 4.73% | -8.43 | 29 | -0.26 | -0.49 | 82.14% | 2.71% | 0.01 | ||
Cleveland Browns | 2026 | 1X2 | 572 | 27 | 4.72% | 0.53 | 10 | -0.45 | 0.15 | 22.22% | 5.64% | -0.11 | ||
Miami Dolphins | 2026 | 1X1 | 469 | 22 | 4.69% | -15.28 | 32 | -0.21 | -0.72 | 4.55% | 2.09% | -0.43 | ||
Jacksonville Jaguars | 2026 | 1X2 | 471 | 22 | 4.67% | -0.55 | 13 | -0.01 | -0.03 | 36.36% | 5.64% | -0.11 | ||
Los Angeles Chargers | 2026 | 1X2 | 486 | 22 | 4.53% | 3.20 | 4 | 0.11 | 0.16 | 31.82% | 5.64% | -0.11 | ||
Seattle Seahawks | 2026 | 2X3 | 531 | 24 | 4.52% | -3.10 | 24 | -0.16 | 0.03 | 83.33% | 2.87% | 0.09 | ||
Indianapolis Colts | 2026 | 1X2 | 533 | 24 | 4.50% | 2.35 | 6 | 0.60 | -0.11 | 29.17% | 5.64% | -0.11 | ||
Atlanta Falcons | 2026 | 2X1 | 580 | 26 | 4.48% | 13.24 | 1 | 0.75 | 0.47 | 15.38% | 5.40% | 0 | ||
Chicago Bears | 2026 | 1X2 | 471 | 21 | 4.46% | -2.77 | 17 | -0.35 | -0.02 | 33.33% | 5.64% | -0.11 | ||
Carolina Panthers | 2026 | 2X1 | 521 | 23 | 4.41% | -0.65 | 19 | 0.06 | -0.05 | 21.74% | 5.40% | 0 | ||
Green Bay Packers | 2026 | 1X2 | 595 | 26 | 4.37% | 0.91 | 9 | 0.63 | -0.18 | 26.92% | 5.64% | -0.11 | ||
Kansas City Chiefs | 2026 | 3X2 | 505 | 22 | 4.36% | 2.46 | 13 | -0.12 | 2.41 | 90.91% | 2.71% | 0.01 | ||
Tennessee Titans | 2026 | 2X1 | 531 | 23 | 4.33% | 9.85 | 3 | 0.99 | 0.34 | 13.04% | 5.40% | 0 | ||
Los Angeles Chargers | 2026 | 2X1 | 486 | 21 | 4.32% | 0.14 | 16 | -0.09 | 0.03 | 19.05% | 5.40% | 0 | ||
Houston Texans | 2026 | 2X3 | 514 | 22 | 4.28% | 7.96 | 5 | 0.40 | -0.01 | 90.91% | 2.87% | 0.09 | ||
Philadelphia Eagles | 2026 | 2X1 | 592 | 25 | 4.22% | 5.96 | 7 | 0.37 | 0.21 | 16% | 5.40% | 0 | ||
Dallas Cowboys | 2026 | 1X2 | 579 | 24 | 4.15% | 3.13 | 5 | -0.05 | 0.19 | 25% | 5.64% | -0.11 | ||
Arizona Cardinals | 2026 | 3X2 | 539 | 22 | 4.08% | 1.41 | 14 | 0.06 | 100% | 2.71% | 0.01 | |||
Pittsburgh Steelers | 2026 | 2X3 | 491 | 20 | 4.07% | 2.73 | 17 | 0.06 | 1.63 | 95% | 2.87% | 0.09 | ||
Cincinnati Bengals | 2026 | 3X2 | 497 | 20 | 4.02% | 3.53 | 10 | 0.17 | 0.33 | 95% | 2.71% | 0.01 | ||
Cincinnati Bengals | 2026 | 2X1 | 497 | 20 | 4.02% | 1.40 | 13 | 0.39 | -0.25 | 50% | 5.40% | 0 | ||
Detroit Lions | 2026 | 3X2 | 524 | 21 | 4.01% | -9.98 | 31 | -0.42 | -1.65 | 95.24% | 2.71% | 0.01 | ||
Los Angeles Chargers | 2026 | 1X1 | 486 | 19 | 3.91% | -12.61 | 29 | -0.44 | -0.68 | 5.26% | 2.09% | -0.43 | ||
San Francisco 49ers | 2026 | 2X1 | 489 | 19 | 3.89% | -5.42 | 24 | -0.53 | -0.17 | 31.58% | 5.40% | 0 | ||
Las Vegas Raiders | 2026 | 1X1 | 570 | 22 | 3.86% | -9.31 | 26 | 0.14 | -0.48 | 9.09% | 2.09% | -0.43 | ||
New York Giants | 2026 | 2X1 | 547 | 21 | 3.84% | 2.23 | 12 | -0.39 | 0.30 | 28.57% | 5.40% | 0 | ||
Jacksonville Jaguars | 2026 | 2X3 | 471 | 18 | 3.82% | -2.49 | 23 | -0.29 | 0.40 | 77.78% | 2.87% | 0.09 | ||
Atlanta Falcons | 2026 | 2X3 | 580 | 22 | 3.79% | 6.21 | 11 | 0.23 | 1.38 | 95.45% | 2.87% | 0.09 | ||
Carolina Panthers | 2026 | 2X3 | 521 | 19 | 3.65% | -9.37 | 29 | -0.37 | -1.50 | 89.47% | 2.87% | 0.09 | ||
Dallas Cowboys | 2026 | 2X1 | 579 | 21 | 3.63% | 2.52 | 11 | -0.09 | 0.14 | 9.52% | 5.40% | 0 | ||
Jacksonville Jaguars | 2026 | 2X1 | 471 | 17 | 3.61% | -13.78 | 31 | -1.97 | -0.18 | 35.29% | 5.40% | 0 | ||
Indianapolis Colts | 2026 | 1X1 | 533 | 19 | 3.56% | -5.50 | 23 | 0.89 | -0.43 | 10.53% | 2.09% | -0.43 | ||
Arizona Cardinals | 2026 | 2X3 | 539 | 19 | 3.53% | 14.26 | 1 | 0.67 | 2.25 | 94.74% | 2.87% | 0.09 | ||
Houston Texans | 2026 | 3X2 | 514 | 18 | 3.50% | -6.55 | 27 | -0.51 | 0.35 | 83.33% | 2.71% | 0.01 | ||
Denver Broncos | 2026 | 1X2 | 618 | 21 | 3.40% | -7.14 | 25 | -0.84 | 0.12 | 47.62% | 5.64% | -0.11 | ||
New England Patriots | 2026 | 2X1 | 536 | 18 | 3.36% | 12.61 | 2 | 1.21 | 0.19 | 50% | 5.40% | 0 | ||
Las Vegas Raiders | 2026 | 2X3 | 570 | 19 | 3.33% | -0.24 | 20 | -0.08 | 0.59 | 89.47% | 2.87% | 0.09 | ||
Detroit Lions | 2026 | 2X1 | 524 | 17 | 3.24% | -0.64 | 18 | 0.06 | -0.09 | 35.29% | 5.40% | 0 | ||
Washington Commanders | 2026 | 1X2 | 586 | 19 | 3.24% | 1.39 | 8 | 0.71 | -0.15 | 26.32% | 5.64% | -0.11 | ||
Miami Dolphins | 2026 | 3X2 | 469 | 15 | 3.20% | 3.01 | 11 | 0.27 | -0.26 | 86.67% | 2.71% | 0.01 | ||
Jacksonville Jaguars | 2026 | 3X2 | 471 | 15 | 3.18% | -8.65 | 30 | -0.67 | -0.44 | 60% | 2.71% | 0.01 | ||
Cleveland Browns | 2026 | 2X3 | 572 | 18 | 3.15% | 13.92 | 2 | 0.93 | -0.51 | 88.89% | 2.87% | 0.09 | ||
