TEAMS
Statistics
Team Information
SūmerBrain shows you the "why" behind the numbers.
Fantasy projections and our advanced analytics are available (and still free).
Formation Tendency
Team | Season | Formation Plays | Plays | Pers. Plays | Rate | EPA | EPA Rank | EPA/Pass | EPA/Rush | Pass Rate | League Avg. Usage | League Avg. EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina Panthers | 2025 | 2X2 | 823 | 426 | 51.76% | 47.28 | 5 | 0.23 | -0.04 | 54.93% | 40.69% | 0.02 |
Chicago Bears | 2025 | 2X2 | 815 | 384 | 47.12% | 10.03 | 16 | 0.06 | -0.02 | 58.33% | 40.69% | 0.02 |
Denver Broncos | 2025 | 2X2 | 882 | 398 | 45.12% | -37.91 | 31 | -0.11 | -0.07 | 64.07% | 40.69% | 0.02 |
Miami Dolphins | 2025 | 2X2 | 781 | 345 | 44.17% | 25.78 | 10 | 0.09 | 0.06 | 55.94% | 40.69% | 0.02 |
Tampa Bay Buccaneers | 2025 | 2X2 | 844 | 363 | 43.01% | 15.65 | 14 | 0.08 | -0.01 | 63.64% | 40.69% | 0.02 |
New England Patriots | 2025 | 2X2 | 802 | 342 | 42.64% | -34.01 | 30 | -0.15 | -0.03 | 58.48% | 40.69% | 0.02 |
Atlanta Falcons | 2025 | 2X2 | 870 | 370 | 42.53% | 33.25 | 7 | 0.13 | 0.04 | 56.49% | 40.69% | 0.02 |
Los Angeles Rams | 2025 | 2X2 | 903 | 377 | 41.75% | -26.33 | 26 | -0.02 | -0.15 | 63.66% | 40.69% | 0.02 |
Jacksonville Jaguars | 2025 | 2X2 | 863 | 360 | 41.71% | -25.16 | 25 | -0.08 | -0.05 | 63.33% | 40.69% | 0.02 |
Seattle Seahawks | 2025 | 2X2 | 883 | 368 | 41.68% | -11.95 | 21 | 0.03 | -0.15 | 65.49% | 40.69% | 0.02 |
Cincinnati Bengals | 2025 | 2X2 | 884 | 368 | 41.63% | 74.77 | 1 | 0.27 | 0.12 | 55.98% | 40.69% | 0.02 |
New York Giants | 2025 | 2X2 | 888 | 368 | 41.44% | 31.83 | 9 | 0.09 | 0.08 | 60.60% | 40.69% | 0.02 |
Baltimore Ravens | 2025 | 2X2 | 901 | 373 | 41.40% | -27.83 | 27 | -0.02 | -0.16 | 60.86% | 40.69% | 0.02 |
Indianapolis Colts | 2025 | 2X2 | 916 | 379 | 41.38% | 9.08 | 17 | 0.15 | -0.19 | 62.53% | 40.69% | 0.02 |
San Francisco 49ers | 2025 | 2X2 | 839 | 345 | 41.12% | 22.15 | 11 | 0.04 | 0.11 | 62.32% | 40.69% | 0.02 |
Los Angeles Chargers | 2025 | 2X2 | 790 | 320 | 40.51% | -2.25 | 19 | -0.03 | 0.02 | 58.44% | 40.69% | 0.02 |
Philadelphia Eagles | 2025 | 2X2 | 893 | 360 | 40.31% | -24.19 | 24 | -0.02 | -0.13 | 60% | 40.69% | 0.02 |
Dallas Cowboys | 2025 | 2X2 | 871 | 346 | 39.72% | 16.37 | 13 | 0.03 | 0.07 | 55.49% | 40.69% | 0.02 |
Houston Texans | 2025 | 2X2 | 809 | 320 | 39.56% | -38.16 | 32 | -0.18 | -0.03 | 58.44% | 40.69% | 0.02 |
Arizona Cardinals | 2025 | 2X2 | 872 | 340 | 38.99% | 32.30 | 8 | 0.23 | -0.13 | 62.35% | 40.69% | 0.02 |
New Orleans Saints | 2025 | 2X2 | 857 | 333 | 38.86% | -9.21 | 20 | -0.05 | 0.01 | 55.86% | 40.69% | 0.02 |
Las Vegas Raiders | 2025 | 2X2 | 886 | 341 | 38.49% | 39.42 | 6 | 0.28 | -0.05 | 51.32% | 40.69% | 0.02 |
Green Bay Packers | 2025 | 2X2 | 863 | 331 | 38.35% | 18.82 | 12 | 0.13 | -0.08 | 64.05% | 40.69% | 0.02 |
Kansas City Chiefs | 2025 | 2X2 | 790 | 303 | 38.35% | -13.97 | 22 | -0.09 | 0.04 | 66.01% | 40.69% | 0.02 |
New York Jets | 2025 | 2X2 | 868 | 328 | 37.79% | 50.85 | 4 | 0.19 | 0.11 | 52.44% | 40.69% | 0.02 |
Minnesota Vikings | 2025 | 2X2 | 863 | 326 | 37.78% | -14.35 | 23 | -0.10 | 0.03 | 58.28% | 40.69% | 0.02 |
Washington Commanders | 2025 | 2X2 | 871 | 327 | 37.54% | 58 | 2 | 0.25 | 0.07 | 57.49% | 40.69% | 0.02 |
Cleveland Browns | 2025 | 2X2 | 834 | 313 | 37.53% | -28.22 | 28 | -0.04 | -0.15 | 56.23% | 40.69% | 0.02 |
Detroit Lions | 2025 | 2X2 | 877 | 328 | 37.40% | 13.52 | 15 | 0.11 | -0.08 | 64.33% | 40.69% | 0.02 |
Buffalo Bills | 2025 | 2X2 | 786 | 290 | 36.90% | -0.44 | 18 | 0 | -0.01 | 54.48% | 40.69% | 0.02 |
Tennessee Titans | 2025 | 2X2 | 856 | 314 | 36.68% | 52.71 | 3 | 0.15 | 0.19 | 61.78% | 40.69% | 0.02 |
Pittsburgh Steelers | 2025 | 2X2 | 897 | 322 | 35.90% | -29.43 | 29 | -0.16 | 0.02 | 63.35% | 40.69% | 0.02 |
Pittsburgh Steelers | 2025 | 1X3 | 897 | 234 | 26.09% | 35.31 | 2 | 0.25 | 0.04 | 53.85% | 21.29% | 0 |
Washington Commanders | 2025 | 1X3 | 871 | 217 | 24.91% | 24.01 | 4 | 0.12 | 0.09 | 56.68% | 21.29% | 0 |
Detroit Lions | 2025 | 1X3 | 877 | 216 | 24.63% | -10.52 | 25 | -0.08 | -0.01 | 56.94% | 21.29% | 0 |
Houston Texans | 2025 | 1X3 | 809 | 195 | 24.10% | -4.05 | 20 | -0.08 | 0.08 | 65.64% | 21.29% | 0 |
Kansas City Chiefs | 2025 | 1X3 | 790 | 186 | 23.54% | 5.04 | 11 | 0 | 0.07 | 62.90% | 21.29% | 0 |
Jacksonville Jaguars | 2025 | 1X3 | 863 | 203 | 23.52% | -37.83 | 31 | -0.26 | -0.04 | 65.52% | 21.29% | 0 |
Las Vegas Raiders | 2025 | 1X3 | 886 | 208 | 23.48% | 3.61 | 14 | 0.01 | 0.03 | 66.35% | 21.29% | 0 |
Green Bay Packers | 2025 | 1X3 | 863 | 198 | 22.94% | -10.35 | 24 | 0 | -0.12 | 56.57% | 21.29% | 0 |
Seattle Seahawks | 2025 | 1X3 | 883 | 202 | 22.88% | -37.84 | 32 | -0.29 | -0.06 | 56.93% | 21.29% | 0 |
Baltimore Ravens | 2025 | 1X3 | 901 | 200 | 22.20% | 24.48 | 3 | 0.17 | 0.06 | 58% | 21.29% | 0 |
Tennessee Titans | 2025 | 1X3 | 856 | 189 | 22.08% | 12.14 | 9 | 0.09 | 0.03 | 53.44% | 21.29% | 0 |
Indianapolis Colts | 2025 | 1X3 | 916 | 202 | 22.05% | -6.20 | 22 | 0.04 | -0.15 | 64.36% | 21.29% | 0 |
Los Angeles Rams | 2025 | 1X3 | 903 | 199 | 22.04% | -14.17 | 28 | -0.06 | -0.08 | 51.76% | 21.29% | 0 |
Minnesota Vikings | 2025 | 3X1 | 863 | 184 | 21.32% | -18.94 | 26 | -0.14 | -0.06 | 51.63% | 18.43% | -0.03 |
Indianapolis Colts | 2025 | 3X1 | 916 | 195 | 21.29% | -0.98 | 13 | -0.11 | 0.18 | 63.08% | 18.43% | -0.03 |
Buffalo Bills | 2025 | 1X3 | 786 | 166 | 21.12% | 19.01 | 6 | 0.11 | 0.13 | 56.63% | 21.29% | 0 |
Philadelphia Eagles | 2025 | 1X3 | 893 | 188 | 21.05% | 3.95 | 12 | -0.02 | 0.09 | 63.30% | 21.29% | 0 |
Denver Broncos | 2025 | 1X3 | 882 | 185 | 20.98% | -26.51 | 30 | -0.24 | 0.04 | 67.03% | 21.29% | 0 |
Seattle Seahawks | 2025 | 3X1 | 883 | 185 | 20.95% | -11.29 | 17 | -0.06 | -0.06 | 62.16% | 18.43% | -0.03 |
Arizona Cardinals | 2025 | 1X3 | 872 | 182 | 20.87% | -0.01 | 16 | -0.12 | 0.15 | 55.49% | 21.29% | 0 |
Cleveland Browns | 2025 | 1X3 | 834 | 174 | 20.86% | -4.16 | 21 | -0.02 | -0.03 | 56.32% | 21.29% | 0 |
Cincinnati Bengals | 2025 | 1X3 | 884 | 182 | 20.59% | -7.74 | 23 | -0.11 | 0.04 | 54.95% | 21.29% | 0 |
Dallas Cowboys | 2025 | 1X3 | 871 | 179 | 20.55% | 37.70 | 1 | 0.30 | 0.06 | 63.13% | 21.29% | 0 |
San Francisco 49ers | 2025 | 3X1 | 839 | 172 | 20.50% | 21.03 | 5 | 0.13 | 0.11 | 58.14% | 18.43% | -0.03 |
Baltimore Ravens | 2025 | 3X1 | 901 | 184 | 20.42% | -35.75 | 32 | -0.25 | -0.11 | 60.87% | 18.43% | -0.03 |
New York Giants | 2025 | 1X3 | 888 | 180 | 20.27% | 18.78 | 7 | -0.10 | 0.37 | 57.22% | 21.29% | 0 |
New York Jets | 2025 | 1X3 | 868 | 175 | 20.16% | 18.06 | 8 | 0.20 | -0.02 | 56.57% | 21.29% | 0 |
New Orleans Saints | 2025 | 1X3 | 857 | 172 | 20.07% | 20.61 | 5 | 0.27 | -0.01 | 47.09% | 21.29% | 0 |
Dallas Cowboys | 2025 | 3X1 | 871 | 174 | 19.98% | 43.51 | 1 | 0.26 | 0.23 | 64.37% | 18.43% | -0.03 |
Tampa Bay Buccaneers | 2025 | 1X3 | 844 | 168 | 19.91% | -0.84 | 18 | -0.04 | 0.05 | 63.69% | 21.29% | 0 |
New England Patriots | 2025 | 3X1 | 802 | 158 | 19.70% | 10.63 | 10 | 0.12 | 0 | 56.33% | 18.43% | -0.03 |
New England Patriots | 2025 | 1X3 | 802 | 157 | 19.58% | 3.74 | 13 | -0.01 | 0.08 | 62.42% | 21.29% | 0 |
San Francisco 49ers | 2025 | 1X3 | 839 | 164 | 19.55% | -12.74 | 27 | 0.03 | -0.25 | 60.98% | 21.29% | 0 |
Arizona Cardinals | 2025 | 3X1 | 872 | 170 | 19.50% | 8.61 | 12 | 0.06 | 0.04 | 49.41% | 18.43% | -0.03 |
Jacksonville Jaguars | 2025 | 3X1 | 863 | 168 | 19.47% | -3.40 | 14 | 0.02 | -0.11 | 68.45% | 18.43% | -0.03 |
Houston Texans | 2025 | 3X1 | 809 | 156 | 19.28% | -30.90 | 29 | -0.30 | -0.03 | 61.54% | 18.43% | -0.03 |
Chicago Bears | 2025 | 3X1 | 815 | 157 | 19.26% | -17.37 | 25 | -0.21 | 0 | 52.23% | 18.43% | -0.03 |
Green Bay Packers | 2025 | 3X1 | 863 | 166 | 19.24% | 10.81 | 9 | 0.11 | 0.01 | 53.61% | 18.43% | -0.03 |
Denver Broncos | 2025 | 3X1 | 882 | 169 | 19.16% | 21.83 | 3 | 0.22 | 0 | 59.76% | 18.43% | -0.03 |
Los Angeles Chargers | 2025 | 1X3 | 790 | 150 | 18.99% | -11.95 | 26 | -0.14 | -0.01 | 54.67% | 21.29% | 0 |
Tampa Bay Buccaneers | 2025 | 3X1 | 844 | 159 | 18.84% | -16.37 | 24 | 0.05 | -0.33 | 59.12% | 18.43% | -0.03 |
New Orleans Saints | 2025 | 3X1 | 857 | 161 | 18.79% | -11.56 | 19 | -0.05 | -0.10 | 50.93% | 18.43% | -0.03 |
Cleveland Browns | 2025 | 3X1 | 834 | 156 | 18.71% | -29.82 | 28 | -0.17 | -0.22 | 51.28% | 18.43% | -0.03 |
Minnesota Vikings | 2025 | 1X3 | 863 | 161 | 18.66% | 5.75 | 10 | 0.08 | -0.01 | 54.04% | 21.29% | 0 |
Chicago Bears | 2025 | 1X3 | 815 | 152 | 18.65% | -0.61 | 17 | 0.04 | -0.07 | 59.87% | 21.29% | 0 |
Tennessee Titans | 2025 | 3X1 | 856 | 159 | 18.57% | 12.25 | 7 | 0.32 | -0.18 | 51.57% | 18.43% | -0.03 |
Philadelphia Eagles | 2025 | 3X1 | 893 | 164 | 18.37% | -33.23 | 31 | -0.38 | -0.01 | 51.22% | 18.43% | -0.03 |
Los Angeles Chargers | 2025 | 3X1 | 790 | 145 | 18.35% | -31 | 30 | -0.33 | -0.06 | 57.24% | 18.43% | -0.03 |
Cincinnati Bengals | 2025 | 3X1 | 884 | 162 | 18.33% | 28.06 | 2 | 0.38 | -0.04 | 51.23% | 18.43% | -0.03 |
Miami Dolphins | 2025 | 3X1 | 781 | 143 | 18.31% | -9.99 | 15 | -0.08 | -0.06 | 49.65% | 18.43% | -0.03 |
Atlanta Falcons | 2025 | 1X3 | 870 | 158 | 18.16% | -25.96 | 29 | -0.21 | -0.09 | 58.86% | 21.29% | 0 |
Detroit Lions | 2025 | 3X1 | 877 | 159 | 18.13% | -12.68 | 20 | 0.04 | -0.23 | 55.35% | 18.43% | -0.03 |
Los Angeles Rams | 2025 | 3X1 | 903 | 163 | 18.05% | -11.43 | 18 | -0.12 | 0.01 | 61.96% | 18.43% | -0.03 |
Washington Commanders | 2025 | 3X1 | 871 | 156 | 17.91% | 11.31 | 8 | 0.27 | -0.09 | 44.87% | 18.43% | -0.03 |
Buffalo Bills | 2025 | 3X1 | 786 | 138 | 17.56% | -13.03 | 22 | -0.25 | 0.15 | 60.87% | 18.43% | -0.03 |
Las Vegas Raiders | 2025 | 3X1 | 886 | 150 | 16.93% | -10.41 | 16 | 0 | -0.14 | 49.33% | 18.43% | -0.03 |
Carolina Panthers | 2025 | 1X3 | 823 | 139 | 16.89% | -1.06 | 19 | -0.05 | 0.06 | 64.75% | 21.29% | 0 |
Miami Dolphins | 2025 | 1X3 | 781 | 130 | 16.65% | 1.99 | 15 | 0.10 | -0.12 | 62.31% | 21.29% | 0 |
New York Jets | 2025 | 3X1 | 868 | 142 | 16.36% | -12.76 | 21 | -0.12 | -0.05 | 52.82% | 18.43% | -0.03 |
Kansas City Chiefs | 2025 | 3X1 | 790 | 124 | 15.70% | 15.53 | 6 | 0.45 | -0.21 | 50.81% | 18.43% | -0.03 |
Atlanta Falcons | 2025 | 3X1 | 870 | 136 | 15.63% | -15.32 | 23 | -0.32 | 0.09 | 50% | 18.43% | -0.03 |
New York Giants | 2025 | 3X1 | 888 | 130 | 14.64% | 21.64 | 4 | -0.02 | 0.36 | 51.54% | 18.43% | -0.03 |
Pittsburgh Steelers | 2025 | 3X1 | 897 | 129 | 14.38% | -24.35 | 27 | -0.36 | 0.05 | 58.14% | 18.43% | -0.03 |
Carolina Panthers | 2025 | 3X1 | 823 | 117 | 14.22% | 8.73 | 11 | 0.11 | 0.03 | 57.26% | 18.43% | -0.03 |
Buffalo Bills | 2025 | 2X1 | 786 | 70 | 8.91% | 24.81 | 1 | 0.39 | 0.35 | 18.57% | 4.82% | 0.02 |
New York Jets | 2025 | 2X1 | 868 | 74 | 8.53% | 23.45 | 2 | 0.76 | 0.16 | 25.68% | 4.82% | 0.02 |
Minnesota Vikings | 2025 | 1X2 | 863 | 70 | 8.11% | 6.54 | 9 | 0.23 | 0.07 | 15.71% | 5.54% | -0.04 |
Kansas City Chiefs | 2025 | 1X2 | 790 | 63 | 7.97% | 8.64 | 6 | 0.40 | 0.06 | 22.22% | 5.54% | -0.04 |
New Orleans Saints | 2025 | 1X2 | 857 | 68 | 7.93% | -21.25 | 31 | -0.61 | -0.25 | 17.65% | 5.54% | -0.04 |
Tennessee Titans | 2025 | 1X2 | 856 | 66 | 7.71% | -5.23 | 22 | 0.40 | -0.23 | 24.24% | 5.54% | -0.04 |
Atlanta Falcons | 2025 | 1X2 | 870 | 66 | 7.59% | -2.09 | 16 | -0.14 | 0.02 | 31.82% | 5.54% | -0.04 |
Cleveland Browns | 2025 | 1X2 | 834 | 61 | 7.31% | -19.66 | 29 | -0.35 | -0.31 | 32.79% | 5.54% | -0.04 |
Atlanta Falcons | 2025 | 2X1 | 870 | 61 | 7.01% | 4.58 | 10 | 0.17 | 0.03 | 32.79% | 4.82% | 0.02 |
Buffalo Bills | 2025 | 1X2 | 786 | 55 | 7% | -10.90 | 26 | -0.25 | -0.17 | 32.73% | 5.54% | -0.04 |
Minnesota Vikings | 2025 | 2X1 | 863 | 60 | 6.95% | -11.15 | 30 | -0.49 | -0.12 | 16.67% | 4.82% | 0.02 |
New York Jets | 2025 | 1X2 | 868 | 59 | 6.80% | 7.04 | 7 | 0.50 | -0.01 | 25.42% | 5.54% | -0.04 |
Washington Commanders | 2025 | 1X2 | 871 | 58 | 6.66% | 16.61 | 2 | 0.72 | 0.09 | 31.03% | 5.54% | -0.04 |
Pittsburgh Steelers | 2025 | 1X2 | 897 | 58 | 6.47% | 14.30 | 3 | 0.49 | 0.14 | 29.31% | 5.54% | -0.04 |
Miami Dolphins | 2025 | 1X2 | 781 | 50 | 6.40% | 3.61 | 13 | -0.07 | 0.15 | 36% | 5.54% | -0.04 |
Detroit Lions | 2025 | 1X2 | 877 | 56 | 6.39% | 3.34 | 14 | 0.37 | -0.11 | 35.71% | 5.54% | -0.04 |
Cleveland Browns | 2025 | 2X1 | 834 | 52 | 6.24% | 8.05 | 4 | -0.04 | 0.21 | 23.08% | 4.82% | 0.02 |
Philadelphia Eagles | 2025 | 1X2 | 893 | 55 | 6.16% | -4.91 | 19 | -0.28 | -0.03 | 23.64% | 5.54% | -0.04 |
New Orleans Saints | 2025 | 2X1 | 857 | 51 | 5.95% | -6.73 | 26 | -0.07 | -0.15 | 21.57% | 4.82% | 0.02 |
Tampa Bay Buccaneers | 2025 | 2X1 | 844 | 49 | 5.81% | -13.59 | 31 | -0.21 | -0.31 | 32.65% | 4.82% | 0.02 |
Miami Dolphins | 2025 | 2X1 | 781 | 45 | 5.76% | -0.82 | 18 | 1.12 | -0.30 | 20% | 4.82% | 0.02 |
Las Vegas Raiders | 2025 | 1X2 | 886 | 51 | 5.76% | -19.85 | 30 | -0.87 | -0.24 | 23.53% | 5.54% | -0.04 |
New York Giants | 2025 | 1X2 | 888 | 51 | 5.74% | 5.48 | 12 | 0.30 | 0 | 35.29% | 5.54% | -0.04 |
Philadelphia Eagles | 2025 | 2X1 | 893 | 51 | 5.71% | 7.89 | 5 | 0.09 | 0.17 | 21.57% | 4.82% | 0.02 |
Green Bay Packers | 2025 | 2X1 | 863 | 47 | 5.45% | -0.16 | 17 | 0.06 | -0.03 | 29.79% | 4.82% | 0.02 |
Green Bay Packers | 2025 | 1X2 | 863 | 46 | 5.33% | -4.68 | 18 | -0.09 | -0.11 | 28.26% | 5.54% | -0.04 |
Las Vegas Raiders | 2025 | 2X1 | 886 | 45 | 5.08% | 7.61 | 6 | -0.20 | 0.27 | 22.22% | 4.82% | 0.02 |
New York Giants | 2025 | 2X3 | 888 | 45 | 5.07% | 16.66 | 4 | 0.35 | 0.50 | 84.44% | 3.15% | 0.12 |
Tennessee Titans | 2025 | 2X1 | 856 | 43 | 5.02% | 0.09 | 16 | -0.23 | 0.09 | 27.91% | 4.82% | 0.02 |
Pittsburgh Steelers | 2025 | 2X3 | 897 | 45 | 5.02% | 17.88 | 2 | 0.40 | 0.41 | 93.33% | 3.15% | 0.12 |
New York Giants | 2025 | 2X1 | 888 | 44 | 4.95% | 5.47 | 9 | -0.07 | 0.21 | 31.82% | 4.82% | 0.02 |
Denver Broncos | 2025 | 2X1 | 882 | 43 | 4.88% | -14.93 | 32 | -0.52 | -0.25 | 34.88% | 4.82% | 0.02 |
Tampa Bay Buccaneers | 2025 | 1X2 | 844 | 40 | 4.74% | 9.41 | 5 | 0.64 | -0.06 | 42.50% | 5.54% | -0.04 |
Pittsburgh Steelers | 2025 | 2X1 | 897 | 42 | 4.68% | -4.66 | 22 | 0.14 | -0.22 | 30.95% | 4.82% | 0.02 |
Baltimore Ravens | 2025 | 1X2 | 901 | 42 | 4.66% | 20.49 | 1 | 0.70 | 0.31 | 45.24% | 5.54% | -0.04 |
San Francisco 49ers | 2025 | 2X1 | 839 | 39 | 4.65% | -4.42 | 21 | -0.77 | 0.08 | 23.08% | 4.82% | 0.02 |
New England Patriots | 2025 | 1X2 | 802 | 37 | 4.61% | -5.64 | 24 | -0.16 | -0.15 | 48.65% | 5.54% | -0.04 |
Arizona Cardinals | 2025 | 2X1 | 872 | 40 | 4.59% | 2.23 | 13 | 0.21 | -0.02 | 32.50% | 4.82% | 0.02 |
Kansas City Chiefs | 2025 | 2X1 | 790 | 36 | 4.56% | -1.69 | 20 | 0.80 | -0.25 | 19.44% | 4.82% | 0.02 |
Chicago Bears | 2025 | 2X1 | 815 | 37 | 4.54% | -8.59 | 29 | 0.05 | -0.40 | 37.84% | 4.82% | 0.02 |
Carolina Panthers | 2025 | 1X2 | 823 | 37 | 4.50% | -0.85 | 15 | -0.87 | 0.25 | 24.32% | 5.54% | -0.04 |
Houston Texans | 2025 | 1X2 | 809 | 36 | 4.45% | -4.95 | 20 | 0.76 | -0.44 | 25% | 5.54% | -0.04 |
Baltimore Ravens | 2025 | 2X1 | 901 | 40 | 4.44% | 11.11 | 3 | 0.40 | 0.22 | 30% | 4.82% | 0.02 |
Los Angeles Rams | 2025 | 3X2 | 903 | 40 | 4.43% | -11.71 | 29 | -0.28 | -0.42 | 92.50% | 2.82% | 0.04 |
Seattle Seahawks | 2025 | 1X2 | 883 | 39 | 4.42% | -35.28 | 32 | -1.30 | -0.68 | 35.90% | 5.54% | -0.04 |
Cincinnati Bengals | 2025 | 1X2 | 884 | 39 | 4.41% | 11.89 | 4 | 0.53 | 0.24 | 23.08% | 5.54% | -0.04 |
San Francisco 49ers | 2025 | 3X2 | 839 | 37 | 4.41% | 25.78 | 1 | 0.69 | 0.81 | 91.89% | 2.82% | 0.04 |
Arizona Cardinals | 2025 | 2X3 | 872 | 38 | 4.36% | 5.06 | 15 | 0.18 | -0.37 | 92.11% | 3.15% | 0.12 |
Arizona Cardinals | 2025 | 1X2 | 872 | 38 | 4.36% | -5.37 | 23 | -1.05 | 0.10 | 21.05% | 5.54% | -0.04 |
Pittsburgh Steelers | 2025 | 3X2 | 897 | 38 | 4.24% | 3.27 | 12 | 0.10 | 0.02 | 86.84% | 2.82% | 0.04 |
Los Angeles Chargers | 2025 | 2X3 | 790 | 33 | 4.18% | -0.45 | 22 | 0.02 | -0.27 | 87.88% | 3.15% | 0.12 |
Jacksonville Jaguars | 2025 | 1X2 | 863 | 36 | 4.17% | -4.98 | 21 | -0.23 | -0.07 | 44.44% | 5.54% | -0.04 |
Dallas Cowboys | 2025 | 1X2 | 871 | 36 | 4.13% | 6.09 | 10 | -0.04 | 0.29 | 36.11% | 5.54% | -0.04 |
Los Angeles Rams | 2025 | 1X2 | 903 | 37 | 4.10% | 5.50 | 11 | 0.74 | -0.02 | 21.62% | 5.54% | -0.04 |
Cincinnati Bengals | 2025 | 2X1 | 884 | 36 | 4.07% | 2.33 | 12 | 0.25 | 0 | 25% | 4.82% | 0.02 |
San Francisco 49ers | 2025 | 1X2 | 839 | 34 | 4.05% | -13.95 | 27 | -0.12 | -0.49 | 20.59% | 5.54% | -0.04 |
Carolina Panthers | 2025 | 2X1 | 823 | 33 | 4.01% | -4.92 | 24 | -0.92 | 0.10 | 24.24% | 4.82% | 0.02 |
New England Patriots | 2025 | 2X3 | 802 | 32 | 3.99% | -0.19 | 21 | -0.12 | 1.11 | 90.63% | 3.15% | 0.12 |
Cincinnati Bengals | 2025 | 3X2 | 884 | 35 | 3.96% | 24.06 | 2 | 0.53 | 1.43 | 82.86% | 2.82% | 0.04 |
Indianapolis Colts | 2025 | 1X2 | 916 | 35 | 3.82% | -7.24 | 25 | -0.58 | -0.04 | 31.43% | 5.54% | -0.04 |
Chicago Bears | 2025 | 1X2 | 815 | 31 | 3.80% | -2.28 | 17 | -0.58 | 0.29 | 41.94% | 5.54% | -0.04 |
Los Angeles Chargers | 2025 | 1X2 | 790 | 30 | 3.80% | 6.94 | 8 | 0.60 | 0.10 | 26.67% | 5.54% | -0.04 |
Atlanta Falcons | 2025 | 3X2 | 870 | 33 | 3.79% | 2.62 | 14 | -0.02 | 3.41 | 96.97% | 2.82% | 0.04 |
Carolina Panthers | 2025 | 2X3 | 823 | 31 | 3.77% | 7.07 | 12 | 0.28 | -1.29 | 96.77% | 3.15% | 0.12 |
Detroit Lions | 2025 | 2X1 | 877 | 33 | 3.76% | 6.78 | 7 | 0.11 | 0.25 | 33.33% | 4.82% | 0.02 |
Denver Broncos | 2025 | 1X2 | 882 | 33 | 3.74% | -16.91 | 28 | -0.87 | -0.33 | 33.33% | 5.54% | -0.04 |
Los Angeles Rams | 2025 | 2X3 | 903 | 33 | 3.65% | -18.19 | 32 | -0.56 | -0.45 | 93.94% | 3.15% | 0.12 |
New England Patriots | 2025 | 3X2 | 802 | 29 | 3.62% | 8.27 | 7 | 0.29 | 0.28 | 89.66% | 2.82% | 0.04 |
Green Bay Packers | 2025 | 2X3 | 863 | 31 | 3.59% | -0.04 | 20 | 0.05 | -1.41 | 96.77% | 3.15% | 0.12 |
San Francisco 49ers | 2025 | 2X3 | 839 | 30 | 3.58% | 11.62 | 6 | 0.36 | 0.67 | 90% | 3.15% | 0.12 |
Dallas Cowboys | 2025 | 2X3 | 871 | 31 | 3.56% | 27.72 | 1 | 0.90 | 0.87 | 83.87% | 3.15% | 0.12 |
Washington Commanders | 2025 | 2X1 | 871 | 31 | 3.56% | 1.69 | 14 | 0.14 | -0.02 | 48.39% | 4.82% | 0.02 |
Cleveland Browns | 2025 | 3X2 | 834 | 29 | 3.48% | -10.23 | 28 | -0.36 | -0.24 | 93.10% | 2.82% | 0.04 |
Jacksonville Jaguars | 2025 | 3X2 | 863 | 30 | 3.48% | -1.21 | 22 | 0.02 | -0.88 | 93.33% | 2.82% | 0.04 |
Jacksonville Jaguars | 2025 | 2X1 | 863 | 30 | 3.48% | 6.13 | 8 | 0.29 | 0.18 | 23.33% | 4.82% | 0.02 |
Houston Texans | 2025 | 3X2 | 809 | 28 | 3.46% | -23.54 | 32 | -0.87 | -0.59 | 89.29% | 2.82% | 0.04 |
Los Angeles Rams | 2025 | 2X1 | 903 | 31 | 3.43% | 3.37 | 11 | 0.59 | -0.09 | 29.03% | 4.82% | 0.02 |
Cincinnati Bengals | 2025 | 2X3 | 884 | 30 | 3.39% | 16.39 | 5 | 0.57 | 0.41 | 86.67% | 3.15% | 0.12 |
Houston Texans | 2025 | 2X1 | 809 | 27 | 3.34% | -0.99 | 19 | -0.25 | 0.11 | 40.74% | 4.82% | 0.02 |
Dallas Cowboys | 2025 | 3X2 | 871 | 29 | 3.33% | -0.46 | 20 | -0.08 | 0.55 | 89.66% | 2.82% | 0.04 |
Dallas Cowboys | 2025 | 2X1 | 871 | 29 | 3.33% | -6.87 | 28 | 0.11 | -0.33 | 20.69% | 4.82% | 0.02 |
Detroit Lions | 2025 | 2X3 | 877 | 29 | 3.31% | -7.54 | 27 | -0.50 | 1.22 | 86.21% | 3.15% | 0.12 |
Seattle Seahawks | 2025 | 2X1 | 883 | 29 | 3.28% | -6.86 | 27 | -0.26 | -0.22 | 37.93% | 4.82% | 0.02 |
Las Vegas Raiders | 2025 | 2X3 | 886 | 29 | 3.27% | 16.84 | 3 | 0.52 | 1.40 | 93.10% | 3.15% | 0.12 |
Tennessee Titans | 2025 | 2X3 | 856 | 28 | 3.27% | 9.47 | 9 | 0.39 | -0.37 | 92.86% | 3.15% | 0.12 |
Arizona Cardinals | 2025 | 3X2 | 872 | 28 | 3.21% | 1.88 | 15 | 0.12 | -0.22 | 85.71% | 2.82% | 0.04 |
Buffalo Bills | 2025 | 2X3 | 786 | 25 | 3.18% | -6.48 | 26 | -0.38 | 1.08 | 92% | 3.15% | 0.12 |
