TEAMS
Statistics
Team Information
SūmerBrain shows you the "why" behind the numbers.
Fantasy projections and our advanced analytics are available (and still free).
Formation Tendency
Team | Season | Formation Plays | Plays | Pers. Plays | Rate | EPA | EPA Rank | EPA/Pass | EPA/Rush | Pass Rate | League Avg. Usage | League Avg. EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina Panthers | 2025 | 2X2 | 950 | 469 | 49.37% | 35.05 | 6 | 0.16 | -0.03 | 54.80% | 40.65% | 0.01 |
Chicago Bears | 2025 | 2X2 | 953 | 446 | 46.80% | 9.39 | 15 | 0.04 | -0.01 | 55.61% | 40.65% | 0.01 |
Denver Broncos | 2025 | 2X2 | 992 | 444 | 44.76% | -48.21 | 31 | -0.12 | -0.10 | 63.06% | 40.65% | 0.01 |
Seattle Seahawks | 2025 | 2X2 | 1,023 | 442 | 43.21% | -18.75 | 24 | 0.03 | -0.17 | 64.71% | 40.65% | 0.01 |
Indianapolis Colts | 2025 | 2X2 | 1,050 | 448 | 42.67% | 5.69 | 16 | 0.14 | -0.20 | 61.83% | 40.65% | 0.01 |
Jacksonville Jaguars | 2025 | 2X2 | 983 | 418 | 42.52% | -21.67 | 25 | -0.07 | -0.02 | 63.40% | 40.65% | 0.01 |
Atlanta Falcons | 2025 | 2X2 | 987 | 419 | 42.45% | 23.62 | 12 | 0.06 | 0.06 | 58.23% | 40.65% | 0.01 |
Miami Dolphins | 2025 | 2X2 | 967 | 409 | 42.30% | 33.48 | 8 | 0.11 | 0.04 | 59.17% | 40.65% | 0.01 |
San Francisco 49ers | 2025 | 2X2 | 961 | 406 | 42.25% | 22.43 | 13 | 0.01 | 0.14 | 63.55% | 40.65% | 0.01 |
Tampa Bay Buccaneers | 2025 | 2X2 | 952 | 399 | 41.91% | 20.72 | 14 | 0.07 | 0.01 | 62.41% | 40.65% | 0.01 |
Los Angeles Rams | 2025 | 2X2 | 1,019 | 424 | 41.61% | -13.90 | 22 | -0.01 | -0.07 | 63.92% | 40.65% | 0.01 |
New England Patriots | 2025 | 2X2 | 919 | 380 | 41.35% | -42.42 | 29 | -0.17 | -0.02 | 59.74% | 40.65% | 0.01 |
Cincinnati Bengals | 2025 | 2X2 | 996 | 409 | 41.06% | 76.58 | 1 | 0.25 | 0.10 | 57.46% | 40.65% | 0.01 |
New York Giants | 2025 | 2X2 | 1,000 | 410 | 41% | 28.88 | 10 | 0.08 | 0.06 | 59.27% | 40.65% | 0.01 |
Los Angeles Chargers | 2025 | 2X2 | 908 | 372 | 40.97% | -5.17 | 19 | 0.01 | -0.04 | 57.80% | 40.65% | 0.01 |
Baltimore Ravens | 2025 | 2X2 | 1,016 | 416 | 40.94% | -12.41 | 21 | 0.05 | -0.16 | 62.26% | 40.65% | 0.01 |
Philadelphia Eagles | 2025 | 2X2 | 1,017 | 411 | 40.41% | -24.33 | 27 | -0.04 | -0.09 | 59.61% | 40.65% | 0.01 |
Washington Commanders | 2025 | 2X2 | 1,024 | 404 | 39.45% | 53.18 | 4 | 0.17 | 0.08 | 56.19% | 40.65% | 0.01 |
New Orleans Saints | 2025 | 2X2 | 992 | 384 | 38.71% | -28.33 | 28 | -0.14 | 0.01 | 57.29% | 40.65% | 0.01 |
Tennessee Titans | 2025 | 2X2 | 951 | 368 | 38.70% | 54.35 | 3 | 0.14 | 0.17 | 61.14% | 40.65% | 0.01 |
Green Bay Packers | 2025 | 2X2 | 997 | 385 | 38.62% | 27.48 | 11 | 0.16 | -0.08 | 62.86% | 40.65% | 0.01 |
Dallas Cowboys | 2025 | 2X2 | 974 | 376 | 38.60% | 30.11 | 9 | 0.05 | 0.12 | 55.32% | 40.65% | 0.01 |
Arizona Cardinals | 2025 | 2X2 | 1,019 | 393 | 38.57% | 57.94 | 2 | 0.26 | -0.02 | 61.32% | 40.65% | 0.01 |
Cleveland Browns | 2025 | 2X2 | 949 | 366 | 38.57% | -23.33 | 26 | -0.03 | -0.10 | 52.73% | 40.65% | 0.01 |
Kansas City Chiefs | 2025 | 2X2 | 931 | 358 | 38.45% | -8.75 | 20 | -0.03 | -0.02 | 63.13% | 40.65% | 0.01 |
Houston Texans | 2025 | 2X2 | 921 | 353 | 38.33% | -46.30 | 30 | -0.16 | -0.09 | 57.51% | 40.65% | 0.01 |
Las Vegas Raiders | 2025 | 2X2 | 1,010 | 387 | 38.32% | 34.91 | 7 | 0.25 | -0.07 | 50.39% | 40.65% | 0.01 |
New York Jets | 2025 | 2X2 | 1,008 | 382 | 37.90% | 46.86 | 5 | 0.20 | 0.04 | 52.09% | 40.65% | 0.01 |
Minnesota Vikings | 2025 | 2X2 | 975 | 369 | 37.85% | -59.20 | 32 | -0.23 | -0.07 | 57.45% | 40.65% | 0.01 |
Buffalo Bills | 2025 | 2X2 | 904 | 340 | 37.61% | -2.52 | 17 | -0.01 | -0.01 | 54.41% | 40.65% | 0.01 |
Pittsburgh Steelers | 2025 | 2X2 | 1,064 | 387 | 36.37% | -16.86 | 23 | -0.06 | -0.02 | 64.08% | 40.65% | 0.01 |
Detroit Lions | 2025 | 2X2 | 998 | 361 | 36.17% | -2.66 | 18 | 0.05 | -0.11 | 63.71% | 40.65% | 0.01 |
Houston Texans | 2025 | 1X3 | 921 | 235 | 25.52% | -12.40 | 26 | -0.14 | 0.11 | 64.68% | 21.50% | 0.01 |
Pittsburgh Steelers | 2025 | 1X3 | 1,064 | 269 | 25.28% | 34.92 | 3 | 0.23 | 0.02 | 54.28% | 21.50% | 0.01 |
Washington Commanders | 2025 | 1X3 | 1,024 | 255 | 24.90% | 37.88 | 2 | 0.15 | 0.14 | 56.08% | 21.50% | 0.01 |
Jacksonville Jaguars | 2025 | 1X3 | 983 | 240 | 24.42% | -41.41 | 32 | -0.25 | -0.02 | 65% | 21.50% | 0.01 |
Kansas City Chiefs | 2025 | 1X3 | 931 | 226 | 24.27% | 12.37 | 7 | -0.04 | 0.19 | 60.62% | 21.50% | 0.01 |
Detroit Lions | 2025 | 1X3 | 998 | 234 | 23.45% | -10.96 | 25 | -0.07 | -0.02 | 56.84% | 21.50% | 0.01 |
Seattle Seahawks | 2025 | 1X3 | 1,023 | 233 | 22.78% | -37.75 | 31 | -0.24 | -0.07 | 54.94% | 21.50% | 0.01 |
Las Vegas Raiders | 2025 | 1X3 | 1,010 | 230 | 22.77% | 4.62 | 14 | 0.04 | -0.02 | 64.78% | 21.50% | 0.01 |
Denver Broncos | 2025 | 1X3 | 992 | 218 | 21.98% | -33.53 | 30 | -0.22 | -0.03 | 65.60% | 21.50% | 0.01 |
Indianapolis Colts | 2025 | 1X3 | 1,050 | 230 | 21.90% | 3.33 | 16 | 0.10 | -0.13 | 63.48% | 21.50% | 0.01 |
Baltimore Ravens | 2025 | 1X3 | 1,016 | 221 | 21.75% | 34.54 | 4 | 0.22 | 0.07 | 59.28% | 21.50% | 0.01 |
Los Angeles Rams | 2025 | 1X3 | 1,019 | 221 | 21.69% | -15.07 | 28 | -0.04 | -0.10 | 51.13% | 21.50% | 0.01 |
Philadelphia Eagles | 2025 | 1X3 | 1,017 | 219 | 21.53% | -10.31 | 24 | -0.08 | 0.01 | 62.10% | 21.50% | 0.01 |
Green Bay Packers | 2025 | 1X3 | 997 | 214 | 21.46% | -8.36 | 22 | 0 | -0.08 | 55.61% | 21.50% | 0.01 |
New York Giants | 2025 | 1X3 | 1,000 | 214 | 21.40% | 5.02 | 13 | -0.20 | 0.35 | 58.88% | 21.50% | 0.01 |
Cincinnati Bengals | 2025 | 1X3 | 996 | 211 | 21.18% | -14.15 | 27 | -0.14 | 0.02 | 54.98% | 21.50% | 0.01 |
New Orleans Saints | 2025 | 1X3 | 992 | 210 | 21.17% | 11.81 | 9 | 0.16 | -0.04 | 47.62% | 21.50% | 0.01 |
Dallas Cowboys | 2025 | 1X3 | 974 | 206 | 21.15% | 49.46 | 1 | 0.31 | 0.12 | 62.62% | 21.50% | 0.01 |
Tennessee Titans | 2025 | 1X3 | 951 | 201 | 21.14% | 15.07 | 6 | 0.12 | 0.02 | 55.22% | 21.50% | 0.01 |
Buffalo Bills | 2025 | 1X3 | 904 | 190 | 21.02% | 9.41 | 12 | -0.02 | 0.14 | 55.26% | 21.50% | 0.01 |
Arizona Cardinals | 2025 | 1X3 | 1,019 | 214 | 21% | 10.27 | 10 | -0.03 | 0.15 | 56.54% | 21.50% | 0.01 |
Chicago Bears | 2025 | 3X1 | 953 | 198 | 20.78% | -9.86 | 18 | -0.09 | -0.01 | 50.51% | 18.33% | -0.02 |
New York Jets | 2025 | 1X3 | 1,008 | 209 | 20.73% | 22.40 | 5 | 0.21 | -0.04 | 57.42% | 21.50% | 0.01 |
Baltimore Ravens | 2025 | 3X1 | 1,016 | 210 | 20.67% | -28.36 | 29 | -0.18 | -0.07 | 61.90% | 18.33% | -0.02 |
Cleveland Browns | 2025 | 1X3 | 949 | 195 | 20.55% | -9.34 | 23 | -0.04 | -0.05 | 56.92% | 21.50% | 0.01 |
Minnesota Vikings | 2025 | 3X1 | 975 | 200 | 20.51% | -21.48 | 26 | -0.11 | -0.10 | 51.50% | 18.33% | -0.02 |
Seattle Seahawks | 2025 | 3X1 | 1,023 | 209 | 20.43% | -19.40 | 24 | -0.10 | -0.08 | 59.81% | 18.33% | -0.02 |
Indianapolis Colts | 2025 | 3X1 | 1,050 | 214 | 20.38% | 4.05 | 11 | -0.07 | 0.16 | 61.68% | 18.33% | -0.02 |
San Francisco 49ers | 2025 | 3X1 | 961 | 193 | 20.08% | 19.75 | 4 | 0.11 | 0.09 | 59.07% | 18.33% | -0.02 |
Tampa Bay Buccaneers | 2025 | 1X3 | 952 | 191 | 20.06% | 0.27 | 19 | -0.02 | 0.04 | 62.83% | 21.50% | 0.01 |
New Orleans Saints | 2025 | 3X1 | 992 | 199 | 20.06% | -22.99 | 27 | -0.14 | -0.09 | 53.77% | 18.33% | -0.02 |
New England Patriots | 2025 | 1X3 | 919 | 184 | 20.02% | -0.48 | 20 | -0.05 | 0.07 | 59.24% | 21.50% | 0.01 |
Minnesota Vikings | 2025 | 1X3 | 975 | 193 | 19.79% | 9.76 | 11 | 0.13 | -0.04 | 51.81% | 21.50% | 0.01 |
Dallas Cowboys | 2025 | 3X1 | 974 | 192 | 19.71% | 53.63 | 1 | 0.32 | 0.21 | 63.54% | 18.33% | -0.02 |
San Francisco 49ers | 2025 | 1X3 | 961 | 189 | 19.67% | 3.02 | 17 | 0.18 | -0.21 | 58.20% | 21.50% | 0.01 |
New England Patriots | 2025 | 3X1 | 919 | 180 | 19.59% | 10.22 | 10 | 0.12 | -0.02 | 54.44% | 18.33% | -0.02 |
Jacksonville Jaguars | 2025 | 3X1 | 983 | 190 | 19.33% | -13.18 | 21 | -0.04 | -0.14 | 68.95% | 18.33% | -0.02 |
Los Angeles Chargers | 2025 | 1X3 | 908 | 175 | 19.27% | -6.43 | 21 | -0.03 | -0.05 | 53.14% | 21.50% | 0.01 |
Atlanta Falcons | 2025 | 1X3 | 987 | 190 | 19.25% | -21.74 | 29 | -0.11 | -0.12 | 54.74% | 21.50% | 0.01 |
Arizona Cardinals | 2025 | 3X1 | 1,019 | 196 | 19.23% | 0.31 | 14 | 0.02 | -0.02 | 51.02% | 18.33% | -0.02 |
Houston Texans | 2025 | 3X1 | 921 | 175 | 19% | -27.55 | 28 | -0.27 | 0.02 | 60.57% | 18.33% | -0.02 |
Denver Broncos | 2025 | 3X1 | 992 | 188 | 18.95% | 14.73 | 5 | 0.15 | -0.03 | 59.57% | 18.33% | -0.02 |
Tampa Bay Buccaneers | 2025 | 3X1 | 952 | 180 | 18.91% | -4.19 | 16 | 0.17 | -0.30 | 58.89% | 18.33% | -0.02 |
Los Angeles Chargers | 2025 | 3X1 | 908 | 171 | 18.83% | -37.16 | 31 | -0.34 | -0.05 | 57.31% | 18.33% | -0.02 |
Detroit Lions | 2025 | 3X1 | 998 | 186 | 18.64% | -11.78 | 19 | -0.06 | -0.07 | 52.69% | 18.33% | -0.02 |
Chicago Bears | 2025 | 1X3 | 953 | 175 | 18.36% | 1.13 | 18 | 0.06 | -0.06 | 55.43% | 21.50% | 0.01 |
Green Bay Packers | 2025 | 3X1 | 997 | 183 | 18.36% | 13.97 | 7 | 0.07 | 0.08 | 53.55% | 18.33% | -0.02 |
Tennessee Titans | 2025 | 3X1 | 951 | 173 | 18.19% | 3.94 | 12 | 0.19 | -0.17 | 53.18% | 18.33% | -0.02 |
Miami Dolphins | 2025 | 1X3 | 967 | 175 | 18.10% | 3.51 | 15 | 0.02 | 0.01 | 60% | 21.50% | 0.01 |
Los Angeles Rams | 2025 | 3X1 | 1,019 | 184 | 18.06% | -12.29 | 20 | -0.14 | 0.03 | 57.61% | 18.33% | -0.02 |
Philadelphia Eagles | 2025 | 3X1 | 1,017 | 183 | 17.99% | -41.07 | 32 | -0.37 | -0.08 | 49.73% | 18.33% | -0.02 |
Miami Dolphins | 2025 | 3X1 | 967 | 174 | 17.99% | -1.71 | 15 | 0.06 | -0.08 | 50% | 18.33% | -0.02 |
Cincinnati Bengals | 2025 | 3X1 | 996 | 177 | 17.77% | 34.16 | 2 | 0.41 | -0.05 | 51.98% | 18.33% | -0.02 |
Buffalo Bills | 2025 | 3X1 | 904 | 160 | 17.70% | -13.49 | 23 | -0.28 | 0.21 | 59.38% | 18.33% | -0.02 |
Carolina Panthers | 2025 | 1X3 | 950 | 168 | 17.68% | 12.23 | 8 | 0.01 | 0.16 | 57.14% | 21.50% | 0.01 |
Cleveland Browns | 2025 | 3X1 | 949 | 163 | 17.18% | -31.56 | 30 | -0.19 | -0.19 | 50.31% | 18.33% | -0.02 |
Atlanta Falcons | 2025 | 3X1 | 987 | 165 | 16.72% | -13.27 | 22 | -0.27 | 0.16 | 55.15% | 18.33% | -0.02 |
Washington Commanders | 2025 | 3X1 | 1,024 | 169 | 16.50% | 20.94 | 3 | 0.34 | -0.05 | 44.97% | 18.33% | -0.02 |
Las Vegas Raiders | 2025 | 3X1 | 1,010 | 166 | 16.44% | -5.11 | 17 | 0.02 | -0.07 | 48.80% | 18.33% | -0.02 |
Kansas City Chiefs | 2025 | 3X1 | 931 | 151 | 16.22% | 12.40 | 9 | 0.35 | -0.20 | 51.66% | 18.33% | -0.02 |
New York Jets | 2025 | 3X1 | 1,008 | 159 | 15.77% | 2.21 | 13 | 0.05 | -0.03 | 55.97% | 18.33% | -0.02 |
New York Giants | 2025 | 3X1 | 1,000 | 155 | 15.50% | 13.61 | 8 | -0.16 | 0.36 | 52.26% | 18.33% | -0.02 |
Carolina Panthers | 2025 | 3X1 | 950 | 144 | 15.16% | 13.97 | 6 | 0.16 | 0.02 | 55.56% | 18.33% | -0.02 |
Pittsburgh Steelers | 2025 | 3X1 | 1,064 | 156 | 14.66% | -20.16 | 25 | -0.22 | 0.01 | 60.90% | 18.33% | -0.02 |
New York Jets | 2025 | 2X1 | 1,008 | 85 | 8.43% | 22.38 | 2 | 0.67 | 0.10 | 28.24% | 4.54% | 0.03 |
Minnesota Vikings | 2025 | 1X2 | 975 | 78 | 8% | 12.99 | 4 | 0.33 | 0.13 | 16.67% | 5.59% | -0.02 |
Kansas City Chiefs | 2025 | 1X2 | 931 | 74 | 7.95% | 8.51 | 9 | 0.29 | 0.07 | 21.62% | 5.59% | -0.02 |
Buffalo Bills | 2025 | 2X1 | 904 | 70 | 7.74% | 29.16 | 1 | 0.73 | 0.34 | 20% | 4.54% | 0.03 |
Detroit Lions | 2025 | 1X2 | 998 | 74 | 7.41% | 6.82 | 11 | 0.30 | 0 | 31.08% | 5.59% | -0.02 |
Tennessee Titans | 2025 | 1X2 | 951 | 69 | 7.26% | -7.81 | 25 | 0.21 | -0.22 | 24.64% | 5.59% | -0.02 |
Green Bay Packers | 2025 | 1X2 | 997 | 72 | 7.22% | 16.53 | 1 | 0.35 | 0.19 | 23.61% | 5.59% | -0.02 |
Minnesota Vikings | 2025 | 2X1 | 975 | 69 | 7.08% | -13.85 | 32 | -0.49 | -0.14 | 17.39% | 4.54% | 0.03 |
New Orleans Saints | 2025 | 1X2 | 992 | 69 | 6.96% | -26.06 | 31 | -0.85 | -0.26 | 20.29% | 5.59% | -0.02 |
Green Bay Packers | 2025 | 2X1 | 997 | 68 | 6.82% | -0.27 | 14 | 0.08 | -0.03 | 23.53% | 4.54% | 0.03 |
Atlanta Falcons | 2025 | 1X2 | 987 | 67 | 6.79% | -4.03 | 23 | -0.09 | -0.04 | 37.31% | 5.59% | -0.02 |
Buffalo Bills | 2025 | 1X2 | 904 | 60 | 6.64% | -3.20 | 21 | 0.04 | -0.10 | 33.33% | 5.59% | -0.02 |
New York Jets | 2025 | 1X2 | 1,008 | 65 | 6.45% | 7.49 | 10 | 0.29 | 0.06 | 23.08% | 5.59% | -0.02 |
Cleveland Browns | 2025 | 1X2 | 949 | 61 | 6.43% | -17.39 | 30 | -0.46 | -0.20 | 32.79% | 5.59% | -0.02 |
Miami Dolphins | 2025 | 1X2 | 967 | 62 | 6.41% | 4.44 | 13 | -0.12 | 0.15 | 29.03% | 5.59% | -0.02 |
Washington Commanders | 2025 | 1X2 | 1,024 | 65 | 6.35% | 15.23 | 3 | 0.54 | 0.12 | 27.69% | 5.59% | -0.02 |
Pittsburgh Steelers | 2025 | 1X2 | 1,064 | 67 | 6.30% | 8.78 | 7 | 0.34 | 0.03 | 32.84% | 5.59% | -0.02 |
Atlanta Falcons | 2025 | 2X1 | 987 | 61 | 6.18% | -5.70 | 25 | -0.27 | -0.03 | 27.87% | 4.54% | 0.03 |
Philadelphia Eagles | 2025 | 1X2 | 1,017 | 61 | 6% | 0.06 | 17 | -0.13 | 0.04 | 21.31% | 5.59% | -0.02 |
New England Patriots | 2025 | 1X2 | 919 | 55 | 5.98% | -2.67 | 20 | -0.10 | -0.02 | 34.55% | 5.59% | -0.02 |
Miami Dolphins | 2025 | 2X1 | 967 | 55 | 5.69% | -5.60 | 24 | 0.67 | -0.34 | 23.64% | 4.54% | 0.03 |
Tampa Bay Buccaneers | 2025 | 2X1 | 952 | 54 | 5.67% | -8.66 | 29 | 0 | -0.25 | 37.04% | 4.54% | 0.03 |
Las Vegas Raiders | 2025 | 2X1 | 1,010 | 56 | 5.54% | 2.84 | 13 | -0.34 | 0.22 | 30.36% | 4.54% | 0.03 |
Las Vegas Raiders | 2025 | 1X2 | 1,010 | 55 | 5.45% | -15.23 | 28 | -0.18 | -0.32 | 32.73% | 5.59% | -0.02 |
Arizona Cardinals | 2025 | 1X2 | 1,019 | 55 | 5.40% | 1.74 | 14 | -0.33 | 0.13 | 21.82% | 5.59% | -0.02 |
Cleveland Browns | 2025 | 2X1 | 949 | 51 | 5.37% | 10.73 | 5 | 0.15 | 0.23 | 23.53% | 4.54% | 0.03 |
New York Giants | 2025 | 1X2 | 1,000 | 53 | 5.30% | 5.65 | 12 | 0.39 | -0.06 | 37.74% | 5.59% | -0.02 |
Carolina Panthers | 2025 | 1X2 | 950 | 49 | 5.16% | 1.43 | 15 | -0.54 | 0.28 | 30.61% | 5.59% | -0.02 |
Philadelphia Eagles | 2025 | 2X1 | 1,017 | 52 | 5.11% | 15.48 | 3 | 0.10 | 0.35 | 21.15% | 4.54% | 0.03 |
Pittsburgh Steelers | 2025 | 2X3 | 1,064 | 54 | 5.08% | 9 | 8 | 0.15 | 0.41 | 94.44% | 3.22% | 0.09 |
Dallas Cowboys | 2025 | 1X2 | 974 | 49 | 5.03% | -1.81 | 19 | -0.02 | -0.04 | 36.73% | 5.59% | -0.02 |
Baltimore Ravens | 2025 | 1X2 | 1,016 | 51 | 5.02% | -0.46 | 18 | 0.33 | -0.23 | 39.22% | 5.59% | -0.02 |
New Orleans Saints | 2025 | 2X1 | 992 | 49 | 4.94% | -5.38 | 23 | 0.07 | -0.16 | 22.45% | 4.54% | 0.03 |
Tampa Bay Buccaneers | 2025 | 1X2 | 952 | 46 | 4.83% | 9.86 | 5 | 0.32 | 0.15 | 36.96% | 5.59% | -0.02 |
Cincinnati Bengals | 2025 | 1X2 | 996 | 48 | 4.82% | 15.24 | 2 | 0.78 | 0.16 | 25% | 5.59% | -0.02 |
Los Angeles Rams | 2025 | 1X2 | 1,019 | 49 | 4.81% | 0.12 | 16 | 0.28 | -0.07 | 20.41% | 5.59% | -0.02 |
New York Giants | 2025 | 2X3 | 1,000 | 48 | 4.80% | 22.83 | 3 | 0.53 | 0.13 | 87.50% | 3.22% | 0.09 |
New York Giants | 2025 | 2X1 | 1,000 | 46 | 4.60% | 8.79 | 6 | 0.05 | 0.24 | 26.09% | 4.54% | 0.03 |
Tennessee Titans | 2025 | 2X1 | 951 | 43 | 4.52% | 6.38 | 10 | 0.22 | 0.12 | 25.58% | 4.54% | 0.03 |
Pittsburgh Steelers | 2025 | 2X1 | 1,064 | 48 | 4.51% | -6.95 | 27 | -0.10 | -0.17 | 35.42% | 4.54% | 0.03 |
San Francisco 49ers | 2025 | 3X2 | 961 | 43 | 4.47% | 27.38 | 1 | 0.66 | 0.45 | 88.37% | 2.90% | 0.11 |
San Francisco 49ers | 2025 | 1X2 | 961 | 42 | 4.37% | -8.03 | 26 | 0.24 | -0.32 | 23.81% | 5.59% | -0.02 |
Houston Texans | 2025 | 1X2 | 921 | 40 | 4.34% | -16.48 | 29 | -0.21 | -0.47 | 22.50% | 5.59% | -0.02 |
Denver Broncos | 2025 | 2X1 | 992 | 43 | 4.33% | -13.15 | 31 | -0.60 | -0.16 | 32.56% | 4.54% | 0.03 |
Cleveland Browns | 2025 | 3X2 | 949 | 41 | 4.32% | -18.89 | 32 | -0.47 | -0.25 | 97.56% | 2.90% | 0.11 |
Arizona Cardinals | 2025 | 2X3 | 1,019 | 44 | 4.32% | 5.33 | 11 | 0.20 | -0.68 | 90.91% | 3.22% | 0.09 |
Arizona Cardinals | 2025 | 2X1 | 1,019 | 44 | 4.32% | -0.33 | 15 | 0.17 | -0.09 | 31.82% | 4.54% | 0.03 |
Pittsburgh Steelers | 2025 | 3X2 | 1,064 | 45 | 4.23% | 3.89 | 15 | 0.11 | -0.14 | 88.89% | 2.90% | 0.11 |
Cincinnati Bengals | 2025 | 3X2 | 996 | 42 | 4.22% | 20.09 | 4 | 0.32 | 1.43 | 85.71% | 2.90% | 0.11 |
Las Vegas Raiders | 2025 | 2X3 | 1,010 | 42 | 4.16% | 23.65 | 2 | 0.48 | 0.98 | 83.33% | 3.22% | 0.09 |
New England Patriots | 2025 | 2X3 | 919 | 38 | 4.13% | 0.35 | 22 | -0.09 | 1.11 | 92.11% | 3.22% | 0.09 |
Baltimore Ravens | 2025 | 2X1 | 1,016 | 42 | 4.13% | 13.55 | 4 | 0.31 | 0.33 | 28.57% | 4.54% | 0.03 |
Cincinnati Bengals | 2025 | 2X1 | 996 | 41 | 4.12% | 5 | 12 | 0.25 | 0.07 | 26.83% | 4.54% | 0.03 |
Seattle Seahawks | 2025 | 1X2 | 1,023 | 42 | 4.11% | -36.43 | 32 | -1.41 | -0.56 | 35.71% | 5.59% | -0.02 |
Los Angeles Rams | 2025 | 3X2 | 1,019 | 41 | 4.02% | -9.83 | 29 | -0.23 | -0.42 | 92.68% | 2.90% | 0.11 |
Kansas City Chiefs | 2025 | 2X1 | 931 | 37 | 3.97% | -3.84 | 22 | 0.49 | -0.29 | 24.32% | 4.54% | 0.03 |
San Francisco 49ers | 2025 | 2X1 | 961 | 38 | 3.95% | -3.52 | 21 | -0.23 | -0.02 | 34.21% | 4.54% | 0.03 |
Detroit Lions | 2025 | 2X3 | 998 | 39 | 3.91% | -8.89 | 28 | -0.39 | 0.85 | 87.18% | 3.22% | 0.09 |
Atlanta Falcons | 2025 | 3X2 | 987 | 38 | 3.85% | 5.70 | 11 | 0.08 | 0.92 | 92.11% | 2.90% | 0.11 |
Los Angeles Rams | 2025 | 2X1 | 1,019 | 39 | 3.83% | 6.37 | 11 | 0.36 | 0.02 | 41.03% | 4.54% | 0.03 |
Indianapolis Colts | 2025 | 1X2 | 1,050 | 40 | 3.81% | -3.70 | 22 | -0.49 | 0.08 | 30% | 5.59% | -0.02 |
Carolina Panthers | 2025 | 2X1 | 950 | 36 | 3.79% | -2.70 | 20 | -0.15 | -0.05 | 25% | 4.54% | 0.03 |
Chicago Bears | 2025 | 2X1 | 953 | 36 | 3.78% | -1.31 | 18 | 0.12 | -0.16 | 44.44% | 4.54% | 0.03 |
Los Angeles Chargers | 2025 | 1X2 | 908 | 34 | 3.74% | 8.66 | 8 | 0.70 | 0.04 | 32.35% | 5.59% | -0.02 |
Dallas Cowboys | 2025 | 2X3 | 974 | 36 | 3.70% | 32.15 | 1 | 0.97 | 0.53 | 83.33% | 3.22% | 0.09 |
Los Angeles Rams | 2025 | 2X3 | 1,019 | 37 | 3.63% | -22.89 | 32 | -0.67 | -0.21 | 89.19% | 3.22% | 0.09 |
Denver Broncos | 2025 | 1X2 | 992 | 36 | 3.63% | -9.33 | 27 | -0.57 | -0.03 | 41.67% | 5.59% | -0.02 |
Houston Texans | 2025 | 3X2 | 921 | 33 | 3.58% | -9.76 | 28 | -0.29 | -0.31 | 90.91% | 2.90% | 0.11 |
Cleveland Browns | 2025 | 2X3 | 949 | 34 | 3.58% | -5.06 | 25 | -0.21 | 0.88 | 94.12% | 3.22% | 0.09 |
Carolina Panthers | 2025 | 2X3 | 950 | 34 | 3.58% | 4.54 | 15 | 0.18 | -1.29 | 97.06% | 3.22% | 0.09 |
Tennessee Titans | 2025 | 2X3 | 951 | 34 | 3.58% | 9.34 | 7 | 0.40 | -0.44 | 85.29% | 3.22% | 0.09 |
Los Angeles Chargers | 2025 | 2X3 | 908 | 32 | 3.52% | -1.40 | 24 | -0.02 | -0.18 | 87.50% | 3.22% | 0.09 |
Dallas Cowboys | 2025 | 2X1 | 974 | 34 | 3.49% | -5.90 | 26 | 0.27 | -0.27 | 17.65% | 4.54% | 0.03 |
Chicago Bears | 2025 | 1X2 | 953 | 33 | 3.46% | 9.45 | 6 | -0.05 | 0.56 | 45.45% | 5.59% | -0.02 |
Buffalo Bills | 2025 | 2X3 | 904 | 31 | 3.43% | -8 | 27 | -0.46 | 0.77 | 83.87% | 3.22% | 0.09 |
Las Vegas Raiders | 2025 | 1X1 | 1,010 | 34 | 3.37% | -21.16 | 32 | -0.51 | -0.63 | 2.94% | 1.79% | -0.33 |
Tampa Bay Buccaneers | 2025 | 2X3 | 952 | 32 | 3.36% | 4.55 | 14 | 0.14 | 0.17 | 81.25% | 3.22% | 0.09 |
Detroit Lions | 2025 | 3X2 | 998 | 33 | 3.31% | 10.70 | 8 | 0.24 | 1.19 | 90.91% | 2.90% | 0.11 |
Detroit Lions | 2025 | 2X1 | 998 | 33 | 3.31% | 8.72 | 7 | 0.11 | 0.34 | 33.33% | 4.54% | 0.03 |
New York Jets | 2025 | 3X2 | 1,008 | 33 | 3.27% | 26.02 | 2 | 1.01 | -0.03 | 78.79% | 2.90% | 0.11 |
Houston Texans | 2025 | 2X1 | 921 | 30 | 3.26% | -0.94 | 17 | -0.21 | 0.11 | 43.33% | 4.54% | 0.03 |
Tampa Bay Buccaneers | 2025 | 3X2 | 952 | 31 | 3.26% | -9.69 | 27 | -0.34 | -0.06 | 90.32% | 2.90% | 0.11 |
San Francisco 49ers | 2025 | 2X3 | 961 | 31 | 3.23% | 11.79 | 5 | 0.36 | 0.50 | 87.10% | 3.22% | 0.09 |
Cincinnati Bengals | 2025 | 2X3 | 996 | 32 | 3.21% | 0.55 | 21 | -0.02 | 0.38 | 90.63% | 3.22% | 0.09 |
