TEAMS
Statistics
Team Information
Formation Tendency
Team | Season | Formation Plays | Plays | Pers. Plays | Rate | Rate Rank | EPA | EPA Rank | EPA/Pass | EPA/Rush | Pass Rate | League Avg. Usage | League Avg. EPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington Commanders | 2024 | 2X2 | 1,029 | 456 | 44.31% | 1 | 0.08 | 7 | 0.07 | 0.08 | 52.41% | 36.28% | 0.03 |
Chicago Bears | 2024 | 2X2 | 1,028 | 417 | 40.56% | 2 | -0.04 | 16 | -0.07 | -0.01 | 50.36% | 36.28% | 0.03 |
Minnesota Vikings | 2024 | 2X2 | 1,078 | 435 | 40.35% | 3 | -0.06 | 17 | -0.04 | -0.11 | 68.74% | 36.28% | 0.03 |
Tampa Bay Buccaneers | 2024 | 2X2 | 1,065 | 428 | 40.19% | 4 | 0.12 | 4 | 0.15 | 0.07 | 64.49% | 36.28% | 0.03 |
Green Bay Packers | 2024 | 2X2 | 1,036 | 413 | 39.86% | 5 | 0.08 | 7 | 0.13 | 0.03 | 59.08% | 36.28% | 0.03 |
Cincinnati Bengals | 2024 | 2X2 | 1,088 | 433 | 39.80% | 6 | 0.05 | 9 | 0.10 | -0.01 | 55.20% | 36.28% | 0.03 |
Indianapolis Colts | 2024 | 2X2 | 1,112 | 430 | 38.67% | 7 | 0.03 | 11 | 0.12 | -0.07 | 51.16% | 36.28% | 0.03 |
Kansas City Chiefs | 2024 | 2X2 | 1,026 | 393 | 38.30% | 8 | 0.15 | 3 | 0.21 | 0.01 | 66.92% | 36.28% | 0.03 |
Houston Texans | 2024 | 2X2 | 1,050 | 402 | 38.29% | 8 | -0.06 | 17 | -0.02 | -0.13 | 51% | 36.28% | 0.03 |
Miami Dolphins | 2024 | 2X2 | 1,012 | 383 | 37.85% | 9 | 0 | 14 | 0.02 | -0.04 | 65.54% | 36.28% | 0.03 |
Jacksonville Jaguars | 2024 | 2X2 | 1,125 | 421 | 37.42% | 10 | 0.16 | 2 | 0.29 | 0.01 | 54.63% | 36.28% | 0.03 |
Baltimore Ravens | 2024 | 2X2 | 1,062 | 395 | 37.19% | 11 | -0.09 | 18 | -0.08 | -0.13 | 63.54% | 36.28% | 0.03 |
Los Angeles Rams | 2024 | 2X2 | 1,057 | 393 | 37.18% | 11 | 0.11 | 5 | 0.12 | 0.10 | 55.22% | 36.28% | 0.03 |
Cleveland Browns | 2024 | 2X2 | 1,040 | 386 | 37.12% | 12 | 0.01 | 13 | 0.08 | -0.10 | 57.25% | 36.28% | 0.03 |
New York Giants | 2024 | 2X2 | 1,051 | 389 | 37.01% | 13 | 0.04 | 10 | 0.11 | -0.04 | 53.21% | 36.28% | 0.03 |
Pittsburgh Steelers | 2024 | 2X2 | 1,034 | 376 | 36.36% | 14 | 0.06 | 8 | 0.18 | -0.14 | 60.11% | 36.28% | 0.03 |
New York Jets | 2024 | 2X2 | 1,068 | 386 | 36.14% | 15 | 0.05 | 9 | 0.02 | 0.08 | 48.70% | 36.28% | 0.03 |
Detroit Lions | 2024 | 2X2 | 1,016 | 367 | 36.12% | 15 | -0.09 | 18 | -0.16 | 0.02 | 61.58% | 36.28% | 0.03 |
Arizona Cardinals | 2024 | 2X2 | 1,045 | 375 | 35.89% | 16 | 0.12 | 4 | 0.17 | 0.03 | 61.87% | 36.28% | 0.03 |
Los Angeles Chargers | 2024 | 2X2 | 1,037 | 370 | 35.68% | 17 | -0.03 | 15 | -0.03 | -0.02 | 63.24% | 36.28% | 0.03 |
Philadelphia Eagles | 2024 | 2X2 | 999 | 353 | 35.34% | 18 | -0.14 | 19 | -0.08 | -0.24 | 58.07% | 36.28% | 0.03 |
Carolina Panthers | 2024 | 2X2 | 1,154 | 405 | 35.10% | 19 | 0.08 | 7 | 0.03 | 0.15 | 57.28% | 36.28% | 0.03 |
New Orleans Saints | 2024 | 2X2 | 1,119 | 391 | 34.94% | 20 | 0.03 | 11 | 0 | 0.09 | 62.15% | 36.28% | 0.03 |
Seattle Seahawks | 2024 | 2X2 | 1,065 | 370 | 34.74% | 21 | 0.05 | 9 | 0.09 | 0 | 55.14% | 36.28% | 0.03 |
Denver Broncos | 2024 | 2X2 | 1,093 | 372 | 34.03% | 22 | 0 | 14 | -0.01 | 0.01 | 65.59% | 36.28% | 0.03 |
San Francisco 49ers | 2024 | 2X2 | 1,029 | 344 | 33.43% | 23 | 0.09 | 6 | 0.10 | 0.07 | 56.69% | 36.28% | 0.03 |
Dallas Cowboys | 2024 | 2X2 | 1,046 | 349 | 33.37% | 23 | 0.05 | 9 | 0 | 0.11 | 56.16% | 36.28% | 0.03 |
Tennessee Titans | 2024 | 2X2 | 1,008 | 326 | 32.34% | 24 | 0 | 14 | -0.01 | 0.02 | 54.91% | 36.28% | 0.03 |
Atlanta Falcons | 2024 | 2X2 | 1,067 | 345 | 32.33% | 24 | -0.06 | 17 | -0.05 | -0.08 | 57.10% | 36.28% | 0.03 |
Las Vegas Raiders | 2024 | 2X2 | 1,053 | 331 | 31.43% | 25 | 0.02 | 12 | 0.06 | -0.05 | 59.82% | 36.28% | 0.03 |
Buffalo Bills | 2024 | 2X2 | 1,052 | 328 | 31.18% | 26 | 0.03 | 11 | 0.17 | -0.25 | 64.33% | 36.28% | 0.03 |
New England Patriots | 2024 | 2X2 | 1,068 | 303 | 28.37% | 27 | 0.18 | 1 | 0.32 | -0.01 | 59.08% | 36.28% | 0.03 |
Pittsburgh Steelers | 2024 | 1X3 | 1,034 | 248 | 23.98% | 1 | -0.10 | 22 | -0.10 | -0.10 | 55.24% | 19.84% | 0.01 |
Miami Dolphins | 2024 | 1X3 | 1,012 | 238 | 23.52% | 2 | 0.02 | 13 | 0.07 | -0.05 | 57.14% | 19.84% | 0.01 |
Tennessee Titans | 2024 | 1X3 | 1,008 | 233 | 23.12% | 3 | 0.16 | 4 | 0.25 | 0.10 | 42.06% | 19.84% | 0.01 |
Las Vegas Raiders | 2024 | 1X3 | 1,053 | 243 | 23.08% | 3 | 0.01 | 14 | 0.13 | -0.19 | 59.67% | 19.84% | 0.01 |
New Orleans Saints | 2024 | 1X3 | 1,119 | 253 | 22.61% | 4 | 0.09 | 8 | 0.06 | 0.13 | 54.15% | 19.84% | 0.01 |
New England Patriots | 2024 | 1X3 | 1,068 | 234 | 21.91% | 5 | -0.03 | 16 | -0.01 | -0.06 | 55.13% | 19.84% | 0.01 |
Detroit Lions | 2024 | 1X3 | 1,016 | 217 | 21.36% | 6 | -0.17 | 24 | -0.20 | -0.13 | 61.29% | 19.84% | 0.01 |
Los Angeles Chargers | 2024 | 1X3 | 1,037 | 220 | 21.22% | 7 | -0.12 | 23 | -0.14 | -0.11 | 62.27% | 19.84% | 0.01 |
Cincinnati Bengals | 2024 | 1X3 | 1,088 | 227 | 20.86% | 8 | 0.06 | 10 | 0.16 | -0.05 | 55.07% | 19.84% | 0.01 |
Jacksonville Jaguars | 2024 | 1X3 | 1,125 | 234 | 20.80% | 9 | 0.13 | 5 | 0.20 | 0.06 | 49.57% | 19.84% | 0.01 |
Atlanta Falcons | 2024 | 1X3 | 1,067 | 219 | 20.52% | 10 | 0.21 | 2 | 0.23 | 0.17 | 64.84% | 19.84% | 0.01 |
Indianapolis Colts | 2024 | 1X3 | 1,112 | 227 | 20.41% | 11 | 0.04 | 11 | 0.06 | 0 | 57.27% | 19.84% | 0.01 |
Minnesota Vikings | 2024 | 3X1 | 1,078 | 217 | 20.13% | 1 | -0.17 | 21 | -0.19 | -0.15 | 57.14% | 16.56% | -0.02 |
Buffalo Bills | 2024 | 1X3 | 1,052 | 211 | 20.06% | 12 | 0 | 15 | 0 | -0.02 | 60.19% | 19.84% | 0.01 |
San Francisco 49ers | 2024 | 1X3 | 1,029 | 206 | 20.02% | 13 | 0.12 | 6 | 0.13 | 0.13 | 52.43% | 19.84% | 0.01 |
Seattle Seahawks | 2024 | 1X3 | 1,065 | 212 | 19.91% | 14 | 0.01 | 14 | 0.09 | -0.10 | 59.91% | 19.84% | 0.01 |
Kansas City Chiefs | 2024 | 1X3 | 1,026 | 203 | 19.79% | 15 | -0.04 | 17 | -0.02 | -0.08 | 58.62% | 19.84% | 0.01 |
Houston Texans | 2024 | 1X3 | 1,050 | 205 | 19.52% | 16 | 0.02 | 13 | 0.09 | -0.07 | 55.61% | 19.84% | 0.01 |
Baltimore Ravens | 2024 | 3X1 | 1,062 | 206 | 19.40% | 2 | 0.01 | 12 | 0.22 | -0.36 | 61.17% | 16.56% | -0.02 |
Philadelphia Eagles | 2024 | 3X1 | 999 | 193 | 19.32% | 3 | -0.08 | 18 | -0.13 | -0.03 | 51.81% | 16.56% | -0.02 |
Philadelphia Eagles | 2024 | 1X3 | 999 | 190 | 19.02% | 17 | 0 | 15 | 0 | 0.01 | 61.58% | 19.84% | 0.01 |
New York Jets | 2024 | 1X3 | 1,068 | 203 | 19.01% | 17 | -0.03 | 16 | 0.03 | -0.10 | 56.16% | 19.84% | 0.01 |
Tampa Bay Buccaneers | 2024 | 1X3 | 1,065 | 202 | 18.97% | 17 | 0 | 15 | 0.03 | -0.06 | 66.83% | 19.84% | 0.01 |
Minnesota Vikings | 2024 | 1X3 | 1,078 | 204 | 18.92% | 18 | -0.07 | 19 | -0.05 | -0.11 | 60.29% | 19.84% | 0.01 |
Carolina Panthers | 2024 | 1X3 | 1,154 | 217 | 18.80% | 19 | 0.20 | 3 | 0.17 | 0.25 | 50.69% | 19.84% | 0.01 |
Dallas Cowboys | 2024 | 1X3 | 1,046 | 196 | 18.74% | 20 | 0.03 | 12 | 0 | 0.08 | 50.51% | 19.84% | 0.01 |
Detroit Lions | 2024 | 3X1 | 1,016 | 190 | 18.70% | 4 | 0.09 | 7 | 0.09 | 0.10 | 61.05% | 16.56% | -0.02 |
Denver Broncos | 2024 | 1X3 | 1,093 | 203 | 18.57% | 21 | -0.19 | 25 | -0.24 | -0.15 | 59.61% | 19.84% | 0.01 |
Arizona Cardinals | 2024 | 3X1 | 1,045 | 194 | 18.56% | 5 | -0.06 | 16 | -0.20 | 0.07 | 48.45% | 16.56% | -0.02 |
Washington Commanders | 2024 | 1X3 | 1,029 | 191 | 18.56% | 21 | -0.08 | 20 | -0.13 | -0.04 | 44.50% | 19.84% | 0.01 |
Green Bay Packers | 2024 | 3X1 | 1,036 | 192 | 18.53% | 6 | -0.25 | 23 | -0.34 | -0.11 | 61.46% | 16.56% | -0.02 |
New York Giants | 2024 | 1X3 | 1,051 | 194 | 18.46% | 22 | 0.10 | 7 | 0.16 | 0.06 | 44.85% | 19.84% | 0.01 |
Atlanta Falcons | 2024 | 3X1 | 1,067 | 196 | 18.37% | 7 | 0.08 | 8 | 0.15 | -0.02 | 57.65% | 16.56% | -0.02 |
Baltimore Ravens | 2024 | 1X3 | 1,062 | 195 | 18.36% | 23 | -0.19 | 25 | -0.32 | 0 | 58.46% | 19.84% | 0.01 |
Arizona Cardinals | 2024 | 1X3 | 1,045 | 191 | 18.28% | 24 | 0.08 | 9 | -0.02 | 0.19 | 47.12% | 19.84% | 0.01 |
Los Angeles Rams | 2024 | 1X3 | 1,057 | 193 | 18.26% | 24 | -0.09 | 21 | -0.09 | -0.11 | 52.33% | 19.84% | 0.01 |
Buffalo Bills | 2024 | 3X1 | 1,052 | 191 | 18.16% | 8 | -0.01 | 13 | -0.05 | 0.04 | 56.02% | 16.56% | -0.02 |
San Francisco 49ers | 2024 | 3X1 | 1,029 | 183 | 17.78% | 9 | -0.13 | 19 | -0.24 | -0.03 | 50.27% | 16.56% | -0.02 |
Seattle Seahawks | 2024 | 3X1 | 1,065 | 186 | 17.46% | 10 | -0.01 | 13 | -0.20 | 0.21 | 51.08% | 16.56% | -0.02 |
New Orleans Saints | 2024 | 3X1 | 1,119 | 192 | 17.16% | 11 | 0.11 | 5 | 0.08 | 0.15 | 52.08% | 16.56% | -0.02 |
Las Vegas Raiders | 2024 | 3X1 | 1,053 | 180 | 17.09% | 12 | -0.05 | 15 | -0.19 | 0.15 | 55% | 16.56% | -0.02 |
Denver Broncos | 2024 | 3X1 | 1,093 | 185 | 16.93% | 13 | -0.08 | 18 | -0.11 | -0.05 | 57.30% | 16.56% | -0.02 |
Miami Dolphins | 2024 | 3X1 | 1,012 | 171 | 16.90% | 13 | -0.16 | 20 | -0.22 | -0.11 | 50.29% | 16.56% | -0.02 |
New York Giants | 2024 | 3X1 | 1,051 | 175 | 16.65% | 14 | -0.05 | 15 | 0.02 | -0.11 | 49.71% | 16.56% | -0.02 |
Green Bay Packers | 2024 | 1X3 | 1,036 | 172 | 16.60% | 25 | -0.05 | 18 | 0 | -0.12 | 56.98% | 19.84% | 0.01 |
Chicago Bears | 2024 | 3X1 | 1,028 | 170 | 16.54% | 15 | 0.03 | 10 | 0.08 | -0.02 | 55.29% | 16.56% | -0.02 |
Cincinnati Bengals | 2024 | 3X1 | 1,088 | 179 | 16.45% | 15 | -0.04 | 14 | -0.09 | 0.02 | 55.87% | 16.56% | -0.02 |
New England Patriots | 2024 | 3X1 | 1,068 | 175 | 16.39% | 16 | 0.10 | 6 | 0.11 | 0.09 | 51.43% | 16.56% | -0.02 |
Cleveland Browns | 2024 | 1X3 | 1,040 | 170 | 16.35% | 26 | 0 | 15 | -0.09 | 0.10 | 52.94% | 19.84% | 0.01 |
Houston Texans | 2024 | 3X1 | 1,050 | 171 | 16.29% | 17 | -0.21 | 22 | -0.33 | -0.01 | 63.74% | 16.56% | -0.02 |
Tennessee Titans | 2024 | 3X1 | 1,008 | 161 | 15.97% | 18 | -0.07 | 17 | -0.15 | 0 | 44.72% | 16.56% | -0.02 |
Kansas City Chiefs | 2024 | 3X1 | 1,026 | 162 | 15.79% | 19 | -0.08 | 18 | -0.13 | -0.02 | 52.47% | 16.56% | -0.02 |
Jacksonville Jaguars | 2024 | 3X1 | 1,125 | 177 | 15.73% | 20 | 0.03 | 10 | 0.01 | 0.07 | 56.50% | 16.56% | -0.02 |
Pittsburgh Steelers | 2024 | 3X1 | 1,034 | 160 | 15.47% | 21 | -0.04 | 14 | -0.13 | 0.08 | 55% | 16.56% | -0.02 |
Carolina Panthers | 2024 | 3X1 | 1,154 | 178 | 15.42% | 22 | 0.19 | 1 | 0.45 | -0.01 | 43.26% | 16.56% | -0.02 |
Chicago Bears | 2024 | 1X3 | 1,028 | 158 | 15.37% | 27 | 0.25 | 1 | 0.28 | 0.25 | 50.63% | 19.84% | 0.01 |
Washington Commanders | 2024 | 3X1 | 1,029 | 157 | 15.26% | 23 | -0.05 | 15 | -0.14 | 0.05 | 49.04% | 16.56% | -0.02 |
New York Jets | 2024 | 3X1 | 1,068 | 161 | 15.07% | 24 | 0.07 | 9 | 0.20 | -0.11 | 56.52% | 16.56% | -0.02 |
Los Angeles Rams | 2024 | 3X1 | 1,057 | 158 | 14.95% | 25 | 0.16 | 2 | 0.26 | 0.05 | 53.16% | 16.56% | -0.02 |
Cleveland Browns | 2024 | 3X1 | 1,040 | 149 | 14.33% | 26 | 0.13 | 4 | 0.30 | -0.05 | 49.66% | 16.56% | -0.02 |
Los Angeles Chargers | 2024 | 3X1 | 1,037 | 143 | 13.79% | 27 | -0.05 | 15 | 0 | -0.13 | 49.65% | 16.56% | -0.02 |
Dallas Cowboys | 2024 | 3X1 | 1,046 | 144 | 13.77% | 27 | 0.14 | 3 | 0.05 | 0.25 | 46.53% | 16.56% | -0.02 |
Indianapolis Colts | 2024 | 3X1 | 1,112 | 153 | 13.76% | 27 | 0.02 | 11 | 0.02 | 0.02 | 57.52% | 16.56% | -0.02 |
Tampa Bay Buccaneers | 2024 | 3X1 | 1,065 | 146 | 13.71% | 28 | -0.17 | 21 | -0.17 | -0.22 | 62.33% | 16.56% | -0.02 |
Dallas Cowboys | 2024 | 1X2 | 1,046 | 127 | 12.14% | 1 | 0.10 | 7 | 0.45 | 0.02 | 18.90% | 9.27% | 0 |
Carolina Panthers | 2024 | 1X2 | 1,154 | 137 | 11.87% | 2 | 0.29 | 1 | 0.75 | 0.12 | 28.47% | 9.27% | 0 |
Denver Broncos | 2024 | 1X2 | 1,093 | 127 | 11.62% | 3 | -0.20 | 23 | -0.46 | -0.09 | 30.71% | 9.27% | 0 |
New England Patriots | 2024 | 1X2 | 1,068 | 123 | 11.52% | 4 | 0.07 | 10 | 0.28 | 0.01 | 23.58% | 9.27% | 0 |
Cleveland Browns | 2024 | 1X2 | 1,040 | 117 | 11.25% | 5 | -0.10 | 18 | 0.15 | -0.23 | 33.33% | 9.27% | 0 |
New York Jets | 2024 | 1X2 | 1,068 | 120 | 11.24% | 6 | 0.09 | 8 | 0.05 | 0.11 | 29.17% | 9.27% | 0 |
Atlanta Falcons | 2024 | 1X2 | 1,067 | 112 | 10.50% | 7 | 0.20 | 3 | 0.34 | 0.15 | 30.36% | 9.27% | 0 |
Kansas City Chiefs | 2024 | 1X2 | 1,026 | 105 | 10.23% | 8 | 0.11 | 6 | 0.48 | -0.03 | 26.67% | 9.27% | 0 |
Carolina Panthers | 2024 | 2X1 | 1,154 | 117 | 10.14% | 1 | 0.26 | 1 | 0.61 | 0.20 | 13.68% | 7.60% | -0.05 |
Tennessee Titans | 2024 | 1X2 | 1,008 | 102 | 10.12% | 9 | -0.02 | 15 | 0.34 | -0.20 | 33.33% | 9.27% | 0 |
Philadelphia Eagles | 2024 | 1X2 | 999 | 97 | 9.71% | 10 | -0.18 | 22 | -0.31 | -0.13 | 30.93% | 9.27% | 0 |
New England Patriots | 2024 | 2X1 | 1,068 | 103 | 9.64% | 2 | 0.12 | 6 | 0.76 | -0.02 | 18.45% | 7.60% | -0.05 |
Seattle Seahawks | 2024 | 1X2 | 1,065 | 102 | 9.58% | 11 | -0.07 | 16 | 0.18 | -0.28 | 42.16% | 9.27% | 0 |
Arizona Cardinals | 2024 | 2X1 | 1,045 | 100 | 9.57% | 2 | 0.08 | 7 | 0.31 | -0.02 | 30% | 7.60% | -0.05 |
Los Angeles Rams | 2024 | 1X2 | 1,057 | 101 | 9.56% | 11 | 0.08 | 9 | 0.52 | -0.08 | 25.74% | 9.27% | 0 |
Los Angeles Chargers | 2024 | 1X2 | 1,037 | 99 | 9.55% | 12 | 0.01 | 13 | -0.10 | 0.04 | 21.21% | 9.27% | 0 |
San Francisco 49ers | 2024 | 1X2 | 1,029 | 97 | 9.43% | 13 | -0.01 | 14 | -0.23 | 0.11 | 34.02% | 9.27% | 0 |
Buffalo Bills | 2024 | 1X2 | 1,052 | 99 | 9.41% | 13 | -0.18 | 22 | -0.26 | -0.16 | 20.20% | 9.27% | 0 |
Denver Broncos | 2024 | 2X1 | 1,093 | 102 | 9.33% | 3 | -0.20 | 22 | -0.42 | -0.14 | 21.57% | 7.60% | -0.05 |
Indianapolis Colts | 2024 | 1X2 | 1,112 | 101 | 9.08% | 14 | -0.12 | 19 | 0.34 | -0.29 | 26.73% | 9.27% | 0 |
New York Giants | 2024 | 1X2 | 1,051 | 95 | 9.04% | 15 | 0.25 | 2 | 0.59 | 0.12 | 28.42% | 9.27% | 0 |
Las Vegas Raiders | 2024 | 1X2 | 1,053 | 95 | 9.02% | 15 | 0.15 | 4 | 0.47 | 0.02 | 28.42% | 9.27% | 0 |
Jacksonville Jaguars | 2024 | 1X2 | 1,125 | 101 | 8.98% | 15 | 0.13 | 5 | 0.32 | 0.01 | 39.60% | 9.27% | 0 |
Los Angeles Chargers | 2024 | 2X1 | 1,037 | 93 | 8.97% | 4 | -0.17 | 20 | -0.29 | -0.14 | 21.51% | 7.60% | -0.05 |
Chicago Bears | 2024 | 1X2 | 1,028 | 92 | 8.95% | 16 | -0.16 | 21 | -0.33 | -0.08 | 32.61% | 9.27% | 0 |
Indianapolis Colts | 2024 | 2X1 | 1,112 | 99 | 8.90% | 5 | -0.08 | 14 | -0.09 | -0.08 | 15.15% | 7.60% | -0.05 |
New Orleans Saints | 2024 | 1X2 | 1,119 | 99 | 8.85% | 17 | 0.02 | 12 | -0.02 | 0.03 | 27.27% | 9.27% | 0 |
Tampa Bay Buccaneers | 2024 | 1X2 | 1,065 | 94 | 8.83% | 17 | -0.14 | 20 | 0.07 | -0.24 | 30.85% | 9.27% | 0 |
Los Angeles Rams | 2024 | 2X1 | 1,057 | 93 | 8.80% | 6 | -0.11 | 16 | -0.20 | -0.07 | 35.48% | 7.60% | -0.05 |
Buffalo Bills | 2024 | 2X1 | 1,052 | 92 | 8.75% | 7 | 0.01 | 9 | 0.17 | -0.06 | 28.26% | 7.60% | -0.05 |
Kansas City Chiefs | 2024 | 2X1 | 1,026 | 88 | 8.58% | 8 | -0.29 | 25 | -0.71 | -0.12 | 29.55% | 7.60% | -0.05 |
Seattle Seahawks | 2024 | 2X1 | 1,065 | 91 | 8.54% | 9 | -0.04 | 11 | -0.02 | -0.05 | 39.56% | 7.60% | -0.05 |
Chicago Bears | 2024 | 2X1 | 1,028 | 87 | 8.46% | 9 | -0.05 | 12 | -0.09 | -0.04 | 20.69% | 7.60% | -0.05 |
Baltimore Ravens | 2024 | 1X2 | 1,062 | 88 | 8.29% | 18 | 0.15 | 4 | 0.47 | -0.10 | 43.18% | 9.27% | 0 |
Houston Texans | 2024 | 1X2 | 1,050 | 87 | 8.29% | 18 | 0.02 | 12 | -0.02 | 0.05 | 33.33% | 9.27% | 0 |
New York Giants | 2024 | 2X1 | 1,051 | 87 | 8.28% | 10 | -0.09 | 15 | -0.01 | -0.13 | 28.74% | 7.60% | -0.05 |
Minnesota Vikings | 2024 | 1X2 | 1,078 | 88 | 8.16% | 19 | -0.09 | 17 | 0.29 | -0.28 | 30.68% | 9.27% | 0 |
Arizona Cardinals | 2024 | 1X2 | 1,045 | 85 | 8.13% | 20 | 0.06 | 11 | 0.32 | -0.05 | 29.41% | 9.27% | 0 |
Cleveland Browns | 2024 | 2X1 | 1,040 | 84 | 8.08% | 11 | 0.04 | 8 | 0.26 | -0.02 | 19.05% | 7.60% | -0.05 |
New York Jets | 2024 | 2X1 | 1,068 | 86 | 8.05% | 11 | -0.12 | 17 | 0.10 | -0.22 | 30.23% | 7.60% | -0.05 |
Green Bay Packers | 2024 | 1X2 | 1,036 | 81 | 7.82% | 21 | -0.27 | 24 | -0.23 | -0.31 | 29.63% | 9.27% | 0 |
Detroit Lions | 2024 | 1X2 | 1,016 | 79 | 7.78% | 21 | -0.27 | 24 | -0.37 | -0.21 | 41.77% | 9.27% | 0 |
San Francisco 49ers | 2024 | 2X1 | 1,029 | 80 | 7.77% | 12 | -0.09 | 15 | 0.14 | -0.14 | 18.75% | 7.60% | -0.05 |
Pittsburgh Steelers | 2024 | 1X2 | 1,034 | 79 | 7.64% | 22 | 0.02 | 12 | 0.34 | -0.08 | 24.05% | 9.27% | 0 |
Green Bay Packers | 2024 | 2X1 | 1,036 | 79 | 7.63% | 13 | -0.21 | 23 | -0.60 | -0.12 | 20.25% | 7.60% | -0.05 |
Tampa Bay Buccaneers | 2024 | 2X1 | 1,065 | 80 | 7.51% | 14 | -0.09 | 15 | -0.11 | -0.08 | 21.25% | 7.60% | -0.05 |
Atlanta Falcons | 2024 | 2X1 | 1,067 | 80 | 7.50% | 14 | 0.15 | 4 | 0.70 | -0.02 | 23.75% | 7.60% | -0.05 |
Washington Commanders | 2024 | 1X2 | 1,029 | 76 | 7.39% | 23 | -0.16 | 21 | 0.46 | -0.43 | 28.95% | 9.27% | 0 |
Dallas Cowboys | 2024 | 2X1 | 1,046 | 77 | 7.36% | 15 | 0.22 | 2 | 0.45 | 0.18 | 16.88% | 7.60% | -0.05 |
Baltimore Ravens | 2024 | 2X1 | 1,062 | 77 | 7.25% | 16 | -0.18 | 21 | -0.29 | -0.13 | 35.06% | 7.60% | -0.05 |
Tennessee Titans | 2024 | 2X1 | 1,008 | 72 | 7.14% | 17 | -0.05 | 12 | -0.38 | 0.02 | 18.06% | 7.60% | -0.05 |
New Orleans Saints | 2024 | 2X1 | 1,119 | 78 | 6.97% | 18 | -0.06 | 13 | -0.66 | 0.07 | 17.95% | 7.60% | -0.05 |
Houston Texans | 2024 | 2X1 | 1,050 | 73 | 6.95% | 18 | -0.16 | 19 | -0.05 | -0.21 | 27.40% | 7.60% | -0.05 |
Philadelphia Eagles | 2024 | 2X1 | 999 | 68 | 6.81% | 19 | -0.24 | 24 | -0.08 | -0.30 | 25% | 7.60% | -0.05 |
Las Vegas Raiders | 2024 | 2X1 | 1,053 | 71 | 6.74% | 20 | -0.08 | 14 | 0.19 | -0.16 | 21.13% | 7.60% | -0.05 |
Miami Dolphins | 2024 | 1X2 | 1,012 | 67 | 6.62% | 24 | 0.08 | 9 | 0.28 | -0.02 | 34.33% | 9.27% | 0 |
Cincinnati Bengals | 2024 | 2X1 | 1,088 | 69 | 6.34% | 21 | 0.20 | 3 | 0.30 | 0.16 | 28.99% | 7.60% | -0.05 |
Washington Commanders | 2024 | 2X1 | 1,029 | 65 | 6.32% | 21 | 0 | 10 | -0.14 | 0.05 | 26.15% | 7.60% | -0.05 |
Jacksonville Jaguars | 2024 | 2X1 | 1,125 | 71 | 6.31% | 21 | 0.13 | 5 | 0.66 | -0.11 | 30.99% | 7.60% | -0.05 |
Dallas Cowboys | 2024 | 3X2 | 1,046 | 64 | 6.12% | 1 | -0.11 | 18 | -0.27 | 1.62 | 85.94% | 3.23% | 0.03 |
Pittsburgh Steelers | 2024 | 2X3 | 1,034 | 63 | 6.09% | 1 | 0.26 | 4 | 0.21 | 0.79 | 84.13% | 3.62% | -0.04 |
Cincinnati Bengals | 2024 | 1X2 | 1,088 | 65 | 5.97% | 25 | 0.25 | 2 | 0.08 | 0.32 | 29.23% | 9.27% | 0 |
Minnesota Vikings | 2024 | 2X1 | 1,078 | 62 | 5.75% | 22 | -0.15 | 18 | -0.14 | -0.16 | 19.35% | 7.60% | -0.05 |
Miami Dolphins | 2024 | 2X1 | 1,012 | 58 | 5.73% | 23 | 0.12 | 6 | 0.83 | -0.08 | 22.41% | 7.60% | -0.05 |
Detroit Lions | 2024 | 2X1 | 1,016 | 58 | 5.71% | 23 | 0 | 10 | 0.28 | -0.13 | 31.03% | 7.60% | -0.05 |
Pittsburgh Steelers | 2024 | 3X2 | 1,034 | 52 | 5.03% | 2 | -0.20 | 20 | -0.22 | -0.12 | 86.54% | 3.23% | 0.03 |
Dallas Cowboys | 2024 | 2X3 | 1,046 | 52 | 4.97% | 2 | 0.15 | 7 | 0.05 | 1.11 | 78.85% | 3.62% | -0.04 |
Los Angeles Rams | 2024 | 2X3 | 1,057 | 50 | 4.73% | 3 | -0.30 | 26 | -0.38 | 0.08 | 82% | 3.62% | -0.04 |
Tennessee Titans | 2024 | 2X3 | 1,008 | 47 | 4.66% | 3 | -0.04 | 17 | -0.07 | 0.11 | 80.85% | 3.62% | -0.04 |
Buffalo Bills | 2024 | 2X3 | 1,052 | 47 | 4.47% | 4 | 0.14 | 8 | 0.11 | 0.41 | 80.85% | 3.62% | -0.04 |
New England Patriots | 2024 | 2X3 | 1,068 | 47 | 4.40% | 5 | -0.14 | 19 | -0.27 | 0.87 | 82.98% | 3.62% | -0.04 |
Detroit Lions | 2024 | 2X3 | 1,016 | 44 | 4.33% | 6 | 0.42 | 2 | 0.44 | 0.41 | 90.91% | 3.62% | -0.04 |
Las Vegas Raiders | 2024 | 2X3 | 1,053 | 45 | 4.27% | 6 | 0.09 | 12 | 0.02 | 0.63 | 80% | 3.62% | -0.04 |
Chicago Bears | 2024 | 2X3 | 1,028 | 42 | 4.09% | 7 | -0.01 | 16 | -0.01 | 92.86% | 3.62% | -0.04 | |
San Francisco 49ers | 2024 | 3X2 | 1,029 | 42 | 4.08% | 3 | 0.19 | 8 | 0.03 | 1.74 | 88.10% | 3.23% | 0.03 |
