TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Formation Tendency
Season | Formation Plays | Man % | Zone % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denver Broncos | 2026 | 2X2 | 556 | 259 | 46.58% | 0.29 | 16 | 0.02 | -0.04 | 62.55% | 41.04% | 0 | ||
Baltimore Ravens | 2026 | 2X2 | 553 | 256 | 46.29% | 2.72 | 15 | -0.03 | 0.07 | 57.81% | 41.04% | 0 | ||
San Francisco 49ers | 2026 | 2X2 | 442 | 202 | 45.70% | 13.46 | 10 | 0.11 | 0 | 63.37% | 41.04% | 0 | ||
New York Giants | 2026 | 2X2 | 414 | 189 | 45.65% | 7.10 | 13 | 0.05 | 0.03 | 55.03% | 41.04% | 0 | ||
Detroit Lions | 2026 | 2X2 | 474 | 215 | 45.36% | 16.78 | 7 | 0.09 | 0.04 | 75.35% | 41.04% | 0 | ||
Philadelphia Eagles | 2026 | 2X2 | 528 | 239 | 45.27% | 33.25 | 1 | 0.21 | 0.06 | 53.56% | 41.04% | 0 | ||
Tennessee Titans | 2026 | 2X2 | 531 | 239 | 45.01% | 16.18 | 8 | 0.18 | -0.12 | 63.60% | 41.04% | 0 | ||
Pittsburgh Steelers | 2026 | 2X2 | 491 | 220 | 44.81% | -22.72 | 27 | -0.11 | -0.09 | 71.82% | 41.04% | 0 | ||
Carolina Panthers | 2026 | 2X2 | 456 | 199 | 43.64% | -8.80 | 22 | 0.01 | -0.13 | 59.30% | 41.04% | 0 | ||
Washington Commanders | 2026 | 2X2 | 449 | 195 | 43.43% | -1.90 | 18 | 0 | -0.03 | 68.21% | 41.04% | 0 | ||
Chicago Bears | 2026 | 2X2 | 407 | 176 | 43.24% | -6.25 | 20 | -0.05 | -0.02 | 61.36% | 41.04% | 0 | ||
Dallas Cowboys | 2026 | 2X2 | 520 | 223 | 42.88% | 7.30 | 12 | 0.04 | 0.02 | 57.85% | 41.04% | 0 | ||
Tampa Bay Buccaneers | 2026 | 2X2 | 465 | 199 | 42.80% | -6.74 | 21 | 0.03 | -0.13 | 58.79% | 41.04% | 0 | ||
Los Angeles Chargers | 2026 | 2X2 | 420 | 178 | 42.38% | -1.69 | 17 | 0.07 | -0.10 | 53.93% | 41.04% | 0 | ||
Houston Texans | 2026 | 2X2 | 446 | 188 | 42.15% | 9.24 | 11 | 0.07 | 0.01 | 67.02% | 41.04% | 0 | ||
Green Bay Packers | 2026 | 2X2 | 534 | 225 | 42.13% | -46.86 | 32 | -0.18 | -0.26 | 60% | 41.04% | 0 | ||
New England Patriots | 2026 | 2X2 | 472 | 197 | 41.74% | -20.09 | 26 | -0.10 | -0.11 | 61.42% | 41.04% | 0 | ||
Indianapolis Colts | 2026 | 2X2 | 462 | 190 | 41.13% | -2.52 | 19 | -0.01 | -0.02 | 53.68% | 41.04% | 0 | ||
Buffalo Bills | 2026 | 2X2 | 460 | 189 | 41.09% | 32.77 | 2 | 0.29 | -0.04 | 64.55% | 41.04% | 0 | ||
Cincinnati Bengals | 2026 | 2X2 | 442 | 179 | 40.50% | -13.90 | 24 | -0.09 | -0.06 | 64.25% | 41.04% | 0 | ||
Cleveland Browns | 2026 | 2X2 | 500 | 202 | 40.40% | -31.72 | 31 | -0.27 | -0.03 | 52.48% | 41.04% | 0 | ||
Atlanta Falcons | 2026 | 2X2 | 525 | 211 | 40.19% | -19.54 | 25 | 0.03 | -0.29 | 61.61% | 41.04% | 0 | ||
Miami Dolphins | 2026 | 2X2 | 412 | 164 | 39.81% | 20.91 | 4 | 0.25 | -0.01 | 51.83% | 41.04% | 0 | ||
Minnesota Vikings | 2026 | 2X2 | 408 | 162 | 39.71% | -27.64 | 29 | -0.21 | -0.10 | 63.58% | 41.04% | 0 | ||
New York Jets | 2026 | 2X2 | 509 | 199 | 39.10% | 18.24 | 6 | 0.21 | -0.07 | 57.29% | 41.04% | 0 | ||
Jacksonville Jaguars | 2026 | 2X2 | 471 | 182 | 38.64% | -23.14 | 28 | -0.09 | -0.21 | 67.58% | 41.04% | 0 | ||
New Orleans Saints | 2026 | 2X2 | 451 | 164 | 36.36% | 16.16 | 9 | 0.08 | 0.12 | 63.41% | 41.04% | 0 | ||
Las Vegas Raiders | 2026 | 2X2 | 501 | 181 | 36.13% | 27.72 | 3 | 0.19 | 0.11 | 53.59% | 41.04% | 0 | ||
Arizona Cardinals | 2026 | 2X2 | 478 | 172 | 35.98% | 18.65 | 5 | 0.29 | -0.10 | 52.91% | 41.04% | 0 | ||
Kansas City Chiefs | 2026 | 2X2 | 443 | 145 | 32.73% | 5.93 | 14 | -0.01 | 0.11 | 58.62% | 41.04% | 0 | ||
Seattle Seahawks | 2026 | 2X2 | 480 | 152 | 31.67% | -11.82 | 23 | -0.05 | -0.13 | 65.13% | 41.04% | 0 | ||
Los Angeles Rams | 2026 | 2X2 | 487 | 139 | 28.54% | -28.60 | 30 | -0.39 | 0.02 | 55.40% | 41.04% | 0 | ||
Los Angeles Rams | 2026 | 1X3 | 487 | 123 | 25.26% | -9.53 | 19 | 0.05 | -0.27 | 60.98% | 21.03% | -0.04 | ||
Detroit Lions | 2026 | 1X3 | 474 | 115 | 24.26% | 6 | 11 | 0.13 | -0.03 | 53.91% | 21.03% | -0.04 | ||
New England Patriots | 2026 | 1X3 | 472 | 113 | 23.94% | -29.45 | 31 | -0.28 | -0.23 | 61.06% | 21.03% | -0.04 | ||
New Orleans Saints | 2026 | 1X3 | 451 | 105 | 23.28% | 12.24 | 6 | -0.02 | 0.25 | 49.52% | 21.03% | -0.04 | ||
Cleveland Browns | 2026 | 3X1 | 500 | 116 | 23.20% | 13.41 | 4 | -0.02 | 0.35 | 63.79% | 18% | -0.09 | ||
Cincinnati Bengals | 2026 | 1X3 | 442 | 102 | 23.08% | -1.14 | 14 | -0.03 | 0.02 | 60.78% | 21.03% | -0.04 | ||
Green Bay Packers | 2026 | 1X3 | 534 | 122 | 22.85% | -3.58 | 15 | -0.14 | 0.15 | 63.11% | 21.03% | -0.04 | ||
Washington Commanders | 2026 | 1X3 | 449 | 102 | 22.72% | 11.79 | 8 | 0.09 | 0.16 | 61.76% | 21.03% | -0.04 | ||
Indianapolis Colts | 2026 | 1X3 | 462 | 104 | 22.51% | 5.75 | 12 | 0.02 | 0.10 | 55.77% | 21.03% | -0.04 | ||
Kansas City Chiefs | 2026 | 1X3 | 443 | 98 | 22.12% | -16.07 | 24 | -0.04 | -0.43 | 68.37% | 21.03% | -0.04 | ||
Los Angeles Rams | 2026 | 3X1 | 487 | 107 | 21.97% | -24.01 | 26 | -0.36 | -0.05 | 56.07% | 18% | -0.09 | ||
Jacksonville Jaguars | 2026 | 3X1 | 471 | 103 | 21.87% | -8.74 | 17 | -0.06 | -0.11 | 54.37% | 18% | -0.09 | ||
Minnesota Vikings | 2026 | 1X3 | 408 | 89 | 21.81% | -26.55 | 30 | -0.46 | -0.13 | 51.69% | 21.03% | -0.04 | ||
Cleveland Browns | 2026 | 1X3 | 500 | 109 | 21.80% | -16.61 | 25 | 0.01 | -0.41 | 62.39% | 21.03% | -0.04 | ||
Dallas Cowboys | 2026 | 1X3 | 520 | 113 | 21.73% | 15.14 | 4 | 0.37 | -0.17 | 55.75% | 21.03% | -0.04 | ||
San Francisco 49ers | 2026 | 1X3 | 442 | 96 | 21.72% | -34.85 | 32 | -0.30 | -0.50 | 69.79% | 21.03% | -0.04 | ||
Miami Dolphins | 2026 | 1X3 | 412 | 89 | 21.60% | 15.49 | 3 | 0.38 | -0.08 | 55.06% | 21.03% | -0.04 | ||
Tampa Bay Buccaneers | 2026 | 1X3 | 465 | 100 | 21.51% | -22.19 | 29 | -0.29 | -0.05 | 71% | 21.03% | -0.04 | ||
Seattle Seahawks | 2026 | 1X3 | 480 | 103 | 21.46% | -19.68 | 27 | -0.30 | -0.03 | 60.19% | 21.03% | -0.04 | ||
Los Angeles Chargers | 2026 | 1X3 | 420 | 89 | 21.19% | -12.43 | 21 | -0.29 | 0 | 47.19% | 21.03% | -0.04 | ||
Atlanta Falcons | 2026 | 1X3 | 525 | 111 | 21.14% | -17.67 | 26 | -0.12 | -0.21 | 57.66% | 21.03% | -0.04 | ||
Chicago Bears | 2026 | 1X3 | 407 | 86 | 21.13% | -4.32 | 17 | -0.05 | -0.06 | 74.42% | 21.03% | -0.04 | ||
Las Vegas Raiders | 2026 | 1X3 | 501 | 105 | 20.96% | 2.18 | 13 | 0.07 | -0.06 | 64.76% | 21.03% | -0.04 | ||
Carolina Panthers | 2026 | 3X1 | 456 | 95 | 20.83% | -18.65 | 23 | -0.36 | 0.03 | 57.89% | 18% | -0.09 | ||
New York Giants | 2026 | 1X3 | 414 | 86 | 20.77% | -20.98 | 28 | -0.39 | -0.06 | 55.81% | 21.03% | -0.04 | ||
Jacksonville Jaguars | 2026 | 1X3 | 471 | 97 | 20.59% | -13.62 | 23 | -0.10 | -0.20 | 58.76% | 21.03% | -0.04 | ||
Pittsburgh Steelers | 2026 | 1X3 | 491 | 101 | 20.57% | -12.44 | 22 | -0.21 | 0.03 | 64.36% | 21.03% | -0.04 | ||
Buffalo Bills | 2026 | 3X1 | 460 | 93 | 20.22% | -24.62 | 28 | -0.45 | 0.08 | 65.59% | 18% | -0.09 | ||
Indianapolis Colts | 2026 | 3X1 | 462 | 92 | 19.91% | 3.36 | 10 | 0.10 | -0.04 | 56.52% | 18% | -0.09 | ||
Baltimore Ravens | 2026 | 1X3 | 553 | 110 | 19.89% | 8.82 | 10 | 0.23 | -0.14 | 59.09% | 21.03% | -0.04 | ||
Buffalo Bills | 2026 | 1X3 | 460 | 91 | 19.78% | 14.58 | 5 | 0.27 | -0.09 | 69.23% | 21.03% | -0.04 | ||
New York Jets | 2026 | 3X1 | 509 | 100 | 19.65% | -18.22 | 22 | -0.37 | 0.03 | 53% | 18% | -0.09 | ||
Chicago Bears | 2026 | 3X1 | 407 | 79 | 19.41% | -21.42 | 25 | -0.43 | -0.10 | 51.90% | 18% | -0.09 | ||
Arizona Cardinals | 2026 | 1X3 | 478 | 91 | 19.04% | 22.41 | 2 | 0.14 | 0.42 | 62.64% | 21.03% | -0.04 | ||
Green Bay Packers | 2026 | 3X1 | 534 | 101 | 18.91% | 14.46 | 3 | 0.23 | 0.04 | 54.46% | 18% | -0.09 | ||
Las Vegas Raiders | 2026 | 3X1 | 501 | 94 | 18.76% | 0.84 | 12 | -0.07 | 0.10 | 54.26% | 18% | -0.09 | ||
Philadelphia Eagles | 2026 | 1X3 | 528 | 99 | 18.75% | 9.31 | 9 | 0.20 | -0.06 | 60.61% | 21.03% | -0.04 | ||
Dallas Cowboys | 2026 | 3X1 | 520 | 97 | 18.65% | 15.07 | 1 | 0.25 | 0.07 | 49.48% | 18% | -0.09 | ||
New Orleans Saints | 2026 | 3X1 | 451 | 84 | 18.63% | -9.35 | 18 | -0.07 | -0.18 | 60.71% | 18% | -0.09 | ||
Seattle Seahawks | 2026 | 3X1 | 480 | 89 | 18.54% | -10.83 | 20 | -0.12 | -0.12 | 50.56% | 18% | -0.09 | ||
Atlanta Falcons | 2026 | 3X1 | 525 | 97 | 18.48% | 1.33 | 11 | 0.05 | -0.04 | 56.70% | 18% | -0.09 | ||
New England Patriots | 2026 | 3X1 | 472 | 87 | 18.43% | 3.94 | 8 | 0.14 | -0.12 | 63.22% | 18% | -0.09 | ||
New York Giants | 2026 | 3X1 | 414 | 76 | 18.36% | -3.91 | 16 | -0.13 | 0.07 | 60.53% | 18% | -0.09 | ||
New York Jets | 2026 | 1X3 | 509 | 92 | 18.07% | -7.10 | 18 | -0.06 | -0.10 | 51.09% | 21.03% | -0.04 | ||
Carolina Panthers | 2026 | 1X3 | 456 | 82 | 17.98% | 23.76 | 1 | 0.25 | 0.33 | 50% | 21.03% | -0.04 | ||
Houston Texans | 2026 | 1X3 | 446 | 80 | 17.94% | 11.81 | 7 | 0.21 | 0.05 | 60% | 21.03% | -0.04 | ||
Tennessee Titans | 2026 | 3X1 | 531 | 95 | 17.89% | 7.76 | 5 | 0.25 | -0.10 | 52.63% | 18% | -0.09 | ||
Denver Broncos | 2026 | 1X3 | 556 | 99 | 17.81% | -9.82 | 20 | -0.21 | 0.09 | 63.64% | 21.03% | -0.04 | ||
Baltimore Ravens | 2026 | 3X1 | 553 | 98 | 17.72% | -30.85 | 31 | -0.34 | -0.29 | 52.04% | 18% | -0.09 | ||
Kansas City Chiefs | 2026 | 3X1 | 443 | 76 | 17.16% | -20.08 | 24 | -0.36 | -0.13 | 59.21% | 18% | -0.09 | ||
Tennessee Titans | 2026 | 1X3 | 531 | 91 | 17.14% | -3.91 | 16 | 0.06 | -0.17 | 53.85% | 21.03% | -0.04 | ||
Tampa Bay Buccaneers | 2026 | 3X1 | 465 | 79 | 16.99% | -33.83 | 32 | -0.66 | -0.03 | 63.29% | 18% | -0.09 | ||
Washington Commanders | 2026 | 3X1 | 449 | 76 | 16.93% | -24.18 | 27 | -0.45 | -0.14 | 57.89% | 18% | -0.09 | ||
Denver Broncos | 2026 | 3X1 | 556 | 94 | 16.91% | -28 | 30 | -0.35 | -0.23 | 59.57% | 18% | -0.09 | ||
Detroit Lions | 2026 | 3X1 | 474 | 80 | 16.88% | 14.61 | 2 | 0.41 | -0.11 | 56.25% | 18% | -0.09 | ||
Cincinnati Bengals | 2026 | 3X1 | 442 | 74 | 16.74% | -9.52 | 19 | -0.21 | -0.03 | 55.41% | 18% | -0.09 | ||
Miami Dolphins | 2026 | 3X1 | 412 | 66 | 16.02% | 4.44 | 7 | 0.08 | 0.05 | 48.48% | 18% | -0.09 | ||
Minnesota Vikings | 2026 | 3X1 | 408 | 65 | 15.93% | -13.31 | 21 | -0.35 | -0.03 | 55.38% | 18% | -0.09 | ||
Philadelphia Eagles | 2026 | 3X1 | 528 | 82 | 15.53% | -27.14 | 29 | -0.52 | -0.10 | 54.88% | 18% | -0.09 | ||
Arizona Cardinals | 2026 | 3X1 | 478 | 74 | 15.48% | -0.07 | 13 | 0.19 | -0.19 | 50% | 18% | -0.09 | ||
Los Angeles Chargers | 2026 | 3X1 | 420 | 64 | 15.24% | 5.48 | 6 | 0.31 | -0.14 | 50% | 18% | -0.09 | ||
Pittsburgh Steelers | 2026 | 3X1 | 491 | 73 | 14.87% | -2.04 | 14 | -0.04 | 0 | 61.64% | 18% | -0.09 | ||
San Francisco 49ers | 2026 | 3X1 | 442 | 65 | 14.71% | 3.52 | 9 | 0.32 | -0.17 | 46.15% | 18% | -0.09 | ||
Houston Texans | 2026 | 3X1 | 446 | 61 | 13.68% | -2.39 | 15 | 0.05 | -0.19 | 62.30% | 18% | -0.09 | ||
Seattle Seahawks | 2026 | 1X2 | 480 | 48 | 10% | -10.76 | 29 | -0.51 | -0.05 | 37.50% | 5.66% | -0.10 | ||
Arizona Cardinals | 2026 | 2X1 | 478 | 47 | 9.83% | -1.84 | 22 | 0.28 | -0.15 | 25.53% | 5.42% | 0.01 | ||
Kansas City Chiefs | 2026 | 2X1 | 443 | 39 | 8.80% | 2.40 | 11 | 0.41 | -0.08 | 28.21% | 5.42% | 0.01 | ||
Arizona Cardinals | 2026 | 1X2 | 478 | 42 | 8.79% | -19.01 | 32 | -0.52 | -0.43 | 28.57% | 5.66% | -0.10 | ||
Kansas City Chiefs | 2026 | 1X2 | 443 | 36 | 8.13% | -1.81 | 15 | 0.45 | -0.19 | 22.22% | 5.66% | -0.10 | ||
Minnesota Vikings | 2026 | 2X1 | 408 | 33 | 8.09% | 6.68 | 7 | 0.70 | -0.05 | 33.33% | 5.42% | 0.01 | ||
New York Jets | 2026 | 1X2 | 509 | 41 | 8.06% | -5.33 | 23 | -0.15 | -0.12 | 31.71% | 5.66% | -0.10 | ||
Washington Commanders | 2026 | 2X1 | 449 | 36 | 8.02% | 9.11 | 4 | 0.34 | 0.21 | 30.56% | 5.42% | 0.01 | ||
Seattle Seahawks | 2026 | 2X1 | 480 | 38 | 7.92% | -8.51 | 29 | -0.36 | -0.17 | 28.95% | 5.42% | 0.01 | ||
Houston Texans | 2026 | 2X1 | 446 | 34 | 7.62% | 2.73 | 10 | 0.11 | 0.07 | 17.65% | 5.42% | 0.01 | ||
Minnesota Vikings | 2026 | 1X2 | 408 | 31 | 7.60% | -12.11 | 30 | -0.51 | -0.27 | 51.61% | 5.66% | -0.10 | ||
Buffalo Bills | 2026 | 2X1 | 460 | 34 | 7.39% | -8.90 | 30 | -0.28 | -0.26 | 23.53% | 5.42% | 0.01 | ||
Los Angeles Rams | 2026 | 1X2 | 487 | 34 | 6.98% | -5.43 | 26 | -0.35 | -0.11 | 20.59% | 5.66% | -0.10 | ||
Miami Dolphins | 2026 | 2X1 | 412 | 28 | 6.80% | -5.14 | 26 | -0.22 | -0.16 | 35.71% | 5.42% | 0.01 | ||
San Francisco 49ers | 2026 | 1X2 | 442 | 30 | 6.79% | -5.40 | 24 | -0.12 | -0.20 | 26.67% | 5.66% | -0.10 | ||
Houston Texans | 2026 | 1X2 | 446 | 30 | 6.73% | -7.12 | 27 | -0.57 | 0.01 | 43.33% | 5.66% | -0.10 | ||
New Orleans Saints | 2026 | 1X2 | 451 | 30 | 6.65% | 0.80 | 11 | 0.23 | -0.01 | 16.67% | 5.66% | -0.10 | ||
Las Vegas Raiders | 2026 | 1X2 | 501 | 33 | 6.59% | 6.52 | 1 | 0.63 | 0.01 | 30.30% | 5.66% | -0.10 | ||
Miami Dolphins | 2026 | 1X2 | 412 | 27 | 6.55% | -3.69 | 21 | 0.52 | -0.37 | 25.93% | 5.66% | -0.10 | ||
Tennessee Titans | 2026 | 1X2 | 531 | 34 | 6.40% | -3.16 | 20 | 0.27 | -0.19 | 20.59% | 5.66% | -0.10 | ||
Baltimore Ravens | 2026 | 2X1 | 553 | 35 | 6.33% | -4.69 | 24 | 0.27 | -0.32 | 31.43% | 5.42% | 0.01 | ||
Pittsburgh Steelers | 2026 | 1X2 | 491 | 31 | 6.31% | -13.39 | 31 | -0.02 | -0.48 | 9.68% | 5.66% | -0.10 | ||
Atlanta Falcons | 2026 | 1X2 | 525 | 32 | 6.10% | 4.05 | 5 | 0.07 | 0.14 | 25% | 5.66% | -0.10 | ||
Las Vegas Raiders | 2026 | 2X1 | 501 | 30 | 5.99% | -10.62 | 31 | 0.23 | -0.64 | 33.33% | 5.42% | 0.01 | ||
Denver Broncos | 2026 | 2X1 | 556 | 33 | 5.94% | 7.35 | 6 | 0.34 | 0.20 | 15.15% | 5.42% | 0.01 | ||
New York Jets | 2026 | 2X1 | 509 | 30 | 5.89% | 3.17 | 9 | 1.02 | -0.23 | 26.67% | 5.42% | 0.01 | ||
Tampa Bay Buccaneers | 2026 | 2X1 | 465 | 27 | 5.81% | -1.54 | 21 | -0.32 | 0.12 | 40.74% | 5.42% | 0.01 | ||
Green Bay Packers | 2026 | 2X1 | 534 | 31 | 5.81% | -6.04 | 27 | 0.02 | -0.33 | 38.71% | 5.42% | 0.01 | ||
Cincinnati Bengals | 2026 | 1X2 | 442 | 25 | 5.66% | -2.11 | 16 | -0.29 | -0.03 | 20% | 5.66% | -0.10 | ||
Chicago Bears | 2026 | 2X1 | 407 | 23 | 5.65% | 6.24 | 8 | 0.80 | -0.31 | 52.17% | 5.42% | 0.01 | ||
New England Patriots | 2026 | 1X2 | 472 | 26 | 5.51% | 4.37 | 3 | 1.18 | -0.13 | 23.08% | 5.66% | -0.10 | ||
Tampa Bay Buccaneers | 2026 | 1X2 | 465 | 25 | 5.38% | -8.83 | 28 | 0.11 | -0.71 | 44% | 5.66% | -0.10 | ||
Buffalo Bills | 2026 | 1X2 | 460 | 24 | 5.22% | 0.84 | 10 | 0 | 0.05 | 33.33% | 5.66% | -0.10 | ||
Chicago Bears | 2026 | 1X2 | 407 | 21 | 5.16% | -2.77 | 19 | -0.35 | -0.02 | 33.33% | 5.66% | -0.10 | ||
New Orleans Saints | 2026 | 2X1 | 451 | 23 | 5.10% | 1.36 | 15 | 0.76 | -0.31 | 34.78% | 5.42% | 0.01 | ||
Los Angeles Chargers | 2026 | 1X2 | 420 | 21 | 5% | 4.24 | 4 | 0.31 | 0.16 | 28.57% | 5.66% | -0.10 | ||
Los Angeles Chargers | 2026 | 2X1 | 420 | 21 | 5% | 0.14 | 17 | -0.09 | 0.03 | 19.05% | 5.42% | 0.01 | ||
Kansas City Chiefs | 2026 | 3X2 | 443 | 22 | 4.97% | 2.46 | 13 | -0.12 | 2.41 | 90.91% | 2.75% | 0.02 | ||
Los Angeles Rams | 2026 | 3X2 | 487 | 24 | 4.93% | 6.89 | 6 | 0.21 | 0.86 | 87.50% | 2.75% | 0.02 | ||
Los Angeles Rams | 2026 | 2X3 | 487 | 24 | 4.93% | 7.31 | 4 | 0.14 | 1.15 | 83.33% | 2.92% | 0.09 | ||
Los Angeles Rams | 2026 | 2X1 | 487 | 24 | 4.93% | -1.35 | 20 | 0.50 | -0.20 | 20.83% | 5.42% | 0.01 | ||
Philadelphia Eagles | 2026 | 3X2 | 528 | 26 | 4.92% | -8.69 | 31 | -0.30 | -0.49 | 80.77% | 2.75% | 0.02 | ||
Pittsburgh Steelers | 2026 | 2X1 | 491 | 24 | 4.89% | -2.48 | 23 | 0.79 | -0.28 | 16.67% | 5.42% | 0.01 | ||
Carolina Panthers | 2026 | 1X2 | 456 | 22 | 4.82% | -5.14 | 22 | 0.20 | -0.36 | 22.73% | 5.66% | -0.10 | ||
Cleveland Browns | 2026 | 1X2 | 500 | 24 | 4.80% | -2.25 | 17 | -0.45 | 0.02 | 25% | 5.66% | -0.10 | ||
Jacksonville Jaguars | 2026 | 1X2 | 471 | 22 | 4.67% | -0.47 | 14 | -0.01 | -0.03 | 36.36% | 5.66% | -0.10 | ||
Carolina Panthers | 2026 | 2X1 | 456 | 21 | 4.61% | 0.03 | 18 | 0.06 | -0.02 | 23.81% | 5.42% | 0.01 | ||
New York Giants | 2026 | 1X2 | 414 | 19 | 4.59% | -2.76 | 18 | -0.08 | -0.18 | 31.58% | 5.66% | -0.10 | ||
Philadelphia Eagles | 2026 | 1X2 | 528 | 24 | 4.55% | 3.95 | 6 | 1.18 | 0.07 | 8.33% | 5.66% | -0.10 | ||
Cincinnati Bengals | 2026 | 2X1 | 442 | 20 | 4.52% | 1.40 | 14 | 0.39 | -0.25 | 50% | 5.42% | 0.01 | ||
Green Bay Packers | 2026 | 1X2 | 534 | 24 | 4.49% | 0.64 | 12 | 0.80 | -0.23 | 25% | 5.66% | -0.10 | ||
New York Giants | 2026 | 2X1 | 414 | 18 | 4.35% | 0.35 | 16 | -0.39 | 0.22 | 33.33% | 5.42% | 0.01 | ||
Tennessee Titans | 2026 | 2X1 | 531 | 23 | 4.33% | 9.85 | 3 | 0.99 | 0.34 | 13.04% | 5.42% | 0.01 | ||
Indianapolis Colts | 2026 | 1X2 | 462 | 20 | 4.33% | 4.83 | 2 | 1.08 | -0.04 | 25% | 5.66% | -0.10 | ||
Arizona Cardinals | 2026 | 3X2 | 478 | 20 | 4.18% | -0.68 | 17 | -0.03 | 100% | 2.75% | 0.02 | |||
Seattle Seahawks | 2026 | 2X3 | 480 | 20 | 4.17% | 0.73 | 18 | 0.04 | 0.01 | 85% | 2.92% | 0.09 | ||
Philadelphia Eagles | 2026 | 2X1 | 528 | 22 | 4.17% | 7.61 | 5 | 0.37 | 0.34 | 18.18% | 5.42% | 0.01 | ||
Miami Dolphins | 2026 | 1X1 | 412 | 17 | 4.13% | -11.63 | 32 | -0.21 | -0.71 | 5.88% | 2.10% | -0.42 | ||
Pittsburgh Steelers | 2026 | 2X3 | 491 | 20 | 4.07% | 2.73 | 16 | 0.06 | 1.63 | 95% | 2.92% | 0.09 | ||
Cincinnati Bengals | 2026 | 3X2 | 442 | 18 | 4.07% | 3.93 | 11 | 0.21 | 0.33 | 94.44% | 2.75% | 0.02 | ||
Los Angeles Chargers | 2026 | 1X1 | 420 | 17 | 4.05% | -11.48 | 31 | -0.44 | -0.69 | 5.88% | 2.10% | -0.42 | ||
Dallas Cowboys | 2026 | 1X2 | 520 | 21 | 4.04% | 1.51 | 8 | -0.12 | 0.13 | 23.81% | 5.66% | -0.10 | ||
Detroit Lions | 2026 | 3X2 | 474 | 19 | 4.01% | -5.49 | 27 | -0.21 | -1.65 | 94.74% | 2.75% | 0.02 | ||
Atlanta Falcons | 2026 | 2X1 | 525 | 21 | 4% | 11.06 | 2 | 0.75 | 0.47 | 19.05% | 5.42% | 0.01 | ||
Arizona Cardinals | 2026 | 2X3 | 478 | 19 | 3.97% | 14.26 | 1 | 0.67 | 2.25 | 94.74% | 2.92% | 0.09 | ||
Indianapolis Colts | 2026 | 1X1 | 462 | 18 | 3.90% | -3.38 | 15 | 0.89 | -0.32 | 11.11% | 2.10% | -0.42 | ||
Jacksonville Jaguars | 2026 | 2X3 | 471 | 18 | 3.82% | -2.41 | 24 | -0.29 | 0.42 | 77.78% | 2.92% | 0.09 | ||
Jacksonville Jaguars | 2026 | 2X1 | 471 | 18 | 3.82% | -14 | 32 | -1.96 | -0.19 | 33.33% | 5.42% | 0.01 | ||
New England Patriots | 2026 | 2X1 | 472 | 18 | 3.81% | 12.61 | 1 | 1.21 | 0.19 | 50% | 5.42% | 0.01 | ||
Houston Texans | 2026 | 2X3 | 446 | 17 | 3.81% | 7.29 | 5 | 0.47 | -0.25 | 94.12% | 2.92% | 0.09 | ||
Atlanta Falcons | 2026 | 2X3 | 525 | 20 | 3.81% | 3.71 | 14 | 0.19 | 100% | 2.92% | 0.09 | |||
Carolina Panthers | 2026 | 2X3 | 456 | 17 | 3.73% | -8.26 | 29 | -0.35 | -1.50 | 88.24% | 2.92% | 0.09 | ||
Dallas Cowboys | 2026 | 2X1 | 520 | 19 | 3.65% | 2.24 | 13 | -0.09 | 0.14 | 10.53% | 5.42% | 0.01 | ||
Cleveland Browns | 2026 | 2X3 | 500 | 18 | 3.60% | 13.92 | 2 | 0.93 | -0.51 | 88.89% | 2.92% | 0.09 | ||
Denver Broncos | 2026 | 1X2 | 556 | 20 | 3.60% | 0.10 | 13 | -0.13 | 0.12 | 45% | 5.66% | -0.10 | ||
Las Vegas Raiders | 2026 | 1X1 | 501 | 18 | 3.59% | -7.41 | 26 | 0.14 | -0.48 | 11.11% | 2.10% | -0.42 | ||
Houston Texans | 2026 | 3X2 | 446 | 16 | 3.59% | -4.47 | 26 | -0.42 | 0.35 | 81.25% | 2.75% | 0.02 | ||
New Orleans Saints | 2026 | 2X3 | 451 | 16 | 3.55% | -2.44 | 25 | -0.19 | 0.36 | 93.75% | 2.92% | 0.09 | ||
Cleveland Browns | 2026 | 2X1 | 500 | 17 | 3.40% | -0.22 | 19 | 0.35 | -0.21 | 35.29% | 5.42% | 0.01 | ||
Las Vegas Raiders | 2026 | 2X3 | 501 | 17 | 3.39% | 0.18 | 20 | -0.07 | 0.59 | 88.24% | 2.92% | 0.09 | ||
Washington Commanders | 2026 | 1X2 | 449 | 15 | 3.34% | 1.24 | 9 | 0.71 | -0.23 | 33.33% | 5.66% | -0.10 | ||
Philadelphia Eagles | 2026 | 2X3 | 528 | 17 | 3.22% | 7.94 | 3 | 0.46 | 0.58 | 94.12% | 2.92% | 0.09 | ||
San Francisco 49ers | 2026 | 2X1 | 442 | 14 | 3.17% | -4.98 | 25 | -0.58 | -0.26 | 28.57% | 5.42% | 0.01 | ||
New York Jets | 2026 | 3X2 | 509 | 16 | 3.14% | 6.91 | 5 | 0.37 | 0.85 | 87.50% | 2.75% | 0.02 | ||
