TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel. Use KICKOFF for 15% off any plan.
Formation Tendency
Team | Season | Formation Plays | Plays | Pers. Plays | Rate | EPA | EPA Rank | EPA/Pass | EPA/Rush | Pass Rate | League Avg. Usage | League Avg. EPA | Man % | Zone % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina Panthers | 2025 | 2X2 | 1,016 | 506 | 49.80% | 16.78 | 8 | 0.13 | -0.08 | 54.15% | 40.28% | -0.02 | ||
Chicago Bears | 2025 | 2X2 | 1,025 | 477 | 46.54% | 1.88 | 16 | 0.02 | -0.02 | 55.97% | 40.28% | -0.02 | ||
Denver Broncos | 2025 | 2X2 | 1,061 | 475 | 44.77% | -69.10 | 32 | -0.17 | -0.11 | 63.58% | 40.28% | -0.02 | ||
Indianapolis Colts | 2025 | 2X2 | 1,114 | 483 | 43.36% | 6.04 | 14 | 0.13 | -0.17 | 60.46% | 40.28% | -0.02 | ||
Atlanta Falcons | 2025 | 2X2 | 1,052 | 446 | 42.40% | 7.90 | 13 | -0.01 | 0.05 | 59.64% | 40.28% | -0.02 | ||
Tampa Bay Buccaneers | 2025 | 2X2 | 1,001 | 424 | 42.36% | 10.44 | 11 | 0.05 | -0.01 | 62.97% | 40.28% | -0.02 | ||
Los Angeles Chargers | 2025 | 2X2 | 966 | 406 | 42.03% | -16.78 | 18 | -0.06 | -0.02 | 58.87% | 40.28% | -0.02 | ||
Jacksonville Jaguars | 2025 | 2X2 | 1,036 | 431 | 41.60% | -40.67 | 23 | -0.12 | -0.05 | 64.04% | 40.28% | -0.02 | ||
Miami Dolphins | 2025 | 2X2 | 1,023 | 423 | 41.35% | 26.18 | 7 | 0.08 | 0.04 | 58.39% | 40.28% | -0.02 | ||
Los Angeles Rams | 2025 | 2X2 | 1,072 | 443 | 41.32% | -27.24 | 19 | -0.05 | -0.08 | 64.33% | 40.28% | -0.02 | ||
Seattle Seahawks | 2025 | 2X2 | 1,065 | 440 | 41.31% | -41.19 | 24 | -0.03 | -0.22 | 66.59% | 40.28% | -0.02 | ||
San Francisco 49ers | 2025 | 2X2 | 1,028 | 423 | 41.15% | 4.92 | 15 | -0.01 | 0.05 | 62.88% | 40.28% | -0.02 | ||
New York Giants | 2025 | 2X2 | 1,054 | 430 | 40.80% | 12.75 | 10 | 0.01 | 0.06 | 58.60% | 40.28% | -0.02 | ||
New England Patriots | 2025 | 2X2 | 973 | 394 | 40.49% | -65.81 | 30 | -0.26 | -0.03 | 59.64% | 40.28% | -0.02 | ||
Washington Commanders | 2025 | 2X2 | 1,086 | 437 | 40.24% | 46.20 | 4 | 0.14 | 0.07 | 57.21% | 40.28% | -0.02 | ||
Cincinnati Bengals | 2025 | 2X2 | 1,048 | 419 | 39.98% | 64.62 | 1 | 0.18 | 0.12 | 57.76% | 40.28% | -0.02 | ||
Philadelphia Eagles | 2025 | 2X2 | 1,080 | 430 | 39.81% | -38.59 | 22 | -0.06 | -0.13 | 57.91% | 40.28% | -0.02 | ||
Dallas Cowboys | 2025 | 2X2 | 1,043 | 412 | 39.50% | 14.65 | 9 | 0 | 0.08 | 56.07% | 40.28% | -0.02 | ||
Tennessee Titans | 2025 | 2X2 | 1,009 | 398 | 39.44% | 48.38 | 3 | 0.12 | 0.12 | 60.80% | 40.28% | -0.02 | ||
Baltimore Ravens | 2025 | 2X2 | 1,089 | 429 | 39.39% | -36.99 | 21 | 0 | -0.24 | 63.40% | 40.28% | -0.02 | ||
New Orleans Saints | 2025 | 2X2 | 1,053 | 412 | 39.13% | -44.99 | 25 | -0.15 | -0.05 | 57.52% | 40.28% | -0.02 | ||
New York Jets | 2025 | 2X2 | 1,080 | 415 | 38.43% | 32.01 | 6 | 0.17 | -0.01 | 49.88% | 40.28% | -0.02 | ||
Cleveland Browns | 2025 | 2X2 | 1,015 | 390 | 38.42% | -45.31 | 27 | -0.12 | -0.11 | 51.28% | 40.28% | -0.02 | ||
Green Bay Packers | 2025 | 2X2 | 1,061 | 406 | 38.27% | 8.73 | 12 | 0.10 | -0.12 | 63.79% | 40.28% | -0.02 | ||
Kansas City Chiefs | 2025 | 2X2 | 992 | 379 | 38.21% | -48.67 | 28 | -0.16 | -0.07 | 63.59% | 40.28% | -0.02 | ||
Arizona Cardinals | 2025 | 2X2 | 1,091 | 415 | 38.04% | 54.22 | 2 | 0.26 | -0.08 | 60.72% | 40.28% | -0.02 | ||
Buffalo Bills | 2025 | 2X2 | 950 | 355 | 37.37% | -27.73 | 20 | -0.09 | -0.06 | 54.08% | 40.28% | -0.02 | ||
Minnesota Vikings | 2025 | 2X2 | 1,025 | 383 | 37.37% | -67.92 | 31 | -0.24 | -0.09 | 57.70% | 40.28% | -0.02 | ||
Las Vegas Raiders | 2025 | 2X2 | 1,072 | 400 | 37.31% | 34.19 | 5 | 0.22 | -0.05 | 50.25% | 40.28% | -0.02 | ||
Houston Texans | 2025 | 2X2 | 985 | 365 | 37.06% | -58.95 | 29 | -0.21 | -0.10 | 59.45% | 40.28% | -0.02 | ||
Pittsburgh Steelers | 2025 | 2X2 | 1,112 | 398 | 35.79% | -45.13 | 26 | -0.13 | -0.09 | 64.07% | 40.28% | -0.02 | ||
Detroit Lions | 2025 | 2X2 | 1,050 | 374 | 35.62% | -14.93 | 17 | 0 | -0.11 | 64.17% | 40.28% | -0.02 | ||
Houston Texans | 2025 | 1X3 | 985 | 249 | 25.28% | -22.52 | 28 | -0.16 | 0.02 | 61.85% | 21.27% | -0.02 | ||
Pittsburgh Steelers | 2025 | 1X3 | 1,112 | 277 | 24.91% | 37.39 | 2 | 0.23 | 0.02 | 55.23% | 21.27% | -0.02 | ||
Kansas City Chiefs | 2025 | 1X3 | 992 | 242 | 24.40% | -0.98 | 14 | -0.11 | 0.15 | 59.09% | 21.27% | -0.02 | ||
Jacksonville Jaguars | 2025 | 1X3 | 1,036 | 250 | 24.13% | -49.21 | 31 | -0.29 | -0.02 | 64.80% | 21.27% | -0.02 | ||
Detroit Lions | 2025 | 1X3 | 1,050 | 247 | 23.52% | -16.07 | 24 | -0.10 | -0.02 | 56.68% | 21.27% | -0.02 | ||
Las Vegas Raiders | 2025 | 1X3 | 1,072 | 252 | 23.51% | -14.20 | 23 | -0.05 | -0.06 | 65.08% | 21.27% | -0.02 | ||
Washington Commanders | 2025 | 1X3 | 1,086 | 250 | 23.02% | 30.33 | 4 | 0.08 | 0.18 | 57.20% | 21.27% | -0.02 | ||
Seattle Seahawks | 2025 | 1X3 | 1,065 | 237 | 22.25% | -45.60 | 30 | -0.27 | -0.09 | 56.96% | 21.27% | -0.02 | ||
Baltimore Ravens | 2025 | 1X3 | 1,089 | 239 | 21.95% | 33.94 | 3 | 0.23 | 0.01 | 60.67% | 21.27% | -0.02 | ||
Los Angeles Rams | 2025 | 1X3 | 1,072 | 234 | 21.83% | -16.73 | 26 | -0.05 | -0.09 | 52.14% | 21.27% | -0.02 | ||
Indianapolis Colts | 2025 | 1X3 | 1,114 | 242 | 21.72% | 0.69 | 13 | 0.08 | -0.14 | 63.22% | 21.27% | -0.02 | ||
Denver Broncos | 2025 | 1X3 | 1,061 | 230 | 21.68% | -57.92 | 32 | -0.38 | 0.01 | 67.39% | 21.27% | -0.02 | ||
Los Angeles Chargers | 2025 | 1X3 | 966 | 209 | 21.64% | -14.01 | 22 | 0 | -0.14 | 52.63% | 21.27% | -0.02 | ||
New York Giants | 2025 | 1X3 | 1,054 | 227 | 21.54% | -5.86 | 16 | -0.22 | 0.24 | 58.15% | 21.27% | -0.02 | ||
Minnesota Vikings | 2025 | 3X1 | 1,025 | 219 | 21.37% | -28.20 | 27 | -0.14 | -0.12 | 48.86% | 18.20% | -0.05 | ||
Cincinnati Bengals | 2025 | 1X3 | 1,048 | 223 | 21.28% | -18.34 | 27 | -0.18 | 0.04 | 55.61% | 21.27% | -0.02 | ||
Buffalo Bills | 2025 | 1X3 | 950 | 201 | 21.16% | 4.55 | 11 | -0.10 | 0.18 | 56.72% | 21.27% | -0.02 | ||
Philadelphia Eagles | 2025 | 1X3 | 1,080 | 228 | 21.11% | -16.52 | 25 | -0.10 | -0.02 | 61.40% | 21.27% | -0.02 | ||
Arizona Cardinals | 2025 | 1X3 | 1,091 | 230 | 21.08% | 13.62 | 7 | -0.01 | 0.15 | 55.22% | 21.27% | -0.02 | ||
Seattle Seahawks | 2025 | 3X1 | 1,065 | 224 | 21.03% | -32.94 | 29 | -0.17 | -0.11 | 60.27% | 18.20% | -0.05 | ||
Green Bay Packers | 2025 | 1X3 | 1,061 | 222 | 20.92% | -11.30 | 19 | 0.01 | -0.13 | 57.21% | 21.27% | -0.02 | ||
Dallas Cowboys | 2025 | 1X3 | 1,043 | 218 | 20.90% | 49.86 | 1 | 0.34 | 0.05 | 61.93% | 21.27% | -0.02 | ||
Baltimore Ravens | 2025 | 3X1 | 1,089 | 227 | 20.84% | -28.61 | 28 | -0.16 | -0.07 | 61.67% | 18.20% | -0.05 | ||
Tennessee Titans | 2025 | 1X3 | 1,009 | 206 | 20.42% | 9.42 | 9 | 0.09 | -0.02 | 56.80% | 21.27% | -0.02 | ||
New Orleans Saints | 2025 | 1X3 | 1,053 | 214 | 20.32% | 15.16 | 6 | 0.22 | -0.08 | 50% | 21.27% | -0.02 | ||
New York Jets | 2025 | 1X3 | 1,080 | 217 | 20.09% | 28.92 | 5 | 0.23 | -0.01 | 58.06% | 21.27% | -0.02 | ||
Houston Texans | 2025 | 3X1 | 985 | 197 | 20% | -27.89 | 26 | -0.25 | 0.02 | 59.90% | 18.20% | -0.05 | ||
Cleveland Browns | 2025 | 1X3 | 1,015 | 203 | 20% | -13.96 | 21 | -0.06 | -0.08 | 57.14% | 21.27% | -0.02 | ||
Chicago Bears | 2025 | 3X1 | 1,025 | 205 | 20% | -13.51 | 18 | -0.11 | -0.01 | 53.17% | 18.20% | -0.05 | ||
Tampa Bay Buccaneers | 2025 | 1X3 | 1,001 | 200 | 19.98% | -13.92 | 20 | -0.07 | -0.06 | 64.50% | 21.27% | -0.02 | ||
Arizona Cardinals | 2025 | 3X1 | 1,091 | 217 | 19.89% | 4.03 | 9 | 0.04 | -0.01 | 55.30% | 18.20% | -0.05 | ||
Jacksonville Jaguars | 2025 | 3X1 | 1,036 | 206 | 19.88% | -25.80 | 25 | -0.11 | -0.16 | 67.48% | 18.20% | -0.05 | ||
Minnesota Vikings | 2025 | 1X3 | 1,025 | 202 | 19.71% | 0.90 | 12 | 0.08 | -0.08 | 51.49% | 21.27% | -0.02 | ||
New England Patriots | 2025 | 3X1 | 973 | 191 | 19.63% | 3.09 | 10 | 0.05 | -0.03 | 54.45% | 18.20% | -0.05 | ||
Indianapolis Colts | 2025 | 3X1 | 1,114 | 218 | 19.57% | -0.45 | 15 | -0.11 | 0.18 | 62.39% | 18.20% | -0.05 | ||
San Francisco 49ers | 2025 | 3X1 | 1,028 | 200 | 19.46% | 15.76 | 4 | 0.09 | 0.06 | 58.50% | 18.20% | -0.05 | ||
New England Patriots | 2025 | 1X3 | 973 | 188 | 19.32% | -7.70 | 17 | -0.06 | -0.01 | 59.04% | 21.27% | -0.02 | ||
Dallas Cowboys | 2025 | 3X1 | 1,043 | 201 | 19.27% | 54.17 | 1 | 0.30 | 0.21 | 62.19% | 18.20% | -0.05 | ||
New Orleans Saints | 2025 | 3X1 | 1,053 | 202 | 19.18% | -22.75 | 24 | -0.11 | -0.12 | 54.46% | 18.20% | -0.05 | ||
San Francisco 49ers | 2025 | 1X3 | 1,028 | 197 | 19.16% | 6.31 | 10 | 0.13 | -0.10 | 57.36% | 21.27% | -0.02 | ||
Tampa Bay Buccaneers | 2025 | 3X1 | 1,001 | 190 | 18.98% | 0.31 | 14 | 0.21 | -0.30 | 59.47% | 18.20% | -0.05 | ||
Los Angeles Chargers | 2025 | 3X1 | 966 | 182 | 18.84% | -55.55 | 32 | -0.46 | -0.11 | 54.95% | 18.20% | -0.05 | ||
Atlanta Falcons | 2025 | 1X3 | 1,052 | 198 | 18.82% | -23.70 | 29 | -0.13 | -0.11 | 54.55% | 21.27% | -0.02 | ||
Detroit Lions | 2025 | 3X1 | 1,050 | 196 | 18.67% | -14.88 | 20 | -0.10 | -0.05 | 55.10% | 18.20% | -0.05 | ||
Miami Dolphins | 2025 | 1X3 | 1,023 | 189 | 18.48% | -7.86 | 18 | -0.04 | -0.04 | 60.32% | 21.27% | -0.02 | ||
Denver Broncos | 2025 | 3X1 | 1,061 | 194 | 18.28% | 10.07 | 6 | 0.08 | 0 | 62.37% | 18.20% | -0.05 | ||
Chicago Bears | 2025 | 1X3 | 1,025 | 187 | 18.24% | -3.04 | 15 | 0.02 | -0.07 | 57.22% | 21.27% | -0.02 | ||
Cincinnati Bengals | 2025 | 3X1 | 1,048 | 190 | 18.13% | 16.44 | 3 | 0.21 | -0.05 | 52.63% | 18.20% | -0.05 | ||
Los Angeles Rams | 2025 | 3X1 | 1,072 | 194 | 18.10% | -18.08 | 21 | -0.17 | 0.03 | 59.79% | 18.20% | -0.05 | ||
Miami Dolphins | 2025 | 3X1 | 1,023 | 184 | 17.99% | -6.46 | 16 | 0 | -0.07 | 49.46% | 18.20% | -0.05 | ||
Cleveland Browns | 2025 | 3X1 | 1,015 | 178 | 17.54% | -41.57 | 30 | -0.22 | -0.25 | 54.49% | 18.20% | -0.05 | ||
Green Bay Packers | 2025 | 3X1 | 1,061 | 186 | 17.53% | 11.64 | 5 | 0.07 | 0.06 | 53.76% | 18.20% | -0.05 | ||
Carolina Panthers | 2025 | 1X3 | 1,016 | 177 | 17.42% | 11.80 | 8 | 0.05 | 0.08 | 55.93% | 21.27% | -0.02 | ||
Philadelphia Eagles | 2025 | 3X1 | 1,080 | 187 | 17.31% | -45.99 | 31 | -0.41 | -0.08 | 50.27% | 18.20% | -0.05 | ||
Tennessee Titans | 2025 | 3X1 | 1,009 | 174 | 17.24% | 4.28 | 8 | 0.14 | -0.11 | 55.17% | 18.20% | -0.05 | ||
Las Vegas Raiders | 2025 | 3X1 | 1,072 | 184 | 17.16% | -14.87 | 19 | -0.05 | -0.11 | 50.54% | 18.20% | -0.05 | ||
Buffalo Bills | 2025 | 3X1 | 950 | 163 | 17.16% | -20.89 | 23 | -0.28 | 0.09 | 58.90% | 18.20% | -0.05 | ||
Atlanta Falcons | 2025 | 3X1 | 1,052 | 174 | 16.54% | -9.43 | 17 | -0.20 | 0.13 | 55.17% | 18.20% | -0.05 | ||
Kansas City Chiefs | 2025 | 3X1 | 992 | 164 | 16.53% | 7.48 | 7 | 0.24 | -0.16 | 51.22% | 18.20% | -0.05 | ||
New York Jets | 2025 | 3X1 | 1,080 | 171 | 15.83% | 2.88 | 11 | 0.07 | -0.06 | 56.14% | 18.20% | -0.05 | ||
Washington Commanders | 2025 | 3X1 | 1,086 | 170 | 15.65% | 16.87 | 2 | 0.24 | -0.02 | 45.88% | 18.20% | -0.05 | ||
Carolina Panthers | 2025 | 3X1 | 1,016 | 157 | 15.45% | 2.52 | 12 | 0.06 | -0.04 | 53.50% | 18.20% | -0.05 | ||
New York Giants | 2025 | 3X1 | 1,054 | 156 | 14.80% | 1.29 | 13 | -0.22 | 0.28 | 54.49% | 18.20% | -0.05 | ||
Pittsburgh Steelers | 2025 | 3X1 | 1,112 | 162 | 14.57% | -20.36 | 22 | -0.21 | 0 | 59.26% | 18.20% | -0.05 | ||
Minnesota Vikings | 2025 | 1X2 | 1,025 | 86 | 8.39% | 2.78 | 11 | -0.03 | 0.04 | 15.12% | 5.93% | -0.07 | ||
Green Bay Packers | 2025 | 1X2 | 1,061 | 87 | 8.20% | 13.41 | 2 | 0.32 | 0.11 | 20.69% | 5.93% | -0.07 | ||
New York Jets | 2025 | 2X1 | 1,080 | 88 | 8.15% | 23.07 | 1 | 0.59 | 0.10 | 32.95% | 4.97% | 0 | ||
Buffalo Bills | 2025 | 2X1 | 950 | 77 | 8.11% | 22.94 | 2 | 0.49 | 0.25 | 20.78% | 4.97% | 0 | ||
Tennessee Titans | 2025 | 1X2 | 1,009 | 78 | 7.73% | -8.24 | 22 | 0.29 | -0.22 | 23.08% | 5.93% | -0.07 | ||
New Orleans Saints | 2025 | 1X2 | 1,053 | 81 | 7.69% | -29.84 | 31 | -0.72 | -0.26 | 23.46% | 5.93% | -0.07 | ||
Detroit Lions | 2025 | 1X2 | 1,050 | 80 | 7.62% | 3.40 | 8 | 0.14 | 0 | 32.50% | 5.93% | -0.07 | ||
Green Bay Packers | 2025 | 2X1 | 1,061 | 79 | 7.45% | -0.05 | 15 | 0.01 | 0 | 24.05% | 4.97% | 0 | ||
Pittsburgh Steelers | 2025 | 1X2 | 1,112 | 82 | 7.37% | 0.26 | 15 | 0.08 | -0.03 | 31.71% | 5.93% | -0.07 | ||
Kansas City Chiefs | 2025 | 1X2 | 992 | 72 | 7.26% | 3.08 | 9 | 0.12 | 0.02 | 22.22% | 5.93% | -0.07 | ||
Cleveland Browns | 2025 | 1X2 | 1,015 | 73 | 7.19% | -25.78 | 30 | -0.42 | -0.31 | 38.36% | 5.93% | -0.07 | ||
Washington Commanders | 2025 | 1X2 | 1,086 | 78 | 7.18% | 13.67 | 1 | 0.38 | 0.09 | 29.49% | 5.93% | -0.07 | ||
Atlanta Falcons | 2025 | 1X2 | 1,052 | 75 | 7.13% | -14.43 | 26 | -0.24 | -0.17 | 33.33% | 5.93% | -0.07 | ||
New York Jets | 2025 | 1X2 | 1,080 | 76 | 7.04% | 7.36 | 3 | 0.62 | -0.10 | 27.63% | 5.93% | -0.07 | ||
Minnesota Vikings | 2025 | 2X1 | 1,025 | 71 | 6.93% | -8.74 | 26 | -0.17 | -0.11 | 18.31% | 4.97% | 0 | ||
Buffalo Bills | 2025 | 1X2 | 950 | 65 | 6.84% | -10.21 | 24 | -0.10 | -0.18 | 30.77% | 5.93% | -0.07 | ||
Philadelphia Eagles | 2025 | 1X2 | 1,080 | 71 | 6.57% | -5.81 | 21 | -0.26 | -0.03 | 21.13% | 5.93% | -0.07 | ||
Atlanta Falcons | 2025 | 2X1 | 1,052 | 69 | 6.56% | -4.11 | 23 | -0.16 | -0.02 | 30.43% | 4.97% | 0 | ||
New England Patriots | 2025 | 1X2 | 973 | 62 | 6.37% | -2.64 | 19 | 0.10 | -0.13 | 37.10% | 5.93% | -0.07 | ||
Miami Dolphins | 2025 | 1X2 | 1,023 | 65 | 6.35% | 6.27 | 4 | -0.24 | 0.24 | 29.23% | 5.93% | -0.07 | ||
Miami Dolphins | 2025 | 2X1 | 1,023 | 65 | 6.35% | -3.08 | 20 | 0.54 | -0.20 | 20% | 4.97% | 0 | ||
Las Vegas Raiders | 2025 | 2X1 | 1,072 | 64 | 5.97% | 5.81 | 9 | -0.21 | 0.21 | 28.13% | 4.97% | 0 | ||
Philadelphia Eagles | 2025 | 2X1 | 1,080 | 63 | 5.83% | 10.12 | 5 | -0.02 | 0.21 | 20.63% | 4.97% | 0 | ||
New Orleans Saints | 2025 | 2X1 | 1,053 | 59 | 5.60% | -3.93 | 22 | -0.23 | -0.01 | 25.42% | 4.97% | 0 | ||
New York Giants | 2025 | 1X2 | 1,054 | 59 | 5.60% | 2.72 | 12 | 0.23 | -0.06 | 37.29% | 5.93% | -0.07 | ||
New York Giants | 2025 | 2X1 | 1,054 | 59 | 5.60% | 12.51 | 3 | 0.08 | 0.25 | 23.73% | 4.97% | 0 | ||
Arizona Cardinals | 2025 | 1X2 | 1,091 | 61 | 5.59% | 1.53 | 14 | -0.27 | 0.14 | 27.87% | 5.93% | -0.07 | ||
Tampa Bay Buccaneers | 2025 | 2X1 | 1,001 | 55 | 5.49% | -12.71 | 30 | 0.03 | -0.35 | 30.91% | 4.97% | 0 | ||
Cleveland Browns | 2025 | 2X1 | 1,015 | 55 | 5.42% | 9.23 | 6 | -0.03 | 0.24 | 27.27% | 4.97% | 0 | ||
Las Vegas Raiders | 2025 | 1X2 | 1,072 | 58 | 5.41% | -18.56 | 29 | -0.36 | -0.30 | 36.21% | 5.93% | -0.07 | ||
San Francisco 49ers | 2025 | 2X1 | 1,028 | 55 | 5.35% | -1.63 | 17 | -0.10 | 0.01 | 34.55% | 4.97% | 0 | ||
Houston Texans | 2025 | 1X2 | 985 | 52 | 5.28% | -18.28 | 28 | -0.03 | -0.47 | 26.92% | 5.93% | -0.07 | ||
San Francisco 49ers | 2025 | 1X2 | 1,028 | 54 | 5.25% | -15.33 | 27 | -0.02 | -0.37 | 24.07% | 5.93% | -0.07 | ||
Baltimore Ravens | 2025 | 1X2 | 1,089 | 57 | 5.23% | 2.96 | 10 | 0.30 | -0.11 | 40.35% | 5.93% | -0.07 | ||
Dallas Cowboys | 2025 | 1X2 | 1,043 | 54 | 5.18% | -0.06 | 16 | -0.03 | 0.01 | 31.48% | 5.93% | -0.07 | ||
Seattle Seahawks | 2025 | 1X2 | 1,065 | 55 | 5.16% | -37.99 | 32 | -1.65 | -0.33 | 27.27% | 5.93% | -0.07 | ||
Tennessee Titans | 2025 | 2X1 | 1,009 | 52 | 5.15% | 5.70 | 11 | 0.14 | 0.10 | 25% | 4.97% | 0 | ||
Carolina Panthers | 2025 | 1X2 | 1,016 | 51 | 5.02% | -1.08 | 17 | -0.68 | 0.28 | 31.37% | 5.93% | -0.07 | ||
Cincinnati Bengals | 2025 | 1X2 | 1,048 | 52 | 4.96% | 5.33 | 6 | 0.49 | 0 | 21.15% | 5.93% | -0.07 | ||
Pittsburgh Steelers | 2025 | 2X1 | 1,112 | 55 | 4.95% | -4.68 | 24 | -0.07 | -0.09 | 30.91% | 4.97% | 0 | ||
Denver Broncos | 2025 | 2X1 | 1,061 | 52 | 4.90% | -18.29 | 32 | -0.68 | -0.20 | 30.77% | 4.97% | 0 | ||
Cincinnati Bengals | 2025 | 2X1 | 1,048 | 51 | 4.87% | 1.94 | 12 | 0.02 | 0.05 | 29.41% | 4.97% | 0 | ||
Pittsburgh Steelers | 2025 | 2X3 | 1,112 | 54 | 4.86% | 5.66 | 11 | 0.09 | 0.43 | 94.44% | 3.25% | 0.03 | ||
Chicago Bears | 2025 | 2X1 | 1,025 | 49 | 4.78% | -3.89 | 21 | 0.06 | -0.17 | 38.78% | 4.97% | 0 | ||
Los Angeles Rams | 2025 | 1X2 | 1,072 | 51 | 4.76% | 5.67 | 5 | 0.75 | -0.08 | 23.53% | 5.93% | -0.07 | ||
Kansas City Chiefs | 2025 | 2X1 | 992 | 46 | 4.64% | -6.23 | 25 | 0.72 | -0.41 | 23.91% | 4.97% | 0 | ||
Tampa Bay Buccaneers | 2025 | 1X2 | 1,001 | 46 | 4.60% | -2.51 | 18 | 0.17 | -0.21 | 41.30% | 5.93% | -0.07 | ||
Baltimore Ravens | 2025 | 2X1 | 1,089 | 50 | 4.59% | 10.50 | 4 | 0.53 | 0.11 | 24% | 4.97% | 0 | ||
Los Angeles Chargers | 2025 | 2X3 | 966 | 44 | 4.55% | -1.62 | 21 | -0.01 | -0.26 | 90.91% | 3.25% | 0.03 | ||
New York Giants | 2025 | 2X3 | 1,054 | 48 | 4.55% | 21.63 | 2 | 0.50 | 0.12 | 87.50% | 3.25% | 0.03 | ||
Cleveland Browns | 2025 | 3X2 | 1,015 | 45 | 4.43% | -20.23 | 32 | -0.51 | 0.87 | 95.56% | 2.89% | 0.05 | ||
San Francisco 49ers | 2025 | 3X2 | 1,028 | 45 | 4.38% | 26.86 | 2 | 0.59 | 0.64 | 91.11% | 2.89% | 0.05 | ||
New England Patriots | 2025 | 2X3 | 973 | 42 | 4.32% | -2.10 | 22 | -0.14 | 0.82 | 90.48% | 3.25% | 0.03 | ||
Pittsburgh Steelers | 2025 | 3X2 | 1,112 | 47 | 4.23% | 6.18 | 9 | 0.15 | -0.09 | 93.62% | 2.89% | 0.05 | ||
Dallas Cowboys | 2025 | 2X1 | 1,043 | 44 | 4.22% | -9.91 | 27 | -0.11 | -0.26 | 20.45% | 4.97% | 0 | ||
Denver Broncos | 2025 | 1X2 | 1,061 | 44 | 4.15% | -8.58 | 23 | -0.58 | 0.07 | 40.91% | 5.93% | -0.07 | ||
Carolina Panthers | 2025 | 2X1 | 1,016 | 42 | 4.13% | -2.51 | 19 | -0.11 | -0.05 | 21.43% | 4.97% | 0 | ||
Arizona Cardinals | 2025 | 2X3 | 1,091 | 45 | 4.12% | 4.54 | 13 | 0.16 | -0.55 | 91.11% | 3.25% | 0.03 | ||
Arizona Cardinals | 2025 | 2X1 | 1,091 | 45 | 4.12% | -1.97 | 18 | 0.05 | -0.08 | 24.44% | 4.97% | 0 | ||
Cincinnati Bengals | 2025 | 3X2 | 1,048 | 43 | 4.10% | 20.76 | 3 | 0.36 | 1.14 | 83.72% | 2.89% | 0.05 | ||
Los Angeles Rams | 2025 | 3X2 | 1,072 | 43 | 4.01% | -16.44 | 30 | -0.39 | -0.32 | 90.70% | 2.89% | 0.05 | ||
Los Angeles Chargers | 2025 | 1X2 | 966 | 37 | 3.83% | 4.96 | 7 | 0.52 | -0.08 | 35.14% | 5.93% | -0.07 | ||
Los Angeles Rams | 2025 | 2X1 | 1,072 | 41 | 3.82% | 7.33 | 8 | 0.46 | 0 | 39.02% | 4.97% | 0 | ||
New York Jets | 2025 | 1X1 | 1,080 | 41 | 3.80% | -12.70 | 28 | -0.13 | -0.32 | 7.32% | 2.01% | -0.28 | ||
Washington Commanders | 2025 | 2X1 | 1,086 | 41 | 3.78% | 7.48 | 7 | 0.46 | 0.02 | 36.59% | 4.97% | 0 | ||
Jacksonville Jaguars | 2025 | 1X2 | 1,036 | 39 | 3.76% | -10.48 | 25 | -0.37 | -0.18 | 46.15% | 5.93% | -0.07 | ||
Detroit Lions | 2025 | 2X3 | 1,050 | 39 | 3.71% | -9.31 | 27 | -0.38 | 0.72 | 87.18% | 3.25% | 0.03 | ||
Detroit Lions | 2025 | 2X1 | 1,050 | 39 | 3.71% | 5.73 | 10 | 0.08 | 0.17 | 28.21% | 4.97% | 0 | ||
Atlanta Falcons | 2025 | 3X2 | 1,052 | 39 | 3.71% | 2.76 | 17 | -0.01 | 1.09 | 92.31% | 2.89% | 0.05 | ||
Dallas Cowboys | 2025 | 2X3 | 1,043 | 38 | 3.64% | 31.11 | 1 | 0.90 | 0.41 | 84.21% | 3.25% | 0.03 | ||
Miami Dolphins | 2025 | 2X3 | 1,023 | 37 | 3.62% | 10.75 | 6 | 0.28 | 0.52 | 97.30% | 3.25% | 0.03 | ||
Philadelphia Eagles | 2025 | 2X3 | 1,080 | 39 | 3.61% | -21.25 | 31 | -0.66 | 0.43 | 89.74% | 3.25% | 0.03 | ||
Los Angeles Rams | 2025 | 2X3 | 1,072 | 38 | 3.54% | -23.09 | 32 | -0.69 | 0.05 | 89.47% | 3.25% | 0.03 | ||
Cincinnati Bengals | 2025 | 2X3 | 1,048 | 37 | 3.53% | 0.28 | 19 | -0.05 | 0.45 | 89.19% | 3.25% | 0.03 | ||
Detroit Lions | 2025 | 3X2 | 1,050 | 37 | 3.52% | 13.38 | 7 | 0.31 | 0.77 | 89.19% | 2.89% | 0.05 | ||
Chicago Bears | 2025 | 1X2 | 1,025 | 36 | 3.51% | 2.23 | 13 | -0.14 | 0.24 | 47.22% | 5.93% | -0.07 | ||
Indianapolis Colts | 2025 | 1X2 | 1,114 | 39 | 3.50% | -3.60 | 20 | -0.52 | 0.07 | 28.21% | 5.93% | -0.07 | ||
