TEAMS
Statistics
Team Information
SūmerBrain shows you the "why" behind the numbers.
Our advanced analytics are accessible with a simple question.
Formation Tendency
Team | Season | Formation Plays | Plays | Pers. Plays | Rate | EPA | EPA Rank | EPA/Pass | EPA/Rush | Pass Rate | League Avg. Usage | League Avg. EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina Panthers | 2025 | 2X2 | 1,016 | 495 | 48.72% | 41.09 | 6 | 0.19 | -0.05 | 54.55% | 40.31% | 0.01 |
Chicago Bears | 2025 | 2X2 | 1,025 | 477 | 46.54% | 21.86 | 13 | 0.07 | 0.01 | 56.18% | 40.31% | 0.01 |
Denver Broncos | 2025 | 2X2 | 1,061 | 472 | 44.49% | -54.94 | 30 | -0.13 | -0.10 | 63.56% | 40.31% | 0.01 |
Indianapolis Colts | 2025 | 2X2 | 1,114 | 482 | 43.27% | 10.34 | 16 | 0.14 | -0.15 | 60.17% | 40.31% | 0.01 |
Seattle Seahawks | 2025 | 2X2 | 1,065 | 450 | 42.25% | -24.53 | 25 | 0.01 | -0.18 | 65.33% | 40.31% | 0.01 |
Atlanta Falcons | 2025 | 2X2 | 1,052 | 444 | 42.21% | 13.11 | 15 | 0.01 | 0.06 | 59.68% | 40.31% | 0.01 |
Tampa Bay Buccaneers | 2025 | 2X2 | 1,001 | 418 | 41.76% | 25.98 | 11 | 0.10 | 0 | 63.88% | 40.31% | 0.01 |
Los Angeles Rams | 2025 | 2X2 | 1,072 | 445 | 41.51% | -16.06 | 20 | -0.02 | -0.07 | 65.17% | 40.31% | 0.01 |
San Francisco 49ers | 2025 | 2X2 | 1,028 | 425 | 41.34% | 15.38 | 14 | 0.02 | 0.06 | 63.06% | 40.31% | 0.01 |
Jacksonville Jaguars | 2025 | 2X2 | 1,036 | 428 | 41.31% | -25.39 | 26 | -0.07 | -0.03 | 64.25% | 40.31% | 0.01 |
Miami Dolphins | 2025 | 2X2 | 1,023 | 421 | 41.15% | 37.37 | 8 | 0.11 | 0.05 | 58.43% | 40.31% | 0.01 |
Philadelphia Eagles | 2025 | 2X2 | 1,080 | 441 | 40.83% | -19.12 | 22 | -0.07 | -0.01 | 56.92% | 40.31% | 0.01 |
New York Giants | 2025 | 2X2 | 1,054 | 430 | 40.80% | 24.07 | 12 | 0.05 | 0.06 | 58.14% | 40.31% | 0.01 |
Washington Commanders | 2025 | 2X2 | 1,086 | 441 | 40.61% | 55.92 | 4 | 0.17 | 0.07 | 56.46% | 40.31% | 0.01 |
New England Patriots | 2025 | 2X2 | 973 | 392 | 40.29% | -43.77 | 29 | -0.19 | 0.01 | 59.69% | 40.31% | 0.01 |
Tennessee Titans | 2025 | 2X2 | 1,009 | 404 | 40.04% | 62.76 | 3 | 0.18 | 0.12 | 59.90% | 40.31% | 0.01 |
Cincinnati Bengals | 2025 | 2X2 | 1,048 | 417 | 39.79% | 78.33 | 1 | 0.22 | 0.14 | 56.59% | 40.31% | 0.01 |
Baltimore Ravens | 2025 | 2X2 | 1,089 | 433 | 39.76% | -16.13 | 21 | 0.04 | -0.17 | 63.51% | 40.31% | 0.01 |
Los Angeles Chargers | 2025 | 2X2 | 966 | 382 | 39.54% | -4.69 | 17 | -0.02 | 0 | 58.12% | 40.31% | 0.01 |
New Orleans Saints | 2025 | 2X2 | 1,053 | 412 | 39.13% | -42.60 | 28 | -0.14 | -0.05 | 57.77% | 40.31% | 0.01 |
Dallas Cowboys | 2025 | 2X2 | 1,043 | 405 | 38.83% | 27.84 | 10 | 0.04 | 0.11 | 56.54% | 40.31% | 0.01 |
Green Bay Packers | 2025 | 2X2 | 1,061 | 411 | 38.74% | 28.52 | 9 | 0.15 | -0.06 | 62.77% | 40.31% | 0.01 |
New York Jets | 2025 | 2X2 | 1,080 | 415 | 38.43% | 55.09 | 5 | 0.24 | 0.02 | 50.60% | 40.31% | 0.01 |
Cleveland Browns | 2025 | 2X2 | 1,015 | 390 | 38.42% | -31.74 | 27 | -0.09 | -0.07 | 51.79% | 40.31% | 0.01 |
Arizona Cardinals | 2025 | 2X2 | 1,091 | 418 | 38.31% | 64.84 | 2 | 0.27 | -0.02 | 61% | 40.31% | 0.01 |
Kansas City Chiefs | 2025 | 2X2 | 992 | 377 | 38% | -21.12 | 24 | -0.08 | -0.02 | 63.40% | 40.31% | 0.01 |
Las Vegas Raiders | 2025 | 2X2 | 1,072 | 406 | 37.87% | 40.51 | 7 | 0.26 | -0.05 | 49.26% | 40.31% | 0.01 |
Buffalo Bills | 2025 | 2X2 | 950 | 357 | 37.58% | -4.78 | 18 | -0.04 | 0.02 | 54.06% | 40.31% | 0.01 |
Houston Texans | 2025 | 2X2 | 985 | 368 | 37.36% | -59.07 | 31 | -0.20 | -0.11 | 59.78% | 40.31% | 0.01 |
Minnesota Vikings | 2025 | 2X2 | 1,025 | 379 | 36.98% | -63.48 | 32 | -0.25 | -0.06 | 56.73% | 40.31% | 0.01 |
Pittsburgh Steelers | 2025 | 2X2 | 1,112 | 394 | 35.43% | -20.05 | 23 | -0.07 | -0.02 | 63.96% | 40.31% | 0.01 |
Detroit Lions | 2025 | 2X2 | 1,050 | 372 | 35.43% | -8.32 | 19 | 0.03 | -0.11 | 63.71% | 40.31% | 0.01 |
Houston Texans | 2025 | 1X3 | 985 | 258 | 26.19% | -27.04 | 29 | -0.19 | 0.03 | 61.24% | 21.47% | 0 |
Pittsburgh Steelers | 2025 | 1X3 | 1,112 | 284 | 25.54% | 36.58 | 3 | 0.23 | 0.01 | 54.23% | 21.47% | 0 |
Jacksonville Jaguars | 2025 | 1X3 | 1,036 | 254 | 24.52% | -37.04 | 30 | -0.22 | -0.01 | 65.35% | 21.47% | 0 |
Kansas City Chiefs | 2025 | 1X3 | 992 | 241 | 24.29% | 7.67 | 12 | -0.03 | 0.12 | 60.17% | 21.47% | 0 |
Detroit Lions | 2025 | 1X3 | 1,050 | 249 | 23.71% | -12.80 | 24 | -0.09 | 0 | 56.22% | 21.47% | 0 |
Washington Commanders | 2025 | 1X3 | 1,086 | 257 | 23.66% | 35.66 | 4 | 0.12 | 0.16 | 55.25% | 21.47% | 0 |
Las Vegas Raiders | 2025 | 1X3 | 1,072 | 251 | 23.41% | -12.28 | 23 | -0.04 | -0.06 | 66.14% | 21.47% | 0 |
Seattle Seahawks | 2025 | 1X3 | 1,065 | 242 | 22.72% | -37.71 | 31 | -0.22 | -0.08 | 55.37% | 21.47% | 0 |
Los Angeles Rams | 2025 | 1X3 | 1,072 | 237 | 22.11% | -11.13 | 21 | -0.01 | -0.09 | 51.05% | 21.47% | 0 |
Arizona Cardinals | 2025 | 1X3 | 1,091 | 237 | 21.72% | 9.35 | 10 | 0 | 0.09 | 54.43% | 21.47% | 0 |
Denver Broncos | 2025 | 1X3 | 1,061 | 230 | 21.68% | -47.14 | 32 | -0.32 | 0.04 | 67.39% | 21.47% | 0 |
Indianapolis Colts | 2025 | 1X3 | 1,114 | 241 | 21.63% | 3.74 | 17 | 0.09 | -0.12 | 63.07% | 21.47% | 0 |
Baltimore Ravens | 2025 | 1X3 | 1,089 | 235 | 21.58% | 39.60 | 2 | 0.27 | 0.01 | 60.85% | 21.47% | 0 |
New York Giants | 2025 | 1X3 | 1,054 | 227 | 21.54% | -2.95 | 18 | -0.21 | 0.26 | 58.15% | 21.47% | 0 |
Minnesota Vikings | 2025 | 3X1 | 1,025 | 218 | 21.27% | -33.56 | 30 | -0.20 | -0.11 | 49.08% | 18.23% | -0.02 |
Seattle Seahawks | 2025 | 3X1 | 1,065 | 226 | 21.22% | -27.65 | 28 | -0.14 | -0.09 | 60.62% | 18.23% | -0.02 |
Philadelphia Eagles | 2025 | 1X3 | 1,080 | 229 | 21.20% | -13.09 | 25 | -0.05 | -0.06 | 61.57% | 21.47% | 0 |
Cincinnati Bengals | 2025 | 1X3 | 1,048 | 222 | 21.18% | -14.67 | 27 | -0.12 | 0 | 55.41% | 21.47% | 0 |
Green Bay Packers | 2025 | 1X3 | 1,061 | 224 | 21.11% | -9.14 | 20 | 0 | -0.09 | 56.70% | 21.47% | 0 |
Buffalo Bills | 2025 | 1X3 | 950 | 199 | 20.95% | 7.76 | 11 | -0.04 | 0.14 | 57.79% | 21.47% | 0 |
Dallas Cowboys | 2025 | 1X3 | 1,043 | 218 | 20.90% | 54.47 | 1 | 0.35 | 0.08 | 61.93% | 21.47% | 0 |
New Orleans Saints | 2025 | 1X3 | 1,053 | 219 | 20.80% | 13.51 | 8 | 0.16 | -0.04 | 49.32% | 21.47% | 0 |
Los Angeles Chargers | 2025 | 1X3 | 966 | 200 | 20.70% | -11.49 | 22 | -0.03 | -0.09 | 51.50% | 21.47% | 0 |
Baltimore Ravens | 2025 | 3X1 | 1,089 | 225 | 20.66% | -19.77 | 26 | -0.13 | -0.02 | 61.78% | 18.23% | -0.02 |
New York Jets | 2025 | 1X3 | 1,080 | 222 | 20.56% | 34.69 | 5 | 0.26 | 0.01 | 58.11% | 21.47% | 0 |
Tennessee Titans | 2025 | 1X3 | 1,009 | 207 | 20.52% | 18.65 | 7 | 0.15 | 0.01 | 56.04% | 21.47% | 0 |
Cleveland Browns | 2025 | 1X3 | 1,015 | 208 | 20.49% | -5.33 | 19 | 0 | -0.06 | 57.21% | 21.47% | 0 |
Arizona Cardinals | 2025 | 3X1 | 1,091 | 218 | 19.98% | 3.18 | 15 | 0.04 | -0.01 | 53.67% | 18.23% | -0.02 |
Tampa Bay Buccaneers | 2025 | 1X3 | 1,001 | 200 | 19.98% | -14.10 | 26 | -0.08 | -0.04 | 65% | 21.47% | 0 |
Chicago Bears | 2025 | 3X1 | 1,025 | 204 | 19.90% | -10.14 | 18 | -0.07 | -0.02 | 54.90% | 18.23% | -0.02 |
Houston Texans | 2025 | 3X1 | 985 | 196 | 19.90% | -17.86 | 21 | -0.19 | 0.06 | 60.71% | 18.23% | -0.02 |
New England Patriots | 2025 | 1X3 | 973 | 192 | 19.73% | 5.89 | 13 | 0.02 | 0.05 | 57.29% | 21.47% | 0 |
Jacksonville Jaguars | 2025 | 3X1 | 1,036 | 204 | 19.69% | -19.49 | 25 | -0.09 | -0.10 | 67.65% | 18.23% | -0.02 |
San Francisco 49ers | 2025 | 3X1 | 1,028 | 202 | 19.65% | 19.88 | 3 | 0.13 | 0.05 | 58.91% | 18.23% | -0.02 |
Indianapolis Colts | 2025 | 3X1 | 1,114 | 217 | 19.48% | 3.23 | 14 | -0.09 | 0.19 | 61.75% | 18.23% | -0.02 |
Minnesota Vikings | 2025 | 1X3 | 1,025 | 199 | 19.41% | 4.51 | 15 | 0.11 | -0.07 | 51.76% | 21.47% | 0 |
New Orleans Saints | 2025 | 3X1 | 1,053 | 204 | 19.37% | -18.94 | 23 | -0.09 | -0.10 | 53.92% | 18.23% | -0.02 |
Atlanta Falcons | 2025 | 1X3 | 1,052 | 203 | 19.30% | -25.58 | 28 | -0.11 | -0.14 | 54.19% | 21.47% | 0 |
San Francisco 49ers | 2025 | 1X3 | 1,028 | 198 | 19.26% | 10.02 | 9 | 0.18 | -0.12 | 57.58% | 21.47% | 0 |
New England Patriots | 2025 | 3X1 | 973 | 187 | 19.22% | 8.69 | 12 | 0.10 | -0.02 | 55.08% | 18.23% | -0.02 |
Dallas Cowboys | 2025 | 3X1 | 1,043 | 200 | 19.18% | 56.48 | 1 | 0.30 | 0.26 | 62.50% | 18.23% | -0.02 |
Tampa Bay Buccaneers | 2025 | 3X1 | 1,001 | 189 | 18.88% | 11.77 | 8 | 0.28 | -0.27 | 60.32% | 18.23% | -0.02 |
Detroit Lions | 2025 | 3X1 | 1,050 | 195 | 18.57% | -10.98 | 19 | -0.04 | -0.08 | 55.38% | 18.23% | -0.02 |
Los Angeles Chargers | 2025 | 3X1 | 966 | 179 | 18.53% | -43.43 | 32 | -0.35 | -0.12 | 54.75% | 18.23% | -0.02 |
Denver Broncos | 2025 | 3X1 | 1,061 | 196 | 18.47% | 15.59 | 5 | 0.13 | 0 | 61.22% | 18.23% | -0.02 |
Chicago Bears | 2025 | 1X3 | 1,025 | 188 | 18.34% | 4.93 | 14 | 0.08 | -0.05 | 56.38% | 21.47% | 0 |
Cincinnati Bengals | 2025 | 3X1 | 1,048 | 192 | 18.32% | 25.37 | 2 | 0.28 | -0.03 | 52.60% | 18.23% | -0.02 |
Miami Dolphins | 2025 | 1X3 | 1,023 | 187 | 18.28% | 4.21 | 16 | 0.04 | 0 | 59.89% | 21.47% | 0 |
Miami Dolphins | 2025 | 3X1 | 1,023 | 186 | 18.18% | 2.10 | 16 | 0.07 | -0.05 | 50% | 18.23% | -0.02 |
Los Angeles Rams | 2025 | 3X1 | 1,072 | 192 | 17.91% | -22.46 | 27 | -0.16 | -0.05 | 59.90% | 18.23% | -0.02 |
Carolina Panthers | 2025 | 1X3 | 1,016 | 180 | 17.72% | 20.10 | 6 | 0.09 | 0.14 | 55.56% | 21.47% | 0 |
Green Bay Packers | 2025 | 3X1 | 1,061 | 186 | 17.53% | 15.09 | 6 | 0.09 | 0.07 | 53.76% | 18.23% | -0.02 |
Tennessee Titans | 2025 | 3X1 | 1,009 | 175 | 17.34% | 7.23 | 13 | 0.19 | -0.14 | 54.86% | 18.23% | -0.02 |
Cleveland Browns | 2025 | 3X1 | 1,015 | 176 | 17.34% | -32.81 | 29 | -0.16 | -0.22 | 55.11% | 18.23% | -0.02 |
Las Vegas Raiders | 2025 | 3X1 | 1,072 | 184 | 17.16% | -18.59 | 22 | -0.09 | -0.11 | 49.46% | 18.23% | -0.02 |
Buffalo Bills | 2025 | 3X1 | 950 | 163 | 17.16% | -16.12 | 20 | -0.26 | 0.13 | 58.90% | 18.23% | -0.02 |
Atlanta Falcons | 2025 | 3X1 | 1,052 | 180 | 17.11% | -8.94 | 17 | -0.21 | 0.14 | 53.89% | 18.23% | -0.02 |
Philadelphia Eagles | 2025 | 3X1 | 1,080 | 182 | 16.85% | -34.87 | 31 | -0.35 | -0.02 | 51.65% | 18.23% | -0.02 |
Kansas City Chiefs | 2025 | 3X1 | 992 | 159 | 16.03% | 9.32 | 10 | 0.27 | -0.16 | 51.57% | 18.23% | -0.02 |
Washington Commanders | 2025 | 3X1 | 1,086 | 173 | 15.93% | 17.76 | 4 | 0.29 | -0.05 | 45.09% | 18.23% | -0.02 |
New York Jets | 2025 | 3X1 | 1,080 | 168 | 15.56% | 12.91 | 7 | 0.12 | 0.02 | 57.14% | 18.23% | -0.02 |
Carolina Panthers | 2025 | 3X1 | 1,016 | 158 | 15.55% | 8.88 | 11 | 0.10 | 0 | 52.53% | 18.23% | -0.02 |
New York Giants | 2025 | 3X1 | 1,054 | 160 | 15.18% | 10.78 | 9 | -0.17 | 0.33 | 53.13% | 18.23% | -0.02 |
Pittsburgh Steelers | 2025 | 3X1 | 1,112 | 165 | 14.84% | -19.26 | 24 | -0.18 | -0.02 | 60% | 18.23% | -0.02 |
Minnesota Vikings | 2025 | 1X2 | 1,025 | 92 | 8.98% | 7.67 | 6 | 0.05 | 0.09 | 16.30% | 5.85% | -0.03 |
Kansas City Chiefs | 2025 | 1X2 | 992 | 79 | 7.96% | 5.95 | 11 | 0.30 | 0.01 | 22.78% | 5.85% | -0.03 |
Buffalo Bills | 2025 | 2X1 | 950 | 75 | 7.89% | 22.76 | 1 | 0.55 | 0.24 | 20% | 4.72% | 0.02 |
Green Bay Packers | 2025 | 1X2 | 1,061 | 83 | 7.82% | 6.05 | 10 | 0.34 | 0 | 20.48% | 5.85% | -0.03 |
New Orleans Saints | 2025 | 1X2 | 1,053 | 81 | 7.69% | -26.16 | 31 | -0.66 | -0.21 | 24.69% | 5.85% | -0.03 |
New York Jets | 2025 | 2X1 | 1,080 | 83 | 7.69% | 19.86 | 2 | 0.49 | 0.14 | 28.92% | 4.72% | 0.02 |
Detroit Lions | 2025 | 1X2 | 1,050 | 80 | 7.62% | 8.94 | 4 | 0.28 | 0.02 | 35% | 5.85% | -0.03 |
Tennessee Titans | 2025 | 1X2 | 1,009 | 75 | 7.43% | -5.61 | 21 | 0.33 | -0.21 | 25.33% | 5.85% | -0.03 |
Buffalo Bills | 2025 | 1X2 | 950 | 68 | 7.16% | -7.28 | 24 | -0.04 | -0.13 | 29.41% | 5.85% | -0.03 |
New York Jets | 2025 | 1X2 | 1,080 | 77 | 7.13% | 7.95 | 5 | 0.57 | -0.07 | 27.27% | 5.85% | -0.03 |
Atlanta Falcons | 2025 | 1X2 | 1,052 | 73 | 6.94% | 1.89 | 14 | -0.02 | 0.05 | 34.25% | 5.85% | -0.03 |
Pittsburgh Steelers | 2025 | 1X2 | 1,112 | 77 | 6.92% | 7.43 | 7 | 0.27 | 0.01 | 32.47% | 5.85% | -0.03 |
Green Bay Packers | 2025 | 2X1 | 1,061 | 73 | 6.88% | 1.25 | 17 | 0.07 | 0 | 26.03% | 4.72% | 0.02 |
Minnesota Vikings | 2025 | 2X1 | 1,025 | 70 | 6.83% | -12.27 | 31 | -0.14 | -0.18 | 21.43% | 4.72% | 0.02 |
Washington Commanders | 2025 | 1X2 | 1,086 | 73 | 6.72% | 19.74 | 1 | 0.51 | 0.14 | 35.62% | 5.85% | -0.03 |
Cleveland Browns | 2025 | 1X2 | 1,015 | 67 | 6.60% | -17.21 | 29 | -0.43 | -0.17 | 32.84% | 5.85% | -0.03 |
Philadelphia Eagles | 2025 | 1X2 | 1,080 | 71 | 6.57% | -6.09 | 23 | -0.18 | -0.06 | 19.72% | 5.85% | -0.03 |
Miami Dolphins | 2025 | 1X2 | 1,023 | 66 | 6.45% | 6.87 | 8 | -0.14 | 0.20 | 28.79% | 5.85% | -0.03 |
New England Patriots | 2025 | 1X2 | 973 | 60 | 6.17% | -4.35 | 20 | -0.02 | -0.11 | 38.33% | 5.85% | -0.03 |
Atlanta Falcons | 2025 | 2X1 | 1,052 | 64 | 6.08% | -5.08 | 23 | -0.17 | -0.04 | 29.69% | 4.72% | 0.02 |
Miami Dolphins | 2025 | 2X1 | 1,023 | 62 | 6.06% | -0.26 | 18 | 0.62 | -0.17 | 20.97% | 4.72% | 0.02 |
New York Giants | 2025 | 1X2 | 1,054 | 62 | 5.88% | 9.25 | 3 | 0.38 | -0.02 | 41.94% | 5.85% | -0.03 |
Tampa Bay Buccaneers | 2025 | 2X1 | 1,001 | 58 | 5.79% | -6.75 | 27 | 0.15 | -0.26 | 34.48% | 4.72% | 0.02 |
Dallas Cowboys | 2025 | 1X2 | 1,043 | 57 | 5.47% | -0.23 | 17 | 0.05 | -0.04 | 35.09% | 5.85% | -0.03 |
Cleveland Browns | 2025 | 2X1 | 1,015 | 55 | 5.42% | 10.94 | 6 | 0 | 0.28 | 29.09% | 4.72% | 0.02 |
Baltimore Ravens | 2025 | 1X2 | 1,089 | 59 | 5.42% | -3.23 | 19 | 0.23 | -0.25 | 40.68% | 5.85% | -0.03 |
Las Vegas Raiders | 2025 | 2X1 | 1,072 | 57 | 5.32% | 14.22 | 3 | -0.07 | 0.42 | 35.09% | 4.72% | 0.02 |
Las Vegas Raiders | 2025 | 1X2 | 1,072 | 57 | 5.32% | -18.08 | 30 | -0.18 | -0.39 | 35.09% | 5.85% | -0.03 |
Philadelphia Eagles | 2025 | 2X1 | 1,080 | 57 | 5.28% | 6.92 | 8 | 0.23 | 0.09 | 21.05% | 4.72% | 0.02 |
San Francisco 49ers | 2025 | 2X1 | 1,028 | 53 | 5.16% | -0.92 | 19 | -0.20 | 0.08 | 33.96% | 4.72% | 0.02 |
Carolina Panthers | 2025 | 1X2 | 1,016 | 52 | 5.12% | 0.60 | 16 | -0.54 | 0.25 | 30.77% | 5.85% | -0.03 |
Cincinnati Bengals | 2025 | 1X2 | 1,048 | 53 | 5.06% | 11.26 | 2 | 0.47 | 0.13 | 24.53% | 5.85% | -0.03 |
Tampa Bay Buccaneers | 2025 | 1X2 | 1,001 | 50 | 5% | 3.64 | 13 | 0.30 | -0.05 | 36% | 5.85% | -0.03 |
Arizona Cardinals | 2025 | 1X2 | 1,091 | 54 | 4.95% | 1.85 | 15 | -0.05 | 0.06 | 24.07% | 5.85% | -0.03 |
Pittsburgh Steelers | 2025 | 2X3 | 1,112 | 55 | 4.95% | 6.99 | 9 | 0.11 | 0.41 | 94.55% | 3.26% | 0.08 |
New Orleans Saints | 2025 | 2X1 | 1,053 | 52 | 4.94% | -2.84 | 20 | 0 | -0.07 | 19.23% | 4.72% | 0.02 |
San Francisco 49ers | 2025 | 1X2 | 1,028 | 50 | 4.86% | -10.91 | 27 | 0.06 | -0.30 | 22% | 5.85% | -0.03 |
New York Giants | 2025 | 2X1 | 1,054 | 51 | 4.84% | 11.86 | 5 | 0.09 | 0.29 | 27.45% | 4.72% | 0.02 |
Denver Broncos | 2025 | 2X1 | 1,061 | 51 | 4.81% | -18.95 | 32 | -0.50 | -0.30 | 35.29% | 4.72% | 0.02 |
Tennessee Titans | 2025 | 2X1 | 1,009 | 48 | 4.76% | 1.82 | 16 | -0.19 | 0.12 | 27.08% | 4.72% | 0.02 |
Pittsburgh Steelers | 2025 | 2X1 | 1,112 | 52 | 4.68% | -4.64 | 22 | -0.05 | -0.11 | 32.69% | 4.72% | 0.02 |
New York Giants | 2025 | 2X3 | 1,054 | 49 | 4.65% | 23.61 | 2 | 0.53 | 0.22 | 85.71% | 3.26% | 0.08 |
Baltimore Ravens | 2025 | 2X1 | 1,089 | 50 | 4.59% | 12.10 | 4 | 0.46 | 0.18 | 22% | 4.72% | 0.02 |
Los Angeles Rams | 2025 | 1X2 | 1,072 | 49 | 4.57% | 4.99 | 12 | 0.50 | -0.01 | 22.45% | 5.85% | -0.03 |
Kansas City Chiefs | 2025 | 2X1 | 992 | 44 | 4.44% | -7.51 | 28 | 0.79 | -0.42 | 20.45% | 4.72% | 0.02 |
Chicago Bears | 2025 | 2X1 | 1,025 | 45 | 4.39% | 1.91 | 15 | 0.10 | 0.01 | 35.56% | 4.72% | 0.02 |
Houston Texans | 2025 | 1X2 | 985 | 43 | 4.37% | -7.73 | 25 | 0.51 | -0.39 | 23.26% | 5.85% | -0.03 |
Cleveland Browns | 2025 | 3X2 | 1,015 | 44 | 4.33% | -18.36 | 32 | -0.46 | 0.48 | 95.45% | 2.88% | 0.07 |
Cincinnati Bengals | 2025 | 2X1 | 1,048 | 45 | 4.29% | 5.61 | 10 | 0.30 | 0.03 | 35.56% | 4.72% | 0.02 |
Los Angeles Chargers | 2025 | 2X3 | 966 | 41 | 4.24% | -1.28 | 23 | 0.02 | -0.30 | 82.93% | 3.26% | 0.08 |
Pittsburgh Steelers | 2025 | 3X2 | 1,112 | 47 | 4.23% | 5.01 | 10 | 0.14 | -0.19 | 89.36% | 2.88% | 0.07 |
New England Patriots | 2025 | 2X3 | 973 | 41 | 4.21% | 2.52 | 17 | -0.03 | 0.92 | 90.24% | 3.26% | 0.08 |
San Francisco 49ers | 2025 | 3X2 | 1,028 | 43 | 4.18% | 27.77 | 1 | 0.63 | 0.78 | 90.70% | 2.88% | 0.07 |
Denver Broncos | 2025 | 1X2 | 1,061 | 44 | 4.15% | -8.46 | 26 | -0.57 | 0.07 | 40.91% | 5.85% | -0.03 |
Seattle Seahawks | 2025 | 1X2 | 1,065 | 44 | 4.13% | -35.17 | 32 | -1.38 | -0.47 | 36.36% | 5.85% | -0.03 |
Arizona Cardinals | 2025 | 2X3 | 1,091 | 45 | 4.12% | 5.88 | 11 | 0.18 | -0.33 | 91.11% | 3.26% | 0.08 |
Cincinnati Bengals | 2025 | 3X2 | 1,048 | 43 | 4.10% | 20.35 | 3 | 0.34 | 1.16 | 83.72% | 2.88% | 0.07 |
Carolina Panthers | 2025 | 2X3 | 1,016 | 41 | 4.04% | 4.79 | 12 | 0.18 | -0.13 | 80.49% | 3.26% | 0.08 |
Arizona Cardinals | 2025 | 2X1 | 1,091 | 44 | 4.03% | 1.95 | 14 | 0.33 | -0.08 | 29.55% | 4.72% | 0.02 |
Dallas Cowboys | 2025 | 2X1 | 1,043 | 42 | 4.03% | -5.50 | 24 | 0.24 | -0.23 | 21.43% | 4.72% | 0.02 |
Chicago Bears | 2025 | 1X2 | 1,025 | 41 | 4% | -0.51 | 18 | -0.18 | 0.13 | 46.34% | 5.85% | -0.03 |
Carolina Panthers | 2025 | 2X1 | 1,016 | 40 | 3.94% | -6.62 | 26 | -0.57 | 0.01 | 30% | 4.72% | 0.02 |
New England Patriots | 2025 | 2X1 | 973 | 38 | 3.91% | -10.79 | 30 | -0.25 | -0.30 | 34.21% | 4.72% | 0.02 |
Indianapolis Colts | 2025 | 1X2 | 1,114 | 43 | 3.86% | -5.84 | 22 | -0.49 | 0.02 | 30.23% | 5.85% | -0.03 |
Los Angeles Rams | 2025 | 3X2 | 1,072 | 41 | 3.82% | -14.92 | 30 | -0.36 | -0.42 | 92.68% | 2.88% | 0.07 |
Detroit Lions | 2025 | 2X1 | 1,050 | 40 | 3.81% | 5.23 | 11 | 0.10 | 0.15 | 32.50% | 4.72% | 0.02 |
Dallas Cowboys | 2025 | 2X3 | 1,043 | 39 | 3.74% | 33.85 | 1 | 0.92 | 0.65 | 82.05% | 3.26% | 0.08 |
Los Angeles Rams | 2025 | 2X1 | 1,072 | 40 | 3.73% | 7.92 | 7 | 0.42 | 0.07 | 37.50% | 4.72% | 0.02 |
Cincinnati Bengals | 2025 | 2X3 | 1,048 | 39 | 3.72% | -0.22 | 22 | 0.01 | -0.14 | 89.74% | 3.26% | 0.08 |
Detroit Lions | 2025 | 2X3 | 1,050 | 39 | 3.71% | -6.99 | 26 | -0.33 | 0.85 | 87.18% | 3.26% | 0.08 |
Atlanta Falcons | 2025 | 3X2 | 1,052 | 39 | 3.71% | 3.12 | 16 | 0.02 | 0.81 | 92.31% | 2.88% | 0.07 |
Los Angeles Rams | 2025 | 2X3 | 1,072 | 39 | 3.64% | -20.86 | 32 | -0.64 | 0.21 | 87.18% | 3.26% | 0.08 |
Jacksonville Jaguars | 2025 | 3X2 | 1,036 | 37 | 3.57% | -8.87 | 25 | -0.20 | -0.65 | 91.89% | 2.88% | 0.07 |
Detroit Lions | 2025 | 3X2 | 1,050 | 37 | 3.52% | 13.69 | 6 | 0.32 | 0.76 | 89.19% | 2.88% | 0.07 |
Miami Dolphins | 2025 | 2X3 | 1,023 | 36 | 3.52% | 13.52 | 4 | 0.37 | 0.63 | 97.22% | 3.26% | 0.08 |
Tennessee Titans | 2025 | 2X3 | 1,009 | 35 | 3.47% | 11.99 | 6 | 0.41 | -0.41 | 91.43% | 3.26% | 0.08 |
Houston Texans | 2025 | 3X2 | 985 | 34 | 3.45% | -10.94 | 28 | -0.29 | -0.53 | 88.24% | 2.88% | 0.07 |
Houston Texans | 2025 | 2X1 | 985 | 34 | 3.45% | -3.58 | 21 | -0.25 | 0 | 41.18% | 4.72% | 0.02 |
Indianapolis Colts | 2025 | 2X3 | 1,114 | 38 | 3.41% | -17.53 | 31 | -0.40 | -0.85 | 86.84% | 3.26% | 0.08 |
Jacksonville Jaguars | 2025 | 1X2 | 1,036 | 35 | 3.38% | -11.25 | 28 | -0.61 | -0.10 | 42.86% | 5.85% | -0.03 |
Las Vegas Raiders | 2025 | 1X1 | 1,072 | 36 | 3.36% | -25.23 | 32 | -0.51 | -0.71 | 2.78% | 1.84% | -0.30 |
Philadelphia Eagles | 2025 | 2X3 | 1,080 | 36 | 3.33% | -10.10 | 30 | -0.34 | 0.42 | 91.67% | 3.26% | 0.08 |
New York Jets | 2025 | 1X1 | 1,080 | 36 | 3.33% | -11.29 | 28 | 0.12 | -0.34 | 5.56% | 1.84% | -0.30 |
