TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel. Use KICKOFF for 15% off any plan.
Personnel Tendency
Team | Season | Personnel | Plays | Pers. Plays | Rate | EPA | EPA Rank | EPA/Pass | EPA/Rush | Pass Rate | League Avg. Usage | League Avg. EPA | Base % | Nickel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Eagles | 2025 | 11 | 1,080 | 741 | 68.61% | -98.07 | 29 | -0.21 | 0 | 63.43% | 56.32% | -0.02 | ||
Indianapolis Colts | 2025 | 11 | 1,114 | 760 | 68.22% | 8.33 | 12 | 0.02 | -0.02 | 67.89% | 56.32% | -0.02 | ||
Los Angeles Chargers | 2025 | 11 | 966 | 631 | 65.32% | -39.45 | 22 | -0.10 | 0.01 | 66.09% | 56.32% | -0.02 | ||
Jacksonville Jaguars | 2025 | 11 | 1,036 | 664 | 64.09% | -130.38 | 32 | -0.26 | -0.03 | 72.44% | 56.32% | -0.02 | ||
Tennessee Titans | 2025 | 11 | 1,009 | 620 | 61.45% | 80.46 | 4 | 0.15 | 0.10 | 65.16% | 56.32% | -0.02 | ||
San Francisco 49ers | 2025 | 11 | 1,028 | 631 | 61.38% | 43.43 | 7 | 0.10 | 0 | 69.73% | 56.32% | -0.02 | ||
Washington Commanders | 2025 | 11 | 1,086 | 666 | 61.33% | 96.92 | 2 | 0.16 | 0.13 | 60.36% | 56.32% | -0.02 | ||
Seattle Seahawks | 2025 | 11 | 1,065 | 649 | 60.94% | -53.30 | 25 | -0.10 | -0.05 | 72.42% | 56.32% | -0.02 | ||
Carolina Panthers | 2025 | 11 | 1,016 | 613 | 60.33% | 20.27 | 11 | 0.09 | -0.07 | 62.48% | 56.32% | -0.02 | ||
New York Giants | 2025 | 11 | 1,054 | 634 | 60.15% | 4.57 | 14 | -0.11 | 0.23 | 65.62% | 56.32% | -0.02 | ||
Dallas Cowboys | 2025 | 11 | 1,043 | 619 | 59.35% | 132.85 | 1 | 0.26 | 0.13 | 65.75% | 56.32% | -0.02 | ||
Baltimore Ravens | 2025 | 11 | 1,089 | 644 | 59.14% | 40.32 | 8 | 0.12 | -0.07 | 71.27% | 56.32% | -0.02 | ||
Denver Broncos | 2025 | 11 | 1,061 | 621 | 58.53% | -33.93 | 21 | -0.10 | 0.04 | 70.21% | 56.32% | -0.02 | ||
Chicago Bears | 2025 | 11 | 1,025 | 597 | 58.24% | 27.24 | 10 | 0.08 | -0.01 | 65.66% | 56.32% | -0.02 | ||
Houston Texans | 2025 | 11 | 985 | 570 | 57.87% | -118.34 | 31 | -0.32 | 0.02 | 67.54% | 56.32% | -0.02 | ||
Atlanta Falcons | 2025 | 11 | 1,052 | 603 | 57.32% | -31.29 | 19 | -0.09 | 0.02 | 65.01% | 56.32% | -0.02 | ||
Green Bay Packers | 2025 | 11 | 1,061 | 605 | 57.02% | -0.61 | 15 | 0.05 | -0.09 | 64.79% | 56.32% | -0.02 | ||
Miami Dolphins | 2025 | 11 | 1,023 | 582 | 56.89% | 37.01 | 9 | 0.06 | 0.06 | 65.29% | 56.32% | -0.02 | ||
Tampa Bay Buccaneers | 2025 | 11 | 1,001 | 568 | 56.74% | -22.70 | 18 | -0.04 | -0.05 | 71.83% | 56.32% | -0.02 | ||
New England Patriots | 2025 | 11 | 973 | 552 | 56.73% | -56.86 | 26 | -0.22 | 0.13 | 66.30% | 56.32% | -0.02 | ||
Los Angeles Rams | 2025 | 11 | 1,072 | 603 | 56.25% | -103.25 | 30 | -0.19 | -0.14 | 66.33% | 56.32% | -0.02 | ||
Kansas City Chiefs | 2025 | 11 | 992 | 546 | 55.04% | -49.49 | 23 | -0.10 | -0.06 | 69.23% | 56.32% | -0.02 | ||
New Orleans Saints | 2025 | 11 | 1,053 | 572 | 54.32% | -52.12 | 24 | -0.09 | -0.09 | 65.03% | 56.32% | -0.02 | ||
Buffalo Bills | 2025 | 11 | 950 | 513 | 54% | -63.54 | 27 | -0.21 | 0.04 | 65.30% | 56.32% | -0.02 | ||
Las Vegas Raiders | 2025 | 11 | 1,072 | 561 | 52.33% | 6.88 | 13 | 0.02 | 0 | 68.09% | 56.32% | -0.02 | ||
Pittsburgh Steelers | 2025 | 11 | 1,112 | 565 | 50.81% | -14.50 | 16 | 0 | -0.07 | 68.14% | 56.32% | -0.02 | ||
New York Jets | 2025 | 11 | 1,080 | 532 | 49.26% | 82.51 | 3 | 0.19 | 0.10 | 59.59% | 56.32% | -0.02 | ||
Cleveland Browns | 2025 | 11 | 1,015 | 494 | 48.67% | -74 | 28 | -0.13 | -0.19 | 66.19% | 56.32% | -0.02 | ||
Cincinnati Bengals | 2025 | 11 | 1,048 | 495 | 47.23% | 51.07 | 5 | 0.08 | 0.14 | 61.21% | 56.32% | -0.02 | ||
Arizona Cardinals | 2025 | 11 | 1,091 | 495 | 45.37% | 45.51 | 6 | 0.09 | 0.08 | 72.93% | 56.32% | -0.02 | ||
Detroit Lions | 2025 | 11 | 1,050 | 449 | 42.76% | -20.47 | 17 | -0.07 | 0.04 | 77.51% | 56.32% | -0.02 | ||
Minnesota Vikings | 2025 | 12 | 1,025 | 410 | 40% | -64.13 | 32 | -0.32 | -0.05 | 38.29% | 22.29% | -0.04 | ||
Minnesota Vikings | 2025 | 11 | 1,025 | 365 | 35.61% | -33.05 | 20 | -0.06 | -0.17 | 73.42% | 56.32% | -0.02 | ||
Detroit Lions | 2025 | 12 | 1,050 | 370 | 35.24% | -36.88 | 28 | -0.09 | -0.11 | 47.84% | 22.29% | -0.04 | ||
Cincinnati Bengals | 2025 | 12 | 1,048 | 310 | 29.58% | 17.19 | 3 | 0.13 | -0.05 | 56.45% | 22.29% | -0.04 | ||
Pittsburgh Steelers | 2025 | 12 | 1,112 | 327 | 29.41% | 5.75 | 9 | -0.06 | 0.12 | 56.27% | 22.29% | -0.04 | ||
Cleveland Browns | 2025 | 12 | 1,015 | 296 | 29.16% | -47.38 | 30 | -0.22 | -0.10 | 47.97% | 22.29% | -0.04 | ||
Denver Broncos | 2025 | 12 | 1,061 | 284 | 26.77% | -55.68 | 31 | -0.21 | -0.18 | 57.75% | 22.29% | -0.04 | ||
Arizona Cardinals | 2025 | 12 | 1,091 | 289 | 26.49% | 17.09 | 4 | 0.25 | -0.10 | 46.71% | 22.29% | -0.04 | ||
Houston Texans | 2025 | 12 | 985 | 251 | 25.48% | -22.22 | 25 | -0.05 | -0.13 | 51.79% | 22.29% | -0.04 | ||
Chicago Bears | 2025 | 12 | 1,025 | 256 | 24.98% | -18.41 | 24 | -0.22 | 0.04 | 42.19% | 22.29% | -0.04 | ||
Tampa Bay Buccaneers | 2025 | 12 | 1,001 | 245 | 24.48% | 3.66 | 10 | 0.18 | -0.16 | 51.84% | 22.29% | -0.04 | ||
Buffalo Bills | 2025 | 12 | 950 | 212 | 22.32% | 14.58 | 7 | -0.07 | 0.17 | 41.51% | 22.29% | -0.04 | ||
Washington Commanders | 2025 | 12 | 1,086 | 242 | 22.28% | 16.06 | 5 | 0.23 | -0.07 | 45.45% | 22.29% | -0.04 | ||
Baltimore Ravens | 2025 | 12 | 1,089 | 239 | 21.95% | -34.96 | 27 | -0.16 | -0.13 | 54.39% | 22.29% | -0.04 | ||
New England Patriots | 2025 | 12 | 973 | 213 | 21.89% | -10.31 | 19 | 0.02 | -0.11 | 50.23% | 22.29% | -0.04 | ||
Green Bay Packers | 2025 | 12 | 1,061 | 230 | 21.68% | 2.93 | 11 | 0.03 | -0.01 | 56.52% | 22.29% | -0.04 | ||
Los Angeles Rams | 2025 | 12 | 1,072 | 231 | 21.55% | -14.31 | 23 | -0.16 | 0.06 | 56.71% | 22.29% | -0.04 | ||
Dallas Cowboys | 2025 | 12 | 1,043 | 218 | 20.90% | -4.19 | 15 | -0.04 | 0 | 49.54% | 22.29% | -0.04 | ||
New York Jets | 2025 | 12 | 1,080 | 224 | 20.74% | 21.82 | 2 | 0.21 | -0.03 | 52.68% | 22.29% | -0.04 | ||
San Francisco 49ers | 2025 | 12 | 1,028 | 213 | 20.72% | -12.62 | 20 | -0.08 | -0.04 | 52.11% | 22.29% | -0.04 | ||
Kansas City Chiefs | 2025 | 12 | 992 | 204 | 20.56% | -7.96 | 18 | 0.01 | -0.08 | 45.10% | 22.29% | -0.04 | ||
New Orleans Saints | 2025 | 12 | 1,053 | 215 | 20.42% | -7.75 | 17 | 0.11 | -0.12 | 37.67% | 22.29% | -0.04 | ||
Seattle Seahawks | 2025 | 12 | 1,065 | 209 | 19.62% | -31.64 | 26 | -0.11 | -0.18 | 46.89% | 22.29% | -0.04 | ||
Miami Dolphins | 2025 | 12 | 1,023 | 193 | 18.87% | 7.68 | 8 | 0.13 | -0.05 | 52.33% | 22.29% | -0.04 | ||
New York Giants | 2025 | 12 | 1,054 | 194 | 18.41% | 25.76 | 1 | 0.26 | 0.02 | 45.88% | 22.29% | -0.04 | ||
Carolina Panthers | 2025 | 12 | 1,016 | 187 | 18.41% | -0.71 | 13 | 0.02 | -0.02 | 43.85% | 22.29% | -0.04 | ||
Las Vegas Raiders | 2025 | 12 | 1,072 | 194 | 18.10% | 2.42 | 12 | 0.27 | -0.18 | 43.81% | 22.29% | -0.04 | ||
Los Angeles Chargers | 2025 | 12 | 966 | 169 | 17.49% | -39.67 | 29 | -0.23 | -0.24 | 51.48% | 22.29% | -0.04 | ||
Jacksonville Jaguars | 2025 | 12 | 1,036 | 175 | 16.89% | -7.24 | 16 | 0.01 | -0.12 | 60% | 22.29% | -0.04 | ||
Philadelphia Eagles | 2025 | 12 | 1,080 | 174 | 16.11% | -13.40 | 22 | -0.06 | -0.09 | 41.95% | 22.29% | -0.04 | ||
Tennessee Titans | 2025 | 12 | 1,009 | 156 | 15.46% | -1.48 | 14 | -0.01 | -0.01 | 50% | 22.29% | -0.04 | ||
Atlanta Falcons | 2025 | 12 | 1,052 | 153 | 14.54% | 14.79 | 6 | 0.15 | 0.03 | 56.86% | 22.29% | -0.04 | ||
Indianapolis Colts | 2025 | 12 | 1,114 | 143 | 12.84% | -13.24 | 21 | 0.04 | -0.23 | 50.35% | 22.29% | -0.04 | ||
Arizona Cardinals | 2025 | 13 | 1,091 | 137 | 12.56% | -0.62 | 14 | 0.09 | -0.05 | 33.58% | 5.37% | -0.05 | ||
New Orleans Saints | 2025 | 13 | 1,053 | 119 | 11.30% | 4.08 | 7 | 0.25 | -0.06 | 30.25% | 5.37% | -0.05 | ||
Detroit Lions | 2025 | 13 | 1,050 | 118 | 11.24% | 8.80 | 5 | 0.22 | -0.01 | 36.44% | 5.37% | -0.05 | ||
New York Jets | 2025 | 21 | 1,080 | 116 | 10.74% | 4.74 | 11 | 0.33 | -0.15 | 39.66% | 6.21% | -0.02 | ||
New England Patriots | 2025 | 21 | 973 | 99 | 10.17% | 10.03 | 4 | 0.29 | -0.08 | 48.48% | 6.21% | -0.02 | ||
Atlanta Falcons | 2025 | 21 | 1,052 | 101 | 9.60% | -12.49 | 27 | -0.26 | -0.02 | 43.56% | 6.21% | -0.02 | ||
Carolina Panthers | 2025 | 21 | 1,016 | 94 | 9.25% | -8.50 | 25 | -0.37 | 0.15 | 45.74% | 6.21% | -0.02 | ||
Pittsburgh Steelers | 2025 | 21 | 1,112 | 102 | 9.17% | -4.78 | 20 | 0.01 | -0.08 | 38.24% | 6.21% | -0.02 | ||
Tennessee Titans | 2025 | 21 | 1,009 | 88 | 8.72% | 9.10 | 5 | 0.34 | -0.06 | 40.91% | 6.21% | -0.02 | ||
Seattle Seahawks | 2025 | 13 | 1,065 | 91 | 8.54% | -4.48 | 19 | 0.08 | -0.13 | 37.36% | 5.37% | -0.05 | ||
Los Angeles Rams | 2025 | 21 | 1,072 | 90 | 8.40% | 14.09 | 2 | 0.32 | -0.04 | 55.56% | 6.21% | -0.02 | ||
Cleveland Browns | 2025 | 21 | 1,015 | 80 | 7.88% | -18.01 | 30 | -0.43 | -0.11 | 36.25% | 6.21% | -0.02 | ||
Buffalo Bills | 2025 | 21 | 950 | 73 | 7.68% | 5.55 | 9 | 0.14 | 0.02 | 46.58% | 6.21% | -0.02 | ||
Las Vegas Raiders | 2025 | 13 | 1,072 | 79 | 7.37% | -13.24 | 28 | 0.03 | -0.27 | 34.18% | 5.37% | -0.05 | ||
Tampa Bay Buccaneers | 2025 | 21 | 1,001 | 73 | 7.29% | 7.08 | 6 | 0.23 | -0.01 | 43.84% | 6.21% | -0.02 | ||
Jacksonville Jaguars | 2025 | 13 | 1,036 | 75 | 7.24% | 0.23 | 12 | 0.20 | -0.14 | 41.33% | 5.37% | -0.05 | ||
New York Giants | 2025 | 21 | 1,054 | 75 | 7.12% | 10.46 | 3 | 0.17 | 0.12 | 44% | 6.21% | -0.02 | ||
Arizona Cardinals | 2025 | 21 | 1,091 | 77 | 7.06% | 6.91 | 7 | 0.23 | -0.02 | 44.16% | 6.21% | -0.02 | ||
Los Angeles Rams | 2025 | 13 | 1,072 | 75 | 7% | 9.22 | 4 | 0.36 | 0.02 | 29.33% | 5.37% | -0.05 | ||
New Orleans Saints | 2025 | 21 | 1,053 | 71 | 6.74% | -12.06 | 26 | -0.42 | 0.02 | 42.25% | 6.21% | -0.02 | ||
Chicago Bears | 2025 | 21 | 1,025 | 69 | 6.73% | 1.28 | 17 | -0.04 | 0.06 | 40.58% | 6.21% | -0.02 | ||
Minnesota Vikings | 2025 | 13 | 1,025 | 68 | 6.63% | -6.56 | 21 | -0.28 | -0.04 | 25% | 5.37% | -0.05 | ||
New York Jets | 2025 | 22 | 1,080 | 71 | 6.57% | 7.27 | 3 | 1.34 | -0.17 | 18.31% | 2.89% | -0.08 | ||
Seattle Seahawks | 2025 | 21 | 1,065 | 69 | 6.48% | -28.04 | 32 | -0.70 | -0.18 | 43.48% | 6.21% | -0.02 | ||
Atlanta Falcons | 2025 | 13 | 1,052 | 68 | 6.46% | 3.98 | 8 | 0.05 | 0.06 | 42.65% | 5.37% | -0.05 | ||
Cincinnati Bengals | 2025 | 21 | 1,048 | 65 | 6.20% | 2.47 | 15 | -0.01 | 0.07 | 36.92% | 6.21% | -0.02 | ||
San Francisco 49ers | 2025 | 13 | 1,028 | 63 | 6.13% | 11.61 | 2 | 0.46 | 0.03 | 36.51% | 5.37% | -0.05 | ||
Indianapolis Colts | 2025 | 21 | 1,114 | 65 | 5.83% | -3.75 | 19 | -0.39 | 0.15 | 38.46% | 6.21% | -0.02 | ||
Cincinnati Bengals | 2025 | 13 | 1,048 | 61 | 5.82% | -0.24 | 13 | -0.04 | 0.02 | 42.62% | 5.37% | -0.05 | ||
Miami Dolphins | 2025 | 13 | 1,023 | 58 | 5.67% | 13.93 | 1 | 0.44 | 0.14 | 34.48% | 5.37% | -0.05 | ||
Green Bay Packers | 2025 | 13 | 1,061 | 58 | 5.47% | -4 | 18 | 0.11 | -0.15 | 32.76% | 5.37% | -0.05 | ||
Kansas City Chiefs | 2025 | 21 | 992 | 53 | 5.34% | 6.23 | 8 | 0.18 | 0.07 | 45.28% | 6.21% | -0.02 | ||
Las Vegas Raiders | 2025 | 22 | 1,072 | 57 | 5.32% | -14.79 | 30 | 0.54 | -0.39 | 14.04% | 2.89% | -0.08 | ||
Dallas Cowboys | 2025 | 13 | 1,043 | 54 | 5.18% | -2.97 | 16 | -0.10 | -0.02 | 48.15% | 5.37% | -0.05 | ||
Minnesota Vikings | 2025 | 22 | 1,025 | 53 | 5.17% | -2.89 | 18 | -0.16 | -0.04 | 15.09% | 2.89% | -0.08 | ||
Cleveland Browns | 2025 | 13 | 1,015 | 52 | 5.12% | 0.70 | 11 | 0.14 | -0.09 | 44.23% | 5.37% | -0.05 | ||
Denver Broncos | 2025 | 21 | 1,061 | 54 | 5.09% | -20.99 | 31 | -0.78 | -0.05 | 46.30% | 6.21% | -0.02 | ||
Green Bay Packers | 2025 | 21 | 1,061 | 54 | 5.09% | 5.46 | 10 | 0.17 | 0.06 | 35.19% | 6.21% | -0.02 | ||
Miami Dolphins | 2025 | 21 | 1,023 | 52 | 5.08% | 0.95 | 18 | 0.12 | -0.07 | 46.15% | 6.21% | -0.02 | ||
Las Vegas Raiders | 2025 | 21 | 1,072 | 54 | 5.04% | -12.91 | 28 | -0.43 | -0.06 | 48.15% | 6.21% | -0.02 | ||
Atlanta Falcons | 2025 | 22 | 1,052 | 52 | 4.94% | 0.80 | 11 | 0.34 | -0.05 | 17.31% | 2.89% | -0.08 | ||
Miami Dolphins | 2025 | 22 | 1,023 | 50 | 4.89% | -19.10 | 32 | -0.24 | -0.41 | 16% | 2.89% | -0.08 | ||
Houston Texans | 2025 | 21 | 985 | 47 | 4.77% | -7.97 | 23 | -0.21 | -0.14 | 44.68% | 6.21% | -0.02 | ||
Houston Texans | 2025 | 13 | 985 | 47 | 4.77% | -13.61 | 30 | -0.19 | -0.35 | 38.30% | 5.37% | -0.05 | ||
Kansas City Chiefs | 2025 | 22 | 992 | 47 | 4.74% | -2.10 | 17 | 0.28 | -0.11 | 17.02% | 2.89% | -0.08 | ||
Jacksonville Jaguars | 2025 | 21 | 1,036 | 47 | 4.54% | -7.22 | 22 | -0.11 | -0.19 | 48.94% | 6.21% | -0.02 | ||
Carolina Panthers | 2025 | 13 | 1,016 | 46 | 4.53% | 9.82 | 3 | 0.59 | 0.09 | 23.91% | 5.37% | -0.05 | ||
Washington Commanders | 2025 | 21 | 1,086 | 49 | 4.51% | 3.42 | 12 | 0.21 | 0 | 34.69% | 6.21% | -0.02 | ||
Baltimore Ravens | 2025 | 21 | 1,089 | 47 | 4.32% | -13.71 | 29 | 0.02 | -0.61 | 51.06% | 6.21% | -0.02 | ||
Carolina Panthers | 2025 | 22 | 1,016 | 43 | 4.23% | 5.79 | 4 | 0.97 | -0.12 | 23.26% | 2.89% | -0.08 | ||
Minnesota Vikings | 2025 | 11* | 1,025 | 43 | 4.20% | 9.90 | 5 | 1.11 | 0 | 20.93% | 1.64% | 0.06 | ||
New England Patriots | 2025 | 13 | 973 | 40 | 4.11% | -7.07 | 23 | -0.04 | -0.25 | 35% | 5.37% | -0.05 | ||
Buffalo Bills | 2025 | 13 | 950 | 39 | 4.11% | -5.75 | 20 | -0.01 | -0.18 | 20.51% | 5.37% | -0.05 | ||
San Francisco 49ers | 2025 | 21 | 1,028 | 42 | 4.09% | 2.70 | 13 | 0.40 | -0.07 | 28.57% | 6.21% | -0.02 | ||
Los Angeles Chargers | 2025 | 13 | 966 | 39 | 4.04% | -13.50 | 29 | -0.38 | -0.33 | 28.21% | 5.37% | -0.05 | ||
New York Jets | 2025 | 13 | 1,080 | 42 | 3.89% | -14.99 | 31 | -0.32 | -0.37 | 26.19% | 5.37% | -0.05 | ||
Tennessee Titans | 2025 | 13 | 1,009 | 39 | 3.87% | -7.28 | 24 | 0.71 | -0.46 | 23.08% | 5.37% | -0.05 | ||
Cleveland Browns | 2025 | 12* | 1,015 | 39 | 3.84% | -11.90 | 32 | -0.36 | -0.29 | 23.08% | 2.14% | -0.13 | ||
Minnesota Vikings | 2025 | 21 | 1,025 | 38 | 3.71% | -8.41 | 24 | -0.13 | -0.31 | 47.37% | 6.21% | -0.02 | ||
Philadelphia Eagles | 2025 | 13 | 1,080 | 40 | 3.70% | 3.40 | 9 | 0.75 | -0.06 | 17.50% | 5.37% | -0.05 | ||
Philadelphia Eagles | 2025 | 21 | 1,080 | 39 | 3.61% | -5.32 | 21 | -0.20 | -0.11 | 28.21% | 6.21% | -0.02 | ||
Indianapolis Colts | 2025 | 12* | 1,114 | 40 | 3.59% | -3.54 | 17 | -0.05 | -0.10 | 17.50% | 2.14% | -0.13 | ||
Miami Dolphins | 2025 | 12* | 1,023 | 36 | 3.52% | 1.64 | 5 | 0.35 | -0.03 | 19.44% | 2.14% | -0.13 | ||
Tampa Bay Buccaneers | 2025 | 13 | 1,001 | 35 | 3.50% | -3.09 | 17 | 0.50 | -0.48 | 40% | 5.37% | -0.05 | ||
Tennessee Titans | 2025 | 22 | 1,009 | 35 | 3.47% | -4.52 | 24 | 0.24 | -0.24 | 22.86% | 2.89% | -0.08 | ||
Detroit Lions | 2025 | 21 | 1,050 | 36 | 3.43% | 20.05 | 1 | 0.84 | 0.31 | 47.22% | 6.21% | -0.02 | ||
Kansas City Chiefs | 2025 | 12* | 992 | 34 | 3.43% | -8.45 | 29 | -1.13 | -0.10 | 14.71% | 2.14% | -0.13 | ||
Tampa Bay Buccaneers | 2025 | 22 | 1,001 | 34 | 3.40% | -3 | 19 | 0.25 | -0.23 | 29.41% | 2.89% | -0.08 | ||
Cincinnati Bengals | 2025 | 22 | 1,048 | 35 | 3.34% | 3.20 | 6 | 0.55 | -0.15 | 34.29% | 2.89% | -0.08 | ||
New York Giants | 2025 | 13 | 1,054 | 35 | 3.32% | -12.32 | 27 | -0.29 | -0.37 | 22.86% | 5.37% | -0.05 | ||
Kansas City Chiefs | 2025 | 13 | 992 | 32 | 3.23% | -15.52 | 32 | -0.61 | -0.42 | 34.38% | 5.37% | -0.05 | ||
Baltimore Ravens | 2025 | 12* | 1,089 | 35 | 3.21% | -5.43 | 26 | 0.09 | -0.28 | 34.29% | 2.14% | -0.13 | ||
Pittsburgh Steelers | 2025 | 22 | 1,112 | 35 | 3.15% | -4.40 | 23 | 0.13 | -0.22 | 25.71% | 2.89% | -0.08 | ||
Denver Broncos | 2025 | 13 | 1,061 | 33 | 3.11% | -11.49 | 26 | -0.32 | -0.36 | 33.33% | 5.37% | -0.05 | ||
Pittsburgh Steelers | 2025 | 13 | 1,112 | 34 | 3.06% | -1.50 | 15 | 0.02 | -0.11 | 50% | 5.37% | -0.05 | ||
Cleveland Browns | 2025 | 22 | 1,015 | 31 | 3.05% | -4.94 | 25 | -2.15 | 0.32 | 19.35% | 2.89% | -0.08 | ||
Buffalo Bills | 2025 | 22 | 950 | 29 | 3.05% | -0.72 | 15 | -0.44 | 0.20 | 34.48% | 2.89% | -0.08 | ||
New York Giants | 2025 | 11* | 1,054 | 32 | 3.04% | 15.72 | 1 | 0.19 | 0.76 | 46.88% | 1.64% | 0.06 | ||
Los Angeles Chargers | 2025 | 21 | 966 | 29 | 3% | 2.60 | 14 | 0.24 | -0.01 | 41.38% | 6.21% | -0.02 | ||
Detroit Lions | 2025 | 11* | 1,050 | 31 | 2.95% | -4.34 | 27 | -0.11 | -0.16 | 32.26% | 1.64% | 0.06 | ||
Los Angeles Rams | 2025 | 22 | 1,072 | 31 | 2.89% | 12.93 | 1 | 0.89 | 0.08 | 41.94% | 2.89% | -0.08 | ||
Arizona Cardinals | 2025 | 12* | 1,091 | 31 | 2.84% | 1.13 | 7 | 0.66 | -0.06 | 12.90% | 2.14% | -0.13 | ||
Chicago Bears | 2025 | 13 | 1,025 | 29 | 2.83% | -9.66 | 25 | -0.65 | 0.18 | 62.07% | 5.37% | -0.05 | ||
Las Vegas Raiders | 2025 | 11* | 1,072 | 30 | 2.80% | 9.10 | 6 | 0.05 | 0.38 | 23.33% | 1.64% | 0.06 | ||
Indianapolis Colts | 2025 | 13 | 1,114 | 31 | 2.78% | -7.01 | 22 | -0.36 | -0.15 | 35.48% | 5.37% | -0.05 | ||
Washington Commanders | 2025 | 13 | 1,086 | 30 | 2.76% | 2.38 | 10 | 0.56 | -0.47 | 53.33% | 5.37% | -0.05 | ||
Washington Commanders | 2025 | 22 | 1,086 | 30 | 2.76% | -3.58 | 21 | -0.61 | 0.06 | 26.67% | 2.89% | -0.08 | ||
Baltimore Ravens | 2025 | 11* | 1,089 | 30 | 2.75% | 11.31 | 2 | 0.37 | 0.38 | 16.67% | 1.64% | 0.06 | ||
New York Giants | 2025 | 22 | 1,054 | 29 | 2.75% | 1.58 | 8 | 0.96 | -0.09 | 13.79% | 2.89% | -0.08 | ||
Buffalo Bills | 2025 | 12* | 950 | 26 | 2.74% | -11.64 | 31 | -1.48 | -0.07 | 26.92% | 2.14% | -0.13 | ||
Green Bay Packers | 2025 | 11* | 1,061 | 29 | 2.73% | 7.06 | 7 | 0.26 | 0.24 | 31.03% | 1.64% | 0.06 | ||
Chicago Bears | 2025 | 11* | 1,025 | 28 | 2.73% | -7.54 | 30 | -0.42 | -0.22 | 25% | 1.64% | 0.06 | ||
Indianapolis Colts | 2025 | 22 | 1,114 | 30 | 2.69% | 8.20 | 2 | 0.44 | 0.15 | 43.33% | 2.89% | -0.08 | ||
Los Angeles Chargers | 2025 | 22 | 966 | 26 | 2.69% | 1.33 | 10 | -0.11 | 0.15 | 38.46% | 2.89% | -0.08 | ||
Cincinnati Bengals | 2025 | 12* | 1,048 | 28 | 2.67% | -4.38 | 21 | -0.42 | -0.07 | 25% | 2.14% | -0.13 | ||
Green Bay Packers | 2025 | 12* | 1,061 | 28 | 2.64% | -7.78 | 28 | -0.28 | -0.28 | 14.29% | 2.14% | -0.13 | ||
San Francisco 49ers | 2025 | 12* | 1,028 | 27 | 2.63% | 1.43 | 6 | 0.79 | -0.21 | 25.93% | 2.14% | -0.13 | ||
Tennessee Titans | 2025 | 12* | 1,009 | 26 | 2.58% | -4.62 | 23 | 0.07 | -0.25 | 23.08% | 2.14% | -0.13 | ||
New England Patriots | 2025 | 22 | 973 | 25 | 2.57% | -16.29 | 31 | -0.12 | -0.72 | 12% | 2.89% | -0.08 | ||
Buffalo Bills | 2025 | 21* | 950 | 24 | 2.53% | 6.11 | 1 | 1.82 | 0.03 | 12.50% | 0.65% | 0.01 | ||
Miami Dolphins | 2025 | 11* | 1,023 | 25 | 2.44% | -0.22 | 19 | 0.37 | -0.13 | 24% | 1.64% | 0.06 | ||
Minnesota Vikings | 2025 | 12* | 1,025 | 23 | 2.24% | -1.57 | 14 | -0.08 | -0.07 | 13.04% | 2.14% | -0.13 | ||
Dallas Cowboys | 2025 | 12* | 1,043 | 23 | 2.21% | 3.18 | 3 | 0.15 | 0.13 | 39.13% | 2.14% | -0.13 | ||
Arizona Cardinals | 2025 | 11* | 1,091 | 24 | 2.20% | -5.51 | 29 | 0.04 | -0.36 | 33.33% | 1.64% | 0.06 | ||
New York Giants | 2025 | 12* | 1,054 | 23 | 2.18% | -4.31 | 20 | -0.01 | -0.22 | 17.39% | 2.14% | -0.13 | ||
Dallas Cowboys | 2025 | 21 | 1,043 | 22 | 2.11% | 1.33 | 16 | 0.77 | -0.43 | 40.91% | 6.21% | -0.02 | ||
Dallas Cowboys | 2025 | 22 | 1,043 | 22 | 2.11% | -6.91 | 26 | -0.24 | -0.34 | 27.27% | 2.89% | -0.08 | ||
Baltimore Ravens | 2025 | 13 | 1,089 | 22 | 2.02% | 5.54 | 6 | 0.89 | 0.01 | 27.27% | 5.37% | -0.05 | ||
Kansas City Chiefs | 2025 | 21* | 992 | 20 | 2.02% | 1.55 | 8 | 0.30 | 0.02 | 20% | 0.65% | 0.01 | ||
Cincinnati Bengals | 2025 | 11* | 1,048 | 21 | 2% | 3.57 | 10 | 0.65 | -0.02 | 28.57% | 1.64% | 0.06 | ||
Dallas Cowboys | 2025 | 11* | 1,043 | 19 | 1.82% | -2.12 | 23 | 0.43 | -0.36 | 31.58% | 1.64% | 0.06 | ||
Detroit Lions | 2025 | 22 | 1,050 | 19 | 1.81% | -3.05 | 20 | 0.76 | -0.33 | 15.79% | 2.89% | -0.08 | ||
Atlanta Falcons | 2025 | 11* | 1,052 | 19 | 1.81% | 3.81 | 9 | 0.97 | -0.07 | 26.32% | 1.64% | 0.06 | ||
Houston Texans | 2025 | 11* | 985 | 17 | 1.73% | -7.70 | 31 | -0.15 | -0.62 | 35.29% | 1.64% | 0.06 | ||
