TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Personnel Tendency
Season | Base % | Nickel % | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Bengals | 2026 | 11 | 442 | 339 | 76.70% | -9.32 | 16 | 0 | -0.09 | 65.49% | 55.23% | -0.04 | ||
Carolina Panthers | 2026 | 11 | 456 | 299 | 65.57% | 21.39 | 4 | 0.06 | 0.10 | 65.89% | 55.23% | -0.04 | ||
Baltimore Ravens | 2026 | 11 | 497 | 322 | 64.79% | -7.27 | 15 | 0.01 | -0.08 | 62.73% | 55.23% | -0.04 | ||
Philadelphia Eagles | 2026 | 11 | 528 | 339 | 64.20% | 1.89 | 10 | 0.05 | -0.07 | 64.31% | 55.23% | -0.04 | ||
Green Bay Packers | 2026 | 11 | 534 | 342 | 64.04% | -35.47 | 27 | -0.15 | -0.01 | 67.54% | 55.23% | -0.04 | ||
Chicago Bears | 2026 | 11 | 351 | 222 | 63.25% | -44.11 | 30 | -0.27 | -0.03 | 70.27% | 55.23% | -0.04 | ||
Tennessee Titans | 2026 | 11 | 531 | 327 | 61.58% | -1.37 | 12 | 0.09 | -0.20 | 67.28% | 55.23% | -0.04 | ||
Cleveland Browns | 2026 | 11 | 500 | 307 | 61.40% | -15.48 | 20 | -0.10 | 0.04 | 67.10% | 55.23% | -0.04 | ||
Dallas Cowboys | 2026 | 11 | 520 | 316 | 60.77% | 54.23 | 1 | 0.24 | 0.05 | 64.56% | 55.23% | -0.04 | ||
Pittsburgh Steelers | 2026 | 11 | 491 | 298 | 60.69% | -45.11 | 31 | -0.20 | 0.01 | 76.17% | 55.23% | -0.04 | ||
New York Giants | 2026 | 11 | 414 | 251 | 60.63% | -18.18 | 22 | -0.16 | 0.12 | 68.92% | 55.23% | -0.04 | ||
Jacksonville Jaguars | 2026 | 11 | 417 | 247 | 59.23% | -17 | 21 | -0.06 | -0.09 | 70.85% | 55.23% | -0.04 | ||
Tampa Bay Buccaneers | 2026 | 11 | 465 | 268 | 57.63% | -80.56 | 32 | -0.41 | -0.07 | 68.66% | 55.23% | -0.04 | ||
Houston Texans | 2026 | 11 | 446 | 256 | 57.40% | 0.86 | 11 | 0.04 | -0.11 | 73.83% | 55.23% | -0.04 | ||
Indianapolis Colts | 2026 | 11 | 462 | 263 | 56.93% | 7.16 | 6 | -0.05 | 0.17 | 65.02% | 55.23% | -0.04 | ||
New England Patriots | 2026 | 11 | 472 | 267 | 56.57% | -22.31 | 25 | -0.02 | -0.21 | 66.67% | 55.23% | -0.04 | ||
Detroit Lions | 2026 | 11 | 474 | 261 | 55.06% | 25.06 | 3 | 0.14 | -0.05 | 75.48% | 55.23% | -0.04 | ||
Seattle Seahawks | 2026 | 11 | 410 | 224 | 54.63% | -35.72 | 28 | -0.21 | -0.04 | 69.20% | 55.23% | -0.04 | ||
Los Angeles Chargers | 2026 | 11 | 420 | 228 | 54.29% | 4.99 | 7 | 0.02 | 0.02 | 62.72% | 55.23% | -0.04 | ||
San Francisco 49ers | 2026 | 11 | 442 | 239 | 54.07% | -12.43 | 18 | -0.05 | -0.05 | 76.57% | 55.23% | -0.04 | ||
Atlanta Falcons | 2026 | 11 | 525 | 281 | 53.52% | -19.03 | 24 | -0.05 | -0.12 | 76.16% | 55.23% | -0.04 | ||
Denver Broncos | 2026 | 11 | 556 | 296 | 53.24% | -5.31 | 14 | -0.05 | 0.05 | 71.62% | 55.23% | -0.04 | ||
Las Vegas Raiders | 2026 | 11 | 501 | 249 | 49.70% | 31.12 | 2 | 0.17 | 0.03 | 67.87% | 55.23% | -0.04 | ||
New Orleans Saints | 2026 | 11 | 451 | 215 | 47.67% | -9.40 | 17 | -0.10 | 0.07 | 65.58% | 55.23% | -0.04 | ||
Washington Commanders | 2026 | 11 | 449 | 213 | 47.44% | -14.12 | 19 | -0.18 | 0.25 | 73.24% | 55.23% | -0.04 | ||
New York Jets | 2026 | 11 | 509 | 241 | 47.35% | 3.15 | 8 | 0.04 | -0.04 | 66.39% | 55.23% | -0.04 | ||
Los Angeles Rams | 2026 | 11 | 487 | 226 | 46.41% | -35.41 | 26 | -0.20 | -0.08 | 65.04% | 55.23% | -0.04 | ||
Buffalo Bills | 2026 | 11 | 460 | 213 | 46.30% | 2.77 | 9 | 0 | 0.06 | 74.18% | 55.23% | -0.04 | ||
Kansas City Chiefs | 2026 | 11 | 443 | 196 | 44.24% | -18.94 | 23 | -0.15 | 0.04 | 70.41% | 55.23% | -0.04 | ||
Miami Dolphins | 2026 | 11 | 412 | 175 | 42.48% | 10.67 | 5 | 0.21 | -0.20 | 64% | 55.23% | -0.04 | ||
Minnesota Vikings | 2026 | 12 | 408 | 172 | 42.16% | -28.77 | 31 | -0.22 | -0.13 | 41.86% | 22.43% | -0.01 | ||
Arizona Cardinals | 2026 | 11 | 478 | 182 | 38.08% | -3.48 | 13 | -0.02 | -0.02 | 70.88% | 55.23% | -0.04 | ||
Minnesota Vikings | 2026 | 11 | 408 | 152 | 37.25% | -39 | 29 | -0.35 | 0.13 | 80.26% | 55.23% | -0.04 | ||
Washington Commanders | 2026 | 12 | 449 | 140 | 31.18% | 8.98 | 7 | 0.25 | -0.17 | 55.71% | 22.43% | -0.01 | ||
Miami Dolphins | 2026 | 12 | 412 | 115 | 27.91% | 18.87 | 4 | 0.44 | 0 | 36.52% | 22.43% | -0.01 | ||
Chicago Bears | 2026 | 12 | 351 | 94 | 26.78% | 13.89 | 5 | 0.38 | -0.06 | 47.87% | 22.43% | -0.01 | ||
Tampa Bay Buccaneers | 2026 | 12 | 465 | 123 | 26.45% | 6.96 | 11 | 0.15 | -0.07 | 58.54% | 22.43% | -0.01 | ||
New England Patriots | 2026 | 12 | 472 | 124 | 26.27% | -8.93 | 23 | -0.09 | -0.05 | 54.84% | 22.43% | -0.01 | ||
Detroit Lions | 2026 | 12 | 474 | 121 | 25.53% | 7.02 | 10 | 0.09 | 0.02 | 52.07% | 22.43% | -0.01 | ||
Pittsburgh Steelers | 2026 | 12 | 491 | 125 | 25.46% | 7.98 | 8 | 0.23 | -0.08 | 46.40% | 22.43% | -0.01 | ||
New Orleans Saints | 2026 | 12 | 451 | 114 | 25.28% | 25.39 | 2 | 0.24 | 0.20 | 61.40% | 22.43% | -0.01 | ||
New York Jets | 2026 | 12 | 509 | 127 | 24.95% | 1.63 | 16 | 0.22 | -0.15 | 44.88% | 22.43% | -0.01 | ||
Cleveland Browns | 2026 | 12 | 500 | 124 | 24.80% | -4.96 | 18 | 0.09 | -0.15 | 45.16% | 22.43% | -0.01 | ||
Indianapolis Colts | 2026 | 12 | 462 | 114 | 24.68% | -10.34 | 24 | -0.03 | -0.14 | 42.98% | 22.43% | -0.01 | ||
Kansas City Chiefs | 2026 | 12 | 443 | 108 | 24.38% | -6.23 | 22 | 0.01 | -0.15 | 58.33% | 22.43% | -0.01 | ||
Baltimore Ravens | 2026 | 12 | 497 | 121 | 24.35% | -5.88 | 21 | 0.07 | -0.14 | 44.63% | 22.43% | -0.01 | ||
Atlanta Falcons | 2026 | 12 | 525 | 126 | 24% | -19.07 | 29 | 0.14 | -0.35 | 41.27% | 22.43% | -0.01 | ||
Jacksonville Jaguars | 2026 | 12 | 417 | 96 | 23.02% | -25.24 | 30 | -0.21 | -0.34 | 59.38% | 22.43% | -0.01 | ||
Buffalo Bills | 2026 | 12 | 460 | 104 | 22.61% | 22.34 | 3 | 0.32 | 0 | 68.27% | 22.43% | -0.01 | ||
Seattle Seahawks | 2026 | 12 | 410 | 91 | 22.20% | -14.10 | 27 | -0.05 | -0.25 | 47.25% | 22.43% | -0.01 | ||
Carolina Panthers | 2026 | 12 | 456 | 101 | 22.15% | -12.59 | 25 | -0.41 | 0.06 | 39.60% | 22.43% | -0.01 | ||
Las Vegas Raiders | 2026 | 12 | 501 | 107 | 21.36% | 3.66 | 14 | 0.17 | -0.14 | 56.07% | 22.43% | -0.01 | ||
Los Angeles Rams | 2026 | 12 | 487 | 104 | 21.36% | -15.18 | 28 | -0.20 | -0.04 | 65.38% | 22.43% | -0.01 | ||
Denver Broncos | 2026 | 12 | 556 | 109 | 19.60% | -28.85 | 32 | -0.52 | 0.10 | 58.72% | 22.43% | -0.01 | ||
New York Giants | 2026 | 13 | 414 | 81 | 19.57% | 2.72 | 7 | 0.51 | -0.18 | 30.86% | 9.31% | -0.03 | ||
Philadelphia Eagles | 2026 | 12 | 528 | 103 | 19.51% | 10.28 | 6 | 0.26 | -0.01 | 40.78% | 22.43% | -0.01 | ||
Dallas Cowboys | 2026 | 12 | 520 | 98 | 18.85% | 7.68 | 9 | 0.02 | 0.11 | 37.76% | 22.43% | -0.01 | ||
San Francisco 49ers | 2026 | 12 | 442 | 83 | 18.78% | -5.69 | 20 | 0.01 | -0.14 | 45.78% | 22.43% | -0.01 | ||
Tennessee Titans | 2026 | 12 | 531 | 98 | 18.46% | 4.18 | 13 | 0.17 | -0.05 | 43.88% | 22.43% | -0.01 | ||
Arizona Cardinals | 2026 | 12 | 478 | 87 | 18.20% | 27.25 | 1 | 0.68 | -0.03 | 48.28% | 22.43% | -0.01 | ||
Houston Texans | 2026 | 12 | 446 | 81 | 18.16% | -12.79 | 26 | -0.04 | -0.28 | 50.62% | 22.43% | -0.01 | ||
Green Bay Packers | 2026 | 12 | 534 | 92 | 17.23% | -5.09 | 19 | 0.16 | -0.22 | 43.48% | 22.43% | -0.01 | ||
San Francisco 49ers | 2026 | 13 | 442 | 76 | 17.19% | 1.68 | 10 | 0.48 | -0.16 | 28.95% | 9.31% | -0.03 | ||
Arizona Cardinals | 2026 | 21 | 478 | 81 | 16.95% | 7.66 | 2 | 0.59 | -0.19 | 37.04% | 5.71% | -0.08 | ||
Las Vegas Raiders | 2026 | 13 | 501 | 82 | 16.37% | 9.12 | 1 | 0.15 | 0.10 | 26.83% | 9.31% | -0.03 | ||
Los Angeles Chargers | 2026 | 13 | 420 | 66 | 15.71% | -10.18 | 31 | -0.05 | -0.19 | 27.27% | 9.31% | -0.03 | ||
Miami Dolphins | 2026 | 21 | 412 | 62 | 15.05% | 7.80 | 1 | 0.34 | -0.09 | 50% | 5.71% | -0.08 | ||
Denver Broncos | 2026 | 13 | 556 | 80 | 14.39% | -3.36 | 21 | 0.19 | -0.25 | 47.50% | 9.31% | -0.03 | ||
Detroit Lions | 2026 | 13 | 474 | 68 | 14.35% | -0.05 | 13 | 0.15 | -0.26 | 63.24% | 9.31% | -0.03 | ||
Minnesota Vikings | 2026 | 13 | 408 | 57 | 13.97% | -4.08 | 25 | 0.24 | -0.24 | 35.09% | 9.31% | -0.03 | ||
Los Angeles Chargers | 2026 | 12 | 420 | 58 | 13.81% | 1.46 | 17 | -0.14 | 0.14 | 39.66% | 22.43% | -0.01 | ||
New York Jets | 2026 | 13 | 509 | 65 | 12.77% | -4.77 | 26 | -0.16 | -0.04 | 29.23% | 9.31% | -0.03 | ||
Washington Commanders | 2026 | 21 | 449 | 54 | 12.03% | -3.69 | 20 | -0.03 | -0.10 | 46.30% | 5.71% | -0.08 | ||
Atlanta Falcons | 2026 | 13 | 525 | 63 | 12% | -6.61 | 28 | -0.37 | 0 | 28.57% | 9.31% | -0.03 | ||
Cincinnati Bengals | 2026 | 12 | 442 | 52 | 11.76% | 2.12 | 15 | 0.09 | 0 | 44.23% | 22.43% | -0.01 | ||
Los Angeles Rams | 2026 | 21 | 487 | 56 | 11.50% | -11.92 | 30 | -0.53 | -0.05 | 33.93% | 5.71% | -0.08 | ||
Los Angeles Rams | 2026 | 13 | 487 | 55 | 11.29% | 6.08 | 3 | 0.19 | 0.07 | 30.91% | 9.31% | -0.03 | ||
Buffalo Bills | 2026 | 13 | 460 | 50 | 10.87% | -1.19 | 17 | 0.12 | -0.13 | 42% | 9.31% | -0.03 | ||
Houston Texans | 2026 | 13 | 446 | 46 | 10.31% | 0.51 | 11 | 0.10 | -0.02 | 28.26% | 9.31% | -0.03 | ||
Indianapolis Colts | 2026 | 13 | 462 | 47 | 10.17% | 5.90 | 4 | 0.49 | -0.04 | 31.91% | 9.31% | -0.03 | ||
Dallas Cowboys | 2026 | 13 | 520 | 51 | 9.81% | -7.52 | 30 | -0.06 | -0.20 | 39.22% | 9.31% | -0.03 | ||
New York Giants | 2026 | 12 | 414 | 40 | 9.66% | 6.45 | 12 | 0.18 | 0.13 | 55% | 22.43% | -0.01 | ||
Philadelphia Eagles | 2026 | 13 | 528 | 48 | 9.09% | 2.49 | 8 | 0.03 | 0.07 | 35.42% | 9.31% | -0.03 | ||
Kansas City Chiefs | 2026 | 21 | 443 | 40 | 9.03% | -2.06 | 17 | 0.33 | -0.23 | 32.50% | 5.71% | -0.08 | ||
Seattle Seahawks | 2026 | 13 | 410 | 37 | 9.02% | -19.77 | 32 | -0.83 | -0.35 | 37.84% | 9.31% | -0.03 | ||
Arizona Cardinals | 2026 | 22 | 478 | 43 | 9% | -0.77 | 18 | 0.63 | -0.21 | 23.26% | 3.02% | -0.07 | ||
Las Vegas Raiders | 2026 | 21 | 501 | 45 | 8.98% | 1.71 | 7 | -0.10 | 0.13 | 40% | 5.71% | -0.08 | ||
Kansas City Chiefs | 2026 | 22 | 443 | 39 | 8.80% | 3.39 | 6 | 0.35 | -0.06 | 35.90% | 3.02% | -0.07 | ||
Seattle Seahawks | 2026 | 21 | 410 | 34 | 8.29% | -1.84 | 16 | 0.33 | -0.24 | 32.35% | 5.71% | -0.08 | ||
New Orleans Saints | 2026 | 21 | 451 | 37 | 8.20% | 4.96 | 3 | 0.40 | -0.03 | 37.84% | 5.71% | -0.08 | ||
Green Bay Packers | 2026 | 13 | 534 | 43 | 8.05% | -4.99 | 27 | 0.30 | -0.30 | 30.23% | 9.31% | -0.03 | ||
Arizona Cardinals | 2026 | 13 | 478 | 38 | 7.95% | 5.17 | 5 | 0.06 | 0.23 | 52.63% | 9.31% | -0.03 | ||
Buffalo Bills | 2026 | 21 | 460 | 35 | 7.61% | -3.94 | 24 | -0.34 | 0.02 | 37.14% | 5.71% | -0.08 | ||
Tennessee Titans | 2026 | 13 | 531 | 40 | 7.53% | 2.34 | 9 | 0.30 | -0.09 | 37.50% | 9.31% | -0.03 | ||
New England Patriots | 2026 | 21 | 472 | 34 | 7.20% | -0.24 | 12 | 0.29 | -0.30 | 50% | 5.71% | -0.08 | ||
Denver Broncos | 2026 | 21 | 556 | 39 | 7.01% | 4.56 | 4 | 0.26 | 0.05 | 30.77% | 5.71% | -0.08 | ||
Tampa Bay Buccaneers | 2026 | 13 | 465 | 32 | 6.88% | -3.70 | 23 | -0.21 | -0.05 | 40.63% | 9.31% | -0.03 | ||
New Orleans Saints | 2026 | 13 | 451 | 31 | 6.87% | 2.84 | 6 | 0.71 | -0.25 | 35.48% | 9.31% | -0.03 | ||
Carolina Panthers | 2026 | 13 | 456 | 31 | 6.80% | -7.12 | 29 | 0.37 | -0.51 | 32.26% | 9.31% | -0.03 | ||
Kansas City Chiefs | 2026 | 13 | 443 | 27 | 6.09% | -1.38 | 18 | -0.04 | -0.07 | 48.15% | 9.31% | -0.03 | ||
Los Angeles Chargers | 2026 | 22 | 420 | 25 | 5.95% | -4.32 | 21 | 0.49 | -0.34 | 20% | 3.02% | -0.07 | ||
New England Patriots | 2026 | 13 | 472 | 28 | 5.93% | 6.17 | 2 | 0.03 | 0.33 | 35.71% | 9.31% | -0.03 | ||
New Orleans Saints | 2026 | 22 | 451 | 26 | 5.76% | -3.99 | 20 | -0.25 | -0.12 | 26.92% | 3.02% | -0.07 | ||
Houston Texans | 2026 | 22 | 446 | 25 | 5.61% | 13.98 | 1 | 0.46 | 0.57 | 12% | 3.02% | -0.07 | ||
New York Jets | 2026 | 21 | 509 | 28 | 5.50% | -1.47 | 15 | 0.22 | -0.16 | 28.57% | 5.71% | -0.08 | ||
Baltimore Ravens | 2026 | 13 | 497 | 27 | 5.43% | -3.82 | 24 | 0.05 | -0.27 | 40.74% | 9.31% | -0.03 | ||
San Francisco 49ers | 2026 | 21 | 442 | 23 | 5.20% | -6.80 | 26 | -0.45 | -0.16 | 47.83% | 5.71% | -0.08 | ||
Miami Dolphins | 2026 | 22 | 412 | 21 | 5.10% | -7.91 | 27 | 0.26 | -0.53 | 19.05% | 3.02% | -0.07 | ||
Tennessee Titans | 2026 | 22 | 531 | 27 | 5.08% | -0.39 | 17 | 0.12 | -0.03 | 11.11% | 3.02% | -0.07 | ||
Los Angeles Chargers | 2026 | 21 | 420 | 21 | 5% | -6.88 | 27 | -0.40 | -0.27 | 42.86% | 5.71% | -0.08 | ||
Cleveland Browns | 2026 | 13 | 500 | 25 | 5% | -1.57 | 19 | -0.04 | -0.08 | 36% | 9.31% | -0.03 | ||
Atlanta Falcons | 2026 | 21 | 525 | 26 | 4.95% | -1.30 | 13 | -0.01 | -0.10 | 57.69% | 5.71% | -0.08 | ||
Arizona Cardinals | 2026 | 12* | 478 | 23 | 4.81% | -2.70 | 22 | 0.12 | -0.24 | 34.78% | 1.41% | -0.15 | ||
New York Giants | 2026 | 12* | 414 | 19 | 4.59% | -3.56 | 25 | -0.48 | -0.15 | 10.53% | 1.41% | -0.15 | ||
Los Angeles Rams | 2026 | 22 | 487 | 22 | 4.52% | -5.43 | 24 | -0.08 | -0.36 | 40.91% | 3.02% | -0.07 | ||
Houston Texans | 2026 | 21 | 446 | 20 | 4.48% | -5.34 | 25 | -0.35 | -0.21 | 40% | 5.71% | -0.08 | ||
Miami Dolphins | 2026 | 13 | 412 | 18 | 4.37% | -3.50 | 22 | -0.26 | -0.13 | 50% | 9.31% | -0.03 | ||
Cincinnati Bengals | 2026 | 21 | 442 | 19 | 4.30% | -8.30 | 29 | -0.94 | 0.02 | 47.37% | 5.71% | -0.08 | ||
Pittsburgh Steelers | 2026 | 21 | 491 | 21 | 4.28% | -13.23 | 32 | -0.78 | -0.54 | 38.10% | 5.71% | -0.08 | ||
Minnesota Vikings | 2026 | 21 | 408 | 17 | 4.17% | 0.83 | 9 | -0.04 | 0.13 | 47.06% | 5.71% | -0.08 | ||
Green Bay Packers | 2026 | 21 | 534 | 22 | 4.12% | -7.74 | 28 | -0.73 | -0.13 | 36.36% | 5.71% | -0.08 | ||
Pittsburgh Steelers | 2026 | 13 | 491 | 20 | 4.07% | -0.12 | 14 | 0.39 | -0.40 | 50% | 9.31% | -0.03 | ||
Cincinnati Bengals | 2026 | 13 | 442 | 18 | 4.07% | -0.27 | 15 | 0.11 | -0.09 | 38.89% | 9.31% | -0.03 | ||
Chicago Bears | 2026 | 21 | 351 | 14 | 3.99% | 2.48 | 6 | 0.70 | -0.11 | 35.71% | 5.71% | -0.08 | ||
New York Jets | 2026 | 22 | 509 | 19 | 3.73% | -8.05 | 29 | -0.02 | -0.57 | 26.32% | 3.02% | -0.07 | ||
Chicago Bears | 2026 | 13 | 351 | 13 | 3.70% | 0.29 | 12 | 1.11 | -0.46 | 30.77% | 9.31% | -0.03 | ||
Buffalo Bills | 2026 | 11* | 460 | 17 | 3.70% | 2.60 | 3 | 0.59 | -0.15 | 41.18% | 0.90% | 0.05 | ||
Pittsburgh Steelers | 2026 | 22 | 491 | 18 | 3.67% | -4.49 | 22 | 1.46 | -0.35 | 5.56% | 3.02% | -0.07 | ||
Tampa Bay Buccaneers | 2026 | 21 | 465 | 17 | 3.66% | 0.27 | 10 | 0.19 | -0.08 | 35.29% | 5.71% | -0.08 | ||
Jacksonville Jaguars | 2026 | 21 | 417 | 15 | 3.60% | -12.12 | 31 | -0.95 | -0.60 | 60% | 5.71% | -0.08 | ||
Jacksonville Jaguars | 2026 | 13 | 417 | 15 | 3.60% | -1.74 | 20 | 0.43 | -0.39 | 33.33% | 9.31% | -0.03 | ||
Washington Commanders | 2026 | 22 | 449 | 16 | 3.56% | 3.80 | 5 | 0.04 | 0.30 | 25% | 3.02% | -0.07 | ||
Atlanta Falcons | 2026 | 22 | 525 | 18 | 3.43% | 3.88 | 4 | 1.04 | -0.02 | 22.22% | 3.02% | -0.07 | ||
Jacksonville Jaguars | 2026 | 11* | 417 | 14 | 3.36% | -2 | 24 | 0.90 | -0.32 | 14.29% | 0.90% | 0.05 | ||
Tennessee Titans | 2026 | 21 | 531 | 17 | 3.20% | 0.05 | 11 | -0.12 | 0.04 | 23.53% | 5.71% | -0.08 | ||
Washington Commanders | 2026 | 13 | 449 | 14 | 3.12% | -0.36 | 16 | 1.40 | -0.60 | 28.57% | 9.31% | -0.03 | ||
New Orleans Saints | 2026 | 11* | 451 | 14 | 3.10% | 3.66 | 2 | 0.78 | 0.17 | 14.29% | 0.90% | 0.05 | ||
Los Angeles Chargers | 2026 | 12* | 420 | 13 | 3.10% | -0.73 | 18 | 0.01 | -0.10 | 38.46% | 1.41% | -0.15 | ||
Dallas Cowboys | 2026 | 22 | 520 | 16 | 3.08% | -3.41 | 19 | 0.13 | -0.29 | 18.75% | 3.02% | -0.07 | ||
Cleveland Browns | 2026 | 21 | 500 | 15 | 3% | 1.19 | 8 | -0.05 | 0.13 | 26.67% | 5.71% | -0.08 | ||
Denver Broncos | 2026 | 22 | 556 | 15 | 2.70% | -8.02 | 28 | 0.22 | -0.59 | 6.67% | 3.02% | -0.07 | ||
Seattle Seahawks | 2026 | 22 | 410 | 11 | 2.68% | -6.50 | 26 | -2.90 | -0.08 | 18.18% | 3.02% | -0.07 | ||
Green Bay Packers | 2026 | 12* | 534 | 14 | 2.62% | -4.60 | 28 | -0.33 | -0.33 | 21.43% | 1.41% | -0.15 | ||
Indianapolis Colts | 2026 | 12* | 462 | 12 | 2.60% | 3.57 | 2 | 2.18 | -0.33 | 25% | 1.41% | -0.15 | ||
Tampa Bay Buccaneers | 2026 | 22 | 465 | 11 | 2.37% | -10.81 | 31 | -0.15 | -1.46 | 36.36% | 3.02% | -0.07 | ||
New England Patriots | 2026 | 22 | 472 | 11 | 2.33% | 9.54 | 2 | 2.11 | 0.16 | 36.36% | 3.02% | -0.07 | ||
Dallas Cowboys | 2026 | 21 | 520 | 12 | 2.31% | -1.41 | 14 | -0.37 | -0.03 | 25% | 5.71% | -0.08 | ||
New Orleans Saints | 2026 | 12* | 451 | 10 | 2.22% | 0.84 | 8 | -0.24 | 0.12 | 10% | 1.41% | -0.15 | ||
Carolina Panthers | 2026 | 21 | 456 | 10 | 2.19% | -3.85 | 21 | -0.33 | -0.42 | 40% | 5.71% | -0.08 | ||
Buffalo Bills | 2026 | 22 | 460 | 10 | 2.17% | -0.26 | 16 | 0.83 | -0.59 | 40% | 3.02% | -0.07 | ||
New York Jets | 2026 | 12* | 509 | 11 | 2.16% | -0.17 | 14 | 0.71 | -0.43 | 36.36% | 1.41% | -0.15 | ||
Jacksonville Jaguars | 2026 | 22 | 417 | 9 | 2.16% | 0.70 | 13 | 0.96 | -0.03 | 11.11% | 3.02% | -0.07 | ||
Baltimore Ravens | 2026 | 21 | 497 | 10 | 2.01% | -3.32 | 19 | -0.33 | -0.33 | 50% | 5.71% | -0.08 | ||
Carolina Panthers | 2026 | 22 | 456 | 9 | 1.97% | -6.22 | 25 | -0.55 | -0.71 | 11.11% | 3.02% | -0.07 | ||
Indianapolis Colts | 2026 | 21 | 462 | 9 | 1.95% | -3.94 | 23 | -0.05 | -0.63 | 33.33% | 5.71% | -0.08 | ||
Miami Dolphins | 2026 | 11* | 412 | 8 | 1.94% | 5.73 | 1 | 0.73 | 0.71 | 12.50% | 0.90% | 0.05 | ||
Philadelphia Eagles | 2026 | 13* | 528 | 10 | 1.89% | 5.06 | 1 | -0.27 | 0.59 | 10% | 0.23% | 0.11 | ||
Green Bay Packers | 2026 | 22 | 534 | 10 | 1.87% | 1.44 | 10 | 0.94 | -0.20 | 30% | 3.02% | -0.07 | ||
Baltimore Ravens | 2026 | 22 | 497 | 9 | 1.81% | 4.41 | 3 | 0.53 | 0.48 | 11.11% | 3.02% | -0.07 | ||
Cleveland Browns | 2026 | 11* | 500 | 9 | 1.80% | 2.23 | 5 | 0.11 | 0.32 | 33.33% | 0.90% | 0.05 | ||
Buffalo Bills | 2026 | 20* | 460 | 8 | 1.74% | 0.55 | 3 | 0.47 | -0.17 | 37.50% | 0.15% | -0.09 | ||
Indianapolis Colts | 2026 | 11* | 462 | 8 | 1.73% | 2.46 | 4 | 0.44 | 0.23 | 37.50% | 0.90% | 0.05 | ||
New York Giants | 2026 | 21 | 414 | 7 | 1.69% | -2.73 | 18 | -1.01 | -0.14 | 28.57% | 5.71% | -0.08 | ||
Detroit Lions | 2026 | 21 | 474 | 8 | 1.69% | 3.21 | 5 | 1.14 | -0.33 | 50% | 5.71% | -0.08 | ||
Jacksonville Jaguars | 2026 | 12* | 417 | 7 | 1.68% | -4.74 | 29 | -6.49 | 0.29 | 14.29% | 1.41% | -0.15 | ||
Arizona Cardinals | 2026 | 11* | 478 | 8 | 1.67% | 0.59 | 11 | 0.75 | -0.15 | 25% | 0.90% | 0.05 | ||
Los Angeles Rams | 2026 | 12* | 487 | 8 | 1.64% | -4.97 | 30 | -0.62 | 0% | 1.41% | -0.15 | |||
Cleveland Browns | 2026 | 12* | 500 | 8 | 1.60% | 0.07 | 11 | -0.69 | 0.24 | 25% | 1.41% | -0.15 | ||
San Francisco 49ers | 2026 | 12* | 442 | 7 | 1.58% | -0.39 | 16 | 0.29 | -0.51 | 57.14% | 1.41% | -0.15 | ||
Dallas Cowboys | 2026 | 12* | 520 | 8 | 1.54% | -6.77 | 31 | -3.79 | -0.43 | 12.50% | 1.41% | -0.15 | ||
Buffalo Bills | 2026 | 12* | 460 | 7 | 1.52% | 1.12 | 6 | 0.16 | 0% | 1.41% | -0.15 | |||
Indianapolis Colts | 2026 | 22 | 462 | 7 | 1.52% | 1.96 | 8 | 1.78 | 0.03 | 14.29% | 3.02% | -0.07 | ||
Miami Dolphins | 2026 | 20* | 412 | 6 | 1.46% | -0.67 | 6 | -0.10 | -0.13 | 50% | 0.15% | -0.09 | ||
New York Giants | 2026 | 10* | 414 | 6 | 1.45% | 0.91 | 8 | 0.70 | -0.13 | 33.33% | 0.19% | 0.67 | ||
Chicago Bears | 2026 | 22 | 351 | 5 | 1.42% | 2.84 | 7 | 1.59 | 0.31 | 20% | 3.02% | -0.07 | ||
Cincinnati Bengals | 2026 | 22 | 442 | 6 | 1.36% | 0.61 | 14 | -2.29 | 0.58 | 16.67% | 3.02% | -0.07 | ||
Kansas City Chiefs | 2026 | 21* | 443 | 6 | 1.35% | -2.67 | 15 | -0.59 | -0.37 | 33.33% | 0.20% | -0.48 | ||
Dallas Cowboys | 2026 | 20 | 520 | 7 | 1.35% | 0.73 | 4 | 0.26 | 0.04 | 28.57% | 0.19% | 0.45 | ||
Philadelphia Eagles | 2026 | 12* | 528 | 7 | 1.33% | 0.40 | 9 | 0.06 | 0% | 1.41% | -0.15 | |||
Tennessee Titans | 2026 | 10* | 531 | 7 | 1.32% | -1.82 | 12 | -0.50 | -0.16 | 28.57% | 0.19% | 0.67 | ||
Tennessee Titans | 2026 | 11* | 531 | 7 | 1.32% | 1.33 | 7 | 1.19 | 0.02 | 14.29% | 0.90% | 0.05 | ||
Buffalo Bills | 2026 | 22* | 460 | 6 | 1.30% | -0.72 | 9 | -0.63 | -0.02 | 16.67% | 0.24% | -0.35 | ||
Miami Dolphins | 2026 | 12* | 412 | 5 | 1.21% | -3.87 | 26 | 1.36 | -1.31 | 20% | 1.41% | -0.15 | ||
New York Giants | 2026 | 11* | 414 | 5 | 1.21% | -1.52 | 23 | -0.56 | -0.24 | 20% | 0.90% | 0.05 | ||
