TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Personnel Tendency
Season | Base % | Nickel % | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Bengals | 2026 | 11 | 307 | 228 | 74.27% | -2.58 | 12 | -0.02 | 0.01 | 66.67% | 55.57% | -0.04 | ||
Philadelphia Eagles | 2026 | 11 | 332 | 227 | 68.37% | -2.55 | 11 | 0 | -0.02 | 64.76% | 55.57% | -0.04 | ||
Baltimore Ravens | 2026 | 11 | 310 | 209 | 67.42% | 3.63 | 7 | 0.08 | -0.08 | 62.68% | 55.57% | -0.04 | ||
Atlanta Falcons | 2026 | 11 | 327 | 216 | 66.06% | -13.75 | 24 | -0.06 | -0.07 | 80.56% | 55.57% | -0.04 | ||
Green Bay Packers | 2026 | 11 | 328 | 216 | 65.85% | -22.47 | 26 | -0.20 | 0.04 | 59.72% | 55.57% | -0.04 | ||
Carolina Panthers | 2026 | 11 | 268 | 176 | 65.67% | 19.98 | 3 | 0.10 | 0.15 | 65.34% | 55.57% | -0.04 | ||
Cleveland Browns | 2026 | 11 | 322 | 206 | 63.98% | -8.70 | 21 | -0.08 | 0.04 | 68.93% | 55.57% | -0.04 | ||
New York Giants | 2026 | 11 | 292 | 184 | 63.01% | -10.76 | 22 | -0.12 | 0.10 | 70.65% | 55.57% | -0.04 | ||
Chicago Bears | 2026 | 11 | 251 | 154 | 61.35% | -29.51 | 30 | -0.33 | 0.08 | 66.23% | 55.57% | -0.04 | ||
Houston Texans | 2026 | 11 | 313 | 191 | 61.02% | 2.45 | 9 | 0.04 | -0.07 | 74.87% | 55.57% | -0.04 | ||
Jacksonville Jaguars | 2026 | 11 | 298 | 176 | 59.06% | -3.73 | 14 | 0.02 | -0.12 | 69.89% | 55.57% | -0.04 | ||
Tampa Bay Buccaneers | 2026 | 11 | 283 | 167 | 59.01% | -35.93 | 31 | -0.23 | -0.19 | 71.86% | 55.57% | -0.04 | ||
Los Angeles Rams | 2026 | 11 | 237 | 135 | 56.96% | -27.62 | 29 | -0.24 | -0.13 | 68.15% | 55.57% | -0.04 | ||
San Francisco 49ers | 2026 | 11 | 318 | 177 | 55.66% | -11.36 | 23 | -0.06 | -0.06 | 75.71% | 55.57% | -0.04 | ||
Los Angeles Chargers | 2026 | 11 | 310 | 172 | 55.48% | 2.88 | 8 | -0.02 | 0.07 | 59.88% | 55.57% | -0.04 | ||
Indianapolis Colts | 2026 | 11 | 308 | 168 | 54.55% | 9.64 | 5 | -0.03 | 0.28 | 72.02% | 55.57% | -0.04 | ||
Seattle Seahawks | 2026 | 11 | 303 | 164 | 54.13% | -19.38 | 25 | -0.14 | -0.05 | 71.34% | 55.57% | -0.04 | ||
New York Jets | 2026 | 11 | 317 | 170 | 53.63% | -3.05 | 13 | -0.05 | 0.05 | 68.82% | 55.57% | -0.04 | ||
Tennessee Titans | 2026 | 11 | 317 | 170 | 53.63% | -5.96 | 17 | 0.10 | -0.30 | 65.88% | 55.57% | -0.04 | ||
Buffalo Bills | 2026 | 11 | 272 | 145 | 53.31% | 10.71 | 4 | 0.08 | 0.07 | 72.41% | 55.57% | -0.04 | ||
Las Vegas Raiders | 2026 | 11 | 308 | 164 | 53.25% | 1.90 | 10 | 0.06 | -0.07 | 65.85% | 55.57% | -0.04 | ||
Dallas Cowboys | 2026 | 11 | 310 | 163 | 52.58% | 40.23 | 1 | 0.39 | 0.03 | 60.74% | 55.57% | -0.04 | ||
New England Patriots | 2026 | 11 | 286 | 150 | 52.45% | -27.37 | 28 | -0.20 | -0.13 | 70.67% | 55.57% | -0.04 | ||
Detroit Lions | 2026 | 11 | 359 | 188 | 52.37% | 26.22 | 2 | 0.17 | 0.04 | 76.60% | 55.57% | -0.04 | ||
Pittsburgh Steelers | 2026 | 11 | 297 | 154 | 51.85% | -4.95 | 16 | -0.10 | 0.13 | 71.43% | 55.57% | -0.04 | ||
Washington Commanders | 2026 | 11 | 321 | 155 | 48.29% | -7.99 | 19 | -0.13 | 0.16 | 73.55% | 55.57% | -0.04 | ||
New Orleans Saints | 2026 | 11 | 316 | 149 | 47.15% | -8.30 | 20 | -0.09 | 0 | 61.07% | 55.57% | -0.04 | ||
Denver Broncos | 2026 | 11 | 332 | 149 | 44.88% | -7.22 | 18 | -0.05 | -0.04 | 70.47% | 55.57% | -0.04 | ||
Minnesota Vikings | 2026 | 11 | 281 | 118 | 41.99% | -41.86 | 32 | -0.47 | 0.26 | 83.90% | 55.57% | -0.04 | ||
Kansas City Chiefs | 2026 | 11 | 255 | 105 | 41.18% | -23.03 | 27 | -0.31 | -0.04 | 66.67% | 55.57% | -0.04 | ||
Miami Dolphins | 2026 | 11 | 300 | 118 | 39.33% | -4.58 | 15 | 0.09 | -0.27 | 64.41% | 55.57% | -0.04 | ||
Minnesota Vikings | 2026 | 12 | 281 | 106 | 37.72% | -20.60 | 30 | -0.10 | -0.28 | 47.17% | 22.85% | -0.01 | ||
Washington Commanders | 2026 | 12 | 321 | 112 | 34.89% | 9.37 | 11 | 0.23 | -0.14 | 59.82% | 22.85% | -0.01 | ||
Arizona Cardinals | 2026 | 11 | 294 | 98 | 33.33% | 5.87 | 6 | 0.11 | -0.09 | 75.51% | 55.57% | -0.04 | ||
Pittsburgh Steelers | 2026 | 12 | 297 | 89 | 29.97% | 11.18 | 8 | 0.22 | 0.04 | 48.31% | 22.85% | -0.01 | ||
Kansas City Chiefs | 2026 | 12 | 255 | 76 | 29.80% | -4.78 | 21 | -0.04 | -0.11 | 63.16% | 22.85% | -0.01 | ||
New York Jets | 2026 | 12 | 317 | 94 | 29.65% | -15.18 | 26 | 0.02 | -0.30 | 43.62% | 22.85% | -0.01 | ||
New England Patriots | 2026 | 12 | 286 | 84 | 29.37% | -6.13 | 23 | -0.14 | 0.01 | 54.76% | 22.85% | -0.01 | ||
Miami Dolphins | 2026 | 12 | 300 | 84 | 28% | 15.18 | 4 | 0.60 | -0.05 | 35.71% | 22.85% | -0.01 | ||
Indianapolis Colts | 2026 | 12 | 308 | 85 | 27.60% | -5.52 | 22 | -0.02 | -0.11 | 47.06% | 22.85% | -0.01 | ||
New Orleans Saints | 2026 | 12 | 316 | 85 | 26.90% | 24.67 | 2 | 0.33 | 0.24 | 56.47% | 22.85% | -0.01 | ||
Chicago Bears | 2026 | 12 | 251 | 67 | 26.69% | 12.30 | 6 | 0.47 | -0.07 | 47.76% | 22.85% | -0.01 | ||
Detroit Lions | 2026 | 12 | 359 | 94 | 26.18% | 11.30 | 7 | 0.23 | 0.01 | 51.06% | 22.85% | -0.01 | ||
Jacksonville Jaguars | 2026 | 12 | 298 | 78 | 26.17% | -18.78 | 28 | -0.27 | -0.19 | 64.10% | 22.85% | -0.01 | ||
Cleveland Browns | 2026 | 12 | 322 | 82 | 25.47% | -4.23 | 20 | -0.10 | 0 | 50% | 22.85% | -0.01 | ||
Tampa Bay Buccaneers | 2026 | 12 | 283 | 70 | 24.73% | 14.32 | 5 | 0.42 | -0.02 | 51.43% | 22.85% | -0.01 | ||
Dallas Cowboys | 2026 | 12 | 310 | 72 | 23.23% | 17.27 | 3 | 0.42 | 0.15 | 33.33% | 22.85% | -0.01 | ||
Baltimore Ravens | 2026 | 12 | 310 | 71 | 22.90% | -19.56 | 29 | -0.37 | -0.19 | 47.89% | 22.85% | -0.01 | ||
Arizona Cardinals | 2026 | 21 | 294 | 67 | 22.79% | 0.73 | 9 | 0.39 | -0.18 | 34.33% | 6.47% | -0.08 | ||
Las Vegas Raiders | 2026 | 12 | 308 | 70 | 22.73% | -1.07 | 17 | 0.11 | -0.20 | 60% | 22.85% | -0.01 | ||
Arizona Cardinals | 2026 | 12 | 294 | 65 | 22.11% | 31.33 | 1 | 0.95 | 0.03 | 49.23% | 22.85% | -0.01 | ||
New York Giants | 2026 | 13 | 292 | 63 | 21.58% | 8.61 | 1 | 0.60 | -0.08 | 31.75% | 8.18% | 0 | ||
Tennessee Titans | 2026 | 12 | 317 | 66 | 20.82% | 9.44 | 10 | 0.45 | -0.07 | 40.91% | 22.85% | -0.01 | ||
Atlanta Falcons | 2026 | 12 | 327 | 66 | 20.18% | 0.01 | 16 | 0.36 | -0.34 | 48.48% | 22.85% | -0.01 | ||
Philadelphia Eagles | 2026 | 12 | 332 | 67 | 20.18% | 10.18 | 9 | 0.47 | -0.03 | 37.31% | 22.85% | -0.01 | ||
Houston Texans | 2026 | 12 | 313 | 63 | 20.13% | -22.57 | 31 | -0.31 | -0.40 | 47.62% | 22.85% | -0.01 | ||
Carolina Panthers | 2026 | 12 | 268 | 53 | 19.78% | -14.14 | 25 | -0.64 | 0.02 | 43.40% | 22.85% | -0.01 | ||
Miami Dolphins | 2026 | 21 | 300 | 59 | 19.67% | 9.40 | 1 | 0.41 | -0.10 | 50.85% | 6.47% | -0.08 | ||
Seattle Seahawks | 2026 | 12 | 303 | 58 | 19.14% | -15.68 | 27 | -0.17 | -0.34 | 41.38% | 22.85% | -0.01 | ||
Denver Broncos | 2026 | 12 | 332 | 63 | 18.98% | -26.46 | 32 | -0.80 | 0.16 | 60.32% | 22.85% | -0.01 | ||
San Francisco 49ers | 2026 | 12 | 318 | 58 | 18.24% | -9.99 | 24 | -0.23 | -0.13 | 43.10% | 22.85% | -0.01 | ||
Detroit Lions | 2026 | 13 | 359 | 60 | 16.71% | 1.73 | 11 | 0.20 | -0.23 | 60% | 8.18% | 0 | ||
Los Angeles Rams | 2026 | 12 | 237 | 38 | 16.03% | -3.50 | 18 | -0.18 | 0.02 | 55.26% | 22.85% | -0.01 | ||
Denver Broncos | 2026 | 13 | 332 | 53 | 15.96% | 8.49 | 2 | 0.47 | -0.06 | 41.51% | 8.18% | 0 | ||
San Francisco 49ers | 2026 | 13 | 318 | 48 | 15.09% | 4.02 | 7 | 0.49 | -0.08 | 29.17% | 8.18% | 0 | ||
Green Bay Packers | 2026 | 12 | 328 | 49 | 14.94% | 1.85 | 14 | 0.19 | -0.08 | 42.86% | 22.85% | -0.01 | ||
Las Vegas Raiders | 2026 | 21 | 308 | 45 | 14.61% | 1.71 | 8 | -0.10 | 0.13 | 40% | 6.47% | -0.08 | ||
Los Angeles Rams | 2026 | 21 | 237 | 34 | 14.35% | -2.15 | 18 | -0.46 | 0.10 | 29.41% | 6.47% | -0.08 | ||
Buffalo Bills | 2026 | 12 | 272 | 37 | 13.60% | 4.36 | 12 | -0.02 | 0.34 | 62.16% | 22.85% | -0.01 | ||
Cincinnati Bengals | 2026 | 12 | 307 | 39 | 12.70% | 4.25 | 13 | 0.26 | -0.01 | 43.59% | 22.85% | -0.01 | ||
Los Angeles Chargers | 2026 | 13 | 310 | 38 | 12.26% | -10.17 | 31 | -0.07 | -0.35 | 28.95% | 8.18% | 0 | ||
Minnesota Vikings | 2026 | 13 | 281 | 33 | 11.74% | -0.68 | 22 | 0.66 | -0.41 | 36.36% | 8.18% | 0 | ||
Los Angeles Chargers | 2026 | 12 | 310 | 36 | 11.61% | -3.60 | 19 | 0.16 | -0.28 | 41.67% | 22.85% | -0.01 | ||
Houston Texans | 2026 | 13 | 313 | 36 | 11.50% | 0.53 | 17 | 0.10 | -0.02 | 27.78% | 8.18% | 0 | ||
Denver Broncos | 2026 | 21 | 332 | 38 | 11.45% | 4.30 | 4 | 0.26 | 0.05 | 28.95% | 6.47% | -0.08 | ||
Arizona Cardinals | 2026 | 22 | 294 | 33 | 11.22% | -0.33 | 14 | 0.99 | -0.23 | 18.18% | 3.17% | -0.12 | ||
Buffalo Bills | 2026 | 21 | 272 | 30 | 11.03% | -2.73 | 22 | -0.26 | 0 | 33.33% | 6.47% | -0.08 | ||
Indianapolis Colts | 2026 | 13 | 308 | 33 | 10.71% | 6.83 | 4 | 0.53 | 0.02 | 36.36% | 8.18% | 0 | ||
Seattle Seahawks | 2026 | 21 | 303 | 31 | 10.23% | -1.24 | 14 | 0.47 | -0.28 | 32.26% | 6.47% | -0.08 | ||
New York Giants | 2026 | 12 | 292 | 28 | 9.59% | 0.90 | 15 | -0.12 | 0.18 | 50% | 22.85% | -0.01 | ||
Seattle Seahawks | 2026 | 13 | 303 | 29 | 9.57% | -16.16 | 32 | -1.04 | -0.30 | 34.48% | 8.18% | 0 | ||
Tennessee Titans | 2026 | 13 | 317 | 30 | 9.46% | 7.84 | 3 | 0.51 | 0.14 | 33.33% | 8.18% | 0 | ||
New Orleans Saints | 2026 | 13 | 316 | 28 | 8.86% | 1.82 | 10 | 0.78 | -0.27 | 32.14% | 8.18% | 0 | ||
Washington Commanders | 2026 | 21 | 321 | 28 | 8.72% | -2.12 | 17 | 0.22 | -0.30 | 42.86% | 6.47% | -0.08 | ||
New York Jets | 2026 | 13 | 317 | 26 | 8.20% | -4.30 | 27 | -0.50 | -0.08 | 19.23% | 8.18% | 0 | ||
Atlanta Falcons | 2026 | 13 | 327 | 26 | 7.95% | -7.35 | 30 | -0.68 | 0.01 | 42.31% | 8.18% | 0 | ||
Green Bay Packers | 2026 | 13 | 328 | 26 | 7.93% | -5.58 | 29 | 0.16 | -0.35 | 26.92% | 8.18% | 0 | ||
Kansas City Chiefs | 2026 | 21 | 255 | 20 | 7.84% | -0.32 | 10 | 0.36 | -0.22 | 35% | 6.47% | -0.08 | ||
Tennessee Titans | 2026 | 22 | 317 | 24 | 7.57% | -0.87 | 15 | 0.12 | -0.06 | 12.50% | 3.17% | -0.12 | ||
Philadelphia Eagles | 2026 | 13 | 332 | 25 | 7.53% | -4.11 | 26 | -0.09 | -0.21 | 36% | 8.18% | 0 | ||
Los Angeles Chargers | 2026 | 22 | 310 | 23 | 7.42% | -4.30 | 23 | 0.49 | -0.37 | 21.74% | 3.17% | -0.12 | ||
Los Angeles Rams | 2026 | 22 | 237 | 17 | 7.17% | -2.40 | 17 | 0.05 | -0.24 | 35.29% | 3.17% | -0.12 | ||
Carolina Panthers | 2026 | 13 | 268 | 19 | 7.09% | 0.13 | 18 | 0.51 | -0.44 | 47.37% | 8.18% | 0 | ||
New England Patriots | 2026 | 21 | 286 | 20 | 6.99% | 5.65 | 3 | 0.50 | 0.07 | 50% | 6.47% | -0.08 | ||
San Francisco 49ers | 2026 | 21 | 318 | 22 | 6.92% | -5.95 | 28 | -0.41 | -0.16 | 45.45% | 6.47% | -0.08 | ||
Los Angeles Chargers | 2026 | 21 | 310 | 21 | 6.77% | -6.88 | 29 | -0.40 | -0.27 | 42.86% | 6.47% | -0.08 | ||
Dallas Cowboys | 2026 | 13 | 310 | 21 | 6.77% | -2.61 | 24 | 0.68 | -0.45 | 28.57% | 8.18% | 0 | ||
Pittsburgh Steelers | 2026 | 21 | 297 | 20 | 6.73% | -12.71 | 32 | -0.82 | -0.54 | 35% | 6.47% | -0.08 | ||
Tampa Bay Buccaneers | 2026 | 13 | 283 | 19 | 6.71% | 3.97 | 8 | 0.75 | -0.04 | 31.58% | 8.18% | 0 | ||
Kansas City Chiefs | 2026 | 13 | 255 | 17 | 6.67% | 4.25 | 6 | 0.54 | -0.29 | 64.71% | 8.18% | 0 | ||
Kansas City Chiefs | 2026 | 22 | 255 | 17 | 6.67% | 5.92 | 2 | 0.60 | 0.12 | 47.06% | 3.17% | -0.12 | ||
New Orleans Saints | 2026 | 21 | 316 | 21 | 6.65% | 8.77 | 2 | 1.07 | 0.16 | 28.57% | 6.47% | -0.08 | ||
New Orleans Saints | 2026 | 22 | 316 | 19 | 6.01% | -3.12 | 20 | -0.25 | -0.12 | 31.58% | 3.17% | -0.12 | ||
New England Patriots | 2026 | 13 | 286 | 17 | 5.94% | 0.61 | 16 | -0.34 | 0.19 | 29.41% | 8.18% | 0 | ||
Cleveland Browns | 2026 | 13 | 322 | 19 | 5.90% | -5.42 | 28 | -0.42 | -0.24 | 26.32% | 8.18% | 0 | ||
Cincinnati Bengals | 2026 | 21 | 307 | 18 | 5.86% | -9 | 30 | -1.15 | 0.02 | 44.44% | 6.47% | -0.08 | ||
Las Vegas Raiders | 2026 | 13 | 308 | 18 | 5.84% | 5.45 | 5 | 0.33 | 0.30 | 22.22% | 8.18% | 0 | ||
Green Bay Packers | 2026 | 21 | 328 | 19 | 5.79% | -4.11 | 26 | -0.45 | -0.13 | 26.32% | 6.47% | -0.08 | ||
Miami Dolphins | 2026 | 22 | 300 | 17 | 5.67% | -5.46 | 24 | 0.26 | -0.50 | 23.53% | 3.17% | -0.12 | ||
Buffalo Bills | 2026 | 11* | 272 | 15 | 5.51% | 3.01 | 3 | 0.64 | -0.10 | 40% | 0.74% | 0.05 | ||
Buffalo Bills | 2026 | 13 | 272 | 15 | 5.51% | 2.19 | 9 | 0.89 | -0.23 | 33.33% | 8.18% | 0 | ||
Dallas Cowboys | 2026 | 22 | 310 | 16 | 5.16% | -3.41 | 22 | 0.13 | -0.29 | 18.75% | 3.17% | -0.12 | ||
Arizona Cardinals | 2026 | 13 | 294 | 15 | 5.10% | 1.02 | 13 | 0.04 | 0.10 | 53.33% | 8.18% | 0 | ||
Jacksonville Jaguars | 2026 | 21 | 298 | 15 | 5.03% | -12.12 | 31 | -0.95 | -0.60 | 60% | 6.47% | -0.08 | ||
Minnesota Vikings | 2026 | 21 | 281 | 14 | 4.98% | 2.09 | 5 | 0.08 | 0.20 | 42.86% | 6.47% | -0.08 | ||
Chicago Bears | 2026 | 13 | 251 | 12 | 4.78% | 0.89 | 14 | 1.11 | -0.44 | 33.33% | 8.18% | 0 | ||
Chicago Bears | 2026 | 21 | 251 | 12 | 4.78% | 1.94 | 7 | 0.99 | -0.11 | 25% | 6.47% | -0.08 | ||
Tampa Bay Buccaneers | 2026 | 21 | 283 | 13 | 4.59% | -1.65 | 16 | 0.22 | -0.28 | 30.77% | 6.47% | -0.08 | ||
Pittsburgh Steelers | 2026 | 13 | 297 | 13 | 4.38% | 0.12 | 19 | 0.39 | -0.44 | 53.85% | 8.18% | 0 | ||
Denver Broncos | 2026 | 22 | 332 | 14 | 4.22% | -8.12 | 27 | 0.22 | -0.64 | 7.14% | 3.17% | -0.12 | ||
Los Angeles Chargers | 2026 | 12* | 310 | 13 | 4.19% | -0.73 | 18 | 0.01 | -0.10 | 38.46% | 1.24% | -0.10 | ||
Pittsburgh Steelers | 2026 | 22 | 297 | 12 | 4.04% | -2.73 | 19 | -0.23 | 0% | 3.17% | -0.12 | |||
Cincinnati Bengals | 2026 | 13 | 307 | 12 | 3.91% | -0.35 | 21 | -0.07 | 0 | 41.67% | 8.18% | 0 | ||
Tampa Bay Buccaneers | 2026 | 22 | 283 | 11 | 3.89% | -10.81 | 29 | -0.15 | -1.46 | 36.36% | 3.17% | -0.12 | ||
Dallas Cowboys | 2026 | 21 | 310 | 12 | 3.87% | -1.41 | 15 | -0.37 | -0.03 | 25% | 6.47% | -0.08 | ||
Baltimore Ravens | 2026 | 13 | 310 | 11 | 3.55% | -0.07 | 20 | 0.37 | -0.67 | 63.64% | 8.18% | 0 | ||
New England Patriots | 2026 | 22 | 286 | 10 | 3.50% | 8.98 | 1 | 2.11 | 0.09 | 40% | 3.17% | -0.12 | ||
New York Jets | 2026 | 12* | 317 | 11 | 3.47% | -0.17 | 13 | 0.71 | -0.43 | 36.36% | 1.24% | -0.10 | ||
Washington Commanders | 2026 | 13 | 321 | 11 | 3.43% | 1.69 | 12 | 2.32 | -0.66 | 27.27% | 8.18% | 0 | ||
Cleveland Browns | 2026 | 21 | 322 | 11 | 3.42% | -0.53 | 11 | 0.12 | -0.11 | 27.27% | 6.47% | -0.08 | ||
Carolina Panthers | 2026 | 22 | 268 | 9 | 3.36% | -6.22 | 25 | -0.55 | -0.71 | 11.11% | 3.17% | -0.12 | ||
Seattle Seahawks | 2026 | 22 | 303 | 10 | 3.30% | -6.48 | 26 | -2.90 | -0.08 | 20% | 3.17% | -0.12 | ||
Indianapolis Colts | 2026 | 12* | 308 | 10 | 3.25% | -0.26 | 14 | 1.56 | -0.42 | 20% | 1.24% | -0.10 | ||
Houston Texans | 2026 | 21 | 313 | 10 | 3.19% | -2.66 | 20 | -0.15 | -0.38 | 50% | 6.47% | -0.08 | ||
Green Bay Packers | 2026 | 22 | 328 | 10 | 3.05% | 1.44 | 8 | 0.94 | -0.20 | 30% | 3.17% | -0.12 | ||
Jacksonville Jaguars | 2026 | 22 | 298 | 9 | 3.02% | 0.70 | 12 | 0.96 | -0.03 | 11.11% | 3.17% | -0.12 | ||
Carolina Panthers | 2026 | 21 | 268 | 8 | 2.99% | -3.18 | 23 | -0.33 | -0.46 | 50% | 6.47% | -0.08 | ||
Buffalo Bills | 2026 | 20* | 272 | 8 | 2.94% | 0.55 | 3 | 0.47 | -0.17 | 37.50% | 0.18% | 0.09 | ||
Baltimore Ravens | 2026 | 21 | 310 | 9 | 2.90% | -4.99 | 27 | -0.84 | -0.33 | 44.44% | 6.47% | -0.08 | ||
New Orleans Saints | 2026 | 12* | 316 | 9 | 2.85% | 1.91 | 5 | -0.24 | 0.27 | 11.11% | 1.24% | -0.10 | ||
Tennessee Titans | 2026 | 21 | 317 | 9 | 2.84% | -2.22 | 19 | 0.74 | -0.37 | 11.11% | 6.47% | -0.08 | ||
Buffalo Bills | 2026 | 12* | 272 | 7 | 2.57% | 1.12 | 6 | 0.16 | 0% | 1.24% | -0.10 | |||
New York Giants | 2026 | 21 | 292 | 7 | 2.40% | -2.73 | 21 | -1.01 | -0.14 | 28.57% | 6.47% | -0.08 | ||
Kansas City Chiefs | 2026 | 21* | 255 | 6 | 2.35% | -2.67 | 14 | -0.59 | -0.37 | 33.33% | 0.25% | -0.40 | ||
Jacksonville Jaguars | 2026 | 13 | 298 | 7 | 2.35% | -3.27 | 25 | -0.60 | -0.42 | 28.57% | 8.18% | 0 | ||
Dallas Cowboys | 2026 | 20 | 310 | 7 | 2.26% | 0.73 | 4 | 0.26 | 0.04 | 28.57% | 0.21% | 0.13 | ||
Dallas Cowboys | 2026 | 12* | 310 | 7 | 2.26% | -5.88 | 26 | -3.79 | -0.35 | 14.29% | 1.24% | -0.10 | ||
Tennessee Titans | 2026 | 10* | 317 | 7 | 2.21% | -1.82 | 7 | -0.50 | -0.16 | 28.57% | 0.17% | 0.66 | ||
Tennessee Titans | 2026 | 11* | 317 | 7 | 2.21% | 1.33 | 6 | 1.19 | 0.02 | 14.29% | 0.74% | 0.05 | ||
Atlanta Falcons | 2026 | 22 | 327 | 7 | 2.14% | 1.78 | 6 | 1.07 | 0.12 | 14.29% | 3.17% | -0.12 | ||
New York Giants | 2026 | 12* | 292 | 6 | 2.05% | -0.47 | 16 | -0.48 | 0.12 | 33.33% | 1.24% | -0.10 | ||
Arizona Cardinals | 2026 | 12* | 294 | 6 | 2.04% | -3.49 | 23 | 0.44 | -1.09 | 33.33% | 1.24% | -0.10 | ||
Jacksonville Jaguars | 2026 | 11* | 298 | 6 | 2.01% | -3.12 | 19 | -0.52 | 0% | 0.74% | 0.05 | |||
Miami Dolphins | 2026 | 13 | 300 | 6 | 2% | 0.88 | 15 | 0.43 | -0.41 | 66.67% | 8.18% | 0 | ||
Miami Dolphins | 2026 | 20* | 300 | 6 | 2% | -0.67 | 5 | -0.10 | -0.13 | 50% | 0.18% | 0.09 | ||
Chicago Bears | 2026 | 22 | 251 | 5 | 1.99% | 2.84 | 4 | 1.59 | 0.31 | 20% | 3.17% | -0.12 | ||
Buffalo Bills | 2026 | 22 | 272 | 5 | 1.84% | 2.96 | 3 | 1.23 | -0.37 | 60% | 3.17% | -0.12 | ||
Atlanta Falcons | 2026 | 12* | 327 | 6 | 1.83% | -0.09 | 12 | -0.01 | 0% | 1.24% | -0.10 | |||
Los Angeles Rams | 2026 | 22* | 237 | 4 | 1.69% | -2.59 | 11 | -0.25 | -0.78 | 25% | 0.25% | -0.62 | ||
Los Angeles Rams | 2026 | 12* | 237 | 4 | 1.69% | -1.62 | 20 | -0.41 | 0% | 1.24% | -0.10 | |||
Indianapolis Colts | 2026 | 11* | 308 | 5 | 1.62% | 3.26 | 2 | 1.93 | 0.33 | 20% | 0.74% | 0.05 | ||
Las Vegas Raiders | 2026 | 22 | 308 | 5 | 1.62% | 0.19 | 13 | 1.95 | -0.44 | 20% | 3.17% | -0.12 | ||
Baltimore Ravens | 2026 | 22 | 310 | 5 | 1.61% | 2.29 | 5 | 0.53 | 0.44 | 20% | 3.17% | -0.12 | ||
New York Jets | 2026 | 10 | 317 | 5 | 1.58% | -1.82 | 4 | -0.36 | 100% | 0.23% | -0.38 | |||
Kansas City Chiefs | 2026 | 12* | 255 | 4 | 1.57% | 2.36 | 3 | 0.59 | 0% | 1.24% | -0.10 | |||
Denver Broncos | 2026 | 11* | 332 | 5 | 1.51% | 1.95 | 4 | -0.70 | 0.66 | 20% | 0.74% | 0.05 | ||
Buffalo Bills | 2026 | 22* | 272 | 4 | 1.47% | 0.47 | 4 | -0.63 | 0.37 | 25% | 0.25% | -0.62 | ||
Minnesota Vikings | 2026 | 11* | 281 | 4 | 1.42% | 0.36 | 9 | 0.16 | 0.02 | 50% | 0.74% | 0.05 | ||
Detroit Lions | 2026 | 12* | 359 | 5 | 1.39% | -0.36 | 15 | 0.08 | -0.18 | 40% | 1.24% | -0.10 | ||
Detroit Lions | 2026 | 22 | 359 | 5 | 1.39% | 1.54 | 7 | 0.31 | 0% | 3.17% | -0.12 | |||
Arizona Cardinals | 2026 | 20 | 294 | 4 | 1.36% | -4.05 | 9 | -1.14 | -0.64 | 75% | 0.21% | 0.13 | ||
Pittsburgh Steelers | 2026 | 13* | 297 | 4 | 1.35% | -0.57 | 6 | -0.14 | 0% | 0.16% | 0.38 | |||
Jacksonville Jaguars | 2026 | 20 | 298 | 4 | 1.34% | 4.58 | 1 | 1.71 | -0.54 | 75% | 0.21% | 0.13 | ||
Miami Dolphins | 2026 | 11* | 300 | 4 | 1.33% | 3.52 | 1 | 0.73 | 0.93 | 25% | 0.74% | 0.05 | ||
Miami Dolphins | 2026 | 12* | 300 | 4 | 1.33% | -5.23 | 25 | -1.31 | 0% | 1.24% | -0.10 | |||
Cincinnati Bengals | 2026 | 22 | 307 | 4 | 1.30% | -3.23 | 21 | -2.29 | -0.31 | 25% | 3.17% | -0.12 | ||
Indianapolis Colts | 2026 | 22 | 308 | 4 | 1.30% | 1.21 | 9 | 0.30 | 0% | 3.17% | -0.12 | |||
Las Vegas Raiders | 2026 | 11* | 308 | 4 | 1.30% | -5.10 | 20 | -1.28 | 0% | 0.74% | 0.05 | |||
Dallas Cowboys | 2026 | 11* | 310 | 4 | 1.29% | 0.19 | 10 | 0.59 | -0.50 | 50% | 0.74% | 0.05 | ||
Los Angeles Rams | 2026 | 13 | 237 | 3 | 1.27% | -0.87 | 23 | -0.46 | 0.04 | 66.67% | 8.18% | 0 | ||
New York Jets | 2026 | 21 | 317 | 4 | 1.26% | -3.45 | 24 | -0.85 | -0.90 | 75% | 6.47% | -0.08 | ||
New York Jets | 2026 | 11* | 317 | 4 | 1.26% | -1.22 | 17 | -0.30 | 0% | 0.74% | 0.05 | |||
San Francisco 49ers | 2026 | 12* | 318 | 4 | 1.26% | 1.09 | 7 | 0.80 | -0.26 | 50% | 1.24% | -0.10 | ||
San Francisco 49ers | 2026 | 22 | 318 | 4 | 1.26% | -8.12 | 28 | -2.03 | 0% | 3.17% | -0.12 | |||
Washington Commanders | 2026 | 21* | 321 | 4 | 1.25% | -0.01 | 5 | -0.28 | 0.09 | 25% | 0.25% | -0.40 | ||
Washington Commanders | 2026 | 22 | 321 | 4 | 1.25% | 0.98 | 10 | 1.08 | -0.04 | 25% | 3.17% | -0.12 | ||
