TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Personnel Tendency
Season | Base % | Nickel % | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Bengals | 2026 | 11 | 130 | 111 | 85.38% | -18.86 | 31 | -0.20 | -0.06 | 75.68% | 56.82% | -0.02 | ||
Baltimore Ravens | 2026 | 11 | 117 | 88 | 75.21% | 2.59 | 15 | -0.02 | 0.12 | 65.91% | 56.82% | -0.02 | ||
Philadelphia Eagles | 2026 | 11 | 118 | 81 | 68.64% | 6.72 | 9 | 0.07 | 0.10 | 56.79% | 56.82% | -0.02 | ||
Washington Commanders | 2026 | 11 | 107 | 73 | 68.22% | 8.92 | 8 | 0.09 | 0.18 | 65.75% | 56.82% | -0.02 | ||
Buffalo Bills | 2026 | 11 | 135 | 88 | 65.19% | 12.67 | 5 | 0.22 | -0.07 | 75% | 56.82% | -0.02 | ||
New York Jets | 2026 | 11 | 99 | 64 | 64.65% | -8.38 | 22 | -0.17 | 0.02 | 79.69% | 56.82% | -0.02 | ||
Atlanta Falcons | 2026 | 11 | 187 | 120 | 64.17% | -8.13 | 21 | -0.04 | -0.24 | 84.17% | 56.82% | -0.02 | ||
Cleveland Browns | 2026 | 11 | 118 | 75 | 63.56% | 0.56 | 16 | -0.05 | 0.10 | 64% | 56.82% | -0.02 | ||
New England Patriots | 2026 | 11 | 115 | 73 | 63.48% | -35.58 | 32 | -0.57 | -0.29 | 71.23% | 56.82% | -0.02 | ||
Tennessee Titans | 2026 | 11 | 135 | 85 | 62.96% | 3.19 | 14 | 0.26 | -0.31 | 61.18% | 56.82% | -0.02 | ||
Chicago Bears | 2026 | 11 | 113 | 68 | 60.18% | -5.20 | 19 | -0.08 | -0.07 | 70.59% | 56.82% | -0.02 | ||
Tampa Bay Buccaneers | 2026 | 11 | 118 | 70 | 59.32% | -11.46 | 23 | -0.15 | -0.19 | 67.14% | 56.82% | -0.02 | ||
Jacksonville Jaguars | 2026 | 11 | 108 | 64 | 59.26% | 3.98 | 13 | 0.01 | 0.15 | 60.94% | 56.82% | -0.02 | ||
Seattle Seahawks | 2026 | 11 | 114 | 67 | 58.77% | -15.27 | 29 | -0.34 | 0.12 | 76.12% | 56.82% | -0.02 | ||
New York Giants | 2026 | 11 | 112 | 65 | 58.04% | 25.16 | 1 | 0.47 | 0.16 | 73.85% | 56.82% | -0.02 | ||
New Orleans Saints | 2026 | 11 | 129 | 74 | 57.36% | -5.20 | 20 | -0.22 | 0.25 | 67.57% | 56.82% | -0.02 | ||
Carolina Panthers | 2026 | 11 | 137 | 78 | 56.93% | 5.33 | 11 | -0.04 | 0.19 | 53.85% | 56.82% | -0.02 | ||
San Francisco 49ers | 2026 | 11 | 113 | 63 | 55.75% | -16.41 | 30 | -0.37 | -0.09 | 60.32% | 56.82% | -0.02 | ||
Denver Broncos | 2026 | 11 | 122 | 68 | 55.74% | -0.58 | 17 | 0.04 | -0.09 | 61.76% | 56.82% | -0.02 | ||
Kansas City Chiefs | 2026 | 11 | 110 | 61 | 55.45% | -13.73 | 27 | -0.28 | -0.10 | 68.85% | 56.82% | -0.02 | ||
Green Bay Packers | 2026 | 11 | 199 | 109 | 54.77% | 11.52 | 7 | 0.09 | 0.12 | 60.55% | 56.82% | -0.02 | ||
Los Angeles Chargers | 2026 | 11 | 132 | 72 | 54.55% | 15.10 | 4 | 0.29 | 0.06 | 65.28% | 56.82% | -0.02 | ||
Las Vegas Raiders | 2026 | 11 | 112 | 60 | 53.57% | -13.42 | 26 | -0.08 | -0.56 | 70% | 56.82% | -0.02 | ||
Detroit Lions | 2026 | 11 | 155 | 81 | 52.26% | 12.31 | 6 | 0.18 | 0.08 | 70.37% | 56.82% | -0.02 | ||
Indianapolis Colts | 2026 | 11 | 142 | 74 | 52.11% | 16.90 | 3 | 0.22 | 0.25 | 70.27% | 56.82% | -0.02 | ||
Dallas Cowboys | 2026 | 11 | 135 | 65 | 48.15% | 17.54 | 2 | 0.41 | 0.03 | 63.08% | 56.82% | -0.02 | ||
Pittsburgh Steelers | 2026 | 11 | 110 | 50 | 45.45% | -4.37 | 18 | -0.34 | 0.26 | 58% | 56.82% | -0.02 | ||
Los Angeles Rams | 2026 | 11 | 119 | 53 | 44.54% | -13.85 | 28 | -0.29 | -0.17 | 77.36% | 56.82% | -0.02 | ||
Houston Texans | 2026 | 11 | 111 | 49 | 44.14% | 5.78 | 10 | 0.25 | -0.49 | 81.63% | 56.82% | -0.02 | ||
Minnesota Vikings | 2026 | 11 | 137 | 58 | 42.34% | -12.44 | 25 | -0.21 | -0.21 | 89.66% | 56.82% | -0.02 | ||
Miami Dolphins | 2026 | 21 | 116 | 43 | 37.07% | 9.94 | 1 | 0.38 | 0.09 | 48.84% | 7.49% | -0.08 | ||
Minnesota Vikings | 2026 | 12 | 137 | 49 | 35.77% | -10.75 | 30 | -0.16 | -0.27 | 42.86% | 20.27% | -0.04 | ||
Miami Dolphins | 2026 | 11 | 116 | 39 | 33.62% | 5.05 | 12 | 0.51 | -0.37 | 56.41% | 56.82% | -0.02 | ||
Arizona Cardinals | 2026 | 11 | 118 | 38 | 32.20% | -12.13 | 24 | -0.32 | -0.32 | 78.95% | 56.82% | -0.02 | ||
Las Vegas Raiders | 2026 | 21 | 112 | 36 | 32.14% | -5.69 | 23 | -0.25 | -0.11 | 36.11% | 7.49% | -0.08 | ||
New York Giants | 2026 | 13 | 112 | 35 | 31.25% | 0.42 | 12 | 0.63 | -0.31 | 34.29% | 8.23% | 0.01 | ||
Tampa Bay Buccaneers | 2026 | 12 | 118 | 34 | 28.81% | 13.46 | 2 | 0.66 | 0.10 | 52.94% | 20.27% | -0.04 | ||
Carolina Panthers | 2026 | 12 | 137 | 39 | 28.47% | -14.81 | 32 | -1.03 | 0.03 | 38.46% | 20.27% | -0.04 | ||
Kansas City Chiefs | 2026 | 12 | 110 | 31 | 28.18% | 0.23 | 13 | 0.04 | -0.02 | 45.16% | 20.27% | -0.04 | ||
Denver Broncos | 2026 | 12 | 122 | 34 | 27.87% | -9.93 | 29 | -0.90 | 0.25 | 47.06% | 20.27% | -0.04 | ||
Pittsburgh Steelers | 2026 | 12 | 110 | 30 | 27.27% | -11.30 | 31 | -0.91 | 0.09 | 46.67% | 20.27% | -0.04 | ||
Arizona Cardinals | 2026 | 21 | 118 | 31 | 26.27% | -3.35 | 19 | 0.41 | -0.29 | 25.81% | 7.49% | -0.08 | ||
Indianapolis Colts | 2026 | 12 | 142 | 37 | 26.06% | 3.95 | 6 | 0.23 | 0.04 | 35.14% | 20.27% | -0.04 | ||
Los Angeles Rams | 2026 | 21 | 119 | 31 | 26.05% | -1.14 | 12 | -0.45 | 0.13 | 29.03% | 7.49% | -0.08 | ||
Detroit Lions | 2026 | 12 | 155 | 40 | 25.81% | 2.96 | 8 | -0.16 | 0.34 | 52.50% | 20.27% | -0.04 | ||
Chicago Bears | 2026 | 12 | 113 | 29 | 25.66% | 2.61 | 10 | 0.35 | -0.07 | 37.93% | 20.27% | -0.04 | ||
Houston Texans | 2026 | 12 | 111 | 27 | 24.32% | 0.22 | 14 | 0.35 | -0.23 | 40.74% | 20.27% | -0.04 | ||
Jacksonville Jaguars | 2026 | 12 | 108 | 26 | 24.07% | -6.06 | 25 | -0.30 | -0.16 | 53.85% | 20.27% | -0.04 | ||
Atlanta Falcons | 2026 | 12 | 187 | 45 | 24.06% | -0.14 | 15 | 0.22 | -0.28 | 55.56% | 20.27% | -0.04 | ||
New York Jets | 2026 | 12 | 99 | 22 | 22.22% | -9.59 | 28 | -0.54 | -0.37 | 40.91% | 20.27% | -0.04 | ||
Tennessee Titans | 2026 | 12 | 135 | 29 | 21.48% | 2.95 | 9 | 0.20 | 0.06 | 31.03% | 20.27% | -0.04 | ||
New Orleans Saints | 2026 | 12 | 129 | 27 | 20.93% | 1.93 | 11 | 0.14 | 0.01 | 48.15% | 20.27% | -0.04 | ||
Washington Commanders | 2026 | 12 | 107 | 22 | 20.56% | -6.99 | 27 | -0.13 | -0.39 | 27.27% | 20.27% | -0.04 | ||
Green Bay Packers | 2026 | 12 | 199 | 40 | 20.10% | -0.96 | 17 | 0.06 | -0.07 | 37.50% | 20.27% | -0.04 | ||
Arizona Cardinals | 2026 | 12 | 118 | 23 | 19.49% | 16.52 | 1 | 1.37 | -0.13 | 56.52% | 20.27% | -0.04 | ||
Seattle Seahawks | 2026 | 12 | 114 | 22 | 19.30% | -3.22 | 21 | -0.11 | -0.17 | 40.91% | 20.27% | -0.04 | ||
New England Patriots | 2026 | 12 | 115 | 22 | 19.13% | -5.01 | 22 | -0.42 | -0.10 | 40.91% | 20.27% | -0.04 | ||
Houston Texans | 2026 | 13 | 111 | 21 | 18.92% | 2.34 | 7 | 0.37 | 0.01 | 28.57% | 8.23% | 0.01 | ||
Cleveland Browns | 2026 | 12 | 118 | 22 | 18.64% | 4.60 | 4 | 0.74 | -0.10 | 36.36% | 20.27% | -0.04 | ||
Philadelphia Eagles | 2026 | 12 | 118 | 22 | 18.64% | -5.28 | 23 | -0.18 | -0.26 | 27.27% | 20.27% | -0.04 | ||
San Francisco 49ers | 2026 | 13 | 113 | 21 | 18.58% | 5.20 | 2 | 1.37 | -0.10 | 23.81% | 8.23% | 0.01 | ||
Dallas Cowboys | 2026 | 12 | 135 | 24 | 17.78% | 12.12 | 3 | 0.76 | 0.29 | 45.83% | 20.27% | -0.04 | ||
Minnesota Vikings | 2026 | 13 | 137 | 24 | 17.52% | -0.97 | 20 | 0.57 | -0.40 | 37.50% | 8.23% | 0.01 | ||
Buffalo Bills | 2026 | 12 | 135 | 22 | 16.30% | 3.13 | 7 | 0.10 | 0.20 | 54.55% | 20.27% | -0.04 | ||
Detroit Lions | 2026 | 13 | 155 | 25 | 16.13% | -0.97 | 19 | -0.01 | -0.07 | 52% | 8.23% | 0.01 | ||
Miami Dolphins | 2026 | 12 | 116 | 18 | 15.52% | 4.25 | 5 | 0.73 | 0.05 | 27.78% | 20.27% | -0.04 | ||
Baltimore Ravens | 2026 | 12 | 117 | 17 | 14.53% | -5.57 | 24 | -0.21 | -0.43 | 47.06% | 20.27% | -0.04 | ||
Los Angeles Rams | 2026 | 22 | 119 | 17 | 14.29% | -2.40 | 15 | 0.05 | -0.24 | 35.29% | 3.71% | -0.11 | ||
Indianapolis Colts | 2026 | 13 | 142 | 20 | 14.08% | 4.33 | 3 | 0.21 | 0.22 | 40% | 8.23% | 0.01 | ||
Carolina Panthers | 2026 | 13 | 137 | 19 | 13.87% | 0.13 | 14 | 0.51 | -0.44 | 47.37% | 8.23% | 0.01 | ||
Los Angeles Rams | 2026 | 12 | 119 | 16 | 13.45% | 1.36 | 12 | 0.06 | 0.13 | 62.50% | 20.27% | -0.04 | ||
San Francisco 49ers | 2026 | 21 | 113 | 15 | 13.27% | -1.86 | 15 | -0.18 | -0.07 | 46.67% | 7.49% | -0.08 | ||
New Orleans Saints | 2026 | 13 | 129 | 17 | 13.18% | 2.61 | 5 | 0.89 | -0.51 | 47.06% | 8.23% | 0.01 | ||
Miami Dolphins | 2026 | 22 | 116 | 15 | 12.93% | -4.69 | 19 | 0.26 | -0.52 | 26.67% | 3.71% | -0.11 | ||
Los Angeles Chargers | 2026 | 21 | 132 | 17 | 12.88% | -5.45 | 22 | -0.35 | -0.30 | 41.18% | 7.49% | -0.08 | ||
New England Patriots | 2026 | 21 | 115 | 14 | 12.17% | 4.74 | 2 | 0.49 | 0.18 | 50% | 7.49% | -0.08 | ||
Dallas Cowboys | 2026 | 22 | 135 | 16 | 11.85% | -3.41 | 17 | 0.13 | -0.29 | 18.75% | 3.71% | -0.11 | ||
Arizona Cardinals | 2026 | 22 | 118 | 13 | 11.02% | 1.85 | 3 | 0.30 | 0.13 | 7.69% | 3.71% | -0.11 | ||
Pittsburgh Steelers | 2026 | 21 | 110 | 12 | 10.91% | -7.43 | 24 | -1.15 | -0.35 | 33.33% | 7.49% | -0.08 | ||
Buffalo Bills | 2026 | 13 | 135 | 14 | 10.37% | 0.95 | 9 | 0.80 | -0.23 | 28.57% | 8.23% | 0.01 | ||
Las Vegas Raiders | 2026 | 12 | 112 | 11 | 9.82% | -6.07 | 26 | -0.81 | -0.24 | 54.55% | 20.27% | -0.04 | ||
Chicago Bears | 2026 | 21 | 113 | 11 | 9.73% | 0.38 | 6 | 0.99 | -0.32 | 27.27% | 7.49% | -0.08 | ||
Los Angeles Chargers | 2026 | 12 | 132 | 12 | 9.09% | -0.99 | 18 | 0.48 | -0.64 | 50% | 20.27% | -0.04 | ||
Pittsburgh Steelers | 2026 | 22 | 110 | 10 | 9.09% | -1.94 | 12 | -0.19 | 0% | 3.71% | -0.11 | |||
Green Bay Packers | 2026 | 13 | 199 | 18 | 9.05% | -5.98 | 28 | 0.32 | -0.58 | 27.78% | 8.23% | 0.01 | ||
Tennessee Titans | 2026 | 13 | 135 | 12 | 8.89% | 3.86 | 4 | 0.10 | 0.40 | 25% | 8.23% | 0.01 | ||
Dallas Cowboys | 2026 | 21 | 135 | 12 | 8.89% | -1.41 | 13 | -0.37 | -0.03 | 25% | 7.49% | -0.08 | ||
San Francisco 49ers | 2026 | 12 | 113 | 10 | 8.85% | -2.99 | 20 | -0.28 | -0.32 | 50% | 20.27% | -0.04 | ||
Seattle Seahawks | 2026 | 21 | 114 | 10 | 8.77% | -2.46 | 18 | -0.02 | -0.34 | 30% | 7.49% | -0.08 | ||
Cleveland Browns | 2026 | 13 | 118 | 10 | 8.47% | -0.65 | 17 | 0.05 | -0.09 | 20% | 8.23% | 0.01 | ||
Los Angeles Chargers | 2026 | 13 | 132 | 11 | 8.33% | -2.36 | 27 | -0.33 | -0.17 | 27.27% | 8.23% | 0.01 | ||
Los Angeles Chargers | 2026 | 22 | 132 | 11 | 8.33% | 0.34 | 8 | 0.71 | -0.12 | 18.18% | 3.71% | -0.11 | ||
Green Bay Packers | 2026 | 21 | 199 | 16 | 8.04% | -4.84 | 21 | -0.86 | -0.12 | 25% | 7.49% | -0.08 | ||
Cleveland Browns | 2026 | 21 | 118 | 9 | 7.63% | 0 | 8 | 0.12 | -0.06 | 33.33% | 7.49% | -0.08 | ||
Denver Broncos | 2026 | 13 | 122 | 9 | 7.38% | 2.35 | 6 | 0.96 | 0.06 | 22.22% | 8.23% | 0.01 | ||
Kansas City Chiefs | 2026 | 13 | 110 | 8 | 7.27% | 0.63 | 11 | 0.07 | 0.08 | 50% | 8.23% | 0.01 | ||
New York Jets | 2026 | 13 | 99 | 7 | 7.07% | -0.13 | 15 | 1.73 | -0.31 | 14.29% | 8.23% | 0.01 | ||
Cincinnati Bengals | 2026 | 12 | 130 | 9 | 6.92% | -1.60 | 19 | 0.57 | -0.55 | 33.33% | 20.27% | -0.04 | ||
Philadelphia Eagles | 2026 | 13 | 118 | 8 | 6.78% | -1.76 | 25 | -0.88 | 0.17 | 37.50% | 8.23% | 0.01 | ||
Jacksonville Jaguars | 2026 | 22 | 108 | 7 | 6.48% | -1.06 | 10 | 0.96 | -0.34 | 14.29% | 3.71% | -0.11 | ||
New Orleans Saints | 2026 | 12* | 129 | 8 | 6.20% | 2.25 | 4 | -0.24 | 0.36 | 12.50% | 1.07% | -0.07 | ||
Seattle Seahawks | 2026 | 13 | 114 | 7 | 6.14% | -1.44 | 24 | -0.11 | -0.24 | 28.57% | 8.23% | 0.01 | ||
Arizona Cardinals | 2026 | 13 | 118 | 7 | 5.93% | -0.69 | 18 | -0.44 | 0.16 | 42.86% | 8.23% | 0.01 | ||
Tennessee Titans | 2026 | 22 | 135 | 8 | 5.93% | -3.37 | 16 | -0.42 | 0% | 3.71% | -0.11 | |||
Atlanta Falcons | 2026 | 13 | 187 | 11 | 5.88% | -7.44 | 29 | -0.93 | -0.38 | 54.55% | 8.23% | 0.01 | ||
Pittsburgh Steelers | 2026 | 13 | 110 | 6 | 5.45% | -1.05 | 21 | 0.40 | -1.33 | 66.67% | 8.23% | 0.01 | ||
Houston Texans | 2026 | 21 | 111 | 6 | 5.41% | -1.55 | 14 | -0.30 | -0.17 | 66.67% | 7.49% | -0.08 | ||
Dallas Cowboys | 2026 | 20 | 135 | 7 | 5.19% | 0.73 | 2 | 0.26 | 0.04 | 28.57% | 0.27% | 0.08 | ||
Tampa Bay Buccaneers | 2026 | 22 | 118 | 6 | 5.08% | -7.56 | 20 | 0.45 | -2.11 | 33.33% | 3.71% | -0.11 | ||
Tampa Bay Buccaneers | 2026 | 21 | 118 | 6 | 5.08% | -0.25 | 9 | 0.92 | -0.23 | 16.67% | 7.49% | -0.08 | ||
New York Jets | 2026 | 10 | 99 | 5 | 5.05% | -1.82 | 3 | -0.36 | 100% | 0.37% | -0.51 | |||
Green Bay Packers | 2026 | 22 | 199 | 10 | 5.03% | 1.44 | 5 | 0.94 | -0.20 | 30% | 3.71% | -0.11 | ||
Indianapolis Colts | 2026 | 12* | 142 | 7 | 4.93% | 3.35 | 1 | 1.56 | 0.05 | 28.57% | 1.07% | -0.07 | ||
Washington Commanders | 2026 | 21 | 107 | 5 | 4.67% | 2.72 | 4 | 1.34 | -0.65 | 60% | 7.49% | -0.08 | ||
Jacksonville Jaguars | 2026 | 21 | 108 | 5 | 4.63% | -2.13 | 17 | -0.35 | -0.71 | 80% | 7.49% | -0.08 | ||
Los Angeles Chargers | 2026 | 12* | 132 | 6 | 4.55% | -1.99 | 13 | -0.17 | -0.49 | 50% | 1.07% | -0.07 | ||
Chicago Bears | 2026 | 22 | 113 | 5 | 4.42% | 2.84 | 2 | 1.59 | 0.31 | 20% | 3.71% | -0.11 | ||
Seattle Seahawks | 2026 | 22 | 114 | 5 | 4.39% | -4.20 | 18 | -0.84 | 0% | 3.71% | -0.11 | |||
Baltimore Ravens | 2026 | 21 | 117 | 5 | 4.27% | -4.13 | 20 | -0.87 | -0.76 | 60% | 7.49% | -0.08 | ||
Buffalo Bills | 2026 | 12* | 135 | 5 | 3.70% | 1.79 | 5 | 0.36 | 0% | 1.07% | -0.07 | |||
Jacksonville Jaguars | 2026 | 13 | 108 | 4 | 3.70% | -1.35 | 23 | -0.34 | 0% | 8.23% | 0.01 | |||
New York Giants | 2026 | 12 | 112 | 4 | 3.57% | -0.85 | 16 | -0.55 | 0.78 | 75% | 20.27% | -0.04 | ||
New York Giants | 2026 | 21 | 112 | 4 | 3.57% | -2.06 | 16 | -1.01 | -0.02 | 50% | 7.49% | -0.08 | ||
Baltimore Ravens | 2026 | 22 | 117 | 4 | 3.42% | 1.76 | 4 | 0.44 | 0% | 3.71% | -0.11 | |||
Denver Broncos | 2026 | 11* | 122 | 4 | 3.28% | 2.65 | 2 | 0.66 | 0% | 0.52% | 0.14 | |||
Cincinnati Bengals | 2026 | 21 | 130 | 4 | 3.08% | 0.38 | 5 | 0 | 0.37 | 75% | 7.49% | -0.08 | ||
Cincinnati Bengals | 2026 | 13 | 130 | 4 | 3.08% | -2.32 | 26 | -0.59 | -0.58 | 25% | 8.23% | 0.01 | ||
Dallas Cowboys | 2026 | 13 | 135 | 4 | 2.96% | 0.22 | 13 | 0.86 | -0.21 | 25% | 8.23% | 0.01 | ||
Minnesota Vikings | 2026 | 11* | 137 | 4 | 2.92% | 0.36 | 3 | 0.16 | 0.02 | 50% | 0.52% | 0.14 | ||
Indianapolis Colts | 2026 | 11* | 142 | 4 | 2.82% | 3.37 | 1 | 1.93 | 0.48 | 25% | 0.52% | 0.14 | ||
Washington Commanders | 2026 | 13 | 107 | 3 | 2.80% | 6.21 | 1 | 2.89 | 0.42 | 66.67% | 8.23% | 0.01 | ||
Washington Commanders | 2026 | 22 | 107 | 3 | 2.80% | 0.83 | 7 | 1.08 | -0.12 | 33.33% | 3.71% | -0.11 | ||
Kansas City Chiefs | 2026 | 10 | 110 | 3 | 2.73% | -1.92 | 4 | -0.92 | -0.08 | 66.67% | 0.37% | -0.51 | ||
Kansas City Chiefs | 2026 | 22 | 110 | 3 | 2.73% | -2.19 | 14 | -1.60 | -0.30 | 33.33% | 3.71% | -0.11 | ||
Las Vegas Raiders | 2026 | 22 | 112 | 3 | 2.68% | -1.68 | 11 | -0.56 | 0% | 3.71% | -0.11 | |||
Atlanta Falcons | 2026 | 22 | 187 | 5 | 2.67% | -2.15 | 13 | 1.07 | -0.81 | 20% | 3.71% | -0.11 | ||
New England Patriots | 2026 | 22 | 115 | 3 | 2.61% | 8.04 | 1 | 5.83 | 1.10 | 33.33% | 3.71% | -0.11 | ||
Detroit Lions | 2026 | 22 | 155 | 4 | 2.58% | 0.96 | 6 | 0.24 | 0% | 3.71% | -0.11 | |||
Philadelphia Eagles | 2026 | 13* | 118 | 3 | 2.54% | 3.10 | 1 | 1.03 | 0% | 0.15% | 0.43 | |||
Denver Broncos | 2026 | 31 | 122 | 3 | 2.46% | -4.92 | 3 | -1.64 | 0% | 0.12% | -0.77 | |||
Buffalo Bills | 2026 | 11* | 135 | 3 | 2.22% | -1.76 | 9 | -0.48 | -0.64 | 33.33% | 0.52% | 0.14 | ||
Atlanta Falcons | 2026 | 21 | 187 | 4 | 2.14% | -0.69 | 10 | -0.15 | -0.18 | 25% | 7.49% | -0.08 | ||
Jacksonville Jaguars | 2026 | 22* | 108 | 2 | 1.85% | -2.41 | 3 | -1.20 | 0% | 0.15% | -1.25 | |||
Kansas City Chiefs | 2026 | 12* | 110 | 2 | 1.82% | 3.01 | 2 | 1.51 | 0% | 1.07% | -0.07 | |||
Kansas City Chiefs | 2026 | 21 | 110 | 2 | 1.82% | 0.20 | 7 | 0.10 | 0% | 7.49% | -0.08 | |||
Houston Texans | 2026 | 02 | 111 | 2 | 1.80% | 1.10 | 3 | 0.55 | 100% | 0.25% | 0.05 | |||
Houston Texans | 2026 | 10 | 111 | 2 | 1.80% | -2.07 | 6 | -1.04 | 100% | 0.37% | -0.51 | |||
New York Giants | 2026 | 11* | 112 | 2 | 1.79% | -0.04 | 6 | -0.02 | 0% | 0.52% | 0.14 | |||
San Francisco 49ers | 2026 | 21* | 113 | 2 | 1.77% | -0.93 | 4 | -0.47 | 0% | 0.20% | -0.48 | |||
New England Patriots | 2026 | 13 | 115 | 2 | 1.74% | 1.06 | 8 | 0.94 | 0.13 | 50% | 8.23% | 0.01 | ||
Baltimore Ravens | 2026 | 13 | 117 | 2 | 1.71% | -1.20 | 22 | -0.54 | -0.67 | 50% | 8.23% | 0.01 | ||
Philadelphia Eagles | 2026 | 10 | 118 | 2 | 1.69% | 0.92 | 1 | 0.46 | 100% | 0.37% | -0.51 | |||
Arizona Cardinals | 2026 | 20 | 118 | 2 | 1.69% | -1.46 | 4 | -0.82 | -0.64 | 50% | 0.27% | 0.08 | ||
Cleveland Browns | 2026 | 12* | 118 | 2 | 1.69% | 1.01 | 7 | 0.51 | 0% | 1.07% | -0.07 | |||
Denver Broncos | 2026 | 10* | 122 | 2 | 1.64% | 7.44 | 1 | 3.72 | 0% | 0.12% | 1.39 | |||
New Orleans Saints | 2026 | 21 | 129 | 2 | 1.55% | 2.97 | 3 | 1.48 | 100% | 7.49% | -0.08 | |||
Los Angeles Chargers | 2026 | 22* | 132 | 2 | 1.52% | -4.75 | 4 | -2.37 | 0% | 0.15% | -1.25 | |||
Dallas Cowboys | 2026 | 01 | 135 | 2 | 1.48% | 1.46 | 1 | 0.73 | 100% | 0.07% | 0.76 | |||
Dallas Cowboys | 2026 | 10 | 135 | 2 | 1.48% | -2.02 | 5 | -1.01 | 100% | 0.37% | -0.51 | |||
Dallas Cowboys | 2026 | 12* | 135 | 2 | 1.48% | -3.35 | 15 | -3.79 | 0.44 | 50% | 1.07% | -0.07 | ||
Detroit Lions | 2026 | 14 | 155 | 2 | 1.29% | 1.45 | 1 | 0.81 | 0.64 | 50% | 0.15% | 0.41 | ||
New York Jets | 2026 | 21 | 99 | 1 | 1.01% | -0.99 | 11 | -0.99 | 100% | 7.49% | -0.08 | |||
Green Bay Packers | 2026 | 02 | 199 | 2 | 1.01% | -0.14 | 4 | -0.07 | 100% | 0.25% | 0.05 | |||
Green Bay Packers | 2026 | 14 | 199 | 2 | 1.01% | -0.59 | 4 | -0.30 | 100% | 0.15% | 0.41 | |||
Green Bay Packers | 2026 | 12* | 199 | 2 | 1.01% | 2.87 | 3 | 1.43 | 0% | 1.07% | -0.07 | |||
Washington Commanders | 2026 | 11* | 107 | 1 | 0.93% | -1.68 | 8 | -1.68 | 100% | 0.52% | 0.14 | |||
Pittsburgh Steelers | 2026 | 21* | 110 | 1 | 0.91% | -1.25 | 5 | -1.25 | 0% | 0.20% | -0.48 | |||
Pittsburgh Steelers | 2026 | 12* | 110 | 1 | 0.91% | -0.76 | 11 | -0.76 | 0% | 1.07% | -0.07 | |||
Houston Texans | 2026 | 20 | 111 | 1 | 0.90% | -0.78 | 3 | -0.78 | 100% | 0.27% | 0.08 | |||
Houston Texans | 2026 | 11* | 111 | 1 | 0.90% | 0.18 | 4 | 0.18 | 100% | 0.52% | 0.14 | |||
Houston Texans | 2026 | 12* | 111 | 1 | 0.90% | -0.05 | 10 | -0.05 | 0% | 1.07% | -0.07 | |||
Houston Texans | 2026 | 22 | 111 | 1 | 0.90% | -0.23 | 9 | -0.23 | 0% | 3.71% | -0.11 | |||
Las Vegas Raiders | 2026 | 13 | 112 | 1 | 0.89% | 0.92 | 10 | 0.92 | 100% | 8.23% | 0.01 | |||
New York Giants | 2026 | 01 | 112 | 1 | 0.89% | 0.84 | 2 | 0.84 | 100% | 0.07% | 0.76 | |||
New York Giants | 2026 | 10* | 112 | 1 | 0.89% | -0.86 | 3 | -0.86 | 0% | 0.12% | 1.39 | |||
Las Vegas Raiders | 2026 | 21* | 112 | 1 | 0.89% | -1.52 | 6 | -1.52 | 0% | 0.20% | -0.48 | |||
San Francisco 49ers | 2026 | 10* | 113 | 1 | 0.88% | 1.39 | 2 | 1.39 | 0% | 0.12% | 1.39 | |||
San Francisco 49ers | 2026 | 02 | 113 | 1 | 0.88% | -3.13 | 8 | -3.13 | 0% | 0.25% | 0.05 | |||
Seattle Seahawks | 2026 | 22* | 114 | 1 | 0.88% | 0.78 | 1 | 0.78 | 100% | 0.15% | -1.25 | |||
Seattle Seahawks | 2026 | 21* | 114 | 1 | 0.88% | 0.31 | 3 | 0.31 | 0% | 0.20% | -0.48 | |||
Seattle Seahawks | 2026 | 12* | 114 | 1 | 0.88% | -2.04 | 14 | -2.04 | 0% | 1.07% | -0.07 | |||
New England Patriots | 2026 | 21* | 115 | 1 | 0.87% | -1.71 | 7 | -1.71 | 0% | 0.20% | -0.48 | |||
Miami Dolphins | 2026 | 23 | 116 | 1 | 0.86% | 0.51 | 2 | 0.51 | 0% | 0.05% | 0.80 | |||
Baltimore Ravens | 2026 | 12* | 117 | 1 | 0.85% | 0.12 | 9 | 0.12 | 0% | 1.07% | -0.07 | |||
Arizona Cardinals | 2026 | 10 | 118 | 1 | 0.85% | -0.74 | 2 | -0.74 | 100% | 0.37% | -0.51 | |||
Philadelphia Eagles | 2026 | 12* | 118 | 1 | 0.85% | -1.92 | 12 | -1.92 | 0% | 1.07% | -0.07 | |||
Philadelphia Eagles | 2026 | 23 | 118 | 1 | 0.85% | 1.09 | 1 | 1.09 | 0% | 0.05% | 0.80 | |||
Arizona Cardinals | 2026 | 22* | 118 | 1 | 0.85% | -1.15 | 2 | -1.15 | 0% | 0.15% | -1.25 | |||
Tampa Bay Buccaneers | 2026 | 13* | 118 | 1 | 0.85% | -0.70 | 4 | -0.70 | 0% | 0.15% | 0.43 | |||
