TEAMS
Statistics
Team Information
SūmerBrain shows you the "why" behind the numbers.
Fantasy projections and our advanced analytics are available (and still free).
Personnel Tendency
Team | Season | Personnel | Plays | Pers. Plays | Rate | EPA | EPA Rank | EPA/Pass | EPA/Rush | Pass Rate | League Avg. Usage | League Avg. EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Eagles | 2025 | 11 | 1,080 | 740 | 68.52% | -66.47 | 29 | -0.16 | 0.03 | 63.51% | 56.44% | 0.01 |
Indianapolis Colts | 2025 | 11 | 1,114 | 760 | 68.22% | 17.18 | 14 | 0.04 | -0.01 | 67.89% | 56.44% | 0.01 |
Los Angeles Chargers | 2025 | 11 | 966 | 631 | 65.32% | -30.27 | 24 | -0.09 | 0.02 | 66.09% | 56.44% | 0.01 |
Jacksonville Jaguars | 2025 | 11 | 1,036 | 664 | 64.09% | -104.05 | 32 | -0.21 | 0 | 72.44% | 56.44% | 0.01 |
Tennessee Titans | 2025 | 11 | 1,009 | 620 | 61.45% | 97.78 | 4 | 0.19 | 0.10 | 65.16% | 56.44% | 0.01 |
San Francisco 49ers | 2025 | 11 | 1,028 | 631 | 61.38% | 55.34 | 9 | 0.12 | 0.02 | 69.73% | 56.44% | 0.01 |
Washington Commanders | 2025 | 11 | 1,086 | 666 | 61.33% | 110.20 | 2 | 0.20 | 0.12 | 60.36% | 56.44% | 0.01 |
Seattle Seahawks | 2025 | 11 | 1,065 | 649 | 60.94% | -28.62 | 22 | -0.05 | -0.03 | 72.42% | 56.44% | 0.01 |
Carolina Panthers | 2025 | 11 | 1,016 | 614 | 60.43% | 40.59 | 11 | 0.13 | -0.04 | 62.38% | 56.44% | 0.01 |
New York Giants | 2025 | 11 | 1,054 | 634 | 60.15% | 29.04 | 12 | -0.06 | 0.25 | 65.62% | 56.44% | 0.01 |
Dallas Cowboys | 2025 | 11 | 1,043 | 618 | 59.25% | 151.44 | 1 | 0.29 | 0.17 | 65.70% | 56.44% | 0.01 |
Baltimore Ravens | 2025 | 11 | 1,089 | 644 | 59.14% | 62.92 | 6 | 0.15 | -0.03 | 71.27% | 56.44% | 0.01 |
Denver Broncos | 2025 | 11 | 1,061 | 621 | 58.53% | -15.13 | 19 | -0.05 | 0.05 | 70.21% | 56.44% | 0.01 |
Chicago Bears | 2025 | 11 | 1,025 | 597 | 58.24% | 43.90 | 10 | 0.11 | 0 | 65.66% | 56.44% | 0.01 |
Houston Texans | 2025 | 11 | 985 | 570 | 57.87% | -103.80 | 31 | -0.29 | 0.04 | 67.54% | 56.44% | 0.01 |
Atlanta Falcons | 2025 | 11 | 1,052 | 603 | 57.32% | -21.79 | 21 | -0.07 | 0.03 | 65.01% | 56.44% | 0.01 |
Green Bay Packers | 2025 | 11 | 1,061 | 605 | 57.02% | 14.52 | 15 | 0.07 | -0.07 | 64.79% | 56.44% | 0.01 |
Miami Dolphins | 2025 | 11 | 1,023 | 583 | 56.99% | 56.68 | 7 | 0.11 | 0.08 | 65.35% | 56.44% | 0.01 |
Tampa Bay Buccaneers | 2025 | 11 | 1,001 | 568 | 56.74% | -5.55 | 17 | -0.01 | -0.01 | 71.83% | 56.44% | 0.01 |
New England Patriots | 2025 | 11 | 973 | 552 | 56.73% | -29.75 | 23 | -0.16 | 0.15 | 66.30% | 56.44% | 0.01 |
Los Angeles Rams | 2025 | 11 | 1,072 | 603 | 56.25% | -90.38 | 30 | -0.16 | -0.13 | 66.33% | 56.44% | 0.01 |
Kansas City Chiefs | 2025 | 11 | 992 | 546 | 55.04% | -19.54 | 20 | -0.03 | -0.05 | 69.23% | 56.44% | 0.01 |
New Orleans Saints | 2025 | 11 | 1,053 | 572 | 54.32% | -44.87 | 27 | -0.07 | -0.10 | 65.03% | 56.44% | 0.01 |
Buffalo Bills | 2025 | 11 | 950 | 513 | 54% | -41.09 | 26 | -0.17 | 0.09 | 65.30% | 56.44% | 0.01 |
Las Vegas Raiders | 2025 | 11 | 1,072 | 561 | 52.33% | 18.66 | 13 | 0.04 | 0.02 | 68.09% | 56.44% | 0.01 |
Pittsburgh Steelers | 2025 | 11 | 1,112 | 565 | 50.81% | 2.11 | 16 | 0.02 | -0.03 | 68.14% | 56.44% | 0.01 |
New York Jets | 2025 | 11 | 1,080 | 532 | 49.26% | 101.79 | 3 | 0.24 | 0.12 | 59.59% | 56.44% | 0.01 |
Cleveland Browns | 2025 | 11 | 1,015 | 495 | 48.77% | -51.08 | 28 | -0.07 | -0.16 | 66.06% | 56.44% | 0.01 |
Cincinnati Bengals | 2025 | 11 | 1,048 | 495 | 47.23% | 68.94 | 5 | 0.14 | 0.15 | 61.21% | 56.44% | 0.01 |
Arizona Cardinals | 2025 | 11 | 1,091 | 495 | 45.37% | 55.64 | 8 | 0.11 | 0.11 | 72.93% | 56.44% | 0.01 |
Detroit Lions | 2025 | 11 | 1,050 | 448 | 42.67% | -11.39 | 18 | -0.04 | 0.03 | 77.46% | 56.44% | 0.01 |
Minnesota Vikings | 2025 | 12 | 1,025 | 407 | 39.71% | -58.56 | 32 | -0.30 | -0.05 | 38.33% | 22.62% | -0.01 |
Minnesota Vikings | 2025 | 11 | 1,025 | 364 | 35.51% | -31.62 | 25 | -0.06 | -0.15 | 73.35% | 56.44% | 0.01 |
Detroit Lions | 2025 | 12 | 1,050 | 370 | 35.24% | -29.64 | 28 | -0.05 | -0.10 | 47.84% | 22.62% | -0.01 |
Cleveland Browns | 2025 | 12 | 1,015 | 308 | 30.34% | -34.40 | 29 | -0.17 | -0.06 | 46.43% | 22.62% | -0.01 |
Cincinnati Bengals | 2025 | 12 | 1,048 | 317 | 30.25% | 28.54 | 2 | 0.19 | -0.04 | 55.52% | 22.62% | -0.01 |
Pittsburgh Steelers | 2025 | 12 | 1,112 | 329 | 29.59% | 14.43 | 9 | -0.02 | 0.13 | 56.53% | 22.62% | -0.01 |
Denver Broncos | 2025 | 12 | 1,061 | 284 | 26.77% | -46.70 | 31 | -0.18 | -0.15 | 57.75% | 22.62% | -0.01 |
Arizona Cardinals | 2025 | 12 | 1,091 | 281 | 25.76% | 27.98 | 3 | 0.28 | -0.06 | 47.69% | 22.62% | -0.01 |
Houston Texans | 2025 | 12 | 985 | 250 | 25.38% | -18.97 | 25 | -0.02 | -0.13 | 51.20% | 22.62% | -0.01 |
Chicago Bears | 2025 | 12 | 1,025 | 256 | 24.98% | -11.25 | 22 | -0.16 | 0.04 | 42.19% | 22.62% | -0.01 |
Tampa Bay Buccaneers | 2025 | 12 | 1,001 | 248 | 24.78% | 18.56 | 6 | 0.28 | -0.14 | 52.02% | 22.62% | -0.01 |
Buffalo Bills | 2025 | 12 | 950 | 214 | 22.53% | 19.50 | 5 | -0.02 | 0.17 | 41.59% | 22.62% | -0.01 |
New York Jets | 2025 | 12 | 1,080 | 243 | 22.50% | 30.65 | 1 | 0.25 | 0 | 51.44% | 22.62% | -0.01 |
Washington Commanders | 2025 | 12 | 1,086 | 241 | 22.19% | 17.71 | 8 | 0.26 | -0.09 | 45.64% | 22.62% | -0.01 |
Baltimore Ravens | 2025 | 12 | 1,089 | 240 | 22.04% | -27.54 | 27 | -0.13 | -0.10 | 54.58% | 22.62% | -0.01 |
New England Patriots | 2025 | 12 | 973 | 213 | 21.89% | 0.97 | 16 | 0.08 | -0.07 | 50.23% | 22.62% | -0.01 |
Green Bay Packers | 2025 | 12 | 1,061 | 230 | 21.68% | 10.47 | 11 | 0.06 | 0.03 | 56.52% | 22.62% | -0.01 |
Los Angeles Rams | 2025 | 12 | 1,072 | 231 | 21.55% | -11.38 | 23 | -0.14 | 0.07 | 56.71% | 22.62% | -0.01 |
Dallas Cowboys | 2025 | 12 | 1,043 | 218 | 20.90% | 0.41 | 17 | -0.03 | 0.03 | 49.54% | 22.62% | -0.01 |
San Francisco 49ers | 2025 | 12 | 1,028 | 213 | 20.72% | -2.12 | 18 | -0.02 | 0 | 52.11% | 22.62% | -0.01 |
Kansas City Chiefs | 2025 | 12 | 992 | 204 | 20.56% | -2.64 | 19 | 0.06 | -0.07 | 45.10% | 22.62% | -0.01 |
New Orleans Saints | 2025 | 12 | 1,053 | 215 | 20.42% | -7.21 | 20 | 0.10 | -0.11 | 38.14% | 22.62% | -0.01 |
Miami Dolphins | 2025 | 12 | 1,023 | 204 | 19.94% | 10.97 | 10 | 0.17 | -0.06 | 50% | 22.62% | -0.01 |
Seattle Seahawks | 2025 | 12 | 1,065 | 209 | 19.62% | -24.34 | 26 | -0.07 | -0.16 | 46.89% | 22.62% | -0.01 |
Carolina Panthers | 2025 | 12 | 1,016 | 193 | 19% | 6.39 | 12 | 0.05 | 0.02 | 43.01% | 22.62% | -0.01 |
New York Giants | 2025 | 12 | 1,054 | 198 | 18.79% | 25.19 | 4 | 0.27 | 0.01 | 44.95% | 22.62% | -0.01 |
Las Vegas Raiders | 2025 | 12 | 1,072 | 195 | 18.19% | 4.74 | 13 | 0.29 | -0.18 | 44.10% | 22.62% | -0.01 |
Los Angeles Chargers | 2025 | 12 | 966 | 169 | 17.49% | -37.24 | 30 | -0.21 | -0.24 | 51.48% | 22.62% | -0.01 |
Atlanta Falcons | 2025 | 12 | 1,052 | 182 | 17.30% | 17.81 | 7 | 0.14 | 0.05 | 56.04% | 22.62% | -0.01 |
Tennessee Titans | 2025 | 12 | 1,009 | 170 | 16.85% | 1.73 | 15 | 0.06 | -0.03 | 47.06% | 22.62% | -0.01 |
Jacksonville Jaguars | 2025 | 12 | 1,036 | 173 | 16.70% | 2.26 | 14 | 0.07 | -0.08 | 60.69% | 22.62% | -0.01 |
Philadelphia Eagles | 2025 | 12 | 1,080 | 175 | 16.20% | -7.49 | 21 | 0 | -0.07 | 41.71% | 22.62% | -0.01 |
Indianapolis Colts | 2025 | 12 | 1,114 | 139 | 12.48% | -11.52 | 24 | 0.07 | -0.23 | 48.92% | 22.62% | -0.01 |
Arizona Cardinals | 2025 | 13 | 1,091 | 135 | 12.37% | -1.99 | 15 | 0.10 | -0.07 | 34.07% | 5.58% | -0.02 |
New Orleans Saints | 2025 | 13 | 1,053 | 119 | 11.30% | 7.19 | 6 | 0.22 | -0.01 | 30.25% | 5.58% | -0.02 |
Detroit Lions | 2025 | 13 | 1,050 | 118 | 11.24% | 10.24 | 5 | 0.23 | 0.01 | 36.44% | 5.58% | -0.02 |
New England Patriots | 2025 | 21 | 973 | 99 | 10.17% | 13.25 | 4 | 0.33 | -0.05 | 48.48% | 5.95% | 0 |
Pittsburgh Steelers | 2025 | 21 | 1,112 | 100 | 8.99% | -2.02 | 20 | 0.05 | -0.06 | 37% | 5.95% | 0 |
New York Jets | 2025 | 21 | 1,080 | 97 | 8.98% | 9.89 | 7 | 0.39 | -0.09 | 40.21% | 5.95% | 0 |
Carolina Panthers | 2025 | 21 | 1,016 | 88 | 8.66% | -5.81 | 22 | -0.31 | 0.16 | 47.73% | 5.95% | 0 |
Seattle Seahawks | 2025 | 13 | 1,065 | 91 | 8.54% | -2.72 | 17 | 0.11 | -0.11 | 37.36% | 5.58% | -0.02 |
Los Angeles Rams | 2025 | 21 | 1,072 | 90 | 8.40% | 15.60 | 2 | 0.34 | -0.04 | 55.56% | 5.95% | 0 |
Arizona Cardinals | 2025 | 21 | 1,091 | 85 | 7.79% | 7.58 | 8 | 0.26 | -0.03 | 41.18% | 5.95% | 0 |
Buffalo Bills | 2025 | 21 | 950 | 71 | 7.47% | 11.07 | 6 | 0.25 | 0.08 | 46.48% | 5.95% | 0 |
Las Vegas Raiders | 2025 | 13 | 1,072 | 80 | 7.46% | -11.41 | 29 | 0 | -0.22 | 33.75% | 5.58% | -0.02 |
Atlanta Falcons | 2025 | 13 | 1,052 | 78 | 7.41% | 4.78 | 9 | 0.08 | 0.05 | 38.46% | 5.58% | -0.02 |
Tennessee Titans | 2025 | 21 | 1,009 | 74 | 7.33% | 12.63 | 5 | 0.42 | -0.04 | 45.95% | 5.95% | 0 |
Los Angeles Rams | 2025 | 13 | 1,072 | 75 | 7% | 11.45 | 3 | 0.40 | 0.05 | 29.33% | 5.58% | -0.02 |
Tampa Bay Buccaneers | 2025 | 21 | 1,001 | 70 | 6.99% | 3.25 | 16 | 0.07 | 0.03 | 42.86% | 5.95% | 0 |
Atlanta Falcons | 2025 | 21 | 1,052 | 72 | 6.84% | -8.76 | 27 | -0.30 | 0 | 40.28% | 5.95% | 0 |
Cleveland Browns | 2025 | 21 | 1,015 | 69 | 6.80% | -15.61 | 30 | -0.44 | -0.08 | 40.58% | 5.95% | 0 |
New Orleans Saints | 2025 | 21 | 1,053 | 71 | 6.74% | -7.36 | 24 | -0.33 | 0.06 | 40.85% | 5.95% | 0 |
New York Giants | 2025 | 21 | 1,054 | 71 | 6.74% | 13.78 | 3 | 0.19 | 0.20 | 46.48% | 5.95% | 0 |
Chicago Bears | 2025 | 21 | 1,025 | 69 | 6.73% | 4.67 | 13 | 0.05 | 0.08 | 40.58% | 5.95% | 0 |
Jacksonville Jaguars | 2025 | 13 | 1,036 | 68 | 6.56% | 6.28 | 7 | 0.23 | -0.02 | 45.59% | 5.58% | -0.02 |
Minnesota Vikings | 2025 | 13 | 1,025 | 67 | 6.54% | -3.79 | 21 | -0.19 | -0.01 | 25.37% | 5.58% | -0.02 |
Cincinnati Bengals | 2025 | 13 | 1,048 | 68 | 6.49% | 0.88 | 12 | 0.07 | -0.03 | 42.65% | 5.58% | -0.02 |
Seattle Seahawks | 2025 | 21 | 1,065 | 69 | 6.48% | -27.38 | 32 | -0.62 | -0.22 | 43.48% | 5.95% | 0 |
Miami Dolphins | 2025 | 13 | 1,023 | 66 | 6.45% | 12.95 | 2 | 0.50 | 0.06 | 31.82% | 5.58% | -0.02 |
Indianapolis Colts | 2025 | 21 | 1,114 | 69 | 6.19% | -0.70 | 19 | -0.23 | 0.15 | 42.03% | 5.95% | 0 |
San Francisco 49ers | 2025 | 13 | 1,028 | 63 | 6.13% | 13.44 | 1 | 0.51 | 0.04 | 36.51% | 5.58% | -0.02 |
Cleveland Browns | 2025 | 13 | 1,015 | 60 | 5.91% | 2.33 | 11 | 0.23 | -0.08 | 38.33% | 5.58% | -0.02 |
Cincinnati Bengals | 2025 | 21 | 1,048 | 58 | 5.53% | 6.96 | 10 | 0.08 | 0.15 | 39.66% | 5.95% | 0 |
Buffalo Bills | 2025 | 13 | 950 | 52 | 5.47% | -3.37 | 19 | -0.15 | -0.04 | 25% | 5.58% | -0.02 |
Green Bay Packers | 2025 | 13 | 1,061 | 58 | 5.47% | -2.59 | 16 | 0.12 | -0.12 | 32.76% | 5.58% | -0.02 |
Kansas City Chiefs | 2025 | 21 | 992 | 53 | 5.34% | 6.34 | 12 | 0.23 | 0.03 | 45.28% | 5.95% | 0 |
New York Jets | 2025 | 13 | 1,080 | 57 | 5.28% | -11.64 | 30 | 0 | -0.26 | 22.81% | 5.58% | -0.02 |
Minnesota Vikings | 2025 | 22 | 1,025 | 54 | 5.27% | -5.56 | 23 | -0.38 | -0.05 | 14.81% | 2.69% | -0.06 |
Las Vegas Raiders | 2025 | 22 | 1,072 | 56 | 5.22% | -14.18 | 31 | 0.57 | -0.39 | 14.29% | 2.69% | -0.06 |
New York Jets | 2025 | 22 | 1,080 | 56 | 5.19% | 6.95 | 3 | 1.39 | -0.18 | 19.64% | 2.69% | -0.06 |
Dallas Cowboys | 2025 | 13 | 1,043 | 54 | 5.18% | -3.51 | 20 | -0.11 | -0.03 | 48.15% | 5.58% | -0.02 |
Denver Broncos | 2025 | 21 | 1,061 | 54 | 5.09% | -17.73 | 31 | -0.70 | 0 | 46.30% | 5.95% | 0 |
Green Bay Packers | 2025 | 21 | 1,061 | 54 | 5.09% | 6.51 | 11 | 0.26 | 0.05 | 35.19% | 5.95% | 0 |
Las Vegas Raiders | 2025 | 21 | 1,072 | 53 | 4.94% | -13.36 | 29 | -0.40 | -0.12 | 47.17% | 5.95% | 0 |
Houston Texans | 2025 | 21 | 985 | 48 | 4.87% | -3.75 | 21 | -0.05 | -0.11 | 47.92% | 5.95% | 0 |
Carolina Panthers | 2025 | 13 | 1,016 | 49 | 4.82% | 11.27 | 4 | 0.59 | 0.13 | 22.45% | 5.58% | -0.02 |
Kansas City Chiefs | 2025 | 22 | 992 | 47 | 4.74% | -2.46 | 18 | 0.35 | -0.13 | 17.02% | 2.69% | -0.06 |
Jacksonville Jaguars | 2025 | 21 | 1,036 | 49 | 4.73% | -6.41 | 23 | -0.09 | -0.17 | 46.94% | 5.95% | 0 |
Washington Commanders | 2025 | 21 | 1,086 | 50 | 4.60% | 2.95 | 17 | 0.18 | 0 | 34% | 5.95% | 0 |
Minnesota Vikings | 2025 | 11* | 1,025 | 44 | 4.29% | 15.90 | 2 | 1.45 | 0.04 | 22.73% | 1.66% | 0.09 |
Tennessee Titans | 2025 | 13 | 1,009 | 43 | 4.26% | -7.99 | 25 | 0.70 | -0.45 | 23.26% | 5.58% | -0.02 |
Baltimore Ravens | 2025 | 21 | 1,089 | 46 | 4.22% | -11.86 | 28 | 0.07 | -0.59 | 50% | 5.95% | 0 |
New England Patriots | 2025 | 13 | 973 | 40 | 4.11% | -5.69 | 23 | 0.02 | -0.23 | 35% | 5.58% | -0.02 |
Miami Dolphins | 2025 | 22 | 1,023 | 42 | 4.11% | -12.68 | 30 | -0.39 | -0.28 | 16.67% | 2.69% | -0.06 |
Tampa Bay Buccaneers | 2025 | 13 | 1,001 | 41 | 4.10% | -3.25 | 18 | 0.51 | -0.50 | 41.46% | 5.58% | -0.02 |
San Francisco 49ers | 2025 | 21 | 1,028 | 42 | 4.09% | 3.95 | 15 | 0.45 | -0.05 | 28.57% | 5.95% | 0 |
Houston Texans | 2025 | 13 | 985 | 40 | 4.06% | -9.94 | 27 | -0.12 | -0.35 | 45% | 5.58% | -0.02 |
Los Angeles Chargers | 2025 | 13 | 966 | 39 | 4.04% | -15.06 | 31 | -0.34 | -0.40 | 28.21% | 5.58% | -0.02 |
Miami Dolphins | 2025 | 21 | 1,023 | 41 | 4.01% | 7.34 | 9 | 0.20 | 0.15 | 56.10% | 5.95% | 0 |
Carolina Panthers | 2025 | 22 | 1,016 | 40 | 3.94% | 6.08 | 5 | 1.02 | -0.14 | 25% | 2.69% | -0.06 |
Miami Dolphins | 2025 | 12* | 1,023 | 40 | 3.91% | 9.32 | 1 | 0.35 | 0.21 | 17.50% | 2.25% | -0.10 |
Atlanta Falcons | 2025 | 22 | 1,052 | 41 | 3.90% | 4.72 | 7 | 0.52 | 0.02 | 19.51% | 2.69% | -0.06 |
Baltimore Ravens | 2025 | 12* | 1,089 | 42 | 3.86% | -2.67 | 16 | 0.09 | -0.13 | 28.57% | 2.25% | -0.10 |
Cleveland Browns | 2025 | 12* | 1,015 | 39 | 3.84% | -11.67 | 31 | -0.36 | -0.28 | 23.08% | 2.25% | -0.10 |
Philadelphia Eagles | 2025 | 21 | 1,080 | 40 | 3.70% | -7.76 | 26 | -0.15 | -0.21 | 27.50% | 5.95% | 0 |
Philadelphia Eagles | 2025 | 13 | 1,080 | 40 | 3.70% | 6.04 | 8 | 0.83 | 0.01 | 17.50% | 5.58% | -0.02 |
Minnesota Vikings | 2025 | 21 | 1,025 | 37 | 3.61% | -7.59 | 25 | -0.07 | -0.32 | 45.95% | 5.95% | 0 |
New York Giants | 2025 | 13 | 1,054 | 38 | 3.61% | -8.89 | 26 | 0.12 | -0.34 | 23.68% | 5.58% | -0.02 |
Indianapolis Colts | 2025 | 12* | 1,114 | 40 | 3.59% | -3.08 | 17 | -0.01 | -0.09 | 17.50% | 2.25% | -0.10 |
Detroit Lions | 2025 | 21 | 1,050 | 37 | 3.52% | 21.51 | 1 | 0.91 | 0.27 | 48.65% | 5.95% | 0 |
Kansas City Chiefs | 2025 | 12* | 992 | 34 | 3.43% | -7.09 | 29 | -1 | -0.07 | 14.71% | 2.25% | -0.10 |
Buffalo Bills | 2025 | 12* | 950 | 32 | 3.37% | -6.74 | 28 | -1.44 | 0.13 | 21.88% | 2.25% | -0.10 |
Kansas City Chiefs | 2025 | 13 | 992 | 32 | 3.23% | -15.61 | 32 | -0.53 | -0.47 | 34.38% | 5.58% | -0.02 |
Pittsburgh Steelers | 2025 | 13 | 1,112 | 35 | 3.15% | -0.42 | 14 | 0.04 | -0.07 | 51.43% | 5.58% | -0.02 |
New York Giants | 2025 | 11* | 1,054 | 33 | 3.13% | 16.29 | 1 | 0.22 | 0.72 | 45.45% | 1.66% | 0.09 |
Denver Broncos | 2025 | 13 | 1,061 | 33 | 3.11% | -10.20 | 28 | -0.20 | -0.37 | 33.33% | 5.58% | -0.02 |
Tennessee Titans | 2025 | 22 | 1,009 | 31 | 3.07% | -2.92 | 20 | 0.34 | -0.22 | 22.58% | 2.69% | -0.06 |
Pittsburgh Steelers | 2025 | 22 | 1,112 | 34 | 3.06% | -5.71 | 24 | 0.14 | -0.26 | 23.53% | 2.69% | -0.06 |
Los Angeles Chargers | 2025 | 21 | 966 | 29 | 3% | 4.17 | 14 | 0.29 | 0.04 | 41.38% | 5.95% | 0 |
Detroit Lions | 2025 | 11* | 1,050 | 31 | 2.95% | -3.77 | 26 | -0.06 | -0.15 | 32.26% | 1.66% | 0.09 |
Los Angeles Rams | 2025 | 22 | 1,072 | 31 | 2.89% | 13.08 | 1 | 0.77 | 0.17 | 41.94% | 2.69% | -0.06 |
Arizona Cardinals | 2025 | 12* | 1,091 | 31 | 2.84% | -1.04 | 11 | 0.62 | -0.13 | 12.90% | 2.25% | -0.10 |
Chicago Bears | 2025 | 13 | 1,025 | 29 | 2.83% | -7.65 | 24 | -0.55 | 0.21 | 62.07% | 5.58% | -0.02 |
Las Vegas Raiders | 2025 | 11* | 1,072 | 30 | 2.80% | 9.85 | 5 | 0.05 | 0.41 | 23.33% | 1.66% | 0.09 |
Tampa Bay Buccaneers | 2025 | 22 | 1,001 | 28 | 2.80% | -1.85 | 17 | 0.20 | -0.16 | 25% | 2.69% | -0.06 |
Indianapolis Colts | 2025 | 22 | 1,114 | 31 | 2.78% | 7.96 | 2 | 0.48 | 0.09 | 41.94% | 2.69% | -0.06 |
Washington Commanders | 2025 | 13 | 1,086 | 30 | 2.76% | 4.37 | 10 | 0.63 | -0.41 | 53.33% | 5.58% | -0.02 |
Washington Commanders | 2025 | 22 | 1,086 | 30 | 2.76% | -0.92 | 16 | -0.54 | 0.15 | 26.67% | 2.69% | -0.06 |
Baltimore Ravens | 2025 | 11* | 1,089 | 30 | 2.75% | 11.10 | 3 | 0.18 | 0.41 | 16.67% | 1.66% | 0.09 |
Green Bay Packers | 2025 | 11* | 1,061 | 29 | 2.73% | 7.54 | 7 | 0.26 | 0.26 | 31.03% | 1.66% | 0.09 |
Chicago Bears | 2025 | 11* | 1,025 | 28 | 2.73% | -6.09 | 30 | -0.26 | -0.20 | 25% | 1.66% | 0.09 |
Indianapolis Colts | 2025 | 13 | 1,114 | 30 | 2.69% | -4.97 | 22 | -0.37 | -0.05 | 36.67% | 5.58% | -0.02 |
Los Angeles Chargers | 2025 | 22 | 966 | 26 | 2.69% | 3.27 | 8 | 0.04 | 0.18 | 38.46% | 2.69% | -0.06 |
Cincinnati Bengals | 2025 | 22 | 1,048 | 28 | 2.67% | 6.18 | 4 | 0.68 | 0 | 32.14% | 2.69% | -0.06 |
Cincinnati Bengals | 2025 | 12* | 1,048 | 28 | 2.67% | -6.08 | 26 | -0.40 | -0.16 | 25% | 2.25% | -0.10 |
Green Bay Packers | 2025 | 12* | 1,061 | 28 | 2.64% | -8 | 30 | -0.32 | -0.28 | 14.29% | 2.25% | -0.10 |
San Francisco 49ers | 2025 | 12* | 1,028 | 27 | 2.63% | 2.58 | 6 | 0.85 | -0.17 | 25.93% | 2.25% | -0.10 |
Tennessee Titans | 2025 | 12* | 1,009 | 26 | 2.58% | -4.81 | 24 | 0.03 | -0.25 | 23.08% | 2.25% | -0.10 |
New England Patriots | 2025 | 22 | 973 | 25 | 2.57% | -14.53 | 32 | -0.04 | -0.65 | 12% | 2.69% | -0.06 |
Minnesota Vikings | 2025 | 12* | 1,025 | 26 | 2.54% | -3.24 | 20 | -0.26 | -0.10 | 15.38% | 2.25% | -0.10 |
Cleveland Browns | 2025 | 22 | 1,015 | 25 | 2.46% | -2.85 | 19 | -2.01 | 0.49 | 24% | 2.69% | -0.06 |
Miami Dolphins | 2025 | 11* | 1,023 | 25 | 2.44% | 0.44 | 16 | 0.39 | -0.10 | 24% | 1.66% | 0.09 |
Dallas Cowboys | 2025 | 12* | 1,043 | 25 | 2.40% | 4.60 | 3 | 0.21 | 0.17 | 36% | 2.25% | -0.10 |
Baltimore Ravens | 2025 | 13 | 1,089 | 26 | 2.39% | -0.37 | 13 | 0.90 | -0.29 | 23.08% | 5.58% | -0.02 |
Arizona Cardinals | 2025 | 11* | 1,091 | 24 | 2.20% | -4.62 | 28 | 0.04 | -0.31 | 33.33% | 1.66% | 0.09 |
New York Giants | 2025 | 12* | 1,054 | 23 | 2.18% | -3.14 | 18 | 0.28 | -0.22 | 17.39% | 2.25% | -0.10 |
Dallas Cowboys | 2025 | 21 | 1,043 | 22 | 2.11% | 2.13 | 18 | 0.78 | -0.37 | 40.91% | 5.95% | 0 |
Dallas Cowboys | 2025 | 22 | 1,043 | 22 | 2.11% | -6.93 | 27 | -0.16 | -0.37 | 27.27% | 2.69% | -0.06 |
Jacksonville Jaguars | 2025 | 22 | 1,036 | 21 | 2.03% | -6.59 | 25 | 0.06 | -0.43 | 23.81% | 2.69% | -0.06 |
Kansas City Chiefs | 2025 | 21* | 992 | 20 | 2.02% | 2.72 | 4 | 0.32 | 0.09 | 20% | 0.57% | -0.02 |
Cincinnati Bengals | 2025 | 11* | 1,048 | 21 | 2% | 6.07 | 9 | 0.94 | 0.03 | 28.57% | 1.66% | 0.09 |
Houston Texans | 2025 | 22 | 985 | 19 | 1.93% | -0.08 | 15 | 0.54 | -0.20 | 26.32% | 2.69% | -0.06 |
Dallas Cowboys | 2025 | 11* | 1,043 | 20 | 1.92% | -3 | 23 | 0.24 | -0.36 | 35% | 1.66% | 0.09 |
Buffalo Bills | 2025 | 21* | 950 | 18 | 1.89% | 3.52 | 3 | 1.98 | -0.16 | 16.67% | 0.57% | -0.02 |
Detroit Lions | 2025 | 22 | 1,050 | 19 | 1.81% | -3.17 | 21 | 0.73 | -0.34 | 15.79% | 2.69% | -0.06 |
Atlanta Falcons | 2025 | 11* | 1,052 | 19 | 1.81% | 4.06 | 10 | 0.98 | -0.06 | 26.32% | 1.66% | 0.09 |
Houston Texans | 2025 | 11* | 985 | 17 | 1.73% | -6.38 | 31 | -0.12 | -0.51 | 35.29% | 1.66% | 0.09 |
Buffalo Bills | 2025 | 22 | 950 | 16 | 1.68% | 2.23 | 10 | -0.17 | 0.28 | 31.25% | 2.69% | -0.06 |
Los Angeles Chargers | 2025 | 11* | 966 | 16 | 1.66% | 0.63 | 15 | 0.12 | 0.02 | 18.75% | 1.66% | 0.09 |
New England Patriots | 2025 | 12* | 973 | 16 | 1.64% | -4.32 | 21 | 0.04 | -0.46 | 37.50% | 2.25% | -0.10 |
Detroit Lions | 2025 | 12* | 1,050 | 17 | 1.62% | 3.86 | 5 | -1.70 | 0.64 | 17.65% | 2.25% | -0.10 |
Kansas City Chiefs | 2025 | 11* | 992 | 16 | 1.61% | -0.03 | 19 | -0.30 | 0.10 | 25% | 1.66% | 0.09 |
San Francisco 49ers | 2025 | 11* | 1,028 | 16 | 1.56% | 2.75 | 12 | 0.74 | -0.02 | 25% | 1.66% | 0.09 |
