PLAYERS
Statistics
Ball Carrier
Player Name | Season | Team | Position | Rushes | EPA/Rush | Total EPA | Rush Yards | Rush TD | Yards Per Carry | Yards After Contact | Avg. Box Defenders | Success % | TFL % | Explosive % | First Down % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | RB | 235 | -0.04 | -10.53 | 1,079 | 2 | 4.59 | 672 | 6.30 | 44.26% | 8.09% | 9.36% | 22.55% | ||
2024 | RB | 74 | -0.22 | -16.14 | 226 | 3 | 3.05 | 159 | 6.35 | 33.78% | 8.11% | 1.35% | 18.92% | ||
2024 | WR | 16 | 0.20 | 3.19 | 92 | 0 | 5.75 | 45 | 6.06 | 56.25% | 12.50% | 31.25% | 37.50% | ||
2024 | WR | 14 | -0.27 | -3.84 | 70 | 0 | 5 | 32 | 6.36 | 35.71% | 21.43% | 21.43% | 28.57% | ||
2024 | RB | 17 | -0.24 | -4.09 | 70 | 0 | 4.12 | 44 | 6.06 | 17.65% | 0% | 5.88% | 11.76% | ||
2024 | QB | 13 | 0.35 | 4.51 | 54 | 1 | 4.15 | 8 | 4.92 | 53.85% | 0% | 7.69% | 38.46% | ||
2024 | QB | 11 | -0.19 | -2.12 | 41 | 0 | 3.73 | 17 | 6.09 | 36.36% | 9.09% | 9.09% | 27.27% | ||
2024 | FB | 12 | 0.08 | 0.94 | 38 | 0 | 3.17 | 31 | 6.50 | 50% | 0% | 0% | 50% | ||
2024 | RB | 8 | -0.33 | -2.66 | 20 | 0 | 2.50 | 13 | 6.38 | 12.50% | 0% | 0% | 0% | ||
2024 | QB | 26 | -0.70 | -18.17 | 18 | 0 | 0.69 | 3 | 4.50 | 23.08% | 3.85% | 0% | 19.23% | ||
2024 | WR | 2 | -2.66 | -5.33 | 5 | 0 | 2.50 | 1 | 6.50 | 0% | 0% | 0% | 0% | ||
2024 | WR | 3 | -0.94 | -2.82 | -3 | 0 | -1 | 6 | 6.33 | 0% | 66.67% | 0% | 0% |
EPA/Rush:Average Rushing Expected Points Added (EPA) on scrambles and designed rushes
Explosive %:Percent of rushing plays that were in the top 10 percentile of yards gained
First Down %:Rate of getting a first down on a rushing play
Name:The name of the player
Relative YPC:The player’s yards per carry relative to their teammates
Rush TD:Total rushing touchdowns
Rush Yards:Total rushing yards (scramble yards + designed rushing yards)
Rushes:The number of rushing plays done by this player
Success %:Rate of getting positive EPA on rush play
TFL %:Rate of getting tackled for loss on a rushing play
Team:The team that the player played for at the end of the season
Total EPA:Rushing Expected Points Added (EPA)
Yards Created:Adjusting yards per carry based on situation and defensive pre-snap look
Yards Per Carry:Average Rushing yards gained