PLAYERS
Statistics
Team
Tight End
Player Name | Season | Team | Routes Run | Receptions | Rec. Yards | Target Share | Touchdowns | YAC | ADoT | Catch % | Total EPA | Targets/Route Run | YPRR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 564 | 112 | 1,194 | 25.84% | 5 | 596 | 6.03 | 73.20% | 91.34 | 0.27 | 2.12 | ||
2024 | 496 | 111 | 1,146 | 29.34% | 2 | 513 | 6.14 | 75.51% | 82.90 | 0.30 | 2.31 | ||
2024 | 380 | 78 | 1,106 | 20.66% | 8 | 522 | 8.51 | 82.98% | 95 | 0.25 | 2.91 | ||
2024 | 413 | 88 | 884 | 19.54% | 8 | 510 | 4.88 | 79.28% | 77.58 | 0.27 | 2.14 | ||
2024 | 498 | 97 | 823 | 23.96% | 3 | 341 | 6.64 | 72.93% | 62.25 | 0.27 | 1.65 | ||
2024 | 421 | 60 | 726 | 16.90% | 7 | 343 | 6.99 | 72.29% | 59.27 | 0.20 | 1.72 | ||
2024 | 377 | 50 | 707 | 15.09% | 7 | 456 | 4.54 | 71.43% | 57.91 | 0.19 | 1.88 | ||
2024 | 425 | 66 | 674 | 20.55% | 2 | 268 | 7.03 | 68.04% | 58.01 | 0.23 | 1.59 | ||
2024 | 309 | 55 | 673 | 15.10% | 11 | 188 | 10.59 | 79.71% | 73.12 | 0.22 | 2.18 | ||
2024 | 404 | 65 | 665 | 13.72% | 2 | 245 | 7.41 | 78.31% | 51.17 | 0.21 | 1.65 | ||
2024 | 418 | 66 | 654 | 18.06% | 7 | 187 | 7.54 | 72.53% | 57.55 | 0.22 | 1.56 | ||
2024 | 405 | 65 | 653 | 16.96% | 7 | 279 | 6.12 | 83.33% | 49.70 | 0.19 | 1.61 | ||
2024 | 417 | 47 | 602 | 13.73% | 4 | 272 | 8.42 | 63.51% | 42.92 | 0.18 | 1.44 | ||
2024 | 434 | 59 | 600 | 19.04% | 4 | 311 | 5.41 | 67.82% | 39.90 | 0.20 | 1.38 | ||
2024 | 367 | 50 | 548 | 13.78% | 3 | 212 | 8.14 | 75.76% | 39.81 | 0.18 | 1.49 | ||
2024 | 464 | 53 | 532 | 15.54% | 2 | 214 | 8.05 | 62.35% | 42.46 | 0.18 | 1.15 | ||
2024 | 361 | 64 | 505 | 22.77% | 5 | 251 | 5.21 | 65.98% | 32.92 | 0.27 | 1.40 | ||
2024 | 380 | 48 | 500 | 13.45% | 1 | 277 | 5.02 | 75% | 30.54 | 0.17 | 1.32 | ||
2024 | 195 | 42 | 496 | 19.33% | 2 | 257 | 6.60 | 80.77% | 35.01 | 0.27 | 2.54 | ||
2024 | 366 | 59 | 494 | 16.76% | 0 | 309 | 4.19 | 68.60% | 4.90 | 0.23 | 1.35 | ||
2024 | 249 | 50 | 481 | 14.92% | 2 | 303 | 4.61 | 78.13% | 28.27 | 0.26 | 1.93 | ||
2024 | 347 | 52 | 479 | 14.55% | 2 | 249 | 5.93 | 74.29% | 29.34 | 0.20 | 1.38 | ||
2024 | 257 | 42 | 477 | 14.36% | 6 | 256 | 8.05 | 72.41% | 38.93 | 0.23 | 1.86 | ||
2024 | 255 | 45 | 476 | 11.80% | 3 | 225 | 6.54 | 76.27% | 31.44 | 0.23 | 1.87 | ||
2024 | 421 | 47 | 474 | 12.50% | 4 | 181 | 7.15 | 85.45% | 37.61 | 0.13 | 1.13 | ||
2024 | 269 | 41 | 455 | 18.18% | 0 | 145 | 8.39 | 66.13% | 41.14 | 0.23 | 1.69 | ||
2024 | 494 | 51 | 449 | 12.83% | 4 | 262 | 4.97 | 70.83% | 28.48 | 0.15 | 0.91 | ||
2024 | 244 | 44 | 448 | 20.22% | 2 | 274 | 7.64 | 58.67% | 39.68 | 0.31 | 1.84 | ||
2024 | 267 | 40 | 437 | 8.93% | 5 | 210 | 6.31 | 81.63% | 37.13 | 0.18 | 1.64 | ||
2024 | 224 | 32 | 413 | 9.23% | 5 | 158 | 9.23 | 74.42% | 36.76 | 0.19 | 1.84 | ||
2024 | 239 | 40 | 411 | 11.70% | 2 | 183 | 4.89 | 75.47% | 29.08 | 0.22 | 1.72 | ||
2024 | 295 | 40 | 390 | 9.49% | 2 | 177 | 5.93 | 68.97% | 31.88 | 0.20 | 1.32 | ||
2024 | 218 | 47 | 365 | 25.10% | 1 | 150 | 5.63 | 73.44% | 15.50 | 0.29 | 1.67 | ||
2024 | 274 | 33 | 342 | 9.49% | 1 | 190 | 6.35 | 76.74% | 18.41 | 0.16 | 1.25 | ||
2024 | 323 | 29 | 331 | 12.91% | 1 | 149 | 6.70 | 67.44% | 20.16 | 0.13 | 1.02 | ||
2024 | 249 | 22 | 311 | 7.91% | 1 | 94 | 9.58 | 66.67% | 22.07 | 0.13 | 1.25 | ||
2024 | 234 | 24 | 298 | 9.52% | 1 | 126 | 7.33 | 80% | 19.46 | 0.13 | 1.27 | ||
2024 | 322 | 30 | 294 | 10.77% | 1 | 152 | 5.37 | 61.22% | 22.59 | 0.15 | 0.91 | ||
2024 | 172 | 22 | 258 | 8.62% | 3 | 129 | 7.86 | 78.57% | 20.61 | 0.16 | 1.50 | ||
2024 | 154 | 28 | 248 | 8.77% | 1 | 143 | 5.68 | 75.68% | 15.68 | 0.24 | 1.61 | ||
2024 | 220 | 30 | 245 | 7.93% | 4 | 164 | 3.37 | 78.95% | 19.80 | 0.17 | 1.11 | ||
2024 | 160 | 27 | 241 | 9.47% | 1 | 97 | 5.53 | 75% | 15.42 | 0.23 | 1.51 | ||
2024 | 230 | 23 | 234 | 9.88% | 2 | 125 | 5.69 | 71.88% | 17.31 | 0.14 | 1.02 | ||
2024 | 97 | 16 | 208 | 8.52% | 0 | 66 | 10.11 | 84.21% | 10.02 | 0.20 | 2.14 | ||
2024 | 134 | 19 | 200 | 7.08% | 1 | 126 | 4.32 | 76% | 16.14 | 0.19 | 1.49 | ||
2024 | 151 | 13 | 188 | 5.12% | 2 | 98 | 5.45 | 59.09% | 15.18 | 0.15 | 1.25 | ||
2024 | 97 | 23 | 187 | 16.49% | 0 | 137 | 3.48 | 74.19% | 28.70 | 0.32 | 1.93 | ||
2024 | 226 | 14 | 182 | 7.60% | 0 | 109 | 11.35 | 45.16% | 14.43 | 0.14 | 0.81 | ||
2024 | 155 | 20 | 172 | 5.70% | 2 | 90 | 4.50 | 83.33% | 11.94 | 0.15 | 1.11 | ||
2024 | 94 | 20 | 158 | 8.43% | 0 | 87 | 3.27 | 90.91% | 6.99 | 0.23 | 1.68 | ||
2024 | 205 | 21 | 156 | 7.98% | 0 | 61 | 6.16 | 65.63% | 7.83 | 0.16 | 0.76 | ||
2024 | 77 | 19 | 154 | 6.55% | 1 | 97 | 4.26 | 82.61% | 12.54 | 0.30 | 2 | ||
2024 | 175 | 19 | 152 | 7.30% | 0 | 67 | 5.13 | 82.61% | 6.24 | 0.13 | 0.87 | ||
2024 | 160 | 12 | 147 | 6.45% | 1 | 49 | 9.59 | 54.55% | 16.68 | 0.14 | 0.92 | ||
2024 | 182 | 19 | 142 | 7.12% | 2 | 83 | 3.96 | 70.37% | 10.90 | 0.15 | 0.78 | ||
2024 | 80 | 17 | 135 | 5.28% | 3 | 110 | 1.10 | 85% | 11.23 | 0.25 | 1.69 | ||
2024 | 128 | 15 | 133 | 5.35% | 1 | 94 | 5.36 | 68.18% | 8.44 | 0.17 | 1.04 | ||
2024 | 34 | 9 | 131 | 5.61% | 1 | 76 | 6 | 81.82% | 11.05 | 0.32 | 3.85 | ||
2024 | 153 | 14 | 125 | 7% | 0 | 53 | 5.12 | 82.35% | 6.42 | 0.11 | 0.82 | ||
2024 | 98 | 14 | 115 | 3.93% | 3 | 76 | 4.13 | 93.33% | 9.58 | 0.15 | 1.17 | ||
2024 | 137 | 11 | 115 | 8.33% | 2 | 24 | 8.86 | 78.57% | 12.05 | 0.10 | 0.84 | ||
2024 | 195 | 20 | 109 | 5.38% | 1 | 81 | 1.55 | 90.91% | 4.96 | 0.11 | 0.56 | ||
2024 | 115 | 9 | 109 | 4.32% | 1 | 50 | 10.71 | 64.29% | 8.88 | 0.12 | 0.95 | ||
2024 | 177 | 18 | 105 | 6.38% | 0 | 84 | 3.43 | 64.29% | 3.92 | 0.16 | 0.59 | ||
2024 | 157 | 13 | 100 | 5.95% | 2 | 75 | 5.06 | 81.25% | 8.97 | 0.10 | 0.64 | ||
2024 | 125 | 12 | 100 | 4.81% | 0 | 58 | 6.32 | 63.16% | 6.97 | 0.15 | 0.80 | ||
2024 | 134 | 11 | 97 | 5.51% | 1 | 15 | 6.71 | 78.57% | 6.28 | 0.10 | 0.72 | ||
2024 | 108 | 9 | 88 | 6.01% | 0 | 53 | 5.86 | 64.29% | 6.84 | 0.13 | 0.81 | ||
2024 | 25 | 5 | 88 | 9.52% | 0 | 31 | 12.17 | 83.33% | 8.76 | 0.24 | 3.52 | ||
2024 | 61 | 9 | 86 | 7.32% | 0 | 71 | 3.42 | 75% | 5.45 | 0.20 | 1.41 | ||
2024 | 100 | 8 | 84 | 4.13% | 0 | 49 | 4.85 | 61.54% | 1.83 | 0.13 | 0.84 | ||
2024 | 82 | 8 | 73 | 7.93% | 0 | 20 | 4.77 | 61.54% | 3 | 0.16 | 0.89 | ||
2024 | 91 | 12 | 67 | 5.25% | 0 | 30 | 4.41 | 70.59% | 3.30 | 0.19 | 0.74 | ||
2024 | 37 | 8 | 66 | 13.79% | 2 | 48 | 2.17 | 66.67% | 8.55 | 0.32 | 1.78 | ||
2024 | 93 | 8 | 65 | 4.36% | 0 | 30 | 4.25 | 66.67% | -2.32 | 0.13 | 0.70 | ||
2024 | 84 | 7 | 60 | 4.05% | 0 | 30 | 3.33 | 77.78% | 3.28 | 0.11 | 0.71 | ||
2024 | 84 | 9 | 53 | 3.67% | 0 | 16 | 5.53 | 52.94% | 1.93 | 0.20 | 0.63 | ||
2024 | 29 | 5 | 51 | 3.85% | 0 | 32 | 3.80 | 100% | 2.68 | 0.17 | 1.76 | ||
2024 | 68 | 6 | 51 | 3.45% | 1 | 10 | 9 | 66.67% | 2.33 | 0.13 | 0.75 | ||
2024 | 37 | 5 | 47 | 3.96% | 1 | 34 | 4.63 | 62.50% | 4.86 | 0.22 | 1.27 | ||
2024 | 75 | 7 | 46 | 5% | 0 | 21 | 2.92 | 58.33% | 1.69 | 0.16 | 0.61 | ||
2024 | 53 | 7 | 45 | 5.03% | 0 | 18 | 5.90 | 70% | -0.12 | 0.19 | 0.85 | ||
2024 | 46 | 4 | 42 | 4.55% | 0 | 16 | 8 | 80% | 2.69 | 0.11 | 0.91 | ||
2024 | 48 | 6 | 40 | 6.21% | 1 | 16 | 3.30 | 60% | 1.97 | 0.21 | 0.83 | ||
2024 | 49 | 6 | 40 | 5.67% | 1 | 7 | 8.38 | 75% | 2.56 | 0.16 | 0.82 | ||
2024 | 40 | 7 | 39 | 3.57% | 0 | 21 | 2.50 | 87.50% | 1.11 | 0.20 | 0.98 | ||
2024 | 145 | 6 | 39 | 5.39% | 0 | 21 | 2.38 | 46.15% | 1.45 | 0.09 | 0.27 | ||
2024 | 137 | 5 | 38 | 5.93% | 1 | 15 | 9.80 | 33.33% | 5.46 | 0.11 | 0.28 | ||
2024 | 103 | 6 | 37 | 4.19% | 0 | 29 | 1.71 | 85.71% | 1.13 | 0.07 | 0.36 | ||
2024 | 59 | 5 | 36 | 5.33% | 1 | 22 | 9.25 | 62.50% | 3.25 | 0.14 | 0.61 | ||
2024 | 93 | 8 | 36 | 4.56% | 0 | 41 | 2.69 | 61.54% | 2.37 | 0.14 | 0.39 | ||
2024 | 31 | 3 | 30 | 3.54% | 1 | 19 | 3.75 | 75% | 3.13 | 0.13 | 0.97 | ||
2024 | 74 | 4 | 29 | 3.49% | 0 | 4 | 10.38 | 50% | 0.57 | 0.11 | 0.39 | ||
2024 | 99 | 5 | 28 | 12% | 0 | 15 | 5.25 | 41.67% | -1.66 | 0.12 | 0.28 | ||
2024 | 25 | 5 | 28 | 2.72% | 0 | 16 | 2.40 | 100% | 2.78 | 0.20 | 1.12 | ||
2024 | 83 | 5 | 28 | 4.76% | 1 | 19 | 1.80 | 100% | 1.45 | 0.06 | 0.34 | ||
2024 | 38 | 1 | 22 | 3.23% | 0 | 13 | 9 | 100% | 1.24 | 0.03 | 0.58 | ||
2024 | 25 | 3 | 21 | 5.71% | 0 | 13 | 9 | 75% | 0.10 | 0.16 | 0.84 | ||
2024 | 28 | 2 | 20 | 2.88% | 0 | 5 | 7.67 | 66.67% | 0.66 | 0.11 | 0.71 | ||
2024 | 14 | 3 | 16 | 7.69% | 0 | 5 | 11.50 | 75% | -0.32 | 0.29 | 1.14 | ||
2024 | 28 | 3 | 14 | 2.65% | 0 | 12 | 0.67 | 100% | -1.31 | 0.11 | 0.50 | ||
2024 | 15 | 1 | 12 | 2.59% | 0 | 0 | 16.33 | 33.33% | 1 | 0.20 | 0.80 | ||
2024 | 37 | 2 | 10 | 6.25% | 0 | 2 | 4 | 66.67% | -0.17 | 0.08 | 0.27 | ||
2024 | 25 | 2 | 9 | 3.57% | 0 | 12 | 2 | 50% | -0.42 | 0.16 | 0.36 | ||
2024 | 17 | 2 | 7 | 4.62% | 0 | 3 | 0.33 | 66.67% | 2.01 | 0.18 | 0.41 | ||
2024 | 17 | 1 | 7 | 4.35% | 0 | 3 | 4 | 100% | -0.15 | 0.06 | 0.41 | ||
2024 | 28 | 1 | 7 | 3.39% | 1 | 3 | 4.50 | 50% | 1.57 | 0.07 | 0.25 | ||
2024 | 36 | 1 | 7 | 2.44% | 0 | 5 | 2 | 100% | 0.31 | 0.03 | 0.19 | ||
2024 | 22 | 3 | 7 | 7.59% | 0 | 6 | 4 | 50% | -0.10 | 0.27 | 0.32 | ||
2024 | 9 | 1 | 6 | 3.08% | 0 | 6 | 0 | 50% | 0.82 | 0.22 | 0.67 | ||
2024 | 15 | 1 | 5 | 3.57% | 0 | 2 | 5 | 50% | 0 | 0.13 | 0.33 | ||
2024 | 14 | 1 | 5 | 3.19% | 0 | 2 | 1.33 | 33.33% | 0.31 | 0.21 | 0.36 | ||
2024 | 16 | 1 | 5 | 3.45% | 0 | 4 | 1 | 100% | 0.14 | 0.06 | 0.31 | ||
2024 | 12 | 1 | 2 | 4.55% | 0 | 0 | 2 | 100% | -0.52 | 0.08 | 0.17 | ||
2024 | 19 | 1 | 2 | 3.85% | 0 | 1 | 1 | 100% | 0.06 | 0.05 | 0.11 |
Catch %:The amount of catches per targets for a pass catcher
Name:The name of the player
Rec. Yards:The total amount of receiving yards for a pass catcher
Receptions:The total amount of caught passes
Team:The team that the player played for at the end of the season
Total EPA:The total amount of Expected Points Added (EPA) from targets
Touchdowns:The total amount of receiving touchdowns for a pass catcher
YAC:The amount of yards a pass catcher accumulated after the catch