PLAYERS
Statistics
The SūmerBrain beta is open and it’s free to use.
SūmerBrain is football’s deepest database that explains the why.
Quarterback
Player Name | Season | Team | Plays | Total EPA | EPA/Play | Pass EPA | Rush EPA | Scramble % | Sack % | Success % | ADoT | Comp % | Pass Yards | Time To Throw | Pass TD | INT | YPA | Rush Yards | Rush TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 173 | 55.06 | 0.32 | 46.36 | 8.70 | 4.94% | 2.47% | 57.23% | 8.36 | 71.33% | 1290 | 2.55 | 6 | 2 | 8.60 | 56 | 3 | ||
2025 | 200 | 50.60 | 0.25 | 33.83 | 16.78 | 8.12% | 4.57% | 46% | 8.75 | 65.12% | 1283 | 2.60 | 10 | 1 | 7.46 | 144 | 0 | ||
2025 | 200 | 49.29 | 0.25 | 36.75 | 12.54 | 11.60% | 4.42% | 50% | 7.50 | 70.39% | 1217 | 2.75 | 9 | 2 | 8.01 | 212 | 3 | ||
2025 | 143 | 45.53 | 0.32 | 43.04 | 2.49 | 1.41% | 4.23% | 58.74% | 8.91 | 73.13% | 1246 | 2.57 | 9 | 3 | 9.30 | 38 | 0 | ||
2025 | 197 | 45.38 | 0.23 | 39.73 | 5.65 | 8.11% | 9.19% | 50.76% | 7.03 | 73.86% | 1261 | 2.59 | 7 | 2 | 8.24 | 110 | 2 | ||
2025 | 214 | 43.68 | 0.20 | 43.08 | 0.60 | 2.88% | 3.37% | 46.73% | 7.57 | 71.28% | 1356 | 2.61 | 10 | 3 | 6.95 | 50 | 1 | ||
2025 | 161 | 42.88 | 0.27 | 50.35 | -7.47 | 1.29% | 5.16% | 53.42% | 7.65 | 75.17% | 1187 | 2.71 | 12 | 2 | 8.19 | 9 | 0 | ||
2025 | 142 | 41.68 | 0.29 | 37.24 | 4.44 | 3.73% | 5.97% | 49.30% | 8.76 | 69.42% | 1000 | 2.68 | 8 | 1 | 8.26 | 62 | 0 | ||
2025 | 218 | 38.60 | 0.18 | 24.33 | 14.27 | 10.38% | 3.30% | 51.83% | 8.81 | 63.39% | 1257 | 2.45 | 8 | 2 | 6.87 | 190 | 3 | ||
2025 | 131 | 37.04 | 0.28 | 24.89 | 12.15 | 7.56% | 12.61% | 51.91% | 9.11 | 71.58% | 869 | 2.75 | 10 | 1 | 9.15 | 166 | 1 | ||
2025 | 174 | 21.35 | 0.12 | 6.60 | 14.75 | 7.69% | 7.10% | 48.28% | 7.40 | 70.83% | 1076 | 2.49 | 8 | 3 | 7.47 | 122 | 0 | ||
2025 | 145 | 18.37 | 0.13 | 18.19 | 0.18 | 0.74% | 3.70% | 53.79% | 6.88 | 66.67% | 905 | 2.49 | 6 | 1 | 7.02 | 10 | 0 | ||
2025 | 119 | 18.14 | 0.15 | 20.26 | -2.12 | 5.88% | 10.08% | 49.58% | 7.98 | 69% | 759 | 2.33 | 5 | 2 | 7.59 | 29 | 0 | ||
2025 | 168 | 17.67 | 0.11 | 16.52 | 1.16 | 3.59% | 6.59% | 44.64% | 7.08 | 70.67% | 1008 | 2.53 | 10 | 4 | 6.72 | 28 | 0 | ||
2025 | 203 | 17.21 | 0.08 | 38.64 | -21.43 | 0.52% | 4.66% | 46.31% | 8.51 | 66.67% | 1503 | 2.45 | 11 | 2 | 8.21 | -4 | 0 | ||
2025 | 147 | 14.21 | 0.10 | 8.89 | 5.33 | 10.08% | 7.75% | 51.70% | 7.66 | 66.98% | 754 | 2.87 | 4 | 0 | 7.11 | 204 | 3 | ||
2025 | 209 | 14.03 | 0.07 | 15.63 | -1.60 | 6.70% | 2.58% | 42.11% | 7.33 | 64.77% | 1103 | 2.59 | 8 | 4 | 6.27 | 100 | 1 | ||
2025 | 82 | 12.95 | 0.16 | 10.47 | 2.48 | 5.06% | 2.53% | 54.88% | 7.97 | 65.75% | 586 | 2.89 | 4 | 4 | 8.03 | 30 | 0 | ||
2025 | 197 | 10.60 | 0.05 | -3.32 | 13.92 | 6.67% | 9.09% | 45.18% | 8.64 | 66.91% | 889 | 2.71 | 7 | 0 | 6.40 | 182 | 4 | ||
2025 | 59 | 10.24 | 0.17 | 9.68 | 0.55 | 3.77% | 5.66% | 49.15% | 10.57 | 64.58% | 363 | 2.45 | 3 | 1 | 7.56 | 60 | 1 | ||
2025 | 7 | 9.91 | 1.42 | 9.91 | 0 | 0% | 0% | 71.43% | 7.67 | 83.33% | 58 | 2.34 | 1 | 0 | 9.67 | -1 | 0 | ||
2025 | 206 | 9.81 | 0.05 | 5.72 | 4.09 | 8.29% | 8.29% | 43.69% | 6.13 | 68.32% | 962 | 2.54 | 6 | 3 | 5.98 | 173 | 1 | ||
2025 | 132 | 8.53 | 0.06 | 6.21 | 2.32 | 11.67% | 6.67% | 46.21% | 8.66 | 59.18% | 664 | 2.59 | 4 | 0 | 6.78 | 124 | 0 | ||
2025 | 161 | 7.08 | 0.04 | 9.81 | -2.74 | 8.05% | 4.70% | 42.86% | 8.32 | 62.31% | 927 | 2.98 | 8 | 2 | 7.13 | 110 | 1 | ||
2025 | 200 | 6.29 | 0.03 | 2.51 | 3.78 | 5.91% | 3.23% | 45.50% | 7.67 | 60.36% | 1066 | 2.45 | 6 | 5 | 6.31 | 86 | 2 | ||
2025 | 125 | 4.30 | 0.03 | 6.82 | -2.52 | 2.52% | 6.72% | 41.60% | 5 | 68.52% | 786 | 2.38 | 8 | 3 | 7.28 | 11 | 0 | ||
2025 | 143 | 2.61 | 0.02 | -0.39 | 3 | 5.11% | 3.65% | 44.76% | 8.05 | 62.40% | 918 | 2.55 | 3 | 3 | 7.34 | 31 | 1 | ||
2025 | 2 | 1.48 | 0.74 | -0.78 | 2.25 | 0% | 0% | 50% | 9 | 0% | 0 | 3.89 | 0 | 0 | 0 | 2 | 0 | ||
2025 | 208 | 0.84 | 0 | -10.91 | 11.75 | 4.62% | 4.62% | 47.60% | 7.39 | 67.23% | 990 | 2.46 | 6 | 1 | 5.59 | 123 | 0 | ||
2025 | 5 | 0.53 | 0.11 | 0.90 | -0.37 | 25% | 0% | 40% | 11.67 | 66.67% | 27 | 2.79 | 0 | 0 | 9 | 7 | 0 | ||
2025 | 2 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | -3 | 0 | ||
2025 | 2 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | -2 | 0 | ||
2025 | 2 | -0.11 | -0.06 | -0.11 | 0 | 0% | 0% | 50% | -1.50 | 100% | 12 | 2.18 | 0 | 0 | 6 | 0 | 0 | ||
2025 | 5 | -0.73 | -0.15 | -0.73 | 0 | 0% | 0% | 60% | 13.40 | 60% | 41 | 2.85 | 0 | 1 | 8.20 | 0 | 0 | ||
2025 | 5 | -0.73 | -0.15 | 2.52 | -3.25 | 0% | 0% | 20% | 12.50 | 50% | 32 | 2.34 | 0 | 0 | 16 | -3 | 0 | ||
2025 | 6 | -0.81 | -0.14 | -1.42 | 0.61 | 16.67% | 16.67% | 50% | 5.67 | 75% | 44 | 1.57 | 0 | 0 | 11 | 11 | 0 | ||
2025 | 4 | -0.85 | -0.21 | -0.85 | 0 | 0% | 0% | 0% | 18 | 0% | 0 | 3.17 | 0 | 0 | 0 | -2 | 0 | ||
2025 | 4 | -0.89 | -0.22 | -0.89 | 0 | 0% | 0% | 25% | 1.67 | 66.67% | 15 | 2.66 | 0 | 0 | 5 | -1 | 0 | ||
2025 | 64 | -0.94 | -0.01 | -2.49 | 1.55 | 15.87% | 9.52% | 46.88% | 5.22 | 70.21% | 253 | 2.45 | 3 | 1 | 5.38 | 69 | 0 | ||
2025 | 41 | -1.29 | -0.03 | -0.07 | -1.22 | 2.50% | 5% | 36.59% | 6.31 | 59.46% | 209 | 2.30 | 3 | 0 | 5.65 | 5 | 0 | ||
2025 | 2 | -1.77 | -0.89 | -1.77 | 0 | 0% | 0% | 0% | 16.50 | 0% | 0 | 2.23 | 0 | 0 | 0 | 0 | 0 | ||
2025 | 43 | -1.78 | -0.04 | -0.14 | -1.64 | 4.65% | 11.63% | 41.86% | 7.06 | 58.33% | 189 | 2.60 | 2 | 0 | 5.25 | 3 | 0 | ||
2025 | 9 | -2.01 | -0.22 | -1.77 | -0.24 | 11.11% | 0% | 33.33% | 8.50 | 62.50% | 32 | 2.31 | 0 | 0 | 4 | 3 | 0 | ||
2025 | 7 | -2.20 | -0.31 | 0.73 | -2.93 | 20% | 0% | 42.86% | 13.25 | 50% | 23 | 2.29 | 0 | 0 | 5.75 | 3 | 0 | ||
2025 | 7 | -3.04 | -0.43 | -3.04 | 0 | 0% | 0% | 28.57% | 1.43 | 71.43% | 29 | 2.56 | 0 | 0 | 4.14 | 0 | 0 | ||
2025 | 6 | -3.64 | -0.61 | -1.21 | -2.43 | 0% | 0% | 33.33% | 15.50 | 50% | 9 | 2.46 | 0 | 0 | 4.50 | -1 | 0 | ||
2025 | 5 | -3.82 | -0.76 | -3.82 | 0 | 0% | 0% | 0% | 1.75 | 50% | 29 | 1.87 | 0 | 0 | 7.25 | -1 | 0 | ||
2025 | 3 | -6.44 | -2.15 | 0 | -6.44 | 0% | 0% | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
2025 | 217 | -9.45 | -0.04 | -7.81 | -1.64 | 4.90% | 7.84% | 43.78% | 7.99 | 65.73% | 1229 | 2.67 | 8 | 4 | 6.90 | 153 | 0 | ||
2025 | 135 | -11.33 | -0.08 | -11.31 | -0.03 | 7.03% | 6.25% | 39.26% | 9.97 | 59.46% | 786 | 2.58 | 3 | 3 | 7.08 | 94 | 0 | ||
2025 | 195 | -11.94 | -0.06 | -17.45 | 5.52 | 3.24% | 8.65% | 45.13% | 8.09 | 65.03% | 1176 | 2.73 | 6 | 9 | 7.21 | 74 | 0 | ||
2025 | 37 | -13.74 | -0.37 | -13.74 | 0 | 0% | 2.94% | 40.54% | 6.34 | 69.70% | 231 | 2.54 | 0 | 3 | 7 | -4 | 0 | ||
2025 | 85 | -17.10 | -0.20 | -23.07 | 5.96 | 13.16% | 7.89% | 44.71% | 7.84 | 65% | 313 | 2.53 | 3 | 2 | 5.22 | 109 | 1 | ||
2025 | 196 | -20.76 | -0.11 | -24.89 | 4.13 | 4.69% | 4.69% | 43.37% | 7.16 | 60.92% | 951 | 2.57 | 7 | 4 | 5.47 | 54 | 1 | ||
2025 | 57 | -26.45 | -0.46 | -27.89 | 1.44 | 7.41% | 16.67% | 38.60% | 9 | 58.54% | 301 | 2.90 | 2 | 3 | 7.34 | 50 | 1 | ||
2025 | 142 | -46.93 | -0.33 | -53.72 | 6.79 | 2.92% | 6.57% | 40.14% | 7.98 | 64.52% | 757 | 2.62 | 6 | 8 | 6.10 | 39 | 1 | ||
2025 | 197 | -47.19 | -0.24 | -47.65 | 0.47 | 4.69% | 9.90% | 35.03% | 8.73 | 51.83% | 879 | 2.76 | 2 | 3 | 5.36 | 36 | 0 | ||
2025 | 175 | -57.34 | -0.33 | -57.24 | -0.10 | 1.17% | 5.26% | 33.71% | 7.94 | 58.13% | 815 | 2.64 | 2 | 6 | 5.09 | 13 | 0 |
ADoT:Average Depth of Target (ADoT)
Comp%:Completion Percentage
EPA/Play:Total Expected Points Added (EPA) divided by total plays
INT’s:Total interceptions thrown
Passing EPA:Passing Expected Points Added (EPA)
Passing Touchdowns:Total passing touchdowns
Passing Yards:Total passing yards
Plays:The amount of plays (passes, designed rushes, scrambles and sacks)
Quarterback:The name of the player
Rushing EPA:Rushing Expected Points Added (EPA) on scrambles and designed rushes
Rushing TD’s:Total rushing touchdowns
Rushing Yards:Total rushing yards (scramble yards + designed rushing yards)
Sack Rate:Sacks divided by total dropbacks
Scramble Rate:Scrambles divided by total dropbacks
Team:The team that the player played for at the end of the season
YPA:Passing yards divided by passing attempts