PLAYERS
Statistics
Want to dig deeper into the analytics?
SūmerBrain is football’s deepest database that explains the why.
Quarterback
Player Name | Season | Team | Plays | Total EPA | EPA/Play | Pass EPA | Rush EPA | Scramble % | Sack % | Success % | ADoT | Comp % | Pass Yards | Time To Throw | Pass TD | INT | YPA | Rush Yards | Rush TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 61 | 28.67 | 0.47 | 18.14 | 10.53 | 3.64% | 9.09% | 34.43% | 9.49 | 68.75% | 434 | 2.65 | 6 | 0 | 9.04 | 83 | 1 | ||
2025 | 78 | 27.28 | 0.35 | 23.95 | 3.33 | 8.45% | 2.82% | 32.05% | 8.47 | 71.43% | 588 | 2.46 | 2 | 0 | 9.33 | 28 | 3 | ||
2025 | 93 | 25.24 | 0.27 | 14.83 | 10.41 | 10.98% | 2.44% | 20.43% | 7.66 | 66.20% | 542 | 2.77 | 2 | 0 | 7.63 | 89 | 2 | ||
2025 | 73 | 24.95 | 0.34 | 25.48 | -0.52 | 1.39% | 5.56% | 26.03% | 6.62 | 80.60% | 559 | 2.84 | 6 | 1 | 8.34 | 5 | 0 | ||
2025 | 82 | 17.35 | 0.21 | 27.74 | -10.39 | 9.59% | 6.85% | 24.39% | 9.61 | 72.13% | 560 | 2.72 | 5 | 0 | 9.18 | 63 | 0 | ||
2025 | 61 | 16.96 | 0.28 | 16.73 | 0.23 | 3.51% | 3.51% | 34.43% | 13.49 | 66.04% | 480 | 2.88 | 4 | 0 | 9.06 | 16 | 0 | ||
2025 | 83 | 15.92 | 0.19 | 6.07 | 9.85 | 8.54% | 6.10% | 25.30% | 9.64 | 60% | 382 | 2.55 | 5 | 0 | 5.46 | 72 | 0 | ||
2025 | 90 | 15.63 | 0.17 | 14.66 | 0.96 | 6.17% | 8.64% | 22.22% | 7.16 | 71.01% | 517 | 2.61 | 3 | 1 | 7.49 | 42 | 1 | ||
2025 | 41 | 14.37 | 0.35 | 13.33 | 1.04 | 7.69% | 2.56% | 29.27% | 7.65 | 74.29% | 277 | 2.83 | 2 | 2 | 7.91 | 17 | 0 | ||
2025 | 85 | 10.86 | 0.13 | -2.76 | 13.62 | 15.29% | 4.71% | 23.53% | 8.66 | 58.82% | 445 | 2.29 | 2 | 1 | 6.54 | 123 | 2 | ||
2025 | 93 | 10.15 | 0.11 | 11.75 | -1.61 | 3.26% | 3.26% | 20.43% | 7.99 | 68.60% | 549 | 2.61 | 2 | 1 | 6.38 | 20 | 0 | ||
2025 | 74 | 8.73 | 0.12 | 7.66 | 1.08 | 9.09% | 9.09% | 27.03% | 6.04 | 70.37% | 383 | 2.42 | 3 | 1 | 7.09 | 70 | 0 | ||
2025 | 94 | 8.09 | 0.09 | 5.68 | 2.41 | 6.74% | 5.62% | 21.28% | 10.39 | 60.26% | 618 | 2.47 | 3 | 1 | 7.92 | 67 | 0 | ||
2025 | 80 | 5.65 | 0.07 | 6.32 | -0.67 | 2.63% | 1.32% | 27.50% | 7.59 | 58.90% | 449 | 2.55 | 4 | 3 | 6.15 | 16 | 0 | ||
2025 | 16 | 4.78 | 0.30 | 5.40 | -0.61 | 18.75% | 12.50% | 25% | 7.18 | 63.64% | 56 | 2.75 | 1 | 0 | 5.09 | 21 | 0 | ||
2025 | 74 | 4.46 | 0.06 | 0.13 | 4.34 | 5.63% | 5.63% | 24.32% | 6.67 | 63.49% | 433 | 2.51 | 1 | 0 | 6.87 | 20 | 1 | ||
2025 | 3 | 3.42 | 1.14 | 3.42 | 0 | 0% | 0% | 66.67% | 1.67 | 100% | 19 | 2 | 1 | 0 | 6.33 | 0 | 0 | ||
2025 | 71 | 3.18 | 0.04 | -3.27 | 6.45 | 7.69% | 5.77% | 12.68% | 6.80 | 75.56% | 253 | 2.83 | 0 | 0 | 5.62 | 77 | 3 | ||
2025 | 72 | 2.24 | 0.03 | 11.77 | -9.53 | 0% | 6.06% | 31.94% | 8.13 | 70.97% | 543 | 2.40 | 3 | 1 | 8.76 | -8 | 0 | ||
2025 | 53 | 0.83 | 0.02 | 1.48 | -0.65 | 10% | 7.50% | 24.53% | 8.45 | 57.58% | 245 | 3.05 | 1 | 0 | 7.42 | 97 | 2 | ||
2025 | 5 | 0.53 | 0.11 | 0.90 | -0.37 | 25% | 0% | 20% | 11.67 | 66.67% | 27 | 2.90 | 0 | 0 | 9 | 7 | 0 | ||
2025 | 34 | 0.52 | 0.02 | -2.02 | 2.54 | 0% | 3.03% | 23.53% | 9.10 | 65.63% | 241 | 2.33 | 2 | 3 | 7.53 | 1 | 1 | ||
2025 | 3 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | -4 | 0 | ||
2025 | 2 | -0.11 | -0.06 | -0.11 | 0 | 0% | 0% | 0% | -1.50 | 100% | 12 | 2.20 | 0 | 0 | 6 | 0 | 0 | ||
2025 | 48 | -0.29 | -0.01 | 2.69 | -2.98 | 2.33% | 6.98% | 18.75% | 6.68 | 66.67% | 279 | 2.60 | 3 | 0 | 7.15 | 6 | 0 | ||
2025 | 5 | -0.73 | -0.15 | 2.52 | -3.25 | 0% | 0% | 20% | 12.50 | 50% | 32 | 2.45 | 0 | 0 | 16 | -3 | 0 | ||
2025 | 72 | -1.49 | -0.02 | 1.47 | -2.96 | 1.41% | 9.86% | 22.22% | 5.57 | 63.49% | 447 | 2.48 | 5 | 2 | 7.10 | 2 | 0 | ||
2025 | 43 | -1.78 | -0.04 | -0.14 | -1.64 | 4.65% | 11.63% | 20.93% | 7.06 | 58.33% | 189 | 2.65 | 2 | 0 | 5.25 | 3 | 0 | ||
2025 | 9 | -2.01 | -0.22 | -1.77 | -0.24 | 11.11% | 0% | 22.22% | 8.50 | 62.50% | 32 | 2.04 | 0 | 0 | 4 | 3 | 0 | ||
2025 | 82 | -3.28 | -0.04 | 0.69 | -3.97 | 5.33% | 1.33% | 24.39% | 5.37 | 67.14% | 382 | 2.59 | 4 | 3 | 5.46 | 38 | 0 | ||
2025 | 66 | -4.61 | -0.07 | -12.13 | 7.53 | 10.94% | 9.38% | 28.79% | 7.34 | 62.75% | 395 | 2.76 | 1 | 1 | 7.75 | 59 | 0 | ||
2025 | 82 | -5 | -0.06 | -7.99 | 3 | 10.13% | 7.59% | 26.83% | 8.83 | 61.54% | 417 | 2.90 | 3 | 1 | 6.42 | 85 | 1 | ||
2025 | 64 | -5.06 | -0.08 | -5.49 | 0.44 | 1.56% | 12.50% | 20.31% | 7.51 | 72.73% | 429 | 2.45 | 3 | 3 | 7.80 | 7 | 0 | ||
2025 | 92 | -5.95 | -0.06 | -11.43 | 5.48 | 4.55% | 4.55% | 20.65% | 7.81 | 65% | 421 | 2.45 | 3 | 0 | 5.26 | 43 | 0 | ||
2025 | 61 | -6.25 | -0.10 | -7.26 | 1.02 | 1.67% | 5% | 26.23% | 8.88 | 67.86% | 445 | 2.54 | 2 | 2 | 7.95 | 14 | 0 | ||
2025 | 97 | -6.79 | -0.07 | -7.79 | 1.01 | 10.23% | 7.95% | 20.62% | 8.09 | 59.72% | 433 | 2.56 | 3 | 0 | 6.01 | 85 | 0 | ||
2025 | 91 | -6.92 | -0.08 | -8.12 | 1.20 | 3.45% | 8.05% | 19.78% | 8.43 | 62.34% | 542 | 2.83 | 1 | 4 | 7.04 | 30 | 0 | ||
2025 | 101 | -10.71 | -0.11 | -12.17 | 1.45 | 5.05% | 4.04% | 21.78% | 7.40 | 58.89% | 482 | 2.50 | 4 | 3 | 5.36 | 42 | 0 | ||
2025 | 76 | -20.20 | -0.27 | -20.12 | -0.08 | 4% | 14.67% | 15.79% | 9.09 | 50.82% | 287 | 2.74 | 1 | 0 | 4.70 | 8 | 0 | ||
2025 | 57 | -26.45 | -0.46 | -27.89 | 1.44 | 7.41% | 16.67% | 19.30% | 9 | 58.54% | 301 | 3 | 2 | 3 | 7.34 | 50 | 1 | ||
2025 | 97 | -27.10 | -0.28 | -28.58 | 1.48 | 2.08% | 4.17% | 17.53% | 7.15 | 62.22% | 489 | 2.68 | 2 | 3 | 5.43 | 14 | 0 |
ADoT:Average Depth of Target (ADoT)
Comp%:Completion Percentage
EPA/Play:Total Expected Points Added (EPA) divided by total plays
INT’s:Total interceptions thrown
Passing EPA:Passing Expected Points Added (EPA)
Passing Touchdowns:Total passing touchdowns
Passing Yards:Total passing yards
Plays:The amount of plays (passes, designed rushes, scrambles and sacks)
Quarterback:The name of the player
Rushing EPA:Rushing Expected Points Added (EPA) on scrambles and designed rushes
Rushing TD’s:Total rushing touchdowns
Rushing Yards:Total rushing yards (scramble yards + designed rushing yards)
Sack Rate:Sacks divided by total dropbacks
Scramble Rate:Scrambles divided by total dropbacks
Team:The team that the player played for at the end of the season
YPA:Passing yards divided by passing attempts