PLAYERS
Statistics
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Quarterback
Season | Impact Plays | % Target to Slot | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | 42 | 23.42 | 0.56 | 1.84 | 8.82% | 66.67% | 8.45 | 79.31% | 230 | 2.49 | 3 | 0 | 7.93 | 54 | 0 | |||||
2026 | 26 | 18.15 | 0.70 | -0.33 | 4% | 69.23% | 10.48 | 78.26% | 245 | 2.88 | 4 | 0 | 10.65 | 3 | 0 | |||||
2026 | 41 | 15.57 | 0.38 | 3.04 | 18.42% | 53.66% | 10.85 | 72.41% | 269 | 3.01 | 2 | 0 | 9.28 | 65 | 2 | |||||
2026 | 37 | 12.43 | 0.34 | -2.41 | 3.13% | 45.95% | 12.82 | 68.97% | 334 | 2.96 | 2 | 0 | 11.52 | 23 | 2 | |||||
2026 | 34 | 10.84 | 0.32 | 1.87 | 10% | 52.94% | 11.25 | 68% | 324 | 3.16 | 1 | 0 | 12.96 | 40 | 1 | |||||
2026 | 36 | 8.90 | 0.25 | 0.85 | 5.56% | 47.22% | 8.07 | 64.71% | 175 | 2.59 | 2 | 1 | 5.15 | 14 | 0 | |||||
2026 | 44 | 8.66 | 0.20 | 0.48 | 2.56% | 52.27% | 7.65 | 72.97% | 277 | 2.39 | 1 | 0 | 7.49 | 14 | 0 | |||||
2026 | 41 | 8.65 | 0.21 | 1.58 | 4.88% | 48.78% | 10.09 | 62.16% | 361 | 2.92 | 3 | 1 | 9.76 | 10 | 1 | |||||
2026 | 39 | 7.58 | 0.19 | 2.29 | 5.56% | 58.97% | 4.38 | 73.53% | 205 | 2.59 | 3 | 1 | 6.03 | 29 | 0 | |||||
2026 | 25 | 6.42 | 0.26 | 1.38 | 4.17% | 48% | 6.32 | 72.73% | 187 | 2.62 | 1 | 0 | 8.50 | 13 | 0 | |||||
2026 | 43 | 3.73 | 0.09 | 1.98 | 2.38% | 46.51% | 7.97 | 68.42% | 274 | 2.66 | 2 | 0 | 7.21 | 15 | 0 | |||||
2026 | 30 | 3.02 | 0.10 | -5.88 | 7.69% | 50% | 6.78 | 79.17% | 215 | 2.84 | 0 | 0 | 8.96 | 7 | 0 | |||||
2026 | 27 | 2.70 | 0.10 | -0.26 | 4.35% | 40.74% | 7.42 | 63.16% | 133 | 2.59 | 3 | 0 | 7 | -1 | 0 | |||||
2026 | 40 | 2.57 | 0.06 | 0.65 | 7.89% | 37.50% | 8.83 | 52.94% | 164 | 3.27 | 2 | 0 | 4.82 | 31 | 0 | |||||
2026 | 2 | 1.56 | 0.78 | 2.13 | 50% | 50% | 3 | 0% | 0 | 2.18 | 0 | 0 | 0 | 24 | 0 | |||||
2026 | 4 | 1.13 | 0.28 | 0.91 | 0% | 75% | 7.67 | 66.67% | 13 | 2.83 | 0 | 0 | 4.33 | 9 | 0 | |||||
2026 | 35 | 0.88 | 0.03 | 2.91 | 15.15% | 40% | 9.77 | 56% | 203 | 3.14 | 3 | 0 | 8.12 | 46 | 0 | |||||
2026 | 43 | -0.45 | -0.01 | 6.64 | 14.29% | 46.51% | 6.61 | 69.70% | 178 | 2.73 | 1 | 3 | 5.39 | 47 | 0 | |||||
2026 | 3 | -1.43 | -0.48 | -1.43 | 0% | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |||||
2026 | 42 | -2.07 | -0.05 | -1.50 | 2.44% | 40.48% | 5.31 | 66.67% | 206 | 2.53 | 2 | 0 | 5.28 | 2 | 0 | |||||
2026 | 7 | -2.08 | -0.30 | 2.56 | 28.57% | 28.57% | 7.75 | 60% | 18 | 2.48 | 0 | 1 | 3.60 | 9 | 0 | |||||
2026 | 3 | -2.47 | -0.82 | 0 | 0% | 33.33% | 7.50 | 50% | 13 | 2.03 | 0 | 0 | 6.50 | 0 | 0 | |||||
2026 | 41 | -3.46 | -0.08 | -0.91 | 2.70% | 51.22% | 6.65 | 71.43% | 254 | 2.46 | 1 | 1 | 7.26 | 20 | 0 | |||||
2026 | 35 | -3.82 | -0.11 | -5.26 | 3.23% | 37.14% | 7.79 | 70% | 160 | 2.70 | 3 | 2 | 5.33 | -6 | 0 | |||||
2026 | 65 | -4.67 | -0.07 | -1.08 | 3.17% | 44.62% | 8.94 | 62.50% | 410 | 2.44 | 3 | 2 | 7.32 | 8 | 0 | |||||
2026 | 36 | -6.31 | -0.18 | -2.17 | 12.12% | 38.89% | 4.68 | 55.56% | 184 | 2.14 | 2 | 1 | 6.81 | 23 | 1 | |||||
2026 | 47 | -7.40 | -0.16 | -4.01 | 0% | 40.43% | 11.35 | 50% | 387 | 2.47 | 2 | 1 | 9.21 | 0 | 0 | |||||
2026 | 39 | -8 | -0.21 | 2.75 | 10.26% | 46.15% | 5.86 | 59.38% | 140 | 2.81 | 1 | 0 | 4.38 | 21 | 0 | |||||
2026 | 33 | -8.02 | -0.24 | 4.04 | 10% | 48.48% | 10.36 | 72.73% | 205 | 2.92 | 1 | 1 | 9.32 | 38 | 0 | |||||
2026 | 35 | -8.44 | -0.24 | -1.17 | 14.29% | 37.14% | 10.11 | 62.96% | 209 | 2.61 | 1 | 1 | 7.74 | 29 | 0 | |||||
2026 | 38 | -9.15 | -0.24 | 1.89 | 13.51% | 39.47% | 11.44 | 55.56% | 220 | 3.02 | 0 | 1 | 8.15 | 39 | 1 | |||||
2026 | 37 | -11.67 | -0.32 | -3.23 | 11.11% | 56.76% | 4.89 | 82.14% | 216 | 2.66 | 0 | 0 | 7.71 | 30 | 1 | |||||
2026 | 34 | -16.43 | -0.48 | 0.12 | 2.94% | 32.35% | 6.52 | 61.29% | 166 | 2.78 | 1 | 1 | 5.35 | 4 | 0 | |||||
2026 | 45 | -17.12 | -0.38 | -3 | 0% | 33.33% | 10.49 | 60% | 221 | 2.83 | 1 | 0 | 5.53 | -3 | 0 | |||||
2026 | 27 | -17.28 | -0.64 | -4.33 | 0% | 29.63% | 9.83 | 60% | 155 | 2.71 | 0 | 1 | 6.20 | -1 | 0 | |||||
2026 | 26 | -18.68 | -0.72 | 0 | 0% | 34.62% | 3.95 | 54.55% | 143 | 2.56 | 1 | 2 | 6.50 | 0 | 0 | |||||
2026 | 35 | -20.05 | -0.57 | -2.04 | 3.03% | 31.43% | 3.85 | 60.71% | 131 | 2.86 | 1 | 1 | 4.68 | 2 | 0 |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
ADoT:Average Depth of Target (ADoT)
Comp%:Completion Percentage
EPA/Play:Total Expected Points Added (EPA) divided by total plays
INT’s:Total interceptions thrown
Passing EPA:Passing Expected Points Added (EPA)
Passing Touchdowns:Total passing touchdowns
Passing Yards:Total passing yards
Plays:The amount of plays (passes, designed rushes, scrambles and sacks)
Quarterback:The name of the player
Rushing EPA:Rushing Expected Points Added (EPA) on scrambles and designed rushes
Rushing TD’s:Total rushing touchdowns
Rushing Yards:Total rushing yards (scramble yards + designed rushing yards)
Scramble Rate:Scrambles divided by total dropbacks
Team:The team that the player played for at the end of the season
YPA:Passing yards divided by passing attempts