PLAYERS
Statistics
Want to dig deeper into the analytics?
SūmerBrain is football’s deepest database that explains the why.
Running Back
Player Name | Season | Team | Position | Rushes | EPA/Rush | Total EPA | Rush Yards | Rush TD | Yards Per Carry | Yards After Contact | Avg. Box Defenders | Success % | TFL % | Explosive % | First Down % | Receptions | Rec. Yards | Rec. TDs | YAC | Target Share |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | RB | 60 | 0.10 | 6.08 | 338 | 3 | 5.63 | 277 | 7.12 | 43.33% | 5% | 8.33% | 21.67% | 8 | 93 | 1 | 106 | 10.34% | ||
2025 | RB | 53 | 0.10 | 5.42 | 284 | 4 | 5.36 | 194 | 7.67 | 50.94% | 3.77% | 7.55% | 28.30% | 9 | 71 | 0 | 78 | 9.28% | ||
2025 | RB | 46 | -0.01 | -0.66 | 270 | 1 | 5.87 | 151 | 6.98 | 39.13% | 4.35% | 8.70% | 17.39% | 5 | 31 | 1 | 48 | 7.41% | ||
2025 | RB | 47 | -0.06 | -2.92 | 239 | 0 | 5.09 | 182 | 6.79 | 42.55% | 6.38% | 8.51% | 19.15% | 14 | 164 | 1 | 161 | 17.31% | ||
2025 | RB | 43 | 0.11 | 4.64 | 227 | 3 | 5.28 | 155 | 6.91 | 53.49% | 4.65% | 9.30% | 34.88% | 13 | 59 | 0 | 86 | 11.63% | ||
2025 | RB | 55 | -0.06 | -3.28 | 226 | 1 | 4.11 | 164 | 7.15 | 43.64% | 3.64% | 7.27% | 25.45% | 5 | 35 | 1 | 31 | 7.53% | ||
2025 | RB | 41 | 0.08 | 3.11 | 222 | 3 | 5.41 | 149 | 7.50 | 41.46% | 14.63% | 14.63% | 24.39% | 4 | 14 | 0 | 23 | 6.67% | ||
2025 | RB | 40 | 0.08 | 3.18 | 214 | 2 | 5.35 | 114 | 7.08 | 52.50% | 10% | 12.50% | 30% | 3 | 15 | 0 | 25 | 6.15% | ||
2025 | RB | 54 | -0.18 | -9.58 | 197 | 1 | 3.65 | 145 | 6.85 | 40.74% | 5.56% | 0% | 24.07% | 3 | 43 | 0 | 41 | 6.67% | ||
2025 | RB | 58 | -0.08 | -4.49 | 194 | 2 | 3.34 | 123 | 7.13 | 36.21% | 15.52% | 6.90% | 17.24% | 10 | 39 | 0 | 51 | 16.90% | ||
2025 | RB | 29 | 0.02 | 0.66 | 192 | 2 | 6.62 | 125 | 7.69 | 37.93% | 17.24% | 13.79% | 20.69% | 1 | 13 | 0 | 8 | 2.13% | ||
2025 | RB | 50 | -0.16 | -7.85 | 186 | 1 | 3.72 | 137 | 6.66 | 36% | 14% | 6% | 20% | 9 | 47 | 0 | 66 | 8.62% | ||
2025 | RB | 58 | -0.11 | -6.11 | 180 | 2 | 3.10 | 160 | 7.62 | 41.38% | 8.62% | 1.72% | 15.52% | 6 | 48 | 0 | 62 | 13.51% | ||
2025 | RB | 52 | -0.20 | -10.37 | 176 | 0 | 3.38 | 128 | 7.53 | 40.38% | 15.38% | 3.85% | 25% | 25 | 213 | 1 | 157 | 29.09% | ||
2025 | RB | 56 | -0.27 | -15.32 | 174 | 0 | 3.11 | 148 | 7.36 | 25% | 12.50% | 1.79% | 8.93% | 14 | 91 | 1 | 128 | 14.89% | ||
2025 | RB | 43 | -0.07 | -2.87 | 168 | 0 | 3.91 | 116 | 7.19 | 44.19% | 4.65% | 2.33% | 23.26% | 10 | 74 | 2 | 86 | 12.61% | ||
2025 | RB | 39 | 0.12 | 4.68 | 163 | 3 | 4.18 | 121 | 7.77 | 46.15% | 12.82% | 10.26% | 28.21% | 5 | 29 | 0 | 36 | 6.94% | ||
2025 | RB | 38 | -0.09 | -3.51 | 157 | 0 | 4.13 | 108 | 7 | 39.47% | 15.79% | 15.79% | 26.32% | 8 | 78 | 0 | 73 | 16.88% | ||
2025 | RB | 28 | 0.12 | 3.34 | 155 | 1 | 5.54 | 104 | 7.29 | 35.71% | 7.14% | 10.71% | 28.57% | 4 | 11 | 0 | 8 | 6.76% | ||
2025 | RB | 42 | -0.17 | -7.25 | 149 | 1 | 3.55 | 89 | 7.19 | 35.71% | 9.52% | 7.14% | 21.43% | 9 | 63 | 0 | 90 | 12.63% | ||
2025 | RB | 30 | 0 | 0.01 | 147 | 0 | 4.90 | 97 | 7 | 40% | 10% | 10% | 10% | 18 | 141 | 2 | 187 | 23.96% | ||
2025 | RB | 47 | -0.24 | -11.09 | 144 | 1 | 3.06 | 116 | 7.11 | 31.91% | 19.15% | 6.38% | 19.15% | 5 | 3 | 0 | 26 | 5.83% | ||
2025 | RB | 42 | -0.13 | -5.33 | 142 | 1 | 3.38 | 112 | 7.29 | 35.71% | 19.05% | 2.38% | 26.19% | 9 | 73 | 0 | 79 | 10.28% | ||
2025 | RB | 34 | -0.05 | -1.75 | 141 | 1 | 4.15 | 74 | 7.26 | 29.41% | 8.82% | 5.88% | 20.59% | 5 | 31 | 0 | 40 | 8.14% | ||
2025 | RB | 43 | -0.07 | -3.05 | 132 | 0 | 3.07 | 106 | 7.23 | 44.19% | 11.63% | 0% | 25.58% | 11 | 142 | 1 | 154 | 14.63% | ||
2025 | RB | 22 | 0.18 | 3.88 | 125 | 2 | 5.68 | 89 | 7.64 | 50% | 13.64% | 9.09% | 31.82% | 1 | 5 | 0 | 11 | 3.45% | ||
2025 | RB | 21 | 0.01 | 0.22 | 125 | 0 | 5.95 | 105 | 7.29 | 23.81% | 14.29% | 9.52% | 14.29% | 8 | 45 | 0 | 44 | 12.50% | ||
2025 | RB | 21 | -0.02 | -0.50 | 113 | 1 | 5.38 | 56 | 6.90 | 38.10% | 19.05% | 14.29% | 28.57% | 13 | 41 | 0 | 44 | 19.70% | ||
2025 | RB | 18 | -0.09 | -1.69 | 109 | 1 | 6.06 | 93 | 7.06 | 44.44% | 5.56% | 5.56% | 38.89% | 6 | 13 | 0 | 20 | 4.65% | ||
2025 | RB | 27 | -0.01 | -0.18 | 104 | 1 | 3.85 | 67 | 7.81 | 40.74% | 14.81% | 7.41% | 29.63% | 2 | 4 | 0 | 1 | 2.88% | ||
2025 | RB | 8 | 0.78 | 6.26 | 103 | 1 | 12.88 | 20 | 7.43 | 62.50% | 0% | 25% | 62.50% | 0 | 0 | 0 | 0 | 0% | ||
2025 | RB | 23 | 0.04 | 0.82 | 102 | 2 | 4.43 | 81 | 7.17 | 43.48% | 17.39% | 8.70% | 30.43% | 10 | 87 | 0 | 76 | 12.75% | ||
2025 | RB | 14 | 0.52 | 7.31 | 99 | 1 | 7.07 | 57 | 7 | 71.43% | 0% | 21.43% | 114.29% | 1 | 14 | 0 | 16 | 1.08% | ||
2025 | RB | 32 | -0.09 | -2.78 | 95 | 1 | 2.97 | 84 | 7.72 | 34.38% | 6.25% | 3.13% | 21.88% | 8 | 38 | 1 | 68 | 10.23% | ||
2025 | RB | 47 | -0.23 | -10.87 | 93 | 1 | 1.98 | 85 | 7.35 | 27.66% | 21.28% | 0% | 14.89% | 8 | 43 | 0 | 36 | 11.96% | ||
2025 | RB | 25 | -0.14 | -3.42 | 92 | 0 | 3.68 | 65 | 6.52 | 36% | 12% | 0% | 16% | 4 | 13 | 0 | 23 | 5.88% | ||
2025 | RB | 17 | 0.20 | 3.46 | 91 | 1 | 5.35 | 56 | 7.18 | 58.82% | 5.88% | 11.76% | 29.41% | 4 | 5 | 0 | 21 | 4.26% | ||
2025 | RB | 22 | -0.55 | -12.12 | 87 | 0 | 3.95 | 64 | 7.28 | 36.36% | 4.55% | 4.55% | 27.27% | 10 | 138 | 0 | 108 | 10.58% | ||
2025 | RB | 22 | -0.17 | -3.72 | 82 | 1 | 3.73 | 52 | 7.05 | 45.45% | 13.64% | 9.09% | 22.73% | 5 | 22 | 0 | 25 | 7.58% | ||
2025 | RB | 23 | -0.02 | -0.52 | 81 | 1 | 3.52 | 54 | 7.17 | 47.83% | 4.35% | 0% | 30.43% | 4 | 23 | 0 | 31 | 4.90% | ||
2025 | RB | 13 | -0.09 | -1.13 | 80 | 0 | 6.15 | 66 | 6.58 | 23.08% | 7.69% | 7.69% | 38.46% | 5 | 29 | 0 | 33 | 6.67% | ||
2025 | RB | 17 | -0.02 | -0.26 | 75 | 0 | 4.41 | 43 | 7.19 | 47.06% | 11.76% | 5.88% | 11.76% | 2 | 3 | 0 | 14 | 2.73% | ||
2025 | RB | 17 | 0 | 0.02 | 74 | 1 | 4.35 | 52 | 7 | 64.71% | 0% | 0% | 29.41% | 2 | 32 | 1 | 43 | 2.78% | ||
2025 | RB | 22 | -0.22 | -4.90 | 68 | 0 | 3.09 | 62 | 6.76 | 36.36% | 9.09% | 0% | 54.55% | 8 | 54 | 0 | 56 | 12.75% | ||
2025 | RB | 19 | -0.02 | -0.33 | 65 | 0 | 3.42 | 32 | 7.07 | 31.58% | 5.26% | 5.26% | 52.63% | 11 | 73 | 0 | 88 | 10.58% | ||
2025 | RB | 15 | -0.02 | -0.34 | 61 | 0 | 4.07 | 55 | 7.93 | 46.67% | 6.67% | 0% | 20% | 3 | 25 | 0 | 15 | 2.80% | ||
2025 | RB | 17 | -0.14 | -2.42 | 59 | 0 | 3.47 | 52 | 6.94 | 35.29% | 11.76% | 0% | 88.24% | 3 | 11 | 0 | 18 | 2.59% | ||
2025 | RB | 13 | -0.40 | -5.26 | 58 | 0 | 4.46 | 29 | 7.54 | 38.46% | 7.69% | 7.69% | 92.31% | 1 | 1 | 0 | 5 | 1.92% | ||
2025 | RB | 27 | -0.33 | -8.81 | 57 | 1 | 2.11 | 57 | 7.96 | 29.63% | 18.52% | 0% | 14.81% | 0 | 0 | 0 | 0 | 0% | ||
2025 | RB | 16 | -0.22 | -3.46 | 55 | 1 | 3.44 | 35 | 6.63 | 31.25% | 12.50% | 12.50% | 50% | 7 | 30 | 0 | 52 | 12.20% | ||
2025 | RB | 19 | -0.02 | -0.34 | 51 | 1 | 2.68 | 41 | 7.26 | 42.11% | 15.79% | 0% | 31.58% | 4 | 22 | 0 | 29 | 4.50% | ||
2025 | RB | 14 | -0.29 | -4.06 | 50 | 1 | 3.57 | 30 | 7.21 | 28.57% | 14.29% | 0% | 42.86% | 2 | 17 | 0 | 9 | 3.90% | ||
2025 | RB | 12 | 0.26 | 3.09 | 50 | 1 | 4.17 | 49 | 7.42 | 50% | 16.67% | 8.33% | 41.67% | 2 | 4 | 0 | 12 | 2.08% | ||
2025 | RB | 7 | -0.10 | -0.73 | 46 | 0 | 6.57 | 29 | 6.71 | 57.14% | 0% | 0% | 57.14% | 0 | 0 | 0 | 0 | 0% | ||
2025 | RB | 13 | -0.11 | -1.39 | 46 | 0 | 3.54 | 37 | 7.31 | 38.46% | 0% | 0% | 7.69% | 3 | 44 | 1 | 23 | 9.76% | ||
2025 | RB | 12 | -0.38 | -4.61 | 44 | 0 | 3.67 | 30 | 6.75 | 8.33% | 0% | 0% | 0% | 2 | 46 | 0 | 39 | 3.49% | ||
2025 | RB | 13 | -0.44 | -5.70 | 44 | 0 | 3.38 | 31 | 7.31 | 23.08% | 15.38% | 0% | 23.08% | 3 | 23 | 0 | 16 | 5.26% | ||
2025 | RB | 13 | 0.02 | 0.24 | 44 | 0 | 3.38 | 31 | 7.38 | 38.46% | 7.69% | 7.69% | 15.38% | 0 | 0 | 0 | 0 | 1.15% | ||
2025 | RB | 7 | 0.25 | 1.72 | 43 | 0 | 6.14 | 18 | 7.57 | 57.14% | 0% | 14.29% | 71.43% | 1 | 8 | 0 | 7 | 5.15% | ||
2025 | RB | 14 | -0.08 | -1.17 | 43 | 0 | 3.07 | 29 | 6.46 | 35.71% | 7.14% | 0% | 21.43% | 5 | 38 | 0 | 49 | 10.14% | ||
2025 | RB | 12 | -0.11 | -1.28 | 39 | 0 | 3.25 | 32 | 7 | 25% | 0% | 0% | 41.67% | 10 | 30 | 0 | 44 | 9.48% | ||
2025 | RB | 11 | -0.17 | -1.87 | 39 | 0 | 3.55 | 22 | 8.45 | 27.27% | 9.09% | 9.09% | 9.09% | 0 | 0 | 0 | 0 | 0% | ||
2025 | RB | 17 | -0.25 | -4.30 | 37 | 0 | 2.18 | 35 | 7.13 | 23.53% | 11.76% | 0% | 23.53% | 11 | 77 | 1 | 95 | 9.48% | ||
2025 | RB | 8 | -0.09 | -0.71 | 30 | 0 | 3.75 | 18 | 6.75 | 50% | 0% | 0% | 25% | 1 | 20 | 0 | 26 | 2.22% | ||
2025 | RB | 6 | 0.02 | 0.13 | 29 | 0 | 4.83 | 23 | 6.83 | 50% | 0% | 0% | 33.33% | 0 | 0 | 0 | 0 | 0% | ||
2025 | RB | 7 | -0.05 | -0.32 | 29 | 0 | 4.14 | 18 | 7.14 | 28.57% | 0% | 0% | 28.57% | 0 | 0 | 0 | 0 | 0% | ||
2025 | RB | 4 | -0.07 | -0.26 | 28 | 0 | 7 | 11 | 8 | 25% | 25% | 25% | 25% | 0 | 0 | 0 | 0 | 0% | ||
2025 | RB | 10 | -0.75 | -7.51 | 27 | 0 | 2.70 | 21 | 7.40 | 10% | 10% | 0% | 90% | 2 | 15 | 0 | 16 | 2.78% | ||
2025 | RB | 3 | 0.56 | 1.69 | 26 | 0 | 8.67 | 2 | 7 | 66.67% | 0% | 33.33% | 100% | 0 | 0 | 0 | 0 | 0% | ||
2025 | RB | 10 | -0.10 | -0.95 | 26 | 0 | 2.60 | 17 | 7.80 | 30% | 20% | 0% | 20% | 1 | -1 | 0 | 6 | 2.06% | ||
2025 | RB | 10 | -0.74 | -7.45 | 25 | 0 | 2.50 | 15 | 6.70 | 0% | 10% | 0% | 60% | 3 | 19 | 0 | 16 | 4.85% | ||
2025 | RB | 8 | -0.15 | -1.24 | 24 | 0 | 3 | 17 | 6.50 | 37.50% | 0% | 0% | 62.50% | 1 | -4 | 0 | 3 | 0.98% | ||
2025 | RB | 4 | -0.16 | -0.63 | 21 | 0 | 5.25 | 18 | 6.25 | 50% | 0% | 25% | 350% | 2 | 6 | 0 | 4 | 2.17% | ||
2025 | RB | 5 | 0.01 | 0.04 | 20 | 0 | 4 | 13 | 7.80 | 40% | 0% | 0% | 20% | 0 | 0 | 0 | 0 | 0% | ||
2025 | RB | 3 | 0.62 | 1.85 | 20 | 0 | 6.67 | 9 | 6.33 | 66.67% | 0% | 0% | 133.33% | 2 | 13 | 0 | 14 | 1.85% | ||
2025 | RB | 5 | -0.18 | -0.91 | 19 | 0 | 3.80 | 10 | 7.20 | 40% | 20% | 20% | 20% | 0 | 0 | 0 | 0 | 4.17% | ||
2025 | RB | 2 | -0.38 | -0.77 | 18 | 0 | 9 | 9 | 6 | 0% | 0% | 50% | 550% | 1 | 6 | 0 | 6 | 3.90% | ||
2025 | RB | 5 | -0.20 | -1 | 17 | 0 | 3.40 | 12 | 7 | 40% | 0% | 0% | 40% | 0 | 0 | 0 | 0 | 0% | ||
2025 | RB | 3 | 0.21 | 0.62 | 15 | 0 | 5 | 9 | 7 | 66.67% | 0% | 0% | 200% | 0 | 0 | 0 | 0 | 1.96% | ||
2025 | RB | 5 | -0.06 | -0.29 | 12 | 0 | 2.40 | 13 | 7.60 | 20% | 0% | 0% | 100% | 0 | 0 | 0 | 0 | 0% | ||
2025 | RB | 2 | -0.08 | -0.16 | 9 | 0 | 4.50 | 6 | 6.50 | 50% | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0% | ||
2025 | RB | 2 | -0.54 | -1.09 | 9 | 0 | 4.50 | 5 | 5.50 | 0% | 0% | 0% | 150% | 2 | 17 | 0 | 12 | 2.33% | ||
2025 | RB | 2 | -0.24 | -0.48 | 6 | 0 | 3 | 4 | 7 | 0% | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0% | ||
2025 | RB | 3 | -0.62 | -1.87 | 5 | 0 | 1.67 | 4 | 6 | 0% | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 1.59% | ||
2025 | RB | 3 | -0.79 | -2.36 | 4 | 0 | 1.33 | 4 | 6.33 | 0% | 0% | 0% | 33.33% | 0 | 0 | 0 | 0 | 0% | ||
2025 | RB | 3 | 1.13 | 3.38 | 3 | 1 | 1 | 3 | 10 | 66.67% | 0% | 0% | 66.67% | 0 | 0 | 0 | 0 | 0% | ||
2025 | RB | 3 | -1.63 | -4.89 | 2 | 0 | 0.67 | 2 | 6.33 | 0% | 0% | 0% | 200% | 2 | 17 | 0 | 20 | 2.91% | ||
2025 | RB | 2 | -1.24 | -2.48 | 0 | 0 | 0 | 2 | 6.50 | 0% | 50% | 0% | 200% | 0 | 0 | 0 | 0 | 1.14% | ||
2025 | RB | 2 | 0.03 | 0.06 | -1 | 0 | -0.50 | 3 | 7 | 50% | 50% | 0% | 400% | 0 | 0 | 0 | 0 | 0% | ||
2025 | RB | 5 | -0.84 | -4.18 | -7 | 0 | -1.40 | 7 | 6.20 | 0% | 40% | 0% | 0% | 4 | 21 | 0 | 30 | 10.64% |
EPA/Rush:Average Rushing Expected Points Added (EPA) on scrambles and designed rushes
Explosive %:Percent of rushing plays that were in the top 10 percentile of yards gained
First Down %:Rate of getting a first down on a rushing play
Name:The name of the player
Rec. Yards:The total amount of receiving yards for a pass catcher
Receptions:The total amount of caught passes
Relative YPC:The player’s yards per carry relative to their teammates
Rush TD:Total rushing touchdowns
Rush Yards:Total rushing yards (scramble yards + designed rushing yards)
Rushes:The number of rushing plays done by this player
Success %:Rate of getting positive EPA on rush play
TFL %:Rate of getting tackled for loss on a rushing play
Team:The team that the player played for at the end of the season
Total EPA:Rushing Expected Points Added (EPA)
Touchdowns:The total amount of receiving touchdowns for a pass catcher
YAC:The amount of yards a pass catcher accumulated after the catch
Yards Created:Adjusting yards per carry based on situation and defensive pre-snap look
Yards Per Carry:Average Rushing yards gained