PLAYERS
Statistics
SūmerBrain shows you the "why" behind the numbers.
Fantasy projections and our advanced analytics are available (and still free).
Quarterback
Player Name | Season | Team | Plays | Total EPA | EPA/Play | Pass EPA | Rush EPA | Scramble % | Sack % | Success % | ADoT | Comp % | Pass Yards | Time To Throw | Pass TD | INT | YPA | Rush Yards | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 467 | 98.82 | 0.21 | 99.02 | -0.19 | 10.30% | 8.47% | 50.32% | 9.21 | 70.99% | 3130 | 2.72 | 21 | 6 | 8.82 | 307 | 2 | ||
2025 | 483 | 97.62 | 0.20 | 78.83 | 18.79 | 8.49% | 5.10% | 50.10% | 8.57 | 64.37% | 2977 | 2.59 | 18 | 7 | 7.31 | 318 | 4 | ||
2025 | 384 | 94.40 | 0.25 | 84.56 | 9.84 | 4.66% | 4.66% | 49.22% | 8.67 | 67.67% | 2560 | 2.70 | 15 | 3 | 7.73 | 160 | 0 | ||
2025 | 414 | 77.78 | 0.19 | 60.86 | 16.92 | 5.60% | 5.34% | 51.93% | 8.25 | 69.14% | 2840 | 2.54 | 17 | 7 | 8.11 | 159 | 5 | ||
2025 | 425 | 76.28 | 0.18 | 52.12 | 24.16 | 8.51% | 7.22% | 49.65% | 8.02 | 69.72% | 2709 | 2.75 | 18 | 9 | 8.28 | 371 | 10 | ||
2025 | 453 | 64.92 | 0.14 | 67.02 | -2.10 | 4.60% | 3.91% | 47.68% | 7.87 | 69.35% | 2941 | 2.61 | 23 | 7 | 7.39 | 126 | 2 | ||
2025 | 325 | 60.86 | 0.19 | 66.82 | -5.96 | 1.59% | 3.50% | 52.92% | 9.52 | 69.46% | 2785 | 2.68 | 19 | 10 | 9.35 | 49 | 0 | ||
2025 | 412 | 51.39 | 0.12 | 81.61 | -30.22 | 0.77% | 3.84% | 49.51% | 8.69 | 66.49% | 2830 | 2.55 | 30 | 2 | 7.59 | -9 | 0 | ||
2025 | 387 | 50.80 | 0.13 | 56.76 | -5.96 | 1.06% | 6.07% | 49.10% | 6.61 | 69.32% | 2769 | 2.54 | 23 | 5 | 7.87 | 22 | 0 | ||
2025 | 288 | 39.03 | 0.14 | 16.29 | 22.74 | 7.17% | 6.09% | 47.57% | 8.05 | 66.53% | 1702 | 2.55 | 11 | 5 | 7.03 | 189 | 0 | ||
2025 | 336 | 36.74 | 0.11 | 38.13 | -1.40 | 2.56% | 5.11% | 51.19% | 7.64 | 69.55% | 2151 | 2.54 | 13 | 6 | 7.44 | 61 | 0 | ||
2025 | 415 | 36.44 | 0.09 | 25.12 | 11.33 | 6.69% | 7.52% | 44.34% | 9.44 | 67.21% | 2284 | 2.82 | 17 | 1 | 7.42 | 298 | 8 | ||
2025 | 265 | 31.74 | 0.12 | 19.93 | 11.81 | 8.37% | 10.04% | 47.55% | 8.44 | 66.67% | 1595 | 2.74 | 15 | 3 | 8.18 | 237 | 1 | ||
2025 | 282 | 27.38 | 0.10 | 2.32 | 25.06 | 9.27% | 8.47% | 45.74% | 8.87 | 62.75% | 1417 | 2.70 | 10 | 3 | 6.95 | 317 | 7 | ||
2025 | 433 | 25.07 | 0.06 | 25.79 | -0.72 | 6.91% | 4.20% | 43.65% | 9.30 | 59.17% | 2568 | 3.05 | 16 | 4 | 7.13 | 293 | 3 | ||
2025 | 449 | 23.87 | 0.05 | 21.39 | 2.48 | 4.32% | 2.88% | 41.20% | 8.41 | 61.24% | 2421 | 2.62 | 18 | 8 | 6.26 | 213 | 3 | ||
2025 | 412 | 19.02 | 0.05 | -8.51 | 27.53 | 5.93% | 5.43% | 43.20% | 8.41 | 62.67% | 2406 | 2.66 | 18 | 5 | 6.70 | 216 | 1 | ||
2025 | 465 | 10.86 | 0.02 | -2.52 | 13.38 | 6.59% | 7.95% | 47.96% | 7.66 | 66.49% | 2691 | 2.68 | 19 | 9 | 7.16 | 345 | 1 | ||
2025 | 206 | 9.81 | 0.05 | 5.72 | 4.09 | 8.29% | 8.29% | 43.69% | 5.99 | 68.32% | 962 | 2.54 | 6 | 3 | 5.98 | 173 | 1 | ||
2025 | 239 | 8.78 | 0.04 | 5.43 | 3.35 | 15.14% | 7.80% | 46.86% | 8.41 | 62.50% | 1184 | 2.60 | 8 | 2 | 7.05 | 262 | 2 | ||
2025 | 347 | 7.09 | 0.02 | 10.96 | -3.86 | 2.63% | 6.14% | 43.80% | 6.99 | 68.27% | 2123 | 2.42 | 17 | 13 | 6.80 | 38 | 0 | ||
2025 | 310 | 5.34 | 0.02 | -0.56 | 5.90 | 4.35% | 8.03% | 46.45% | 8.32 | 66.79% | 1887 | 2.77 | 11 | 3 | 7.20 | 100 | 1 | ||
2025 | 310 | 4.94 | 0.02 | -2.17 | 7.11 | 4.30% | 4.30% | 44.84% | 8.71 | 60.14% | 1982 | 2.63 | 9 | 3 | 7.18 | 70 | 1 | ||
2025 | 322 | -2 | -0.01 | 0.75 | -2.75 | 2.22% | 6.03% | 41.93% | 6.29 | 66.44% | 1969 | 2.50 | 19 | 7 | 6.81 | 26 | 0 | ||
2025 | 451 | -16.02 | -0.04 | -25.53 | 9.51 | 6.15% | 6.86% | 45.23% | 8.31 | 59.78% | 2407 | 2.60 | 14 | 11 | 6.54 | 210 | 5 | ||
2025 | 302 | -18.01 | -0.06 | -24.66 | 6.66 | 10.81% | 10.42% | 44.37% | 7.11 | 62.75% | 1259 | 2.71 | 7 | 1 | 6.17 | 383 | 4 | ||
2025 | 356 | -20.63 | -0.06 | -23.25 | 2.62 | 4.03% | 5.48% | 44.38% | 6.84 | 62.74% | 1962 | 2.61 | 14 | 7 | 6.25 | 83 | 1 | ||
2025 | 305 | -26.76 | -0.09 | -36.35 | 9.59 | 5.52% | 6.21% | 46.23% | 8.27 | 67.97% | 1586 | 2.51 | 8 | 5 | 6.20 | 167 | 0 | ||
2025 | 216 | -41.54 | -0.19 | -41.97 | 0.43 | 5.16% | 8.45% | 32.41% | 5.99 | 59.24% | 937 | 2.52 | 7 | 2 | 5.09 | 86 | 0 | ||
2025 | 444 | -45.81 | -0.10 | -49.58 | 3.77 | 0.70% | 4.18% | 40.99% | 7.95 | 60.24% | 2451 | 2.54 | 15 | 10 | 5.98 | 31 | 1 | ||
2025 | 431 | -64.51 | -0.15 | -65.06 | 0.55 | 3.90% | 10% | 42.23% | 6.46 | 66.57% | 2367 | 2.57 | 13 | 13 | 6.71 | 110 | 0 | ||
2025 | 202 | -71.56 | -0.35 | -73.78 | 2.22 | 5.29% | 10.58% | 34.65% | 9.64 | 54.09% | 929 | 2.88 | 6 | 10 | 5.84 | 120 | 2 | ||
2025 | 446 | -76.31 | -0.17 | -84.27 | 7.96 | 4.12% | 10.30% | 39.24% | 7.93 | 59.36% | 2210 | 2.76 | 7 | 6 | 5.91 | 116 | 1 |
ADoT:Average Depth of Target (ADoT)
Comp%:Completion Percentage
EPA/Play:Total Expected Points Added (EPA) divided by total plays
INT’s:Total interceptions thrown
Passing EPA:Passing Expected Points Added (EPA)
Passing Touchdowns:Total passing touchdowns
Passing Yards:Total passing yards
Plays:The amount of plays (passes, designed rushes, scrambles and sacks)
Quarterback:The name of the player
Rushing EPA:Rushing Expected Points Added (EPA) on scrambles and designed rushes
Rushing TD’s:Total rushing touchdowns
Rushing Yards:Total rushing yards (scramble yards + designed rushing yards)
Sack Rate:Sacks divided by total dropbacks
Scramble Rate:Scrambles divided by total dropbacks
Team:The team that the player played for at the end of the season
YPA:Passing yards divided by passing attempts