TEAMS
Statistics
Team Information
SūmerBrain shows you the "why" behind the numbers.
Fantasy projections and our advanced analytics are available (and still free).
Overview
Team | Season | EPA/Play | Total EPA | Success % | EPA/Pass | EPA/Rush | Pass Yards | Comp % | Pass TD | Rush Yards | Rush TD | ADoT | Sack % | Scramble % | Int % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indianapolis Colts | 2025 | 0.18 | 110.21 | 50.73% | 0.15 | 0.20 | 2,668 | 69.14% | 15 | 1,453 | 22 | 8.68 | 5.75% | 5.48% | 1.92% |
Kansas City Chiefs | 2025 | 0.16 | 89.67 | 48.44% | 0.19 | 0.08 | 2,349 | 64.56% | 17 | 1,091 | 11 | 8.77 | 4.62% | 9.51% | 1.36% |
Buffalo Bills | 2025 | 0.14 | 80.66 | 48.50% | 0.17 | 0.09 | 2,193 | 69.89% | 15 | 1,379 | 16 | 8.01 | 6.29% | 9.12% | 1.57% |
Detroit Lions | 2025 | 0.14 | 75.83 | 47.11% | 0.26 | -0.01 | 2,238 | 73.55% | 21 | 1,227 | 13 | 6.67 | 6.04% | 1.34% | 1.01% |
Green Bay Packers | 2025 | 0.12 | 65.09 | 47.39% | 0.22 | -0.02 | 2,247 | 68.88% | 13 | 1,007 | 11 | 8.33 | 4.44% | 4.76% | 0.95% |
Dallas Cowboys | 2025 | 0.11 | 65.16 | 46.21% | 0.16 | 0.03 | 2,418 | 69.23% | 18 | 1,086 | 10 | 7.78 | 4.05% | 4.59% | 1.89% |
Los Angeles Rams | 2025 | 0.10 | 57.46 | 49.56% | 0.24 | -0.09 | 2,427 | 66.88% | 25 | 1,021 | 7 | 9.14 | 4.27% | 0.91% | 0.61% |
New England Patriots | 2025 | 0.10 | 64.26 | 44.21% | 0.23 | -0.09 | 2,848 | 71.74% | 20 | 1,242 | 12 | 9.27 | 9% | 10.50% | 1.25% |
Chicago Bears | 2025 | 0.08 | 44.49 | 45.14% | 0.09 | 0.05 | 2,185 | 60.87% | 14 | 1,326 | 11 | 8.66 | 4.14% | 7.40% | 1.18% |
Seattle Seahawks | 2025 | 0.06 | 31.32 | 45.91% | 0.26 | -0.12 | 2,277 | 70.69% | 17 | 1,029 | 11 | 9.65 | 4.07% | 1.63% | 2.85% |
Philadelphia Eagles | 2025 | 0.05 | 25.71 | 42.66% | 0.10 | -0.01 | 1,860 | 68.88% | 16 | 1,004 | 9 | 9.18 | 8.77% | 6.67% | 0.35% |
San Francisco 49ers | 2025 | 0.04 | 27.38 | 48.15% | 0.12 | -0.08 | 2,737 | 68.78% | 17 | 948 | 6 | 7.71 | 4.59% | 3.06% | 2.55% |
Tampa Bay Buccaneers | 2025 | 0.02 | 13.23 | 42.09% | 0.05 | -0.02 | 2,192 | 64.10% | 16 | 898 | 6 | 8.48 | 5.46% | 4.89% | 0.57% |
Washington Commanders | 2025 | 0.02 | 13.20 | 46.29% | 0.02 | 0.03 | 2,036 | 63.67% | 14 | 1,352 | 12 | 8.95 | 7.56% | 11.63% | 1.74% |
Denver Broncos | 2025 | 0.02 | 13.37 | 41.05% | 0.03 | 0 | 2,126 | 60.86% | 18 | 1,286 | 10 | 8.34 | 2.91% | 4.50% | 2.12% |
Los Angeles Chargers | 2025 | 0.02 | 12.46 | 45.45% | 0.02 | 0.01 | 2,654 | 67.13% | 19 | 1,231 | 5 | 7.79 | 8.04% | 6.38% | 1.89% |
Baltimore Ravens | 2025 | 0.02 | 8.21 | 44.47% | 0.02 | 0.01 | 1,806 | 69.20% | 16 | 1,236 | 9 | 7.81 | 8.96% | 6.09% | 1.79% |
Houston Texans | 2025 | 0.01 | 3.24 | 41.52% | 0.03 | -0.04 | 2,154 | 64.49% | 13 | 1,001 | 5 | 8.38 | 5.74% | 6.56% | 1.64% |
Miami Dolphins | 2025 | 0 | -2.53 | 40.25% | 0 | -0.01 | 2,045 | 68.06% | 17 | 1,072 | 6 | 7.03 | 5.88% | 2.94% | 3.82% |
Jacksonville Jaguars | 2025 | -0.01 | -3.16 | 44.07% | -0.05 | 0.06 | 1,998 | 59.49% | 10 | 1,083 | 10 | 8.21 | 7.14% | 6.04% | 1.92% |
Pittsburgh Steelers | 2025 | -0.01 | -6.99 | 42.42% | 0 | -0.03 | 1,865 | 67.03% | 18 | 771 | 5 | 6.28 | 6% | 2% | 2.33% |
Arizona Cardinals | 2025 | -0.02 | -8.89 | 41.62% | 0.02 | -0.06 | 2,080 | 64.47% | 14 | 1,021 | 7 | 7.34 | 8.99% | 6.88% | 1.06% |
New York Giants | 2025 | -0.02 | -10.75 | 41.31% | -0.03 | 0.01 | 2,248 | 60.99% | 13 | 1,230 | 13 | 9.17 | 7.99% | 8.76% | 1.55% |
Cincinnati Bengals | 2025 | -0.02 | -9.97 | 44.47% | -0.04 | 0.03 | 2,200 | 63.96% | 19 | 709 | 5 | 7.72 | 6.08% | 1.93% | 2.76% |
Atlanta Falcons | 2025 | -0.05 | -27.36 | 42.86% | -0.07 | -0.02 | 2,009 | 60.07% | 9 | 1,074 | 9 | 8.62 | 4.32% | 3.70% | 0.93% |
Carolina Panthers | 2025 | -0.07 | -41.76 | 44.19% | -0.13 | 0 | 1,807 | 62.42% | 12 | 1,331 | 7 | 7.28 | 6.41% | 4.37% | 2.33% |
New York Jets | 2025 | -0.07 | -42.59 | 42.66% | -0.09 | -0.04 | 1,642 | 62.55% | 11 | 1,416 | 7 | 7.29 | 10.23% | 11.65% | 1.14% |
Minnesota Vikings | 2025 | -0.11 | -54.66 | 42.69% | -0.12 | -0.08 | 1,982 | 60.84% | 12 | 919 | 7 | 8.69 | 10.06% | 5.33% | 3.25% |
New Orleans Saints | 2025 | -0.13 | -77.27 | 41.14% | -0.12 | -0.13 | 2,191 | 65.89% | 11 | 928 | 3 | 8.50 | 5.96% | 5.18% | 2.07% |
Las Vegas Raiders | 2025 | -0.16 | -83.96 | 40.12% | -0.10 | -0.24 | 1,852 | 66.67% | 11 | 787 | 4 | 6.18 | 8.77% | 3.57% | 3.90% |
Cleveland Browns | 2025 | -0.17 | -98.07 | 33.68% | -0.26 | -0.01 | 1,684 | 58.38% | 9 | 874 | 6 | 6.93 | 6.99% | 3.23% | 2.15% |
Tennessee Titans | 2025 | -0.21 | -107.64 | 37.98% | -0.24 | -0.13 | 1,760 | 57.63% | 5 | 731 | 3 | 8.38 | 11.05% | 3.20% | 1.74% |
ADoT:The average depth of target
Air EPA/Att:The EPA in the air from each pass
Comp %:The total completions on the season
EPA/Pass:Their expected points added per pass
EPA/Play:Their expected points added per play
EPA/Rush:Their expected points added per rush
INT %:Total interceptions / total pass attempts
Pass TD:Total passing touchdowns on the season
Pass Yards:Total passing yards on the season
Rush TD’s:Total rush touchdowns on the season
Rush Yards:Total rushing yards on the season
Sack %:The amount of sacks divided by the amount of dropbacks
Scramble %:The amount of scrambles divided by the amount of dropbacks
Team:The team
Total EPA:Their expected points added
YAC:The yards after the catch on the season