TEAMS
Statistics
Team Information
SūmerBrain shows you the "why" behind the numbers.
Our advanced analytics are accessible with a simple question.
Overview
Team | Season | EPA/Play | Total EPA | Success % | EPA/Pass | EPA/Rush | Pass Yards | Comp % | Pass TD | Rush Yards | Rush TD | ADoT | Sack % | Scramble % | Int % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Rams | 2025 | 0.15 | 127.03 | 51.74% | 0.26 | 0.02 | 3,648 | 69.07% | 36 | 1,936 | 13 | 9.20 | 3.65% | 1.29% | 1.07% |
New England Patriots | 2025 | 0.11 | 89.88 | 46.29% | 0.27 | -0.03 | 3,148 | 74.65% | 20 | 1,959 | 22 | 8.87 | 7.80% | 10.78% | 0.69% |
Buffalo Bills | 2025 | 0.11 | 89.30 | 47.38% | 0.19 | 0.04 | 2,787 | 70.90% | 18 | 2,299 | 20 | 7.55 | 5.07% | 9.42% | 1.21% |
Detroit Lions | 2025 | 0.10 | 79.69 | 45.35% | 0.19 | -0.01 | 3,308 | 69.83% | 19 | 1,873 | 18 | 6.45 | 4.83% | 0.69% | 0.92% |
Dallas Cowboys | 2025 | 0.08 | 72.67 | 46% | 0.19 | -0.03 | 3,316 | 68.72% | 23 | 1,959 | 18 | 8.08 | 3.96% | 4.79% | 1.67% |
Chicago Bears | 2025 | 0.08 | 66.54 | 44.92% | 0.11 | 0.05 | 2,842 | 58.15% | 16 | 2,113 | 13 | 9.52 | 2.65% | 6.42% | 0.88% |
Atlanta Falcons | 2025 | 0.06 | 50.83 | 44.90% | 0.13 | -0.01 | 2,902 | 64.92% | 13 | 1,991 | 15 | 7.38 | 3.21% | 2.47% | 0.99% |
Green Bay Packers | 2025 | 0.06 | 46.61 | 45.31% | 0.20 | -0.06 | 2,542 | 70.06% | 15 | 1,715 | 15 | 8.37 | 4.17% | 6.25% | 1.04% |
Indianapolis Colts | 2025 | 0.04 | 35.19 | 45.73% | 0.04 | 0.04 | 2,929 | 66.83% | 18 | 1,714 | 22 | 8.36 | 5.43% | 3.85% | 2.49% |
Seattle Seahawks | 2025 | 0.03 | 26.63 | 45.04% | 0.19 | -0.10 | 3,131 | 70.40% | 19 | 1,764 | 13 | 8.39 | 4.77% | 2.92% | 2.12% |
Baltimore Ravens | 2025 | 0.03 | 23.50 | 43.76% | 0.06 | 0.01 | 2,296 | 69.23% | 14 | 2,244 | 16 | 8.28 | 7.46% | 7.16% | 2.09% |
Denver Broncos | 2025 | 0.03 | 24.39 | 42.91% | 0.09 | -0.04 | 2,613 | 64.24% | 16 | 1,797 | 15 | 7.26 | 3.02% | 5.39% | 1.08% |
Washington Commanders | 2025 | 0.03 | 19.58 | 45.29% | 0.08 | -0.02 | 2,465 | 65.14% | 10 | 2,004 | 15 | 8.32 | 6.25% | 12% | 2% |
Miami Dolphins | 2025 | 0.03 | 18.47 | 43.05% | 0.05 | 0 | 2,382 | 68.95% | 17 | 1,866 | 11 | 6.77 | 2.19% | 1.91% | 2.73% |
Jacksonville Jaguars | 2025 | 0.02 | 19.42 | 43.57% | 0.11 | -0.07 | 2,869 | 63.01% | 23 | 1,643 | 18 | 8.61 | 5.51% | 5.72% | 1.48% |
Kansas City Chiefs | 2025 | 0.02 | 17.90 | 43.51% | 0.08 | -0.05 | 2,973 | 64.04% | 13 | 1,475 | 12 | 7.80 | 5.42% | 8.03% | 1.20% |
San Francisco 49ers | 2025 | 0.02 | 17.10 | 46.04% | 0.12 | -0.09 | 3,130 | 71.19% | 18 | 1,580 | 11 | 7.14 | 4.19% | 4.64% | 2.43% |
Pittsburgh Steelers | 2025 | 0.01 | 4.83 | 43.31% | 0.06 | -0.06 | 2,510 | 68.21% | 17 | 1,521 | 11 | 5.28 | 3.65% | 1.46% | 1.46% |
Arizona Cardinals | 2025 | 0 | 1.80 | 42.58% | 0.05 | -0.08 | 3,156 | 67.78% | 21 | 1,217 | 6 | 6.86 | 6.76% | 5.30% | 1.28% |
Tampa Bay Buccaneers | 2025 | 0 | 1.23 | 41.06% | 0.09 | -0.09 | 2,865 | 65.35% | 19 | 1,522 | 11 | 7.94 | 4.14% | 2.99% | 1.84% |
Philadelphia Eagles | 2025 | 0 | -3.85 | 42.88% | 0.04 | -0.05 | 2,357 | 64.99% | 19 | 1,694 | 12 | 8.83 | 4.95% | 6.68% | 1.24% |
Houston Texans | 2025 | -0.01 | -4.24 | 40.10% | 0.11 | -0.12 | 2,885 | 63.44% | 14 | 1,571 | 8 | 8.62 | 3.77% | 4.66% | 1.55% |
New York Giants | 2025 | -0.01 | -9.10 | 41.05% | 0.01 | -0.03 | 2,432 | 63.82% | 12 | 1,883 | 16 | 8.49 | 8.35% | 7.88% | 1.19% |
Carolina Panthers | 2025 | -0.05 | -35.10 | 42.69% | 0.01 | -0.10 | 2,240 | 64.90% | 16 | 1,663 | 7 | 6.45 | 4.79% | 4.79% | 2.02% |
New Orleans Saints | 2025 | -0.05 | -41.59 | 41.20% | 0.03 | -0.15 | 2,878 | 69.81% | 10 | 1,431 | 7 | 7.87 | 6.40% | 5.99% | 0.83% |
Cincinnati Bengals | 2025 | -0.05 | -44.61 | 44% | -0.08 | -0.02 | 2,935 | 66.17% | 24 | 1,444 | 9 | 6.77 | 4.61% | 1.80% | 2.20% |
Minnesota Vikings | 2025 | -0.06 | -43.14 | 43.40% | -0.06 | -0.06 | 2,350 | 64.77% | 11 | 1,627 | 9 | 7.58 | 7.56% | 3.78% | 3.27% |
Los Angeles Chargers | 2025 | -0.06 | -49.06 | 40.70% | 0 | -0.13 | 2,754 | 66.67% | 17 | 1,501 | 9 | 8.11 | 8.21% | 7.79% | 1.05% |
New York Jets | 2025 | -0.09 | -64.38 | 41.08% | -0.06 | -0.12 | 1,973 | 61.83% | 9 | 1,673 | 8 | 7.21 | 7.82% | 9.54% | 2.20% |
Tennessee Titans | 2025 | -0.10 | -70.06 | 37.69% | -0.10 | -0.09 | 2,116 | 61.83% | 11 | 1,321 | 8 | 6.74 | 5.79% | 3.24% | 0.69% |
Cleveland Browns | 2025 | -0.15 | -118.60 | 33.29% | -0.19 | -0.11 | 2,088 | 60% | 12 | 1,363 | 8 | 6.26 | 5.76% | 4.38% | 2.76% |
Las Vegas Raiders | 2025 | -0.17 | -121.40 | 37.13% | -0.14 | -0.22 | 2,275 | 67.68% | 14 | 1,157 | 4 | 5.84 | 8.09% | 3.19% | 2.94% |
ADoT:The average depth of target
Air EPA/Att:The EPA in the air from each pass
Comp %:The total completions on the season
EPA/Pass:Their expected points added per pass
EPA/Play:Their expected points added per play
EPA/Rush:Their expected points added per rush
INT %:Total interceptions / total pass attempts
Pass TD:Total passing touchdowns on the season
Pass Yards:Total passing yards on the season
Rush TD’s:Total rush touchdowns on the season
Rush Yards:Total rushing yards on the season
Sack %:The amount of sacks divided by the amount of dropbacks
Scramble %:The amount of scrambles divided by the amount of dropbacks
Team:The team
Total EPA:Their expected points added
YAC:The yards after the catch on the season