TEAMS
Statistics
Team Information
SūmerBrain shows you the "why" behind the numbers.
Fantasy projections and our advanced analytics are available (and still free).
Overview
Team | Season | EPA/Play | Total EPA | Success % | EPA/Pass | EPA/Rush | Pass Yards | Comp % | Pass TD | Rush Yards | Rush TD | ADoT | Sack % | Scramble % | Int % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 2025 | 0.11 | 35.84 | 45.34% | 0.26 | -0.03 | 1,258 | 69.44% | 9 | 630 | 10 | 8.07 | 8.05% | 9.20% | 1.15% |
Chicago Bears | 2025 | 0.11 | 32.08 | 43.48% | 0.16 | 0.04 | 1,143 | 56.86% | 9 | 638 | 8 | 9.94 | 5.59% | 8.94% | 1.12% |
Los Angeles Rams | 2025 | 0.05 | 15.61 | 47.24% | 0.24 | -0.11 | 1,024 | 63.28% | 13 | 696 | 5 | 10.46 | 4.41% | 1.47% | 0.74% |
Green Bay Packers | 2025 | 0.03 | 9.37 | 42.91% | 0.09 | -0.02 | 765 | 59.02% | 6 | 557 | 8 | 8.32 | 5.76% | 6.47% | 2.16% |
Washington Commanders | 2025 | 0.03 | 7.61 | 46.59% | 0.20 | -0.12 | 899 | 64.04% | 9 | 593 | 4 | 9.72 | 6.38% | 12.77% | 0.71% |
Miami Dolphins | 2025 | 0.02 | 5.21 | 40.64% | 0.09 | -0.07 | 1,034 | 68.03% | 7 | 532 | 6 | 7.73 | 7.27% | 3.64% | 4.24% |
Carolina Panthers | 2025 | 0 | 0.65 | 39.46% | 0.06 | -0.08 | 1,038 | 63.80% | 9 | 451 | 4 | 8 | 7.10% | 3.83% | 1.64% |
Denver Broncos | 2025 | 0 | 0.20 | 40.66% | 0.07 | -0.09 | 1,130 | 61.02% | 8 | 615 | 5 | 7.84 | 5.10% | 4.59% | 2.04% |
New York Jets | 2025 | -0.01 | -3.56 | 46.34% | -0.04 | 0.04 | 1,177 | 60.82% | 9 | 569 | 6 | 7.75 | 10.08% | 8.40% | 2.52% |
Baltimore Ravens | 2025 | -0.02 | -4.53 | 38.43% | -0.03 | 0 | 877 | 62.28% | 8 | 677 | 6 | 9.75 | 8.76% | 8.03% | 2.19% |
Detroit Lions | 2025 | -0.02 | -5.87 | 38.01% | 0.04 | -0.13 | 1,100 | 58.33% | 9 | 434 | 7 | 6.69 | 7.18% | 0% | 0.55% |
Pittsburgh Steelers | 2025 | -0.02 | -6.02 | 39.03% | 0.04 | -0.12 | 1,050 | 68.94% | 11 | 421 | 5 | 6.19 | 4.68% | 1.17% | 1.17% |
Kansas City Chiefs | 2025 | -0.03 | -7.43 | 35.84% | 0.04 | -0.12 | 1,018 | 52.03% | 8 | 378 | 5 | 11.93 | 10.11% | 6.74% | 3.37% |
New York Giants | 2025 | -0.03 | -9.88 | 40.65% | -0.03 | -0.03 | 1,030 | 53.95% | 6 | 588 | 9 | 11.43 | 5.65% | 8.47% | 2.82% |
Atlanta Falcons | 2025 | -0.04 | -12.08 | 41.42% | 0.07 | -0.16 | 953 | 56.13% | 4 | 474 | 6 | 7.91 | 3.05% | 2.44% | 0.61% |
San Francisco 49ers | 2025 | -0.04 | -11.12 | 40.71% | 0.13 | -0.24 | 1,118 | 67.83% | 9 | 390 | 4 | 8.32 | 4.52% | 3.23% | 4.52% |
Cincinnati Bengals | 2025 | -0.05 | -14.14 | 44.77% | -0.01 | -0.13 | 1,354 | 64.65% | 13 | 282 | 2 | 7.85 | 6.98% | 0.93% | 2.79% |
Arizona Cardinals | 2025 | -0.05 | -14.58 | 41.14% | -0.04 | -0.07 | 1,173 | 64.36% | 11 | 490 | 0 | 8.37 | 7.76% | 6.39% | 0.91% |
Houston Texans | 2025 | -0.06 | -17.70 | 37.42% | 0 | -0.12 | 918 | 58.82% | 9 | 554 | 5 | 9.01 | 2.41% | 5.42% | 1.20% |
Philadelphia Eagles | 2025 | -0.07 | -18.39 | 38.01% | 0.01 | -0.15 | 980 | 60.31% | 7 | 434 | 4 | 10.37 | 4.14% | 5.52% | 1.38% |
Dallas Cowboys | 2025 | -0.07 | -20.72 | 41.78% | 0.01 | -0.20 | 1,302 | 63.13% | 7 | 402 | 4 | 9.53 | 5.05% | 4.55% | 3.54% |
Minnesota Vikings | 2025 | -0.07 | -19.33 | 41.16% | -0.14 | 0.02 | 966 | 60.69% | 9 | 620 | 3 | 7.99 | 8.98% | 4.19% | 3.59% |
New England Patriots | 2025 | -0.07 | -19.18 | 35.88% | 0.02 | -0.16 | 849 | 66.67% | 3 | 441 | 5 | 9.85 | 10.64% | 8.51% | 0.71% |
Seattle Seahawks | 2025 | -0.08 | -23.79 | 38.11% | 0.05 | -0.18 | 905 | 66.09% | 5 | 597 | 4 | 7.82 | 6.20% | 4.65% | 3.10% |
Los Angeles Chargers | 2025 | -0.10 | -29.75 | 40.79% | -0.10 | -0.09 | 917 | 58.78% | 4 | 519 | 5 | 9.06 | 8.89% | 8.89% | 1.11% |
Tennessee Titans | 2025 | -0.12 | -40.67 | 40.96% | -0.23 | 0.16 | 1,129 | 61.11% | 6 | 383 | 4 | 7.42 | 8.94% | 3.25% | 1.63% |
Las Vegas Raiders | 2025 | -0.13 | -31.40 | 42.28% | -0.02 | -0.34 | 1,044 | 71.92% | 8 | 298 | 1 | 6.97 | 8.98% | 3.59% | 1.80% |
New Orleans Saints | 2025 | -0.14 | -45.40 | 40.31% | -0.15 | -0.13 | 1,326 | 61.58% | 8 | 386 | 2 | 9.73 | 6.58% | 4.39% | 2.19% |
Jacksonville Jaguars | 2025 | -0.15 | -44.43 | 33.80% | -0.15 | -0.16 | 739 | 52.89% | 5 | 472 | 6 | 9.39 | 7.69% | 7.69% | 2.10% |
Tampa Bay Buccaneers | 2025 | -0.17 | -48.36 | 38.36% | -0.22 | -0.07 | 1,103 | 60.69% | 6 | 417 | 1 | 9.36 | 6.12% | 5.61% | 2.04% |
Indianapolis Colts | 2025 | -0.17 | -41.78 | 43.20% | -0.33 | 0.02 | 741 | 60.48% | 4 | 560 | 6 | 8.56 | 6.52% | 3.62% | 5.80% |
Cleveland Browns | 2025 | -0.27 | -86.43 | 35.02% | -0.42 | 0.03 | 921 | 56.48% | 4 | 498 | 3 | 7.18 | 8.85% | 5.75% | 1.33% |
ADoT:The average depth of target
Air EPA/Att:The EPA in the air from each pass
Comp %:The total completions on the season
EPA/Pass:Their expected points added per pass
EPA/Play:Their expected points added per play
EPA/Rush:Their expected points added per rush
INT %:Total interceptions / total pass attempts
Pass TD:Total passing touchdowns on the season
Pass Yards:Total passing yards on the season
Rush TD’s:Total rush touchdowns on the season
Rush Yards:Total rushing yards on the season
Sack %:The amount of sacks divided by the amount of dropbacks
Scramble %:The amount of scrambles divided by the amount of dropbacks
Team:The team
Total EPA:Their expected points added
YAC:The yards after the catch on the season