TEAMS
Statistics
Team Information
The SūmerBrain beta is open and it’s free to use.
SūmerBrain is football’s deepest database that explains the why.
Overview
Team | Season | EPA/Play | Total EPA | Success % | EPA/Pass | EPA/Rush | Pass Yards | Comp % | Pass TD | Rush Yards | Rush TD | ADoT | Sack % | Scramble % | Int % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indianapolis Colts | 2025 | 0.21 | 87.02 | 50.60% | 0.26 | 0.13 | 1,799 | 70.51% | 10 | 911 | 16 | 8.58 | 2.55% | 5.11% | 1.28% |
Kansas City Chiefs | 2025 | 0.16 | 72.12 | 49.12% | 0.20 | 0.07 | 1,800 | 66.13% | 14 | 864 | 8 | 8.03 | 3.79% | 10.69% | 0.69% |
Green Bay Packers | 2025 | 0.15 | 55.82 | 48.48% | 0.26 | 0.03 | 1,438 | 69.32% | 10 | 705 | 8 | 8.54 | 5.05% | 6.06% | 1.01% |
Dallas Cowboys | 2025 | 0.15 | 67.67 | 45.86% | 0.24 | 0 | 1,922 | 71.21% | 16 | 855 | 8 | 7.36 | 2.86% | 2.86% | 1.43% |
Buffalo Bills | 2025 | 0.13 | 49.36 | 48.41% | 0.15 | 0.09 | 1,429 | 68.33% | 11 | 906 | 9 | 8.08 | 5.53% | 11.52% | 1.84% |
New England Patriots | 2025 | 0.10 | 43.73 | 45% | 0.27 | -0.12 | 1,756 | 75% | 12 | 724 | 7 | 7.81 | 8.70% | 10.67% | 0.79% |
Detroit Lions | 2025 | 0.10 | 43.96 | 47.17% | 0.23 | -0.03 | 1,634 | 75% | 16 | 936 | 10 | 6.84 | 5.88% | 1.81% | 1.36% |
Pittsburgh Steelers | 2025 | 0.08 | 27.39 | 44.04% | 0.15 | -0.01 | 1,282 | 68.97% | 14 | 567 | 3 | 6.29 | 4.79% | 2.66% | 2.66% |
Los Angeles Rams | 2025 | 0.04 | 18.07 | 47.32% | 0.18 | -0.16 | 1,866 | 65.84% | 17 | 724 | 4 | 8.90 | 4.28% | 1.17% | 0.78% |
Tampa Bay Buccaneers | 2025 | 0.04 | 17.59 | 41.94% | 0.06 | 0 | 1,767 | 64.08% | 13 | 697 | 5 | 9.04 | 5.07% | 6.16% | 0.72% |
Denver Broncos | 2025 | 0.04 | 15.97 | 41.01% | 0.04 | 0.02 | 1,556 | 62.50% | 11 | 923 | 8 | 7.30 | 2.86% | 5.71% | 1.43% |
Los Angeles Chargers | 2025 | 0.03 | 16.62 | 44.87% | 0.04 | 0.01 | 2,184 | 68% | 16 | 985 | 3 | 7.82 | 6.69% | 6.10% | 2.03% |
Washington Commanders | 2025 | 0.03 | 12.93 | 46.38% | 0.01 | 0.05 | 1,457 | 60.78% | 11 | 1,042 | 9 | 9.36 | 7.26% | 10.48% | 1.21% |
Philadelphia Eagles | 2025 | 0.02 | 9.40 | 42.14% | 0.05 | -0.02 | 1,498 | 69.74% | 11 | 617 | 8 | 9.28 | 9.17% | 5.68% | 0.44% |
Chicago Bears | 2025 | 0.02 | 7.54 | 43.05% | 0.08 | -0.05 | 1,378 | 61.17% | 9 | 776 | 6 | 8.44 | 5.19% | 6.13% | 1.42% |
Seattle Seahawks | 2025 | 0.01 | 5.82 | 43.73% | 0.18 | -0.16 | 1,769 | 67.86% | 12 | 743 | 8 | 9.72 | 4.31% | 1.91% | 2.39% |
San Francisco 49ers | 2025 | 0.01 | 3.10 | 47.61% | 0.09 | -0.12 | 1,990 | 66.67% | 10 | 667 | 3 | 7.54 | 4.84% | 2.77% | 2.77% |
Arizona Cardinals | 2025 | 0 | 0.63 | 41.04% | 0.04 | -0.07 | 1,561 | 66.94% | 10 | 773 | 5 | 7.16 | 8.36% | 7.32% | 1.39% |
Jacksonville Jaguars | 2025 | -0.01 | -3 | 43.45% | -0.04 | 0.05 | 1,620 | 58.69% | 9 | 838 | 6 | 8.31 | 6.83% | 4.78% | 1.71% |
Carolina Panthers | 2025 | -0.01 | -5.56 | 45.30% | -0.06 | 0.05 | 1,406 | 62.03% | 12 | 981 | 3 | 7.24 | 4.60% | 4.60% | 1.92% |
Atlanta Falcons | 2025 | -0.02 | -9.69 | 43.59% | -0.05 | 0.01 | 1,438 | 61.39% | 5 | 818 | 6 | 8.07 | 4.07% | 4.52% | 1.36% |
Houston Texans | 2025 | -0.03 | -9.53 | 40.88% | -0.02 | -0.03 | 1,328 | 64.47% | 9 | 637 | 3 | 7.96 | 6.58% | 7.02% | 1.75% |
Baltimore Ravens | 2025 | -0.03 | -11.18 | 42.77% | -0.04 | -0.02 | 1,240 | 68.71% | 10 | 757 | 6 | 8.03 | 10.31% | 5.67% | 2.58% |
Miami Dolphins | 2025 | -0.04 | -15.55 | 38.79% | -0.05 | -0.02 | 1,406 | 67.57% | 11 | 647 | 4 | 7.20 | 6.85% | 3.63% | 4.03% |
New York Giants | 2025 | -0.05 | -25.03 | 40.82% | -0.07 | -0.03 | 1,577 | 59.57% | 10 | 876 | 9 | 9.38 | 7.30% | 8.76% | 2.19% |
New Orleans Saints | 2025 | -0.08 | -36.80 | 43.02% | -0.10 | -0.05 | 1,469 | 66.95% | 8 | 701 | 3 | 8.31 | 5.60% | 5.22% | 1.87% |
Cincinnati Bengals | 2025 | -0.10 | -39.27 | 41.90% | -0.13 | -0.04 | 1,507 | 63.89% | 13 | 482 | 2 | 7.54 | 6.52% | 2.17% | 2.90% |
New York Jets | 2025 | -0.10 | -42.70 | 42% | -0.10 | -0.08 | 1,224 | 63.24% | 7 | 895 | 4 | 7.57 | 11.70% | 11.32% | 1.13% |
Minnesota Vikings | 2025 | -0.11 | -44.46 | 44% | -0.09 | -0.14 | 1,591 | 63.93% | 9 | 657 | 5 | 7.93 | 10.77% | 5% | 3.08% |
Cleveland Browns | 2025 | -0.16 | -74.76 | 34.13% | -0.24 | -0.03 | 1,361 | 58.80% | 5 | 648 | 6 | 7.15 | 6.51% | 2.05% | 2.05% |
Las Vegas Raiders | 2025 | -0.18 | -70.75 | 39.19% | -0.12 | -0.26 | 1,425 | 66.18% | 7 | 656 | 3 | 7.02 | 8.26% | 3.04% | 4.35% |
Tennessee Titans | 2025 | -0.23 | -94.53 | 37.53% | -0.27 | -0.15 | 1,356 | 57.63% | 4 | 530 | 2 | 8.26 | 10.91% | 3.27% | 1.82% |
ADoT:The average depth of target
Air EPA/Att:The EPA in the air from each pass
Comp %:The total completions on the season
EPA/Pass:Their expected points added per pass
EPA/Play:Their expected points added per play
EPA/Rush:Their expected points added per rush
INT %:Total interceptions / total pass attempts
Pass TD:Total passing touchdowns on the season
Pass Yards:Total passing yards on the season
Rush TD’s:Total rush touchdowns on the season
Rush Yards:Total rushing yards on the season
Sack %:The amount of sacks divided by the amount of dropbacks
Scramble %:The amount of scrambles divided by the amount of dropbacks
Team:The team
Total EPA:Their expected points added
YAC:The yards after the catch on the season