TEAMS
Statistics
Team Information
SūmerBrain shows you the "why" behind the numbers.
Our advanced analytics are accessible with a simple question.
Overview
Team | Season | EPA/Play | Total EPA | Success % | EPA/Pass | EPA/Rush | Pass Yards | Comp % | Pass TD | Rush Yards | Rush TD | ADoT | Sack % | Scramble % | Int % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New England Patriots | 2025 | 0.16 | 160.41 | 48.50% | 0.29 | 0 | 4,430 | 72.21% | 30 | 2,142 | 22 | 9.49 | 7.95% | 10.43% | 1.32% |
Los Angeles Rams | 2025 | 0.14 | 142.87 | 51.19% | 0.23 | 0 | 4,707 | 64.88% | 46 | 2,035 | 16 | 9.51 | 3.66% | 1.11% | 1.27% |
Buffalo Bills | 2025 | 0.13 | 132.86 | 48.07% | 0.16 | 0.10 | 3,867 | 69.65% | 27 | 2,616 | 30 | 7.53 | 6.82% | 9.09% | 1.75% |
Green Bay Packers | 2025 | 0.11 | 109.13 | 46.98% | 0.23 | -0.02 | 3,830 | 67.36% | 26 | 1,998 | 18 | 9.35 | 5.11% | 6.57% | 1.28% |
Dallas Cowboys | 2025 | 0.11 | 117.36 | 46.57% | 0.17 | 0.02 | 4,625 | 67.49% | 30 | 2,076 | 18 | 8.33 | 4.64% | 4.19% | 1.50% |
Chicago Bears | 2025 | 0.09 | 91.21 | 45.92% | 0.09 | 0.08 | 3,893 | 58.21% | 28 | 2,414 | 18 | 9.29 | 3.37% | 6.74% | 1.12% |
Indianapolis Colts | 2025 | 0.08 | 75.71 | 46.45% | 0.06 | 0.10 | 3,982 | 66.35% | 24 | 1,958 | 26 | 8.29 | 5% | 4.31% | 2.41% |
San Francisco 49ers | 2025 | 0.08 | 79.93 | 47.64% | 0.15 | -0.03 | 4,258 | 68.96% | 32 | 1,793 | 14 | 7.82 | 4.35% | 4.19% | 2.58% |
Detroit Lions | 2025 | 0.07 | 76.73 | 45.07% | 0.16 | -0.05 | 4,494 | 67.78% | 33 | 2,013 | 21 | 6.79 | 6.22% | 0.82% | 1.31% |
Kansas City Chiefs | 2025 | 0.04 | 45.75 | 44.67% | 0.04 | 0.05 | 3,929 | 61.96% | 23 | 1,771 | 15 | 8.32 | 6.58% | 8.48% | 1.75% |
Denver Broncos | 2025 | 0.04 | 44.36 | 43.78% | 0.08 | -0.01 | 3,929 | 63.34% | 25 | 1,991 | 18 | 7.68 | 3.43% | 5.37% | 1.64% |
Jacksonville Jaguars | 2025 | 0.04 | 38.81 | 44.78% | 0.06 | 0.01 | 3,876 | 61.17% | 28 | 1,862 | 21 | 8.74 | 6.21% | 6.85% | 1.91% |
Seattle Seahawks | 2025 | 0.03 | 31.10 | 46.31% | 0.11 | -0.05 | 4,048 | 67.57% | 25 | 1,982 | 19 | 8.32 | 5.20% | 2.70% | 2.89% |
Baltimore Ravens | 2025 | 0.03 | 24.76 | 43.84% | -0.04 | 0.09 | 3,176 | 66.26% | 21 | 2,511 | 22 | 8.26 | 9.16% | 7.54% | 1.83% |
Pittsburgh Steelers | 2025 | 0.02 | 15.90 | 43.46% | 0.02 | 0.01 | 3,555 | 66.23% | 25 | 1,741 | 16 | 6.37 | 5.32% | 2.23% | 1.54% |
Philadelphia Eagles | 2025 | 0.02 | 15.97 | 42.37% | 0.04 | -0.01 | 3,465 | 63.77% | 26 | 1,927 | 17 | 9.66 | 6.13% | 7.36% | 1.23% |
Tampa Bay Buccaneers | 2025 | 0 | -2.26 | 42.61% | -0.01 | 0.01 | 3,711 | 63.02% | 26 | 1,920 | 13 | 8.34 | 5.87% | 6.98% | 1.75% |
New York Giants | 2025 | 0 | -2.80 | 41.34% | -0.02 | 0.02 | 3,539 | 61.07% | 20 | 2,154 | 20 | 8.85 | 7.79% | 8.29% | 1.66% |
Cincinnati Bengals | 2025 | 0 | -4.63 | 45.59% | -0.03 | 0.04 | 4,053 | 63.88% | 33 | 1,527 | 11 | 7.86 | 5.19% | 1.83% | 2.60% |
Washington Commanders | 2025 | -0.01 | -4.72 | 44.68% | -0.03 | 0.02 | 3,169 | 60.04% | 17 | 2,146 | 18 | 9.43 | 6.09% | 11.25% | 2.03% |
Houston Texans | 2025 | -0.02 | -16.23 | 41.13% | 0.04 | -0.09 | 3,929 | 62.67% | 24 | 1,799 | 8 | 8.59 | 4.86% | 4.86% | 1.41% |
Atlanta Falcons | 2025 | -0.02 | -15.39 | 43.40% | 0 | -0.04 | 3,589 | 60.74% | 19 | 2,058 | 16 | 8.12 | 4.49% | 2.69% | 1.44% |
Miami Dolphins | 2025 | -0.02 | -14.17 | 42.12% | -0.01 | -0.02 | 2,941 | 67.45% | 20 | 1,932 | 13 | 7.22 | 7.35% | 2.94% | 3.57% |
Los Angeles Chargers | 2025 | -0.02 | -23.38 | 43.05% | -0.04 | 0.01 | 3,844 | 65.15% | 26 | 2,044 | 10 | 8.24 | 8.73% | 8.28% | 2.11% |
Arizona Cardinals | 2025 | -0.03 | -33.17 | 42.39% | -0.01 | -0.08 | 3,887 | 65.45% | 24 | 1,463 | 9 | 7.46 | 8.28% | 5.42% | 1.66% |
Carolina Panthers | 2025 | -0.05 | -46.71 | 42.41% | -0.07 | -0.02 | 3,150 | 63.23% | 22 | 1,875 | 8 | 7.26 | 5.87% | 6.05% | 1.96% |
New Orleans Saints | 2025 | -0.08 | -86.15 | 41.64% | -0.06 | -0.11 | 3,948 | 68.07% | 18 | 1,583 | 9 | 8.33 | 7.36% | 5.21% | 1.53% |
Minnesota Vikings | 2025 | -0.11 | -102.13 | 42.62% | -0.18 | -0.02 | 3,091 | 61.34% | 18 | 1,733 | 15 | 8.19 | 10.55% | 5.27% | 3.45% |
New York Jets | 2025 | -0.15 | -135.14 | 39.40% | -0.20 | -0.09 | 2,419 | 60.33% | 12 | 1,900 | 9 | 7.25 | 10.08% | 9.89% | 1.90% |
Tennessee Titans | 2025 | -0.16 | -148.53 | 36.43% | -0.20 | -0.10 | 3,013 | 59.38% | 14 | 1,499 | 8 | 7.80 | 8.95% | 3.72% | 1.01% |
Cleveland Browns | 2025 | -0.18 | -178.28 | 34.46% | -0.28 | -0.05 | 2,994 | 57.14% | 15 | 1,567 | 10 | 7.30 | 7.67% | 4.83% | 2.83% |
Las Vegas Raiders | 2025 | -0.21 | -188.66 | 37.19% | -0.20 | -0.24 | 3,015 | 65.34% | 18 | 1,242 | 5 | 6.39 | 10.45% | 3.78% | 3.42% |
ADoT:The average depth of target
Air EPA/Att:The EPA in the air from each pass
Comp %:The total completions on the season
EPA/Pass:Their expected points added per pass
EPA/Play:Their expected points added per play
EPA/Rush:Their expected points added per rush
INT %:Total interceptions / total pass attempts
Pass TD:Total passing touchdowns on the season
Pass Yards:Total passing yards on the season
Rush TD’s:Total rush touchdowns on the season
Rush Yards:Total rushing yards on the season
Sack %:The amount of sacks divided by the amount of dropbacks
Scramble %:The amount of scrambles divided by the amount of dropbacks
Team:The team
Total EPA:Their expected points added
YAC:The yards after the catch on the season