TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Overview
Team | Season | EPA/Play | Total EPA | Success % | EPA/Pass | EPA/Rush | Pass Yards | Pass TD | Rush Yards | Rush TD | ADoT | Scramble % | Int % | Man Run % | Power Run % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indianapolis Colts | 2025 | 0.18 | 34.13 | 46.81% | 0.23 | 0.14 | 325 | 21 | 289 | 23 | 4.94 | 7.53% | 0% | ||
San Francisco 49ers | 2025 | 0.18 | 35.74 | 46.23% | 0.42 | -0.06 | 411 | 28 | 205 | 15 | 4.93 | 4.81% | 1.04% | ||
Detroit Lions | 2025 | 0.13 | 25.43 | 41.67% | 0.24 | 0.02 | 423 | 26 | 249 | 15 | 4.29 | 0% | 2.08% | ||
Philadelphia Eagles | 2025 | 0.10 | 15.32 | 49.01% | 0.14 | 0.08 | 256 | 17 | 200 | 14 | 5.20 | 8.82% | 5% | ||
Denver Broncos | 2025 | 0.09 | 14.25 | 43.71% | 0.04 | 0.14 | 362 | 17 | 244 | 16 | 3.52 | 6.19% | 1.14% | ||
Buffalo Bills | 2025 | 0.08 | 15.16 | 50.51% | 0.12 | 0.05 | 325 | 20 | 333 | 24 | 3.83 | 10.23% | 4.05% | ||
Washington Commanders | 2025 | 0.06 | 8.98 | 49.34% | -0.23 | 0.25 | 189 | 14 | 319 | 18 | 4.49 | 7.58% | 5.26% | ||
Atlanta Falcons | 2025 | 0.06 | 7.80 | 44.93% | 0.20 | -0.08 | 258 | 17 | 173 | 14 | 5.66 | 4.29% | 1.59% | ||
Green Bay Packers | 2025 | 0.05 | 8.93 | 47.34% | 0.12 | 0 | 301 | 18 | 312 | 16 | 4.03 | 8.54% | 1.35% | ||
Miami Dolphins | 2025 | 0.05 | 7.30 | 47.14% | 0.21 | -0.10 | 274 | 18 | 206 | 9 | 3.48 | 1.41% | 1.52% | ||
Tennessee Titans | 2025 | 0.05 | 4.90 | 44.23% | 0.07 | 0.02 | 188 | 12 | 118 | 7 | 4 | 6.35% | 3.70% | ||
Los Angeles Rams | 2025 | 0.04 | 8.60 | 51.23% | 0.11 | -0.04 | 429 | 33 | 248 | 15 | 4.16 | 1.74% | 1.82% | ||
Cincinnati Bengals | 2025 | 0.03 | 3.93 | 46.98% | -0.04 | 0.12 | 358 | 26 | 168 | 10 | 5.86 | 2.22% | 3.53% | ||
Chicago Bears | 2025 | 0.01 | 1.94 | 44.38% | -0.10 | 0.10 | 195 | 15 | 325 | 17 | 3.69 | 8.14% | 2.70% | ||
Tampa Bay Buccaneers | 2025 | -0.01 | -1.53 | 40.41% | -0.03 | 0.01 | 295 | 16 | 176 | 12 | 5.71 | 4.94% | 1.39% | ||
Pittsburgh Steelers | 2025 | -0.01 | -2.13 | 45.12% | -0.05 | 0.03 | 330 | 16 | 188 | 14 | 3.82 | 3.45% | 1.22% | ||
Jacksonville Jaguars | 2025 | -0.03 | -6.42 | 46.08% | -0.15 | 0.06 | 339 | 23 | 346 | 20 | 5 | 10.78% | 4.49% | ||
New England Patriots | 2025 | -0.03 | -5.77 | 43.43% | 0.11 | -0.16 | 325 | 20 | 229 | 16 | 4.54 | 11.83% | 4.17% | ||
Seattle Seahawks | 2025 | -0.06 | -9.55 | 41.18% | -0.12 | -0.01 | 266 | 15 | 263 | 17 | 5.65 | 2.74% | 2.99% | ||
Minnesota Vikings | 2025 | -0.06 | -8.58 | 42.47% | -0.24 | 0.22 | 292 | 16 | 220 | 14 | 5.88 | 5.38% | 1.30% | ||
Kansas City Chiefs | 2025 | -0.06 | -11.41 | 39.25% | -0.14 | 0.03 | 291 | 19 | 290 | 15 | 3.33 | 11.71% | 3.30% | ||
Arizona Cardinals | 2025 | -0.07 | -11.80 | 38.79% | -0.09 | -0.02 | 462 | 25 | 109 | 9 | 6.38 | 2.56% | 2.88% | ||
Los Angeles Chargers | 2025 | -0.08 | -13.42 | 38.69% | -0.08 | -0.07 | 295 | 20 | 205 | 8 | 5.18 | 7.92% | 4.65% | ||
Carolina Panthers | 2025 | -0.09 | -13.83 | 42.86% | -0.01 | -0.19 | 265 | 15 | 178 | 9 | 4.67 | 9.20% | 2.70% | ||
Houston Texans | 2025 | -0.10 | -15.93 | 33.13% | -0.04 | -0.16 | 252 | 17 | 153 | 7 | 5.39 | 5.49% | 0% | ||
Cleveland Browns | 2025 | -0.11 | -13.76 | 35.20% | -0.16 | -0.05 | 191 | 11 | 116 | 9 | 3.16 | 4.35% | 0% | ||
Dallas Cowboys | 2025 | -0.12 | -24.01 | 41% | -0.18 | -0.05 | 346 | 21 | 242 | 16 | 5.52 | 3.51% | 3.85% | ||
New Orleans Saints | 2025 | -0.14 | -18.35 | 38.58% | -0.24 | -0.05 | 228 | 13 | 198 | 7 | 7.84 | 7.46% | 3.57% | ||
Las Vegas Raiders | 2025 | -0.15 | -16.93 | 36.84% | -0.11 | -0.20 | 220 | 15 | 98 | 3 | 5.22 | 6.85% | 4.84% | ||
Baltimore Ravens | 2025 | -0.16 | -28.65 | 38.86% | -0.49 | 0.05 | 180 | 13 | 301 | 15 | 5.30 | 8% | 3.39% | ||
New York Jets | 2025 | -0.24 | -29.17 | 37.70% | -0.33 | -0.15 | 163 | 10 | 154 | 7 | 4.73 | 8.82% | 5.08% | ||
New York Giants | 2025 | -0.32 | -57.64 | 31.87% | -0.57 | -0.10 | 206 | 10 | 275 | 19 | 7.08 | 7.61% | 1.30% |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
ADoT:The average depth of target
Air EPA/Att:The EPA in the air from each pass
EPA/Pass:Their expected points added per pass
EPA/Play:Their expected points added per play
EPA/Rush:Their expected points added per rush
INT %:Total interceptions / total pass attempts
Pass TD:Total passing touchdowns on the season
Pass Yards:Total passing yards on the season
Rush TD’s:Total rush touchdowns on the season
Rush Yards:Total rushing yards on the season
Scramble %:The amount of scrambles divided by the amount of dropbacks
Team:The team
Total EPA:Their expected points added
YAC:The yards after the catch on the season