TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Overview
Season | Man Run % | Power Run % | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacksonville Jaguars | 2026 | 1.18 | 3.53 | 100% | 1.69 | 0.16 | 18 | 2 | 5 | 0 | 9 | 0% | 0% | ||
Carolina Panthers | 2026 | 0.88 | 8.82 | 90% | 1.24 | 0.53 | 39 | 2 | 21 | 2 | 5.80 | 28.57% | 0% | ||
New York Giants | 2026 | 0.72 | 9.33 | 69.23% | 1.52 | -0.22 | 64 | 3 | 10 | 1 | 4.29 | 0% | 0% | ||
Indianapolis Colts | 2026 | 0.72 | 5.73 | 75% | 0.63 | 0.77 | 25 | 1 | 18 | 2 | 4.67 | 0% | 0% | ||
Tennessee Titans | 2026 | 0.67 | 2.02 | 33.33% | 0.67 | 0 | 11 | 1 | 0 | 0 | 10.67 | 0% | 0% | ||
Dallas Cowboys | 2026 | 0.56 | 5.05 | 44.44% | 0.98 | 0.04 | 28 | 2 | 5 | 1 | 2.60 | 0% | 0% | ||
New Orleans Saints | 2026 | 0.50 | 6.03 | 58.33% | 0.58 | 0.35 | 34 | 3 | 15 | 1 | 5.88 | 11.11% | 0% | ||
Philadelphia Eagles | 2026 | 0.49 | 2.93 | 33.33% | 1.56 | -0.58 | 26 | 2 | 2 | 0 | 11 | 0% | 0% | ||
Chicago Bears | 2026 | 0.46 | 6.87 | 60% | 0.17 | 0.60 | 8 | 1 | 36 | 3 | 3 | 16.67% | 0% | ||
Washington Commanders | 2026 | 0.46 | 6.87 | 53.33% | 0.80 | 0.07 | 35 | 2 | 16 | 1 | 4.33 | 0% | 0% | ||
San Francisco 49ers | 2026 | 0.38 | 3.84 | 50% | 0.56 | -0.32 | 47 | 2 | 3 | 0 | 3.25 | 0% | 0% | ||
Las Vegas Raiders | 2026 | 0.35 | 4.18 | 41.67% | 0.63 | -0.22 | 50 | 3 | 9 | 0 | 5.50 | 0% | 0% | ||
Detroit Lions | 2026 | 0.33 | 9.33 | 57.14% | 0.61 | 0.01 | 83 | 5 | 33 | 2 | 5.43 | 6.25% | 0% | ||
New York Jets | 2026 | 0.26 | 1.84 | 57.14% | -1.23 | 0.51 | 0 | 0 | 24 | 2 | 0 | 50% | 0% | ||
Houston Texans | 2026 | 0.26 | 2.86 | 45.45% | 0.08 | 0.48 | 31 | 2 | 20 | 2 | 11 | 0% | 0% | ||
Minnesota Vikings | 2026 | 0.25 | 3.21 | 46.15% | 0.87 | -0.14 | 30 | 2 | 12 | 2 | 3.60 | 0% | 0% | ||
Denver Broncos | 2026 | 0.16 | 0.62 | 50% | 0.33 | -0.36 | 25 | 1 | 3 | 0 | 12 | 25% | 0% | ||
Baltimore Ravens | 2026 | 0.14 | 1.58 | 54.55% | -0.94 | 0.76 | 15 | 0 | 32 | 3 | 3.75 | 0% | 0% | ||
Buffalo Bills | 2026 | 0.12 | 2.39 | 45% | -0.08 | 0.28 | 26 | 2 | 34 | 4 | 3.50 | 18.18% | 0% | ||
Miami Dolphins | 2026 | 0.07 | 0.34 | 40% | -1.74 | 0.52 | 0 | 0 | 24 | 1 | 0 | 50% | 0% | ||
Pittsburgh Steelers | 2026 | -0.07 | -0.39 | 33.33% | -0.04 | -0.22 | 15 | 1 | 3 | 0 | 0.25 | 0% | 0% | ||
Kansas City Chiefs | 2026 | -0.13 | -1.75 | 46.15% | 0.36 | -0.35 | 19 | 2 | 29 | 1 | -1.67 | 33.33% | 0% | ||
Arizona Cardinals | 2026 | -0.14 | -1.77 | 30.77% | -0.21 | -0.05 | 18 | 1 | 10 | 1 | 2.57 | 0% | 0% | ||
Cincinnati Bengals | 2026 | -0.16 | -2.58 | 43.75% | -0.33 | -0.06 | 16 | 1 | 39 | 1 | 2.67 | 14.29% | 0% | ||
Los Angeles Chargers | 2026 | -0.20 | -2.19 | 27.27% | -0.36 | -0.10 | 14 | 1 | 23 | 1 | 5 | 42.86% | 0% | ||
Tampa Bay Buccaneers | 2026 | -0.29 | -2.62 | 55.56% | -0.31 | -0.27 | 13 | 0 | 38 | 2 | 4 | 42.86% | 0% | ||
Seattle Seahawks | 2026 | -0.38 | -2.30 | 16.67% | -1.09 | 0.33 | 0 | 0 | 20 | 0 | 5.33 | 25% | 0% | ||
Cleveland Browns | 2026 | -0.74 | -5.15 | 28.57% | -2.15 | 0.33 | 0 | 0 | 20 | 0 | 4 | 25% | 0% | ||
Los Angeles Rams | 2026 | -0.83 | -7.51 | 22.22% | -0.04 | -1.06 | 7 | 0 | 17 | 1 | 1.50 | 0% | 0% | ||
Green Bay Packers | 2026 | -0.94 | -9.45 | 30% | -0.74 | -1.43 | 10 | 1 | 4 | 0 | 9 | 0% | 0% | ||
New England Patriots | 2026 | -1.36 | -2.72 | 50% | -1.36 | 0 | 2 | 1 | 0 | 0 | 9 | 0% | 50% |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
ADoT:The average depth of target
Air EPA/Att:The EPA in the air from each pass
EPA/Pass:Their expected points added per pass
EPA/Play:Their expected points added per play
EPA/Rush:Their expected points added per rush
INT %:Total interceptions / total pass attempts
Pass TD:Total passing touchdowns on the season
Pass Yards:Total passing yards on the season
Rush TD’s:Total rush touchdowns on the season
Rush Yards:Total rushing yards on the season
Scramble %:The amount of scrambles divided by the amount of dropbacks
Team:The team
Total EPA:Their expected points added
YAC:The yards after the catch on the season