TEAMS
Statistics
Team Information
Overview
Team | Season | EPA/Play | Success % | EPA/Pass | EPA/Rush | Pass Yards | Comp % | Pass TD | Rush Yards | Rush TD | PROE | ADoT | YAC EPA/Att | Eckel % | Sack % | Scramble % | Int % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City Chiefs | 2022 | 0.17 | 49.73% | 0.26 | 0.04 | 5,250 | 66.82% | 41 | 1,970 | 18 | 10.75% | 7.20 | 0.59 | 53.80% | 3.60% | 6.36% | 1.84% |
Buffalo Bills | 2022 | 0.09 | 47.93% | 0.14 | 0.03 | 4,291 | 62.89% | 35 | 2,232 | 15 | 6.09% | 9.19 | 0.42 | 56.74% | 5.02% | 7.75% | 2.44% |
Philadelphia Eagles | 2022 | 0.09 | 47.33% | 0.08 | 0.09 | 4,364 | 65.30% | 25 | 2,509 | 32 | -0.87% | 8.30 | 0.44 | 52.11% | 7.04% | 7.20% | 1.68% |
San Francisco 49ers | 2022 | 0.07 | 45.46% | 0.18 | -0.04 | 4,049 | 66.02% | 30 | 2,360 | 20 | -4.37% | 6.78 | 0.58 | 50.79% | 5.58% | 2.34% | 1.76% |
Cincinnati Bengals | 2022 | 0.06 | 46.25% | 0.13 | -0.05 | 4,520 | 68.52% | 35 | 1,528 | 14 | 7.60% | 6.81 | 0.51 | 53.07% | 6.46% | 3.96% | 1.97% |
Detroit Lions | 2022 | 0.05 | 44.78% | 0.17 | -0.08 | 4,444 | 65.14% | 29 | 2,179 | 23 | -1.62% | 7.04 | 0.56 | 54.70% | 3.83% | 2.39% | 1.19% |
Jacksonville Jaguars | 2022 | 0.04 | 45.80% | 0.12 | -0.06 | 4,148 | 66.11% | 25 | 2,116 | 16 | 0.24% | 7.34 | 0.50 | 48.40% | 4.32% | 3.70% | 1.51% |
Miami Dolphins | 2022 | 0.04 | 44% | 0.09 | -0.04 | 4,765 | 63.01% | 30 | 1,686 | 12 | 2.06% | 9.10 | 0.35 | 49.46% | 5.49% | 2.83% | 2.57% |
New York Giants | 2022 | 0.02 | 44.26% | -0.01 | 0.06 | 3,431 | 66.54% | 17 | 2,519 | 21 | -5.11% | 6.41 | 0.47 | 43.17% | 7.78% | 9.68% | 1.15% |
Dallas Cowboys | 2022 | 0.01 | 44.17% | 0.04 | -0.02 | 3,911 | 63.85% | 28 | 2,298 | 24 | -5.92% | 8.06 | 0.42 | 44.72% | 4.50% | 2.83% | 3.24% |
Cleveland Browns | 2022 | 0 | 43.46% | -0.04 | 0.04 | 3,710 | 62.04% | 19 | 2,490 | 19 | -7.07% | 8.11 | 0.37 | 48.37% | 7.11% | 5.65% | 2.22% |
Las Vegas Raiders | 2022 | 0 | 43.09% | 0.01 | -0.02 | 4,182 | 61.26% | 28 | 2,059 | 12 | -3.50% | 9.10 | 0.42 | 46.63% | 5.42% | 3.87% | 2.90% |
Los Angeles Chargers | 2022 | 0 | 43.33% | 0.01 | -0.02 | 4,791 | 68.21% | 26 | 1,524 | 15 | 4.50% | 6.32 | 0.48 | 47.92% | 5.05% | 2.98% | 1.41% |
Pittsburgh Steelers | 2022 | 0 | 44.45% | -0.01 | 0.01 | 3,661 | 63.75% | 12 | 2,073 | 16 | -3.45% | 8.18 | 0.37 | 48.37% | 5.93% | 4.99% | 2.45% |
Baltimore Ravens | 2022 | 0 | 44.20% | -0.07 | 0.06 | 3,202 | 61.48% | 19 | 2,720 | 14 | -4.23% | 8.22 | 0.36 | 46.49% | 6.70% | 7.23% | 2.66% |
Atlanta Falcons | 2022 | 0 | 45% | -0.04 | 0.02 | 2,927 | 61.93% | 17 | 2,718 | 17 | -13.13% | 9.67 | 0.34 | 46.86% | 7.55% | 7.76% | 2.17% |
Green Bay Packers | 2022 | -0.01 | 45.10% | -0.03 | 0.01 | 3,890 | 64.65% | 27 | 2,113 | 12 | -3.13% | 7.98 | 0.46 | 49.18% | 5.26% | 2.14% | 2.13% |
Seattle Seahawks | 2022 | -0.01 | 43.87% | 0 | -0.03 | 4,282 | 69.63% | 30 | 2,042 | 12 | 1.66% | 7.56 | 0.36 | 48.70% | 7.06% | 5.06% | 2.09% |
Minnesota Vikings | 2022 | -0.02 | 44.43% | 0.04 | -0.11 | 4,818 | 66.67% | 30 | 1,661 | 18 | 2.67% | 7.45 | 0.45 | 46.83% | 6.41% | 1.91% | 2.23% |
Carolina Panthers | 2022 | -0.04 | 40.47% | -0.10 | 0.02 | 3,246 | 58.42% | 16 | 2,210 | 16 | -8.40% | 7.25 | 0.46 | 41.54% | 7.03% | 3.71% | 2.84% |
Tampa Bay Buccaneers | 2022 | -0.04 | 43.14% | 0.04 | -0.22 | 4,746 | 66.44% | 26 | 1,308 | 5 | 4.44% | 6.71 | 0.43 | 43.37% | 2.83% | 0.51% | 1.33% |
New Orleans Saints | 2022 | -0.05 | 45.02% | 0.01 | -0.11 | 3,969 | 66.02% | 24 | 1,982 | 12 | -6.59% | 8.86 | 0.39 | 42.86% | 6.74% | 2.48% | 2.73% |
Chicago Bears | 2022 | -0.05 | 40.18% | -0.26 | 0.09 | 2,598 | 59.15% | 19 | 3,014 | 18 | -13.84% | 9.12 | 0.39 | 46.20% | 11.49% | 13.86% | 3.98% |
New England Patriots | 2022 | -0.06 | 39.96% | -0.07 | -0.06 | 3,815 | 66.30% | 19 | 1,812 | 12 | -1.01% | 7.62 | 0.45 | 42% | 6.81% | 3.49% | 2.59% |
Tennessee Titans | 2022 | -0.07 | 40.52% | -0.07 | -0.08 | 3,227 | 62.50% | 16 | 2,131 | 16 | -10.44% | 7.77 | 0.47 | 35.90% | 9.26% | 4.54% | 2.41% |
Washington Commanders | 2022 | -0.08 | 40% | -0.10 | -0.05 | 3,783 | 62.09% | 24 | 2,143 | 9 | -7.35% | 8.02 | 0.45 | 38.19% | 7.62% | 4.44% | 2.89% |
Los Angeles Rams | 2022 | -0.09 | 40.56% | -0.14 | -0.04 | 3,506 | 65.35% | 16 | 1,661 | 15 | -2.82% | 6.98 | 0.46 | 38.55% | 9.62% | 3.75% | 2.82% |
New York Jets | 2022 | -0.09 | 38.55% | -0.12 | -0.05 | 4,040 | 56.94% | 15 | 1,686 | 13 | -2.60% | 8.16 | 0.35 | 40.70% | 6.10% | 2.76% | 2.23% |
Arizona Cardinals | 2022 | -0.09 | 40.12% | -0.14 | -0.03 | 3,966 | 65.21% | 17 | 1,873 | 15 | -1.29% | 6.93 | 0.44 | 39.06% | 6.13% | 5.33% | 2.56% |
Denver Broncos | 2022 | -0.11 | 37.76% | -0.15 | -0.09 | 4,007 | 60.42% | 18 | 1,935 | 11 | -2.07% | 8.75 | 0.43 | 38.42% | 9.50% | 4.37% | 2.63% |
Indianapolis Colts | 2022 | -0.17 | 39.62% | -0.19 | -0.15 | 3,854 | 65.89% | 17 | 1,866 | 8 | -3.64% | 6.36 | 0.39 | 42.71% | 8.75% | 3.21% | 3.31% |
Houston Texans | 2022 | -0.19 | 36.65% | -0.20 | -0.18 | 3,642 | 60.79% | 20 | 1,476 | 7 | -2.26% | 7.46 | 0.43 | 35.82% | 5.96% | 3.29% | 3.28% |
ADoT:The average depth of target
Air EPA/Att:The EPA in the air from each pass
Comp %:The total completions on the season
EPA/Pass:Their expected points added per pass
EPA/Play:Their expected points added per play
EPA/Rush:Their expected points added per rush
Eckel %:The number of drives that end with a touchdown or have a first down snap within the 40 yard line divided by the number of total drives
INT %:Total interceptions / total pass attempts
PROE:The pass rate minus their expected pass rate
Pass TD:Total passing touchdowns on the season
Pass Yards:Total passing yards on the season
Rush TD’s:Total rush touchdowns on the season
Rush Yards:Total rushing yards on the season
Sack %:The amount of sacks divided by the amount of dropbacks
Scramble %:The amount of scrambles divided by the amount of dropbacks
Team:The team
YAC:The yards after the catch on the season