TEAMS
Statistics
Team Information
Football data and fantasy projections, together in one tool.
SūmerBrain is even more powerful (and still free).
Overview
Team | Season | EPA/Play | Total EPA | Success % | EPA/Pass | EPA/Rush | Pass Yards | Comp % | Pass TD | Rush Yards | Rush TD | ADoT | Sack % | Scramble % | Int % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City Chiefs | 2022 | 0.17 | 183.57 | 49.73% | 0.23 | 0.04 | 5,250 | 66.82% | 41 | 1,970 | 18 | 7.67 | 3.60% | 6.23% | 1.66% |
Buffalo Bills | 2022 | 0.09 | 94.65 | 47.93% | 0.13 | 0.03 | 4,291 | 62.89% | 35 | 2,232 | 15 | 9.59 | 5.02% | 7.75% | 2.13% |
Philadelphia Eagles | 2022 | 0.09 | 96.22 | 47.33% | 0.07 | 0.09 | 4,364 | 65.30% | 25 | 2,509 | 32 | 8.80 | 7.06% | 6.90% | 1.44% |
San Francisco 49ers | 2022 | 0.07 | 69.87 | 45.46% | 0.16 | -0.04 | 4,049 | 66.02% | 30 | 2,360 | 20 | 6.91 | 5.59% | 2.16% | 1.62% |
Cincinnati Bengals | 2022 | 0.06 | 59.86 | 46.25% | 0.12 | -0.05 | 4,520 | 68.52% | 35 | 1,528 | 14 | 7.03 | 6.49% | 3.54% | 1.77% |
Detroit Lions | 2022 | 0.05 | 58.46 | 44.78% | 0.16 | -0.08 | 4,444 | 65.14% | 29 | 2,179 | 23 | 7.34 | 3.83% | 2.39% | 1.12% |
Jacksonville Jaguars | 2022 | 0.04 | 45.55 | 45.80% | 0.11 | -0.06 | 4,148 | 66.11% | 25 | 2,116 | 16 | 7.58 | 4.33% | 3.55% | 1.39% |
Miami Dolphins | 2022 | 0.04 | 36.93 | 44% | 0.08 | -0.04 | 4,765 | 63.01% | 30 | 1,686 | 12 | 9.47 | 5.49% | 2.83% | 2.35% |
New York Giants | 2022 | 0.02 | 24.23 | 44.26% | -0.01 | 0.06 | 3,431 | 66.54% | 17 | 2,519 | 21 | 6.82 | 7.89% | 8.37% | 0.97% |
Dallas Cowboys | 2022 | 0.01 | 10.81 | 44.17% | 0.04 | -0.02 | 3,911 | 63.85% | 28 | 2,298 | 24 | 8.20 | 4.51% | 2.67% | 3.01% |
Cleveland Browns | 2022 | 0 | 2.97 | 43.46% | -0.03 | 0.04 | 3,710 | 62.04% | 19 | 2,490 | 19 | 8.78 | 7.13% | 5.35% | 1.94% |
Las Vegas Raiders | 2022 | 0 | 0.97 | 43.09% | 0.01 | -0.02 | 4,182 | 61.26% | 28 | 2,059 | 12 | 9.60 | 5.42% | 3.87% | 2.63% |
Los Angeles Chargers | 2022 | 0 | -1.19 | 43.33% | 0.01 | -0.02 | 4,791 | 68.21% | 26 | 1,524 | 15 | 6.58 | 5.05% | 2.85% | 1.30% |
Pittsburgh Steelers | 2022 | 0 | -2.10 | 44.45% | -0.01 | 0.01 | 3,661 | 63.75% | 12 | 2,073 | 16 | 8.59 | 5.96% | 4.55% | 2.19% |
Baltimore Ravens | 2022 | 0 | -2.24 | 44.20% | -0.06 | 0.06 | 3,202 | 61.48% | 19 | 2,720 | 14 | 8.63 | 6.75% | 6.57% | 2.31% |
Atlanta Falcons | 2022 | 0 | -4.93 | 45% | -0.03 | 0.02 | 2,927 | 61.93% | 17 | 2,718 | 17 | 10.08 | 7.58% | 7.38% | 1.84% |
Green Bay Packers | 2022 | -0.01 | -10.54 | 45.10% | -0.03 | 0.01 | 3,890 | 64.65% | 27 | 2,113 | 12 | 8.29 | 5.26% | 2.14% | 1.97% |
Seattle Seahawks | 2022 | -0.01 | -13.10 | 43.87% | 0 | -0.03 | 4,282 | 69.63% | 30 | 2,042 | 12 | 7.81 | 7.08% | 4.77% | 1.85% |
Minnesota Vikings | 2022 | -0.02 | -17.60 | 44.43% | 0.04 | -0.11 | 4,818 | 66.67% | 30 | 1,661 | 18 | 7.82 | 6.43% | 1.64% | 2.05% |
Carolina Panthers | 2022 | -0.04 | -38.66 | 40.47% | -0.09 | 0.02 | 3,246 | 58.42% | 16 | 2,210 | 16 | 7.78 | 7.06% | 3.33% | 2.55% |
Tampa Bay Buccaneers | 2022 | -0.04 | -51.11 | 43.14% | 0.04 | -0.22 | 4,746 | 66.44% | 26 | 1,308 | 5 | 7.13 | 2.84% | 0.39% | 1.29% |
New Orleans Saints | 2022 | -0.05 | -48.34 | 45.02% | 0.01 | -0.11 | 3,969 | 66.02% | 24 | 1,982 | 12 | 9.23 | 6.74% | 2.48% | 2.48% |
Chicago Bears | 2022 | -0.05 | -48.65 | 40.18% | -0.20 | 0.09 | 2,598 | 59.15% | 19 | 3,014 | 18 | 9.54 | 11.65% | 12.65% | 3.01% |
New England Patriots | 2022 | -0.06 | -62.92 | 39.96% | -0.06 | -0.06 | 3,815 | 66.30% | 19 | 1,812 | 12 | 7.94 | 6.82% | 3.33% | 2.33% |
Tennessee Titans | 2022 | -0.07 | -70.77 | 40.52% | -0.06 | -0.08 | 3,227 | 62.50% | 16 | 2,131 | 16 | 8.18 | 9.25% | 4.72% | 2.08% |
Washington Commanders | 2022 | -0.08 | -86.48 | 40% | -0.09 | -0.05 | 3,783 | 62.09% | 24 | 2,143 | 9 | 8.39 | 7.62% | 4.44% | 2.54% |
Los Angeles Rams | 2022 | -0.09 | -90.02 | 40.56% | -0.12 | -0.04 | 3,506 | 65.35% | 16 | 1,661 | 15 | 7.18 | 9.67% | 3.28% | 2.46% |
New York Jets | 2022 | -0.09 | -98.57 | 38.55% | -0.11 | -0.05 | 4,040 | 56.94% | 15 | 1,686 | 13 | 8.80 | 6.12% | 2.48% | 2.04% |
Arizona Cardinals | 2022 | -0.09 | -107.04 | 40.12% | -0.13 | -0.03 | 3,966 | 65.21% | 17 | 1,873 | 15 | 7.25 | 6.20% | 4.31% | 2.29% |
Denver Broncos | 2022 | -0.11 | -123.56 | 37.76% | -0.13 | -0.09 | 4,007 | 60.42% | 18 | 1,935 | 11 | 9.24 | 9.55% | 3.94% | 2.27% |
Indianapolis Colts | 2022 | -0.17 | -184.28 | 39.62% | -0.17 | -0.15 | 3,854 | 65.89% | 17 | 1,866 | 8 | 6.63 | 8.80% | 2.64% | 2.93% |
Houston Texans | 2022 | -0.19 | -188.32 | 36.65% | -0.18 | -0.18 | 3,642 | 60.79% | 20 | 1,476 | 7 | 7.81 | 5.97% | 3.14% | 2.98% |
ADoT:The average depth of target
Air EPA/Att:The EPA in the air from each pass
Comp %:The total completions on the season
EPA/Pass:Their expected points added per pass
EPA/Play:Their expected points added per play
EPA/Rush:Their expected points added per rush
INT %:Total interceptions / total pass attempts
Pass TD:Total passing touchdowns on the season
Pass Yards:Total passing yards on the season
Rush TD’s:Total rush touchdowns on the season
Rush Yards:Total rushing yards on the season
Sack %:The amount of sacks divided by the amount of dropbacks
Scramble %:The amount of scrambles divided by the amount of dropbacks
Team:The team
Total EPA:Their expected points added
YAC:The yards after the catch on the season