TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Overview
Season | Man Run % | Power Run % | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City Chiefs | 2022 | 0.14 | 152.81 | 50.55% | 0.22 | 0.02 | 5,250 | 41 | 1,970 | 18 | 7.39 | 6.36% | 1.84% | ||
Buffalo Bills | 2022 | 0.06 | 60.31 | 49.08% | 0.10 | -0.01 | 4,291 | 35 | 2,232 | 15 | 9.23 | 8.58% | 2.44% | ||
Philadelphia Eagles | 2022 | 0.06 | 63.16 | 47.24% | 0.03 | 0.09 | 4,364 | 25 | 2,509 | 32 | 8.52 | 7.50% | 1.68% | ||
Detroit Lions | 2022 | 0.05 | 50.56 | 45.15% | 0.15 | -0.08 | 4,444 | 29 | 2,179 | 23 | 7.13 | 2.39% | 1.19% | ||
San Francisco 49ers | 2022 | 0.04 | 42.91 | 44.70% | 0.13 | -0.06 | 4,049 | 30 | 2,360 | 20 | 6.83 | 2.34% | 1.76% | ||
Cincinnati Bengals | 2022 | 0.01 | 15.64 | 46.63% | 0.06 | -0.06 | 4,520 | 35 | 1,528 | 14 | 6.96 | 3.96% | 1.97% | ||
Jacksonville Jaguars | 2022 | 0.01 | 11.29 | 47.01% | 0.08 | -0.08 | 4,148 | 25 | 2,116 | 16 | 7.31 | 3.70% | 1.51% | ||
Miami Dolphins | 2022 | 0.01 | 7.02 | 44.10% | 0.05 | -0.06 | 4,765 | 30 | 1,686 | 12 | 9.32 | 2.98% | 2.57% | ||
Las Vegas Raiders | 2022 | 0 | -1.69 | 45% | 0.01 | -0.01 | 4,182 | 28 | 2,059 | 12 | 9.37 | 4.02% | 2.90% | ||
Dallas Cowboys | 2022 | -0.01 | -9.13 | 44.25% | 0.01 | -0.03 | 3,911 | 28 | 2,298 | 24 | 8.16 | 3% | 3.24% | ||
New York Giants | 2022 | -0.01 | -13.74 | 45.82% | -0.06 | 0.04 | 3,431 | 17 | 2,519 | 21 | 6.45 | 10.11% | 1.15% | ||
Los Angeles Chargers | 2022 | -0.02 | -22.06 | 44.80% | -0.01 | -0.04 | 4,791 | 26 | 1,524 | 15 | 6.31 | 2.98% | 1.41% | ||
Atlanta Falcons | 2022 | -0.02 | -24.25 | 46.19% | -0.06 | 0.01 | 2,927 | 17 | 2,718 | 17 | 9.86 | 7.76% | 2.17% | ||
Cleveland Browns | 2022 | -0.03 | -31.51 | 42.92% | -0.08 | 0.03 | 3,710 | 19 | 2,490 | 19 | 8.23 | 5.65% | 2.22% | ||
Pittsburgh Steelers | 2022 | -0.03 | -33.16 | 44.63% | -0.05 | 0 | 3,661 | 12 | 2,073 | 16 | 8.22 | 4.99% | 2.45% | ||
Minnesota Vikings | 2022 | -0.03 | -36.71 | 44.61% | 0.01 | -0.10 | 4,818 | 30 | 1,661 | 18 | 7.53 | 2.04% | 2.23% | ||
Baltimore Ravens | 2022 | -0.03 | -36.42 | 44.96% | -0.11 | 0.04 | 3,202 | 19 | 2,720 | 14 | 8.31 | 7.23% | 2.66% | ||
Seattle Seahawks | 2022 | -0.04 | -41.29 | 44.16% | -0.04 | -0.03 | 4,282 | 30 | 2,042 | 12 | 7.73 | 5.06% | 2.09% | ||
Green Bay Packers | 2022 | -0.04 | -45.92 | 45.86% | -0.07 | -0.01 | 3,890 | 27 | 2,113 | 12 | 8.14 | 2.14% | 2.13% | ||
New Orleans Saints | 2022 | -0.07 | -66.19 | 45.62% | -0.01 | -0.13 | 3,969 | 24 | 1,982 | 12 | 8.95 | 2.48% | 2.73% | ||
Tampa Bay Buccaneers | 2022 | -0.07 | -83.66 | 44.35% | 0 | -0.22 | 4,746 | 26 | 1,308 | 5 | 6.95 | 0.51% | 1.33% | ||
Carolina Panthers | 2022 | -0.08 | -74.56 | 39.65% | -0.15 | 0 | 3,246 | 16 | 2,210 | 16 | 7.50 | 3.71% | 2.84% | ||
Chicago Bears | 2022 | -0.08 | -81.12 | 40.28% | -0.27 | 0.07 | 2,598 | 19 | 3,014 | 18 | 8.86 | 14.71% | 3.98% | ||
New England Patriots | 2022 | -0.10 | -99.61 | 40.56% | -0.10 | -0.10 | 3,815 | 19 | 1,812 | 12 | 7.90 | 3.49% | 2.59% | ||
Los Angeles Rams | 2022 | -0.11 | -107.43 | 41.56% | -0.14 | -0.07 | 3,506 | 16 | 1,661 | 15 | 7.10 | 3.91% | 2.82% | ||
Arizona Cardinals | 2022 | -0.11 | -126.21 | 41.17% | -0.16 | -0.04 | 3,966 | 17 | 1,873 | 15 | 7.07 | 5.33% | 2.56% | ||
Tennessee Titans | 2022 | -0.12 | -114.68 | 40.12% | -0.12 | -0.11 | 3,227 | 16 | 2,131 | 16 | 7.67 | 4.72% | 2.41% | ||
Washington Commanders | 2022 | -0.12 | -132.07 | 40.35% | -0.14 | -0.09 | 3,783 | 24 | 2,143 | 9 | 8.26 | 4.60% | 2.89% | ||
New York Jets | 2022 | -0.13 | -142.52 | 37.71% | -0.16 | -0.08 | 4,040 | 15 | 1,686 | 13 | 8.33 | 2.76% | 2.23% | ||
Denver Broncos | 2022 | -0.15 | -164.49 | 38.78% | -0.18 | -0.11 | 4,007 | 18 | 1,935 | 11 | 8.72 | 4.37% | 2.63% | ||
Indianapolis Colts | 2022 | -0.19 | -206.01 | 40.25% | -0.20 | -0.16 | 3,854 | 17 | 1,866 | 8 | 6.41 | 3.21% | 3.31% | ||
Houston Texans | 2022 | -0.21 | -215.13 | 37.54% | -0.22 | -0.20 | 3,642 | 20 | 1,476 | 7 | 7.39 | 3.29% | 3.28% |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
ADoT:The average depth of target
Air EPA/Att:The EPA in the air from each pass
EPA/Pass:Their expected points added per pass
EPA/Play:Their expected points added per play
EPA/Rush:Their expected points added per rush
INT %:Total interceptions / total pass attempts
Pass TD:Total passing touchdowns on the season
Pass Yards:Total passing yards on the season
Rush TD’s:Total rush touchdowns on the season
Rush Yards:Total rushing yards on the season
Scramble %:The amount of scrambles divided by the amount of dropbacks
Team:The team
Total EPA:Their expected points added
YAC:The yards after the catch on the season