TEAMS
Statistics
Team Information
SūmerBrain shows you the "why" behind the numbers.
Our advanced analytics are accessible with a simple question.
Formation Tendency
Team | Season | Formation Plays | Plays | Pers. Plays | Rate | EPA | EPA Rank | EPA/Pass | EPA/Rush | Pass Rate | League Avg. Usage | League Avg. EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Orleans Saints | 2025 | 2X2 | 1,075 | 517 | 48.09% | -41.20 | 29 | 0.01 | -0.22 | 62.67% | 40.39% | 0.01 |
Indianapolis Colts | 2025 | 2X2 | 1,018 | 479 | 47.05% | 20.03 | 10 | -0.02 | 0.13 | 58.46% | 40.39% | 0.01 |
Jacksonville Jaguars | 2025 | 2X2 | 1,093 | 505 | 46.20% | -4.15 | 18 | 0.03 | -0.05 | 54.06% | 40.39% | 0.01 |
Cincinnati Bengals | 2025 | 2X2 | 1,057 | 488 | 46.17% | -20.32 | 23 | -0.09 | 0.05 | 63.11% | 40.39% | 0.01 |
New York Jets | 2025 | 2X2 | 1,010 | 463 | 45.84% | -53.38 | 31 | -0.14 | -0.07 | 61.99% | 40.39% | 0.01 |
Philadelphia Eagles | 2025 | 2X2 | 1,010 | 463 | 45.84% | -10.47 | 22 | -0.04 | 0 | 55.94% | 40.39% | 0.01 |
Atlanta Falcons | 2025 | 2X2 | 1,048 | 479 | 45.71% | 17.64 | 12 | 0.05 | 0.01 | 63.47% | 40.39% | 0.01 |
Arizona Cardinals | 2025 | 2X2 | 1,074 | 488 | 45.44% | -31.69 | 26 | -0.06 | -0.08 | 71.11% | 40.39% | 0.01 |
Chicago Bears | 2025 | 2X2 | 1,103 | 491 | 44.51% | 68.69 | 2 | 0.18 | 0.09 | 55.19% | 40.39% | 0.01 |
San Francisco 49ers | 2025 | 2X2 | 1,082 | 475 | 43.90% | 40.63 | 7 | 0.18 | -0.07 | 62.11% | 40.39% | 0.01 |
Dallas Cowboys | 2025 | 2X2 | 1,120 | 490 | 43.75% | 15.85 | 13 | 0.10 | -0.07 | 62.45% | 40.39% | 0.01 |
Los Angeles Rams | 2025 | 2X2 | 1,086 | 475 | 43.74% | 71.98 | 1 | 0.21 | 0.04 | 67.16% | 40.39% | 0.01 |
Green Bay Packers | 2025 | 2X2 | 1,010 | 421 | 41.68% | 54.55 | 4 | 0.27 | -0.02 | 51.78% | 40.39% | 0.01 |
Las Vegas Raiders | 2025 | 2X2 | 948 | 393 | 41.46% | -96.82 | 32 | -0.23 | -0.27 | 62.60% | 40.39% | 0.01 |
Kansas City Chiefs | 2025 | 2X2 | 1,061 | 434 | 40.90% | -4.18 | 19 | 0.03 | -0.05 | 52.53% | 40.39% | 0.01 |
Buffalo Bills | 2025 | 2X2 | 1,082 | 440 | 40.67% | 54.93 | 3 | 0.15 | 0.10 | 44.77% | 40.39% | 0.01 |
Carolina Panthers | 2025 | 2X2 | 1,011 | 411 | 40.65% | 18.78 | 11 | 0.10 | -0.01 | 50.36% | 40.39% | 0.01 |
Tampa Bay Buccaneers | 2025 | 2X2 | 1,068 | 428 | 40.07% | 3.87 | 16 | 0.01 | 0.01 | 59.58% | 40.39% | 0.01 |
Detroit Lions | 2025 | 2X2 | 1,063 | 417 | 39.23% | 38.86 | 8 | 0.19 | -0.12 | 68.35% | 40.39% | 0.01 |
Houston Texans | 2025 | 2X2 | 1,088 | 426 | 39.15% | 47.33 | 6 | 0.18 | -0.01 | 62.44% | 40.39% | 0.01 |
New York Giants | 2025 | 2X2 | 1,085 | 401 | 36.96% | -39.95 | 28 | -0.15 | -0.04 | 53.87% | 40.39% | 0.01 |
Cleveland Browns | 2025 | 2X2 | 1,030 | 379 | 36.80% | -46.04 | 30 | -0.20 | -0.01 | 59.89% | 40.39% | 0.01 |
Minnesota Vikings | 2025 | 2X2 | 954 | 351 | 36.79% | -37.26 | 27 | -0.12 | -0.08 | 62.39% | 40.39% | 0.01 |
Los Angeles Chargers | 2025 | 2X2 | 1,095 | 396 | 36.16% | -8.88 | 21 | -0.04 | 0.01 | 65.91% | 40.39% | 0.01 |
Washington Commanders | 2025 | 2X2 | 990 | 356 | 35.96% | 8.16 | 15 | -0.05 | 0.10 | 51.12% | 40.39% | 0.01 |
Seattle Seahawks | 2025 | 2X2 | 1,015 | 364 | 35.86% | -26.83 | 25 | -0.01 | -0.15 | 53.30% | 40.39% | 0.01 |
Tennessee Titans | 2025 | 2X2 | 1,004 | 355 | 35.36% | -8.37 | 20 | -0.02 | -0.03 | 58.59% | 40.39% | 0.01 |
Denver Broncos | 2025 | 2X2 | 1,092 | 374 | 34.25% | 28.29 | 9 | 0.10 | 0.03 | 67.11% | 40.39% | 0.01 |
Baltimore Ravens | 2025 | 2X2 | 974 | 322 | 33.06% | 2.92 | 17 | -0.07 | 0.11 | 56.21% | 40.39% | 0.01 |
New England Patriots | 2025 | 2X2 | 1,044 | 345 | 33.05% | 49.93 | 5 | 0.30 | -0.07 | 58.84% | 40.39% | 0.01 |
Pittsburgh Steelers | 2025 | 2X2 | 988 | 318 | 32.19% | 10.25 | 14 | 0.10 | -0.06 | 57.23% | 40.39% | 0.01 |
Miami Dolphins | 2025 | 2X2 | 949 | 282 | 29.72% | -25.84 | 24 | -0.02 | -0.20 | 60.64% | 40.39% | 0.01 |
Tennessee Titans | 2025 | 1X3 | 1,004 | 284 | 28.29% | -38.33 | 28 | -0.22 | 0.03 | 64.79% | 21.26% | 0 |
Las Vegas Raiders | 2025 | 3X1 | 948 | 242 | 25.53% | -34.90 | 29 | -0.04 | -0.29 | 58.26% | 18.38% | -0.02 |
Dallas Cowboys | 2025 | 1X3 | 1,120 | 283 | 25.27% | 39.28 | 2 | 0.15 | 0.11 | 63.60% | 21.26% | 0 |
Tennessee Titans | 2025 | 3X1 | 1,004 | 252 | 25.10% | -66.26 | 32 | -0.36 | -0.10 | 64.29% | 18.38% | -0.02 |
Las Vegas Raiders | 2025 | 1X3 | 948 | 234 | 24.68% | -44.96 | 32 | -0.21 | -0.16 | 61.97% | 21.26% | 0 |
Detroit Lions | 2025 | 1X3 | 1,063 | 262 | 24.65% | 35.67 | 3 | 0.14 | 0.13 | 53.05% | 21.26% | 0 |
Denver Broncos | 2025 | 1X3 | 1,092 | 269 | 24.63% | 4.71 | 16 | 0.02 | 0.02 | 61.71% | 21.26% | 0 |
Tampa Bay Buccaneers | 2025 | 1X3 | 1,068 | 260 | 24.34% | 18.57 | 9 | 0.09 | 0.05 | 55.77% | 21.26% | 0 |
Cleveland Browns | 2025 | 3X1 | 1,030 | 245 | 23.79% | -65.57 | 31 | -0.34 | -0.18 | 53.47% | 18.38% | -0.02 |
Green Bay Packers | 2025 | 1X3 | 1,010 | 238 | 23.56% | 32.21 | 5 | 0.20 | 0.06 | 54.62% | 21.26% | 0 |
Atlanta Falcons | 2025 | 1X3 | 1,048 | 243 | 23.19% | -24.80 | 26 | -0.17 | -0.02 | 54.73% | 21.26% | 0 |
Kansas City Chiefs | 2025 | 1X3 | 1,061 | 245 | 23.09% | 5.15 | 15 | -0.01 | 0.10 | 69.39% | 21.26% | 0 |
Houston Texans | 2025 | 3X1 | 1,088 | 248 | 22.79% | -4.45 | 19 | -0.02 | -0.02 | 58.47% | 18.38% | -0.02 |
Carolina Panthers | 2025 | 1X3 | 1,011 | 225 | 22.26% | -42.91 | 31 | -0.30 | -0.06 | 54.67% | 21.26% | 0 |
Minnesota Vikings | 2025 | 1X3 | 954 | 211 | 22.12% | -26.88 | 27 | -0.27 | 0.09 | 60.19% | 21.26% | 0 |
Los Angeles Chargers | 2025 | 1X3 | 1,095 | 242 | 22.10% | -21.15 | 25 | -0.18 | 0.11 | 69.42% | 21.26% | 0 |
Los Angeles Rams | 2025 | 3X1 | 1,086 | 236 | 21.73% | 30.41 | 2 | 0.12 | 0.14 | 52.12% | 18.38% | -0.02 |
Minnesota Vikings | 2025 | 3X1 | 954 | 207 | 21.70% | -57.28 | 30 | -0.52 | 0 | 53.14% | 18.38% | -0.02 |
Pittsburgh Steelers | 2025 | 1X3 | 988 | 214 | 21.66% | 5.77 | 13 | 0.12 | -0.10 | 57.01% | 21.26% | 0 |
Jacksonville Jaguars | 2025 | 1X3 | 1,093 | 236 | 21.59% | 20.37 | 8 | 0.01 | 0.19 | 59.75% | 21.26% | 0 |
Houston Texans | 2025 | 1X3 | 1,088 | 234 | 21.51% | -0.84 | 20 | 0.01 | -0.01 | 53.42% | 21.26% | 0 |
Kansas City Chiefs | 2025 | 3X1 | 1,061 | 228 | 21.49% | 7.95 | 12 | 0.05 | 0 | 64.04% | 18.38% | -0.02 |
Cleveland Browns | 2025 | 1X3 | 1,030 | 221 | 21.46% | -40.67 | 30 | -0.31 | 0.01 | 60.63% | 21.26% | 0 |
New York Jets | 2025 | 1X3 | 1,010 | 213 | 21.09% | -38.83 | 29 | -0.38 | 0.04 | 53.05% | 21.26% | 0 |
Tampa Bay Buccaneers | 2025 | 3X1 | 1,068 | 223 | 20.88% | -22.86 | 27 | -0.28 | 0.06 | 47.98% | 18.38% | -0.02 |
New England Patriots | 2025 | 1X3 | 1,044 | 216 | 20.69% | 41.19 | 1 | 0.32 | -0.06 | 65.28% | 21.26% | 0 |
Indianapolis Colts | 2025 | 1X3 | 1,018 | 210 | 20.63% | 5.26 | 14 | 0.05 | 0 | 52.86% | 21.26% | 0 |
Los Angeles Rams | 2025 | 1X3 | 1,086 | 224 | 20.63% | 18.38 | 10 | 0.28 | -0.10 | 48.21% | 21.26% | 0 |
Detroit Lions | 2025 | 3X1 | 1,063 | 218 | 20.51% | 19.63 | 6 | 0.21 | -0.10 | 61.01% | 18.38% | -0.02 |
Washington Commanders | 2025 | 1X3 | 990 | 202 | 20.40% | -9.56 | 22 | 0.01 | -0.13 | 59.90% | 21.26% | 0 |
New York Giants | 2025 | 1X3 | 1,085 | 221 | 20.37% | 17.39 | 11 | 0.16 | -0.03 | 59.73% | 21.26% | 0 |
Arizona Cardinals | 2025 | 3X1 | 1,074 | 218 | 20.30% | 9.34 | 11 | 0.14 | -0.12 | 62.84% | 18.38% | -0.02 |
Buffalo Bills | 2025 | 1X3 | 1,082 | 218 | 20.15% | 35.01 | 4 | 0.20 | 0.11 | 56.42% | 21.26% | 0 |
Green Bay Packers | 2025 | 3X1 | 1,010 | 200 | 19.80% | 10.28 | 10 | 0.09 | 0.01 | 49.50% | 18.38% | -0.02 |
Arizona Cardinals | 2025 | 1X3 | 1,074 | 211 | 19.65% | 0.52 | 18 | 0.02 | -0.03 | 63.51% | 21.26% | 0 |
Carolina Panthers | 2025 | 3X1 | 1,011 | 197 | 19.49% | 1.98 | 15 | 0.14 | -0.11 | 48.73% | 18.38% | -0.02 |
Cincinnati Bengals | 2025 | 1X3 | 1,057 | 203 | 19.21% | -14.59 | 23 | -0.05 | -0.10 | 63.05% | 21.26% | 0 |
Baltimore Ravens | 2025 | 1X3 | 974 | 184 | 18.89% | 24.10 | 7 | 0.17 | 0.06 | 62.50% | 21.26% | 0 |
Washington Commanders | 2025 | 3X1 | 990 | 184 | 18.59% | -3.27 | 18 | -0.09 | 0.07 | 53.26% | 18.38% | -0.02 |
Chicago Bears | 2025 | 1X3 | 1,103 | 198 | 17.95% | 0.50 | 19 | 0.06 | -0.05 | 45.96% | 21.26% | 0 |
New York Jets | 2025 | 3X1 | 1,010 | 181 | 17.92% | -31.71 | 28 | -0.23 | -0.11 | 52.49% | 18.38% | -0.02 |
Philadelphia Eagles | 2025 | 1X3 | 1,010 | 181 | 17.92% | 11.02 | 12 | 0.14 | -0.03 | 51.93% | 21.26% | 0 |
New Orleans Saints | 2025 | 3X1 | 1,075 | 191 | 17.77% | -9.98 | 23 | -0.11 | 0.03 | 59.16% | 18.38% | -0.02 |
Los Angeles Chargers | 2025 | 3X1 | 1,095 | 193 | 17.63% | 13.51 | 9 | -0.03 | 0.21 | 56.99% | 18.38% | -0.02 |
Indianapolis Colts | 2025 | 3X1 | 1,018 | 178 | 17.49% | 7.83 | 13 | 0.09 | -0.02 | 56.18% | 18.38% | -0.02 |
Pittsburgh Steelers | 2025 | 3X1 | 988 | 172 | 17.41% | 7.41 | 14 | -0.02 | 0.10 | 50% | 18.38% | -0.02 |
Chicago Bears | 2025 | 3X1 | 1,103 | 191 | 17.32% | -9.92 | 22 | -0.07 | -0.03 | 61.78% | 18.38% | -0.02 |
Jacksonville Jaguars | 2025 | 3X1 | 1,093 | 189 | 17.29% | 18.79 | 7 | 0.20 | -0.03 | 55.56% | 18.38% | -0.02 |
Seattle Seahawks | 2025 | 1X3 | 1,015 | 174 | 17.14% | 28.99 | 6 | 0.22 | 0.10 | 55.17% | 21.26% | 0 |
Atlanta Falcons | 2025 | 3X1 | 1,048 | 178 | 16.98% | -10.82 | 24 | 0.01 | -0.15 | 56.18% | 18.38% | -0.02 |
Baltimore Ravens | 2025 | 3X1 | 974 | 163 | 16.74% | -13.70 | 25 | -0.16 | 0 | 53.37% | 18.38% | -0.02 |
Miami Dolphins | 2025 | 1X3 | 949 | 157 | 16.54% | -1.75 | 21 | 0.11 | -0.16 | 54.78% | 21.26% | 0 |
San Francisco 49ers | 2025 | 1X3 | 1,082 | 179 | 16.54% | 3.22 | 17 | 0.10 | -0.06 | 48.04% | 21.26% | 0 |
Cincinnati Bengals | 2025 | 3X1 | 1,057 | 172 | 16.27% | -21.05 | 26 | -0.16 | -0.04 | 69.77% | 18.38% | -0.02 |
San Francisco 49ers | 2025 | 3X1 | 1,082 | 176 | 16.27% | 22.55 | 5 | 0.18 | 0.06 | 56.82% | 18.38% | -0.02 |
New Orleans Saints | 2025 | 1X3 | 1,075 | 174 | 16.19% | -19.35 | 24 | -0.09 | -0.14 | 56.32% | 21.26% | 0 |
Miami Dolphins | 2025 | 3X1 | 949 | 150 | 15.81% | 29.28 | 3 | 0.20 | 0.19 | 54% | 18.38% | -0.02 |
New York Giants | 2025 | 3X1 | 1,085 | 171 | 15.76% | 22.82 | 4 | 0.18 | 0.09 | 48.54% | 18.38% | -0.02 |
Denver Broncos | 2025 | 3X1 | 1,092 | 168 | 15.38% | -8.33 | 21 | 0 | -0.12 | 56.55% | 18.38% | -0.02 |
New England Patriots | 2025 | 3X1 | 1,044 | 159 | 15.23% | 34.80 | 1 | 0.41 | -0.04 | 58.49% | 18.38% | -0.02 |
Seattle Seahawks | 2025 | 3X1 | 1,015 | 148 | 14.58% | -6.77 | 20 | -0.02 | -0.06 | 45.27% | 18.38% | -0.02 |
Baltimore Ravens | 2025 | 1X2 | 974 | 136 | 13.96% | 31.98 | 1 | 0.25 | 0.23 | 19.12% | 5.74% | -0.02 |
Philadelphia Eagles | 2025 | 3X1 | 1,010 | 141 | 13.96% | 0.20 | 16 | -0.02 | 0.02 | 49.65% | 18.38% | -0.02 |
Buffalo Bills | 2025 | 3X1 | 1,082 | 145 | 13.40% | 14.41 | 8 | 0.13 | 0.05 | 60% | 18.38% | -0.02 |
Dallas Cowboys | 2025 | 3X1 | 1,120 | 145 | 12.95% | -3.11 | 17 | -0.02 | -0.03 | 50.34% | 18.38% | -0.02 |
Miami Dolphins | 2025 | 2X1 | 949 | 114 | 12.01% | 4.43 | 12 | -0.20 | 0.19 | 39.47% | 4.92% | 0.03 |
Miami Dolphins | 2025 | 1X2 | 949 | 110 | 11.59% | 10.60 | 5 | 0.22 | 0.04 | 30.91% | 5.74% | -0.02 |
New England Patriots | 2025 | 2X1 | 1,044 | 121 | 11.59% | 27.50 | 1 | 0.26 | 0.22 | 23.14% | 4.92% | 0.03 |
Seattle Seahawks | 2025 | 1X2 | 1,015 | 110 | 10.84% | 10.46 | 6 | 0.47 | -0.05 | 28.18% | 5.74% | -0.02 |
New England Patriots | 2025 | 1X2 | 1,044 | 110 | 10.54% | -9.05 | 25 | -0.11 | -0.06 | 42.73% | 5.74% | -0.02 |
Los Angeles Chargers | 2025 | 1X2 | 1,095 | 113 | 10.32% | -8.07 | 22 | 0.44 | -0.21 | 21.24% | 5.74% | -0.02 |
Baltimore Ravens | 2025 | 2X1 | 974 | 91 | 9.34% | 1.36 | 15 | 0.34 | -0.07 | 20.88% | 4.92% | 0.03 |
Seattle Seahawks | 2025 | 2X1 | 1,015 | 94 | 9.26% | 2.11 | 14 | 0.26 | -0.11 | 35.11% | 4.92% | 0.03 |
Denver Broncos | 2025 | 1X2 | 1,092 | 100 | 9.16% | -1.66 | 18 | 0.25 | -0.10 | 23% | 5.74% | -0.02 |
New York Giants | 2025 | 1X2 | 1,085 | 87 | 8.02% | -21.79 | 31 | -0.36 | -0.18 | 39.08% | 5.74% | -0.02 |
New York Giants | 2025 | 2X1 | 1,085 | 87 | 8.02% | 2.67 | 13 | -0.20 | 0.16 | 36.78% | 4.92% | 0.03 |
Dallas Cowboys | 2025 | 1X2 | 1,120 | 80 | 7.14% | 7.27 | 7 | 0.11 | 0.08 | 46.25% | 5.74% | -0.02 |
San Francisco 49ers | 2025 | 2X1 | 1,082 | 76 | 7.02% | 8.51 | 7 | 0.24 | 0.08 | 22.37% | 4.92% | 0.03 |
Pittsburgh Steelers | 2025 | 2X3 | 988 | 68 | 6.88% | -17.63 | 31 | -0.25 | -0.64 | 98.53% | 3.23% | 0.07 |
Buffalo Bills | 2025 | 2X1 | 1,082 | 73 | 6.75% | 15.60 | 5 | 0.55 | 0.08 | 28.77% | 4.92% | 0.03 |
Washington Commanders | 2025 | 1X2 | 990 | 64 | 6.46% | -8.13 | 23 | 0.29 | -0.21 | 17.19% | 5.74% | -0.02 |
Minnesota Vikings | 2025 | 1X2 | 954 | 61 | 6.39% | -19.26 | 30 | -1.06 | -0.05 | 26.23% | 5.74% | -0.02 |
Chicago Bears | 2025 | 2X1 | 1,103 | 69 | 6.26% | 16.87 | 4 | 0.18 | 0.27 | 31.88% | 4.92% | 0.03 |
Buffalo Bills | 2025 | 1X2 | 1,082 | 67 | 6.19% | 2.53 | 11 | 0.04 | 0.04 | 31.34% | 5.74% | -0.02 |
Detroit Lions | 2025 | 1X2 | 1,063 | 65 | 6.11% | 1.10 | 14 | -0.04 | 0.04 | 30.77% | 5.74% | -0.02 |
Washington Commanders | 2025 | 2X1 | 990 | 60 | 6.06% | 11.74 | 6 | 0.40 | 0.18 | 8.33% | 4.92% | 0.03 |
Cincinnati Bengals | 2025 | 2X1 | 1,057 | 64 | 6.05% | 22.94 | 2 | 0.68 | 0.14 | 40.63% | 4.92% | 0.03 |
Pittsburgh Steelers | 2025 | 3X2 | 988 | 59 | 5.97% | 23.25 | 2 | 0.39 | 100% | 2.85% | 0.08 | |
Carolina Panthers | 2025 | 2X3 | 1,011 | 59 | 5.84% | -2.58 | 22 | -0.08 | 0.30 | 91.53% | 3.23% | 0.07 |
Atlanta Falcons | 2025 | 1X2 | 1,048 | 61 | 5.82% | 0.80 | 15 | 1.84 | -0.08 | 4.92% | 5.74% | -0.02 |
Denver Broncos | 2025 | 2X1 | 1,092 | 63 | 5.77% | 6.20 | 10 | 0.12 | 0.09 | 30.16% | 4.92% | 0.03 |
Philadelphia Eagles | 2025 | 1X2 | 1,010 | 58 | 5.74% | 5.50 | 9 | 0.18 | 0.08 | 18.97% | 5.74% | -0.02 |
San Francisco 49ers | 2025 | 1X2 | 1,082 | 62 | 5.73% | 6.30 | 8 | -0.01 | 0.14 | 24.19% | 5.74% | -0.02 |
Cincinnati Bengals | 2025 | 1X2 | 1,057 | 60 | 5.68% | 16.03 | 3 | 0.34 | 0.17 | 56.67% | 5.74% | -0.02 |
Houston Texans | 2025 | 1X2 | 1,088 | 61 | 5.61% | -10.78 | 27 | 0.46 | -0.33 | 19.67% | 5.74% | -0.02 |
Miami Dolphins | 2025 | 2X3 | 949 | 53 | 5.58% | -4.02 | 26 | -0.06 | -0.20 | 86.79% | 3.23% | 0.07 |
Philadelphia Eagles | 2025 | 2X3 | 1,010 | 56 | 5.54% | 11 | 7 | 0.07 | 0.72 | 80.36% | 3.23% | 0.07 |
Washington Commanders | 2025 | 2X3 | 990 | 52 | 5.25% | 18.63 | 2 | 0.30 | 0.80 | 88.46% | 3.23% | 0.07 |
Los Angeles Chargers | 2025 | 2X1 | 1,095 | 55 | 5.02% | -3.03 | 24 | 0.23 | -0.13 | 20% | 4.92% | 0.03 |
Cleveland Browns | 2025 | 2X3 | 1,030 | 50 | 4.85% | -24.14 | 32 | -0.47 | -0.61 | 94% | 3.23% | 0.07 |
Houston Texans | 2025 | 2X1 | 1,088 | 52 | 4.78% | -27.14 | 32 | -0.60 | -0.48 | 38.46% | 4.92% | 0.03 |
Minnesota Vikings | 2025 | 2X1 | 954 | 45 | 4.72% | 6.29 | 9 | 0.23 | 0.10 | 28.89% | 4.92% | 0.03 |
Detroit Lions | 2025 | 2X1 | 1,063 | 50 | 4.70% | -6.78 | 27 | 0.34 | -0.32 | 28% | 4.92% | 0.03 |
New York Jets | 2025 | 1X2 | 1,010 | 47 | 4.65% | -0.28 | 16 | 0.04 | -0.02 | 29.79% | 5.74% | -0.02 |
Chicago Bears | 2025 | 1X2 | 1,103 | 51 | 4.62% | 19.15 | 2 | 0.62 | 0.27 | 29.41% | 5.74% | -0.02 |
Carolina Panthers | 2025 | 3X2 | 1,011 | 46 | 4.55% | -7.18 | 28 | -0.19 | 0.34 | 93.48% | 2.85% | 0.08 |
Dallas Cowboys | 2025 | 2X1 | 1,120 | 50 | 4.46% | 8.40 | 8 | 0.66 | -0.04 | 30% | 4.92% | 0.03 |
San Francisco 49ers | 2025 | 3X2 | 1,082 | 47 | 4.34% | 4.97 | 13 | 0.11 | 0.08 | 95.74% | 2.85% | 0.08 |
Chicago Bears | 2025 | 3X2 | 1,103 | 47 | 4.26% | 4.51 | 14 | -0.01 | 0.62 | 82.98% | 2.85% | 0.08 |
Philadelphia Eagles | 2025 | 3X2 | 1,010 | 43 | 4.26% | -1 | 18 | 0.14 | -0.64 | 79.07% | 2.85% | 0.08 |
New York Jets | 2025 | 2X1 | 1,010 | 43 | 4.26% | -11.63 | 30 | -0.17 | -0.29 | 13.95% | 4.92% | 0.03 |
Buffalo Bills | 2025 | 3X2 | 1,082 | 46 | 4.25% | 7.27 | 11 | 0.07 | 0.53 | 80.43% | 2.85% | 0.08 |
San Francisco 49ers | 2025 | 2X3 | 1,082 | 44 | 4.07% | 5.64 | 11 | 0.13 | 0.10 | 90.91% | 3.23% | 0.07 |
Miami Dolphins | 2025 | 3X2 | 949 | 38 | 4% | -18.57 | 32 | -0.51 | -0.29 | 89.47% | 2.85% | 0.08 |
New Orleans Saints | 2025 | 1X2 | 1,075 | 43 | 4% | -12.06 | 28 | -0.34 | -0.23 | 46.51% | 5.74% | -0.02 |
Seattle Seahawks | 2025 | 3X2 | 1,015 | 39 | 3.84% | -2.51 | 21 | -0.06 | -0.22 | 94.87% | 2.85% | 0.08 |
Atlanta Falcons | 2025 | 2X1 | 1,048 | 40 | 3.82% | -0.19 | 16 | -0.21 | 0.03 | 12.50% | 4.92% | 0.03 |
New Orleans Saints | 2025 | 2X3 | 1,075 | 41 | 3.81% | -2.81 | 24 | -0.20 | 0.17 | 63.41% | 3.23% | 0.07 |
New Orleans Saints | 2025 | 2X1 | 1,075 | 41 | 3.81% | -8.68 | 28 | -0.83 | 0.08 | 31.71% | 4.92% | 0.03 |
New York Giants | 2025 | 2X3 | 1,085 | 41 | 3.78% | 8.79 | 10 | -0.02 | 1.19 | 80.49% | 3.23% | 0.07 |
Denver Broncos | 2025 | 2X3 | 1,092 | 41 | 3.75% | 4.39 | 14 | 0.16 | -1 | 95.12% | 3.23% | 0.07 |
Seattle Seahawks | 2025 | 2X3 | 1,015 | 38 | 3.74% | 18.08 | 3 | 0.48 | 0.48 | 89.47% | 3.23% | 0.07 |
Cleveland Browns | 2025 | 3X2 | 1,030 | 38 | 3.69% | -4.39 | 24 | -0.10 | -0.35 | 94.74% | 2.85% | 0.08 |
Cleveland Browns | 2025 | 1X2 | 1,030 | 38 | 3.69% | -5.75 | 21 | -0.41 | -0.06 | 26.32% | 5.74% | -0.02 |
Tampa Bay Buccaneers | 2025 | 1X2 | 1,068 | 39 | 3.65% | -3.01 | 20 | -0.15 | -0.04 | 30.77% | 5.74% | -0.02 |
Arizona Cardinals | 2025 | 3X2 | 1,074 | 39 | 3.63% | -3.47 | 23 | -0.18 | 0.55 | 87.18% | 2.85% | 0.08 |
New Orleans Saints | 2025 | 3X2 | 1,075 | 39 | 3.63% | -4.54 | 25 | -0.27 | 0.70 | 84.62% | 2.85% | 0.08 |
Indianapolis Colts | 2025 | 2X1 | 1,018 | 36 | 3.54% | 19.25 | 3 | 0.58 | 0.52 | 27.78% | 4.92% | 0.03 |
Los Angeles Rams | 2025 | 2X1 | 1,086 | 38 | 3.50% | -1.59 | 18 | -0.38 | 0.10 | 28.95% | 4.92% | 0.03 |
Green Bay Packers | 2025 | 2X1 | 1,010 | 35 | 3.47% | -0.98 | 17 | 0.50 | -0.21 | 25.71% | 4.92% | 0.03 |
New York Giants | 2025 | 3X2 | 1,085 | 37 | 3.41% | 15.75 | 3 | 0.37 | 0.69 | 83.78% | 2.85% | 0.08 |
New England Patriots | 2025 | 1X1 | 1,044 | 35 | 3.35% | -18.45 | 32 | -0.53 | 0% | 1.84% | -0.32 | |
Buffalo Bills | 2025 | 2X3 | 1,082 | 36 | 3.33% | 2.19 | 16 | 0.07 | -0.03 | 88.89% | 3.23% | 0.07 |
Los Angeles Chargers | 2025 | 2X3 | 1,095 | 36 | 3.29% | -2.71 | 23 | -0.09 | -0.03 | 80.56% | 3.23% | 0.07 |
Jacksonville Jaguars | 2025 | 2X3 | 1,093 | 35 | 3.20% | -3.46 | 25 | 0 | -0.56 | 82.86% | 3.23% | 0.07 |
Tampa Bay Buccaneers | 2025 | 2X3 | 1,068 | 34 | 3.18% | -7.58 | 29 | -0.21 | -0.46 | 94.12% | 3.23% | 0.07 |
Tampa Bay Buccaneers | 2025 | 2X1 | 1,068 | 34 | 3.18% | -2.81 | 23 | 0 | -0.10 | 20.59% | 4.92% | 0.03 |
Arizona Cardinals | 2025 | 1X2 | 1,074 | 34 | 3.17% | -2.17 | 19 | -0.05 | -0.07 | 29.41% | 5.74% | -0.02 |
Arizona Cardinals | 2025 | 2X1 | 1,074 | 34 | 3.17% | -2.42 | 22 | -0.32 | 0.01 | 23.53% | 4.92% | 0.03 |
Pittsburgh Steelers | 2025 | 2X1 | 988 | 31 | 3.14% | -1.65 | 19 | -0.53 | 0.04 | 16.13% | 4.92% | 0.03 |
Green Bay Packers | 2025 | 3X2 | 1,010 | 31 | 3.07% | 23.85 | 1 | 0.61 | 1.30 | 77.42% | 2.85% | 0.08 |
Indianapolis Colts | 2025 | 1X2 | 1,018 | 31 | 3.05% | -8.97 | 24 | -0.51 | -0.20 | 29.03% | 5.74% | -0.02 |
Los Angeles Rams | 2025 | 1X2 | 1,086 | 33 | 3.04% | 1.53 | 13 | 0.77 | -0.18 | 24.24% | 5.74% | -0.02 |
Pittsburgh Steelers | 2025 | 1X1 | 988 | 30 | 3.04% | 11.19 | 1 | 0.37 | 0% | 1.84% | -0.32 | |
Washington Commanders | 2025 | 3X2 | 990 | 30 | 3.03% | -6.48 | 27 | -0.25 | -0.13 | 73.33% | 2.85% | 0.08 |
Jacksonville Jaguars | 2025 | 1X2 | 1,093 | 33 | 3.02% | -0.35 | 17 | -0.29 | 0.17 | 39.39% | 5.74% | -0.02 |
Green Bay Packers | 2025 | 1X2 | 1,010 | 30 | 2.97% | -9.35 | 26 | 0.06 | -0.52 | 36.67% | 5.74% | -0.02 |
