TEAMS
Statistics
Team Information
SūmerBrain shows you the "why" behind the numbers.
Our advanced analytics are accessible with a simple question.
Formation Tendency
Team | Season | Formation Plays | Plays | Pers. Plays | Rate | EPA | EPA Rank | EPA/Pass | EPA/Rush | Pass Rate | League Avg. Usage | League Avg. EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston Texans | 2025 | 1X2 | 1,088 | 173 | 15.90% | 21.66 | 3 | 0.35 | -0.12 | 52.60% | 8.05% | 0.05 |
Miami Dolphins | 2025 | 1X2 | 949 | 147 | 15.49% | -1.27 | 23 | -0.03 | 0.01 | 47.62% | 8.05% | 0.05 |
New England Patriots | 2025 | 1X2 | 1,044 | 154 | 14.75% | 3.57 | 19 | 0.12 | -0.05 | 42.86% | 8.05% | 0.05 |
Los Angeles Rams | 2025 | 1X2 | 1,086 | 150 | 13.81% | 36.82 | 1 | 0.44 | -0.02 | 58.67% | 8.05% | 0.05 |
Los Angeles Chargers | 2025 | 1X2 | 1,095 | 144 | 13.15% | -13.84 | 29 | -0.14 | -0.08 | 24.31% | 8.05% | 0.05 |
San Francisco 49ers | 2025 | 1X2 | 1,082 | 140 | 12.94% | 17.24 | 5 | 0.20 | 0.03 | 54.29% | 8.05% | 0.05 |
Denver Broncos | 2025 | 1X2 | 1,092 | 124 | 11.36% | -15.36 | 30 | -0.02 | -0.19 | 37.90% | 8.05% | 0.05 |
Baltimore Ravens | 2025 | 1X2 | 974 | 110 | 11.29% | 17.75 | 4 | 0.12 | 0.18 | 30% | 8.05% | 0.05 |
Seattle Seahawks | 2025 | 1X2 | 1,015 | 113 | 11.13% | 7.77 | 13 | 0.25 | -0.03 | 35.40% | 8.05% | 0.05 |
Minnesota Vikings | 2025 | 1X2 | 954 | 89 | 9.33% | -13.04 | 28 | -0.53 | 0.06 | 34.83% | 8.05% | 0.05 |
Green Bay Packers | 2025 | 1X2 | 1,010 | 91 | 9.01% | 0.21 | 21 | 0.31 | -0.29 | 49.45% | 8.05% | 0.05 |
Chicago Bears | 2025 | 1X2 | 1,103 | 98 | 8.88% | 26.04 | 2 | 0.55 | 0.06 | 41.84% | 8.05% | 0.05 |
New York Giants | 2025 | 1X2 | 1,085 | 86 | 7.93% | -21.26 | 32 | -0.30 | -0.20 | 50% | 8.05% | 0.05 |
Cincinnati Bengals | 2025 | 1X2 | 1,057 | 79 | 7.47% | 2.67 | 20 | 0.19 | -0.16 | 55.70% | 8.05% | 0.05 |
Tennessee Titans | 2025 | 1X2 | 1,004 | 70 | 6.97% | -8.35 | 26 | -0.18 | -0.09 | 35.71% | 8.05% | 0.05 |
Atlanta Falcons | 2025 | 1X2 | 1,048 | 73 | 6.97% | 12.28 | 8 | 0.52 | 0.08 | 19.18% | 8.05% | 0.05 |
Dallas Cowboys | 2025 | 1X2 | 1,120 | 76 | 6.79% | 8.37 | 12 | 0.05 | 0.15 | 42.11% | 8.05% | 0.05 |
New York Jets | 2025 | 1X2 | 1,010 | 68 | 6.73% | -3 | 25 | 0.08 | -0.14 | 42.65% | 8.05% | 0.05 |
Buffalo Bills | 2025 | 1X2 | 1,082 | 72 | 6.65% | 16.99 | 6 | 0.38 | 0.15 | 36.11% | 8.05% | 0.05 |
Kansas City Chiefs | 2025 | 1X2 | 1,061 | 67 | 6.31% | -1.65 | 24 | -0.24 | 0.12 | 40.30% | 8.05% | 0.05 |
Detroit Lions | 2025 | 1X2 | 1,063 | 65 | 6.11% | 6.17 | 16 | 0.42 | -0.12 | 40% | 8.05% | 0.05 |
Jacksonville Jaguars | 2025 | 1X2 | 1,093 | 60 | 5.49% | 11.42 | 9 | 0.37 | 0.07 | 40% | 8.05% | 0.05 |
Pittsburgh Steelers | 2025 | 1X2 | 988 | 54 | 5.47% | 7.24 | 14 | 0.18 | 0.09 | 51.85% | 8.05% | 0.05 |
New Orleans Saints | 2025 | 1X2 | 1,075 | 54 | 5.02% | -17.24 | 31 | -0.45 | -0.24 | 38.89% | 8.05% | 0.05 |
Philadelphia Eagles | 2025 | 1X2 | 1,010 | 47 | 4.65% | 8.55 | 11 | 0.35 | 0.12 | 25.53% | 8.05% | 0.05 |
Arizona Cardinals | 2025 | 1X2 | 1,074 | 48 | 4.47% | -1.06 | 22 | -0.04 | -0.01 | 41.67% | 8.05% | 0.05 |
Cleveland Browns | 2025 | 1X2 | 1,030 | 46 | 4.47% | 5.72 | 17 | 0.21 | 0.05 | 45.65% | 8.05% | 0.05 |
Indianapolis Colts | 2025 | 1X2 | 1,018 | 45 | 4.42% | 5.48 | 18 | 0.26 | 0.06 | 31.11% | 8.05% | 0.05 |
Washington Commanders | 2025 | 1X2 | 990 | 37 | 3.74% | 8.62 | 10 | 0.36 | 0.17 | 32.43% | 8.05% | 0.05 |
Tampa Bay Buccaneers | 2025 | 1X2 | 1,068 | 37 | 3.46% | 12.63 | 7 | 0.25 | 0.43 | 48.65% | 8.05% | 0.05 |
Las Vegas Raiders | 2025 | 1X2 | 948 | 32 | 3.38% | -13.03 | 27 | -0.25 | -0.53 | 43.75% | 8.05% | 0.05 |
Carolina Panthers | 2025 | 1X2 | 1,011 | 26 | 2.57% | 6.75 | 15 | 0.19 | 0.31 | 42.31% | 8.05% | 0.05 |
EPA:Average EPA with this specific offensive personnel
EPA Rank:The rank of this team’s EPA with this specific offensive personnel compared to rest of teams
EPA/Pass:The EPA per Pass play using this specific offensive personnel
EPA/Rush:The EPA per Rushing play using this specific offensive personnel
Formation:The name of the formation the offense ran
League Avg EPA:The League average EPA with this specific offensive personnel
League Avg Usage:The League average usage rate of this specific offensive personnel
Pass Rate:Pass rate with this offensive personnel
Plays:Number of offense plays (rushes or passes) done by the offense
Rate:The rate at which this specific offensive personnel is utilized: pers_plays/plays
Team:The team