TEAMS
Statistics
Team Information
SūmerBrain shows you the "why" behind the numbers.
Fantasy projections and our advanced analytics are available (and still free).
Overview
Team | Season | EPA/Play | Total EPA | Success % | EPA/Pass | EPA/Rush | Pass Yards | Comp % | Pass TD | Rush Yards | Rush TD | ADoT | Sack % | Scramble % | Int % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indianapolis Colts | 2025 | 0.18 | 110.21 | 50.73% | 0.15 | 0.20 | 2,668 | 69.14% | 15 | 1,453 | 22 | 8.68 | 5.75% | 5.48% | 1.92% |
Kansas City Chiefs | 2025 | 0.14 | 92.48 | 47.97% | 0.17 | 0.08 | 2,625 | 64.54% | 18 | 1,153 | 12 | 8.62 | 4.80% | 8.63% | 1.44% |
Green Bay Packers | 2025 | 0.14 | 82.22 | 47.36% | 0.24 | 0 | 2,427 | 67.95% | 16 | 1,135 | 12 | 8.62 | 4.65% | 4.65% | 0.87% |
Buffalo Bills | 2025 | 0.12 | 84.08 | 47.23% | 0.14 | 0.09 | 2,763 | 69.37% | 18 | 1,619 | 20 | 8.04 | 7.09% | 8.61% | 2.28% |
Dallas Cowboys | 2025 | 0.10 | 67.27 | 46.82% | 0.17 | 0 | 2,686 | 69.81% | 22 | 1,200 | 10 | 7.74 | 3.96% | 4.21% | 1.73% |
New England Patriots | 2025 | 0.10 | 64.26 | 44.21% | 0.23 | -0.09 | 2,848 | 71.74% | 20 | 1,242 | 12 | 9.27 | 9% | 10.50% | 1.25% |
Detroit Lions | 2025 | 0.08 | 52.18 | 45.77% | 0.19 | -0.04 | 2,493 | 69.33% | 22 | 1,301 | 13 | 6.69 | 5.93% | 1.19% | 1.19% |
Los Angeles Rams | 2025 | 0.08 | 48.76 | 48.64% | 0.20 | -0.08 | 2,557 | 65.78% | 27 | 1,140 | 8 | 8.83 | 3.93% | 0.84% | 0.56% |
Chicago Bears | 2025 | 0.06 | 41.01 | 45.15% | 0.08 | 0.03 | 2,378 | 59.82% | 14 | 1,466 | 12 | 9.11 | 4.28% | 7.22% | 1.07% |
San Francisco 49ers | 2025 | 0.05 | 34.56 | 48.43% | 0.14 | -0.08 | 2,937 | 69.07% | 20 | 1,043 | 8 | 7.67 | 4.53% | 2.86% | 2.39% |
Tampa Bay Buccaneers | 2025 | 0.03 | 18.84 | 42.31% | 0.03 | 0.03 | 2,365 | 63.53% | 17 | 1,100 | 9 | 8.38 | 5.25% | 5.51% | 0.79% |
Washington Commanders | 2025 | 0.03 | 17.72 | 46.81% | 0.03 | 0.03 | 2,249 | 63.96% | 15 | 1,524 | 12 | 8.81 | 7.18% | 10.90% | 1.86% |
Seattle Seahawks | 2025 | 0.03 | 15.55 | 45.87% | 0.18 | -0.12 | 2,556 | 69.93% | 17 | 1,164 | 12 | 9.41 | 3.44% | 1.72% | 3.78% |
Denver Broncos | 2025 | 0.02 | 14.81 | 41.33% | 0.04 | -0.01 | 2,421 | 61.08% | 18 | 1,345 | 11 | 8.39 | 3.10% | 4.30% | 1.91% |
Philadelphia Eagles | 2025 | 0.02 | 9.19 | 41.91% | 0.07 | -0.04 | 1,995 | 66.91% | 16 | 1,152 | 10 | 9.63 | 8.23% | 6.65% | 0.32% |
Pittsburgh Steelers | 2025 | 0.01 | 4.77 | 42.52% | 0.03 | -0.03 | 2,108 | 67.10% | 20 | 882 | 5 | 6.11 | 5.71% | 2.10% | 2.10% |
Baltimore Ravens | 2025 | 0.01 | 3.08 | 44.17% | -0.02 | 0.04 | 1,999 | 67.94% | 16 | 1,420 | 11 | 7.82 | 9.68% | 5.81% | 2.26% |
Jacksonville Jaguars | 2025 | 0 | 2.33 | 44.92% | -0.04 | 0.06 | 2,151 | 59.76% | 11 | 1,275 | 14 | 8.25 | 6.70% | 6.19% | 2.06% |
New York Giants | 2025 | 0 | -0.42 | 41.81% | -0.02 | 0.02 | 2,449 | 61.36% | 13 | 1,372 | 16 | 9.03 | 7.88% | 8.11% | 1.67% |
Arizona Cardinals | 2025 | 0 | -2.51 | 42.77% | 0.03 | -0.06 | 2,532 | 67.20% | 16 | 1,057 | 8 | 7.27 | 7.82% | 5.98% | 1.38% |
Miami Dolphins | 2025 | -0.01 | -3.61 | 41.27% | 0.01 | -0.02 | 2,216 | 68.18% | 17 | 1,241 | 7 | 7.01 | 6.34% | 2.75% | 3.58% |
Houston Texans | 2025 | -0.01 | -4.82 | 41.45% | 0.01 | -0.04 | 2,581 | 63.52% | 16 | 1,184 | 5 | 8.41 | 5.63% | 6.08% | 1.35% |
Los Angeles Chargers | 2025 | -0.01 | -10.55 | 44.54% | -0.03 | 0 | 2,772 | 65.98% | 19 | 1,273 | 5 | 7.79 | 8.13% | 6.59% | 1.98% |
Atlanta Falcons | 2025 | -0.03 | -20 | 43.70% | -0.04 | -0.02 | 2,232 | 60.37% | 9 | 1,199 | 12 | 8.64 | 3.94% | 3.66% | 0.85% |
Cincinnati Bengals | 2025 | -0.04 | -23.94 | 43.27% | -0.08 | 0.05 | 2,399 | 63.27% | 20 | 814 | 5 | 7.67 | 5.71% | 1.74% | 2.73% |
Carolina Panthers | 2025 | -0.05 | -32.18 | 43.74% | -0.07 | -0.01 | 2,255 | 63.25% | 15 | 1,398 | 7 | 7.15 | 6.87% | 3.82% | 2.04% |
New York Jets | 2025 | -0.07 | -42.59 | 42.66% | -0.09 | -0.04 | 1,642 | 62.55% | 11 | 1,416 | 7 | 7.29 | 10.23% | 11.65% | 1.14% |
Minnesota Vikings | 2025 | -0.11 | -65.05 | 42.68% | -0.14 | -0.06 | 2,132 | 59.75% | 13 | 1,034 | 8 | 8.79 | 9.19% | 4.86% | 3.51% |
New Orleans Saints | 2025 | -0.13 | -77.27 | 41.14% | -0.12 | -0.13 | 2,191 | 65.89% | 11 | 928 | 3 | 8.50 | 5.96% | 5.18% | 2.07% |
Las Vegas Raiders | 2025 | -0.17 | -96.36 | 40.25% | -0.13 | -0.22 | 2,090 | 66.35% | 12 | 814 | 4 | 6.11 | 8.68% | 3.92% | 3.64% |
Cleveland Browns | 2025 | -0.19 | -120.17 | 33.33% | -0.28 | -0.03 | 1,799 | 57.22% | 9 | 980 | 6 | 6.91 | 7.16% | 3.95% | 2.22% |
Tennessee Titans | 2025 | -0.20 | -114.47 | 37.87% | -0.22 | -0.14 | 1,954 | 58.43% | 6 | 789 | 3 | 8.27 | 10.59% | 3.62% | 1.55% |
ADoT:The average depth of target
Air EPA/Att:The EPA in the air from each pass
Comp %:The total completions on the season
EPA/Pass:Their expected points added per pass
EPA/Play:Their expected points added per play
EPA/Rush:Their expected points added per rush
INT %:Total interceptions / total pass attempts
Pass TD:Total passing touchdowns on the season
Pass Yards:Total passing yards on the season
Rush TD’s:Total rush touchdowns on the season
Rush Yards:Total rushing yards on the season
Sack %:The amount of sacks divided by the amount of dropbacks
Scramble %:The amount of scrambles divided by the amount of dropbacks
Team:The team
Total EPA:Their expected points added
YAC:The yards after the catch on the season