TEAMS
Statistics
Team Information
SūmerBrain shows you the "why" behind the numbers.
Fantasy projections and our advanced analytics are available (and still free).
Overview
Team | Season | EPA/Play | Total EPA | Success % | EPA/Pass | EPA/Rush | Pass Yards | Comp % | Pass TD | Rush Yards | Rush TD | ADoT | Sack % | Scramble % | Int % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 2025 | 0.13 | 118.12 | 47.35% | 0.19 | 0.07 | 3,330 | 69.66% | 25 | 2,219 | 24 | 7.61 | 6.72% | 9.37% | 2.04% |
Green Bay Packers | 2025 | 0.13 | 108.66 | 47.04% | 0.25 | -0.01 | 3,317 | 66.67% | 24 | 1,638 | 16 | 9.47 | 4.44% | 4.86% | 1.27% |
Los Angeles Rams | 2025 | 0.12 | 102.69 | 51.45% | 0.20 | 0.01 | 3,722 | 66.24% | 37 | 1,770 | 16 | 8.87 | 3.85% | 0.81% | 1.01% |
Detroit Lions | 2025 | 0.11 | 91.19 | 45.10% | 0.19 | 0 | 3,675 | 68.93% | 30 | 1,836 | 21 | 6.87 | 5.71% | 1.02% | 1.02% |
Indianapolis Colts | 2025 | 0.10 | 87.46 | 47.09% | 0.11 | 0.10 | 3,375 | 66.97% | 20 | 1,799 | 24 | 7.96 | 4.87% | 4.87% | 2.03% |
New England Patriots | 2025 | 0.10 | 87.27 | 45.15% | 0.24 | -0.05 | 3,579 | 70.80% | 23 | 1,714 | 16 | 9.27 | 8.50% | 10.28% | 1.38% |
Kansas City Chiefs | 2025 | 0.09 | 83 | 46.17% | 0.12 | 0.05 | 3,609 | 62.72% | 22 | 1,595 | 15 | 8.57 | 5.73% | 8.77% | 2.02% |
Dallas Cowboys | 2025 | 0.09 | 81.28 | 45.83% | 0.15 | -0.01 | 4,030 | 68.36% | 27 | 1,691 | 15 | 8.13 | 4.16% | 3.81% | 1.91% |
Chicago Bears | 2025 | 0.06 | 55.02 | 45.09% | 0.06 | 0.06 | 3,199 | 58.06% | 22 | 2,126 | 17 | 9.31 | 4.39% | 6.87% | 1.15% |
San Francisco 49ers | 2025 | 0.06 | 51.05 | 47.46% | 0.15 | -0.06 | 3,593 | 68.75% | 25 | 1,419 | 12 | 7.84 | 4.22% | 3.65% | 2.50% |
Denver Broncos | 2025 | 0.05 | 48.11 | 43.32% | 0.10 | -0.01 | 3,256 | 63.37% | 23 | 1,673 | 16 | 7.99 | 3.11% | 4.40% | 1.65% |
Seattle Seahawks | 2025 | 0.03 | 22.71 | 45.54% | 0.16 | -0.11 | 3,448 | 67.26% | 22 | 1,582 | 14 | 8.84 | 4.28% | 2.14% | 2.85% |
Jacksonville Jaguars | 2025 | 0.01 | 12.06 | 44.16% | 0.03 | 0 | 3,213 | 59.83% | 23 | 1,690 | 18 | 8.88 | 6.12% | 6.31% | 2.10% |
Philadelphia Eagles | 2025 | 0.01 | 10.74 | 42.51% | 0.07 | -0.04 | 2,962 | 65.50% | 22 | 1,619 | 14 | 9.61 | 6.25% | 7.54% | 1.29% |
Houston Texans | 2025 | 0.01 | 6.16 | 41.29% | 0.05 | -0.06 | 3,320 | 63.24% | 20 | 1,517 | 8 | 8.63 | 5.66% | 5.47% | 1.28% |
Washington Commanders | 2025 | 0 | 3.81 | 45.51% | -0.01 | 0.02 | 2,862 | 61.35% | 18 | 1,919 | 14 | 9.51 | 6.73% | 11.43% | 2.04% |
New York Giants | 2025 | 0 | 2.91 | 41.44% | 0 | 0.01 | 3,233 | 60.44% | 19 | 1,751 | 18 | 9.46 | 6.95% | 8.46% | 1.69% |
Miami Dolphins | 2025 | 0 | 1.74 | 42.18% | -0.01 | 0.02 | 2,500 | 66.84% | 18 | 1,644 | 11 | 7.12 | 6.80% | 2.43% | 3.40% |
Pittsburgh Steelers | 2025 | 0 | 0.04 | 42.76% | 0.01 | -0.01 | 2,680 | 66.41% | 22 | 1,160 | 10 | 6.16 | 5.15% | 2.11% | 2.11% |
Baltimore Ravens | 2025 | -0.02 | -12.82 | 42.61% | -0.09 | 0.06 | 2,767 | 64.56% | 19 | 2,047 | 16 | 8.53 | 9.15% | 7.55% | 2.29% |
Arizona Cardinals | 2025 | -0.02 | -16.98 | 43.80% | 0.01 | -0.07 | 3,668 | 66.85% | 24 | 1,330 | 9 | 7.42 | 7.44% | 5.70% | 1.42% |
Carolina Panthers | 2025 | -0.02 | -19.87 | 42.87% | -0.04 | -0.01 | 2,793 | 63.68% | 20 | 1,758 | 8 | 7.28 | 6.44% | 5.41% | 2.08% |
Atlanta Falcons | 2025 | -0.02 | -20.11 | 44.37% | -0.03 | -0.02 | 3,200 | 61.14% | 15 | 1,718 | 15 | 8.24 | 4.26% | 2.84% | 1.22% |
Tampa Bay Buccaneers | 2025 | -0.02 | -20.63 | 41.46% | -0.05 | 0.01 | 3,061 | 60.94% | 22 | 1,585 | 12 | 8.53 | 5.83% | 6.58% | 1.32% |
Los Angeles Chargers | 2025 | -0.03 | -25.77 | 43.31% | -0.04 | -0.02 | 3,281 | 65.30% | 23 | 1,728 | 7 | 8.06 | 9.17% | 7.37% | 2.16% |
Cincinnati Bengals | 2025 | -0.06 | -50.34 | 42.99% | -0.08 | -0.02 | 3,366 | 62.03% | 27 | 1,224 | 6 | 8.02 | 5.07% | 1.92% | 2.80% |
New York Jets | 2025 | -0.11 | -88.19 | 41.65% | -0.14 | -0.06 | 2,381 | 60.79% | 14 | 1,799 | 10 | 7.86 | 9.88% | 10.47% | 2.17% |
New Orleans Saints | 2025 | -0.12 | -103.13 | 41.82% | -0.12 | -0.12 | 3,089 | 66.60% | 14 | 1,308 | 7 | 8.32 | 7.30% | 5.29% | 2.01% |
Minnesota Vikings | 2025 | -0.12 | -94.36 | 42% | -0.17 | -0.05 | 2,758 | 60.87% | 18 | 1,432 | 11 | 8.40 | 9.67% | 5.14% | 4.12% |
Tennessee Titans | 2025 | -0.16 | -132.71 | 37.45% | -0.22 | -0.06 | 2,638 | 59.28% | 11 | 1,240 | 7 | 7.70 | 9.12% | 3.54% | 1.30% |
Cleveland Browns | 2025 | -0.20 | -171.36 | 33.56% | -0.27 | -0.08 | 2,698 | 56.94% | 14 | 1,293 | 9 | 7.39 | 7.34% | 4.04% | 2.57% |
Las Vegas Raiders | 2025 | -0.20 | -159.82 | 38.33% | -0.18 | -0.25 | 2,817 | 66.74% | 17 | 991 | 4 | 6.28 | 10.59% | 3.92% | 2.94% |
ADoT:The average depth of target
Air EPA/Att:The EPA in the air from each pass
Comp %:The total completions on the season
EPA/Pass:Their expected points added per pass
EPA/Play:Their expected points added per play
EPA/Rush:Their expected points added per rush
INT %:Total interceptions / total pass attempts
Pass TD:Total passing touchdowns on the season
Pass Yards:Total passing yards on the season
Rush TD’s:Total rush touchdowns on the season
Rush Yards:Total rushing yards on the season
Sack %:The amount of sacks divided by the amount of dropbacks
Scramble %:The amount of scrambles divided by the amount of dropbacks
Team:The team
Total EPA:Their expected points added
YAC:The yards after the catch on the season