TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Personnel Tendency
Season | 11 Pers % | 12 Pers % | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Eagles | 2026 | 11 | 230 | 177 | 76.96% | -26.18 | 28 | -0.27 | 0.06 | 62.71% | 56.02% | -0.03 | ||
New Orleans Saints | 2026 | 11 | 291 | 214 | 73.54% | 0.92 | 13 | -0.01 | 0.04 | 70.56% | 56.02% | -0.03 | ||
Tampa Bay Buccaneers | 2026 | 11 | 239 | 174 | 72.80% | -39.58 | 32 | -0.38 | 0.04 | 63.79% | 56.02% | -0.03 | ||
Tennessee Titans | 2026 | 11 | 215 | 155 | 72.09% | -15.81 | 23 | -0.15 | -0.01 | 65.16% | 56.02% | -0.03 | ||
Dallas Cowboys | 2026 | 11 | 250 | 176 | 70.40% | 32.55 | 2 | 0.29 | -0.06 | 69.32% | 56.02% | -0.03 | ||
Houston Texans | 2026 | 11 | 254 | 167 | 65.75% | -1.47 | 14 | -0.04 | 0.11 | 80.24% | 56.02% | -0.03 | ||
Detroit Lions | 2026 | 11 | 267 | 172 | 64.42% | 31.92 | 3 | 0.24 | 0.04 | 72.67% | 56.02% | -0.03 | ||
Cleveland Browns | 2026 | 11 | 229 | 147 | 64.19% | 3.21 | 10 | 0.03 | 0 | 62.59% | 56.02% | -0.03 | ||
Los Angeles Rams | 2026 | 11 | 276 | 177 | 64.13% | -14.21 | 19 | -0.12 | 0.05 | 76.27% | 56.02% | -0.03 | ||
Pittsburgh Steelers | 2026 | 11 | 254 | 162 | 63.78% | -36.22 | 31 | -0.25 | -0.16 | 74.07% | 56.02% | -0.03 | ||
Washington Commanders | 2026 | 11 | 260 | 165 | 63.46% | -12.59 | 18 | -0.12 | 0 | 64.85% | 56.02% | -0.03 | ||
Arizona Cardinals | 2026 | 11 | 263 | 162 | 61.60% | -15.41 | 21 | -0.15 | 0.08 | 75.93% | 56.02% | -0.03 | ||
Carolina Panthers | 2026 | 11 | 268 | 164 | 61.19% | 25.92 | 4 | 0.18 | 0.09 | 73.17% | 56.02% | -0.03 | ||
Denver Broncos | 2026 | 11 | 230 | 138 | 60% | -8.60 | 17 | -0.04 | -0.12 | 75.36% | 56.02% | -0.03 | ||
New York Jets | 2026 | 11 | 228 | 134 | 58.77% | -8.36 | 16 | -0.01 | -0.18 | 67.16% | 56.02% | -0.03 | ||
Green Bay Packers | 2026 | 11 | 235 | 137 | 58.30% | -15.73 | 22 | -0.04 | -0.52 | 83.94% | 56.02% | -0.03 | ||
Miami Dolphins | 2026 | 11 | 210 | 122 | 58.10% | -18.72 | 25 | -0.31 | 0.14 | 64.75% | 56.02% | -0.03 | ||
Jacksonville Jaguars | 2026 | 11 | 225 | 128 | 56.89% | 20.22 | 7 | 0.25 | 0 | 63.28% | 56.02% | -0.03 | ||
Indianapolis Colts | 2026 | 11 | 253 | 141 | 55.73% | -18.25 | 24 | -0.24 | 0.12 | 70.21% | 56.02% | -0.03 | ||
Minnesota Vikings | 2026 | 11 | 239 | 131 | 54.81% | -27.92 | 29 | -0.26 | -0.11 | 69.47% | 56.02% | -0.03 | ||
Atlanta Falcons | 2026 | 11 | 246 | 131 | 53.25% | -22.05 | 27 | -0.31 | -0.02 | 51.15% | 56.02% | -0.03 | ||
New England Patriots | 2026 | 11 | 253 | 133 | 52.57% | 2.76 | 11 | -0.12 | 0.32 | 68.42% | 56.02% | -0.03 | ||
Cincinnati Bengals | 2026 | 11 | 249 | 121 | 48.59% | 1.89 | 12 | 0.05 | -0.09 | 76.86% | 56.02% | -0.03 | ||
Kansas City Chiefs | 2026 | 11 | 252 | 119 | 47.22% | 17.35 | 8 | 0.23 | 0 | 63.03% | 56.02% | -0.03 | ||
Buffalo Bills | 2026 | 11 | 238 | 111 | 46.64% | 22.77 | 6 | 0.29 | 0.04 | 66.67% | 56.02% | -0.03 | ||
Baltimore Ravens | 2026 | 11 | 239 | 110 | 46.03% | 4.66 | 9 | 0.05 | 0.03 | 60.91% | 56.02% | -0.03 | ||
Los Angeles Chargers | 2026 | 11 | 245 | 110 | 44.90% | -32.60 | 30 | -0.30 | -0.30 | 69.09% | 56.02% | -0.03 | ||
New York Giants | 2026 | 11 | 242 | 103 | 42.56% | -20.52 | 26 | -0.16 | -0.32 | 74.76% | 56.02% | -0.03 | ||
Chicago Bears | 2026 | 11 | 298 | 126 | 42.28% | 40.22 | 1 | 0.28 | 0.37 | 58.73% | 56.02% | -0.03 | ||
Cincinnati Bengals | 2026 | 12 | 249 | 104 | 41.77% | 18.88 | 1 | 0.34 | -0.03 | 57.69% | 21.81% | -0.02 | ||
San Francisco 49ers | 2026 | 21 | 228 | 93 | 40.79% | 13.39 | 1 | 0.18 | 0.12 | 38.71% | 6.79% | -0.06 | ||
Chicago Bears | 2026 | 12 | 298 | 112 | 37.58% | -9.06 | 26 | 0.05 | -0.17 | 40.18% | 21.81% | -0.02 | ||
Seattle Seahawks | 2026 | 11 | 237 | 89 | 37.55% | -14.33 | 20 | -0.22 | -0.02 | 70.79% | 56.02% | -0.03 | ||
Las Vegas Raiders | 2026 | 12 | 268 | 94 | 35.07% | 10.37 | 5 | 0.17 | -0.04 | 72.34% | 21.81% | -0.02 | ||
Indianapolis Colts | 2026 | 12 | 253 | 82 | 32.41% | -14.29 | 31 | -0.34 | -0.06 | 41.46% | 21.81% | -0.02 | ||
San Francisco 49ers | 2026 | 11 | 228 | 72 | 31.58% | 23.90 | 5 | 0.49 | 0 | 68.06% | 56.02% | -0.03 | ||
Kansas City Chiefs | 2026 | 12 | 252 | 78 | 30.95% | -1.32 | 17 | -0.05 | 0.03 | 58.97% | 21.81% | -0.02 | ||
Atlanta Falcons | 2026 | 12 | 246 | 76 | 30.89% | 2.11 | 11 | -0.40 | 0.26 | 35.53% | 21.81% | -0.02 | ||
Los Angeles Rams | 2026 | 13 | 276 | 85 | 30.80% | 7.68 | 3 | 0.54 | -0.15 | 35.29% | 8.26% | 0.02 | ||
Los Angeles Chargers | 2026 | 21 | 245 | 75 | 30.61% | -5.20 | 19 | 0.09 | -0.15 | 33.33% | 6.79% | -0.06 | ||
Baltimore Ravens | 2026 | 12 | 239 | 73 | 30.54% | 12.30 | 3 | 0.26 | 0.12 | 35.62% | 21.81% | -0.02 | ||
Carolina Panthers | 2026 | 12 | 268 | 81 | 30.22% | 1.91 | 12 | 0.32 | -0.30 | 51.85% | 21.81% | -0.02 | ||
Buffalo Bills | 2026 | 13 | 238 | 66 | 27.73% | -3.96 | 23 | -0.12 | -0.03 | 33.33% | 8.26% | 0.02 | ||
Miami Dolphins | 2026 | 21 | 210 | 58 | 27.62% | -4.27 | 18 | -0.13 | -0.03 | 44.83% | 6.79% | -0.06 | ||
Pittsburgh Steelers | 2026 | 12 | 254 | 70 | 27.56% | -5.05 | 21 | -0.07 | -0.08 | 58.57% | 21.81% | -0.02 | ||
Jacksonville Jaguars | 2026 | 12 | 225 | 62 | 27.56% | 4.23 | 10 | 0.16 | 0.02 | 35.48% | 21.81% | -0.02 | ||
Seattle Seahawks | 2026 | 12 | 237 | 62 | 26.16% | 7.41 | 8 | 0.29 | -0.14 | 59.68% | 21.81% | -0.02 | ||
New York Jets | 2026 | 12 | 228 | 58 | 25.44% | 9.41 | 7 | 0.53 | -0.18 | 48.28% | 21.81% | -0.02 | ||
Green Bay Packers | 2026 | 12 | 235 | 59 | 25.11% | -22.05 | 32 | -0.29 | -0.49 | 57.63% | 21.81% | -0.02 | ||
New York Giants | 2026 | 22 | 242 | 60 | 24.79% | -11.51 | 17 | -0.01 | -0.24 | 20% | 3.36% | -0.11 | ||
Washington Commanders | 2026 | 12 | 260 | 57 | 21.92% | -6.51 | 25 | 0.12 | -0.25 | 36.84% | 21.81% | -0.02 | ||
Tennessee Titans | 2026 | 12 | 215 | 44 | 20.47% | -12.88 | 30 | -0.40 | -0.23 | 36.36% | 21.81% | -0.02 | ||
Philadelphia Eagles | 2026 | 12 | 230 | 47 | 20.43% | -12.21 | 29 | -0.26 | -0.26 | 31.91% | 21.81% | -0.02 | ||
Detroit Lions | 2026 | 12 | 267 | 54 | 20.22% | 5.59 | 9 | 0.16 | 0.04 | 55.56% | 21.81% | -0.02 | ||
Arizona Cardinals | 2026 | 13 | 263 | 52 | 19.77% | 5.10 | 5 | 0.27 | 0.02 | 30.77% | 8.26% | 0.02 | ||
Denver Broncos | 2026 | 12 | 230 | 45 | 19.57% | -0.95 | 15 | -0.05 | 0 | 46.67% | 21.81% | -0.02 | ||
Las Vegas Raiders | 2026 | 11 | 268 | 52 | 19.40% | -7.59 | 15 | 0.09 | -0.53 | 61.54% | 56.02% | -0.03 | ||
Buffalo Bills | 2026 | 12 | 238 | 46 | 19.33% | 10.45 | 4 | 0.07 | 0.35 | 43.48% | 21.81% | -0.02 | ||
Minnesota Vikings | 2026 | 12 | 239 | 45 | 18.83% | -1.18 | 16 | 0.03 | -0.05 | 28.89% | 21.81% | -0.02 | ||
Chicago Bears | 2026 | 13 | 298 | 55 | 18.46% | -17.24 | 28 | -0.14 | -0.40 | 32.73% | 8.26% | 0.02 | ||
Baltimore Ravens | 2026 | 13 | 239 | 44 | 18.41% | 12.94 | 1 | 1.05 | -0.18 | 38.64% | 8.26% | 0.02 | ||
Cleveland Browns | 2026 | 12 | 229 | 42 | 18.34% | -0.18 | 13 | 0.05 | -0.08 | 57.14% | 21.81% | -0.02 | ||
Seattle Seahawks | 2026 | 21 | 237 | 43 | 18.14% | 5.25 | 2 | 0.60 | -0.11 | 32.56% | 6.79% | -0.06 | ||
Las Vegas Raiders | 2026 | 21 | 268 | 47 | 17.54% | -0.42 | 10 | -0.01 | -0.01 | 44.68% | 6.79% | -0.06 | ||
Las Vegas Raiders | 2026 | 22 | 268 | 47 | 17.54% | -3.19 | 13 | 0.20 | -0.20 | 31.91% | 3.36% | -0.11 | ||
Tampa Bay Buccaneers | 2026 | 12 | 239 | 39 | 16.32% | -9.95 | 27 | -0.15 | -0.37 | 51.28% | 21.81% | -0.02 | ||
Dallas Cowboys | 2026 | 12 | 250 | 40 | 16% | -5.12 | 22 | -0.42 | 0.11 | 45% | 21.81% | -0.02 | ||
Minnesota Vikings | 2026 | 21 | 239 | 38 | 15.90% | -7.13 | 20 | 0.12 | -0.31 | 28.95% | 6.79% | -0.06 | ||
New England Patriots | 2026 | 12 | 253 | 39 | 15.42% | -11.32 | 28 | -0.50 | 0.01 | 58.97% | 21.81% | -0.02 | ||
San Francisco 49ers | 2026 | 12 | 228 | 34 | 14.91% | 14.15 | 2 | 0.80 | 0.03 | 50% | 21.81% | -0.02 | ||
Green Bay Packers | 2026 | 13 | 235 | 35 | 14.89% | 7.03 | 4 | 1.03 | -0.18 | 31.43% | 8.26% | 0.02 | ||
New Orleans Saints | 2026 | 12 | 291 | 43 | 14.78% | -4.66 | 20 | 0.13 | -0.50 | 62.79% | 21.81% | -0.02 | ||
New York Giants | 2026 | 21 | 242 | 34 | 14.05% | -4.11 | 17 | 0.15 | -0.18 | 17.65% | 6.79% | -0.06 | ||
Houston Texans | 2026 | 12 | 254 | 35 | 13.78% | -0.50 | 14 | 0.15 | -0.19 | 51.43% | 21.81% | -0.02 | ||
New England Patriots | 2026 | 21 | 253 | 33 | 13.04% | -10.27 | 22 | -0.36 | -0.29 | 30.30% | 6.79% | -0.06 | ||
Atlanta Falcons | 2026 | 13 | 246 | 32 | 13.01% | 1.29 | 14 | 0.44 | -0.17 | 34.38% | 8.26% | 0.02 | ||
Jacksonville Jaguars | 2026 | 13 | 225 | 28 | 12.44% | 1.39 | 13 | 0.14 | 0.01 | 28.57% | 8.26% | 0.02 | ||
Kansas City Chiefs | 2026 | 13 | 252 | 26 | 10.32% | 8.86 | 2 | 0.22 | 0.39 | 30.77% | 8.26% | 0.02 | ||
Los Angeles Chargers | 2026 | 12 | 245 | 25 | 10.20% | -4.27 | 19 | -0.11 | -0.29 | 68% | 21.81% | -0.02 | ||
Washington Commanders | 2026 | 13 | 260 | 26 | 10% | -4.25 | 24 | 0.15 | -0.26 | 23.08% | 8.26% | 0.02 | ||
Houston Texans | 2026 | 13 | 254 | 25 | 9.84% | 1.71 | 12 | 0.51 | -0.07 | 24% | 8.26% | 0.02 | ||
New York Giants | 2026 | 12 | 242 | 23 | 9.50% | 9.97 | 6 | 0.49 | 0.17 | 82.61% | 21.81% | -0.02 | ||
Seattle Seahawks | 2026 | 22 | 237 | 22 | 9.28% | 3.37 | 2 | 1.71 | -0.19 | 18.18% | 3.36% | -0.11 | ||
Cleveland Browns | 2026 | 21 | 229 | 21 | 9.17% | -8.40 | 21 | -0.17 | -0.54 | 38.10% | 6.79% | -0.06 | ||
Indianapolis Colts | 2026 | 13 | 253 | 23 | 9.09% | -1.57 | 20 | -0.21 | -0.01 | 30.43% | 8.26% | 0.02 | ||
New York Jets | 2026 | 13 | 228 | 20 | 8.77% | -0.99 | 19 | 0.28 | -0.23 | 35% | 8.26% | 0.02 | ||
Arizona Cardinals | 2026 | 12 | 263 | 23 | 8.75% | -3.48 | 18 | -0.08 | -0.19 | 34.78% | 21.81% | -0.02 | ||
New England Patriots | 2026 | 22 | 253 | 21 | 8.30% | -3.28 | 14 | 0.92 | -0.27 | 9.52% | 3.36% | -0.11 | ||
Cleveland Browns | 2026 | 22 | 229 | 18 | 7.86% | -11.47 | 16 | 0.11 | -0.79 | 16.67% | 3.36% | -0.11 | ||
Miami Dolphins | 2026 | 12 | 210 | 16 | 7.62% | -6.15 | 24 | -0.29 | -0.46 | 43.75% | 21.81% | -0.02 | ||
Minnesota Vikings | 2026 | 22 | 239 | 18 | 7.53% | 0.79 | 5 | 0.62 | -0.18 | 27.78% | 3.36% | -0.11 | ||
Detroit Lions | 2026 | 12* | 267 | 20 | 7.49% | 1.53 | 4 | 0.52 | -0.07 | 25% | 1.22% | -0.10 | ||
Carolina Panthers | 2026 | 13 | 268 | 20 | 7.46% | -9.42 | 27 | -0.54 | -0.38 | 55% | 8.26% | 0.02 | ||
San Francisco 49ers | 2026 | 22 | 228 | 16 | 7.02% | 0.16 | 7 | 1.49 | -0.88 | 37.50% | 3.36% | -0.11 | ||
New England Patriots | 2026 | 11* | 253 | 17 | 6.72% | 0.42 | 6 | 0.78 | -0.21 | 23.53% | 0.76% | 0.08 | ||
Tampa Bay Buccaneers | 2026 | 21 | 239 | 16 | 6.69% | 1.11 | 8 | 0.22 | -0.05 | 43.75% | 6.79% | -0.06 | ||
Denver Broncos | 2026 | 13 | 230 | 15 | 6.52% | -3.39 | 22 | -0.26 | -0.20 | 40% | 8.26% | 0.02 | ||
Arizona Cardinals | 2026 | 12* | 263 | 16 | 6.08% | -4.12 | 15 | -0.10 | -0.35 | 37.50% | 1.22% | -0.10 | ||
Dallas Cowboys | 2026 | 21 | 250 | 15 | 6% | -2.21 | 15 | 0.21 | -0.38 | 40% | 6.79% | -0.06 | ||
Seattle Seahawks | 2026 | 13 | 237 | 13 | 5.49% | -4.28 | 25 | 0.15 | -0.63 | 38.46% | 8.26% | 0.02 | ||
Los Angeles Chargers | 2026 | 22 | 245 | 13 | 5.31% | -2.55 | 10 | -0.91 | 0.12 | 30.77% | 3.36% | -0.11 | ||
Kansas City Chiefs | 2026 | 11* | 252 | 13 | 5.16% | 4.09 | 1 | 1.33 | 0.13 | 15.38% | 0.76% | 0.08 | ||
New Orleans Saints | 2026 | 13 | 291 | 15 | 5.15% | -0.65 | 18 | 0 | -0.10 | 60% | 8.26% | 0.02 | ||
Las Vegas Raiders | 2026 | 13 | 268 | 13 | 4.85% | 3.12 | 9 | 0.81 | -0.43 | 53.85% | 8.26% | 0.02 | ||
Los Angeles Rams | 2026 | 12 | 276 | 13 | 4.71% | -5.25 | 23 | -0.06 | -0.70 | 46.15% | 21.81% | -0.02 | ||
Baltimore Ravens | 2026 | 12* | 239 | 11 | 4.60% | 2.56 | 2 | 1.56 | -0.06 | 18.18% | 1.22% | -0.10 | ||
New York Giants | 2026 | 20 | 242 | 11 | 4.55% | 1.55 | 2 | 0.06 | 0.20 | 45.45% | 0.23% | 0.22 | ||
Cincinnati Bengals | 2026 | 21 | 249 | 11 | 4.42% | -12.16 | 23 | -1.58 | -0.54 | 54.55% | 6.79% | -0.06 | ||
New York Jets | 2026 | 22 | 228 | 10 | 4.39% | -3.13 | 12 | -0.19 | -0.33 | 10% | 3.36% | -0.11 | ||
Denver Broncos | 2026 | 22 | 230 | 10 | 4.35% | -2.98 | 11 | -0.32 | -0.29 | 20% | 3.36% | -0.11 | ||
Houston Texans | 2026 | 12* | 254 | 11 | 4.33% | -6.97 | 18 | -0.63 | 0% | 1.22% | -0.10 | |||
San Francisco 49ers | 2026 | 13 | 228 | 9 | 3.95% | 4.58 | 6 | 1.80 | -0.14 | 33.33% | 8.26% | 0.02 | ||
Denver Broncos | 2026 | 21 | 230 | 9 | 3.91% | -2.08 | 14 | -0.52 | -0.08 | 33.33% | 6.79% | -0.06 | ||
New Orleans Saints | 2026 | 22 | 291 | 11 | 3.78% | 5.04 | 1 | 1.95 | 0.31 | 9.09% | 3.36% | -0.11 | ||
New York Giants | 2026 | 13 | 242 | 9 | 3.72% | 2.84 | 10 | 0.53 | 0.15 | 44.44% | 8.26% | 0.02 | ||
Pittsburgh Steelers | 2026 | 22 | 254 | 9 | 3.54% | -0.67 | 8 | 1.07 | -0.22 | 11.11% | 3.36% | -0.11 | ||
Arizona Cardinals | 2026 | 21 | 263 | 9 | 3.42% | -1.22 | 13 | -0.03 | -0.27 | 55.56% | 6.79% | -0.06 | ||
Detroit Lions | 2026 | 13 | 267 | 9 | 3.37% | -5.33 | 26 | 0.29 | -1.30 | 44.44% | 8.26% | 0.02 | ||
Miami Dolphins | 2026 | 21* | 210 | 7 | 3.33% | -3.67 | 8 | -0.44 | -0.54 | 14.29% | 0.25% | -0.50 | ||
Los Angeles Chargers | 2026 | 20* | 245 | 8 | 3.27% | 1.78 | 1 | 0.84 | 0.02 | 25% | 0.19% | 0.06 | ||
Houston Texans | 2026 | 11* | 254 | 8 | 3.15% | -1.68 | 13 | 0.24 | -0.48 | 37.50% | 0.76% | 0.08 | ||
Tampa Bay Buccaneers | 2026 | 13 | 239 | 7 | 2.93% | 4.07 | 8 | 2.83 | 0.21 | 14.29% | 8.26% | 0.02 | ||
Dallas Cowboys | 2026 | 13 | 250 | 7 | 2.80% | 1.83 | 11 | 0.36 | 0.13 | 57.14% | 8.26% | 0.02 | ||
Tennessee Titans | 2026 | 10 | 215 | 6 | 2.79% | -2.18 | 6 | -0.36 | 100% | 0.28% | -0.38 | |||
Kansas City Chiefs | 2026 | 21 | 252 | 7 | 2.78% | 4.58 | 3 | 0.49 | 0.78 | 42.86% | 6.79% | -0.06 | ||
Indianapolis Colts | 2026 | 12* | 253 | 7 | 2.77% | 10.10 | 1 | 1.44 | 0% | 1.22% | -0.10 | |||
Buffalo Bills | 2026 | 02 | 238 | 6 | 2.52% | -0.77 | 6 | 0.05 | -1.01 | 83.33% | 0.23% | -0.35 | ||
Minnesota Vikings | 2026 | 20* | 239 | 6 | 2.51% | -0.67 | 3 | -0.10 | -0.13 | 50% | 0.19% | 0.06 | ||
New Orleans Saints | 2026 | 21 | 291 | 7 | 2.41% | -3.51 | 16 | -0.61 | -0.36 | 57.14% | 6.79% | -0.06 | ||
Pittsburgh Steelers | 2026 | 13 | 254 | 6 | 2.36% | 0.85 | 15 | 0.05 | 0.32 | 66.67% | 8.26% | 0.02 | ||
Pittsburgh Steelers | 2026 | 21 | 254 | 6 | 2.36% | 1.79 | 5 | -0.15 | 0.39 | 16.67% | 6.79% | -0.06 | ||
Washington Commanders | 2026 | 10 | 260 | 6 | 2.31% | 2.47 | 1 | 0.09 | 2 | 83.33% | 0.28% | -0.38 | ||
Detroit Lions | 2026 | 21 | 267 | 6 | 2.25% | 0.93 | 9 | 0.65 | -0.82 | 66.67% | 6.79% | -0.06 | ||
Denver Broncos | 2026 | 22* | 230 | 5 | 2.17% | -1.39 | 6 | -0.25 | -0.28 | 20% | 0.25% | -0.50 | ||
Los Angeles Chargers | 2026 | 13 | 245 | 5 | 2.04% | 0.29 | 16 | -0.15 | 0.37 | 60% | 8.26% | 0.02 | ||
Cincinnati Bengals | 2026 | 20 | 249 | 5 | 2.01% | 3.80 | 1 | 1.09 | -0.54 | 80% | 0.23% | 0.22 | ||
Dallas Cowboys | 2026 | 22 | 250 | 5 | 2% | 1.91 | 4 | 0.81 | 0.10 | 40% | 3.36% | -0.11 | ||
New England Patriots | 2026 | 22* | 253 | 5 | 1.98% | 1.25 | 1 | 0.07 | 0.37 | 40% | 0.25% | -0.50 | ||
Detroit Lions | 2026 | 11* | 267 | 5 | 1.87% | -1.47 | 12 | -0.29 | 0% | 0.76% | 0.08 | |||
Tennessee Titans | 2026 | 13 | 215 | 4 | 1.86% | -2.08 | 21 | -1.84 | -0.08 | 25% | 8.26% | 0.02 | ||
Denver Broncos | 2026 | 12* | 230 | 4 | 1.74% | 0.70 | 8 | 0.72 | 0 | 25% | 1.22% | -0.10 | ||
Green Bay Packers | 2026 | 11* | 235 | 4 | 1.70% | 0.36 | 7 | 0.16 | 0.02 | 50% | 0.76% | 0.08 | ||
Seattle Seahawks | 2026 | 12* | 237 | 4 | 1.69% | -2.62 | 14 | 1.44 | -1.35 | 25% | 1.22% | -0.10 | ||
Dallas Cowboys | 2026 | 11* | 250 | 4 | 1.60% | -0.28 | 10 | -0.12 | -0.02 | 50% | 0.76% | 0.08 | ||
Kansas City Chiefs | 2026 | 31 | 252 | 4 | 1.59% | -4.96 | 4 | -1.24 | 0% | 0.09% | -0.62 | |||
Washington Commanders | 2026 | 12* | 260 | 4 | 1.54% | -6.06 | 16 | -3.79 | -0.76 | 25% | 1.22% | -0.10 | ||
Las Vegas Raiders | 2026 | 21* | 268 | 4 | 1.49% | -1.89 | 6 | -0.73 | -0.39 | 25% | 0.25% | -0.50 | ||
Las Vegas Raiders | 2026 | 22* | 268 | 4 | 1.49% | -5.24 | 8 | 0.96 | -2.07 | 25% | 0.25% | -0.50 | ||
Tennessee Titans | 2026 | 13* | 215 | 3 | 1.40% | 3.10 | 1 | 1.03 | 0% | 0.13% | 0.52 | |||
New York Jets | 2026 | 14 | 228 | 3 | 1.32% | -0.12 | 3 | -0.30 | 0.47 | 66.67% | 0.09% | 0.26 | ||
Denver Broncos | 2026 | 10 | 230 | 3 | 1.30% | -1.92 | 4 | -0.92 | -0.08 | 66.67% | 0.28% | -0.38 | ||
Buffalo Bills | 2026 | 21 | 238 | 3 | 1.26% | 1.60 | 6 | 0.53 | 100% | 6.79% | -0.06 | |||
Tampa Bay Buccaneers | 2026 | 10 | 239 | 3 | 1.26% | -3.63 | 7 | -1.21 | 100% | 0.28% | -0.38 | |||
Atlanta Falcons | 2026 | 12* | 246 | 3 | 1.22% | 2.14 | 3 | 0.71 | 0% | 1.22% | -0.10 | |||
Kansas City Chiefs | 2026 | 12* | 252 | 3 | 1.19% | -6.07 | 17 | -2.02 | 0% | 1.22% | -0.10 | |||
Houston Texans | 2026 | 13* | 254 | 3 | 1.18% | 0.88 | 3 | 0.61 | 0.13 | 33.33% | 0.13% | 0.52 | ||
Houston Texans | 2026 | 10* | 254 | 3 | 1.18% | 2.75 | 2 | 2.91 | -0.08 | 33.33% | 0.11% | 1.37 | ||
Las Vegas Raiders | 2026 | 12* | 268 | 3 | 1.12% | -0.99 | 12 | -0.33 | 0% | 1.22% | -0.10 | |||
Miami Dolphins | 2026 | 01 | 210 | 2 | 0.95% | -4.62 | 5 | -2.31 | 0% | 0.10% | 0.65 | |||
Miami Dolphins | 2026 | 02 | 210 | 2 | 0.95% | -3.88 | 9 | -1.94 | 0% | 0.23% | -0.35 | |||
Tennessee Titans | 2026 | 21 | 215 | 2 | 0.93% | -0.53 | 11 | -0.99 | 0.45 | 50% | 6.79% | -0.06 | ||
Jacksonville Jaguars | 2026 | 11* | 225 | 2 | 0.89% | 1.18 | 3 | 0.59 | 0% | 0.76% | 0.08 | |||
Jacksonville Jaguars | 2026 | 12* | 225 | 2 | 0.89% | 1.01 | 6 | 0.51 | 0% | 1.22% | -0.10 | |||
San Francisco 49ers | 2026 | 02 | 228 | 2 | 0.88% | -1.24 | 7 | -0.62 | 100% | 0.23% | -0.35 | |||
New York Jets | 2026 | 22* | 228 | 2 | 0.88% | -1.38 | 5 | -0.69 | 0% | 0.25% | -0.50 | |||
San Francisco 49ers | 2026 | 23 | 228 | 2 | 0.88% | 1.27 | 1 | 0.64 | 0% | 0.04% | 0.79 | |||
Philadelphia Eagles | 2026 | 13 | 230 | 2 | 0.87% | 4.35 | 7 | 4.13 | 0.22 | 50% | 8.26% | 0.02 | ||
Seattle Seahawks | 2026 | 21* | 237 | 2 | 0.84% | -1.69 | 5 | -0.85 | 0% | 0.25% | -0.50 | |||
Buffalo Bills | 2026 | 14 | 238 | 2 | 0.84% | 1.45 | 1 | 0.81 | 0.64 | 50% | 0.09% | 0.26 | ||
New York Giants | 2026 | 21* | 242 | 2 | 0.83% | 0.49 | 1 | 0.25 | 0% | 0.25% | -0.50 | |||
Los Angeles Chargers | 2026 | 20 | 245 | 2 | 0.82% | -1.46 | 4 | -0.82 | -0.64 | 50% | 0.23% | 0.22 | ||
Los Angeles Chargers | 2026 | 10* | 245 | 2 | 0.82% | 1.63 | 3 | 1.59 | 0.04 | 50% | 0.11% | 1.37 | ||
Los Angeles Chargers | 2026 | 11* | 245 | 2 | 0.82% | 0.73 | 4 | 1.23 | -0.50 | 50% | 0.76% | 0.08 | ||
Atlanta Falcons | 2026 | 02 | 246 | 2 | 0.81% | 0.46 | 3 | -1.27 | 1.72 | 50% | 0.23% | -0.35 | ||
Cincinnati Bengals | 2026 | 10 | 249 | 2 | 0.80% | -2.07 | 5 | -1.04 | 100% | 0.28% | -0.38 | |||
Cincinnati Bengals | 2026 | 12* | 249 | 2 | 0.80% | 0.91 | 7 | 0.97 | -0.05 | 50% | 1.22% | -0.10 | ||
Cincinnati Bengals | 2026 | 22 | 249 | 2 | 0.80% | -4.12 | 15 | -2.06 | 0% | 3.36% | -0.11 | |||
Dallas Cowboys | 2026 | 01 | 250 | 2 | 0.80% | 3.17 | 2 | 1.59 | 100% | 0.10% | 0.65 | |||
Kansas City Chiefs | 2026 | 10* | 252 | 2 | 0.79% | 7.44 | 1 | 3.72 | 0% | 0.11% | 1.37 | |||
New England Patriots | 2026 | 12* | 253 | 2 | 0.79% | -0.67 | 10 | -0.34 | 0% | 1.22% | -0.10 | |||
New England Patriots | 2026 | 21* | 253 | 2 | 0.79% | -2.09 | 7 | -1.04 | 0% | 0.25% | -0.50 | |||
Washington Commanders | 2026 | 01 | 260 | 2 | 0.77% | 1.46 | 3 | 0.73 | 100% | 0.10% | 0.65 | |||
Las Vegas Raiders | 2026 | 02 | 268 | 2 | 0.75% | 0.71 | 2 | 0.35 | 100% | 0.23% | -0.35 | |||
Chicago Bears | 2026 | 13* | 298 | 2 | 0.67% | 1.33 | 2 | -0.77 | 2.10 | 50% | 0.13% | 0.52 | ||
Miami Dolphins | 2026 | 22 | 210 | 1 | 0.48% | 3.33 | 3 | 3.33 | 100% | 3.36% | -0.11 | |||
Miami Dolphins | 2026 | 22* | 210 | 1 | 0.48% | 0.74 | 2 | 0.74 | 0% | 0.25% | -0.50 | |||
Miami Dolphins | 2026 | 10* | 210 | 1 | 0.48% | 1.39 | 4 | 1.39 | 0% | 0.11% | 1.37 | |||
