TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel. Use KICKOFF for 15% off any plan.
Personnel Tendency
Team | Season | Personnel | Plays | Pers. Plays | Rate | EPA | EPA Rank | EPA/Pass | EPA/Rush | Pass Rate | League Avg. Usage | League Avg. EPA | 11 Pers % | 12 Pers % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tennessee Titans | 2025 | 11 | 1,004 | 701 | 69.82% | -147.56 | 31 | -0.29 | 0 | 71.61% | 56.32% | -0.02 | ||
Tampa Bay Buccaneers | 2025 | 11 | 1,068 | 734 | 68.73% | -19.31 | 22 | -0.08 | 0.08 | 66.89% | 56.32% | -0.02 | ||
New York Jets | 2025 | 11 | 1,010 | 678 | 67.13% | -153.85 | 32 | -0.31 | -0.09 | 62.98% | 56.32% | -0.02 | ||
New Orleans Saints | 2025 | 11 | 1,075 | 717 | 66.70% | -52.94 | 25 | -0.05 | -0.13 | 70.01% | 56.32% | -0.02 | ||
Dallas Cowboys | 2025 | 11 | 1,120 | 744 | 66.43% | 77.01 | 2 | 0.13 | 0.04 | 67.20% | 56.32% | -0.02 | ||
Houston Texans | 2025 | 11 | 1,088 | 718 | 65.99% | 6.94 | 14 | 0.04 | -0.06 | 70.06% | 56.32% | -0.02 | ||
Carolina Panthers | 2025 | 11 | 1,011 | 661 | 65.38% | -40.14 | 24 | -0.10 | 0.01 | 65.20% | 56.32% | -0.02 | ||
Jacksonville Jaguars | 2025 | 11 | 1,093 | 713 | 65.23% | 25.72 | 11 | 0.03 | 0.05 | 66.34% | 56.32% | -0.02 | ||
Cincinnati Bengals | 2025 | 11 | 1,057 | 678 | 64.14% | 38.37 | 8 | 0.06 | 0.05 | 68.14% | 56.32% | -0.02 | ||
Minnesota Vikings | 2025 | 11 | 954 | 609 | 63.84% | -96.89 | 29 | -0.25 | 0.04 | 68.31% | 56.32% | -0.02 | ||
Denver Broncos | 2025 | 11 | 1,092 | 688 | 63% | 16.23 | 12 | 0.01 | 0.05 | 69.48% | 56.32% | -0.02 | ||
Indianapolis Colts | 2025 | 11 | 1,018 | 638 | 62.67% | -1.14 | 17 | -0.03 | 0.05 | 62.23% | 56.32% | -0.02 | ||
Buffalo Bills | 2025 | 11 | 1,082 | 658 | 60.81% | 65.04 | 5 | 0.06 | 0.16 | 62.01% | 56.32% | -0.02 | ||
New York Giants | 2025 | 11 | 1,085 | 656 | 60.46% | -15.17 | 19 | -0.10 | 0.11 | 62.20% | 56.32% | -0.02 | ||
Philadelphia Eagles | 2025 | 11 | 1,010 | 599 | 59.31% | -32.84 | 23 | -0.05 | -0.06 | 65.61% | 56.32% | -0.02 | ||
Los Angeles Rams | 2025 | 11 | 1,086 | 637 | 58.66% | 69.02 | 3 | 0.16 | -0.01 | 70.49% | 56.32% | -0.02 | ||
Detroit Lions | 2025 | 11 | 1,063 | 618 | 58.14% | 40.25 | 7 | 0.10 | -0.03 | 70.71% | 56.32% | -0.02 | ||
Las Vegas Raiders | 2025 | 11 | 948 | 540 | 56.96% | -88.67 | 28 | -0.16 | -0.17 | 66.48% | 56.32% | -0.02 | ||
Los Angeles Chargers | 2025 | 11 | 1,095 | 622 | 56.80% | -18.13 | 21 | -0.10 | 0.14 | 70.26% | 56.32% | -0.02 | ||
Washington Commanders | 2025 | 11 | 990 | 562 | 56.77% | 1.18 | 15 | -0.08 | 0.13 | 62.10% | 56.32% | -0.02 | ||
Kansas City Chiefs | 2025 | 11 | 1,061 | 596 | 56.17% | 7.40 | 13 | 0.01 | 0.02 | 66.61% | 56.32% | -0.02 | ||
Green Bay Packers | 2025 | 11 | 1,010 | 562 | 55.64% | 65.64 | 4 | 0.17 | 0.03 | 61.57% | 56.32% | -0.02 | ||
Chicago Bears | 2025 | 11 | 1,103 | 569 | 51.59% | 27.26 | 10 | 0 | 0.13 | 62.04% | 56.32% | -0.02 | ||
New England Patriots | 2025 | 11 | 1,044 | 511 | 48.95% | 87.32 | 1 | 0.31 | -0.11 | 66.14% | 56.32% | -0.02 | ||
Arizona Cardinals | 2025 | 11 | 1,074 | 498 | 46.37% | 0.78 | 16 | -0.01 | 0.04 | 75.50% | 56.32% | -0.02 | ||
Atlanta Falcons | 2025 | 11 | 1,048 | 473 | 45.13% | -58.35 | 26 | -0.14 | -0.10 | 70.40% | 56.32% | -0.02 | ||
Cleveland Browns | 2025 | 11 | 1,030 | 453 | 43.98% | -107.98 | 30 | -0.30 | -0.11 | 68.21% | 56.32% | -0.02 | ||
San Francisco 49ers | 2025 | 11 | 1,082 | 461 | 42.61% | 40.46 | 6 | 0.13 | -0.02 | 70.50% | 56.32% | -0.02 | ||
Seattle Seahawks | 2025 | 11 | 1,015 | 420 | 41.38% | -16.49 | 20 | -0.02 | -0.08 | 65.48% | 56.32% | -0.02 | ||
Miami Dolphins | 2025 | 11 | 949 | 373 | 39.30% | -58.99 | 27 | -0.18 | -0.10 | 68.90% | 56.32% | -0.02 | ||
Pittsburgh Steelers | 2025 | 11 | 988 | 382 | 38.66% | 29.74 | 9 | 0.13 | -0.07 | 72.51% | 56.32% | -0.02 | ||
Baltimore Ravens | 2025 | 11 | 974 | 291 | 29.88% | -7.94 | 18 | -0.07 | 0.05 | 63.23% | 56.32% | -0.02 |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
EPA:EPA, Average EPA with this specific offensive personnel
EPA/Pass:The EPA per Pass play using this specific offensive personnel
EPA/Rank:The rank of this team’s EPA with this specific offensive personnel compared to rest of teams
EPA/Rush:The EPA per Rushing play using this specific offensive personnel
League Avg. EPA:The League average EPA with this specific offensive personnel
League Avg. Usage:The League average usage rate of this specific offensive personnel
Pass Rate:Pass rate with this offensive personnel
Personnel:First digit is number of running back and second digit is the number of tight ends
Plays:Number of offense plays (rushes or passes) done by the offense with this specific type of offensive personnel
Rate:The rate at which this specific offensive personnel is utilized: pers_plays/plays
Team:The team