TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Personnel Tendency
Team | Season | Personnel | Plays | Pers. Plays | Rate | EPA | EPA Rank | EPA/Pass | EPA/Rush | Pass Rate | League Avg. Usage | League Avg. EPA | 11 Pers % | 12 Pers % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland Browns | 2025 | 12 | 1,030 | 424 | 41.17% | -103.82 | 32 | -0.38 | -0.06 | 57.78% | 22.29% | -0.04 | ||
Atlanta Falcons | 2025 | 12 | 1,048 | 400 | 38.17% | 32.88 | 3 | 0.20 | 0.01 | 40% | 22.29% | -0.04 | ||
Baltimore Ravens | 2025 | 12 | 974 | 350 | 35.93% | -41.14 | 29 | -0.25 | 0.06 | 57.43% | 22.29% | -0.04 | ||
Las Vegas Raiders | 2025 | 12 | 948 | 322 | 33.97% | -71.88 | 30 | -0.17 | -0.30 | 56.52% | 22.29% | -0.04 | ||
Green Bay Packers | 2025 | 12 | 1,010 | 341 | 33.76% | 16.78 | 5 | 0.20 | -0.05 | 40.18% | 22.29% | -0.04 | ||
Chicago Bears | 2025 | 12 | 1,103 | 360 | 32.64% | 13.81 | 7 | 0.06 | 0.01 | 48.06% | 22.29% | -0.04 | ||
New York Giants | 2025 | 12 | 1,085 | 353 | 32.53% | 10.33 | 9 | 0.16 | -0.07 | 43.91% | 22.29% | -0.04 | ||
Seattle Seahawks | 2025 | 12 | 1,015 | 303 | 29.85% | 46.58 | 2 | 0.33 | 0.01 | 44.88% | 22.29% | -0.04 | ||
Arizona Cardinals | 2025 | 12 | 1,074 | 312 | 29.05% | -30.11 | 26 | -0.11 | -0.07 | 67.95% | 22.29% | -0.04 | ||
Cincinnati Bengals | 2025 | 12 | 1,057 | 307 | 29.04% | -75.23 | 31 | -0.38 | -0.05 | 58.63% | 22.29% | -0.04 | ||
Kansas City Chiefs | 2025 | 12 | 1,061 | 297 | 27.99% | -8.85 | 18 | 0.01 | -0.09 | 60.61% | 22.29% | -0.04 | ||
Philadelphia Eagles | 2025 | 12 | 1,010 | 264 | 26.14% | 20.03 | 4 | 0.14 | 0.03 | 39.39% | 22.29% | -0.04 | ||
Indianapolis Colts | 2025 | 12 | 1,018 | 260 | 25.54% | 51.67 | 1 | 0.27 | 0.11 | 54.23% | 22.29% | -0.04 | ||
Pittsburgh Steelers | 2025 | 12 | 988 | 244 | 24.70% | -32.50 | 27 | -0.21 | 0.02 | 65.98% | 22.29% | -0.04 | ||
Washington Commanders | 2025 | 12 | 990 | 230 | 23.23% | -28.72 | 25 | -0.10 | -0.15 | 43.48% | 22.29% | -0.04 | ||
Detroit Lions | 2025 | 12 | 1,063 | 239 | 22.48% | 3.74 | 13 | 0.32 | -0.16 | 36.82% | 22.29% | -0.04 | ||
Minnesota Vikings | 2025 | 12 | 954 | 202 | 21.17% | -20.09 | 23 | -0.06 | -0.13 | 40.59% | 22.29% | -0.04 | ||
Carolina Panthers | 2025 | 12 | 1,011 | 202 | 19.98% | -20.13 | 24 | -0.02 | -0.15 | 41.09% | 22.29% | -0.04 | ||
New England Patriots | 2025 | 12 | 1,044 | 202 | 19.35% | 15.12 | 6 | 0.28 | -0.15 | 52.48% | 22.29% | -0.04 | ||
Tampa Bay Buccaneers | 2025 | 12 | 1,068 | 199 | 18.63% | -0.89 | 15 | 0.09 | -0.04 | 30.65% | 22.29% | -0.04 | ||
Jacksonville Jaguars | 2025 | 12 | 1,093 | 202 | 18.48% | 10.79 | 8 | 0.23 | -0.08 | 42.57% | 22.29% | -0.04 | ||
New York Jets | 2025 | 12 | 1,010 | 172 | 17.03% | -3.18 | 16 | 0.05 | -0.07 | 44.77% | 22.29% | -0.04 | ||
Dallas Cowboys | 2025 | 12 | 1,120 | 190 | 16.96% | 4.18 | 12 | 0.13 | -0.07 | 47.37% | 22.29% | -0.04 | ||
New Orleans Saints | 2025 | 12 | 1,075 | 181 | 16.84% | -33.62 | 28 | -0.24 | -0.12 | 51.93% | 22.29% | -0.04 | ||
Tennessee Titans | 2025 | 12 | 1,004 | 166 | 16.53% | -15.84 | 21 | 0.01 | -0.21 | 51.20% | 22.29% | -0.04 | ||
San Francisco 49ers | 2025 | 12 | 1,082 | 124 | 11.46% | -13.92 | 20 | -0.11 | -0.11 | 44.35% | 22.29% | -0.04 | ||
Buffalo Bills | 2025 | 12 | 1,082 | 121 | 11.18% | 3.48 | 14 | 0.18 | -0.07 | 38.84% | 22.29% | -0.04 | ||
Denver Broncos | 2025 | 12 | 1,092 | 112 | 10.26% | 4.90 | 11 | 0.08 | 0 | 55.36% | 22.29% | -0.04 | ||
Miami Dolphins | 2025 | 12 | 949 | 95 | 10.01% | 4.95 | 10 | 0.06 | 0.04 | 60% | 22.29% | -0.04 | ||
Los Angeles Rams | 2025 | 12 | 1,086 | 104 | 9.58% | -10.26 | 19 | 0.02 | -0.19 | 41.35% | 22.29% | -0.04 | ||
Houston Texans | 2025 | 12 | 1,088 | 84 | 7.72% | -18.22 | 22 | -0.26 | -0.18 | 48.81% | 22.29% | -0.04 | ||
Los Angeles Chargers | 2025 | 12 | 1,095 | 64 | 5.84% | -5.27 | 17 | -0.12 | -0.03 | 59.38% | 22.29% | -0.04 |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
EPA:EPA, Average EPA with this specific offensive personnel
EPA/Pass:The EPA per Pass play using this specific offensive personnel
EPA/Rank:The rank of this team’s EPA with this specific offensive personnel compared to rest of teams
EPA/Rush:The EPA per Rushing play using this specific offensive personnel
League Avg. EPA:The League average EPA with this specific offensive personnel
League Avg. Usage:The League average usage rate of this specific offensive personnel
Pass Rate:Pass rate with this offensive personnel
Personnel:First digit is number of running back and second digit is the number of tight ends
Plays:Number of offense plays (rushes or passes) done by the offense with this specific type of offensive personnel
Rate:The rate at which this specific offensive personnel is utilized: pers_plays/plays
Team:The team