TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel. Use KICKOFF for 15% off any plan.
Personnel Tendency
Team | Season | Personnel | Plays | Pers. Plays | Rate | EPA | EPA Rank | EPA/Pass | EPA/Rush | Pass Rate | League Avg. Usage | League Avg. EPA | 11 Pers % | 12 Pers % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green Bay Packers | 2022 | 12 | 1,051 | 314 | 29.88% | 17.16 | 3 | 0.26 | -0.09 | 41.40% | 17.27% | -0.03 | ||
Seattle Seahawks | 2022 | 12 | 1,044 | 310 | 29.69% | -26.55 | 26 | -0.06 | -0.12 | 53.23% | 17.27% | -0.03 | ||
Kansas City Chiefs | 2022 | 12 | 1,094 | 308 | 28.15% | 35.09 | 2 | 0.16 | 0.04 | 63.31% | 17.27% | -0.03 | ||
New Orleans Saints | 2022 | 12 | 1,015 | 254 | 25.02% | 4.53 | 11 | 0.11 | -0.07 | 47.24% | 17.27% | -0.03 | ||
Arizona Cardinals | 2022 | 12 | 1,144 | 281 | 24.56% | -47.33 | 31 | -0.23 | -0.10 | 49.11% | 17.27% | -0.03 | ||
Tennessee Titans | 2022 | 12 | 992 | 242 | 24.40% | 3.10 | 12 | 0.10 | -0.06 | 42.56% | 17.27% | -0.03 | ||
Baltimore Ravens | 2022 | 12 | 1,052 | 238 | 22.62% | -7.54 | 20 | -0.09 | 0.16 | 76.05% | 17.27% | -0.03 | ||
Dallas Cowboys | 2022 | 12 | 1,114 | 250 | 22.44% | -10.32 | 22 | 0.12 | -0.13 | 36.40% | 17.27% | -0.03 | ||
Jacksonville Jaguars | 2022 | 12 | 1,072 | 240 | 22.39% | 5.84 | 8 | 0.13 | -0.05 | 41.67% | 17.27% | -0.03 | ||
Washington Commanders | 2022 | 12 | 1,140 | 248 | 21.75% | 0.50 | 16 | 0.04 | -0.02 | 34.68% | 17.27% | -0.03 | ||
New York Jets | 2022 | 12 | 1,074 | 231 | 21.51% | -31.29 | 28 | -0.03 | -0.23 | 45.89% | 17.27% | -0.03 | ||
Pittsburgh Steelers | 2022 | 12 | 1,109 | 234 | 21.10% | 5.43 | 9 | 0.06 | -0.02 | 52.56% | 17.27% | -0.03 | ||
Philadelphia Eagles | 2022 | 12 | 1,124 | 228 | 20.28% | 44.34 | 1 | 0.41 | 0.07 | 35.96% | 17.27% | -0.03 | ||
Houston Texans | 2022 | 12 | 1,015 | 201 | 19.80% | -44.31 | 30 | -0.09 | -0.44 | 62.69% | 17.27% | -0.03 | ||
Chicago Bears | 2022 | 12 | 993 | 195 | 19.64% | -27.63 | 27 | -0.33 | 0 | 43.08% | 17.27% | -0.03 | ||
Denver Broncos | 2022 | 12 | 1,078 | 207 | 19.20% | -33.82 | 29 | -0.15 | -0.17 | 52.17% | 17.27% | -0.03 | ||
Carolina Panthers | 2022 | 12 | 976 | 180 | 18.44% | -16.21 | 24 | -0.07 | -0.10 | 37.78% | 17.27% | -0.03 | ||
Los Angeles Chargers | 2022 | 12 | 1,154 | 209 | 18.11% | 0.48 | 17 | 0.09 | -0.10 | 53.11% | 17.27% | -0.03 | ||
New York Giants | 2022 | 12 | 1,089 | 197 | 18.09% | -0.59 | 18 | 0.04 | -0.04 | 46.70% | 17.27% | -0.03 | ||
New England Patriots | 2022 | 12 | 1,006 | 163 | 16.20% | -15.43 | 23 | -0.12 | -0.08 | 39.26% | 17.27% | -0.03 | ||
San Francisco 49ers | 2022 | 12 | 1,047 | 166 | 15.85% | 13.89 | 4 | 0.25 | -0.02 | 38.55% | 17.27% | -0.03 | ||
Cleveland Browns | 2022 | 12 | 1,116 | 169 | 15.14% | 0.58 | 15 | 0.05 | -0.05 | 55.62% | 17.27% | -0.03 | ||
Indianapolis Colts | 2022 | 12 | 1,103 | 160 | 14.51% | -53.19 | 32 | -0.46 | -0.24 | 41.88% | 17.27% | -0.03 | ||
Minnesota Vikings | 2022 | 12 | 1,123 | 134 | 11.93% | -7.66 | 21 | -0.09 | -0.03 | 42.54% | 17.27% | -0.03 | ||
Detroit Lions | 2022 | 12 | 1,092 | 123 | 11.26% | 11.27 | 6 | 0.33 | -0.13 | 47.97% | 17.27% | -0.03 | ||
Miami Dolphins | 2022 | 12 | 1,009 | 101 | 10.01% | -19.73 | 25 | -0.19 | -0.20 | 50.50% | 17.27% | -0.03 | ||
Los Angeles Rams | 2022 | 12 | 1,001 | 74 | 7.39% | 13.53 | 5 | 0.42 | 0.09 | 28.38% | 17.27% | -0.03 | ||
Cincinnati Bengals | 2022 | 12 | 1,053 | 67 | 6.36% | 2.03 | 13 | 0.14 | -0.02 | 32.84% | 17.27% | -0.03 | ||
Tampa Bay Buccaneers | 2022 | 12 | 1,159 | 59 | 5.09% | 1.53 | 14 | 0.22 | -0.35 | 66.10% | 17.27% | -0.03 | ||
Las Vegas Raiders | 2022 | 12 | 1,049 | 52 | 4.96% | 4.69 | 10 | 0.23 | -0.13 | 61.54% | 17.27% | -0.03 | ||
Buffalo Bills | 2022 | 12 | 1,037 | 38 | 3.66% | 7.11 | 7 | 0.23 | 0.13 | 57.89% | 17.27% | -0.03 | ||
Atlanta Falcons | 2022 | 12 | 1,011 | 19 | 1.88% | -1.33 | 19 | -0.07 | -0.07 | 63.16% | 17.27% | -0.03 |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
EPA:EPA, Average EPA with this specific offensive personnel
EPA/Pass:The EPA per Pass play using this specific offensive personnel
EPA/Rank:The rank of this team’s EPA with this specific offensive personnel compared to rest of teams
EPA/Rush:The EPA per Rushing play using this specific offensive personnel
League Avg. EPA:The League average EPA with this specific offensive personnel
League Avg. Usage:The League average usage rate of this specific offensive personnel
Pass Rate:Pass rate with this offensive personnel
Personnel:First digit is number of running back and second digit is the number of tight ends
Plays:Number of offense plays (rushes or passes) done by the offense with this specific type of offensive personnel
Rate:The rate at which this specific offensive personnel is utilized: pers_plays/plays
Team:The team