TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel. Use KICKOFF for 15% off any plan.
Personnel Tendency
Team | Season | Personnel | Plays | Pers. Plays | Rate | EPA | EPA Rank | EPA/Pass | EPA/Rush | Pass Rate | League Avg. Usage | League Avg. EPA | 11 Pers % | 12 Pers % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 2023 | 12 | 1,092 | 442 | 40.48% | -21.59 | 23 | -0.01 | -0.12 | 66.52% | 19.22% | -0.05 | ||
New England Patriots | 2023 | 12 | 1,020 | 400 | 39.22% | -95.95 | 32 | -0.40 | -0.08 | 51.25% | 19.22% | -0.05 | ||
Green Bay Packers | 2023 | 12 | 1,052 | 346 | 32.89% | -15.98 | 19 | 0.09 | -0.14 | 41.62% | 19.22% | -0.05 | ||
Kansas City Chiefs | 2023 | 12 | 1,080 | 306 | 28.33% | -20.63 | 22 | 0.05 | -0.19 | 50.33% | 19.22% | -0.05 | ||
Tennessee Titans | 2023 | 12 | 1,002 | 256 | 25.55% | 21.32 | 2 | 0.29 | -0.07 | 43.36% | 19.22% | -0.05 | ||
New Orleans Saints | 2023 | 12 | 1,121 | 270 | 24.09% | 19.92 | 3 | 0.25 | -0.14 | 54.44% | 19.22% | -0.05 | ||
Jacksonville Jaguars | 2023 | 12 | 1,114 | 261 | 23.43% | -20.25 | 21 | -0.02 | -0.14 | 53.26% | 19.22% | -0.05 | ||
Seattle Seahawks | 2023 | 12 | 995 | 224 | 22.51% | 17.47 | 4 | 0.22 | -0.04 | 45.09% | 19.22% | -0.05 | ||
Los Angeles Chargers | 2023 | 12 | 1,106 | 248 | 22.42% | -26.01 | 28 | 0 | -0.21 | 50.40% | 19.22% | -0.05 | ||
Minnesota Vikings | 2023 | 12 | 1,071 | 238 | 22.22% | -25.03 | 27 | -0.19 | -0.04 | 44.54% | 19.22% | -0.05 | ||
Chicago Bears | 2023 | 12 | 1,097 | 237 | 21.60% | -13.07 | 16 | -0.14 | 0 | 42.62% | 19.22% | -0.05 | ||
New York Giants | 2023 | 12 | 1,057 | 228 | 21.57% | -39.64 | 29 | -0.04 | -0.29 | 46.49% | 19.22% | -0.05 | ||
Philadelphia Eagles | 2023 | 12 | 1,112 | 238 | 21.40% | 13.93 | 7 | 0.11 | 0.03 | 32.35% | 19.22% | -0.05 | ||
Detroit Lions | 2023 | 12 | 1,137 | 240 | 21.11% | 12.16 | 9 | 0.06 | 0.04 | 47.92% | 19.22% | -0.05 | ||
Arizona Cardinals | 2023 | 12 | 1,068 | 219 | 20.51% | 8.20 | 10 | 0.09 | -0.01 | 47.03% | 19.22% | -0.05 | ||
Indianapolis Colts | 2023 | 12 | 1,094 | 210 | 19.20% | -41.99 | 30 | -0.13 | -0.27 | 50% | 19.22% | -0.05 | ||
Denver Broncos | 2023 | 12 | 1,016 | 194 | 19.09% | -15.85 | 17 | -0.16 | -0.01 | 46.39% | 19.22% | -0.05 | ||
Pittsburgh Steelers | 2023 | 12 | 1,029 | 184 | 17.88% | -24.29 | 26 | -0.09 | -0.17 | 47.83% | 19.22% | -0.05 | ||
New York Jets | 2023 | 12 | 1,053 | 188 | 17.85% | -49.91 | 31 | -0.26 | -0.27 | 46.81% | 19.22% | -0.05 | ||
Buffalo Bills | 2023 | 12 | 1,115 | 196 | 17.58% | 16.77 | 5 | 0.25 | -0.12 | 56.12% | 19.22% | -0.05 | ||
Washington Commanders | 2023 | 12 | 1,060 | 180 | 16.98% | -10.69 | 14 | -0.04 | -0.08 | 56.11% | 19.22% | -0.05 | ||
Dallas Cowboys | 2023 | 12 | 1,122 | 169 | 15.06% | -1.42 | 12 | 0.12 | -0.15 | 52.07% | 19.22% | -0.05 | ||
Las Vegas Raiders | 2023 | 12 | 1,010 | 143 | 14.16% | -24.08 | 25 | -0.01 | -0.27 | 39.16% | 19.22% | -0.05 | ||
San Francisco 49ers | 2023 | 12 | 1,024 | 136 | 13.28% | 25.87 | 1 | 0.59 | -0.05 | 37.50% | 19.22% | -0.05 | ||
Baltimore Ravens | 2023 | 12 | 1,076 | 130 | 12.08% | 13.45 | 8 | 0.64 | -0.24 | 39.23% | 19.22% | -0.05 | ||
Cincinnati Bengals | 2023 | 12 | 1,048 | 126 | 12.02% | -5.35 | 13 | 0.08 | -0.14 | 45.24% | 19.22% | -0.05 | ||
Cleveland Browns | 2023 | 12 | 1,187 | 126 | 10.61% | -20.09 | 20 | -0.14 | -0.19 | 57.94% | 19.22% | -0.05 | ||
Houston Texans | 2023 | 12 | 1,083 | 105 | 9.70% | -11 | 15 | 0.03 | -0.23 | 47.62% | 19.22% | -0.05 | ||
Tampa Bay Buccaneers | 2023 | 12 | 1,047 | 99 | 9.46% | 6.10 | 11 | 0.26 | -0.17 | 53.54% | 19.22% | -0.05 | ||
Miami Dolphins | 2023 | 12 | 1,053 | 98 | 9.31% | 14.86 | 6 | 0 | 0.23 | 33.67% | 19.22% | -0.05 | ||
Carolina Panthers | 2023 | 12 | 1,096 | 102 | 9.31% | -23.42 | 24 | -0.37 | -0.16 | 31.37% | 19.22% | -0.05 | ||
Los Angeles Rams | 2023 | 12 | 1,094 | 58 | 5.30% | -15.94 | 18 | -0.30 | -0.27 | 27.59% | 19.22% | -0.05 |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
EPA:EPA, Average EPA with this specific offensive personnel
EPA/Pass:The EPA per Pass play using this specific offensive personnel
EPA/Rank:The rank of this team’s EPA with this specific offensive personnel compared to rest of teams
EPA/Rush:The EPA per Rushing play using this specific offensive personnel
League Avg. EPA:The League average EPA with this specific offensive personnel
League Avg. Usage:The League average usage rate of this specific offensive personnel
Pass Rate:Pass rate with this offensive personnel
Personnel:First digit is number of running back and second digit is the number of tight ends
Plays:Number of offense plays (rushes or passes) done by the offense with this specific type of offensive personnel
Rate:The rate at which this specific offensive personnel is utilized: pers_plays/plays
Team:The team