TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Personnel Tendency
Season | 11 Pers % | 12 Pers % | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Rams | 2026 | 13 | 57 | 21 | 36.84% | 5.20 | 2 | 1.37 | -0.10 | 23.81% | 9.65% | 0.06 | ||
Buffalo Bills | 2026 | 13 | 121 | 41 | 33.88% | 1.86 | 7 | 0.15 | -0.01 | 36.59% | 9.65% | 0.06 | ||
Las Vegas Raiders | 2026 | 13 | 67 | 12 | 17.91% | -5.25 | 23 | -0.34 | -0.47 | 25% | 9.65% | 0.06 | ||
Jacksonville Jaguars | 2026 | 13 | 56 | 10 | 17.86% | -0.65 | 17 | 0.05 | -0.09 | 20% | 9.65% | 0.06 | ||
New York Jets | 2026 | 13 | 63 | 11 | 17.46% | 3.65 | 6 | 0.10 | 0.42 | 27.27% | 9.65% | 0.06 | ||
Chicago Bears | 2026 | 13 | 70 | 11 | 15.71% | -3.13 | 22 | 0.38 | -0.84 | 45.45% | 9.65% | 0.06 | ||
Baltimore Ravens | 2026 | 13 | 64 | 10 | 15.63% | 4.10 | 5 | 0.65 | 0.31 | 30% | 9.65% | 0.06 | ||
Arizona Cardinals | 2026 | 13 | 72 | 11 | 15.28% | -2.36 | 20 | -0.33 | -0.17 | 27.27% | 9.65% | 0.06 | ||
Green Bay Packers | 2026 | 13 | 67 | 10 | 14.93% | 4.88 | 3 | 1.49 | -0.18 | 40% | 9.65% | 0.06 | ||
Houston Texans | 2026 | 13 | 73 | 10 | 13.70% | 1.46 | 9 | 0.84 | -0.03 | 20% | 9.65% | 0.06 | ||
Atlanta Falcons | 2026 | 13 | 57 | 6 | 10.53% | -1.05 | 18 | 0.40 | -1.33 | 66.67% | 9.65% | 0.06 | ||
Pittsburgh Steelers | 2026 | 13 | 64 | 6 | 9.38% | -3.01 | 21 | 0.11 | -0.81 | 33.33% | 9.65% | 0.06 | ||
Washington Commanders | 2026 | 13 | 67 | 6 | 8.96% | -0.20 | 14 | -0.40 | 0.15 | 33.33% | 9.65% | 0.06 | ||
Kansas City Chiefs | 2026 | 13 | 67 | 5 | 7.46% | 1.05 | 10 | 0.21 | 0% | 9.65% | 0.06 | |||
Detroit Lions | 2026 | 13 | 135 | 9 | 6.67% | -5.33 | 24 | 0.29 | -1.30 | 44.44% | 9.65% | 0.06 | ||
Denver Broncos | 2026 | 13 | 47 | 3 | 6.38% | 1.57 | 8 | 0.90 | 0.33 | 33.33% | 9.65% | 0.06 | ||
New Orleans Saints | 2026 | 13 | 86 | 5 | 5.81% | -0.49 | 16 | -0.05 | -0.30 | 80% | 9.65% | 0.06 | ||
Dallas Cowboys | 2026 | 13 | 52 | 3 | 5.77% | 0.99 | 11 | 0.06 | 0.86 | 66.67% | 9.65% | 0.06 | ||
Seattle Seahawks | 2026 | 13 | 48 | 2 | 4.17% | 5.62 | 1 | 5.83 | -0.21 | 50% | 9.65% | 0.06 | ||
Los Angeles Chargers | 2026 | 13 | 51 | 2 | 3.92% | 0.74 | 12 | 0.37 | 0% | 9.65% | 0.06 | |||
Indianapolis Colts | 2026 | 13 | 53 | 2 | 3.77% | -1.20 | 19 | -0.54 | -0.67 | 50% | 9.65% | 0.06 | ||
New York Giants | 2026 | 13 | 68 | 2 | 2.94% | 0.56 | 13 | 0.86 | -0.30 | 50% | 9.65% | 0.06 | ||
Philadelphia Eagles | 2026 | 13 | 53 | 1 | 1.89% | 4.13 | 4 | 4.13 | 100% | 9.65% | 0.06 | |||
Cincinnati Bengals | 2026 | 13 | 63 | 1 | 1.59% | -0.21 | 15 | -0.21 | 0% | 9.65% | 0.06 |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
EPA:EPA, Average EPA with this specific offensive personnel
EPA/Pass:The EPA per Pass play using this specific offensive personnel
EPA/Rank:The rank of this team’s EPA with this specific offensive personnel compared to rest of teams
EPA/Rush:The EPA per Rushing play using this specific offensive personnel
League Avg. EPA:The League average EPA with this specific offensive personnel
League Avg. Usage:The League average usage rate of this specific offensive personnel
Pass Rate:Pass rate with this offensive personnel
Personnel:First digit is number of running back and second digit is the number of tight ends
Plays:Number of offense plays (rushes or passes) done by the offense with this specific type of offensive personnel
Rate:The rate at which this specific offensive personnel is utilized: pers_plays/plays
Team:The team