TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel. Use KICKOFF for 15% off any plan.
Personnel Tendency
Team | Season | Personnel | Plays | Pers. Plays | Rate | EPA | EPA Rank | EPA/Pass | EPA/Rush | Pass Rate | League Avg. Usage | League Avg. EPA | 11 Pers % | 12 Pers % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Rams | 2025 | 13 | 204 | 75 | 36.76% | 12.58 | 1 | 0.30 | 0.06 | 44% | 6.71% | -0.01 | ||
Pittsburgh Steelers | 2025 | 13 | 164 | 28 | 17.07% | 4.33 | 3 | -0.17 | 0.53 | 53.57% | 6.71% | -0.01 | ||
Philadelphia Eagles | 2025 | 13 | 151 | 20 | 13.25% | 0.39 | 13 | 0.42 | -0.11 | 25% | 6.71% | -0.01 | ||
Indianapolis Colts | 2025 | 13 | 188 | 21 | 11.17% | 0.40 | 12 | 0 | 0.02 | 14.29% | 6.71% | -0.01 | ||
Carolina Panthers | 2025 | 13 | 147 | 16 | 10.88% | 1.12 | 10 | 0.15 | 0.06 | 12.50% | 6.71% | -0.01 | ||
Chicago Bears | 2025 | 13 | 178 | 17 | 9.55% | -2.30 | 20 | 0.43 | -0.21 | 11.76% | 6.71% | -0.01 | ||
Seattle Seahawks | 2025 | 13 | 170 | 16 | 9.41% | -7.62 | 29 | -0.60 | -0.46 | 12.50% | 6.71% | -0.01 | ||
New York Giants | 2025 | 13 | 182 | 15 | 8.24% | -6.23 | 28 | -1.30 | -0.09 | 26.67% | 6.71% | -0.01 | ||
Baltimore Ravens | 2025 | 13 | 175 | 13 | 7.43% | 2.18 | 6 | 0.38 | 0.07 | 30.77% | 6.71% | -0.01 | ||
Detroit Lions | 2025 | 13 | 192 | 14 | 7.29% | 3.04 | 4 | 0.73 | 0.08 | 21.43% | 6.71% | -0.01 | ||
Arizona Cardinals | 2025 | 13 | 165 | 12 | 7.27% | 1.47 | 8 | 0.30 | -0.79 | 83.33% | 6.71% | -0.01 | ||
New Orleans Saints | 2025 | 13 | 127 | 9 | 7.09% | -2.02 | 19 | -0.22 | 0% | 6.71% | -0.01 | |||
Cleveland Browns | 2025 | 13 | 125 | 7 | 5.60% | -1.53 | 18 | -0.49 | -0.17 | 14.29% | 6.71% | -0.01 | ||
Tampa Bay Buccaneers | 2025 | 13 | 146 | 8 | 5.48% | -4.12 | 27 | -0.46 | -0.53 | 25% | 6.71% | -0.01 | ||
Kansas City Chiefs | 2025 | 13 | 186 | 10 | 5.38% | -2.90 | 22 | 0.06 | -0.64 | 50% | 6.71% | -0.01 | ||
Las Vegas Raiders | 2025 | 13 | 114 | 6 | 5.26% | -3.18 | 24 | 0.59 | -1.09 | 33.33% | 6.71% | -0.01 | ||
Atlanta Falcons | 2025 | 13 | 138 | 6 | 4.35% | -0.20 | 16 | 2.41 | -0.52 | 16.67% | 6.71% | -0.01 | ||
Buffalo Bills | 2025 | 13 | 196 | 8 | 4.08% | 2.35 | 5 | 1.87 | -0.23 | 25% | 6.71% | -0.01 | ||
Cincinnati Bengals | 2025 | 13 | 149 | 6 | 4.03% | -3.76 | 26 | -0.57 | -0.64 | 16.67% | 6.71% | -0.01 | ||
Dallas Cowboys | 2025 | 13 | 200 | 8 | 4% | 1.12 | 9 | 0.15 | 0.12 | 62.50% | 6.71% | -0.01 | ||
Washington Commanders | 2025 | 13 | 152 | 6 | 3.95% | 0.37 | 14 | -1.05 | 0.28 | 16.67% | 6.71% | -0.01 | ||
Los Angeles Chargers | 2025 | 13 | 168 | 6 | 3.57% | -0.17 | 15 | 0.61 | -0.35 | 33.33% | 6.71% | -0.01 | ||
Tennessee Titans | 2025 | 13 | 104 | 3 | 2.88% | -2.73 | 21 | -0.91 | 0% | 6.71% | -0.01 | |||
Minnesota Vikings | 2025 | 13 | 146 | 4 | 2.74% | 1.87 | 7 | 0.63 | 0.30 | 50% | 6.71% | -0.01 | ||
Denver Broncos | 2025 | 13 | 167 | 4 | 2.40% | 1.07 | 11 | 0.36 | 0.17 | 50% | 6.71% | -0.01 | ||
Miami Dolphins | 2025 | 13 | 140 | 3 | 2.14% | 7.08 | 2 | 2.36 | 100% | 6.71% | -0.01 | |||
Jacksonville Jaguars | 2025 | 13 | 204 | 4 | 1.96% | -3.03 | 23 | -0.76 | 0% | 6.71% | -0.01 | |||
Houston Texans | 2025 | 13 | 163 | 3 | 1.84% | -3.43 | 25 | -0.93 | -1.25 | 33.33% | 6.71% | -0.01 | ||
Green Bay Packers | 2025 | 13 | 169 | 1 | 0.59% | -1.04 | 17 | -1.04 | 100% | 6.71% | -0.01 |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
EPA:EPA, Average EPA with this specific offensive personnel
EPA/Pass:The EPA per Pass play using this specific offensive personnel
EPA/Rank:The rank of this team’s EPA with this specific offensive personnel compared to rest of teams
EPA/Rush:The EPA per Rushing play using this specific offensive personnel
League Avg. EPA:The League average EPA with this specific offensive personnel
League Avg. Usage:The League average usage rate of this specific offensive personnel
Pass Rate:Pass rate with this offensive personnel
Personnel:First digit is number of running back and second digit is the number of tight ends
Plays:Number of offense plays (rushes or passes) done by the offense with this specific type of offensive personnel
Rate:The rate at which this specific offensive personnel is utilized: pers_plays/plays
Team:The team