TEAMS
Statistics
Team Information
One subscription. All of SūmerSports.
SūmerBrain, live game charting, and every stat, filterable down to coverage and personnel.
Personnel Tendency
Season | 11 Pers % | 12 Pers % | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Rams | 2025 | 13 | 1,086 | 331 | 30.48% | 72.46 | 1 | 0.47 | 0.06 | 38.37% | 5.37% | -0.05 | ||
Pittsburgh Steelers | 2025 | 13 | 988 | 140 | 14.17% | -1.39 | 11 | -0.03 | 0 | 49.29% | 5.37% | -0.05 | ||
Arizona Cardinals | 2025 | 13 | 1,074 | 113 | 10.52% | 3.80 | 7 | 0.19 | -0.19 | 59.29% | 5.37% | -0.05 | ||
Indianapolis Colts | 2025 | 13 | 1,018 | 100 | 9.82% | -9.39 | 24 | -0.29 | 0 | 32% | 5.37% | -0.05 | ||
Chicago Bears | 2025 | 13 | 1,103 | 94 | 8.52% | -1.23 | 10 | 0.25 | -0.16 | 35.11% | 5.37% | -0.05 | ||
New Orleans Saints | 2025 | 13 | 1,075 | 89 | 8.28% | -3.33 | 17 | 0.26 | -0.15 | 26.97% | 5.37% | -0.05 | ||
Philadelphia Eagles | 2025 | 13 | 1,010 | 80 | 7.92% | -18.88 | 29 | 0.11 | -0.31 | 17.50% | 5.37% | -0.05 | ||
Carolina Panthers | 2025 | 13 | 1,011 | 77 | 7.62% | 1.59 | 8 | 0.12 | 0 | 18.18% | 5.37% | -0.05 | ||
Atlanta Falcons | 2025 | 13 | 1,048 | 70 | 6.68% | -7.27 | 22 | 0.38 | -0.27 | 25.71% | 5.37% | -0.05 | ||
Kansas City Chiefs | 2025 | 13 | 1,061 | 66 | 6.22% | -9.73 | 25 | -0.34 | -0.01 | 40.91% | 5.37% | -0.05 | ||
Las Vegas Raiders | 2025 | 13 | 948 | 56 | 5.91% | -43.65 | 31 | -0.90 | -0.62 | 57.14% | 5.37% | -0.05 | ||
Seattle Seahawks | 2025 | 13 | 1,015 | 55 | 5.42% | -23.45 | 30 | 0.03 | -0.50 | 14.55% | 5.37% | -0.05 | ||
Baltimore Ravens | 2025 | 13 | 974 | 52 | 5.34% | 6.28 | 3 | 0.33 | 0.03 | 28.85% | 5.37% | -0.05 | ||
Detroit Lions | 2025 | 13 | 1,063 | 55 | 5.17% | -2.99 | 15 | -0.17 | -0.01 | 27.27% | 5.37% | -0.05 | ||
Washington Commanders | 2025 | 13 | 990 | 51 | 5.15% | 4.66 | 5 | 0.35 | -0.04 | 33.33% | 5.37% | -0.05 | ||
New York Giants | 2025 | 13 | 1,085 | 55 | 5.07% | -12.39 | 28 | -1.05 | -0.12 | 10.91% | 5.37% | -0.05 | ||
Buffalo Bills | 2025 | 13 | 1,082 | 50 | 4.62% | 18.01 | 2 | 0.59 | 0.29 | 24% | 5.37% | -0.05 | ||
Cleveland Browns | 2025 | 13 | 1,030 | 43 | 4.17% | -11.06 | 27 | -0.36 | -0.19 | 39.53% | 5.37% | -0.05 | ||
Minnesota Vikings | 2025 | 13 | 954 | 29 | 3.04% | 3.99 | 6 | 0.51 | -0.09 | 37.93% | 5.37% | -0.05 | ||
Jacksonville Jaguars | 2025 | 13 | 1,093 | 31 | 2.84% | -8.93 | 23 | 0.78 | -0.45 | 12.90% | 5.37% | -0.05 | ||
Tampa Bay Buccaneers | 2025 | 13 | 1,068 | 24 | 2.25% | -10.52 | 26 | -0.30 | -0.47 | 20.83% | 5.37% | -0.05 | ||
Denver Broncos | 2025 | 13 | 1,092 | 21 | 1.92% | -6.76 | 20 | -0.01 | -0.56 | 42.86% | 5.37% | -0.05 | ||
Los Angeles Chargers | 2025 | 13 | 1,095 | 21 | 1.92% | -1.46 | 12 | -0.85 | 0.32 | 33.33% | 5.37% | -0.05 | ||
Dallas Cowboys | 2025 | 13 | 1,120 | 18 | 1.61% | -0.42 | 9 | -0.06 | 0.04 | 61.11% | 5.37% | -0.05 | ||
Houston Texans | 2025 | 13 | 1,088 | 16 | 1.47% | -5.99 | 19 | -0.35 | -0.40 | 50% | 5.37% | -0.05 | ||
Green Bay Packers | 2025 | 13 | 1,010 | 14 | 1.39% | -2.28 | 14 | 0.41 | -0.39 | 28.57% | 5.37% | -0.05 | ||
Tennessee Titans | 2025 | 13 | 1,004 | 13 | 1.29% | -6.81 | 21 | -0.10 | -0.79 | 38.46% | 5.37% | -0.05 | ||
Cincinnati Bengals | 2025 | 13 | 1,057 | 9 | 0.85% | -3.73 | 18 | 0.09 | -0.56 | 22.22% | 5.37% | -0.05 | ||
Miami Dolphins | 2025 | 13 | 949 | 8 | 0.84% | 4.74 | 4 | 1.86 | -1.53 | 62.50% | 5.37% | -0.05 | ||
San Francisco 49ers | 2025 | 13 | 1,082 | 5 | 0.46% | -3.21 | 16 | -0.12 | -0.99 | 40% | 5.37% | -0.05 | ||
New York Jets | 2025 | 13 | 1,010 | 3 | 0.30% | -1.87 | 13 | -0.62 | 100% | 5.37% | -0.05 |
SūmerPass
See it by down, distance and game script
SūmerPass unlocks every position and every situational split.
EPA:EPA, Average EPA with this specific offensive personnel
EPA/Pass:The EPA per Pass play using this specific offensive personnel
EPA/Rank:The rank of this team’s EPA with this specific offensive personnel compared to rest of teams
EPA/Rush:The EPA per Rushing play using this specific offensive personnel
League Avg. EPA:The League average EPA with this specific offensive personnel
League Avg. Usage:The League average usage rate of this specific offensive personnel
Pass Rate:Pass rate with this offensive personnel
Personnel:First digit is number of running back and second digit is the number of tight ends
Plays:Number of offense plays (rushes or passes) done by the offense with this specific type of offensive personnel
Rate:The rate at which this specific offensive personnel is utilized: pers_plays/plays
Team:The team