TEAMS
Statistics
Team Information
Personnel Tendency
Team | Season | Personnel | Plays | Pers. Plays | Rate | Rate Rank | EPA | EPA Rank | EPA/Pass | EPA/Rush | Pass Rate | League Avg. Usage | League Avg. EPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 2024 | 11 | 1,086 | 929 | 85.54% | 1 | 0.08 | 7 | 0.10 | 0.06 | 56.51% | 60.68% | 0.01 |
Los Angeles Rams | 2024 | 11 | 1,040 | 845 | 81.25% | 2 | 0.01 | 11 | 0.04 | -0.03 | 56.80% | 60.68% | 0.01 |
Seattle Seahawks | 2024 | 11 | 1,030 | 793 | 76.99% | 3 | 0.01 | 11 | 0.01 | -0.01 | 64.94% | 60.68% | 0.01 |
New York Giants | 2024 | 11 | 1,063 | 772 | 72.62% | 4 | -0.08 | 17 | -0.16 | 0.07 | 62.56% | 60.68% | 0.01 |
Carolina Panthers | 2024 | 11 | 993 | 721 | 72.61% | 4 | -0.06 | 16 | -0.09 | 0 | 62.27% | 60.68% | 0.01 |
Cleveland Browns | 2024 | 11 | 1,118 | 806 | 72.09% | 5 | -0.19 | 21 | -0.31 | 0 | 60.17% | 60.68% | 0.01 |
Chicago Bears | 2024 | 11 | 1,065 | 761 | 71.46% | 6 | -0.02 | 14 | -0.08 | 0.08 | 60.58% | 60.68% | 0.01 |
Tampa Bay Buccaneers | 2024 | 11 | 1,094 | 779 | 71.21% | 7 | 0.11 | 5 | 0.14 | 0.09 | 59.82% | 60.68% | 0.01 |
Indianapolis Colts | 2024 | 11 | 1,041 | 732 | 70.32% | 8 | -0.06 | 16 | -0.11 | 0 | 53.14% | 60.68% | 0.01 |
New York Jets | 2024 | 11 | 1,010 | 710 | 70.30% | 8 | -0.03 | 15 | -0.02 | -0.07 | 67.46% | 60.68% | 0.01 |
Dallas Cowboys | 2024 | 11 | 1,104 | 775 | 70.20% | 9 | -0.14 | 19 | -0.14 | -0.16 | 63.10% | 60.68% | 0.01 |
Tennessee Titans | 2024 | 11 | 1,032 | 698 | 67.64% | 10 | -0.15 | 20 | -0.17 | -0.13 | 59.17% | 60.68% | 0.01 |
Green Bay Packers | 2024 | 11 | 1,027 | 689 | 67.09% | 11 | 0.11 | 5 | 0.14 | 0.09 | 53.70% | 60.68% | 0.01 |
Jacksonville Jaguars | 2024 | 11 | 992 | 643 | 64.82% | 12 | -0.01 | 13 | 0.01 | -0.07 | 64.39% | 60.68% | 0.01 |
Houston Texans | 2024 | 11 | 1,058 | 660 | 62.38% | 13 | -0.08 | 17 | -0.07 | -0.11 | 63.48% | 60.68% | 0.01 |
Philadelphia Eagles | 2024 | 11 | 1,114 | 668 | 59.96% | 14 | 0.13 | 3 | 0.11 | 0.17 | 50.60% | 60.68% | 0.01 |
Cincinnati Bengals | 2024 | 11 | 1,080 | 642 | 59.44% | 15 | 0.11 | 5 | 0.20 | -0.06 | 65.42% | 60.68% | 0.01 |
New England Patriots | 2024 | 11 | 1,027 | 606 | 59.01% | 16 | -0.08 | 17 | -0.13 | -0.02 | 56.77% | 60.68% | 0.01 |
Washington Commanders | 2024 | 11 | 1,101 | 645 | 58.58% | 17 | 0.11 | 5 | 0.11 | 0.14 | 54.88% | 60.68% | 0.01 |
Denver Broncos | 2024 | 11 | 1,055 | 607 | 57.54% | 18 | 0.02 | 10 | 0.02 | 0.01 | 64.42% | 60.68% | 0.01 |
Minnesota Vikings | 2024 | 11 | 1,054 | 596 | 56.55% | 19 | 0 | 12 | 0.02 | -0.05 | 64.09% | 60.68% | 0.01 |
Los Angeles Chargers | 2024 | 11 | 1,017 | 572 | 56.24% | 20 | 0.07 | 8 | 0.09 | 0.05 | 63.11% | 60.68% | 0.01 |
Buffalo Bills | 2024 | 11 | 1,025 | 569 | 55.51% | 21 | 0.23 | 1 | 0.23 | 0.25 | 62.21% | 60.68% | 0.01 |
Detroit Lions | 2024 | 11 | 1,118 | 606 | 54.20% | 22 | 0.22 | 2 | 0.32 | 0.08 | 58.09% | 60.68% | 0.01 |
Las Vegas Raiders | 2024 | 11 | 1,065 | 551 | 51.74% | 23 | -0.15 | 20 | -0.10 | -0.29 | 64.97% | 60.68% | 0.01 |
Pittsburgh Steelers | 2024 | 11 | 1,081 | 552 | 51.06% | 24 | 0.02 | 10 | 0.04 | -0.02 | 55.80% | 60.68% | 0.01 |
Arizona Cardinals | 2024 | 11 | 1,036 | 522 | 50.39% | 25 | 0.04 | 9 | 0.01 | 0.11 | 67.82% | 60.68% | 0.01 |
San Francisco 49ers | 2024 | 11 | 1,026 | 491 | 47.86% | 26 | -0.02 | 14 | -0.03 | -0.01 | 64.15% | 60.68% | 0.01 |
Kansas City Chiefs | 2024 | 11 | 1,091 | 522 | 47.85% | 27 | 0.09 | 6 | 0.12 | 0.05 | 60.34% | 60.68% | 0.01 |
Miami Dolphins | 2024 | 11 | 1,082 | 415 | 38.35% | 28 | -0.01 | 13 | -0.05 | 0.10 | 72.05% | 60.68% | 0.01 |
Las Vegas Raiders | 2024 | 12 | 1,065 | 378 | 35.49% | 1 | -0.15 | 23 | -0.14 | -0.17 | 59.79% | 21.71% | 0.02 |
San Francisco 49ers | 2024 | 21 | 1,026 | 357 | 34.80% | 1 | 0.15 | 9 | 0.32 | 0.01 | 45.10% | 6.24% | 0.02 |
Kansas City Chiefs | 2024 | 12 | 1,091 | 370 | 33.91% | 2 | 0.09 | 9 | 0.10 | 0.07 | 59.19% | 21.71% | 0.02 |
New Orleans Saints | 2024 | 11 | 1,032 | 341 | 33.04% | 29 | -0.12 | 18 | -0.18 | 0.01 | 68.33% | 60.68% | 0.01 |
Detroit Lions | 2024 | 12 | 1,118 | 360 | 32.20% | 3 | 0.15 | 4 | 0.28 | 0.06 | 41.39% | 21.71% | 0.02 |
Houston Texans | 2024 | 12 | 1,058 | 332 | 31.38% | 4 | -0.02 | 16 | 0.06 | -0.08 | 41.27% | 21.71% | 0.02 |
Baltimore Ravens | 2024 | 12 | 1,055 | 327 | 31% | 5 | 0.34 | 1 | 0.50 | 0.16 | 54.13% | 21.71% | 0.02 |
New England Patriots | 2024 | 12 | 1,027 | 318 | 30.96% | 5 | -0.07 | 19 | -0.07 | -0.08 | 50.94% | 21.71% | 0.02 |
New Orleans Saints | 2024 | 12 | 1,032 | 310 | 30.04% | 6 | -0.07 | 19 | -0.13 | 0.03 | 59.68% | 21.71% | 0.02 |
Miami Dolphins | 2024 | 21 | 1,082 | 318 | 29.39% | 2 | -0.08 | 16 | 0.15 | -0.24 | 40.25% | 6.24% | 0.02 |
Philadelphia Eagles | 2024 | 12 | 1,114 | 327 | 29.35% | 7 | 0.10 | 8 | 0.09 | 0.10 | 28.44% | 21.71% | 0.02 |
Arizona Cardinals | 2024 | 12 | 1,036 | 302 | 29.15% | 8 | 0.10 | 8 | 0.16 | 0.06 | 41.72% | 21.71% | 0.02 |
Cincinnati Bengals | 2024 | 12 | 1,080 | 308 | 28.52% | 9 | 0.16 | 3 | 0.19 | 0.12 | 57.47% | 21.71% | 0.02 |
Baltimore Ravens | 2024 | 11 | 1,055 | 293 | 27.77% | 30 | 0.12 | 4 | 0.19 | 0 | 61.77% | 60.68% | 0.01 |
Jacksonville Jaguars | 2024 | 12 | 992 | 260 | 26.21% | 10 | -0.04 | 18 | 0.01 | -0.08 | 43.46% | 21.71% | 0.02 |
Pittsburgh Steelers | 2024 | 12 | 1,081 | 273 | 25.25% | 11 | 0.01 | 13 | 0.02 | 0 | 41.76% | 21.71% | 0.02 |
Indianapolis Colts | 2024 | 12 | 1,041 | 262 | 25.17% | 12 | -0.01 | 15 | 0.08 | -0.08 | 40.08% | 21.71% | 0.02 |
Minnesota Vikings | 2024 | 12 | 1,054 | 260 | 24.67% | 13 | 0.10 | 8 | 0.34 | -0.09 | 43.08% | 21.71% | 0.02 |
Green Bay Packers | 2024 | 12 | 1,027 | 253 | 24.63% | 14 | 0 | 14 | 0.10 | -0.05 | 35.97% | 21.71% | 0.02 |
Washington Commanders | 2024 | 12 | 1,101 | 257 | 23.34% | 15 | 0.14 | 5 | 0.17 | 0.13 | 40.47% | 21.71% | 0.02 |
New York Jets | 2024 | 12 | 1,010 | 211 | 20.89% | 16 | -0.04 | 18 | 0.11 | -0.15 | 40.76% | 21.71% | 0.02 |
Miami Dolphins | 2024 | 12 | 1,082 | 224 | 20.70% | 17 | -0.01 | 15 | 0.21 | -0.24 | 49.55% | 21.71% | 0.02 |
Chicago Bears | 2024 | 12 | 1,065 | 203 | 19.06% | 18 | -0.16 | 24 | -0.15 | -0.17 | 36.95% | 21.71% | 0.02 |
Baltimore Ravens | 2024 | 21 | 1,055 | 198 | 18.77% | 3 | 0.21 | 8 | 0.50 | 0.08 | 31.31% | 6.24% | 0.02 |
Tennessee Titans | 2024 | 12 | 1,032 | 177 | 17.15% | 19 | 0.04 | 11 | 0.17 | -0.07 | 43.50% | 21.71% | 0.02 |
Tampa Bay Buccaneers | 2024 | 12 | 1,094 | 185 | 16.91% | 20 | 0.11 | 7 | 0.30 | 0 | 36.22% | 21.71% | 0.02 |
New York Giants | 2024 | 12 | 1,063 | 175 | 16.46% | 21 | -0.14 | 22 | -0.07 | -0.21 | 45.14% | 21.71% | 0.02 |
Cleveland Browns | 2024 | 12 | 1,118 | 184 | 16.46% | 21 | -0.03 | 17 | 0.05 | -0.17 | 62.50% | 21.71% | 0.02 |
New Orleans Saints | 2024 | 21 | 1,032 | 166 | 16.09% | 4 | -0.05 | 15 | 0.20 | -0.21 | 36.75% | 6.24% | 0.02 |
Los Angeles Chargers | 2024 | 21 | 1,017 | 163 | 16.03% | 5 | -0.09 | 17 | 0.10 | -0.20 | 34.97% | 6.24% | 0.02 |
Seattle Seahawks | 2024 | 12 | 1,030 | 165 | 16.02% | 22 | -0.13 | 21 | -0.20 | -0.09 | 38.79% | 21.71% | 0.02 |
Pittsburgh Steelers | 2024 | 13 | 1,081 | 163 | 15.08% | 1 | -0.28 | 21 | -0.42 | -0.24 | 27.61% | 3.33% | 0.02 |
Carolina Panthers | 2024 | 12 | 993 | 148 | 14.90% | 23 | -0.08 | 20 | -0.26 | 0.05 | 41.89% | 21.71% | 0.02 |
Arizona Cardinals | 2024 | 13 | 1,036 | 150 | 14.48% | 2 | 0.16 | 8 | 0.62 | -0.06 | 31.33% | 3.33% | 0.02 |
Los Angeles Rams | 2024 | 12 | 1,040 | 145 | 13.94% | 24 | 0.02 | 12 | 0.34 | -0.18 | 37.93% | 21.71% | 0.02 |
Denver Broncos | 2024 | 12 | 1,055 | 147 | 13.93% | 24 | 0.08 | 10 | 0.29 | -0.04 | 36.05% | 21.71% | 0.02 |
Buffalo Bills | 2024 | 12 | 1,025 | 142 | 13.85% | 24 | 0.24 | 2 | 0.36 | 0.14 | 46.48% | 21.71% | 0.02 |
Baltimore Ravens | 2024 | 22 | 1,055 | 133 | 12.61% | 1 | 0.19 | 7 | 0.42 | 0.13 | 21.80% | 2.18% | -0.48 |
Minnesota Vikings | 2024 | 21 | 1,054 | 129 | 12.24% | 6 | -0.01 | 14 | 0.02 | -0.03 | 31.78% | 6.24% | 0.02 |
Dallas Cowboys | 2024 | 12 | 1,104 | 119 | 10.78% | 25 | 0.04 | 11 | 0.05 | 0.03 | 41.18% | 21.71% | 0.02 |
Kansas City Chiefs | 2024 | 13 | 1,091 | 107 | 9.81% | 3 | -0.01 | 16 | 0.04 | -0.03 | 36.45% | 3.33% | 0.02 |
Atlanta Falcons | 2024 | 12 | 1,086 | 100 | 9.21% | 26 | -0.24 | 25 | -0.49 | -0.18 | 20% | 21.71% | 0.02 |
Los Angeles Chargers | 2024 | 22 | 1,017 | 92 | 9.05% | 2 | 0.01 | 11 | -0.13 | 0.05 | 19.57% | 2.18% | -0.48 |
New Orleans Saints | 2024 | 13 | 1,032 | 86 | 8.33% | 4 | 0.09 | 12 | -0.35 | 0.39 | 40.70% | 3.33% | 0.02 |
Dallas Cowboys | 2024 | 21 | 1,104 | 90 | 8.15% | 7 | -0.10 | 18 | -0.11 | -0.09 | 45.56% | 6.24% | 0.02 |
San Francisco 49ers | 2024 | 12 | 1,026 | 76 | 7.41% | 27 | 0.10 | 8 | 0.30 | 0.01 | 28.95% | 21.71% | 0.02 |
Buffalo Bills | 2024 | 11* | 1,025 | 74 | 7.22% | 1 | 0.20 | 4 | 0.60 | 0.02 | 31.08% | 1.21% | -0.19 |
Denver Broncos | 2024 | 21 | 1,055 | 76 | 7.20% | 8 | 0.04 | 13 | -0.25 | 0.22 | 38.16% | 6.24% | 0.02 |
New Orleans Saints | 2024 | 22 | 1,032 | 73 | 7.07% | 3 | -0.04 | 12 | 0.18 | -0.12 | 24.66% | 2.18% | -0.48 |
Buffalo Bills | 2024 | 21 | 1,025 | 72 | 7.02% | 9 | 0.04 | 13 | 0.71 | -0.15 | 22.22% | 6.24% | 0.02 |
Tampa Bay Buccaneers | 2024 | 21 | 1,094 | 68 | 6.22% | 10 | 0.42 | 5 | 0.72 | 0.25 | 38.24% | 6.24% | 0.02 |
Tennessee Titans | 2024 | 12* | 1,032 | 64 | 6.20% | 1 | -0.29 | 16 | -1.31 | -0.05 | 18.75% | 1.71% | -0.04 |
Miami Dolphins | 2024 | 22 | 1,082 | 66 | 6.10% | 4 | -0.11 | 13 | 0.13 | -0.25 | 33.33% | 2.18% | -0.48 |
Green Bay Packers | 2024 | 21 | 1,027 | 61 | 5.94% | 11 | 0.08 | 11 | 0.69 | -0.11 | 22.95% | 6.24% | 0.02 |
Las Vegas Raiders | 2024 | 13 | 1,065 | 63 | 5.92% | 5 | 0.05 | 13 | 0.38 | -0.29 | 49.21% | 3.33% | 0.02 |
Washington Commanders | 2024 | 21 | 1,101 | 65 | 5.90% | 11 | 0.45 | 4 | 0.68 | 0.29 | 41.54% | 6.24% | 0.02 |
Los Angeles Chargers | 2024 | 12 | 1,017 | 59 | 5.80% | 28 | 0.13 | 6 | 0.23 | -0.02 | 59.32% | 21.71% | 0.02 |
Washington Commanders | 2024 | 13 | 1,101 | 58 | 5.27% | 6 | 0.15 | 9 | 0.49 | 0.01 | 29.31% | 3.33% | 0.02 |
Detroit Lions | 2024 | 12* | 1,118 | 56 | 5.01% | 2 | -0.05 | 8 | -0.05 | -0.06 | 23.21% | 1.71% | -0.04 |
New York Jets | 2024 | 21 | 1,010 | 49 | 4.85% | 12 | 0.25 | 7 | 0.45 | 0.07 | 46.94% | 6.24% | 0.02 |
Carolina Panthers | 2024 | 11* | 993 | 45 | 4.53% | 2 | 0.02 | 8 | 0.04 | 0.01 | 8.89% | 1.21% | -0.19 |
San Francisco 49ers | 2024 | 22 | 1,026 | 44 | 4.29% | 5 | 0.07 | 9 | 0.38 | -0.04 | 25% | 2.18% | -0.48 |
Baltimore Ravens | 2024 | 20 | 1,055 | 44 | 4.17% | 1 | 0.01 | 5 | 0.14 | -0.06 | 36.36% | 0.98% | -0.34 |
Cincinnati Bengals | 2024 | 12* | 1,080 | 45 | 4.17% | 3 | -0.33 | 19 | -2.11 | -0.17 | 8.89% | 1.71% | -0.04 |
Jacksonville Jaguars | 2024 | 13 | 992 | 41 | 4.13% | 7 | 0.11 | 11 | -0.38 | 0.20 | 14.63% | 3.33% | 0.02 |
Los Angeles Chargers | 2024 | 20 | 1,017 | 42 | 4.13% | 2 | 0.25 | 2 | 1.18 | -0.17 | 30.95% | 0.98% | -0.34 |
Tennessee Titans | 2024 | 13 | 1,032 | 40 | 3.88% | 8 | 0.30 | 3 | 0.98 | -0.07 | 35% | 3.33% | 0.02 |
New England Patriots | 2024 | 12* | 1,027 | 38 | 3.70% | 4 | -0.15 | 12 | 0.44 | -0.22 | 10.53% | 1.71% | -0.04 |
Buffalo Bills | 2024 | 12* | 1,025 | 37 | 3.61% | 5 | -0.16 | 13 | -0.26 | -0.13 | 18.92% | 1.71% | -0.04 |
Detroit Lions | 2024 | 13 | 1,118 | 39 | 3.49% | 9 | 0.29 | 4 | 0.73 | -0.02 | 41.03% | 3.33% | 0.02 |
Chicago Bears | 2024 | 13 | 1,065 | 37 | 3.47% | 9 | -0.51 | 24 | -0.54 | -0.50 | 21.62% | 3.33% | 0.02 |
Denver Broncos | 2024 | 13 | 1,055 | 36 | 3.41% | 10 | -0.14 | 18 | -0.03 | -0.22 | 41.67% | 3.33% | 0.02 |
Denver Broncos | 2024 | 22 | 1,055 | 35 | 3.32% | 6 | 0.07 | 9 | 0.11 | 0.06 | 25.71% | 2.18% | -0.48 |
Minnesota Vikings | 2024 | Uncharted | 1,054 | 34 | 3.23% | 1 | -0.32 | 13 | -0.37 | -0.32 | 20.59% | 1.58% | -0.39 |
Tampa Bay Buccaneers | 2024 | 13 | 1,094 | 34 | 3.11% | 11 | 0.28 | 5 | 1.11 | 0.10 | 17.65% | 3.33% | 0.02 |
Cincinnati Bengals | 2024 | 02 | 1,080 | 33 | 3.06% | 1 | -0.30 | 11 | -0.48 | 1.03 | 75.76% | 0.62% | -0.30 |
Denver Broncos | 2024 | 01 | 1,055 | 32 | 3.03% | 1 | 0.25 | 4 | 0.29 | 0.10 | 78.13% | 0.73% | -0.27 |
New England Patriots | 2024 | 11* | 1,027 | 31 | 3.02% | 3 | 0.16 | 5 | 0.39 | 0.09 | 25.81% | 1.21% | -0.19 |
Pittsburgh Steelers | 2024 | 21 | 1,081 | 32 | 2.96% | 13 | 0.05 | 12 | 0.44 | -0.53 | 59.38% | 6.24% | 0.02 |
Miami Dolphins | 2024 | 13 | 1,082 | 32 | 2.96% | 12 | 0.09 | 12 | 0.50 | -0.41 | 53.13% | 3.33% | 0.02 |
Philadelphia Eagles | 2024 | 12* | 1,114 | 30 | 2.69% | 6 | -0.06 | 9 | -0.48 | -0.05 | 3.33% | 1.71% | -0.04 |
Los Angeles Chargers | 2024 | Uncharted | 1,017 | 27 | 2.65% | 2 | -0.47 | 17 | -0.31 | -0.51 | 18.52% | 1.58% | -0.39 |
Denver Broncos | 2024 | 12* | 1,055 | 28 | 2.65% | 6 | -0.10 | 10 | 0.31 | -0.20 | 17.86% | 1.71% | -0.04 |
New York Giants | 2024 | 13 | 1,063 | 28 | 2.63% | 13 | -0.09 | 17 | -0.86 | 0.08 | 17.86% | 3.33% | 0.02 |
Los Angeles Rams | 2024 | Uncharted | 1,040 | 27 | 2.60% | 3 | -0.11 | 7 | 0.45 | -0.31 | 25.93% | 1.58% | -0.39 |
Cleveland Browns | 2024 | 10 | 1,118 | 29 | 2.59% | 1 | -0.25 | 10 | -0.72 | 0.31 | 51.72% | 0.69% | 0.02 |
Atlanta Falcons | 2024 | 21 | 1,086 | 28 | 2.58% | 14 | -0.34 | 24 | -1.03 | -0.02 | 32.14% | 6.24% | 0.02 |
Las Vegas Raiders | 2024 | 12* | 1,065 | 27 | 2.54% | 7 | -0.48 | 21 | -1.07 | -0.30 | 25.93% | 1.71% | -0.04 |
Philadelphia Eagles | 2024 | 13 | 1,114 | 28 | 2.51% | 14 | 0.24 | 6 | 1.33 | -0.05 | 21.43% | 3.33% | 0.02 |
Dallas Cowboys | 2024 | 22 | 1,104 | 27 | 2.45% | 7 | 0.19 | 7 | 0.33 | 0.12 | 29.63% | 2.18% | -0.48 |
Philadelphia Eagles | 2024 | Uncharted | 1,114 | 27 | 2.42% | 4 | -0.44 | 16 | 0.48 | -0.48 | 3.70% | 1.58% | -0.39 |
Carolina Panthers | 2024 | 21 | 993 | 24 | 2.42% | 15 | -0.30 | 23 | -0.33 | -0.28 | 45.83% | 6.24% | 0.02 |
Indianapolis Colts | 2024 | 13 | 1,041 | 25 | 2.40% | 15 | -0.66 | 26 | -1.02 | -0.46 | 36% | 3.33% | 0.02 |
Kansas City Chiefs | 2024 | Uncharted | 1,091 | 26 | 2.38% | 4 | -0.60 | 22 | 0.18 | -0.66 | 7.69% | 1.58% | -0.39 |
New York Giants | 2024 | 21 | 1,063 | 25 | 2.35% | 15 | -0.29 | 22 | -0.28 | -0.31 | 20% | 6.24% | 0.02 |
Tennessee Titans | 2024 | 11* | 1,032 | 24 | 2.33% | 4 | -0.26 | 13 | -2.08 | 0 | 12.50% | 1.21% | -0.19 |
Buffalo Bills | 2024 | Uncharted | 1,025 | 23 | 2.24% | 5 | -0.34 | 14 | -0.09 | -0.37 | 8.70% | 1.58% | -0.39 |
Dallas Cowboys | 2024 | 10 | 1,104 | 24 | 2.17% | 2 | -0.14 | 9 | -0.19 | 0.12 | 79.17% | 0.69% | 0.02 |
New York Giants | 2024 | Uncharted | 1,063 | 22 | 2.07% | 6 | -0.43 | 15 | -0.29 | -0.50 | 31.82% | 1.58% | -0.39 |
Detroit Lions | 2024 | Uncharted | 1,118 | 23 | 2.06% | 6 | -0.70 | 26 | 0.77 | -1.01 | 17.39% | 1.58% | -0.39 |
Buffalo Bills | 2024 | 13 | 1,025 | 21 | 2.05% | 16 | 0.19 | 7 | 0.43 | -0.40 | 71.43% | 3.33% | 0.02 |
Denver Broncos | 2024 | 11* | 1,055 | 21 | 1.99% | 5 | -0.52 | 18 | -0.04 | -1.04 | 52.38% | 1.21% | -0.19 |
New York Jets | 2024 | 13 | 1,010 | 20 | 1.98% | 16 | 0.04 | 14 | 0.02 | 0.05 | 45% | 3.33% | 0.02 |
Las Vegas Raiders | 2024 | 11* | 1,065 | 20 | 1.88% | 6 | -0.22 | 12 | -0.18 | -0.23 | 20% | 1.21% | -0.19 |
Seattle Seahawks | 2024 | 13 | 1,030 | 19 | 1.84% | 17 | -0.55 | 25 | -0.38 | -0.61 | 26.32% | 3.33% | 0.02 |
New Orleans Saints | 2024 | Uncharted | 1,032 | 19 | 1.84% | 7 | 0.39 | 1 | 0.59 | 0.36 | 10.53% | 1.58% | -0.39 |
Los Angeles Rams | 2024 | 10 | 1,040 | 19 | 1.83% | 3 | -0.05 | 8 | -0.20 | 0.65 | 78.95% | 0.69% | 0.02 |
Washington Commanders | 2024 | Uncharted | 1,101 | 20 | 1.82% | 7 | -0.67 | 25 | -0.79 | -0.68 | 25% | 1.58% | -0.39 |
Carolina Panthers | 2024 | 12* | 993 | 18 | 1.81% | 8 | 0.56 | 3 | 1.84 | 0.51 | 5.56% | 1.71% | -0.04 |
Minnesota Vikings | 2024 | 22 | 1,054 | 19 | 1.80% | 8 | 0.28 | 6 | -0.01 | 0.31 | 10.53% | 2.18% | -0.48 |
Denver Broncos | 2024 | Uncharted | 1,055 | 19 | 1.80% | 7 | -0.74 | 27 | -0.96 | -0.72 | 10.53% | 1.58% | -0.39 |
Baltimore Ravens | 2024 | Uncharted | 1,055 | 19 | 1.80% | 7 | -0.51 | 20 | -0.06 | -0.67 | 26.32% | 1.58% | -0.39 |
Cleveland Browns | 2024 | 11* | 1,118 | 20 | 1.79% | 7 | -0.01 | 9 | -0.23 | 0.06 | 25% | 1.21% | -0.19 |
Buffalo Bills | 2024 | 22 | 1,025 | 18 | 1.76% | 8 | 0.02 | 10 | 0.02 | 0.03 | 27.78% | 2.18% | -0.48 |
Arizona Cardinals | 2024 | 12* | 1,036 | 18 | 1.74% | 9 | -0.28 | 15 | -0.15 | -0.30 | 11.11% | 1.71% | -0.04 |
Dallas Cowboys | 2024 | 01 | 1,104 | 19 | 1.72% | 2 | 0.41 | 3 | 0.45 | 0.35 | 63.16% | 0.73% | -0.27 |
Pittsburgh Steelers | 2024 | Uncharted | 1,081 | 18 | 1.67% | 8 | -1.04 | 28 | -0.58 | -1.17 | 22.22% | 1.58% | -0.39 |
Buffalo Bills | 2024 | 02 | 1,025 | 17 | 1.66% | 2 | 0.24 | 5 | 0.33 | -0.47 | 82.35% | 0.62% | -0.30 |
Atlanta Falcons | 2024 | Uncharted | 1,086 | 18 | 1.66% | 8 | -0.48 | 18 | -0.30 | -0.55 | 27.78% | 1.58% | -0.39 |
Philadelphia Eagles | 2024 | 11* | 1,114 | 18 | 1.62% | 8 | 0.14 | 6 | 0.55 | -0.02 | 27.78% | 1.21% | -0.19 |
Detroit Lions | 2024 | 21 | 1,118 | 18 | 1.61% | 16 | -0.18 | 19 | -0.25 | -0.04 | 66.67% | 6.24% | 0.02 |
Houston Texans | 2024 | 21 | 1,058 | 17 | 1.61% | 16 | 0.59 | 3 | 1.12 | 0.21 | 41.18% | 6.24% | 0.02 |
Houston Texans | 2024 | 13 | 1,058 | 17 | 1.61% | 18 | 0.03 | 15 | -1.05 | 0.36 | 23.53% | 3.33% | 0.02 |
Las Vegas Raiders | 2024 | Uncharted | 1,065 | 17 | 1.60% | 9 | 0 | 5 | 0.64 | -0.36 | 35.29% | 1.58% | -0.39 |
Seattle Seahawks | 2024 | Uncharted | 1,030 | 16 | 1.55% | 9 | 0.11 | 3 | -0.20 | 0.15 | 12.50% | 1.58% | -0.39 |
Chicago Bears | 2024 | Uncharted | 1,065 | 16 | 1.50% | 10 | -0.16 | 8 | 0.16 | -0.27 | 25% | 1.58% | -0.39 |
Kansas City Chiefs | 2024 | 22 | 1,091 | 16 | 1.47% | 9 | 0.11 | 8 | -0.56 | 0.41 | 31.25% | 2.18% | -0.48 |
Cleveland Browns | 2024 | 13 | 1,118 | 16 | 1.43% | 19 | -0.26 | 20 | 0.34 | -1.03 | 56.25% | 3.33% | 0.02 |
Houston Texans | 2024 | Uncharted | 1,058 | 15 | 1.42% | 11 | -0.21 | 10 | -0.02 | -0.23 | 6.67% | 1.58% | -0.39 |
Pittsburgh Steelers | 2024 | 12* | 1,081 | 15 | 1.39% | 10 | -0.32 | 18 | -0.72 | -0.19 | 26.67% | 1.71% | -0.04 |
Los Angeles Chargers | 2024 | 01 | 1,017 | 14 | 1.38% | 3 | -0.66 | 12 | -0.76 | -0.12 | 85.71% | 0.73% | -0.27 |
Buffalo Bills | 2024 | 10* | 1,025 | 14 | 1.37% | 1 | 0.23 | 6 | -0.45 | 0.61 | 35.71% | 0.30% | -0.22 |
San Francisco 49ers | 2024 | Uncharted | 1,026 | 14 | 1.36% | 11 | -0.55 | 21 | -0.16 | -0.84 | 42.86% | 1.58% | -0.39 |
Dallas Cowboys | 2024 | Uncharted | 1,104 | 15 | 1.36% | 11 | -0.63 | 23 | -0.93 | -0.43 | 40% | 1.58% | -0.39 |
Carolina Panthers | 2024 | Uncharted | 993 | 13 | 1.31% | 12 | -0.74 | 27 | -1.43 | -0.44 | 30.77% | 1.58% | -0.39 |
Cincinnati Bengals | 2024 | 13 | 1,080 | 14 | 1.30% | 20 | -0.15 | 19 | -0.11 | -0.73 | 85.71% | 3.33% | 0.02 |
Tampa Bay Buccaneers | 2024 | Uncharted | 1,094 | 14 | 1.28% | 12 | -1.15 | 29 | -0.36 | -1.21 | 7.14% | 1.58% | -0.39 |
Los Angeles Chargers | 2024 | 21* | 1,017 | 13 | 1.28% | 1 | 0.06 | 6 | 2.55 | -0.15 | 7.69% | 0.52% | 0.03 |
San Francisco 49ers | 2024 | 02 | 1,026 | 13 | 1.27% | 3 | 0.73 | 3 | 1.39 | 0.36 | 38.46% | 0.62% | -0.30 |
New Orleans Saints | 2024 | 03 | 1,032 | 13 | 1.26% | 1 | 0.50 | 3 | 0.55 | 0.35 | 76.92% | 0.35% | -1.16 |
Philadelphia Eagles | 2024 | 21 | 1,114 | 14 | 1.26% | 17 | -0.25 | 20 | 0.07 | -0.37 | 28.57% | 6.24% | 0.02 |
Cleveland Browns | 2024 | 12* | 1,118 | 14 | 1.25% | 11 | -0.37 | 20 | -0.61 | -0.31 | 21.43% | 1.71% | -0.04 |
Dallas Cowboys | 2024 | 13 | 1,104 | 13 | 1.18% | 21 | 0.12 | 10 | 0.54 | -0.24 | 46.15% | 3.33% | 0.02 |
