TEAMS
Statistics
Team Information
SūmerBrain shows you the "why" behind the numbers.
Fantasy projections and our advanced analytics are available (and still free).
Personnel Tendency
Team | Season | Personnel | Plays | Pers. Plays | Rate | EPA | EPA Rank | EPA/Pass | EPA/Rush | Pass Rate | League Avg. Usage | League Avg. EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Vikings | 2025 | 11 | 208 | 184 | 88.46% | -59.17 | 30 | -0.46 | 0.24 | 79.89% | 74.28% | -0.02 |
Houston Texans | 2025 | 11 | 237 | 205 | 86.50% | -3.91 | 19 | -0.06 | 0.20 | 82.93% | 74.28% | -0.02 |
New York Jets | 2025 | 11 | 254 | 219 | 86.22% | -88.13 | 32 | -0.53 | -0.02 | 75.34% | 74.28% | -0.02 |
Dallas Cowboys | 2025 | 11 | 234 | 200 | 85.47% | 27.96 | 6 | 0.13 | 0.24 | 88.50% | 74.28% | -0.02 |
Tampa Bay Buccaneers | 2025 | 11 | 242 | 203 | 83.88% | -12.67 | 23 | -0.33 | 0.74 | 74.88% | 74.28% | -0.02 |
Carolina Panthers | 2025 | 11 | 235 | 197 | 83.83% | -1.51 | 15 | -0.10 | 0.26 | 74.62% | 74.28% | -0.02 |
Los Angeles Rams | 2025 | 11 | 207 | 171 | 82.61% | 4.78 | 12 | 0.04 | -0.02 | 80.12% | 74.28% | -0.02 |
Indianapolis Colts | 2025 | 11 | 206 | 169 | 82.04% | 11.85 | 10 | 0.12 | -0.09 | 77.51% | 74.28% | -0.02 |
Green Bay Packers | 2025 | 11 | 219 | 179 | 81.74% | 62.58 | 1 | 0.34 | 0.39 | 77.09% | 74.28% | -0.02 |
Detroit Lions | 2025 | 11 | 232 | 189 | 81.47% | -4.52 | 20 | 0.05 | -0.42 | 83.60% | 74.28% | -0.02 |
San Francisco 49ers | 2025 | 11 | 224 | 181 | 80.80% | 48.03 | 2 | 0.26 | 0.30 | 83.43% | 74.28% | -0.02 |
Washington Commanders | 2025 | 11 | 203 | 163 | 80.30% | -16.38 | 24 | -0.28 | 0.53 | 77.91% | 74.28% | -0.02 |
Jacksonville Jaguars | 2025 | 11 | 237 | 190 | 80.17% | 27.29 | 7 | 0.04 | 0.45 | 74.74% | 74.28% | -0.02 |
Tennessee Titans | 2025 | 11 | 251 | 201 | 80.08% | -61.71 | 31 | -0.39 | 0.19 | 85.57% | 74.28% | -0.02 |
Chicago Bears | 2025 | 11 | 244 | 187 | 76.64% | 28.14 | 5 | 0.14 | 0.18 | 75.40% | 74.28% | -0.02 |
Buffalo Bills | 2025 | 11 | 224 | 170 | 75.89% | 20.90 | 8 | 0.02 | 0.46 | 76.47% | 74.28% | -0.02 |
Denver Broncos | 2025 | 11 | 238 | 180 | 75.63% | 19.89 | 9 | 0.09 | 0.30 | 88.89% | 74.28% | -0.02 |
New Orleans Saints | 2025 | 11 | 238 | 177 | 74.37% | -38.28 | 28 | -0.25 | -0.04 | 84.18% | 74.28% | -0.02 |
New York Giants | 2025 | 11 | 250 | 184 | 73.60% | -11.10 | 22 | -0.18 | 0.34 | 76.63% | 74.28% | -0.02 |
Cincinnati Bengals | 2025 | 11 | 229 | 168 | 73.36% | 47.88 | 3 | 0.23 | 0.50 | 79.17% | 74.28% | -0.02 |
New England Patriots | 2025 | 11 | 212 | 155 | 73.11% | 36.23 | 4 | 0.35 | -0.29 | 81.29% | 74.28% | -0.02 |
Los Angeles Chargers | 2025 | 11 | 247 | 180 | 72.87% | -3.05 | 18 | -0.24 | 0.74 | 77.22% | 74.28% | -0.02 |
Philadelphia Eagles | 2025 | 11 | 214 | 155 | 72.43% | -1.79 | 16 | 0 | -0.07 | 78.71% | 74.28% | -0.02 |
Miami Dolphins | 2025 | 11 | 201 | 145 | 72.14% | -34.69 | 27 | -0.30 | -0.03 | 77.24% | 74.28% | -0.02 |
Arizona Cardinals | 2025 | 11 | 239 | 154 | 64.44% | -2.88 | 17 | -0.07 | 0.21 | 80.52% | 74.28% | -0.02 |
Kansas City Chiefs | 2025 | 11 | 234 | 145 | 61.97% | 7.87 | 11 | -0.02 | 0.35 | 80% | 74.28% | -0.02 |
Las Vegas Raiders | 2025 | 11 | 227 | 140 | 61.67% | -21.68 | 25 | -0.11 | -0.39 | 83.57% | 74.28% | -0.02 |
Atlanta Falcons | 2025 | 11 | 220 | 135 | 61.36% | -44.58 | 29 | -0.43 | 0.28 | 85.93% | 74.28% | -0.02 |
Seattle Seahawks | 2025 | 11 | 204 | 121 | 59.31% | -9.53 | 21 | -0.10 | -0.02 | 74.38% | 74.28% | -0.02 |
Pittsburgh Steelers | 2025 | 11 | 215 | 121 | 56.28% | 2.29 | 13 | 0.01 | 0.11 | 89.26% | 74.28% | -0.02 |
Cleveland Browns | 2025 | 11 | 249 | 136 | 54.62% | -29.75 | 26 | -0.29 | 0.09 | 82.35% | 74.28% | -0.02 |
Baltimore Ravens | 2025 | 11 | 214 | 91 | 42.52% | -0.08 | 14 | -0.17 | 0.68 | 80.22% | 74.28% | -0.02 |
Baltimore Ravens | 2025 | 12 | 214 | 85 | 39.72% | -26.32 | 31 | -0.60 | 0.63 | 76.47% | 12.32% | -0.04 |
Las Vegas Raiders | 2025 | 12 | 227 | 76 | 33.48% | -21.66 | 30 | -0.29 | -0.27 | 67.11% | 12.32% | -0.04 |
Cleveland Browns | 2025 | 12 | 249 | 82 | 32.93% | -47.12 | 32 | -0.81 | 0.42 | 80.49% | 12.32% | -0.04 |
Pittsburgh Steelers | 2025 | 12 | 215 | 55 | 25.58% | -0.39 | 18 | -0.14 | 0.54 | 80% | 12.32% | -0.04 |
Arizona Cardinals | 2025 | 12 | 239 | 60 | 25.10% | -9.38 | 26 | -0.21 | 0.08 | 81.67% | 12.32% | -0.04 |
Atlanta Falcons | 2025 | 12 | 220 | 53 | 24.09% | -7.76 | 25 | 0.23 | -0.57 | 52.83% | 12.32% | -0.04 |
Kansas City Chiefs | 2025 | 12 | 234 | 54 | 23.08% | 0.83 | 16 | -0.15 | 0.35 | 66.67% | 12.32% | -0.04 |
New York Giants | 2025 | 12 | 250 | 48 | 19.20% | 24.83 | 2 | 0.28 | 1.05 | 68.75% | 12.32% | -0.04 |
Cincinnati Bengals | 2025 | 12 | 229 | 43 | 18.78% | -6.71 | 23 | -0.09 | -0.40 | 79.07% | 12.32% | -0.04 |
Philadelphia Eagles | 2025 | 12 | 214 | 32 | 14.95% | 31.34 | 1 | 1.09 | 0.94 | 28.13% | 12.32% | -0.04 |
Los Angeles Rams | 2025 | 13 | 207 | 28 | 13.53% | 6.68 | 3 | 0.85 | -0.16 | 39.29% | 2.93% | -0.13 |
Chicago Bears | 2025 | 12 | 244 | 31 | 12.70% | -12.23 | 28 | -1.08 | 0.17 | 45.16% | 12.32% | -0.04 |
Miami Dolphins | 2025 | 12 | 201 | 24 | 11.94% | 2.55 | 11 | 0.04 | 0.37 | 79.17% | 12.32% | -0.04 |
Seattle Seahawks | 2025 | 22 | 204 | 23 | 11.27% | -6.98 | 22 | -2.43 | 0.14 | 17.39% | 2.35% | 0.02 |
Seattle Seahawks | 2025 | 02 | 204 | 21 | 10.29% | 8.34 | 1 | 0.35 | 0.87 | 90.48% | 0.62% | -0.02 |
New England Patriots | 2025 | 12 | 212 | 21 | 9.91% | 17.85 | 4 | 1.20 | 0.29 | 61.90% | 12.32% | -0.04 |
Pittsburgh Steelers | 2025 | 13 | 215 | 21 | 9.77% | 9.18 | 1 | -0.84 | 1.08 | 33.33% | 2.93% | -0.13 |
Green Bay Packers | 2025 | 12 | 219 | 21 | 9.59% | 10.17 | 5 | 0.83 | 0.27 | 38.10% | 12.32% | -0.04 |
Atlanta Falcons | 2025 | 21 | 220 | 21 | 9.55% | -14.75 | 23 | -0.76 | 0.50 | 95.24% | 1.78% | -0.06 |
Baltimore Ravens | 2025 | 22 | 214 | 19 | 8.88% | 12.39 | 1 | 0.63 | 0.65 | 10.53% | 2.35% | 0.02 |
New Orleans Saints | 2025 | 12 | 238 | 21 | 8.82% | -10.55 | 27 | -0.53 | -0.41 | 76.19% | 12.32% | -0.04 |
Indianapolis Colts | 2025 | 13 | 206 | 18 | 8.74% | -0.19 | 14 | -1.04 | 0.28 | 22.22% | 2.93% | -0.13 |
Los Angeles Chargers | 2025 | 10 | 247 | 21 | 8.50% | 7.93 | 1 | 0.28 | 1.28 | 90.48% | 0.70% | -0.05 |
Washington Commanders | 2025 | 12 | 203 | 16 | 7.88% | -13.75 | 29 | -1.07 | -0.52 | 62.50% | 12.32% | -0.04 |
Buffalo Bills | 2025 | 22 | 224 | 17 | 7.59% | -5.31 | 20 | -1.08 | -0.08 | 23.53% | 2.35% | 0.02 |
San Francisco 49ers | 2025 | 22 | 224 | 17 | 7.59% | 3.06 | 4 | 0.43 | 0.13 | 17.65% | 2.35% | 0.02 |
New England Patriots | 2025 | 21 | 212 | 16 | 7.55% | -1.51 | 15 | -0.48 | 0.75 | 68.75% | 1.78% | -0.06 |
Seattle Seahawks | 2025 | 12 | 204 | 15 | 7.35% | 8.90 | 6 | -0.16 | 1.72 | 60% | 12.32% | -0.04 |
San Francisco 49ers | 2025 | 21 | 224 | 16 | 7.14% | 18.34 | 1 | 2.02 | 0.85 | 25% | 1.78% | -0.06 |
Los Angeles Chargers | 2025 | 22 | 247 | 17 | 6.88% | 5.08 | 3 | 0.86 | 0.22 | 11.76% | 2.35% | 0.02 |
Indianapolis Colts | 2025 | 12 | 206 | 14 | 6.80% | 3.80 | 8 | -1.29 | 0.53 | 14.29% | 12.32% | -0.04 |
Tennessee Titans | 2025 | 12 | 251 | 17 | 6.77% | 7.56 | 7 | 0.16 | 1.14 | 70.59% | 12.32% | -0.04 |
New York Jets | 2025 | 12 | 254 | 17 | 6.69% | 18.46 | 3 | 0.95 | 1.18 | 41.18% | 12.32% | -0.04 |
Dallas Cowboys | 2025 | 22 | 234 | 15 | 6.41% | -3.12 | 17 | 0.54 | -0.48 | 26.67% | 2.35% | 0.02 |
Arizona Cardinals | 2025 | 12* | 239 | 15 | 6.28% | -3.53 | 18 | 0.14 | -0.33 | 20% | 1.97% | -0.04 |
Buffalo Bills | 2025 | 12 | 224 | 14 | 6.25% | 2.25 | 13 | 0.64 | -1.03 | 71.43% | 12.32% | -0.04 |
Tampa Bay Buccaneers | 2025 | 12 | 242 | 15 | 6.20% | 3.04 | 10 | 0.25 | 0.19 | 26.67% | 12.32% | -0.04 |
Philadelphia Eagles | 2025 | 13 | 214 | 13 | 6.07% | -5.23 | 24 | 0.63 | -0.59 | 15.38% | 2.93% | -0.13 |
Cleveland Browns | 2025 | 12* | 249 | 15 | 6.02% | 5.21 | 5 | 1.21 | 0.29 | 6.67% | 1.97% | -0.04 |
Carolina Panthers | 2025 | 22 | 235 | 14 | 5.96% | -5.35 | 21 | -1.37 | 0.01 | 28.57% | 2.35% | 0.02 |
Tennessee Titans | 2025 | 12* | 251 | 14 | 5.58% | -11.58 | 23 | -3.08 | -0.21 | 21.43% | 1.97% | -0.04 |
Dallas Cowboys | 2025 | 12 | 234 | 13 | 5.56% | -5.33 | 22 | -0.16 | -0.70 | 53.85% | 12.32% | -0.04 |
Kansas City Chiefs | 2025 | 12* | 234 | 13 | 5.56% | 15.06 | 1 | 2.29 | 0.95 | 15.38% | 1.97% | -0.04 |
Jacksonville Jaguars | 2025 | 12 | 237 | 13 | 5.49% | 3.59 | 9 | -0.53 | 0.52 | 23.08% | 12.32% | -0.04 |
Houston Texans | 2025 | 21* | 237 | 13 | 5.49% | -5.18 | 11 | -0.40 | 0% | 0.50% | 0.12 | |
New Orleans Saints | 2025 | 13 | 238 | 13 | 5.46% | 1.74 | 7 | -1.92 | 0.30 | 7.69% | 2.93% | -0.13 |
Minnesota Vikings | 2025 | 12 | 208 | 11 | 5.29% | 1.39 | 14 | 1.22 | -0.28 | 27.27% | 12.32% | -0.04 |
New York Giants | 2025 | 13 | 250 | 13 | 5.20% | 0.85 | 12 | -3.63 | 0.37 | 7.69% | 2.93% | -0.13 |
Miami Dolphins | 2025 | 21 | 201 | 10 | 4.98% | 1.84 | 5 | 0.47 | 0 | 40% | 1.78% | -0.06 |
Chicago Bears | 2025 | 13 | 244 | 12 | 4.92% | -5.27 | 25 | -1.80 | -0.32 | 8.33% | 2.93% | -0.13 |
Seattle Seahawks | 2025 | 21 | 204 | 10 | 4.90% | -7.18 | 21 | -0.16 | -0.96 | 30% | 1.78% | -0.06 |
Jacksonville Jaguars | 2025 | 12* | 237 | 11 | 4.64% | -11.11 | 22 | -1.35 | -0.98 | 9.09% | 1.97% | -0.04 |
Green Bay Packers | 2025 | 11* | 219 | 10 | 4.57% | -4.83 | 14 | -0.03 | -0.68 | 30% | 0.88% | 0.16 |
Detroit Lions | 2025 | 12 | 232 | 10 | 4.31% | -7.75 | 24 | 0.15 | -1.17 | 30% | 12.32% | -0.04 |
Denver Broncos | 2025 | 01 | 238 | 10 | 4.20% | 3.86 | 3 | 0.11 | 2.85 | 90% | 0.55% | 0.16 |
Los Angeles Chargers | 2025 | 20 | 247 | 10 | 4.05% | 6.42 | 1 | 0.41 | 0.99 | 60% | 0.36% | 0.16 |
Seattle Seahawks | 2025 | 01 | 204 | 8 | 3.92% | -3.14 | 11 | -0.39 | 100% | 0.55% | 0.16 | |
Denver Broncos | 2025 | 12* | 238 | 9 | 3.78% | -6.44 | 21 | -0.72 | 0% | 1.97% | -0.04 | |
Pittsburgh Steelers | 2025 | 12* | 215 | 8 | 3.72% | -4.62 | 19 | -1.68 | -0.42 | 12.50% | 1.97% | -0.04 |
Atlanta Falcons | 2025 | 13 | 220 | 8 | 3.64% | -6.69 | 28 | -0.84 | 0% | 2.93% | -0.13 | |
Buffalo Bills | 2025 | 21* | 224 | 8 | 3.57% | 11.30 | 1 | 1.41 | 0% | 0.50% | 0.12 | |
Miami Dolphins | 2025 | 22 | 201 | 7 | 3.48% | 2.29 | 5 | 1.88 | -0.84 | 42.86% | 2.35% | 0.02 |
Washington Commanders | 2025 | 12* | 203 | 7 | 3.45% | -4.99 | 20 | -0.71 | 0% | 1.97% | -0.04 | |
Denver Broncos | 2025 | 12 | 238 | 8 | 3.36% | 0.27 | 17 | 0.29 | -0.22 | 50% | 12.32% | -0.04 |
Denver Broncos | 2025 | 22 | 238 | 8 | 3.36% | 8.24 | 2 | 2.10 | 0.39 | 37.50% | 2.35% | 0.02 |
Tampa Bay Buccaneers | 2025 | 13 | 242 | 8 | 3.31% | -6.04 | 27 | -0.76 | 0% | 2.93% | -0.13 | |
New England Patriots | 2025 | 13 | 212 | 7 | 3.30% | -1.81 | 18 | 3.10 | -0.82 | 14.29% | 2.93% | -0.13 |
Baltimore Ravens | 2025 | 13 | 214 | 7 | 3.27% | 6.49 | 4 | 1.11 | 0.85 | 28.57% | 2.93% | -0.13 |
Pittsburgh Steelers | 2025 | 11* | 215 | 7 | 3.26% | -2.79 | 13 | -0.57 | -0.27 | 42.86% | 0.88% | 0.16 |
Tennessee Titans | 2025 | 11* | 251 | 8 | 3.19% | -5.30 | 15 | -1.74 | -0.30 | 25% | 0.88% | 0.16 |
Buffalo Bills | 2025 | 21 | 224 | 7 | 3.13% | 5.99 | 4 | 1.56 | 0.57 | 28.57% | 1.78% | -0.06 |
Las Vegas Raiders | 2025 | 13 | 227 | 7 | 3.08% | -22.59 | 29 | -3.90 | -1.55 | 71.43% | 2.93% | -0.13 |
Detroit Lions | 2025 | 20 | 232 | 7 | 3.02% | 5.24 | 2 | 0.75 | 100% | 0.36% | 0.16 | |
Detroit Lions | 2025 | 13 | 232 | 7 | 3.02% | 3.65 | 6 | 0.36 | 0.59 | 28.57% | 2.93% | -0.13 |
Detroit Lions | 2025 | 12* | 232 | 7 | 3.02% | 4.15 | 6 | 1.09 | 0.39 | 28.57% | 1.97% | -0.04 |
Miami Dolphins | 2025 | 10 | 201 | 6 | 2.99% | 2.20 | 2 | 0.37 | 100% | 0.70% | -0.05 | |
Jacksonville Jaguars | 2025 | 13 | 237 | 7 | 2.95% | -3.76 | 21 | 1.16 | -0.82 | 14.29% | 2.93% | -0.13 |
New Orleans Saints | 2025 | 04 | 238 | 7 | 2.94% | -3.27 | 1 | -1.33 | -0.12 | 28.57% | 0.10% | -0.47 |
New Orleans Saints | 2025 | 14 | 238 | 7 | 2.94% | -4.55 | 3 | -3.10 | -0.24 | 14.29% | 0.14% | -0.78 |
Tampa Bay Buccaneers | 2025 | 10 | 242 | 7 | 2.89% | -0.38 | 4 | -0.55 | 2.95 | 85.71% | 0.70% | -0.05 |
Minnesota Vikings | 2025 | 22 | 208 | 6 | 2.88% | -2.30 | 15 | -4.30 | 0.40 | 16.67% | 2.35% | 0.02 |
Baltimore Ravens | 2025 | 21 | 214 | 6 | 2.80% | 6.17 | 3 | 1 | 1.06 | 50% | 1.78% | -0.06 |
San Francisco 49ers | 2025 | 12 | 224 | 6 | 2.68% | 2.26 | 12 | 2.54 | -0.06 | 16.67% | 12.32% | -0.04 |
Kansas City Chiefs | 2025 | 21 | 234 | 6 | 2.56% | -1.68 | 17 | -1.55 | -0.03 | 16.67% | 1.78% | -0.06 |
Carolina Panthers | 2025 | 12 | 235 | 6 | 2.55% | -2.87 | 20 | -1.48 | 1.53 | 66.67% | 12.32% | -0.04 |
Carolina Panthers | 2025 | 13 | 235 | 6 | 2.55% | -1.51 | 17 | -0.49 | -0.20 | 16.67% | 2.93% | -0.13 |
Houston Texans | 2025 | 11* | 237 | 6 | 2.53% | 1.98 | 6 | 0.33 | 0% | 0.88% | 0.16 | |
Denver Broncos | 2025 | 21 | 238 | 6 | 2.52% | -0.88 | 12 | -0.35 | 0.27 | 66.67% | 1.78% | -0.06 |
Arizona Cardinals | 2025 | 13 | 239 | 6 | 2.51% | -4.59 | 23 | -0.21 | -1.04 | 33.33% | 2.93% | -0.13 |
Washington Commanders | 2025 | 10 | 203 | 5 | 2.46% | -0.71 | 6 | -0.17 | -0.10 | 60% | 0.70% | -0.05 |
Los Angeles Rams | 2025 | 12 | 207 | 5 | 2.42% | -3.06 | 21 | 1.27 | -1.86 | 40% | 12.32% | -0.04 |
Cleveland Browns | 2025 | 11* | 249 | 6 | 2.41% | -0.91 | 12 | -1.65 | 0.15 | 16.67% | 0.88% | 0.16 |
Green Bay Packers | 2025 | 12* | 219 | 5 | 2.28% | 5.27 | 4 | 2.07 | 0.80 | 20% | 1.97% | -0.04 |
Cincinnati Bengals | 2025 | 12* | 229 | 5 | 2.18% | 1.55 | 7 | 1.43 | 0.03 | 20% | 1.97% | -0.04 |
Detroit Lions | 2025 | 21 | 232 | 5 | 2.16% | 0.06 | 9 | 0.71 | -2.79 | 80% | 1.78% | -0.06 |
Kansas City Chiefs | 2025 | 22 | 234 | 5 | 2.14% | -0.32 | 14 | -0.06 | 0% | 2.35% | 0.02 | |
Jacksonville Jaguars | 2025 | 10 | 237 | 5 | 2.11% | -6.95 | 10 | -2.27 | 2.13 | 80% | 0.70% | -0.05 |
Jacksonville Jaguars | 2025 | 11* | 237 | 5 | 2.11% | 3.88 | 2 | 0.78 | 0% | 0.88% | 0.16 | |
Houston Texans | 2025 | 12* | 237 | 5 | 2.11% | 1.38 | 8 | 0.28 | 0% | 1.97% | -0.04 | |
Denver Broncos | 2025 | 11* | 238 | 5 | 2.10% | 0.22 | 9 | -0.92 | 0.69 | 40% | 0.88% | 0.16 |
New Orleans Saints | 2025 | 22 | 238 | 5 | 2.10% | -4.78 | 18 | -3.62 | -0.29 | 20% | 2.35% | 0.02 |
Tampa Bay Buccaneers | 2025 | 12* | 242 | 5 | 2.07% | 6.61 | 2 | 2.99 | 0.91 | 20% | 1.97% | -0.04 |
Los Angeles Chargers | 2025 | 21 | 247 | 5 | 2.02% | -3.27 | 19 | 0.64 | -0.98 | 20% | 1.78% | -0.06 |
Los Angeles Chargers | 2025 | 12 | 247 | 5 | 2.02% | 0.86 | 15 | -1.19 | 0.51 | 20% | 12.32% | -0.04 |
Cleveland Browns | 2025 | 02 | 249 | 5 | 2.01% | -7.24 | 12 | -1.45 | 100% | 0.62% | -0.02 | |
Tennessee Titans | 2025 | 13 | 251 | 5 | 1.99% | -4.16 | 22 | -0.66 | -0.95 | 40% | 2.93% | -0.13 |
Miami Dolphins | 2025 | 21* | 201 | 4 | 1.99% | -2.46 | 9 | -0.61 | 0% | 0.50% | 0.12 | |
New York Jets | 2025 | 22 | 254 | 5 | 1.97% | -5.12 | 19 | -3.54 | -0.39 | 20% | 2.35% | 0.02 |
New York Jets | 2025 | 12* | 254 | 5 | 1.97% | 0.99 | 9 | 0.20 | 0% | 1.97% | -0.04 | |
Indianapolis Colts | 2025 | 12* | 206 | 4 | 1.94% | 5.34 | 3 | 1.34 | 0% | 1.97% | -0.04 | |
New England Patriots | 2025 | 13* | 212 | 4 | 1.89% | -2.28 | 11 | -1.29 | -0.33 | 25% | 0.29% | -0.63 |
New England Patriots | 2025 | 11* | 212 | 4 | 1.89% | 1.79 | 7 | -1.11 | 0.97 | 25% | 0.88% | 0.16 |
Carolina Panthers | 2025 | 01 | 235 | 4 | 1.70% | 0.34 | 7 | -0.46 | 0.63 | 50% | 0.55% | 0.16 |
Houston Texans | 2025 | 12 | 237 | 4 | 1.69% | -1.21 | 19 | -0.30 | 100% | 12.32% | -0.04 | |
Chicago Bears | 2025 | 01 | 244 | 4 | 1.64% | 1.01 | 6 | -0.11 | 1.34 | 75% | 0.55% | 0.16 |
Chicago Bears | 2025 | 12* | 244 | 4 | 1.64% | -1.83 | 14 | -1.40 | -0.14 | 25% | 1.97% | -0.04 |
Los Angeles Chargers | 2025 | 01 | 247 | 4 | 1.62% | 1.30 | 4 | 0.82 | -1.15 | 75% | 0.55% | 0.16 |
Tennessee Titans | 2025 | 21 | 251 | 4 | 1.59% | -2.74 | 18 | -2.27 | -0.16 | 25% | 1.78% | -0.06 |
Miami Dolphins | 2025 | 13 | 201 | 3 | 1.49% | 1.08 | 10 | 2.31 | -3.54 | 66.67% | 2.93% | -0.13 |
Washington Commanders | 2025 | 13 | 203 | 3 | 1.48% | 8.31 | 2 | 4.70 | -1.09 | 66.67% | 2.93% | -0.13 |
Washington Commanders | 2025 | 11* | 203 | 3 | 1.48% | -0.02 | 11 | -0.01 | 0% | 0.88% | 0.16 | |
Seattle Seahawks | 2025 | 13 | 204 | 3 | 1.47% | -1.27 | 16 | 1.04 | -1.15 | 33.33% | 2.93% | -0.13 |
Minnesota Vikings | 2025 | 13 | 208 | 3 | 1.44% | 1.38 | 9 | 1.54 | -0.08 | 33.33% | 2.93% | -0.13 |
Philadelphia Eagles | 2025 | 21 | 214 | 3 | 1.40% | -3.54 | 20 | -1.35 | -0.84 | 66.67% | 1.78% | -0.06 |
Philadelphia Eagles | 2025 | 22 | 214 | 3 | 1.40% | 2.23 | 6 | 3.61 | -0.69 | 33.33% | 2.35% | 0.02 |
Baltimore Ravens | 2025 | 23 | 214 | 3 | 1.40% | 1.17 | 2 | -1.91 | 1.54 | 33.33% | 0.12% | 0.44 |
Buffalo Bills | 2025 | 02 | 224 | 3 | 1.34% | 3.54 | 2 | 1.46 | 0.63 | 66.67% | 0.62% | -0.02 |
Cincinnati Bengals | 2025 | 20 | 229 | 3 | 1.31% | -5.97 | 8 | -1.99 | 100% | 0.36% | 0.16 | |
Detroit Lions | 2025 | 11* | 232 | 3 | 1.29% | 5.84 | 1 | 2.78 | 1.53 | 33.33% | 0.88% | 0.16 |
Dallas Cowboys | 2025 | 01 | 234 | 3 | 1.28% | 1.07 | 5 | 0.36 | 100% | 0.55% | 0.16 | |
Kansas City Chiefs | 2025 | 11* | 234 | 3 | 1.28% | 2.27 | 5 | 0.76 | 0% | 0.88% | 0.16 | |
Carolina Panthers | 2025 | 10 | 235 | 3 | 1.28% | -0.06 | 3 | -0.02 | 100% | 0.70% | -0.05 | |
Denver Broncos | 2025 | 10* | 238 | 3 | 1.26% | -0.68 | 2 | -2.59 | 0.96 | 33.33% | 0.12% | -0.93 |
Denver Broncos | 2025 | 21* | 238 | 3 | 1.26% | 1.61 | 4 | 0.54 | 0% | 0.50% | 0.12 | |
Chicago Bears | 2025 | 02 | 244 | 3 | 1.23% | 1.94 | 3 | 0.31 | 1.31 | 66.67% | 0.62% | -0.02 |
Los Angeles Chargers | 2025 | 13 | 247 | 3 | 1.21% | 4.18 | 5 | 1.99 | 1.09 | 33.33% | 2.93% | -0.13 |
New York Jets | 2025 | 21 | 254 | 3 | 1.18% | 7.24 | 2 | 2.41 | 0% | 1.78% | -0.06 | |
Washington Commanders | 2025 | 01 | 203 | 2 | 0.99% | 4.16 | 1 | 2.08 | 100% | 0.55% | 0.16 | |
Los Angeles Rams | 2025 | 02 | 207 | 2 | 0.97% | -1.83 | 9 | -0.92 | 0% | 0.62% | -0.02 | |
New England Patriots | 2025 | 12* | 212 | 2 | 0.94% | 0.55 | 10 | 0.27 | 0% | 1.97% | -0.04 | |
Philadelphia Eagles | 2025 | 02 | 214 | 2 | 0.93% | -1.21 | 7 | -0.61 | 100% | 0.62% | -0.02 | |
Philadelphia Eagles | 2025 | 01 | 214 | 2 | 0.93% | 4.16 | 2 | 1.91 | 2.24 | 50% | 0.55% | 0.16 |
Philadelphia Eagles | 2025 | 14 | 214 | 2 | 0.93% | -4.52 | 2 | -2.26 | 0% | 0.14% | -0.78 | |
Baltimore Ravens | 2025 | 13* | 214 | 2 | 0.93% | -5.69 | 15 | -2.85 | 0% | 0.29% | -0.63 | |
Pittsburgh Steelers | 2025 | 13* | 215 | 2 | 0.93% | 2.73 | 1 | 1.36 | 0% | 0.29% | -0.63 | |
Green Bay Packers | 2025 | 13 | 219 | 2 | 0.91% | -2.55 | 20 | -1.04 | -1.51 | 50% | 2.93% | -0.13 |
Atlanta Falcons | 2025 | 12* | 220 | 2 | 0.91% | -2.82 | 17 | -1.41 | 0% | 1.97% | -0.04 | |
Buffalo Bills | 2025 | 12* | 224 | 2 | 0.89% | 0.25 | 11 | -1.74 | 1.99 | 50% | 1.97% | -0.04 |
Buffalo Bills | 2025 | 13 | 224 | 2 | 0.89% | 0.92 | 11 | 2.21 | -1.29 | 50% | 2.93% | -0.13 |
San Francisco 49ers | 2025 | 23 | 224 | 2 | 0.89% | 0.25 | 4 | 0.13 | 0% | 0.12% | 0.44 | |
Las Vegas Raiders | 2025 | 22 | 227 | 2 | 0.88% | 1.01 | 9 | 0.50 | 0% | 2.35% | 0.02 | |
Cincinnati Bengals | 2025 | 03 | 229 | 2 | 0.87% | -0.13 | 1 | -0.06 | 100% | 0.07% | -0.73 | |
Cincinnati Bengals | 2025 | 02 | 229 | 2 | 0.87% | -0.01 | 6 | -0.01 | 100% | 0.62% | -0.02 | |
Detroit Lions | 2025 | 10* | 232 | 2 | 0.86% | -4.80 | 5 | -2.40 | 0% | 0.12% | -0.93 | |
Kansas City Chiefs | 2025 | 13 | 234 | 2 | 0.85% | 1.74 | 8 | 0.87 | 100% | 2.93% | -0.13 | |
Kansas City Chiefs | 2025 | 02 | 234 | 2 | 0.85% | 1.87 | 4 | 0.93 | 100% | 0.62% | -0.02 | |
Dallas Cowboys | 2025 | 21 | 234 | 2 | 0.85% | -0.64 | 10 | -0.32 | 0% | 1.78% | -0.06 | |
Kansas City Chiefs | 2025 | 23 | 234 | 2 | 0.85% | 3.09 | 1 | 1.54 | 0% | 0.12% | 0.44 | |
Carolina Panthers | 2025 | 12* | 235 | 2 | 0.85% | -0.09 | 12 | -0.04 | 0% | 1.97% | -0.04 | |
Jacksonville Jaguars | 2025 | 21 | 237 | 2 | 0.84% | 1.84 | 6 | 0.92 | 0% | 1.78% | -0.06 | |
Jacksonville Jaguars | 2025 | 10* | 237 | 2 | 0.84% | 2.11 | 1 | 1.05 | 0% | 0.12% | -0.93 | |
